Please wait...
Gower 2025 - Sold out
Gower 2025 - Sold out
Sussex 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4
1 71 Alex Juggins GBR Open M   00:44:56 00:16:24
2 49 Michael Gluckman GBR Open M   00:46:52 00:16:45
3 4 Jack Barden GBR Open M   00:47:11 00:17:32
4 126 Mark Walkey GBR Open M   00:48:14 -
5 117 Gregory Suter GBR Open M   00:48:53 00:18:32
6 69 Charlotte Johnston GBR Open F   00:49:05 00:18:28
7 70 Oliver Jones GBR Open M   00:49:32 00:18:15
8 98 Ben Polhill GBR Open M   00:51:23 -
9 114 Joe Squire GBR V50 M   00:52:52 00:20:27
10 2457 Ben Young GBR Open M   00:53:42 00:19:25
11 2492 Kristian Dahl DEN Open M   00:54:05 00:20:22
12 38 Leela Dilkes-Hoffman AUS Open F   00:54:13 00:20:36
13 113 Candice Snelling GBR Open F   00:55:14 00:19:54
14 29 Kraig Corke GBR Open M   00:56:01 00:20:07
15 124 Peter Wales GBR Open M   00:56:13 00:20:20
16 76 Ben Layer GBR Open M   00:56:44 00:21:58
17 66 Andrew Jack GBR Open M   00:58:45 -
18 2422 Joanne Anderson GBR Open F   00:59:02 00:21:53
19 60 Christopher Hicks GBR Open M   00:59:09 00:23:05
20 19 Grace Buck GBR Open F   00:59:30 00:21:59
21 86 James Mcsean GBR Open M   00:59:38 00:23:34
22 31 Ashley Dacosta GBR Open M   01:00:13 00:20:28
23 102 Harriet Roddy GBR Open F   01:00:19 00:21:56
24 2412 Keith Gill GBR V45 M   01:00:48 00:21:24
25 3 Ana Bailey USA Open F   01:01:09 00:23:12
26 131 Hanna Wheatley GBR Open F   01:01:11 00:23:06
27 36 Charley Dawson GBR Open F   01:01:32 00:24:18
28 129 Patrick West GBR Open M   01:01:34 00:24:19
29 22 Damien Chevallier FRA V50 M   01:01:50 00:22:45
30 2488 Michaela Rhode GBR Open F   01:02:07 00:23:36
31 65 Paul Hutchin GBR V50 M   01:02:09 00:23:26
32 2493 Mark Lejre DEN Open M   01:03:01 00:22:39
33 2445 Martha Holeyman GBR Open F   01:03:03 00:23:31
34 123 Ivan Vuckovic GBR V45 M   01:03:05 00:22:51
35 25 Greg Coghlan GBR V45 M   01:04:00 00:24:03
36 24 Patrick Coen GBR Open M   01:04:28 00:23:19
37 109 Uwe Schmidt GER V55 M   01:04:33 00:24:27
38 2438 Anna Scott GBR Open F   01:04:36 00:24:05
39 55 Russell Harkin IRL V60 M   01:04:38 00:23:33
40 2421 Chiara Radini ITA Open F   01:05:04 00:24:54
41 125 Dylan Walker GBR V45 M   01:05:20 00:25:36
42 107 Alexander Sava GBR V70 M   01:05:36 00:24:51
43 68 Nick Jennings GBR Open M   01:06:23 00:24:50
44 112 Madeleine Smyth GBR Open F   01:07:23 00:24:38
45 2494 Kristian Hansen DEN Open M   01:07:43 00:25:50
46 93 Nathan Nuckhir GBR Open M   01:07:44 00:25:44
47 52 Delphine Gourgues FRA V50 F   01:07:46 00:25:24
48 111 Robert Smith GBR Open M   01:07:49 00:25:14
49 30 Charlotte Cutts GBR Open F   01:07:50 00:25:15
50 104 Joseph Samuel GBR Open M   01:07:53 00:24:09
51 51 Darren Good GBR V45 M   01:08:17 00:24:55
52 91 Sian Morgan GBR Open F   01:08:21 00:26:25
53 87 Marie Merigeau FRA Open F   01:08:27 00:26:05
54 47 Oceane Gaudinet FRA Open F   01:08:39 00:27:34
55 2472 Rebekah Turner GBR Open F   01:08:43 00:25:28
56 83 Hannah Mason GBR Open F   01:08:45 00:25:29
57 116 Elizabeth Sully GBR Open F   01:09:15 00:26:54
58 20 Justine Bushell GBR V45 F   01:09:50 00:27:27
59 40 Kirsty Dougall GBR Open F   01:09:52 00:25:31
60 2447 Benjamin Johansen DEN Open M   01:10:02 00:25:22
61 35 Sarah Davis GBR V50 F   01:10:18 00:27:41
62 241 Daisy Eyre GBR Open F   01:10:30 00:26:59
63 2491 Daniel Biisgaard DEN Open M   01:10:43 00:27:32
64 89 Imogen Miles GBR Open F   01:10:44 00:25:32
65 11 Elizabeth Beck GBR Open F   01:10:58 00:27:17
66 133 Dean White AUS Open M   01:11:01 00:25:20
67 61 John Hobbs GBR V50 M   01:11:22 -
68 78 Martina Lewis SVK Open F   01:11:29 00:26:30
69 118 Daniel Sweetenham GBR Open M   01:11:38 00:25:18
70 105 Afra Sarrafi CAN Open F   01:11:45 00:28:04
71 26 Catriona Coltart GBR V70 F   01:12:25 00:27:10
72 32 Lloyd Dacosta GBR Open M   01:12:32 00:27:03
73 50 Martina Gola CZE Open F   01:12:38 00:26:44
74 82 Kalyeena Makortoff CAN Open F   01:13:49 00:27:38
75 74 Aidan Largin GBR Open M   01:14:02 00:29:47
76 77 Deborah Leatt GBR V60 F   01:14:04 00:27:19
77 9 Martina Bauerova CZE V45 F   01:14:14 00:28:02
78 42 Kevin Ellerington GBR Open M   01:15:05 00:28:37
79 73 Jo Kenrick NZL Open F   01:15:08 00:28:42
80 16 Mia Brignull GBR V45 F   01:15:09 00:28:33
81 444 Katie Wade GBR Open F   01:15:13 00:28:57
82 137 Rachael Williams AUS V50 F   01:15:21 00:29:10
83 141 Harriet Young GBR Open F   01:15:55 00:29:15
84 13 Kimberley Benson GBR Open F   01:15:58 00:29:17
85 2490 Katharine Wilkinson GBR V50 F   01:16:10 00:28:18
86 106 Alastair Sava GBR Open M   01:16:43 00:30:33
87 41 Michael Edghill GBR V45 M   01:16:48 00:29:23
88 44 Dawn Fahy GBR V60 F   01:16:53 00:29:19
89 2464 Grzegorz Kocoj POL V45 M   01:17:00 00:27:14
90 57 Sue Harris GER V50 F   01:17:01 00:29:09
91 37 Nicola De Rienzo GBR Open F   01:17:21 00:28:50
92 138 Ella Writer GBR Open F   01:17:47 00:27:47
93 14 Annabel Bond GBR Open F   01:17:48 00:27:46
94 27 Anthony Cook GBR V50 M   01:17:53 00:28:11
95 100 Clare Richardson GBR Open F   01:19:50 00:29:24
96 2486 Joanna Davies GBR V50 F   01:19:57 00:28:44
97 135 Mat White GBR Open M   01:20:53 00:30:05
98 139 Jennifer Yates GBR Open F   01:21:51 00:31:06
99 2 Emily Ahlers GBR Open F   01:22:36 00:32:26
100 108 Sally Sava GBR V65 F   01:22:52 00:29:00
101 150 Olivia Anness GBR Open F   01:23:34 -
102 80 Rebecca Lyons GBR Open F   01:25:17 00:32:08
103 53 Tamsin Grant GBR Open F   01:25:20 00:32:09
104 46 Pawel Folfasinski POL Open M   01:25:24 00:31:26
105 99 Hannah Redwood GBR Open F   01:25:40 00:32:35
106 142 Anna Zukowska POL Open F   01:25:52 00:32:44
107 21 Claire Cammack GBR Open F   01:26:01 00:33:08
108 64 Tom Pocock GBR Open M   01:26:02 00:33:07
109 90 Kelly Mitchell GBR Open F   01:26:04 00:33:09
110 134 Eleanor White GBR Open F   01:26:17 00:32:38
111 79 Clare Lusted GBR Open F   01:27:24 -
112 130 Dawn Whamond GBR V45 F   01:27:32 -
113 96 Dennis Pantua PHI Open M   01:28:03 00:34:28
114 5 Mitch Barker GBR Open F   01:28:08 00:33:38
115 110 Annie Sloane GBR V65 F   01:29:29 00:33:24
116 8 Ricky Bashford GBR Open M   01:29:39 00:36:13
117 6 Daisy Bashford GBR Open F   01:29:43 00:36:11
118 43 Julie Ellins GBR Open F   01:30:23 00:34:32
119 28 Jocelyn Coppard GBR V55 F   01:31:12 00:34:01
120 2461 Heidi Heseltine GBR V45 F   01:31:24 00:32:52
121 103 Joanna Rybska POL Open F   01:32:09 00:34:27
122 34 Patrick Davis GBR Open M   01:35:53 00:33:13
123 12 Paula Bennett GBR V65 F   01:36:38 00:35:48
124 1 Emer Acton IRL Open F   01:38:57 00:36:25
7 Jamey Bashford GBR Open M DNF -
10 Christian Beck GBR Open M DNF -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 CP4
1 372 Mark Pollock GBR Open M   01:34:35 00:45:44 01:04:49
2 452 Patrick Wightman GBR Open M   01:34:50 00:45:21 01:04:50
3 297 Fergus Johnson GBR Open M   01:37:46 00:46:19 01:06:33
4 173 David Brighton GBR Open M   01:37:57 00:47:23 01:07:18
5 325 Tom Livermore GBR Open M   01:39:21 00:48:10 01:08:09
6 303 Chris Kennedy GBR Open M   01:42:59 00:49:22 01:10:20
7 419 Tom Spooner GBR Open M   01:44:30 00:51:26 01:12:49
8 458 Alexander Young GBR Open M   01:44:37 00:50:16 01:11:33
9 244 Matthew Field GBR Open M   01:45:06 00:49:29 01:11:05
10 2444 Kate Russell GBR Open F   01:45:10 00:50:53 01:12:19
11 177 Mark Brown GBR V55 M   01:45:12 00:50:54 01:12:18
12 371 Greg Pittam GBR Open M   01:45:53 00:51:01 01:13:12
13 273 Toby Hall GBR Open M   01:45:57 00:50:40 01:12:24
14 229 Mark Dredge GBR Open M   01:46:02 00:52:06 01:13:41
15 200 Paul Connaghan GBR Open M   01:46:04 00:51:05 01:13:16
16 430 Shaun Terry GBR Open M   01:46:48 00:52:35 01:14:08
17 331 James Mahon GBR Open M   01:47:02 00:51:06 01:13:14
18 346 David Mohring GBR Open M   01:48:10 00:52:48 01:14:23
19 218 Tony Davis GBR V50 M   01:49:30 00:53:23 -
20 165 Laura Blazey GBR Open F   01:50:09 00:53:46 01:16:17
21 410 Richard Sephton GBR Open M   01:50:53 00:56:33 01:18:35
22 465 Ulysses Barth GBR U20 M   01:51:00 00:53:18 01:16:32
23 339 Sophie Mckeeman GBR Open F   01:51:07 00:54:48 01:17:43
24 376 Mike Powell GBR V60 M   01:51:26 - -
25 407 Fabienne Schmidt GER Open F   01:51:38 00:53:43 01:16:33
26 2448 Joe Robjohns GBR Open M   01:51:43 00:55:02 01:17:31
27 212 Tom Cumberlege GBR V45 M   01:52:20 00:53:41 01:16:30
28 2451 Rebecca Dobson GBR Open F   01:52:32 00:56:27 01:18:31
29 2446 Joseph Hallam GBR Open M   01:53:08 00:53:11 01:15:56
30 457 Jade Wright GBR Open F   01:53:46 00:54:11 01:16:42
31 365 Daniel Pearson GBR V45 M   01:54:14 00:56:48 01:19:47
32 298 Mark Johnson GBR Open M   01:55:08 00:58:02 01:20:51
33 95 Michael Oswald GBR Open M   01:55:10 00:57:23 01:20:58
34 343 Milo Middleton GBR Open M   01:55:49 00:54:46 01:18:11
35 399 Clinton Ruthven GBR Open M   01:55:54 00:55:57 01:19:31
36 2473 Gregor Maclean GBR Open M   01:56:19 00:52:11 01:15:53
37 387 Mattia Rinieri ITA Open M   01:56:28 00:58:01 01:21:00
38 330 Eugene Mahon GBR Open M   01:56:38 - 01:18:15
39 415 Tim Skelley GBR Open M   01:56:48 00:57:53 01:23:08
40 224 Paul Dever GBR V50 M   01:57:12 00:58:42 01:21:49
41 185 Robert Carruthers IRL Open M   01:57:41 00:56:00 01:21:25
42 358 Simon Palmer GBR Open M   01:58:24 - 01:17:25
43 194 Rob Coker GBR Open M   01:58:28 00:57:13 01:20:57
44 428 Edward Taylor GBR Open M   01:58:29 00:57:12 01:20:55
45 288 Baville Hugo FRA Open M   01:58:38 00:57:46 01:21:19
46 2417 Sam Adams GBR Open M   01:59:08 00:59:04 01:22:13
47 260 Christian Golebiowski GBR Open M   01:59:10 00:56:48 01:20:48
48 259 Ruth Gloster IRL Open F   01:59:15 00:57:55 01:23:15
49 2430 Edward Hubbard GBR Open M   01:59:29 00:57:57 01:23:17
50 568 Neil Shoesmith GBR V45 M   01:59:36 - 01:01:23
51 2483 Andrew Machin GBR Open M   01:59:55 00:57:59 01:21:39
52 2432 Raja Palaniappan GBR Open M   02:00:00 00:57:18 01:22:22
53 189 Danny Chadburn GBR Open M   02:00:05 00:57:31 01:22:15
54 453 Alex Wilkes GBR Open M   02:00:17 00:57:28 01:20:45
55 248 Stuart Fitzsimon GBR Open M   02:00:45 00:55:51 01:20:50
56 431 Ross Thomas GBR Open M   02:00:50 00:57:41 01:22:33
57 454 Christopher Williams GBR V45 M   02:00:54 01:00:12 01:24:31
58 347 William Monday GBR Open M   02:01:20 01:00:07 01:24:35
59 172 Paul Brennan GBR Open M   02:01:23 01:00:10 01:24:29
60 359 Rahul Pandey IND Open M   02:01:27 00:57:09 01:21:54
61 412 Ed Sheppard GBR V45 M   02:02:15 01:00:25 01:24:34
62 364 Mollie Pearse GBR Open F   02:03:23 01:00:25 01:24:32
63 2462 Anna Harrison GBR Open F   02:03:25 00:57:53 01:23:12
64 190 Hunter Charlton GBR Open M   02:03:58 01:03:52 01:28:29
65 402 Hugo Saunders GBR Open M   02:04:04 01:01:14 01:26:15
66 2480 Harry Jenner GBR Open M   02:04:09 01:01:00 01:26:25
67 595 Alastair Wyldes GBR Open M   02:04:11 01:00:51 01:26:45
68 320 Erwan Le Goff FRA V45 M   02:04:16 01:02:18 01:25:10
69 170 Guy Brain GBR Open M   02:04:22 01:03:54 01:28:30
70 2423 Romain Palpacuer FRA Open M   02:04:24 01:02:18 01:27:20
71 421 Jamie Stack GBR Open M   02:04:31 01:02:46 01:27:12
72 182 Jack Busby GBR Open M   02:04:39 00:57:20 01:21:58
73 268 Romain Guilleminet FRA Open M   02:05:09 01:02:47 01:27:30
74 335 Simon May GBR Open M   02:05:50 01:02:42 01:26:57
75 205 Ben Cossey GBR Open M   02:05:56 01:00:40 01:26:23
76 232 Lawrence Duck GBR Open M   02:06:16 01:01:44 01:27:02
77 342 Steven Metcalfe GBR V45 M   02:06:46 00:59:22 01:23:56
78 317 Mike Lancaster GBR Open M   02:07:05 01:03:04 01:27:26
79 334 Charles Mathias BEL Open M   02:07:19 00:59:14 01:24:08
80 2442 Sharona Harrington GBR Open F   02:07:45 01:01:24 01:27:32
81 390 James Robertson GBR Open M   02:08:27 01:03:08 01:28:32
82 414 Georgia Sherman GBR Open F   02:09:16 01:01:52 01:27:33
83 2425 Marc Ebanks GBR V50 M   02:10:02 01:05:08 01:31:16
84 253 Nicole Frisby GBR Open F   02:10:09 01:03:16 01:28:59
85 357 Chris Padfield USA Open M   02:10:28 01:06:37 01:32:19
86 315 William Lamb GBR Open M   02:10:29 01:05:01 01:31:04
87 321 Fraser Leach-Smith GBR Open M   02:10:33 01:02:12 01:29:50
88 344 Beth Minks GBR Open F   02:10:35 01:05:00 01:30:42
89 439 Jamie Turner GBR V45 M   02:10:36 01:03:47 01:30:56
90 2413 Jeremy Head AUS Open M   02:10:43 01:02:56 01:28:00
91 352 Rebecca Munro-Faure GBR Open F   02:11:03 01:03:34 01:29:56
92 353 Rupert Munro-Faure GBR Open M   02:11:04 01:03:32 01:29:54
93 281 Dominic Heath GBR Open M   02:11:10 01:01:48 01:27:35
94 386 John Ridge GBR V50 M   02:11:18 01:03:25 01:29:08
95 401 Julia Sanchez Styles ESP Open F   02:11:28 01:04:32 01:30:47
96 294 Rob Janering GBR Open M   02:11:43 01:04:02 01:29:48
97 285 Emma Holder GBR V45 F   02:11:49 01:03:32 01:30:09
98 385 Sarah Richardson GBR V45 F   02:11:53 01:08:40 01:33:23
99 225 Martin Dickinson GBR V45 M   02:12:01 01:03:45 01:30:54
100 159 Jon Batterham GBR V50 M   02:12:10 01:06:00 01:33:37
101 350 Tom Mountain GBR Open M   02:12:23 01:04:54 01:31:19
102 338 Katie Mcgregor GBR Open F   02:12:30 - 01:29:46
103 261 Jean-Etienne Gourgues FRA V50 M   02:12:37 01:03:22 -
104 2429 Pierre Gerard GBR V45 M   02:12:38 01:12:36 01:48:53
105 2487 James Varney GBR Open M   02:12:52 01:05:22 01:31:50
106 286 Gary Hubbard GBR Open M   02:12:56 01:05:28 01:32:06
107 197 Michael Coles GBR Open M   02:13:02 01:04:51 01:31:13
108 155 Simon Baker GBR Open M   02:13:10 01:04:33 01:32:13
109 196 Mark Coleman GBR Open M   02:13:14 01:09:04 01:34:38
110 266 Francis Griffiths GBR Open M   02:13:31 00:57:23 01:22:25
111 393 Steffen Rohr GER V50 M   02:13:45 01:06:55 01:32:20
112 167 Nick Botham GBR Open M   02:13:46 01:04:58 01:31:37
113 2482 Jamie Seymour GBR Open M   02:14:02 01:04:26 01:32:03
114 2481 Tom Fostee GBR Open M   02:14:04 01:04:28 01:32:00
116 292 Tamsin Ireland GBR Open F   02:14:27 01:03:20 01:31:22
115 355 Thomas Nicholls GBR Open M   02:14:27 01:03:22 01:31:24
117 337 Andy Mcgregor GBR V45 M   02:14:29 - 01:29:44
118 429 Brett Terry GBR V45 M   02:14:41 01:03:35 01:31:09
119 211 Anthony Crowley GBR Open M   02:14:51 01:04:50 01:31:33
120 313 Ben Lake GBR Open M   02:14:52 01:04:44 01:31:32
121 354 Mike Neal GBR Open M   02:14:53 01:04:48 01:31:35
122 2467 Myburgh Van Aswegen GBR Open M   02:14:55 01:05:09 01:31:51
123 380 Tom Rawlins GBR Open M   02:14:59 01:03:43 01:30:51
124 237 James Ellins GBR Open M   02:15:02 01:04:35 01:33:29
125 309 Maria Kull EST Open F   02:15:10 01:06:52 01:33:14
126 362 David Payne GBR Open M   02:15:17 01:06:25 01:32:23
127 251 James Fraser GBR Open M   02:15:31 01:07:27 01:35:36
128 425 Alex Surguladze GBR Open M   02:15:35 01:05:45 01:33:14
129 254 Matthew Frost GBR V50 M   02:15:54 01:07:12 01:34:58
130 284 Richard Hilton GBR V50 M   02:15:55 01:07:16 01:35:01
131 340 Rob Mcloughlin GBR V45 M   02:15:57 01:07:15 01:34:56
132 162 George Beet GBR Open M   02:16:04 01:05:15 01:33:25
133 418 Sam Smith GBR Open M   02:16:09 01:07:28 01:35:37
134 203 Robert Cook GBR Open M   02:16:13 - 01:31:57
135 423 Carla Stevens GBR Open F   02:16:32 01:07:19 01:34:44
136 231 Louis Dubois FRA Open M   02:16:36 01:04:16 01:31:58
137 272 Natalie Hall GBR Open F   02:17:15 01:06:11 01:34:17
138 262 Chris Greenall GBR V50 M   02:18:07 01:08:52 01:36:33
139 447 Matthieu Weber FRA V50 M   02:18:19 01:08:22 01:35:00
140 2419 Steve Hartridge GBR V45 M   02:18:21 01:04:31 01:33:46
141 405 Dan Sayer AUS Open M   02:18:38 01:02:46 01:32:02
142 314 Andrew Lamb GBR V45 M   02:18:43 01:08:42 01:36:41
143 373 Ockert Pool GBR V45 M   02:18:47 01:05:33 01:32:40
144 299 Miss Antonia R Jones GBR Open F   02:18:52 01:09:38 01:36:36
145 445 Rebecca Walker GBR Open F   02:18:57 01:06:12 01:33:53
146 307 Gosia Klosowska POL Open F   02:19:11 01:07:20 01:35:20
147 446 Anne Charlotte Weber FRA V50 F   02:20:37 - 01:37:38
148 336 Elinor Mcdaniell GBR Open F   02:20:43 01:08:35 01:36:06
149 326 Jose Lopez Henao GBR V45 M   02:20:57 01:07:06 01:35:02
150 426 Emma Swinnerton GBR Open F   02:20:58 01:07:08 01:35:05
151 2431 Julie Kamel GBR Open F   02:21:03 01:12:32 01:40:38
152 311 Suzanne Lacey GBR Open F   02:21:10 01:10:22 01:37:34
153 310 Marie Laboutique FRA Open F   02:21:39 01:08:25 01:35:39
154 375 Daniel Powell GBR V45 M   02:21:55 01:06:13 01:34:51
155 202 John Conway GBR Open M   02:21:59 01:07:31 01:36:53
156 201 Barry Connolly IRL Open M   02:22:18 01:12:43 01:42:09
157 306 Fiona Kingston GBR Open F   02:22:37 01:08:50 01:37:39
158 236 Ruby Earle GBR Open F   02:22:56 01:10:49 01:39:23
159 214 Dimitri Dabasse FRA Open M   02:22:58 01:07:25 01:35:53
160 2428 Alice Bayley GBR Open F   02:23:15 01:08:46 01:37:27
161 221 Cyprien De Masson D'Autume GBR Open M   02:23:36 01:15:03 01:42:27
162 316 Claire Lancaster GBR Open F   02:23:56 - 01:38:15
163 383 Alex Reprintsev UKR Open M   02:24:18 01:10:09 01:37:45
164 441 Stephane Vessaud FRA V50 M   02:24:30 01:04:29 01:34:53
165 369 Andy Peppiatt GBR Open M   02:24:47 01:08:37 01:37:23
166 263 Ed Greenhalgh GBR Open M   02:24:48 01:09:08 01:38:18
167 2479 Daniel Cremin GBR Open M   02:24:50 01:11:17 01:39:20
168 195 Freya Cole AUS Open F   02:24:55 01:11:16 01:39:18
169 282 Anya Hewitt Hewitt GBR Open F   02:25:00 01:10:14 01:39:33
170 180 Thomas Bulman GBR Open M   02:25:06 - -
171 270 Jessica Haigh GBR Open F   02:25:27 01:10:54 01:40:41
172 290 Geoff Hurrell GBR V55 M   02:25:33 01:11:42 01:41:17
173 289 Alex Hurrell GBR Open M   02:25:34 01:11:37 01:41:19
174 2485 Joe Earle FRA Open M   02:25:45 01:10:45 01:39:22
175 193 Julian Clements GBR V50 M   02:25:48 01:08:53 01:38:02
176 157 Mark Basset GBR V50 M   02:26:02 01:10:33 01:39:29
177 449 Joby Wells GBR V45 M   02:26:18 01:06:16 01:35:21
178 327 Paul Luckraft GBR Open M   02:26:24 01:04:02 01:40:01
179 213 Priya Cuomo GBR Open F   02:26:35 01:10:39 01:39:13
180 160 James Beardow GBR V45 M   02:26:37 - 01:38:36
181 2416 Edward Groves GBR Open M   02:26:40 01:12:37 01:42:25
182 168 Matt Bott GBR V45 M   02:26:41 01:07:59 01:36:59
183 161 Piers Beasley GBR Open M   02:26:52 01:10:57 01:40:31
184 151 Lisa Badger GBR Open F   02:26:53 01:11:08 01:41:13
185 328 Mike Lynch GBR V50 M   02:27:01 01:09:06 01:38:00
186 164 Vicki Blaber GBR V50 F   02:27:07 01:10:37 01:39:25
187 291 Richard Hurrell GBR V60 M   02:27:11 01:11:40 01:41:36
188 169 Natasha Bourne GBR Open F   02:27:14 01:12:08 01:40:37
189 437 Samantha Titterton GBR V45 F   02:27:56 01:12:16 01:41:28
190 436 Daniel Titterton GBR V45 M   02:27:57 01:12:17 01:41:16
191 2420 Jessica Willis GBR Open F   02:29:37 01:12:02 01:42:06
192 178 Shauna Brown GBR Open F   02:29:48 01:12:24 01:42:43
193 319 Conor Lawlor IRL Open M   02:31:14 01:12:41 01:42:37
194 208 Oliver Cremin GBR Open M   02:31:31 01:12:59 01:44:28
195 2437 Sarah Bradnick GBR Open F   02:31:35 01:16:29 01:46:02
196 377 Emma Proto GBR V45 F   02:31:37 01:16:31 01:46:04
197 413 Daniel Sherman GBR Open M   02:32:05 01:12:11 01:41:21
198 2454 Onil Biswas GBR V55 M   02:32:15 01:14:16 01:44:33
199 396 Stephen Rowe GBR Open M   02:32:31 - 01:42:46
200 2484 Max Barnett GBR Open M   02:32:33 01:13:35 01:42:31
201 219 Alexander De Gaye GBR Open M   02:32:50 01:34:04 01:57:13
202 378 Chris Protty GBR Open M   02:33:22 01:12:18 01:41:42
203 158 Paola Bassino ITA Open F   02:34:03 01:12:44 01:43:28
204 242 Mariana Ferramosca ITA Open F   02:34:06 01:12:46 01:43:31
205 256 Elodie Gaborieau FRA Open F   02:34:07 01:14:51 01:44:52
206 145 Colin Ager GBR V55 M   02:34:35 01:17:24 01:45:33
207 442 Sarah Vick GBR V50 F   02:35:02 01:11:15 01:42:23
208 2427 Louise Meloy FRA Open F   02:35:32 01:14:28 01:46:13
209 406 Henry Schimanski NZL Open M   02:35:40 01:08:19 01:39:27
210 199 Lucy Collins GBR V50 F   02:36:15 01:17:45 01:49:53
211 349 Lee Morris GBR V45 M   02:36:18 01:12:28 01:44:38
212 420 Chelsey Sprong GBR Open F   02:36:31 01:11:46 01:43:48
213 287 Gill Hudson GBR V65 F   02:36:33 01:17:15 01:48:29
214 230 Amy Drinkwater GBR Open F   02:36:35 01:15:24 01:48:25
215 154 Alice Baker GBR Open F   02:36:36 01:15:21 01:48:24
216 146 Paul Allen GBR V65 M   02:36:38 01:17:13 01:48:28
217 204 Steven Cook GBR V45 M   02:36:58 01:15:30 01:47:17
218 181 Jonathan Burnill GBR V45 M   02:37:09 01:17:19 01:49:36
219 2468 Christopher Mcquitty GBR Open M   02:37:13 01:17:29 01:48:49
220 2469 Emma Derby GBR Open F   02:37:14 01:17:32 01:48:50
221 374 Neil Povey GBR Open M   02:37:31 01:17:36 01:49:13
222 144 Amy Adams GBR Open F   02:37:33 01:15:42 01:47:13
223 382 Gregory Reed GBR V50 M   02:38:17 01:17:20 01:49:51
224 333 Dani Maskit GBR V55 M   02:38:27 01:14:20 01:46:19
225 179 Dan Bullock GBR Open M   02:38:43 01:15:31 01:46:33
226 304 Patrick Kiely GBR V55 M   02:39:00 01:17:28 01:49:45
227 275 Christine Hamilton GBR V60 F   02:39:02 01:17:45 01:49:55
228 395 Andy Rowe GBR V55 M   02:39:07 01:17:24 01:50:21
229 258 Katharyn Gladwell GBR V50 F   02:39:16 01:18:28 01:51:21
230 184 Philippa Carr GBR Open F   02:39:52 01:17:06 01:49:06
231 370 Julia Peters GBR V50 F   02:40:03 01:14:50 01:48:26
232 265 Ryan Griffin GBR Open M   02:40:17 01:16:24 01:49:49
233 557 Lloyd Richards GBR Open M   02:40:35 01:11:58 01:47:31
234 547 Jamie Osborne GBR V45 M   02:41:36 01:06:24 01:38:10
235 2489 Heidi Collocott GBR Open F   02:41:49 01:18:39 01:52:16
236 278 Ellie Harris GBR Open F   02:41:57 01:14:39 01:49:03
237 210 Katharine Crossland GBR Open F   02:42:15 01:14:19 01:46:55
238 2453 Edmund Ludlow GBR Open M   02:42:20 01:17:15 01:49:41
239 356 Claire Nichols GBR Open F   02:43:16 01:20:27 01:52:59
240 308 Rosanna Kuit GBR Open F   02:44:24 01:19:11 01:52:27
241 152 Amanda Baggott GBR V45 F   02:44:51 01:17:54 01:50:09
242 408 Swen Schumann GER V45 M   02:44:54 01:14:06 01:48:12
243 409 David Sculthorpe GBR Open M   02:44:58 01:43:27 02:09:23
244 220 Bob De Groot USA V55 M   02:45:10 01:18:30 01:51:32
245 188 Miles Cavey GBR V55 M   02:45:12 01:18:26 01:51:20
246 246 Terri Filkins GBR V65 F   02:46:59 01:19:39 01:53:51
247 424 Siobhan Stotter GBR Open F   02:47:02 01:18:47 01:53:09
248 240 Paul Expert CHE Open M   02:47:05 01:23:43 01:57:49
249 267 Marie-Cristina Gruson GBR Open F   02:47:07 01:23:39 01:57:31
250 277 Alec Harris GBR V65 M   02:47:32 01:17:17 01:50:23
251 228 Michael Doherty GBR Open M   02:47:54 01:18:32 01:54:32
252 176 Joe Brown GBR Open M   02:47:56 01:18:29 01:54:33
253 363 Sarah Peach GBR Open F   02:48:38 01:20:22 01:55:01
254 300 Marine Jubé FRA Open F   02:49:29 01:20:01 01:55:10
255 239 Justin Etherington GBR Open M   02:49:30 01:20:00 01:55:04
256 215 Mick Dann GBR V60 M   02:49:32 01:18:40 01:54:06
257 269 Tim Gurr GBR Open M   02:52:14 01:22:28 01:57:42
258 226 Pamella Dixon GBR V55 F   02:52:19 01:22:48 01:57:27
259 384 Helen Rich GBR V50 F   02:52:20 01:22:49 01:57:29
260 318 Colin Langbridge GBR Open M   02:52:37 01:19:27 01:53:38
261 247 Oliver Finch CHE Open M   02:52:41 01:19:54 01:55:58
262 381 Nadya Rebar GER Open F   02:52:49 01:23:15 01:58:56
263 166 Hana Boisseau-Kellum GBR Open F   02:52:51 01:23:18 01:58:58
264 389 Lauren Robbins GBR Open F   02:53:29 01:23:55 01:58:03
265 360 Kristie Parker GBR Open F   02:53:30 01:23:51 01:58:02
266 257 Lara Gilman USA Open F   02:53:39 01:23:03 01:59:33
267 312 Sarolta Laczo GBR Open F   02:54:08 01:26:48 02:00:46
268 276 Olivia Hansen GBR Open F   02:56:16 01:22:54 01:59:12
269 143 Sarah Ackroyd GBR V65 F   02:57:11 01:24:42 02:01:10
