Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Sussex 2025 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 - Beachy Head
1 107 Angus Bain GBR Open M   00:44:34 00:17:40
2 2203 Thomas Lowe GBR V45 M   00:45:01 00:18:26
3 153 Romain Guyon FRA Open M   00:48:13 00:18:51
4 167 Kelvin Horwill GBR Open M   00:48:21 00:19:04
5 115 Ben Bowra GBR Open M   00:49:06 00:19:05
6 185 James Legg GBR Open M   00:49:37 00:19:46
7 102 Gerbrand Alkema NED V45 M   00:49:41 00:19:32
8 251 Stefan Wimmer GBR Open M   00:50:53 00:20:04
9 234 Joe Squire GBR V50 M   00:52:53 00:20:45
10 183 Iñigo Lanzagorta ESP Open M   00:53:04 00:21:32
11 210 Alexander Plowman GBR V45 M   00:53:08 00:20:50
12 195 Kieran Mercer GBR Open M   00:53:23 00:20:41
13 233 Candice Snelling GBR Open F   00:53:37 00:20:52
14 249 Alex Wilkes GBR Open M   00:53:43 00:20:43
15 120 Alex Buckland GBR Open M   00:54:32 00:20:48
16 219 Luke Roszkowski GBR V45 M   00:54:37 00:21:22
17 118 Mary Brooking GBR V50 F   00:54:41 00:20:55
18 108 Chris Baker GBR Open M   00:54:59 00:22:05
19 196 Lukasz Michalik POL V45 M   00:55:34 00:21:53
20 215 Matthew Richardson GBR V45 M   00:55:40 00:21:14
21 133 Des Crinion IRL Open M   00:57:13 00:22:08
22 2191 Remigiusz Musial POL V45 M   00:59:08 00:23:53
23 200 Kha-Ai Nguyen USA Open F   00:59:11 00:23:55
24 2212 Tamsin Ireland GBR Open F   00:59:18 00:23:47
25 681 William Glennerster GBR Open M   01:00:34 00:23:49
26 134 James Dawson GBR V45 M   01:01:33 00:25:00
27 175 Kritin Kapur GBR Open M   01:01:47 00:26:11
28 216 Molly Riglin GBR Open F   01:01:54 00:24:24
29 160 Ruth Haynes GBR Open F   01:01:55 00:24:25
30 194 Shannen Mcgowan GBR Open F   01:01:58 00:26:06
31 683 Alice Hughes GBR Open F   01:02:00 00:25:20
32 2210 Tim Stock GBR Open M   01:02:02 00:25:25
33 2190 Russell Pearson GBR Open M   01:02:11 00:24:29
34 105 Mark Anstey GBR V55 M   01:02:50 00:24:27
35 104 Lucy Anderson GBR Open F   01:03:01 00:24:53
36 2178 Fionn Bowra GBR Open M   01:03:33 00:24:44
37 2182 Solomon Bowra GBR Open M   01:03:35 00:24:43
38 129 Jacob Chadwick GBR V45 M   01:03:55 00:26:09
39 228 Julia Shelley GBR Open F   01:05:01 00:26:00
40 159 Alexandra Hayes GBR Open F   01:05:05 00:26:17
41 117 Ed Brewster GBR V45 M   01:05:12 00:25:51
42 222 Robert Rzepka POL Open M   01:05:30 00:26:16
43 116 Tim Boyd GBR Open M   01:05:34 00:25:38
44 150 Richard Guest GBR V55 M   01:06:17 00:25:13
45 2183 Ant Dwight GBR V50 M   01:06:35 00:26:14
46 168 Benno Houben NED Open M   01:06:57 00:25:45
47 113 Emily Boldero GBR Open F   01:07:39 00:27:54
48 182 Elsa Laglbauer GBR Open F   01:07:45 00:28:28
49 101 James Adkin GBR Open M   01:07:49 00:26:26
50 224 Nicholas Scott GBR Open M   01:07:50 00:26:03
51 245 Sarah Wardrop CAN Open F   01:07:53 00:27:04
52 235 Tim Stevens GBR Open M   01:07:54 00:27:07
53 244 Ivan Vuckovic GBR V50 M   01:08:23 00:26:32
54 2181 Clo Seyer FRA Open F   01:08:28 00:28:53
55 123 Laurence Burns-Mill GBR Open M   01:08:47 00:29:26
56 154 Reinhardt Haber RSA Open M   01:09:03 00:28:01
57 2153 Robert Wild GBR Open M   01:09:20 00:30:03
58 2170 Madi Barbé GBR Open F   01:10:10 00:29:22
59 156 Hayder Hamandi GBR Open M   01:10:21 00:27:48
60 2188 Amy Lambert GBR Open F   01:10:26 00:28:56
61 253 Pieranna Ziccheddu GBR V45 F   01:10:30 00:28:30
62 184 Adam Lawrence GBR Open M   01:10:31 00:29:25
63 2192 Beth Davies GBR V50 F   01:10:38 00:28:42
64 103 Hella Amor GBR U20 F   01:11:02 00:29:10
65 151 Violette Guillemin FRA U20 F   01:11:04 00:29:09
66 152 Louise Guillemin-Lépine FRA U20 F   01:11:07 00:29:12
67 121 Catherine Buckland PHI Open F   01:11:16 00:28:47
68 187 Adelaide Loof FRA Open F   01:12:29 00:29:07
69 229 Jessica Simpkin GBR Open F   01:12:41 00:29:31
70 243 Marta Viola ITA Open F   01:12:44 00:30:06
71 678 Amalia Choupi GRE Open F   01:12:48 00:30:07
72 128 Camille Caro GBR V45 F   01:12:51 00:29:34
73 213 Camille Rheims FRA Open F   01:12:54 00:28:51
74 145 Rosie Fergusson GBR Open F   01:13:01 00:30:10
75 2154 Harry Evans GBR Open M   01:13:04 00:30:16
76 206 Rose Parsons AUS Open F   01:13:37 00:29:17
77 223 Walter Savoia GBR V50 M   01:13:39 00:30:40
78 227 Kim Shaw GBR V65 F   01:13:58 00:30:13
79 181 Max Kumskoy RUS Open M   01:14:15 00:30:55
80 180 Ilya Krasilnikov RUS Open M   01:14:18 00:30:47
81 688 Ella Robinson GBR Open F   01:14:20 00:28:38
82 252 Nicky Yeates GBR V65 F   01:14:26 00:30:53
83 161 Francesca Hearn-Yeates GBR Open F   01:14:27 00:30:38
84 2171 Becky Gardner GBR Open F   01:14:30 00:30:33
85 238 Ben Summers GBR Open M   01:14:44 00:29:14
86 675 Emma Akers GBR V45 F   01:15:08 00:30:41
87 199 Jennifer Newman IRL Open F   01:15:19 00:32:31
88 2214 Ophelia Pool GBR Open F   01:15:28 00:29:58
89 135 Nikki Dawson GBR V45 F   01:15:33 00:29:38
90 2211 Katherine Robson GBR Open F   01:15:51 00:32:50
91 240 Pippa Tatton-Brown GBR Open F   01:15:55 00:32:49
92 232 Emily Smith GBR V45 F   01:15:59 00:30:12
93 2166 Marianne Naylor GBR V50 F   01:16:04 00:31:19
94 2167 Tom Donovan GBR Open M   01:16:12 00:29:16
95 221 Caroline Ryba GBR V60 F   01:16:20 00:30:36
96 2215 Claire Pool GBR V50 F   01:16:24 00:29:57
97 172 Nandita Jaitly IND Open F   01:16:43 00:30:34
98 158 Sophie Harper GBR Open F   01:16:47 00:32:11
99 204 Emma Page GBR V45 F   01:16:52 00:29:05
100 124 Laura Burton GBR Open F   01:17:39 00:31:08
101 677 Elizabeth Ayles GBR Open F   01:17:49 00:32:59
102 2162 Gabrielle Birden GBR Open F   01:18:24 00:31:57
103 2152 Joanna Alker GBR V45 F   01:19:38 00:31:02
104 684 Phoebe Knight GBR Open F   01:20:05 00:33:01
105 157 Elizabeth Hanson GBR Open F   01:20:20 00:32:52
106 339 Jarkko Hanhimäki FIN V55 M   01:20:32 00:32:44
107 369 Santtu Laivuori FIN Open M   01:20:33 00:32:20
108 2216 Alastair Stewart GBR Open M   01:21:15 00:32:25
109 474 James Webb GBR Open M   01:21:29 00:31:32
110 140 Juan Du GBR V45 F   01:21:51 00:33:49
111 164 Thierry Henninger FRA V65 M   01:22:38 -
112 149 Katharina Gorski GER V50 F   01:23:33 -
113 139 Jessica Downs GBR V55 F   01:23:34 00:33:18
114 122 Marcela Buricova CZE Open F   01:23:39 00:34:09
115 111 Abigail Bloy GBR Open F   01:23:40 00:33:58
116 208 Angie Pepper GBR Open F   01:23:42 00:34:32
117 689 Ines Zayas Sanchez ESP Open F   01:24:03 00:33:43
118 2177 Carolina Borrelli ITA Open F   01:24:04 00:33:44
119 250 Rachael Williams AUS V55 F   01:24:09 00:34:01
120 144 Ellen Ellis GBR Open F   01:24:14 00:31:30
121 676 Dora Atkinson GBR Open F   01:24:16 00:34:12
122 2172 Dillon Barker GBR Open M   01:24:18 00:33:06
123 436 Julia Robinson GBR Open F   01:24:35 00:32:18
124 165 Jyrah Hodges AUS Open M   01:24:52 00:36:23
125 201 Paulina Ondarza Benzenine MEX Open F   01:24:53 00:36:22
126 163 Eniko Hegedus HUN Open F   01:24:54 00:34:54
127 143 Isobel Edwards GBR Open F   01:25:07 00:34:28
128 176 Louise King GBR V45 F   01:25:17 00:34:55
129 126 Caroline Carey GBR Open F   01:25:25 00:33:51
130 2160 Caz Davis GBR Open F   01:25:26 00:33:52
131 155 Marcella Hageman NED V55 F   01:25:46 00:34:42
132 125 Christophe Camu GBR Open M   01:26:15 00:31:48
133 237 Sarah Su HKG Open F   01:26:20 00:33:25
134 119 Alexandra Brown GBR Open F   01:26:23 00:34:21
135 177 Esther Koster NED V55 F   01:26:26 00:36:56
136 682 Amelia Hall GBR Open F   01:27:05 00:34:20
137 226 John Shaw GBR V70 M   01:27:17 00:33:55
138 247 Rachel Wickham GBR V50 F   01:28:04 -
139 202 Maddy Osborne GBR Open F   01:28:11 00:35:34
140 2157 Tracy Knight GBR V55 F   01:29:22 00:34:51
141 162 Elizabeth Heath GBR Open F   01:29:23 00:35:36
142 178 Mirjam Koster NED V50 F   01:29:26 00:36:58
143 147 Margarita Garfias ESP Open F   01:29:48 00:33:20
144 2213 Charlotte Smith GBR Open F   01:31:59 -
145 142 Ria Eames GBR Open F   01:32:10 00:37:41
146 127 Kirstie Carlton-Blake GBR V45 F   01:32:11 00:37:37
147 218 Maria Ximena Rojas COL Open F   01:34:05 00:35:28
148 687 Rachel Morris GBR V45 F   01:34:23 00:37:27
149 230 Saskia Smiers NED V55 F   01:34:24 00:37:13
150 205 Thea Palmer GBR Open F   01:34:51 00:37:11
151 679 Amit Gaikwad IND Open M   01:37:16 00:39:28
152 203 Sam Osborne GBR V55 F   01:38:04 00:39:58
153 363 Ellen Kerr GBR Open F   01:43:47 00:41:10
154 248 Gillian Wilcox GBR V50 F   01:44:16 00:40:50
155 191 Sara Maclaurin GBR V55 F   01:44:30 00:41:00
156 106 Catherina Ashford GBR Open F   01:44:32 00:40:56
157 190 Clare Lusted GBR V45 F   01:45:16 00:39:44
158 169 Petra Hudson SVK V45 F   01:46:36 00:41:25
159 242 Jane Van Asselt GBR V60 F   01:46:38 00:41:28
160 141 Kari Dunbar GBR Open F   01:51:02 00:41:34
161 254 Roberto Zorzetto ITA V55 M   02:01:28 00:39:08
162 132 Cinzia Colombo ITA V55 F   02:01:29 00:39:06
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - East Dean CP4 - Beachy Head
1 293 Peter Cooke GBR Open M   01:32:45 00:45:2101:04:13
2 454 Zack Stewart GBR Open M   01:41:39 00:51:0101:11:44
3 280 Paul Brooking GBR V45 M   01:43:15 00:50:3101:11:32
4 322 Ashley Firmin GBR Open M   01:48:01 00:52:1801:14:50
5 2205 Lars Martinez Ridley GBR Open M   01:48:28 00:52:1301:14:52
6 299 Gareth Crothers GBR Open M   01:48:53 00:52:5401:15:04
7 455 Emmanuel Sturne FRA Open M   01:49:45 00:53:2401:15:28
8 283 Mark Brown GBR V60 M   01:49:47 00:53:2701:15:40
9 2204 Will Downey AUS V50 M   01:51:44 00:52:3501:18:06
10 294 Finn Cotton GBR Open M   01:52:19 00:56:5801:19:33
11 698 Molly Knight GBR Open F   01:52:23 00:55:5001:18:27
12 409 Michael Oswald GBR Open M   01:52:40 00:54:1301:17:19
13 393 Kieran Mccauley GBR Open M   01:52:48 00:54:4901:18:02
14 301 Tom Cumberlege GBR V45 M   01:53:13 00:55:3501:19:40
15 694 Miroslaw Galus POL V50 M   01:53:46 00:56:3201:19:02
16 469 Vian Vorster GBR V45 M   01:54:17 00:57:1001:19:38
17 2208 Ben Newman GBR Open M   01:54:36 00:51:0601:18:18
18 259 Oliver Anderson GBR Open M   01:55:05 00:54:5601:18:13
19 388 Mathieu Mathieu Guillemin FRA V50 M   01:55:54 00:58:3301:22:01
20 420 Anna-Kaisa Pietilainen FIN Open F   01:56:06 00:57:3401:21:03
21 2163 Dragos Gordea GBR V45 M   01:56:48 00:55:1701:18:56
22 463 Charlie Thomson GBR Open M   01:57:09 00:58:2801:21:44
23 314 Luke Edmunds GBR Open M   01:57:22 00:58:3201:22:05
24 302 Philip Currie GBR Open M   01:58:29 00:56:4901:20:09
25 398 Steven Metcalfe GBR V45 M   01:58:38 00:57:3701:21:31
26 428 Matthew Radcliffe GBR Open M   01:58:51 01:00:0501:23:34
27 309 Adrian Dracup GBR Open M   01:58:53 00:59:5601:23:37
28 317 Jane Fanning GBR V50 F   01:59:10 00:59:3301:23:42
29 345 Edward Hewitt GBR Open M   01:59:41 01:00:4101:24:08
30 447 Oliver Sergeant GBR Open M   02:00:03 00:59:0201:23:08
31 2186 Pj Bouten BEL V45 M   02:00:12 00:58:2501:22:07
32 361 Andrew Jopson GBR V45 M   02:00:17 00:55:5901:20:15
33 695 Fabien Gathercole GBR V45 M   02:00:21 01:01:01-
34 475 Joby Wells GBR V45 M   02:00:40 01:00:2201:24:43
35 357 Sam Jarman GBR Open M   02:01:04 01:00:2501:24:41
36 384 Calum Marris GBR Open M   02:01:49 00:58:12-
37 385 Sandy Marris GBR Open M   02:01:51 00:58:0501:22:59
38 2206 Jessica Chamberlain GBR Open F   02:01:54 01:02:06-
39 395 Thea Mclachlan GBR Open F   02:01:58 01:00:2701:24:13
40 433 Alex Reprintsev UKR Open M   02:02:04 01:00:2201:25:12
41 438 Thibault Rousseau FRA Open M   02:02:30 00:59:3001:24:46
42 2142 Amber James GBR Open F   02:02:46 00:58:5901:23:13
43 2173 Pippa Hansford GBR Open F   02:04:08 01:01:0201:25:24
44 392 Ollie Mayo GBR Open M   02:04:10 01:03:0701:28:39
45 2144 Paul Pijulet FRA Open M   02:04:15 01:00:4501:24:51
46 2179 Richard Evans GBR Open M   02:04:18 01:00:5101:26:34
47 442 James Russell-Jones GBR Open M   02:04:40 00:59:0001:24:36
48 2199 Octave Moreau FRA Open M   02:05:06 01:03:4401:27:56
49 693 Thomas Carolus FRA Open M   02:05:09 01:03:5401:27:54
50 431 Jonathan Redshaw GBR V50 M   02:05:46 01:01:1801:26:40
51 358 Jade Johnson AUS Open F 10 min pen 02:06:53 00:56:5601:20:17
52 466 Paul Trace GBR Open M   02:07:06 01:00:4801:26:04
53 434 Philippe Revol FRA V50 M   02:07:41 01:02:2401:28:09
54 464 Leo Thorn Gent GBR Open M   02:07:56 01:00:3301:26:46
55 318 Richard Fanning GBR V50 M   02:08:09 01:01:5201:28:13
56 336 Edward Groves GBR Open M   02:09:04 01:03:2501:29:09
57 291 Vicki Clark GBR V50 F   02:09:41 01:01:4001:28:22
58 480 Nicholas Wong USA Open M   02:09:48 01:03:0401:28:16
59 413 Thomas Pearce GBR Open M   02:10:00 01:04:4301:30:37
60 285 Dominic Buck GBR V50 M   02:10:42 01:01:1401:28:08
61 370 Gregory Lemaire-Smith GBR Open M   02:10:44 01:04:0701:29:29
62 419 Oliver Pickup GBR Open M   02:10:56 01:04:1301:29:45
63 298 Ella Cross GBR Open F   02:11:25 01:05:3601:32:20
64 262 Paul Aron GBR Open M   02:11:37 01:00:5801:27:26
65 699 Marcin Kowalski POL V45 M   02:12:21 01:05:0301:33:13
66 445 Madeleine Schaper GER Open F   02:12:37 01:02:2101:30:04
67 450 David Smith GBR Open M   02:12:40 00:59:0601:26:31
68 353 Geert Jan Hoogteijling NED Open M   02:12:47 01:06:0401:32:12
69 362 Jacky Jubert GBR V45 F   02:13:01 01:05:5401:32:38
70 418 Isabel Phillips GBR Open F   02:13:36 01:08:1501:33:48
71 359 David Jones GBR Open M   02:13:48 01:05:2801:33:55
72 354 Benjamin Horton GBR V45 M   02:13:52 01:06:1401:31:19
73 406 Andrew Okwera GBR V45 M   02:13:58 01:04:1301:30:58
74 429 Moritz Rainer AUT Open M   02:14:58 01:06:1201:33:04
75 453 Andrew Stainsby GBR V50 M   02:15:28 01:09:0701:34:57
76 439 Iona Rowan GBR Open F   02:16:19 01:06:5701:34:23
77 477 Robert Whitmarsh GBR Open M   02:16:21 01:05:48-
78 424 Tom Price GBR Open M   02:16:25 01:05:0901:32:22
79 2169 Jamie Bowman GBR Open M   02:16:27 01:08:2801:35:21
80 279 Hugo Briggs GBR Open M   02:16:29 01:07:3201:35:33
81 330 George Garnett GBR Open M   02:16:30 01:07:3001:35:31
82 271 Flora Blissett GBR Open F   02:16:34 01:08:2901:35:19
83 375 Emma Loerstad GBR Open F   02:16:42 01:07:0901:34:11
84 282 Laura Brown GBR Open F   02:17:12 01:05:2101:33:42
85 341 Anne Harrison GBR V45 F   02:17:16 01:06:4601:34:18
86 405 Paul Nichols GBR V50 M   02:17:20 01:06:5901:33:36
87 268 Daniel Belcher GBR Open M   02:17:22 01:08:34-
88 400 Matthew Miskulin GBR Open M   02:17:23 01:06:2501:35:18
89 435 Claudia Riddington GBR Open F   02:17:27 01:06:4201:35:04
90 461 James Tetlow GBR Open M   02:17:30 01:08:0901:35:16
91 411 Francis Pardoe GBR Open M   02:17:32 01:07:1301:34:40
92 690 India Bornhoft GBR Open F   02:18:13 01:09:0301:36:59
93 350 Alex Hinks Roberts GBR Open M   02:18:15 01:08:4701:36:23
94 701 Lauren Swatton Open F   02:18:17 01:08:2401:35:37
95 255 Adam Cooke GBR Open M   02:18:20 01:12:0101:40:15
96 368 Sarah Laing GBR Open F   02:18:21 01:01:2701:30:56
97 343 Steven Hession GBR V50 M   02:19:04 01:07:5701:36:10
98 275 Charlie Bowles GBR Open M   02:19:31 01:09:5601:39:01
99 2168 Saskia Krefting GBR Open F   02:19:58 01:07:0401:35:30
100 2198 Richard Redstone GBR V45 M   02:20:25 01:07:1601:35:10
101 472 Syreeta Watts V45 F   02:21:10 01:09:2201:36:58
102 349 Charlotte Hills GBR Open F   02:21:12 01:09:1001:36:18
103 263 Nick Attfield GBR Open M   02:21:28 01:11:4201:40:14
104 313 Dan Eastley Open M   02:21:42 01:07:2001:35:12
105 459 Howard Sweasey GBR V45 M   02:22:20 01:09:2401:37:18
106 696 Hannah Gormley GBR Open F   02:22:26 01:08:4501:36:41
107 2156 Sophie Davis GBR Open F   02:22:36 01:11:2301:39:53
108 443 Dhruv Satish GBR Open M   02:22:40 01:09:4101:38:51
109 2158 Thomas Broun FRA Open M   02:22:44 --
110 391 Peter Mayberry GBR V45 M   02:23:18 01:07:3601:36:25
111 426 Michael Pszenicki GBR V45 M   02:23:19 01:07:3801:36:49
112 2174 Mark Aldous GBR V50 M   02:23:23 01:07:4401:36:51
113 342 David Harrold GBR Open M   02:23:26 01:11:5701:40:29
114 315 Gregory Efthimiou GBR Open M   02:23:29 01:09:4301:38:53
115 452 Tricia Stacey GBR V55 F   02:23:32 01:09:2001:37:25
116 451 Madeleine Smyth GBR Open F   02:23:41 01:09:3001:39:16
117 296 Daniel Cremin GBR V45 M   02:23:51 01:08:0101:36:39
118 303 Cathrine Danns V50 F   02:24:10 01:11:3101:39:18
119 346 Roger Higgins GBR V45 M   02:24:30 01:17:5701:44:49
120 332 Marianne Gibson GBR V55 F   02:24:40 01:11:5401:40:09
121 389 Sebastian Maudling GBR V45 M   02:25:47 01:11:4501:40:42
122 399 Helene Mills GBR V45 F   02:26:01 01:12:3101:40:22
123 416 Nicola Perusi ITA Open M   02:26:09 01:10:5601:39:46
124 704 Mark Wallace GBR Open M   02:26:12 01:11:1401:40:59
125 478 Jonathan Williams GBR V45 M   02:26:25 01:12:4601:41:21
126 297 Oliver Cremin GBR Open M   02:27:18 01:09:2601:39:26
127 449 James Skeate GBR V50 M   02:27:33 01:09:0401:38:47
128 287 James Carey GBR Open M   02:28:05 01:12:2601:41:16
129 352 Anna Holloway GBR Open F   02:28:18 01:13:2201:43:03
130 702 Oliver Turner GBR Open M   02:28:35 01:11:1601:41:37
131 437 Chern Rodriques AUS Open M   02:29:16 01:12:4001:42:15
132 476 Niamh Whelan IRL Open F   02:29:17 01:11:4801:41:08
133 448 Katie Shoubridge GBR Open F   02:30:50 01:12:4201:42:09
134 2197 Alexis Rufus GBR V45 F   02:31:36 01:13:5301:43:58
135 320 Niklas Fastrich GER Open M   02:32:38 01:14:2601:44:20
136 387 Atang Matebesi RSA Open M   02:32:41 01:14:3001:43:47
137 326 Jay Foad GBR V45 M   02:33:15 01:19:1601:48:36
138 417 Emma Pettit GBR Open F   02:33:18 01:15:1401:45:45
139 288 Nick Caveney GBR V45 M   02:33:27 01:14:5201:44:34
140 278 Sammy Briden GBR Open M   02:33:50 01:16:3801:45:47
141 327 Valter Forasacco ITA V55 M   02:34:41 01:17:5201:48:22
142 692 Donna Brown GBR V55 F   02:35:05 01:15:3601:46:40
143 468 Martin Van Zyl GBR V50 M   02:35:31 01:15:5201:46:22
144 473 Alastair Wauchope GBR V50 M   02:35:56 01:13:1401:44:55
145 2165 Harry Priestner GBR Open M   02:36:06 01:17:4301:48:16
146 2207 Ollie Birden GBR Open M   02:36:07 01:17:5101:48:11
147 408 Daniel Orcese GBR V45 M   02:37:10 01:15:2201:47:33
148 310 Megan Duffy GBR Open F   02:37:23 01:17:4801:48:41
149 366 Erika Kulikova LTU Open F   02:37:26 01:18:2201:47:52
150 324 Kirsty Fitz-Poole GBR Open F   02:37:28 01:18:2101:48:04
151 462 Jennie Thelen GBR V50 F   02:37:29 01:18:5601:49:03
152 401 Simon Nash GBR V60 M   02:37:54 01:17:3901:49:31
153 2209 Sally Higgins GBR V45 F   02:38:12 01:18:4701:50:20
154 266 Emma Barlow GBR Open F   02:38:59 01:17:2201:48:19
155 311 Muriel Dupas GBR V50 F   02:39:47 01:18:5801:50:57
156 329 James Garlick GBR Open M   02:39:58 01:17:2701:49:42
157 376 Kathy Lu USA Open F   02:40:04 01:14:5701:47:15
158 481 David Worth GBR V70 M   02:41:12 01:19:3001:51:29
159 304 Anne Davies GBR V60 F   02:42:40 01:20:2101:53:16
160 269 Ali Bentham GBR V45 F   02:43:13 01:20:3801:52:56
161 335 Julie Griffiths-Jones GBR V50 F   02:43:14 01:20:3401:52:55
162 360 Gareth Jones GBR V50 M   02:43:15 01:20:4001:52:58
163 430 Jordan Ramsden GBR Open M   02:43:28 01:25:1401:58:33
164 295 Marion Coudert FRA Open F   02:43:49 01:19:0101:50:26
165 261 Jeff Archer GBR V50 M   02:43:58 01:14:5601:48:13
166 415 John Pelton GBR V60 M   02:44:13 01:19:0701:51:57
167 379 Zachary Maasbach USA Open M   02:44:18 01:16:5701:49:49
168 397 Andrew Meston GBR Open M   02:44:19 01:16:5901:49:50
169 328 Yi Gao CHN Open F   02:44:42 01:21:2101:53:04
170 460 Daniel Tamarjan GBR Open M   02:44:43 01:21:1501:52:45
171 344 Elizabeth Heward GBR Open F   02:44:45 01:22:2401:54:04
172 258 Issy Aldrich GBR Open F   02:46:01 01:17:3501:52:38
173 373 Sophie Limbach GBR Open F   02:46:02 01:17:3601:52:35
174 404 Sam Newman GBR Open M   02:48:25 01:23:1301:57:08
175 333 Ellie Gladwyn GBR Open F   02:48:26 01:23:1901:57:10
176 383 Jack Markman USA Open M   02:48:44 01:16:2701:47:21
177 260 Janie Ankers Ankers GBR V45 F   02:50:02 01:24:3101:57:43
178 446 Kris Sedgley GBR V45 F   02:50:03 01:24:3301:57:41
179 456 Hannah Summers GBR Open F   02:50:05 01:24:2801:57:39
180 381 Daniel Maddison GBR Open M   02:50:49 01:16:5101:51:33
181 292 Rebekah Colliass GBR V60 F   02:53:38 01:23:4401:59:11
182 441 Paul Russell GBR Open M   02:54:25 01:25:1602:01:45
183 378 James Lunny GBR Open M   02:55:58 01:27:5902:03:56
184 377 Caroline Lunny GBR Open F   02:55:59 01:28:0702:03:54
185 356 Hienie Huynh GBR Open F   02:56:03 01:23:3601:58:26
186 691 Rebecca Brooker-Moreau GBR Open F   02:56:30 01:23:5202:00:38
187 286 Lucy Burton GBR Open F   02:56:36 01:23:5502:01:42
188 569 Anthony Smith GBR V55 M   02:59:11 01:23:4802:00:57
189 272 Anya Borbolla MEX Open F   02:59:56 01:24:2402:01:38
190 334 Marcia Gonsalves-Thompson GBR V55 F   03:00:05 01:27:3202:04:35
191 402 Kathryn Needham GBR V55 F   03:03:42 01:25:2502:03:44
192 374 Radhika Lingham GBR V45 F   03:04:50 01:28:3502:05:06
193 267 Rav Batth GBR V45 F   03:08:13 01:30:5302:10:19
194 281 Catherine Brown ITA V55 F   03:08:15 01:30:5502:10:27
195 423 Sarah Power IRL V45 F   03:08:16 01:30:5102:10:18
196 338 Philippa Halton GBR V45 F   03:11:57 01:33:0802:12:54
197 697 Tanya Hodges GBR Open F   03:17:38 01:31:4802:13:46
198 2155 Liz Young GBR V45 F   03:20:26 01:33:5402:14:16
199 331 Laura Garwin GBR V65 F   03:22:01 01:30:4202:12:24
200 371 Ian Lerway GBR V60 M   03:30:30 01:37:0702:18:24
201 372 Sophie Lerway GBR Open F   03:30:35 01:36:5902:16:22
202 444 Samantha Scales GBR V50 F   03:37:26 01:45:3702:28:26
203 432 Sophie Renaudineau FRA V45 F   03:54:41 01:50:3502:39:34
300 Sam Crump GBR Open M DNF 01:00:25-
257 Mark Aldred GBR V45 M DNF 01:11:3501:42:57
364 Kirstine Kirby GBR V50 F DNF 01:13:0201:42:52
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Westdean CP3 - East Dean CP4 - Beachy Head
1 517 Benjamin Hall GBR Open M   03:14:49 00:56:2002:26:06-
2 578 Chrissie Wellington GBR V45 F   03:50:06 01:05:0702:50:4403:14:21
3 505 Rob Drag GBR Open M   03:55:50 01:07:1102:56:5203:21:33
4 552 Dale Perini AUS V45 M   03:56:39 01:05:3402:56:2203:20:45
5 532 Nicholas Lee GBR Open M   03:59:26 01:06:0902:54:0903:19:58
6 708 Edward Mawby GBR Open M   04:00:27 01:05:1302:56:0903:21:24
7 526 Sam Kenmore GBR Open M   04:11:33 01:02:1802:51:2103:20:17
8 485 Lee Baynton GBR Open M   04:16:43 01:05:5203:10:3103:38:06
9 521 Jonathan Hoo GBR Open M   04:22:14 01:11:2703:12:3203:39:29
10 531 Zoltan Laczko HUN Open M   04:22:17 01:17:2403:18:4803:43:41
11 547 Arejeet Nag IND Open M   04:22:48 01:09:3003:14:5303:40:32
12 491 Sasha Bond-Smith GBR Open M   04:23:59 01:13:4203:14:5903:42:39
13 572 Chris Spurling GBR V45 M   04:24:43 01:11:2503:12:3103:39:27
14 490 Edward Blows GBR Open M   04:24:58 01:11:5903:14:3903:41:29
15 499 Sarah Costin GBR V45 F   04:28:48 01:19:0103:20:5903:47:34
16 500 Anthony Coupland GBR Open M   04:30:17 01:09:2803:14:4703:45:01
17 567 Paul Shelley GBR V50 M   04:34:00 01:19:4703:25:2103:52:57
18 579 Toby Wells GBR Open M   04:36:17 01:20:1003:24:2003:51:52
19 497 William Childs GBR Open M   04:36:37 01:11:5603:23:4303:53:34
20 518 Matthew Hearne GBR V50 M   04:36:41 01:17:3403:24:3203:53:39
21 513 Jamie Funnell GBR Open M   04:37:03 01:19:4903:24:1503:54:16
22 530 Dominic Kisz GBR Open M   04:37:46 01:18:0703:24:2503:53:12
23 554 Tim Preston GBR Open M   04:38:59 01:17:2203:21:5003:51:57
24 493 Richard Bray GBR Open M   04:40:15 01:12:1603:17:0603:46:29
25 502 Neil Crook GBR V50 M   04:45:21 01:18:5403:29:3703:59:33
26 515 Elisabeth Grey GBR Open F   04:46:23 01:22:0203:33:4604:02:47
27 551 Rowan Parker-Jervis GBR Open M   04:47:54 01:20:0703:28:0203:59:22
28 2189 Dominic Boyce GBR Open M   04:48:08 -03:29:3004:00:16
29 544 Andrew Monk GBR V45 M   04:49:06 01:08:2903:18:3103:54:19
30 524 Stephen Jackson GBR Open M   04:54:00 01:21:1803:35:0504:07:15
31 562 Aaron Robinson GBR Open M   04:54:08 01:21:4303:36:3904:07:34
