Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Sussex 2025 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 - Beachy Head
1 107 Angus Bain GBR Open M   00:44:34 00:17:40
2 2203 Thomas Lowe GBR V45 M   00:45:01 00:18:26
3 153 Romain Guyon FRA Open M   00:48:13 00:18:51
4 167 Kelvin Horwill GBR Open M   00:48:21 00:19:04
5 115 Ben Bowra GBR Open M   00:49:06 00:19:05
6 185 James Legg GBR Open M   00:49:37 00:19:46
7 102 Gerbrand Alkema NED V45 M   00:49:41 00:19:32
8 251 Stefan Wimmer GBR Open M   00:50:53 00:20:04
9 234 Joe Squire GBR V50 M   00:52:53 00:20:45
10 183 Iñigo Lanzagorta ESP Open M   00:53:04 00:21:32
11 210 Alexander Plowman GBR V45 M   00:53:08 00:20:50
12 195 Kieran Mercer GBR Open M   00:53:23 00:20:41
13 233 Candice Snelling GBR Open F   00:53:37 00:20:52
14 249 Alex Wilkes GBR Open M   00:53:43 00:20:43
15 120 Alex Buckland GBR Open M   00:54:32 00:20:48
16 219 Luke Roszkowski GBR V45 M   00:54:37 00:21:22
17 118 Mary Brooking GBR V50 F   00:54:41 00:20:55
18 108 Chris Baker GBR Open M   00:54:59 00:22:05
19 196 Lukasz Michalik POL V45 M   00:55:34 00:21:53
20 215 Matthew Richardson GBR V45 M   00:55:40 00:21:14
21 133 Des Crinion IRL Open M   00:57:13 00:22:08
22 2191 Remigiusz Musial POL V45 M   00:59:08 00:23:53
23 200 Kha-Ai Nguyen USA Open F   00:59:11 00:23:55
24 2212 Tamsin Ireland GBR Open F   00:59:18 00:23:47
25 681 William Glennerster GBR Open M   01:00:34 00:23:49
26 134 James Dawson GBR V45 M   01:01:33 00:25:00
27 175 Kritin Kapur GBR Open M   01:01:47 00:26:11
28 216 Molly Riglin GBR Open F   01:01:54 00:24:24
29 160 Ruth Haynes GBR Open F   01:01:55 00:24:25
30 194 Shannen Mcgowan GBR Open F   01:01:58 00:26:06
31 683 Alice Hughes GBR Open F   01:02:00 00:25:20
32 2210 Tim Stock GBR Open M   01:02:02 00:25:25
33 2190 Russell Pearson GBR Open M   01:02:11 00:24:29
34 105 Mark Anstey GBR V55 M   01:02:50 00:24:27
35 104 Lucy Anderson GBR Open F   01:03:01 00:24:53
36 2178 Fionn Bowra GBR Open M   01:03:33 00:24:44
37 2182 Solomon Bowra GBR Open M   01:03:35 00:24:43
38 129 Jacob Chadwick GBR V45 M   01:03:55 00:26:09
39 228 Julia Shelley GBR Open F   01:05:01 00:26:00
40 159 Alexandra Hayes GBR Open F   01:05:05 00:26:17
41 117 Ed Brewster GBR V45 M   01:05:12 00:25:51
42 222 Robert Rzepka POL Open M   01:05:30 00:26:16
43 116 Tim Boyd GBR Open M   01:05:34 00:25:38
44 150 Richard Guest GBR V55 M   01:06:17 00:25:13
45 2183 Ant Dwight GBR V50 M   01:06:35 00:26:14
46 168 Benno Houben NED Open M   01:06:57 00:25:45
47 113 Emily Boldero GBR Open F   01:07:39 00:27:54
48 182 Elsa Laglbauer GBR Open F   01:07:45 00:28:28
49 101 James Adkin GBR Open M   01:07:49 00:26:26
50 224 Nicholas Scott GBR Open M   01:07:50 00:26:03
51 245 Sarah Wardrop CAN Open F   01:07:53 00:27:04
52 235 Tim Stevens GBR Open M   01:07:54 00:27:07
53 244 Ivan Vuckovic GBR V50 M   01:08:23 00:26:32
54 2181 Clo Seyer FRA Open F   01:08:28 00:28:53
55 123 Laurence Burns-Mill GBR Open M   01:08:47 00:29:26
56 154 Reinhardt Haber RSA Open M   01:09:03 00:28:01
57 2153 Robert Wild GBR Open M   01:09:20 00:30:03
58 2170 Madi Barbé GBR Open F   01:10:10 00:29:22
59 156 Hayder Hamandi GBR Open M   01:10:21 00:27:48
60 2188 Amy Lambert GBR Open F   01:10:26 00:28:56
61 253 Pieranna Ziccheddu GBR V45 F   01:10:30 00:28:30
62 184 Adam Lawrence GBR Open M   01:10:31 00:29:25
63 2192 Beth Davies GBR V50 F   01:10:38 00:28:42
64 103 Hella Amor GBR U20 F   01:11:02 00:29:10
65 151 Violette Guillemin FRA U20 F   01:11:04 00:29:09
66 152 Louise Guillemin-Lépine FRA U20 F   01:11:07 00:29:12
67 121 Catherine Buckland PHI Open F   01:11:16 00:28:47
68 187 Adelaide Loof FRA Open F   01:12:29 00:29:07
69 229 Jessica Simpkin GBR Open F   01:12:41 00:29:31
70 243 Marta Viola ITA Open F   01:12:44 00:30:06
71 678 Amalia Choupi GRE Open F   01:12:48 00:30:07
72 128 Camille Caro GBR V45 F   01:12:51 00:29:34
73 213 Camille Rheims FRA Open F   01:12:54 00:28:51
74 145 Rosie Fergusson GBR Open F   01:13:01 00:30:10
75 2154 Harry Evans GBR Open M   01:13:04 00:30:16
76 206 Rose Parsons AUS Open F   01:13:37 00:29:17
77 223 Walter Savoia GBR V50 M   01:13:39 00:30:40
78 227 Kim Shaw GBR V65 F   01:13:58 00:30:13
79 181 Max Kumskoy RUS Open M   01:14:15 00:30:55
80 180 Ilya Krasilnikov RUS Open M   01:14:18 00:30:47
81 688 Ella Robinson GBR Open F   01:14:20 00:28:38
82 252 Nicky Yeates GBR V65 F   01:14:26 00:30:53
83 161 Francesca Hearn-Yeates GBR Open F   01:14:27 00:30:38
84 2171 Becky Gardner GBR Open F   01:14:30 00:30:33
85 238 Ben Summers GBR Open M   01:14:44 00:29:14
86 675 Emma Akers GBR V45 F   01:15:08 00:30:41
87 199 Jennifer Newman IRL Open F   01:15:19 00:32:31
88 2214 Ophelia Pool GBR Open F   01:15:28 00:29:58
89 135 Nikki Dawson GBR V45 F   01:15:33 00:29:38
90 2211 Katherine Robson GBR Open F   01:15:51 00:32:50
91 240 Pippa Tatton-Brown GBR Open F   01:15:55 00:32:49
92 232 Emily Smith GBR V45 F   01:15:59 00:30:12
93 2166 Marianne Naylor GBR V50 F   01:16:04 00:31:19
94 2167 Tom Donovan GBR Open M   01:16:12 00:29:16
95 221 Caroline Ryba GBR V60 F   01:16:20 00:30:36
96 2215 Claire Pool GBR V50 F   01:16:24 00:29:57
97 172 Nandita Jaitly IND Open F   01:16:43 00:30:34
98 158 Sophie Harper GBR Open F   01:16:47 00:32:11
99 204 Emma Page GBR V45 F   01:16:52 00:29:05
100 124 Laura Burton GBR Open F   01:17:39 00:31:08
101 677 Elizabeth Ayles GBR Open F   01:17:49 00:32:59
102 2162 Gabrielle Birden GBR Open F   01:18:24 00:31:57
103 2152 Joanna Alker GBR V45 F   01:19:38 00:31:02
104 684 Phoebe Knight GBR Open F   01:20:05 00:33:01
105 157 Elizabeth Hanson GBR Open F   01:20:20 00:32:52
106 339 Jarkko Hanhimäki FIN V55 M   01:20:32 00:32:44
107 369 Santtu Laivuori FIN Open M   01:20:33 00:32:20
108 2216 Alastair Stewart GBR Open M   01:21:15 00:32:25
109 474 James Webb GBR Open M   01:21:29 00:31:32
110 140 Juan Du GBR V45 F   01:21:51 00:33:49
111 164 Thierry Henninger FRA V65 M   01:22:38 -
112 149 Katharina Gorski GER V50 F   01:23:33 -
113 139 Jessica Downs GBR V55 F   01:23:34 00:33:18
114 122 Marcela Buricova CZE Open F   01:23:39 00:34:09
115 111 Abigail Bloy GBR Open F   01:23:40 00:33:58
116 208 Angie Pepper GBR Open F   01:23:42 00:34:32
117 689 Ines Zayas Sanchez ESP Open F   01:24:03 00:33:43
118 2177 Carolina Borrelli ITA Open F   01:24:04 00:33:44
119 250 Rachael Williams AUS V55 F   01:24:09 00:34:01
120 144 Ellen Ellis GBR Open F   01:24:14 00:31:30
121 676 Dora Atkinson GBR Open F   01:24:16 00:34:12
122 2172 Dillon Barker GBR Open M   01:24:18 00:33:06
123 436 Julia Robinson GBR Open F   01:24:35 00:32:18
124 165 Jyrah Hodges AUS Open M   01:24:52 00:36:23
125 201 Paulina Ondarza Benzenine MEX Open F   01:24:53 00:36:22
126 163 Eniko Hegedus HUN Open F   01:24:54 00:34:54
127 143 Isobel Edwards GBR Open F   01:25:07 00:34:28
128 176 Louise King GBR V45 F   01:25:17 00:34:55
129 126 Caroline Carey GBR Open F   01:25:25 00:33:51
130 2160 Caz Davis GBR Open F   01:25:26 00:33:52
131 155 Marcella Hageman NED V55 F   01:25:46 00:34:42
132 125 Christophe Camu GBR Open M   01:26:15 00:31:48
133 237 Sarah Su HKG Open F   01:26:20 00:33:25
134 119 Alexandra Brown GBR Open F   01:26:23 00:34:21
135 177 Esther Koster NED V55 F   01:26:26 00:36:56
136 682 Amelia Hall GBR Open F   01:27:05 00:34:20
137 226 John Shaw GBR V70 M   01:27:17 00:33:55
138 247 Rachel Wickham GBR V50 F   01:28:04 -
139 202 Maddy Osborne GBR Open F   01:28:11 00:35:34
140 2157 Tracy Knight GBR V55 F   01:29:22 00:34:51
141 162 Elizabeth Heath GBR Open F   01:29:23 00:35:36
142 178 Mirjam Koster NED V50 F   01:29:26 00:36:58
143 147 Margarita Garfias ESP Open F   01:29:48 00:33:20
144 2213 Charlotte Smith GBR Open F   01:31:59 -
145 142 Ria Eames GBR Open F   01:32:10 00:37:41
146 127 Kirstie Carlton-Blake GBR V45 F   01:32:11 00:37:37
147 218 Maria Ximena Rojas COL Open F   01:34:05 00:35:28
148 687 Rachel Morris GBR V45 F   01:34:23 00:37:27
149 230 Saskia Smiers NED V55 F   01:34:24 00:37:13
150 205 Thea Palmer GBR Open F   01:34:51 00:37:11
151 679 Amit Gaikwad IND Open M   01:37:16 00:39:28
152 203 Sam Osborne GBR V55 F   01:38:04 00:39:58
153 363 Ellen Kerr GBR Open F   01:43:47 00:41:10
154 248 Gillian Wilcox GBR V50 F   01:44:16 00:40:50
155 191 Sara Maclaurin GBR V55 F   01:44:30 00:41:00
156 106 Catherina Ashford GBR Open F   01:44:32 00:40:56
157 190 Clare Lusted GBR V45 F   01:45:16 00:39:44
158 169 Petra Hudson SVK V45 F   01:46:36 00:41:25
159 242 Jane Van Asselt GBR V60 F   01:46:38 00:41:28
160 141 Kari Dunbar GBR Open F   01:51:02 00:41:34
161 254 Roberto Zorzetto ITA V55 M   02:01:28 00:39:08
162 132 Cinzia Colombo ITA V55 F   02:01:29 00:39:06
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - East Dean CP4 - Beachy Head
1 293 Peter Cooke GBR Open M   01:32:45 00:45:21
2 454 Zack Stewart GBR Open M   01:41:39 00:51:01
3 280 Paul Brooking GBR V45 M   01:43:15 00:50:31
4 322 Ashley Firmin GBR Open M   01:48:01 00:52:18
5 2205 Lars Martinez Ridley GBR Open M   01:48:28 00:52:13
6 299 Gareth Crothers GBR Open M   01:48:53 00:52:54
7 455 Emmanuel Sturne FRA Open M   01:49:45 00:53:24
8 283 Mark Brown GBR V60 M   01:49:47 00:53:27
9 2204 Will Downey AUS V50 M   01:51:44 00:52:35
10 294 Finn Cotton GBR Open M   01:52:19 00:56:58
11 698 Molly Knight GBR Open F   01:52:23 00:55:50
12 409 Michael Oswald GBR Open M   01:52:40 00:54:13
13 393 Kieran Mccauley GBR Open M   01:52:48 00:54:49
14 301 Tom Cumberlege GBR V45 M   01:53:13 00:55:35
15 694 Miroslaw Galus POL V50 M   01:53:46 00:56:32
16 469 Vian Vorster GBR V45 M   01:54:17 00:57:10
17 2208 Ben Newman GBR Open M   01:54:36 00:51:06
18 259 Oliver Anderson GBR Open M   01:55:05 00:54:56
19 388 Mathieu Mathieu Guillemin FRA V50 M   01:55:54 00:58:33
20 420 Anna-Kaisa Pietilainen FIN Open F   01:56:06 00:57:34
21 2163 Dragos Gordea GBR V45 M   01:56:48 00:55:17
22 463 Charlie Thomson GBR Open M   01:57:09 00:58:28
23 314 Luke Edmunds GBR Open M   01:57:22 00:58:32
24 302 Philip Currie GBR Open M   01:58:29 00:56:49
25 398 Steven Metcalfe GBR V45 M   01:58:38 00:57:37
26 428 Matthew Radcliffe GBR Open M   01:58:51 01:00:05
27 309 Adrian Dracup GBR Open M   01:58:53 00:59:56
28 317 Jane Fanning GBR V50 F   01:59:10 00:59:33
29 345 Edward Hewitt GBR Open M   01:59:41 01:00:41
30 447 Oliver Sergeant GBR Open M   02:00:03 00:59:02
31 2186 Pj Bouten BEL V45 M   02:00:12 00:58:25
32 361 Andrew Jopson GBR V45 M   02:00:17 00:55:59
33 695 Fabien Gathercole GBR V45 M   02:00:21 01:01:01
34 475 Joby Wells GBR V45 M   02:00:40 01:00:22
35 357 Sam Jarman GBR Open M   02:01:04 01:00:25
36 384 Calum Marris GBR Open M   02:01:49 00:58:12
37 385 Sandy Marris GBR Open M   02:01:51 00:58:05
38 2206 Jessica Chamberlain GBR Open F   02:01:54 01:02:06
39 395 Thea Mclachlan GBR Open F   02:01:58 01:00:27
40 433 Alex Reprintsev UKR Open M   02:02:04 01:00:22
41 438 Thibault Rousseau FRA Open M   02:02:30 00:59:30
42 2142 Amber James GBR Open F   02:02:46 00:58:59
43 2173 Pippa Hansford GBR Open F   02:04:08 01:01:02
44 392 Ollie Mayo GBR Open M   02:04:10 01:03:07
45 2144 Paul Pijulet FRA Open M   02:04:15 01:00:45
46 2179 Richard Evans GBR Open M   02:04:18 01:00:51
47 442 James Russell-Jones GBR Open M   02:04:40 00:59:00
48 2199 Octave Moreau FRA Open M   02:05:06 01:03:44
49 693 Thomas Carolus FRA Open M   02:05:09 01:03:54
50 431 Jonathan Redshaw GBR V50 M   02:05:46 01:01:18
51 358 Jade Johnson AUS Open F 10 min pen 02:06:53 00:56:56
52 466 Paul Trace GBR Open M   02:07:06 01:00:48
53 434 Philippe Revol FRA V50 M   02:07:41 01:02:24
54 464 Leo Thorn Gent GBR Open M   02:07:56 01:00:33
55 318 Richard Fanning GBR V50 M   02:08:09 01:01:52
56 336 Edward Groves GBR Open M   02:09:04 01:03:25
57 291 Vicki Clark GBR V50 F   02:09:41 01:01:40
58 480 Nicholas Wong USA Open M   02:09:48 01:03:04
59 413 Thomas Pearce GBR Open M   02:10:00 01:04:43
60 285 Dominic Buck GBR V50 M   02:10:42 01:01:14
61 370 Gregory Lemaire-Smith GBR Open M   02:10:44 01:04:07
62 419 Oliver Pickup GBR Open M   02:10:56 01:04:13
63 298 Ella Cross GBR Open F   02:11:25 01:05:36
64 262 Paul Aron GBR Open M   02:11:37 01:00:58
65 699 Marcin Kowalski POL V45 M   02:12:21 01:05:03
66 445 Madeleine Schaper GER Open F   02:12:37 01:02:21
67 450 David Smith GBR Open M   02:12:40 00:59:06
68 353 Geert Jan Hoogteijling NED Open M   02:12:47 01:06:04
69 362 Jacky Jubert GBR V45 F   02:13:01 01:05:54
70 418 Isabel Phillips GBR Open F   02:13:36 01:08:15
71 359 David Jones GBR Open M   02:13:48 01:05:28
72 354 Benjamin Horton GBR V45 M   02:13:52 01:06:14
73 406 Andrew Okwera GBR V45 M   02:13:58 01:04:13
74 429 Moritz Rainer AUT Open M   02:14:58 01:06:12
75 453 Andrew Stainsby GBR V50 M   02:15:28 01:09:07
76 439 Iona Rowan GBR Open F   02:16:19 01:06:57
77 477 Robert Whitmarsh GBR Open M   02:16:21 01:05:48
78 424 Tom Price GBR Open M   02:16:25 01:05:09
79 2169 Jamie Bowman GBR Open M   02:16:27 01:08:28
80 279 Hugo Briggs GBR Open M   02:16:29 01:07:32
81 330 George Garnett GBR Open M   02:16:30 01:07:30
82 271 Flora Blissett GBR Open F   02:16:34 01:08:29
83 375 Emma Loerstad GBR Open F   02:16:42 01:07:09
84 282 Laura Brown GBR Open F   02:17:12 01:05:21
85 341 Anne Harrison GBR V45 F   02:17:16 01:06:46
86 405 Paul Nichols GBR V50 M   02:17:20 01:06:59
87 268 Daniel Belcher GBR Open M   02:17:22 01:08:34
88 400 Matthew Miskulin GBR Open M   02:17:23 01:06:25
89 435 Claudia Riddington GBR Open F   02:17:27 01:06:42
90 461 James Tetlow GBR Open M   02:17:30 01:08:09
91 411 Francis Pardoe GBR Open M   02:17:32 01:07:13
92 690 India Bornhoft GBR Open F   02:18:13 01:09:03
93 350 Alex Hinks Roberts GBR Open M   02:18:15 01:08:47
94 701 Lauren Swatton Open F   02:18:17 01:08:24
95 255 Adam Cooke GBR Open M   02:18:20 01:12:01
96 368 Sarah Laing GBR Open F   02:18:21 01:01:27
97 343 Steven Hession GBR V50 M   02:19:04 01:07:57
98 275 Charlie Bowles GBR Open M   02:19:31 01:09:56
99 2168 Saskia Krefting GBR Open F   02:19:58 01:07:04
100 2198 Richard Redstone GBR V45 M   02:20:25 01:07:16
101 472 Syreeta Watts V45 F   02:21:10 01:09:22
102 349 Charlotte Hills GBR Open F   02:21:12 01:09:10
103 263 Nick Attfield GBR Open M   02:21:28 01:11:42
104 313 Dan Eastley Open M   02:21:42 01:07:20
105 459 Howard Sweasey GBR V45 M   02:22:20 01:09:24
106 696 Hannah Gormley GBR Open F   02:22:26 01:08:45
107 2156 Sophie Davis GBR Open F   02:22:36 01:11:23
108 443 Dhruv Satish GBR Open M   02:22:40 01:09:41
109 2158 Thomas Broun FRA Open M   02:22:44 -
110 391 Peter Mayberry GBR V45 M   02:23:18 01:07:36
111 426 Michael Pszenicki GBR V45 M   02:23:19 01:07:38
112 2174 Mark Aldous GBR V50 M   02:23:23 01:07:44
113 342 David Harrold GBR Open M   02:23:26 01:11:57
114 315 Gregory Efthimiou GBR Open M   02:23:29 01:09:43
115 452 Tricia Stacey GBR V55 F   02:23:32 01:09:20
116 451 Madeleine Smyth GBR Open F   02:23:41 01:09:30
117 296 Daniel Cremin GBR V45 M   02:23:51 01:08:01
118 303 Cathrine Danns V50 F   02:24:10 01:11:31
119 346 Roger Higgins GBR V45 M   02:24:30 01:17:57
120 332 Marianne Gibson GBR V55 F   02:24:40 01:11:54
121 389 Sebastian Maudling GBR V45 M   02:25:47 01:11:45
122 399 Helene Mills GBR V45 F   02:26:01 01:12:31
123 416 Nicola Perusi ITA Open M   02:26:09 01:10:56
124 704 Mark Wallace GBR Open M   02:26:12 01:11:14
125 478 Jonathan Williams GBR V45 M   02:26:25 01:12:46
126 297 Oliver Cremin GBR Open M   02:27:18 01:09:26
127 449 James Skeate GBR V50 M   02:27:33 01:09:04
128 287 James Carey GBR Open M   02:28:05 01:12:26
129 352 Anna Holloway GBR Open F   02:28:18 01:13:22
130 702 Oliver Turner GBR Open M   02:28:35 01:11:16
131 437 Chern Rodriques AUS Open M   02:29:16 01:12:40
132 476 Niamh Whelan IRL Open F   02:29:17 01:11:48
133 448 Katie Shoubridge GBR Open F   02:30:50 01:12:42
134 2197 Alexis Rufus GBR V45 F   02:31:36 01:13:53
135 320 Niklas Fastrich GER Open M   02:32:38 01:14:26
136 387 Atang Matebesi RSA Open M   02:32:41 01:14:30
137 326 Jay Foad GBR V45 M   02:33:15 01:19:16
138 417 Emma Pettit GBR Open F   02:33:18 01:15:14
139 288 Nick Caveney GBR V45 M   02:33:27 01:14:52
140 278 Sammy Briden GBR Open M   02:33:50 01:16:38
141 327 Valter Forasacco ITA V55 M   02:34:41 01:17:52
142 692 Donna Brown GBR V55 F   02:35:05 01:15:36
143 468 Martin Van Zyl GBR V50 M   02:35:31 01:15:52
144 473 Alastair Wauchope GBR V50 M   02:35:56 01:13:14
145 2165 Harry Priestner GBR Open M   02:36:06 01:17:43
146 2207 Ollie Birden GBR Open M   02:36:07 01:17:51
147 408 Daniel Orcese GBR V45 M   02:37:10 01:15:22
148 310 Megan Duffy GBR Open F   02:37:23 01:17:48
149 366 Erika Kulikova LTU Open F   02:37:26 01:18:22
150 324 Kirsty Fitz-Poole GBR Open F   02:37:28 01:18:21
151 462 Jennie Thelen GBR V50 F   02:37:29 01:18:56
152 401 Simon Nash GBR V60 M   02:37:54 01:17:39
153 2209 Sally Higgins GBR V45 F   02:38:12 01:18:47
154 266 Emma Barlow GBR Open F   02:38:59 01:17:22
155 311 Muriel Dupas GBR V50 F   02:39:47 01:18:58
156 329 James Garlick GBR Open M   02:39:58 01:17:27
157 376 Kathy Lu USA Open F   02:40:04 01:14:57
158 481 David Worth GBR V70 M   02:41:12 01:19:30
159 304 Anne Davies GBR V60 F   02:42:40 01:20:21
160 269 Ali Bentham GBR V45 F   02:43:13 01:20:38
161 335 Julie Griffiths-Jones GBR V50 F   02:43:14 01:20:34
162 360 Gareth Jones GBR V50 M   02:43:15 01:20:40
163 430 Jordan Ramsden GBR Open M   02:43:28 01:25:14
164 295 Marion Coudert FRA Open F   02:43:49 01:19:01
165 261 Jeff Archer GBR V50 M   02:43:58 01:14:56
166 415 John Pelton GBR V60 M   02:44:13 01:19:07
167 379 Zachary Maasbach USA Open M   02:44:18 01:16:57
168 397 Andrew Meston GBR Open M   02:44:19 01:16:59
169 328 Yi Gao CHN Open F   02:44:42 01:21:21
170 460 Daniel Tamarjan GBR Open M   02:44:43 01:21:15
171 344 Elizabeth Heward GBR Open F   02:44:45 01:22:24
172 258 Issy Aldrich GBR Open F   02:46:01 01:17:35
173 373 Sophie Limbach GBR Open F   02:46:02 01:17:36
174 404 Sam Newman GBR Open M   02:48:25 01:23:13
175 333 Ellie Gladwyn GBR Open F   02:48:26 01:23:19
176 383 Jack Markman USA Open M   02:48:44 01:16:27
177 260 Janie Ankers Ankers GBR V45 F   02:50:02 01:24:31
178 446 Kris Sedgley GBR V45 F   02:50:03 01:24:33
179 456 Hannah Summers GBR Open F   02:50:05 01:24:28
180 381 Daniel Maddison GBR Open M   02:50:49 01:16:51
181 292 Rebekah Colliass GBR V60 F   02:53:38 01:23:44
182 441 Paul Russell GBR Open M   02:54:25 01:25:16
183 378 James Lunny GBR Open M   02:55:58 01:27:59
184 377 Caroline Lunny GBR Open F   02:55:59 01:28:07
185 356 Hienie Huynh GBR Open F   02:56:03 01:23:36
186 691 Rebecca Brooker-Moreau GBR Open F   02:56:30 01:23:52
187 286 Lucy Burton GBR Open F   02:56:36 01:23:55
188 569 Anthony Smith GBR V55 M   02:59:11 01:23:48
189 272 Anya Borbolla MEX Open F   02:59:56 01:24:24
190 334 Marcia Gonsalves-Thompson GBR V55 F   03:00:05 01:27:32
191 402 Kathryn Needham GBR V55 F   03:03:42 01:25:25
192 374 Radhika Lingham GBR V45 F   03:04:50 01:28:35
193 267 Rav Batth GBR V45 F   03:08:13 01:30:53
194 281 Catherine Brown ITA V55 F   03:08:15 01:30:55
195 423 Sarah Power IRL V45 F   03:08:16 01:30:51
196 338 Philippa Halton GBR V45 F   03:11:57 01:33:08
197 697 Tanya Hodges GBR Open F   03:17:38 01:31:48
198 2155 Liz Young GBR V45 F   03:20:26 01:33:54
199 331 Laura Garwin GBR V65 F   03:22:01 01:30:42
200 371 Ian Lerway GBR V60 M   03:30:30 01:37:07
201 372 Sophie Lerway GBR Open F   03:30:35 01:36:59
202 444 Samantha Scales GBR V50 F   03:37:26 01:45:37
203 432 Sophie Renaudineau FRA V45 F   03:54:41 01:50:35
300 Sam Crump GBR Open M DNF 01:00:25
257 Mark Aldred GBR V45 M DNF 01:11:35
364 Kirstine Kirby GBR V50 F DNF 01:13:02
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Westdean CP3 - East Dean CP4 - Beachy Head
1 517 Benjamin Hall GBR Open M   03:14:49 00:56:20
2 578 Chrissie Wellington GBR V45 F   03:50:06 01:05:07
3 505 Rob Drag GBR Open M   03:55:50 01:07:11
4 552 Dale Perini AUS V45 M   03:56:39 01:05:34
5 532 Nicholas Lee GBR Open M   03:59:26 01:06:09
6 708 Edward Mawby GBR Open M   04:00:27 01:05:13
7 526 Sam Kenmore GBR Open M   04:11:33 01:02:18
8 485 Lee Baynton GBR Open M   04:16:43 01:05:52
9 521 Jonathan Hoo GBR Open M   04:22:14 01:11:27
10 531 Zoltan Laczko HUN Open M   04:22:17 01:17:24
11 547 Arejeet Nag IND Open M   04:22:48 01:09:30
12 491 Sasha Bond-Smith GBR Open M   04:23:59 01:13:42
13 572 Chris Spurling GBR V45 M   04:24:43 01:11:25
14 490 Edward Blows GBR Open M   04:24:58 01:11:59
15 499 Sarah Costin GBR V45 F   04:28:48 01:19:01
16 500 Anthony Coupland GBR Open M   04:30:17 01:09:28
17 567 Paul Shelley GBR V50 M   04:34:00 01:19:47
18 579 Toby Wells GBR Open M   04:36:17 01:20:10
19 497 William Childs GBR Open M   04:36:37 01:11:56
20 518 Matthew Hearne GBR V50 M   04:36:41 01:17:34
21 513 Jamie Funnell GBR Open M   04:37:03 01:19:49
22 530 Dominic Kisz GBR Open M   04:37:46 01:18:07
23 554 Tim Preston GBR Open M   04:38:59 01:17:22
24 493 Richard Bray GBR Open M   04:40:15 01:12:16
25 502 Neil Crook GBR V50 M   04:45:21 01:18:54
26 515 Elisabeth Grey GBR Open F   04:46:23 01:22:02
27 551 Rowan Parker-Jervis GBR Open M   04:47:54 01:20:07
28 2189 Dominic Boyce GBR Open M   04:48:08 -
29 544 Andrew Monk GBR V45 M   04:49:06 01:08:29
30 524 Stephen Jackson GBR Open M   04:54:00 01:21:18
31 562 Aaron Robinson GBR Open M   04:54:08 01:21:43
32 553 Tom Perrin FRA Open M   04:56:09 01:21:21
33 504 Luke Donaghey GBR V45 M   04:56:36 01:18:33
34 533 John Lewis GBR V65 M   04:59:27 01:24:17
35 514 Adam Gibbons GBR V45 M   04:59:38 01:26:27
36 706 James Clegg IRL Open M   05:00:42 01:17:21
37 555 Kevin Pyle GBR V45 M   05:02:58 01:18:05
38 536 Jaison Limbu GBR Open M   05:03:10 01:24:09
39 2176 Sam Mounsdon GBR V45 F   05:05:39 01:27:48
40 482 Daisy Anderson GBR Open F   05:06:48 01:25:17
41 705 John Babajide GBR Open M   05:08:20 01:20:20
42 545 Sophia Mordaunt GBR U20 F   05:08:23 01:20:31
43 558 Emma Richards V45 F   05:09:32 01:21:15
44 2195 Anthony Breeze GBR U20 M   05:10:40 01:20:33
45 566 Triin Schneider EST Open F   05:10:59 01:25:25
46 519 Victor Hearn-Yeates GBR Open M   05:11:31 01:23:37
47 509 Diane Enderby GBR Open F   05:13:41 01:19:36
48 503 Monika Crouse GBR V45 F   05:16:08 01:29:05
49 498 James Clarry GBR V50 M   05:18:11 01:21:14
50 563 Polina Romanova RUS Open F   05:19:03 01:32:29
51 568 Gabrielle Smart GBR Open F   05:19:51 01:34:52
52 666 Stuart Taylor GBR V50 M   05:22:16 01:25:23
53 541 Hattie Mann GBR V50 F   05:22:49 01:26:58
54 510 Donna Fiddeman GBR V45 F   05:26:06 01:31:43
55 560 Zak Riddington GBR Open M   05:29:03 01:30:27
56 610 Chelsea Gregory GBR V50 F   05:29:17 01:27:11
57 581 Lucy Wilson-Shaw GBR V45 F   05:30:49 01:32:07
58 711 Stuart Thomson GBR Open M   05:31:06 01:26:01
59 549 Peter Needham GBR V60 M   05:33:21 01:24:33
60 548 Adam Napiorkowski POL V45 M   05:34:16 01:26:56
61 2202 Josephine Igoe GBR V50 F   05:34:27 01:31:40
62 487 Lucy Bessant GBR Open F   05:36:11 01:31:46
63 2161 Anna Wang GBR Open F   05:36:15 01:40:23
64 561 Alex Roberts GBR Open F   05:36:30 01:30:31
65 507 Kristin Duffy USA V50 F   05:37:18 01:35:13
66 496 Robert Cameron-Wood GBR V55 M   05:37:34 01:31:48
67 556 James Raitt GBR V50 M   05:39:40 01:28:43
68 522 Steven Howliston GBR V55 M   05:41:59 01:15:49
69 2185 Oliver Bidwell GBR Open M   05:43:55 01:32:11
70 495 Charlie Brookes GBR V50 M   05:44:04 01:29:21
71 528 Gemma Kirsch GBR Open F   05:47:41 01:35:37
72 529 Matthew Kirsch GBR Open M   05:47:43 01:35:32
73 486 Lilla Beke HUN Open F   05:53:01 01:44:43
74 520 Mike Hogan GBR V50 M   05:58:31 01:34:39
