Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Sussex 2023 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 Shooters Bottom
1 91 James Neave GBR V45 M   00:46:32 00:18:05
2 122 Alex Turner GBR Open M   00:48:37 00:19:22
3 40 Richard Elliott RSA Open M   00:48:42 00:19:29
4 93 Simon Palmer GBR Open M   00:50:24 00:19:45
5 111 Joe Squire GBR V50 M   00:51:09 00:20:36
6 3483 Nick Greenhalgh GBR Open M   00:51:21 -
7 55 Alasdair Hawkins GBR Open M   00:52:00 -
8 23 Richard Campbell GBR Open M   00:52:25 00:20:24
9 89 Alison Moore GBR Open F   00:52:31 00:20:32
10 110 Candice Snelling GBR Open F   00:54:03 00:20:57
11 71 Mateusz Kowalski POL U20 M   00:55:04 00:20:20
12 32 Kraig Corke GBR Open M   00:55:06 00:21:24
13 80 Anthony Louch GBR Open M   00:55:45 00:22:20
14 97 Dario Poloni GBR V60 M   00:56:03 00:22:18
15 78 Neil Lindsay GBR Open M   00:56:29 00:21:32
16 63 Heather Jenner GBR Open F   00:56:31 00:22:10
17 70 Marcin Kowalski POL V45 M   00:57:33 00:21:30
18 409 Lauren Weston GBR Open F   00:57:42 00:22:34
19 19 Grahame Brown GBR V55 M   00:59:24 00:23:04
20 3482 Gabriel Woodall GBR Open M   01:00:12 00:25:04
21 64 Nick Jennings GBR Open M   01:00:47 00:24:58
22 46 Keith Gill GBR V45 M   01:01:27 00:23:22
23 18 Ben Brown GBR Open M   01:01:46 00:23:52
24 28 Laura Codd GBR Open F   01:02:28 00:25:07
25 1 Thomas Abbs GBR Open M   01:03:40 00:25:35
26 82 Caroline Lucas-Conwell FRA Open F   01:03:48 00:25:12
27 109 Marc Shephard GBR Open M   01:04:07 00:25:25
28 52 Hester Harris GBR Open F   01:05:39 00:27:03
29 3430 Damien Chevallier FRA V50 M   01:06:37 00:25:38
30 13 Aleksandr Bobreshov RUS Open M   01:06:47 00:25:15
31 87 Judy Mccosh GBR V55 F   01:06:58 00:27:34
32 131 Emily Winser GBR Open F   01:07:02 00:26:34
33 77 Rich Lewis GBR Open M   01:07:04 00:26:05
34 101 Stuart Reid GBR V45 M   01:07:52 00:27:12
35 21 James Bulman GBR Open M   01:08:00 00:25:42
36 118 Robert Tarczy HUN Open M   01:08:21 00:27:39
37 3378 Charlie Goldring GBR Open M   01:08:39 00:27:28
38 210 Joni Fatora USA Open F   01:09:19 00:27:19
39 115 Jaap Strengers NED Open M   01:09:27 00:26:37
40 29 Greg Coghlan GBR V45 M   01:09:39 00:27:37
41 116 Lee Stringer GBR Open M   01:09:52 00:27:32
42 86 Kieran Mccarthy GBR V45 M   01:09:54 00:27:24
43 17 James Britton GBR Open M   01:10:37 00:26:44
44 61 Andrew Jack GBR Open M   01:10:40 00:26:42
45 3374 James Davis GBR Open M   01:11:11 00:28:44
46 81 Stephanie Louch GBR Open F   01:11:27 00:28:00
47 25 Anne Chenu GBR Open F   01:11:29 00:28:32
48 3382 Cavan Reid AUS Open M   01:11:43 00:26:28
49 92 Stacy Opperman RSA Open F   01:11:45 00:28:15
50 113 Mick Stone AUS Open M   01:11:46 00:26:22
51 99 Graham Redmayne GBR Open M   01:11:48 -
52 30 Barry Connolly IRL Open M   01:12:02 00:28:13
53 75 Conor Lawlor IRL Open M   01:12:03 00:28:29
54 9 Martina Bauerova CZE V45 F   01:12:15 00:29:53
55 90 Marcus Morris GBR Open M   01:12:29 00:28:34
56 60 Dave Hutchings GBR V50 M   01:13:00 00:27:30
57 96 Ali Perry GBR V45 F   01:13:43 00:29:42
58 105 Rebecca Santos GBR Open F   01:14:03 00:29:01
59 108 Jack Shannon USA Open M   01:14:28 00:27:58
60 27 Hannah Clark GBR V45 F   01:14:53 00:29:45
61 72 Kaushik Krishnan IND Open M   01:15:02 00:32:22
62 84 Oliver Matthews GBR Open M   01:15:03 00:28:35
63 50 Lidia Guerra ITA Open F   01:15:09 00:29:50
64 15 Mia Brignull GBR V45 F   01:15:17 00:28:26
65 56 Victoria Haynes GBR Open F   01:15:28 00:29:24
66 3415 Laura Moyano GBR Open F   01:15:45 00:30:32
67 8 Diana Barron GBR V65 F   01:15:53 00:29:46
68 129 James Webb GBR Open M   01:16:41 00:28:10
69 3444 Natalie Meng USA Open F   01:17:27 00:31:21
70 24 Lou Carter GBR V45 F   01:17:43 00:29:14
71 123 Jocelyn Turton GBR Open M   01:17:48 00:31:02
72 36 Indi De Graaf GBR Open F   01:18:39 00:31:15
73 104 Theodora Robinson GBR Open F   01:18:44 00:32:01
74 3480 Jane Dobson GBR V45 F   01:19:00 00:30:58
75 3481 Mikala Filby GBR V50 F   01:19:02 00:31:01
76 14 Harry Brignull GBR V45 M   01:19:14 00:29:28
77 132 Marlies Wisse NED Open F   01:19:22 00:31:18
78 107 Maria Sengupta IRL V45 F   01:19:36 00:28:36
79 117 Emily Tamplin GBR Open F   01:19:45 00:33:12
80 134 Alice Adams GBR V45 F   01:19:54 00:31:11
81 6 Brandi Bailey USA V45 F   01:20:16 00:30:28
82 16 Chris Brill-Edwards GBR V45 M   01:20:18 00:30:24
83 4 Stefania Andrei ROU Open F   01:21:13 00:32:07
84 3 Amy Allen GBR Open F   01:21:24 00:33:28
85 58 Tanya Holloway GBR V50 F   01:21:39 00:31:32
86 47 Karen Gillett GBR V45 F   01:21:46 00:32:23
87 57 Marjolein Heida NED Open F   01:21:58 00:33:10
88 12 Sara Bigatti ITA Open F   01:23:05 00:32:49
89 67 Milena Kavulokova CZE Open F   01:23:23 00:33:56
90 79 Emma Loch GBR Open F   01:23:24 00:33:57
91 26 Elliot Chiles GBR Open M   01:24:59 00:33:15
92 68 Lucy Keefe GBR Open F   01:25:01 00:33:54
93 3484 Jaime Saunders GBR Open F   01:25:28 00:31:55
94 7 Veronika Balogh NOR V45 F   01:26:18 00:35:18
95 11 Demian Bedny RUS V65 M   01:27:32 00:33:25
96 74 Jo Langan GBR Open F   01:28:33 00:35:39
97 85 Rachel Matthews GBR Open F   01:29:01 00:32:51
98 37 Juan Du GBR Open F   01:29:30 00:35:50
99 114 Kelly Stracey GBR Open F   01:30:04 00:34:57
100 59 Timea Huber HUN V45 F   01:30:23 00:35:51
101 98 Linda Pomeroy GBR V45 F   01:30:36 00:33:43
102 34 Martha Davey GBR U20 F   01:37:45 00:39:47
103 88 Lisa Mellis GBR V45 F   01:38:25 00:35:19
104 33 Emma Davey GBR V50 F   01:39:42 00:39:48
105 102 Alan Roberts GBR V60 M   01:39:44 00:39:35
106 3393 Kat Dykeman GBR V50 F   01:58:15 00:46:03
5 Amanda Baggott GBR V45 F DNF 03:16:21
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 East Dean CP4 Shooters Bottom
1 280 Tom Livermore GBR Open M   01:34:32 00:47:30
2 281 Simon Lloyd GBR V45 M   01:37:48 00:48:57
3 3380 John Archdale GBR Open M   01:38:21 00:50:59
4 295 Stuart Mccaughan GBR Open M   01:40:07 00:48:00
5 266 Scott Jowett GBR Open M   01:41:12 00:50:06
6 3414 Gavin Brandie GBR Open M   01:41:17 00:50:21
7 3426 Martin Filer GBR V45 M   01:41:20 00:50:12
8 360 Fred Sampson GBR Open M   01:41:25 00:49:40
9 248 Darryn Hillson GBR Open M   01:42:18 00:52:15
10 190 Liam Daly GBR Open M   01:42:59 00:49:30
11 274 Mark Lamb GBR Open M   01:46:16 00:52:09
12 3408 Ollie Radford GBR Open M   01:46:47 00:54:00
13 288 Gregor Maclean GBR Open M   01:48:58 00:53:48
14 382 Brett Stevens GBR Open M   01:49:31 00:54:10
15 405 Simon Ward GBR Open M   01:49:38 00:54:34
16 142 David Justin Baird-Murray GBR V55 M   01:49:40 00:54:36
17 390 Edward Thomason GBR Open M   01:49:47 00:55:00
18 3466 Ian Parry GBR V45 M   01:51:06 00:54:50
19 3475 Tom Lovelace GBR Open M   01:51:08 00:54:06
20 186 Tom Cumberlege GBR V45 M   01:51:10 00:55:27
21 3476 Laura Normand GBR Open F   01:52:08 00:55:45
22 487 James Whitworth GBR V45 M   01:52:10 00:55:44
23 359 Marcin Rucyk POL Open M   01:53:39 00:56:47
24 319 Oscar Ivan Ospina Rodriguez COL Open M   01:53:47 00:57:32
25 363 Richard Sargent GBR Open M   01:54:31 00:58:18
26 211 Lorenzo Ferrando ITA Open M   01:54:33 00:56:38
27 3467 Tom Cockram GBR Open M   01:54:40 00:57:21
28 276 Erwan Le Goff FRA V45 M   01:54:46 00:56:40
29 3429 Jacob Greaves GBR Open M   01:54:49 00:57:29
30 412 Molly Whitehall GBR Open F   01:55:10 00:57:44
31 3400 Andrew Wood GBR Open M   01:55:14 00:58:40
32 351 Pete Richardson GBR Open M   01:55:55 00:57:46
33 270 Edward Knight GBR Open M   01:56:41 01:00:36
34 215 Alice Fulton GBR Open F   01:56:49 00:58:17
35 3413 Luke Sheard GBR Open M   01:57:03 00:57:51
36 149 Yuri Bedny GBR Open M   01:57:08 00:57:41
37 3462 Scott Hamilton GBR Open M   01:57:44 01:00:23
38 263 Haydn Johnson GBR Open M   01:57:56 01:00:13
39 301 Rob Mordue GBR Open M   01:58:07 00:57:52
40 236 Guto Harries GBR Open M   01:58:13 00:57:36
41 273 Steinar Låg NOR V50 M   01:58:19 00:59:02
42 161 Abbie Bulbulian GBR Open F   01:58:46 00:59:52
43 3404 Will Fooks GBR Open M   01:59:40 01:00:02
44 294 Rob Mccaughan GBR Open M   01:59:56 00:57:00
45 3407 Richard Stannard GBR V45 M   02:00:04 01:01:44
46 3391 Sarah Richardson GBR V45 F   02:00:13 01:01:53
47 324 Daniel Pearson GBR V45 M   02:00:21 01:02:23
48 386 Chris Stretton GBR Open M   02:01:00 01:00:46
49 338 Ekaterina Preobrazhenskaya GBR Open F   02:01:03 01:00:42
50 206 Mikhail Erofeev RUS Open M   02:01:14 01:00:32
51 3417 Holly Winser GBR Open F   02:01:15 01:00:39
52 265 Sarah Jones GBR Open F   02:02:56 00:59:16
53 188 Philip Currie GBR Open M   02:03:46 01:02:21
54 3422 Mark Miller GBR Open M   02:03:52 01:02:40
55 268 Andrew Kirkpatrick GBR V45 M   02:04:06 01:01:20
56 3477 Henry Mullin GBR V45 M   02:04:07 01:01:24
57 3471 Robert Downs GBR Open M   02:05:21 01:03:39
58 287 Trond Lund NOR V50 M   02:05:37 01:01:29
59 421 Stephen Woodgate IRL Open M   02:05:39 01:02:08
60 228 Elisabeth Grey GBR Open F   02:05:44 01:02:15
61 275 Jon Lawrence GBR Open M   02:05:47 01:02:49
62 168 Frederick Carter GBR Open M   02:05:50 01:04:59
63 448 Jason Edwards GBR V45 M   02:05:53 01:02:41
64 407 Joby Wells GBR V45 M   02:06:00 01:01:31
65 3421 Edward Hedger GBR V45 M   02:06:03 01:03:21
66 418 Becky Wilson GBR V45 F   02:06:06 01:02:44
67 328 Przemyslaw Piasecki POL Open M   02:06:48 00:59:18
68 216 Alice Galbraith GBR Open F   02:06:55 01:05:16
69 231 Edward Groves GBR Open M   02:08:02 01:04:25
70 173 Vicki Clark GBR V50 F   02:08:09 01:03:35
71 167 James Carey GBR Open M   02:08:17 01:06:07
72 291 Leanne Marshall GBR Open F   02:08:24 01:03:56
73 136 Michael Aquilina GBR Open M   02:08:38 01:05:20
74 3375 Gemma Hall GBR Open F   02:08:41 01:04:18
75 195 Antoine Demongeot FRA Open M   02:08:46 01:05:12
76 3403 Florian Moosbauer AUT Open M   02:08:48 01:03:16
77 283 Pasquale Lomonaco ITA Open M   02:08:56 01:04:13
78 3384 Alberto Fernandez ESP Open M   02:09:13 01:03:58
79 156 Patrick Bower GBR Open M   02:09:49 01:05:33
80 3465 Mark Elphick GBR Open M   02:09:50 01:05:31
81 135 Emanuele Anfuso ITA Open M   02:09:53 01:04:12
82 420 Nathan Winslow GBR Open M   02:09:55 01:03:14
83 184 Anthony Crowley GBR Open M   02:09:56 01:07:18
84 180 James Coyle GBR Open M   02:10:00 01:03:21
85 163 David Bulmer GBR Open M   02:10:11 01:06:53
86 204 Will English GBR Open M   02:10:12 01:07:04
87 376 Holly Smith GBR Open F   02:10:43 01:05:17
88 303 Nora Muller NED Open F   02:11:09 01:06:59
89 362 Julia Sanchez Styles ESP Open F   02:11:46 01:06:10
90 385 James Stone GBR Open M   02:12:28 01:06:14
91 334 Frankie Postles GBR Open M   02:12:39 01:06:31
92 396 Pierre Valadier FRA Open M   02:13:04 01:05:50
93 329 Paris Pilbeam GBR Open F   02:13:06 01:06:05
94 375 Geoffrey Smith GBR V55 M   02:13:10 01:05:48
95 187 Jamie Cunningham GBR Open M   02:13:36 01:04:22
96 277 Darren Lees GBR Open M   02:13:54 01:05:15
97 3445 Michelle Grimwood-Read GBR Open F   02:13:57 01:07:27
98 401 Martin Walton GBR Open M   02:14:17 01:07:01
99 3460 Edward Dunn GBR Open M   02:14:49 01:07:55
100 138 Hannah Asquith GBR V45 F   02:15:11 01:07:14
101 139 Tania Atwell GBR V55 F   02:15:18 01:06:44
102 3416 Paul Stothard GBR V45 M   02:15:45 01:07:12
103 140 Josh Avis GBR Open M   02:15:47 01:08:36
104 3428 Justin Avis GBR Open M   02:15:48 01:08:36
105 172 Callum Clark GBR Open M   02:15:57 01:09:00
106 368 Richard Sedgwick GBR Open M   02:16:53 01:07:45
107 3394 Lily Knight GBR Open F   02:16:57 01:08:40
108 3463 Thomas Howarth GBR Open M   02:17:05 01:08:28
109 177 Lucy Cook IRL Open F   02:17:33 01:08:33
110 323 Kelly Peacock GBR Open F   02:17:36 01:08:31
111 264 Ruth Johnstone GBR V55 F   02:17:38 01:07:50
112 348 Lewis Reid GBR Open M   02:17:47 01:05:34
113 3427 Joseph Semmens GBR U20 M   02:17:57 01:06:29
114 3449 Neil Wakefield GBR Open M   02:17:59 01:05:03
115 306 Chris Neilson GBR V60 M   02:18:03 01:09:45
116 244 Tiffany Hicks GBR V55 F   02:18:13 01:10:23
117 403 Oscar Ward GBR U20 M   02:18:38 01:06:32
118 344 Hayley Ray GBR Open F   02:19:53 01:10:16
119 174 Paul Clarke IRL Open M   02:19:56 01:09:02
120 250 Lorraine Hobbs GBR V50 F   02:20:02 01:10:46
121 196 Andrew Doig GBR V50 M   02:20:22 01:08:55
122 307 James Nelson GBR Open M   02:20:41 01:15:35
123 278 Jen Lewis GBR Open F   02:21:03 01:10:05
124 3473 Carly Whiteford GBR Open F   02:21:04 01:10:03
125 208 Elisabet Langseth Esperø NOR Open F   02:21:31 01:09:25
126 406 Christine Warloe NOR V45 F   02:22:11 01:09:35
127 356 Harriet Rosethorn GBR Open F   02:22:16 01:13:26
128 316 Iain O'Donnell GBR Open M   02:22:19 01:09:35
129 258 Ciarán Hyland IRL Open M   02:23:48 01:12:09
130 353 Jo Robinson GBR Open F   02:23:53 01:10:27
131 398 Karl Viedge GBR Open M   02:23:55 01:09:14
132 357 Adam Rostron GBR Open M   02:23:57 01:09:16
133 399 Tom Wakeling GBR Open M   02:23:59 01:09:41
134 223 Lara Gilman USA Open F   02:24:25 01:11:24
135 272 Sebastian Kwarciany POL Open M   02:24:36 01:13:30
136 397 Stephane Vessaud FRA V50 M   02:24:37 01:12:54
137 377 Leung Shun So HKG Open F   02:25:04 01:12:31
138 388 Sunil Thanki GBR Open M   02:25:30 01:10:45
139 3461 Richard O'Hanlon GBR Open M   02:25:31 01:10:43
140 373 James Slade GBR Open M   02:25:46 01:14:52
141 217 Lockie Galbraith GBR Open M   02:25:58 01:10:38
142 3478 Caitlin Mcinteer GBR Open F   02:26:01 01:09:42
143 157 Patrick Boyle GBR V45 M   02:26:11 01:11:23
144 221 Joshua George GBR Open M   02:26:12 01:13:02
145 318 Aaron Orman GBR Open M   02:26:14 01:10:01
146 205 Toby Ernster GBR Open M   02:26:15 01:10:06
147 255 Geoff Hurrell GBR V55 M   02:26:17 01:14:09
148 256 Richard Hurrell GBR V60 M   02:26:20 01:14:08
149 224 Amanda Girdler GBR V45 F   02:26:30 01:13:03
150 3464 Thomas Bulman GBR Open M   02:26:37 01:14:34
151 365 Eva Karin Schmidt NOR V50 F   02:26:41 01:12:42
152 383 Holly Stile GBR Open F   02:26:45 01:13:16
153 241 Anya Hewitt Hewitt GBR Open F   02:26:46 01:14:42
154 330 Catherine Pilliner GBR V45 F   02:26:48 01:12:28
155 152 Vicki Blaber GBR V50 F   02:26:50 01:12:22
156 189 Rachel Cutress GBR Open F   02:26:54 01:11:54
157 393 Alex Thorp GBR V50 M   02:26:56 01:15:27
158 413 Ian Whitmore GBR V55 M   02:27:21 01:15:05
159 207 Oddgeir Espero NOR V50 M   02:27:40 01:12:34
160 299 Louise Meloy FRA Open F   02:27:43 01:13:50
161 194 Alex Dean GBR V45 M   02:27:49 01:11:22
162 361 Luis Sanchez GBR U20 M   02:27:55 01:11:16
163 246 Edward Hill GBR U20 M   02:27:56 01:11:16
164 3474 Alex Reprintsev UKR Open M   02:28:45 01:09:42
165 279 Susan Lindsley GBR V45 F   02:28:51 01:12:06
166 313 Andrew Normington GBR V50 M   02:29:24 01:13:41
167 367 Ildiko Scott-Wilson GBR Open F   02:29:28 01:14:29
168 137 Anna Ashwell GBR V50 F   02:29:29 01:13:57
169 343 Bartek Ratkiewicz POL V45 M   02:29:40 01:13:27
170 320 Alex Pardoe GBR V45 M   02:30:10 01:13:06
171 417 Matt Wills GBR Open M   02:30:19 01:15:46
172 222 Michael Gilbert GBR Open M   02:30:20 01:15:44
173 364 Isabelle Schelcher FRA V45 F   02:30:56 01:13:40
174 267 Alexander Keselica GBR Open M   02:31:23 01:12:50
175 164 Thomas Burke GBR Open M   02:31:25 01:12:47
176 293 Aaron Martin Open M   02:31:27 01:14:31
177 358 Justin Rowlatt GBR V55 M   02:31:29 01:14:51
178 308 Russell Nelson GBR Open M   02:31:38 01:15:41
179 400 Vanessa Walters GBR Open F   02:32:10 01:11:33
180 146 Jane Batchelor GBR Open F   02:32:17 01:16:12
181 3472 Tobias Holm NOR Open M   02:32:34 01:16:29
182 143 Emma Baker GBR Open F   02:32:58 01:16:49
183 290 Louise Malone IRL Open F   02:33:12 01:16:06
184 185 Alexander Cucos GBR U20 M   02:33:42 01:11:19
185 380 Matthew Spearman-Burn NZL Open M   02:33:44 01:14:24
186 374 Hugh Smethurst GBR V60 M   02:33:47 01:16:42
187 333 Michelle Pope GBR Open F   02:34:05 01:16:10
188 371 Katie Shoubridge GBR Open F   02:34:08 01:16:02
189 408 Scott Wenke AUS V55 M   02:34:24 01:15:10
190 3434 Sean Grant USA U20 M   02:34:40 01:15:13
191 199 Leopold Dumont GBR Open M   02:34:44 01:16:20
192 3441 John Lopez USA Open M   02:35:55 01:12:52
193 292 Robyn Marshall GBR Open F   02:35:59 01:17:35
194 193 Daniel De Belder GBR V45 M   02:36:10 01:15:46
195 219 Halo Garrity GBR Open F   02:36:16 01:20:03
196 387 Ruth Tewungwa GBR Open F   02:36:36 01:18:32
197 345 Joe Read GBR Open M   02:37:00 01:18:13
198 346 Simone Read-Webb GBR Open F   02:37:01 01:18:17
199 347 Michael Reeves GBR Open M   02:38:47 01:17:16
200 302 Amanda Morgan GBR V45 F   02:38:50 01:18:08
201 209 James Evison GBR V45 M   02:40:44 01:16:09
202 415 Christopher Williams GBR V45 M   02:40:47 01:15:55
203 158 Guy Bransby GBR V45 M   02:40:50 01:17:31
204 310 Beata Niska POL Open F   02:40:56 01:19:58
205 262 Stephen Johns GBR Open M   02:41:58 01:20:06
206 169 Nick Charter GBR V60 M   02:42:51 01:21:57
207 325 John Pelton GBR V60 M   02:44:15 01:19:59
208 252 Genevieve Horchler USA Open F   02:44:19 01:18:22
209 148 Emma Bearham GBR Open F   02:45:49 01:23:11
210 352 Robert Rickett GBR V45 M   02:46:25 01:22:38
211 384 Carl Stoakes GBR V55 M   02:47:49 01:19:26
212 154 Migle Bobinaite LTU Open F   02:47:54 01:22:26
213 229 Jo Grimwade GBR Open F   02:49:13 01:23:13
214 192 Edward Davies GBR Open M   02:49:15 01:15:30
215 326 Andrew Pennock GBR Open M   02:49:41 01:22:47
216 3479 Hannah Gray GBR Open F   02:49:43 01:19:56
217 145 Thomas Banks GBR Open M   02:49:51 01:22:53
218 249 Nicholas Hitchins GBR Open M   02:50:06 01:22:57
219 254 Mike Hughes GBR V55 M   02:50:20 01:25:46
220 257 Richard Hutchings GBR V45 M   02:51:39 01:17:29
221 339 Natalie Radford GBR V50 F   02:51:40 01:23:01
222 366 Frank Schmidt NOR V50 M   02:51:56 01:21:53
223 402 Charlie Ward GBR Open M   02:52:05 01:25:05
224 182 Annabel Crisp GBR Open F   02:52:38 01:20:38
225 321 Michael Parker GBR Open M   02:52:47 01:23:50
226 213 Dan Fludder GBR Open M   02:52:49 01:21:47
227 247 Lucy Hillier GBR Open F   02:52:52 01:25:13
228 370 David Shepherd GBR V50 M   02:52:53 01:25:08
229 183 Kevin Crist GBR V60 M   02:53:56 01:26:37
230 153 Stephen Blyth GBR V65 M   02:56:16 01:20:37
231 242 Colin Hicks GBR Open M   02:56:31 01:26:06
232 305 Rachel Mussett GBR Open F   02:56:59 01:24:47
233 147 Glenn Baxter GBR Open M   02:57:01 01:24:53
234 3406 Jack Turner GBR Open M   02:57:14 01:26:43
235 315 Juliet O'Brien GBR V50 F   02:57:19 01:29:42
236 3459 Laura Dunkley GBR Open F   02:57:40 01:26:48
237 3469 Vicky Scott GBR V60 F   02:57:54 01:29:47
238 342 Nicola Rapson GBR Open F   02:58:14 01:24:05
239 245 Tony Roche RSA V45 M   03:00:43 01:26:01
240 389 Francoise Therin GBR V45 F   03:02:05 01:26:13
241 3468 Nicole Sayre USA Open F   03:02:08 01:37:16
242 414 Andrew Wilcox GBR V45 M   03:02:23 01:23:47
243 240 Karina Hesketh GBR Open F   03:04:25 01:30:20
244 378 Allison Soenksen USA Open F   03:04:37 01:29:04
245 179 Josie Corben GBR V55 F   03:04:51 01:27:43
246 165 Olivier Busin ITA V55 M   03:04:58 01:27:44
247 286 Silke Luhrmann GER V55 F   03:05:52 01:22:36
248 416 Claire Williams GBR V55 F   03:07:33 01:34:04
249 235 Dee Hare IRL V50 M   03:07:34 01:34:06
250 354 Molly Robinson GBR Open F   03:07:44 01:32:35
251 404 Sarah Ward GBR Open F   03:07:45 01:35:24
252 340 Kate Rafferty GBR Open F   03:07:46 01:35:27
253 3436 Joe Lewis GBR U20 M   03:09:38 01:12:09
254 237 Jan Hartwich GBR U20 M   03:09:40 01:20:50
255 144 Joe Baldwin GBR U20 M   03:09:56 01:30:12
256 239 Alistair Henderson GBR V60 M   03:11:52 01:30:48
257 170 Sally Charter GBR V60 F   03:12:23 01:33:37
258 296 Nigel Mcewen GBR V70 M   03:16:52 01:35:38
259 178 Sally Cook GBR V50 F   03:17:30 01:34:03
260 314 Kieran Num GBR U20 M   03:21:07 01:34:07
261 220 John Garrity GBR V45 M   03:24:01 01:38:27
262 197 Alex Duffety GBR Open F   03:27:30 01:40:18
263 327 Katie Perkins GBR Open F   03:30:04 01:36:52
264 191 Trycha Darling GBR V65 F   03:30:26 01:43:26
265 253 Gill Horne GBR V65 F   03:36:18 01:40:21
266 3470 Saul Clackson GBR V55 M   03:36:56 01:42:22
267 335 Lenie Potgieter RSA Open F   04:42:25 02:10:04
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Westdean CP2 Folkington CP3 East Dean CP4 Shooters Bottom
1 531 Patrick Wightman GBR Open M   03:24:38 00:57:29
2 514 Alex Sawbridge GBR Open M   03:58:34 01:04:39
3 496 David Nicholls GBR Open M   04:07:37 01:10:01
4 519 Jason Smart GBR Open M   04:10:17 01:13:11
5 3435 Dan Thompson GBR V45 M   04:12:53 01:12:30
6 435 Mary Butler GBR Open F   04:21:23 01:10:04
7 455 Nicole Frisby GBR Open F   04:22:38 01:13:14
8 612 Andrew Platt GBR Open M   04:24:55 01:07:34
9 490 Andrew Monk GBR V45 M   04:27:12 01:12:24
10 447 Mark Dredge GBR Open M   04:30:03 01:12:04
11 457 Robert Fulford GBR Open M   04:31:54 01:19:05
12 482 Augustin Laurent-Bellue FRA Open M   04:33:33 01:15:43
13 504 Nicole Pugson GBR Open F   04:36:54 01:17:11
14 442 Robert Conetta GBR Open M   04:37:12 01:14:18
15 501 Fergus Pickles GBR Open M   04:37:19 01:20:38
16 456 Oliver Fugger GER V50 M   04:39:35 01:16:00
17 472 Christian Johnston GBR Open M   04:42:02 01:21:24
18 515 Sam Seacombe GBR Open M   04:42:03 01:21:26
19 446 Mairi Davies GBR Open F   04:42:39 01:17:49
20 493 Matthew Mulhern GBR Open M   04:42:57 01:28:16
21 3398 Lee Kemp GBR Open M   04:46:17 01:22:30
22 527 Jack Tibbetts GBR Open M   04:46:58 01:16:22
23 471 Maree Jesson GBR V50 F   04:49:26 01:22:51
24 528 Simon Tootell GBR V45 M   04:49:27 01:22:34
25 461 Andrew Goodwin GBR Open M   04:49:50 01:13:08
26 450 Javier Estrada ECU Open M   04:50:04 01:10:51
27 466 Matthew Hill GBR Open M   04:54:34 01:28:47
28 3420 Christopher Hill Open M   04:54:35 01:28:45
29 433 Tayla Brons RSA Open F   04:55:08 01:23:29
30 439 William Childs GBR Open M   04:55:17 01:14:40
31 492 Fraser Morrison GBR Open M   04:58:10 01:21:31
32 488 Milo Middleton GBR Open M   04:58:27 01:22:38
33 3447 Noah Sharples CAN Open M   04:58:55 01:18:45
34 3419 Olivier Parent FRA Open M   04:59:58 01:24:15
35 502 Ed Piolet CHE Open M   05:01:12 01:24:49
36 525 David Thomas GBR Open M   05:03:43 01:29:00
37 434 Andrew Bunker GBR V45 M   05:03:44 01:29:03
38 451 Jay Fallaize GBR Open M   05:03:47 01:06:16
39 459 Russell Garner GBR V45 M   05:04:51 01:28:50
40 428 Jack Bass GBR Open M   05:05:49 01:24:47
41 438 Baljinder Chahal GBR Open F   05:06:11 01:18:05
42 473 Nicholas Jones GBR Open M   05:07:42 01:22:52
43 476 Nikola Kern GER V45 F   05:09:36 01:27:24
44 532 Jack Wilkinson GBR Open M   05:09:46 01:23:20
45 458 Jamie Funnell GBR Open M   05:10:48 01:21:28
46 437 Iain Campbell GBR Open M   05:11:52 01:21:12
47 462 Eleanor Gould GBR Open F   05:12:47 01:26:23
48 441 Anna Collins GBR Open F   05:13:54 01:34:29
49 478 Gosia Klosowska POL Open F   05:15:41 01:28:08
50 511 John Russell GBR V50 M   05:17:01 01:31:50
51 494 Cat Neave GBR V45 F   05:20:16 01:30:32
52 443 Nigel Cook GBR V55 M   05:20:30 01:27:30
53 484 Ian Lewis GBR Open M   05:20:42 01:25:47
54 508 Aaron Robinson GBR Open M   05:20:56 01:26:54
55 444 Andy Cooksey GBR V60 M   05:24:33 01:30:10
56 3396 Nicola Capes GBR V45 F   05:27:00 01:37:22
57 529 Chit Ming Tse HKG Open F   05:28:02 01:33:55
58 436 Robert Cameron-Wood GBR V55 M   05:28:12 01:25:38
59 479 Norbert Krauss GER Open M   05:30:07 01:25:15
60 469 Ash Jackson GBR Open M   05:31:16 01:22:16
61 489 Mario Minelli ITA V50 M   05:33:25 01:36:13
62 464 Alex Hellier GBR Open M   05:34:29 01:27:32
63 498 Chris O'Dowd-Booth GBR Open M   05:35:43 01:27:26
64 474 Sarah Kellett GBR V45 F   05:36:21 01:32:29
65 513 Tamatha Ryan GBR V50 F   05:38:38 01:35:11
66 3405 Craig Lovelock GBR V45 M   05:39:11 01:32:26
67 486 Keiron Mcgrath GBR Open M   05:39:25 01:33:30
68 522 Owain Stacey GBR Open M   05:39:51 01:29:41
69 445 Edward Cramp GBR Open M   05:39:52 01:29:39
70 460 Fx Geslin FRA Open M   05:40:11 01:24:53
