Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Suffolk 2023 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 Dunwich Heath
1 321 Neill Readhead GBR Open M   00:41:30 -
2 209 Isaac Beevor GBR Open M   00:43:18 -
3 223 Archie Browne GBR Open M   00:43:22 -
4 278 Mateusz Kowalski POL U20 M   00:44:28 00:28:32
5 259 James Grayburn GBR V45 M   00:45:25 00:29:30
6 216 Jasper Bouverie GBR V55 M   00:47:33 00:31:01
7 284 Ashley Lydbrook GBR Open M   00:47:39 00:30:13
8 204 Elin Anderson GBR Open F   00:47:53 00:31:05
9 297 Ian Murray GBR Open M   00:49:29 00:32:47
10 258 Marc Gray GBR Open M   00:49:33 00:33:01
11 290 Joseph Mckenna GBR Open M   00:49:45 00:32:35
12 346 Greg Tye GBR Open M   00:50:05 00:32:23
13 254 Patrick Gloster GBR Open M   00:50:44 00:32:13
14 3673 Angus Ackroyd GBR V45 M   00:50:56 00:33:28
15 274 Jack Kerins GBR Open M   00:52:04 00:33:43
16 277 Marcin Kowalski POL V45 M   00:52:15 00:33:30
17 230 Matt Canham GBR Open M   00:52:20 00:34:39
18 351 Dominic White GBR V55 M   00:52:24 00:34:09
19 246 Dela Foster GBR V45 F   00:52:32 00:35:12
20 239 Tobias Dam DEN Open M   00:52:35 00:34:21
21 213 Karoline Bjerg DEN Open F   00:52:37 00:34:24
22 3677 Matthew Rust GBR Open M   00:52:39 00:34:32
23 313 James Plant GBR Open M   00:52:47 00:34:33
24 214 Aleksandr Bobreshov RUS Open M   00:53:06 00:34:17
25 241 Beth Davies GBR V50 F   00:53:20 00:34:27
26 330 Jeff Simmons GBR Open M   00:53:23 00:34:14
27 315 Chris Purcell GBR Open M   00:53:25 00:34:30
28 291 Lyle Meikle GBR Open M   00:53:27 00:34:02
29 295 Joe Murphy GBR Open M   00:53:28 00:35:04
30 287 Tim Matson GBR Open M   00:53:30 00:34:59
31 276 Jamie King GBR V45 M   00:53:36 00:35:06
32 269 Chris Hinks GBR Open M   00:53:56 00:34:37
33 3675 Martin Hardy GBR V60 M   00:54:13 00:35:23
34 356 Guangyuan Zhu GBR Open M   00:54:24 00:35:54
35 304 Aidan Norris GBR V45 M   00:54:28 00:35:32
36 238 Linda Cope GBR V45 F   00:54:34 00:36:04
37 265 Bethan Harries GBR Open F   00:54:51 00:36:15
38 3626 Catherine Johnson GBR Open F   00:54:54 00:35:42
39 222 Paul Brook GBR V65 M   00:54:59 00:35:22
40 317 Roger Quayle GBR V65 M   00:55:02 00:35:26
41 3639 Nick Westwood GBR V60 M   00:55:11 00:35:15
42 533 Romilly Witts-Dreja GBR Open F   00:55:16 00:37:51
43 273 Sergi Jarques ESP V50 M   00:55:38 00:35:46
44 336 Alexander Stevenson GBR V45 M   00:55:42 00:36:54
45 267 Andrew Hawes GBR V60 M   00:55:48 00:36:39
46 280 Nick Lambert GBR V45 M   00:55:53 00:36:42
47 338 Jake Storey GBR V60 M   00:56:12 00:34:35
48 217 Will Bradshaw GBR Open M   00:56:16 00:37:16
49 264 Hayley Harper GBR V45 F   00:56:34 00:36:52
50 288 Brian Mcdermott GBR V60 M   00:56:39 00:36:25
51 251 Heather Gani GBR V55 F   00:56:41 00:37:05
52 3679 Alex Swatridge GBR Open F   00:56:42 00:37:55
53 349 Andy Walsh GBR V45 M   00:56:47 00:37:03
54 347 Channa Van Leijsen NED Open F   00:56:54 00:36:31
55 335 Danielle Stern GBR Open F   00:56:55 00:36:32
56 341 Jessica Thompson GBR Open F   00:57:08 00:37:02
57 3642 Lucy Richardson GBR V55 F   00:57:36 00:36:53
58 215 David Booth GBR Open M   00:57:56 00:37:31
59 263 Hannah Harper GBR V45 F   00:58:04 00:37:43
60 203 Roshinee Aloysius GBR V45 F   00:58:06 00:38:07
61 249 Mick Frost GBR V60 M   00:58:12 00:37:42
62 229 James Canham GBR Open M   00:58:58 00:37:27
63 268 Tim Hedges GBR V45 M   00:59:01 00:39:01
64 270 Elizabeth Hoogland GBR Open F   00:59:35 00:39:59
65 337 Peter Stewart GBR Open M   00:59:37 00:39:34
66 235 Hannah Clark GBR V45 F   00:59:47 00:38:29
67 240 Benjamin Davies GBR Open M   00:59:51 00:39:56
68 225 Isabella Bryson GBR Open F   00:59:54 00:39:58
69 299 Matthew Newton Ede GBR Open M   00:59:55 00:39:27
70 245 Sarah Forrest GBR Open F   00:59:57 00:39:36
71 3640 Su Newton Ede GBR Open F   00:59:58 00:39:28
72 202 Philip Allaker GBR Open M   00:59:59 00:40:07
73 3678 Alisa Berisha GBR Open F   01:00:12 00:39:24
74 212 Kathryn Berry GBR V55 F   01:00:16 00:40:02
75 300 Isabelle Nicholls GBR Open F   01:00:21 00:39:46
76 332 Katie Smart GBR Open F   01:00:23 00:39:49
77 286 Claire Mathieson GBR V55 F   01:00:32 00:38:43
78 307 Ebba Paterson GBR Open F   01:00:41 -
79 294 Jenni Murphy GBR V45 F   01:00:45 00:39:33
80 253 Alberto Girolami ITA V55 M   01:01:09 00:39:18
81 292 Kelly Moore Open F   01:02:44 00:41:24
82 279 Kate Kydd GBR Open F   01:03:13 00:40:00
83 257 Linda Grave GBR V60 F   01:03:31 00:40:39
84 256 Lea Jade Grave FRA Open F   01:03:32 00:40:41
85 255 Jake Grave GBR Open M   01:03:33 00:40:37
86 318 Tom Rankin GBR U20 M   01:03:40 00:40:03
87 3658 Francesca Tye GBR Open F   01:04:40 00:43:16
88 340 Amelia Tayt GBR Open F   01:04:42 00:43:13
89 3680 Jo Tubbs GBR Open F   01:04:45 00:42:38
90 316 Izzy Pye GBR Open F   01:04:51 00:42:47
91 237 Sarah-Jayne Cooper GBR V50 F   01:04:53 00:43:14
92 218 Alex Brazier GBR Open M   01:04:55 00:42:18
93 281 Sarah Lewery GBR V55 F   01:05:38 00:42:36
94 219 Clare Brett GBR V65 F   01:05:39 00:42:48
95 322 Clare Richmond GBR V60 F   01:05:46 00:43:24
96 320 Eleanor Rawling GBR V70 F   01:05:52 00:42:44
97 311 Emma Pinchin GBR Open F   01:05:53 00:42:34
98 352 Helen Wicks GBR Open F   01:06:09 00:42:42
99 242 Cathy Devine GBR V55 F   01:06:17 00:42:40
100 248 Karen Frost GBR V60 F   01:06:22 00:42:32
101 303 Jessie Norman GBR Open F   01:06:26 00:43:01
102 3659 Warren Clarke GBR Open M   01:06:27 00:43:26
103 354 Adrian Wong GBR V45 M   01:06:32 00:43:37
104 305 Charlotte Odell GBR Open F   01:06:58 00:44:23
105 302 Ethan Norman GBR Open M   01:07:22 00:43:02
106 344 David Tye GBR V60 M   01:07:36 00:44:31
107 3644 Bridget Peacock GBR V50 F   01:07:42 00:44:25
108 355 Adrian Y GBR V45 M   01:07:52 00:41:36
109 231 Natalie Carmichael GBR Open F   01:08:05 00:44:05
110 262 Rebecca Hancock GBR Open F   01:08:08 00:43:39
111 298 Roseanne Newbould GBR Open F   01:08:09 00:43:41
112 331 Helen Simms GBR Open F   01:08:30 00:44:29
113 333 Mark Stallworthy GBR V70 M   01:08:34 00:45:06
114 3676 Wendy Hardy GBR V50 F   01:09:12 00:43:58
115 314 Genie Powers GBR Open F   01:09:58 00:45:51
116 3656 April Howie GBR Open F   01:10:03 00:45:20
117 3657 Charlotte Frazer-Morris GBR Open F   01:10:04 00:45:19
118 243 William Eaglesham GBR Open M   01:10:08 00:46:17
119 228 Bonnie Caleno GBR Open F   01:10:24 00:45:42
120 260 Rebecca Green GBR Open F   01:10:26 00:46:24
121 324 Martha Russell GBR V45 F   01:10:34 00:45:35
122 224 Franziska Brugger GBR Open F   01:10:36 00:45:00
123 312 Joanna Pineo GBR Open F   01:10:38 00:44:09
124 328 Alison Self GBR Open F   01:10:40 00:44:09
125 206 Faye Arnold GBR Open F   01:10:44 00:46:26
126 323 Richard Robbshaw GBR V60 M   01:10:51 00:45:08
127 518 Robert Trebilcock GBR Open M   01:10:55 00:45:48
128 308 Catriona Pearson GBR Open F   01:10:57 00:45:45
129 252 Sarah Gillot FRA Open F   01:11:03 00:46:22
130 211 Kim Berisha GBR Open F   01:12:25 00:45:03
131 250 Claire Gammon GBR Open F   01:12:53 00:47:55
132 234 Paul Cheshire GBR V55 M   01:13:08 00:46:59
133 339 Bonnie Swan GBR V50 F   01:13:31 00:49:23
134 244 Terri Filkins GBR V65 F   01:14:12 00:48:17
135 310 Delia Peel GBR V45 F   01:14:48 00:47:53
136 319 Anna Raphael GBR V45 M   01:14:50 00:47:51
137 334 Charlotte Stanners GBR Open F   01:15:02 00:50:10
138 3674 Steven Long GBR V65 M   01:15:30 00:50:36
139 282 Samantha Long GBR Open F   01:15:44 00:50:35
140 3647 Rosalind Thomson Open F   01:16:22 00:49:09
141 275 Ella Ketteridge GBR Open F   01:17:33 00:49:57
142 327 Meredith Scanlon GBR V45 F   01:17:43 00:50:40
143 233 Frances Chaloner GBR V60 F   01:17:51 00:50:06
144 289 Jessica Mckenna GBR V45 F   01:17:53 00:49:37
145 309 Matthew Pearson GBR V45 M   01:20:14 00:51:30
146 208 Kate Barton NZL Open F   01:22:59 00:51:36
147 306 Paul O'Grady GBR V55 M   01:23:03 00:51:38
148 326 Svein-Erik Rustad NOR V60 M   01:23:55 00:52:49
149 329 Gillian Shemming GBR V60 F   01:24:42 -
150 272 Kim Howson GBR Open F   01:29:30 00:57:08
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Walberswick CP2 Dunwich Forest
1 3669 Jonathan Butler GBR Open M   01:31:20 00:27:1401:00:58
2 512 Michael Strowger GBR Open M   01:39:01 00:31:2301:06:57
3 490 Matthew Reach GBR Open M   01:39:42 00:30:4301:07:13
4 402 Tom Eldred GBR Open M   01:40:16 00:32:3801:08:36
5 470 James Nelson GBR Open M   01:45:00 00:34:1001:11:44
6 391 Beth Cordukes GBR Open F   01:46:04 00:34:2001:11:54
7 436 Andrew Hitchcock GBR Open M   01:49:03 00:35:2501:14:28
8 424 Ryan Graver GBR Open M   01:49:04 00:35:2301:14:31
9 3646 Katie Brook GBR Open F   01:49:23 00:34:1701:14:04
10 442 Ben Ingram GBR Open M   01:50:54 00:36:4401:15:41
11 3654 Christopher Bambro GBR Open M   01:51:31 00:36:4601:16:05
12 480 Stephen Pallister GBR V50 M   01:54:07 00:36:4101:17:00
13 451 Chloe Lloyd GBR Open F   01:54:15 00:37:0201:16:47
14 376 Lauren Bradshaw GBR Open F   01:55:09 00:36:3401:17:15
15 378 Dan Brook GBR Open M   01:55:38 00:36:5601:18:17
16 520 Frank Vandenberghe BEL V50 M   01:57:14 00:40:0101:22:09
17 369 David Bircham GBR Open M   01:57:24 00:37:1601:19:23
18 400 Ant Dwight GBR V50 M   01:57:41 00:37:3201:19:28
19 511 Dave Strobridge-Smith GBR Open M   01:57:44 00:36:5801:18:45
20 422 Thomas Goody GBR Open M   01:57:59 00:37:0001:19:27
21 497 Mark Savic CAN Open M   01:58:11 00:38:3701:20:06
22 491 Peter Reach GBR Open M   01:58:38 00:38:3801:20:07
23 461 Clarke Midgley GBR V50 M   01:58:46 00:39:0001:22:07
24 389 Oliver Cook GBR Open M   01:59:52 00:40:1901:23:14
25 3641 Christopher Fuller GBR Open M   01:59:54 00:36:2901:20:18
26 516 Anthony Thomson GBR Open M   02:00:06 00:37:3901:20:04
27 3653 Simon Stannard GBR V45 M   02:00:41 00:37:5901:21:30
28 3638 Rosa Shand GBR Open F   02:00:54 00:40:1701:23:20
29 3629 Paul Bluffield GBR V50 M   02:01:28 00:37:2101:20:16
30 476 Andrea O'Loughlin USA V45 F   02:02:35 00:39:1701:23:13
31 469 Theo Naqvi GBR Open M   02:02:55 00:39:2101:23:28
32 450 Annie Lloyd GBR U20 F   02:03:11 00:40:5501:24:09
33 458 Jason Martin GBR Open M   02:03:13 00:37:0401:21:58
34 3661 Andrew Leggett GBR Open M   02:03:19 00:40:0801:24:12
35 443 Mo Ismail GBR Open M   02:03:43 00:38:4001:23:22
36 410 Amie Frayne GBR Open F   02:03:51 00:40:1101:23:24
37 416 Jon Gibbard GBR Open M   02:03:54 00:40:1401:23:25
38 467 Tim Naish GBR Open M   02:03:59 00:40:1501:22:18
39 479 Megan O'Malley NZL V45 F   02:04:36 00:41:5201:24:58
40 477 Jason Omalley GBR V50 M   02:04:39 00:41:5301:25:01
41 381 Simon Browne GBR V55 M   02:06:19 00:40:5201:23:38
42 455 Richard Marjurum GBR Open M   02:06:27 00:39:3801:23:37
43 528 Ross Wheatley GBR V45 M   02:07:08 00:37:1401:22:30
44 502 David Shepherd GBR V50 M   02:07:12 00:41:2601:25:48
45 401 James Elby GBR Open M   02:07:32 00:40:2601:28:39
46 3623 John Jarvis GBR Open M   02:07:56 00:42:0701:27:55
47 3634 Ginny Shand GBR Open F   02:08:14 00:40:2201:25:05
48 426 Sebastian Gutsche GBR Open M   02:10:52 00:45:1501:32:43
49 413 Oliver Gamez GBR Open M   02:11:05 00:43:2201:29:56
50 483 James Plested GBR Open M   02:11:22 00:42:0201:27:40
51 387 Steven Cockerill GBR Open M   02:11:24 00:40:4001:25:38
52 498 Steve Sawyer GBR Open M   02:11:32 00:41:3401:27:53
53 495 Ed Saul GBR Open M   02:11:58 00:38:2601:24:48
54 485 Jemima Potter GBR Open F   02:12:14 00:42:0601:29:29
55 3648 Mark Gleen GBR V45 M   02:12:27 00:39:2901:26:23
56 361 Fiona Baker GBR V50 F   02:13:06 00:42:4301:30:02
57 499 Will Self GBR Open M   02:13:29 00:40:0501:26:45
58 482 Richard Pineo GBR V45 M   02:13:49 00:40:0601:26:53
59 3652 Michelle Stannard GBR Open F   02:14:01 00:43:5701:31:55
60 459 Jennie Martin GBR Open F   02:14:29 00:41:2201:29:54
61 408 Simon Fitch GBR V45 M   02:15:16 00:42:2901:30:47
62 3668 Ryan Byrne GBR Open M   02:15:22 00:42:5501:30:04
63 3667 Scott Margetts NZL Open M   02:15:31 00:43:1201:30:58
64 506 Tricia Stacey GBR V50 F   02:15:50 00:42:5901:30:01
65 447 Clare Kiss GBR Open F   02:15:56 00:41:2901:29:49
66 478 Adrian O'Malley GBR Open M   02:16:54 00:43:3701:32:10
67 532 Nick Winterhalder GBR V50 M   02:16:57 00:42:4901:31:58
68 367 Charlie Bell GBR Open F   02:17:51 00:42:1401:32:58
69 437 Nicholas Hitchins GBR Open M   02:17:53 00:42:1601:33:00
70 382 Matthew Burbeck GBR Open M   02:18:02 00:43:3401:32:08
71 475 Tomas Oloughlin V45 M   02:19:00 00:40:5401:30:52
72 524 Steph Ward GBR V45 F   02:19:18 00:44:5801:35:16
73 418 Miss Freya Gillott GBR Open F   02:19:41 00:47:0901:36:48
74 405 Andrew Falkner GBR V55 M   02:19:52 00:44:3801:35:31
75 526 Christine Weddell GBR Open F   02:20:08 00:41:4801:29:51
76 428 Rob Hallifax GBR Open M   02:20:13 00:41:4901:29:52
77 431 Nigel Harrison GBR Open M   02:22:01 00:44:1001:34:11
78 3672 Julie Cooke GBR V65 F   02:22:11 00:46:5301:36:39
79 453 Phoebe Lydbrook GBR Open F   02:22:22 00:46:0101:35:42
80 3630 Richard Herring GBR V45 M   02:22:36 00:43:1101:32:52
81 493 Caroline Richards GBR V60 F   02:23:00 00:43:5401:35:23
82 440 Michael Hughes GBR Open M   02:23:54 00:44:3901:35:17
83 492 Duncan Reed GBR V50 M   02:23:56 00:45:3501:35:24
84 386 Bruce Chessell GBR V55 M   02:24:15 00:43:1001:32:54
85 446 Liz Johnson GBR V50 F   02:24:27 00:46:5801:39:20
86 536 Michael Wright GBR V50 M   02:24:48 00:45:4001:35:39
87 3665 Lawrence Frape GBR Open M   02:25:00 00:43:0301:35:14
88 527 Samantha Wells GBR Open F   02:25:02 00:48:4601:41:09
89 421 Oliver Glover GBR Open M   02:25:36 00:50:0501:40:43
90 375 Thomas Bow GBR Open M   02:25:48 00:43:1701:34:35
91 374 Oliver Bow GBR Open M   02:25:49 00:43:1801:34:40
92 529 Emma Whigham GBR V45 F   02:26:25 00:48:1801:40:28
93 417 Marianne Gibson GBR V55 F   02:26:32 00:46:5701:39:46
94 397 Neil Dissanayake GBR V45 M   02:26:54 00:47:4901:38:54
95 474 Sarah Offord GBR V60 F   02:26:57 00:46:5501:36:46
96 522 Thomas Walker GBR V50 M   02:27:23 00:44:4301:37:51
97 487 Stephen Pyne GBR V55 M   02:27:29 00:44:5701:35:10
98 486 Ceinwen Pyne NZL V50 F   02:27:30 00:44:5601:35:12
99 449 Isabel Lingard GBR Open F   02:27:39 00:48:1601:41:14
100 3671 Chloe Ramambason FRA Open F   02:27:40 00:48:1401:41:12
101 365 Max Battison GBR Open M   02:28:01 00:43:2501:31:01
102 515 Nicholas Thomas GBR V45 M   02:29:11 00:44:4201:35:56
103 454 Rachael Maltpress GBR Open F   02:29:24 00:48:0501:42:44
104 399 Rachel Duncombe GBR V50 F   02:29:26 00:48:3601:40:24
105 503 Nicole Smith GBR V50 F   02:29:28 00:48:0601:42:40
106 489 Alex Reach GBR Open M   02:30:01 00:50:1601:46:29
107 3660 Emily Lowe GBR Open F   02:30:10 00:46:4101:40:09
108 395 Christina Davies GBR Open F   02:31:52 00:48:3901:43:52
109 358 Tracey Allum GBR V50 F   02:32:11 00:47:1301:40:21
110 388 Andy Collings GBR V50 M   02:32:18 00:48:2901:40:46
111 464 Aaron Morley GBR Open M   02:32:49 00:45:1301:38:01
112 396 Paul Dillimore GBR Open M   02:33:37 00:46:5001:40:23
113 394 Alex Davies GBR Open M   02:33:42 00:48:4001:44:02
114 525 Duncan Watson GBR V50 M   02:33:45 00:46:5101:40:41
115 366 Amy Baynton GBR Open F   02:34:10 00:42:3801:32:24
116 435 Rose Hinton GBR Open F   02:34:29 00:47:5701:41:17
117 360 Fiona Ayland GBR V50 F   02:34:37 00:45:1901:40:06
118 473 Katia Noordhof GBR Open F   02:35:19 00:44:2401:42:14
119 534 Samuel Wood GBR Open M   02:35:45 00:49:0001:42:28
120 514 Dominika Szucsova GBR Open F   02:35:52 00:48:5901:42:26
121 471 Russell Nelson GBR Open M   02:36:34 00:45:2201:40:32
122 501 Martin Shelley GBR V50 M   02:36:42 00:49:3701:43:59
123 427 Callum Guy GBR Open M   02:37:11 00:49:3401:42:42
124 3649 Chris Spicer GBR Open M   02:37:12 00:44:4101:39:12
125 521 Kate Wakefield GBR Open F   02:37:32 00:48:1201:43:57
126 403 Stuart English GBR V50 M   02:38:35 00:45:5601:37:23
127 370 Patrick Blake GBR V55 M   02:38:54 00:46:4801:40:40
128 3651 Penelope Stainthorp GBR V60 F   02:39:13 00:50:0701:47:56
129 472 Liz Nisbet GBR V50 F   02:39:18 00:49:5001:45:44
130 380 Stephen Brown GBR Open M   02:39:57 00:47:0701:42:30
131 425 Jamal Green GBR Open M   02:40:47 00:43:5001:32:06
132 392 Shane Cryer GBR V55 M   02:40:52 00:48:2001:42:34
133 462 Michael Mills GBR V50 M   02:41:04 00:47:3601:42:37
134 441 Richard Hull GBR V50 M   02:41:05 00:47:2901:42:36
135 419 Hannah Glover GBR Open F   02:41:10 00:50:5301:48:02
136 3625 Nicole Newton-Williams USA Open F   02:43:28 00:48:3401:44:40
137 456 Lee Marshall GBR V45 M   02:43:38 00:52:3301:49:49
138 373 Natalia Boothby GBR Open F   02:44:44 00:53:1601:52:57
139 430 Catrin Harries GBR Open F   02:44:45 00:53:1701:52:59
140 494 Adam Robinson GBR Open M   02:45:37 00:49:0401:45:27
141 460 Al Metcalfe GBR V45 M   02:45:39 00:49:4301:47:49
142 406 David Farenden GBR Open M   02:48:58 00:52:4501:52:07
143 371 Vanessa Bold GBR V45 F   02:49:05 00:50:3601:49:44
144 420 John Glover GBR V60 M   02:49:14 00:55:36-
145 414 Tom Gardiner GBR Open M   02:49:36 00:50:4101:49:17
146 504 Tabetha Snape GBR V45 F   02:49:42 00:56:2601:56:07
147 535 Zoe Wragg GBR V50 F   02:49:43 00:56:2301:55:58
148 452 Sueanne Lloyd GBR V50 F   02:50:20 00:45:1701:39:49
149 439 Colin Hughes GBR V65 M   02:50:29 00:50:1401:47:22
150 384 Tracy Canham GBR Open F   02:51:02 00:50:4901:50:01
151 463 Tom Moore GBR Open M   02:51:06 00:50:4701:50:06
152 357 Sarah Ackroyd GBR V65 F   02:51:38 00:53:5101:56:59
153 519 Mark Tysome GBR V50 M   02:51:41 00:56:3801:54:11
154 510 Kim Stone GBR V50 F   02:52:15 00:56:1001:57:13
155 505 Matt Southby GBR Open M   02:55:18 00:57:3802:02:06
156 614 Christopher Wilson GBR Open M   02:56:13 00:56:1301:55:15
157 412 Nina Galvez-Vicencio PHI Open F   02:56:40 00:56:1401:57:44
158 385 Mark Chappell GBR V45 M   02:57:25 00:52:1201:55:39
159 530 Miss Williams GBR V45 F   02:58:05 00:57:1802:04:10
160 359 David Anderson GBR V65 M   02:58:09 00:59:5602:05:43
161 444 Owen Jeffrey GBR Open M   02:59:09 00:53:3301:55:03
162 438 John Hudson GBR V70 M   03:00:09 01:00:3602:04:17
163 468 Ali Naqvi GBR V55 M   03:05:43 00:50:2801:52:24
164 411 Anna Gallagher GBR V50 F   03:06:58 01:02:3702:07:18
165 429 Louise Hammond GBR V70 F   03:11:23 01:03:3602:12:00
166 433 Sharon Heath GBR V50 F   03:11:24 01:03:3802:12:03
167 398 Alex Duffety GBR Open F   03:12:09 01:00:1502:08:51
168 523 Miranda Jean Louise Waller GBR Open F   03:16:26 01:01:4802:11:56
169 517 Ann Thornton GBR V50 F   03:30:33 01:04:4002:22:27
170 407 Debbie Fisher GBR V45 F   03:30:35 01:04:4202:22:31
171 364 Neil Barker GBR Open M   03:34:54 01:16:4902:38:25
172 368 Paula Bennett GBR V65 F   03:35:33 01:02:2802:22:10
173 481 Jenny Paul GBR V55 F   03:42:00 01:02:5302:22:01
174 448 Sue Kitchener GBR V50 F   03:47:04 00:56:5902:35:14
175 423 Chris Gould GBR V50 M   03:47:06 01:00:0502:35:22
176 393 Ivana Davidovic GBR Open F   04:16:22 01:16:5202:58:03
531 Jim Winter GBR V55 M DNF 00:38:5201:29:32
362 Michael Balls GBR Open M DNF 00:44:41-
484 Laura Postlethwaite GBR Open F DNF 00:45:04-
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Walberswick CP1 Walberswick CP2 Dunwich Forest CP4 Dunwich Heath
1 583 James Mccann AUS V45 M   03:12:20 00:29:5601:05:4101:41:0302:55:43
2 611 Nick White GBR Open M   03:21:39 00:29:5801:05:5101:41:1603:01:24
3 544 Adam Benmore GBR Open M   03:23:19 00:30:0001:05:4301:41:0403:02:36
4 540 Joe Badby GBR Open M   03:23:30 00:30:0501:06:2601:43:2803:05:48
5 551 Liam Daly GBR Open M   03:29:09 00:31:1001:10:3501:47:2003:10:42
6 595 Timothy Santon GBR Open M   03:37:19 00:32:4401:12:5601:54:2403:18:12
7 561 Nicole Frisby GBR Open F   03:49:30 00:32:1701:14:1801:57:3703:29:51
8 585 Stephen Mccormack IRL V45 M   03:58:34 00:39:0101:23:1502:07:1503:40:26
9 545 Oscar Bond GBR Open M   04:02:47 00:35:0101:17:5302:01:3003:41:52
10 3631 Edward Wilson GBR Open M   04:02:52 00:34:0501:15:5801:58:3903:42:00
11 592 Thomas Renwick GBR Open M   04:06:43 00:37:51-02:04:1103:44:27
12 581 Edward Matthews GBR Open M   04:07:02 00:32:1501:11:3601:52:4203:40:36
13 547 Lawrence Brown GBR Open M   04:09:11 00:37:0801:23:5602:07:0103:47:59
14 562 Jamie Funnell GBR Open M   04:12:12 00:36:0601:21:5602:05:2303:50:22
15 616 Francis Woolf GBR Open M   04:12:43 00:39:4401:26:5102:10:4803:48:37
16 3655 Garry Russell GBR V50 M   04:13:59 00:42:2801:31:2002:19:0203:52:53
17 608 Dominic Walsh GBR Open M   04:16:07 00:40:3801:28:1202:12:2103:50:40
18 571 Adam Hill GBR Open M   04:16:40 00:34:0701:15:5602:03:4003:53:19
19 546 Robert Brett GBR Open M   04:16:45 00:35:2101:17:4902:02:2003:52:24
20 556 Richard Evans GBR Open M   04:19:35 00:35:0401:18:3202:04:3603:56:16
21 3650 Ed Sheppard GBR V45 M   04:21:55 00:40:2901:27:0802:14:2403:58:45
22 600 Chris Stevens GBR Open M   04:22:31 00:35:3801:18:3402:04:5303:59:48
23 575 Gavin Hume GBR V55 M   04:26:09 00:40:5001:29:0202:17:2404:03:53
24 603 Lucy Temple GBR Open F   04:26:22 00:41:4501:30:4302:20:3204:05:16
25 542 Zofia Barnes GBR Open F   04:31:31 00:39:5401:26:4702:14:5704:08:01
26 599 John Spurling GBR Open M   04:32:09 00:41:1901:29:1502:17:2604:10:43
27 565 Nicola Hale GBR Open F   04:32:44 00:42:0601:30:0602:18:5604:09:40
28 576 Will Johnston-Wood GBR Open M   04:32:46 00:34:1701:17:5102:01:3504:01:33
29 612 Andrew Wightman GBR Open M   04:36:59 00:46:5601:40:2402:30:3104:14:36
30 574 Dulcie Howe GBR Open F   04:37:10 00:43:4601:32:3402:23:5204:13:39
31 552 Neil Daniell GBR Open M   04:40:41 00:46:5201:40:2302:30:3404:14:44
32 615 W Wingfield GBR Open M   04:40:59 00:41:1101:29:1302:17:2704:10:52
33 564 Ben Grave GBR Open M   04:44:30 00:40:4001:28:1802:14:2104:22:44
34 554 Michael Doherty GBR Open M   04:45:32 00:40:5601:30:4702:20:2704:18:42
35 588 Richard Price GBR Open M   04:46:24 00:38:4101:23:3702:09:3804:16:41
36 550 Rachael Covell GBR Open F   04:47:47 00:40:3601:28:5902:20:5204:24:47
37 579 Lucy Killington GBR Open F   04:49:19 00:41:5001:31:1602:23:2404:24:36
38 539 Paul Atkinson GBR V55 M   04:49:49 00:41:5601:31:3602:24:2804:24:40
39 609 Carol Walton-Grant GBR V50 F   04:52:29 00:46:4901:39:4902:33:5204:27:33
40 596 Dominic Skuse GBR Open M   04:53:52 00:41:4701:30:5302:23:0104:26:40
41 560 Michael Frape GBR V55 M   04:54:28 00:39:2901:26:5702:15:0004:24:53
42 577 Shane Keilthy IRL Open M   04:55:11 00:41:0201:30:4402:20:3104:25:32
43 573 Katherine Holdstock GBR Open F   05:02:02 00:46:1001:39:4802:34:1204:38:04
44 555 Mark Duffield GBR V50 M   05:02:45 00:35:2301:20:1302:07:1604:35:01
45 580 Isabelle Lemasson FRA Open F   05:03:09 00:43:2901:36:0102:31:2604:37:57
46 586 Richard Miller GBR V65 M   05:05:22 00:46:5801:42:0402:37:4204:39:52
47 3666 Sam Stileman GBR Open M   05:06:50 00:42:1001:30:5502:23:3104:36:12
48 566 Joe Hanks GBR Open M   05:06:52 00:42:1101:30:5602:23:2004:36:15
49 553 Philip Davison GBR V55 M   05:09:52 00:42:3001:32:3902:26:0604:40:39
50 548 Daniel Bunting GBR Open M   05:13:47 00:41:2101:30:4902:23:5604:43:28
51 578 Saoirse Kennedy IRL Open F   05:17:36 00:46:0101:40:0302:38:5104:53:09
52 610 Sarah West GBR V50 F   05:21:04 00:47:4801:43:5402:41:5804:52:59
53 613 Charlotte Wilson GBR Open F   05:21:37 00:50:1201:49:2102:51:3704:55:37
54 605 Nicola Thorpe GBR V45 F   05:26:33 00:47:2401:40:5202:38:0604:57:27
55 591 Sarah Ratcliffe GBR V55 F   05:32:15 00:46:5001:43:5202:43:0605:05:54
56 590 Michelle Purnell GBR Open F   05:33:20 00:41:3201:32:3702:24:5605:00:03
57 589 Justin Punt GBR Open M   05:36:56 00:46:3101:40:0502:35:5405:02:42
58 538 Jenny Anderson GBR V55 F   05:41:07 00:50:4201:49:2502:51:3005:12:14
