Please wait...
Next up - NYM!
Next up - NYM!
South Devon 2024 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP6 Start Point
1 347 Myles Tatlock GBR Open M   00:53:04 00:27:15
2 290 James Lythgoe GBR Open M   00:54:22 00:28:22
3 3119 Nikki Elliott GBR Open F   00:55:15 00:29:27
4 283 Mateusz Kowalski POL U20 M   00:56:44 00:29:10
5 370 Rose Alterman GBR Open F   00:58:45 00:30:56
6 216 Jonathan Bevington GBR Open M   00:58:49 00:30:59
7 285 Freddie Leith GBR Open M   00:59:02 00:30:24
8 298 David Mathieson GBR V45 M   00:59:47 00:31:09
9 3127 Orion Nurse GBR Open M   01:00:38 00:31:49
10 329 Darren Rouncefield GBR V50 M   01:01:01 00:32:14
11 235 Mahni Clear GBR U20 M   01:01:06 00:31:53
12 255 Will Francis GBR Open M   01:01:12 00:32:25
13 240 Kraig Corke GBR Open M   01:02:15 00:32:34
14 3112 Mark Ramotowski GBR Open M   01:02:28 00:33:25
15 338 Lucy Skye GBR Open F   01:02:33 00:33:54
16 313 Emma Noble GBR V45 F   01:02:39 00:33:28
17 307 Toby Minikin GBR Open M   01:03:11 00:33:07
18 3116 John Slaughter GBR Open M   01:03:46 00:33:16
19 3111 Bethany Wilshaw GBR Open F   01:04:16 00:32:58
20 348 Ollie Thompson GBR U20 M   01:04:28 00:35:04
21 231 Stuart Chandler GBR Open M   01:04:31 00:33:51
22 308 Joe Minns GBR Open M   01:04:54 00:33:45
23 337 Tom Simmons GBR Open M   01:04:58 00:34:51
24 238 Oliver Cooper GBR U20 M   01:05:06 00:34:37
25 3108 Matt Wingham GBR Open M   01:05:18 00:33:52
26 288 George Lucas GBR Open M   01:05:23 00:35:24
27 226 Jesse Burrows GBR V45 M   01:05:45 00:34:35
28 279 Charlotte Jones GBR Open F   01:06:13 00:34:43
29 3122 Jonny Mussard GBR Open M   01:06:23 -
30 297 Russell Mather GBR V55 M   01:06:36 00:34:33
31 259 Lucy Goodwin GBR Open F   01:06:40 00:35:13
32 319 Thomas Penn GBR V45 M   01:07:10 00:35:02
33 3135 Matthew Tilt GBR V50 M   01:07:20 00:35:52
34 471 David Hughes GBR V55 M   01:07:31 00:36:04
35 284 George Leggett GBR Open M   01:07:39 00:37:21
36 250 Joe Dollar-Smirnov V45 M   01:07:41 00:36:10
37 3115 Ed Adams GBR Open M   01:08:56 00:36:46
38 3133 Jay Holtom GBR Open M   01:09:00 00:36:52
39 427 Richard De Salis GBR Open M   01:09:03 00:35:37
40 281 Emily Kirkham GBR Open F   01:09:23 00:36:47
41 419 Simon Cornish GBR V55 M   01:09:31 00:37:08
42 273 Madeleine Hood AUS Open F   01:09:39 00:39:51
43 335 Clare Sharp GBR Open F   01:09:45 00:36:03
44 282 Marcin Kowalski POL V45 M   01:09:50 00:35:30
45 3124 Ray Male GBR V45 M   01:10:28 00:36:54
46 322 Mark Pierce GBR V50 M   01:10:35 00:37:29
47 215 Anna Bevington GBR Open F   01:10:49 00:36:58
48 493 Ed Maclaren GBR Open M   01:11:02 00:36:43
49 258 Keith Gill GBR V45 M   01:11:07 00:36:32
50 3177 Chris Hinks GBR Open M   01:11:14 00:36:25
51 210 Pete Bates GBR Open M   01:11:24 00:39:01
52 243 Neil Coxon GBR V60 M   01:12:04 00:37:48
53 301 Lyle Meikle GBR Open M   01:12:09 00:36:27
54 242 Jonathan Cox GBR V60 M   01:12:11 00:38:24
55 332 Peter Sankey GBR V45 M   01:12:17 00:38:00
56 248 Graeme Dodd GBR V60 M   01:12:35 00:39:19
57 228 Hope Buzza GBR V45 F   01:12:40 00:38:15
58 218 Maddie Bonser GBR Open F   01:12:43 00:39:20
59 277 Elizabeth Jackson GBR Open F   01:12:46 00:38:31
60 3167 Sophia Marr GBR Open F   01:13:03 00:38:34
61 3152 Phoebe Eynon-Lewis GBR Open F   01:13:43 00:39:50
62 364 Frankie Wright GBR Open F   01:13:47 00:37:36
63 360 Lucy Willson GBR Open F   01:14:15 00:40:04
64 3094 Chloe Heighway GBR Open F   01:14:23 00:39:53
65 265 Alicia Heighway GBR Open F   01:14:24 00:39:52
66 237 Emily Cooper GBR U20 F   01:14:34 00:38:39
67 309 Kevin Monaghan GBR Open M   01:14:40 00:39:14
68 357 Carolina Watters GBR Open F   01:14:42 00:39:48
69 3147 Ross Holtom GBR V45 M   01:14:58 00:38:53
70 289 Daniel Ludewig GBR Open M   01:15:00 00:40:45
71 324 Melissa Pople GBR Open F   01:15:05 00:40:11
72 3142 James Daniels GBR Open M   01:15:37 00:41:45
73 352 Pierce Tindale GBR Open M   01:15:38 00:41:46
74 261 Trevor Green GBR V55 M   01:15:47 00:40:13
75 3126 Helen Hannaford GBR Open F   01:15:58 00:40:16
76 220 Brendan Brbich GBR Open M   01:16:04 00:40:30
77 3072 Lucy Goddard GBR V50 F   01:16:21 00:39:45
78 244 Peter Coxon GBR V70 M   01:16:31 00:41:07
79 306 Jack Miller GBR Open M   01:16:34 00:41:35
80 354 Rebecca Von Blumenthal GER Open F   01:16:36 00:41:34
81 302 Camilla Melksham Open F   01:16:48 00:40:38
82 209 Clare Barton GBR V50 F   01:16:53 00:41:11
83 276 Tony Hursey GBR V55 M   01:16:58 00:41:09
84 269 Dan Hinton GBR Open M   01:17:24 00:39:44
85 230 Naomi Chandler GBR Open F   01:17:31 00:39:43
86 3128 Max Secchi GBR V55 M   01:17:32 00:42:13
87 349 Veronika Thompson GBR Open F   01:17:35 00:40:55
88 342 Claire Staines GBR Open F   01:17:37 00:41:40
89 271 Rob Hobdell GBR Open M   01:17:38 00:41:44
90 326 Katharine Quinton GBR V45 F   01:17:49 00:40:57
91 3074 Hannah Carden GBR Open F   01:17:59 00:40:42
92 314 Merryn Odell GBR Open F   01:18:11 00:41:38
93 214 Joe Berry GBR Open M   01:18:12 00:41:39
94 3125 James Hannaford GBR Open M   01:18:15 00:42:15
95 264 Georgina Hayes GBR Open F   01:18:18 00:42:01
96 280 Lucy Kerr GBR Open F   01:18:21 00:41:21
97 345 Carl Swan GBR Open M   01:18:38 00:41:59
98 336 Grace Shaw GBR Open F   01:18:42 00:42:09
99 263 Jonathan Hale GBR V50 M   01:19:10 00:41:28
100 234 Elena Clarke GBR Open F   01:19:45 00:42:14
101 3067 Jenny Berrisford GBR V45 F   01:19:48 00:42:05
102 272 Ryan Hodson GBR Open M   01:19:49 00:42:19
103 253 Liz Fenn GBR Open F   01:19:50 00:42:20
104 3143 Mark Brooke GBR V60 M   01:19:52 00:42:03
105 233 Claire Elise Cheminade GBR V45 F   01:20:29 00:43:42
106 555 Remy Stevens GBR V60 M   01:20:48 00:42:17
107 355 Liam Wall GBR Open M   01:21:03 00:43:50
108 3097 Sam Hooper GBR Open M   01:21:18 00:43:18
109 323 Tomasz Podyma POL Open M   01:21:28 00:42:07
110 361 Tara Wilson GBR V45 F   01:21:30 00:43:54
111 3161 Jobi Va GBR Open M   01:21:33 00:40:23
112 245 Margaret Coyle IRL V45 F   01:21:42 00:42:56
113 3154 Sally Tilt GBR V50 F   01:22:00 00:42:53
114 320 Sophie Phillips GBR Open F   01:22:08 00:44:06
115 217 Debs Bond GBR Open F   01:22:27 00:44:42
116 356 Katrina Wateridge GBR V60 F   01:22:37 00:45:07
117 221 Andy Brewer GBR V50 M   01:23:03 00:43:43
118 3114 Lucy Nelson GBR V55 F   01:23:06 00:44:35
119 246 Saffron Craig GBR V45 F   01:23:17 00:44:24
120 211 Connie Beauchamp GBR Open F   01:23:20 00:44:27
121 362 Julia Wingate GBR V50 F   01:23:46 00:44:37
122 256 Fleur Gates GBR V50 F   01:23:48 00:44:32
123 328 Matt Robson GBR Open M   01:23:51 00:42:32
124 330 Matthew Rowland GBR V45 M   01:24:19 00:44:17
125 267 Alexis Hepplewhite GBR V45 F   01:24:21 00:44:00
126 3144 Yvonne Ramskill GBR Open F   01:24:50 00:46:21
127 3107 Mel Holtom GBR Open F   01:24:51 00:46:18
128 207 Phoebe Barford GBR Open F   01:24:53 00:45:13
129 252 Stephanie Dunckley GBR V50 F   01:25:08 00:46:27
130 299 Ed Maughan GBR Open M   01:25:26 00:45:37
131 229 Sophie Carwardine GBR V45 F   01:25:34 00:44:54
132 3100 Gwen Pawson GBR U20 F   01:25:36 00:44:02
133 331 Joanna Ryan GBR Open F   01:25:45 00:47:29
134 227 Lisa Butcher GBR V55 F   01:26:14 00:45:47
135 212 Abigail Bell GBR U20 F   01:26:53 00:44:39
136 213 Hannah Bell GBR V45 F   01:26:54 00:44:41
137 291 Sarah Macalpine GBR V55 F   01:28:17 00:46:31
138 316 Lisa Ovington GBR V45 F   01:28:23 00:47:49
139 262 Vicki Greenlees GBR V50 F   01:28:31 00:47:27
140 318 Julie Parkes GBR V70 F   01:28:49 00:46:44
141 270 Jane Hirons GBR V60 F   01:28:51 00:47:16
142 305 Becky Milburn GBR Open F   01:30:06 00:46:57
143 358 Thomas Weller GBR Open M   01:30:10 00:47:03
144 203 Deborah Allen GBR V65 F   01:30:12 00:47:55
146 239 Rustin Cooper GBR V50 M   01:30:50 00:49:11
145 294 Stuart Marsh GBR V50 M   01:30:50 00:49:13
147 202 Amy Allen GBR Open F   01:31:16 00:47:41
148 278 Vicky Jacobs GBR Open F   01:31:27 00:48:42
149 341 Adam Spencer GBR V50 M   01:32:00 00:49:43
150 257 Daniel Gey Van Pittius GBR V50 M   01:32:03 00:49:41
151 254 Lina Ficken GBR Open F   01:32:33 00:48:51
152 206 Freddie Atkinson GBR U20 M   01:32:48 00:53:04
153 334 Millie Scott GBR U20 F   01:32:49 00:53:01
154 3176 Lucinda Middleton GBR V45 F   01:33:42 00:50:00
155 311 Rachel Nashed GBR V45 F   01:33:45 00:49:58
156 310 Justin Moore GBR V50 M   01:33:49 00:50:15
157 346 Judit Szabo GBR V55 F   01:33:57 00:50:46
158 266 Jonathan Heighway GBR V55 M   01:34:38 00:49:35
159 327 Bridget Rhodes GBR V60 F   01:34:44 00:50:48
160 219 Chrissie Boot GBR V50 F   01:35:01 00:49:46
161 251 Ruth Dorset GBR V60 F   01:36:11 00:52:11
162 300 Mark Mcintyre GBR V50 M   01:36:27 00:52:24
163 236 Andrew Cooper GBR V60 M   01:36:29 00:52:36
164 260 Mary Graves GBR V50 F   01:36:32 00:50:55
165 340 Ray Smith GBR V55 M   01:37:18 00:51:31
166 296 Anthony Mason GBR V60 M   01:38:28 00:51:14
167 344 Katherine Stewart GBR Open F   01:38:29 00:51:21
168 205 Adam Atkins GBR Open M   01:38:34 00:53:56
169 363 Mark Wotton GBR V60 M   01:41:54 00:53:53
170 3120 David Ingram GBR V55 M   01:43:00 00:56:58
171 333 Clare Scarborough GBR Open F   01:43:10 00:52:31
172 295 Chris Maskell GBR Open M   01:43:37 00:53:10
173 317 Harry Pampiglione GBR Open M   01:46:41 00:54:43
174 3102 Michaela Harrison GBR V45 F   01:47:07 00:57:24
175 204 Sophia Antoniou GBR Open F   01:52:01 00:59:11
176 3164 Donna Smith GBR V50 F   01:54:29 01:01:55
177 321 Krista Pickering GBR Open F   01:57:04 01:05:19
178 232 Samantha Chapman GBR V55 F   01:57:05 01:05:11
179 225 Tilly Bryan GBR Open F   01:58:11 01:01:07
180 274 Geoff Hunt GBR V50 M   02:16:15 01:17:00
181 275 Sue Hunt GBR V45 F   02:16:17 01:17:19
241 Oliver Couling GBR Open M DNF 00:37:26
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 East Prawle CP3 Hollowcombe
1 625 Benjamin Hall GBR Open M   01:33:50 00:48:59 01:16:21
2 453 Luke Gribbin GBR Open M   01:34:13 00:48:58 01:16:18
3 3138 Hugh Tibbs GBR Open M   01:39:54 00:50:47 01:20:36
4 594 Nick Wright GBR Open M   01:39:55 00:50:49 01:20:34
5 3146 Alex Sweet GBR Open M   01:44:34 00:54:00 01:24:21
6 405 Sandip Chand GBR Open M   01:44:40 00:50:44 01:20:00
7 388 Jack Bonnick GBR Open M   01:44:43 00:52:07 01:24:07
8 489 Tim Lerwill GBR V50 M   01:45:27 00:52:59 01:24:28
9 510 Ben Newall GBR Open M   01:48:01 00:53:58 01:26:30
10 426 Edward De Minckwitz GBR Open M   01:48:03 00:54:06 01:26:58
11 3130 John Archdale GBR Open M   01:50:16 00:55:28 01:28:16
12 3113 Alex Wales GBR Open M   01:50:24 00:57:21 01:29:27
13 3156 Finley Matheson GBR Open M   01:50:34 00:54:58 01:28:29
14 486 James Large GBR Open M   01:52:43 00:54:33 01:28:26
15 3065 Shaun Ripley GBR Open M   01:55:17 00:58:30 01:33:11
16 422 Hew Dalrymple GBR Open M   01:56:48 00:59:59 01:33:48
17 481 Jeremy Judge GBR Open M   01:57:00 00:59:48 01:35:19
18 579 Steve Wateridge GBR V60 M   01:57:01 00:59:56 01:34:54
19 586 Luke Williams GBR Open M   01:57:05 01:00:02 01:34:56
20 538 Richard Rowley GBR Open M   01:57:55 00:56:44 01:33:40
21 526 David Rayfield GBR V55 M   01:57:59 01:00:55 01:35:37
22 3136 David Peak GBR Open M   01:58:34 01:02:25 01:36:51
23 535 Donald Rogers GBR V45 M   01:59:08 01:00:57 01:37:05
24 368 Chris Alden GBR V45 M   02:00:20 01:02:23 01:38:58
25 441 Alex Gandy GBR Open M   02:00:27 01:03:17 01:38:23
26 436 Martin Filer GBR V45 M   02:00:43 01:01:31 01:38:17
27 450 Josh Greet GBR Open M   02:01:02 01:01:45 01:39:25
28 452 Fin Gribbin GBR U20 M   02:01:42 01:00:44 01:38:31
29 434 Henry Eynon-Lewis GBR Open M   02:02:58 00:59:15 01:37:21
30 433 Mark Ellis GBR Open M   02:03:11 01:01:48 01:40:08
31 3175 Miriam Mcdowell GBR Open F   02:03:25 01:00:53 01:38:37
32 3172 Rich Sterland GBR Open M   02:03:59 01:01:51 01:39:57
33 447 James Green GBR Open M   02:04:17 01:00:46 01:39:02
34 572 Martyn Tuffs GBR V45 M   02:04:20 01:04:10 01:40:51
35 532 Nathan Robinson GBR Open M   02:04:32 01:06:14 01:42:41
36 497 Jenny Marshall GBR Open F   02:04:56 01:03:50 01:41:15
37 367 Annabelle Acres GBR Open F   02:05:29 01:04:09 01:42:02
38 393 Sarah Brown GBR Open F   02:05:42 01:00:50 01:39:44
39 482 Jeremy Kenyon GBR V45 M   02:06:31 01:03:41 01:41:25
40 516 Colum Pawson GBR Open M   02:07:00 01:04:13 01:41:13
41 3165 Eddie Brundle GBR Open M   02:08:03 01:09:21 01:46:12
42 547 Amy Smith GBR Open F   02:08:55 01:05:51 01:44:40
43 3131 Elliot Day GBR Open M   02:10:09 01:07:41 01:46:25
44 542 Alex Scott GBR V50 M   02:10:26 01:05:40 01:44:50
45 429 Benjamin Douglas GBR Open M   02:11:09 01:05:56 01:45:35
46 430 Adam Draper GBR Open M   02:11:19 01:06:41 01:46:20
47 578 Alice Warwick-James GBR Open F   02:11:21 01:04:51 01:45:29
48 544 Gideon Shawyer Open M   02:11:31 01:06:49 01:46:09
49 371 Ben Andrews GBR V45 M   02:11:42 01:03:56 01:43:44
50 501 Nick Maton GBR Open M   02:11:45 01:05:25 01:45:44
51 390 Sam Broadway GBR Open M   02:11:56 01:05:18 01:46:01
52 408 Danny Chivers GBR Open M   02:12:00 01:02:56 01:44:00
53 3139 Simon Starling AUS Open M   02:12:15 01:08:27 01:48:34
54 467 Colin Hodson GBR Open M   02:13:37 01:08:29 01:48:29
55 397 Jeremy Bunting GBR Open M   02:14:42 01:02:33 01:42:00
56 540 James Russell-Jones GBR Open M   02:14:44 01:06:27 01:47:13
57 457 Gemma Hall GBR Open F   02:14:45 01:06:39 01:48:25
58 418 Chloe Cope GBR Open F   02:14:50 01:07:31 01:46:55
59 459 Simon Halley GBR V50 M   02:14:53 01:07:30 01:46:58
60 527 Martin Reeve GBR Open M   02:15:16 01:10:19 01:50:06
61 569 James Trout GBR Open M   02:15:17 01:08:06 01:49:48
62 407 Charlie Chen GBR Open M   02:16:14 01:07:02 01:46:46
63 440 Mark Freeman GBR Open M   02:16:27 01:10:06 01:50:20
64 456 Imran Gulamhuseinwala GBR V50 M   02:16:34 01:10:22 01:49:52
65 561 Chris Sweet GBR V45 M   02:16:47 01:08:24 01:50:08
66 478 Mark Johnson GBR V45 M   02:17:24 01:08:03 01:50:37
67 3163 Jack Robson AUS Open M   02:17:26 01:08:31 01:50:16
68 3092 Jacob Bolton GBR Open M   02:17:27 01:08:39 01:50:43
69 589 Millie Wood GBR Open F   02:17:29 01:08:35 01:50:13
70 525 Heather Pringle GBR Open F   02:17:31 01:08:37 01:50:24
71 563 Chris Tait GBR Open M   02:17:52 01:07:12 01:50:28
72 464 Mark Hewlett GBR V55 M   02:18:00 01:08:56 01:50:36
73 574 Humphrey Turner GBR V55 M   02:18:07 01:10:03 01:52:38
74 385 Gemma Bentham Sellors GBR Open F   02:18:40 01:10:25 01:51:54
75 514 Eleanor Parker GBR Open F   02:18:44 01:08:26 01:51:18
76 404 Daniel Chadder GBR Open M   02:19:13 01:07:37 01:50:50
77 643 Bundle Maclaren GBR Open F   02:19:21 01:10:12 01:52:44
78 551 Josh Steer GBR Open M   02:20:53 01:07:34 01:52:35
79 3151 Richard Bryan GBR Open M   02:20:58 01:09:45 01:52:07
80 463 Tim Hayward GBR Open M   02:21:28 01:03:32 01:47:41
81 377 Ashley Bailey GBR Open M   02:21:38 01:12:19 01:54:42
82 531 Sarah Robertson GBR V45 F   02:21:41 01:10:56 01:53:31
83 484 Thomas Key GBR Open F   02:21:54 01:08:33 01:53:48
84 369 David Alexander GBR V45 M   02:22:06 01:11:34 01:52:43
85 3199 Dionysius Edwards GBR Open M   02:22:09 01:09:23 01:51:05
86 528 Capucine Riom FRA Open F   02:22:12 01:09:18 01:54:01
87 492 Andy Liddell GBR V45 M   02:22:31 01:10:20 01:54:09
88 588 Edmund Willow GBR Open M   02:22:41 01:10:16 01:53:25
89 375 Michael Ashton GBR Open M   02:22:43 01:10:18 01:53:26
90 399 Robert Carroll GBR Open M   02:23:12 01:13:34 01:56:35
91 381 Anthony Bardon FRA Open M   02:23:33 01:10:54 01:54:10
92 483 Nora Kettleborough GBR Open F   02:23:42 01:14:32 01:57:15
93 420 George Cosby GBR Open M   02:24:10 01:10:36 01:55:03
94 423 Dan Daly GBR Open M   02:24:27 01:11:31 01:57:20
95 403 Arthur Casey GBR Open M   02:24:29 01:11:29 01:57:22
96 413 Alison Cobb GBR V55 F   02:24:37 01:12:22 01:56:24
97 543 Laurence Scott GBR V60 M   02:24:39 01:12:21 01:56:24
98 577 Steve Walker GBR V50 M   02:24:55 01:09:52 01:54:39
99 442 Rayco Garcia ESP Open M   02:25:00 01:10:43 01:55:56
100 421 George Course GBR Open M   02:25:02 01:14:04 01:57:46
101 494 Milly Mahon GBR Open F   02:25:06 01:12:34 01:57:11
102 529 Patrick Roberts GBR Open M   02:25:11 01:14:00 01:57:45
103 455 Lewis Gudgeon GBR Open M   02:25:14 01:07:27 01:52:17
104 401 Oliver Casebourne GBR U20 M   02:25:16 01:13:14 01:57:44
105 402 Robert Casebourne GBR V45 M   02:25:17 01:13:08 01:57:35
106 565 Simon Thomas GBR V50 M   02:25:20 01:11:46 01:56:02
107 392 Jowan Brown GBR Open M   02:25:22 01:10:23 01:56:37
108 382 James Beasley GBR V45 M   02:25:23 01:11:40 01:57:06
109 3070 Olivia Cundy GBR Open F   02:25:42 01:15:44 01:59:18
110 519 Olly Pickard GBR Open M   02:26:53 01:07:23 01:55:11
111 470 Jon Howell GBR Open M   02:26:55 01:12:15 01:57:41
112 398 Mike Canning GBR V45 M   02:26:56 01:12:17 01:57:42
113 580 David West GBR Open M   02:27:40 01:11:44 01:57:25
114 3104 David Payne GBR V50 M   02:28:12 01:13:32 01:58:25
115 3160 Dingle Yandell GBR Open M   02:28:13 01:13:31 01:59:11
116 432 David Eiffert GBR Open M   02:28:42 01:12:38 01:58:50
117 3168 William Workman GBR Open M   02:28:49 01:08:22 01:56:34
118 3174 Neil Matthews GBR Open M   02:28:51 01:16:27 02:00:53
119 3173 Harriet Bridges Webb GBR Open F   02:29:25 01:13:49 02:00:58
120 3118 Samuel Day GBR Open M   02:29:26 01:13:52 02:00:57
121 512 Louis Oosthuysen GBR Open M   02:29:41 01:10:00 -
122 449 Jack Greenwood AUS Open M   02:30:55 01:13:35 01:59:45
123 458 Jess Hall GBR Open F   02:31:01 01:16:17 02:02:23
124 475 Dan Jackson GBR Open M   02:31:18 01:11:48 01:58:08
125 546 Martin Shipp GBR V45 M   02:31:36 01:13:17 01:59:47
126 446 Hannah Gray GBR Open F   02:31:56 01:16:51 02:03:31
127 476 Lucy James GBR Open F   02:32:17 01:14:09 02:02:50
128 567 James Tong GBR Open M   02:35:35 01:15:17 02:05:04
129 3166 Hamish Crow GBR V50 M   02:35:38 01:19:53 02:05:40
130 520 David Portch GBR V45 M   02:35:48 01:17:57 02:04:58
131 400 Richard Carus GBR V50 M   02:35:54 01:16:40 02:05:01
132 431 Shaun Dyer GBR V45 M   02:36:11 01:16:41 02:05:03
133 487 Mark Lawton GBR V50 M   02:36:35 01:19:55 02:05:42
134 568 Simon Treglown GBR V55 M   02:36:38 01:19:52 02:06:18
135 425 Rosie Davis GBR Open F   02:36:59 01:21:01 02:06:53
136 379 June Baker GBR V60 F   02:37:16 01:16:48 02:05:25
137 550 Deborah Steer GBR V60 F   02:37:22 01:16:36 02:04:09
138 552 Phoebe Steer GBR Open F   02:37:23 01:17:03 02:06:01
139 3069 John Riley GBR V55 M   02:37:38 01:17:18 02:05:56
140 396 Simon Bunday GBR V65 M   02:40:00 01:18:22 02:07:05
141 575 Georg Van Den Berg NED V50 M   02:40:05 01:17:39 02:07:41
142 585 Benjamin Williams GBR V45 M   02:40:19 01:13:29 02:04:53
143 439 Caroline Ford GBR Open F   02:40:22 01:21:03 02:09:05
144 485 Sam Lapham GBR Open M   02:40:27 01:22:47 02:09:15
145 582 Beth Whittaker GBR Open F   02:40:42 01:18:19 02:08:24
146 587 Oscar Williams GBR Open M   02:41:23 01:18:10 02:07:48
147 496 Karen Markus V45 F   02:43:04 01:20:59 02:09:46
148 592 Claire Woodman-Smith GBR V45 F   02:43:08 01:18:33 02:08:21
149 591 Tom Wood GBR Open M   02:43:25 01:18:38 02:08:27
150 3073 Philip Ryan GBR V60 M   02:43:42 01:20:25 02:09:11
151 412 Giles Clifton GBR V45 M   02:43:51 01:20:57 02:09:44
152 445 Haigh Gorman GBR Open M   02:44:09 01:16:12 02:09:15
153 523 Matthew Power GBR Open M   02:44:55 01:17:06 02:09:41
154 521 Alan Power IRL V50 M   02:44:56 01:18:44 02:09:40
155 518 Sarah Perry GBR V45 F   02:45:14 01:20:00 02:09:27
156 541 Colin Sandry GBR V60 M   02:45:18 01:25:15 02:13:16
157 465 Daniel Hill GBR Open M   02:45:22 01:22:07 02:11:18
158 506 Jodie Mitchell GBR Open F   02:45:43 01:21:10 02:12:29
159 3140 Max Vinycomb GBR Open M   02:45:44 01:21:13 02:12:30
160 406 Kate Charter GBR Open F   02:46:14 01:21:33 02:12:10
161 395 Mary Bryant Jeans GBR Open F   02:46:46 01:28:18 02:19:13
162 462 Laura Harvey GBR Open F   02:46:59 01:20:11 02:11:24
163 539 Matt Russell AUS Open M   02:47:00 01:20:50 02:12:45
164 3091 Helen Chapell GBR V50 F   02:47:32 01:23:03 02:14:35
165 3064 Felicity Knell GBR V45 F   02:47:33 01:23:00 02:14:32
166 454 Ryan Griffin GBR Open M   02:48:00 01:24:11 02:15:53
167 3162 Angharad Irvine GBR Open F   02:48:29 01:20:29 02:14:30
168 559 Kylan Stray GBR Open F   02:48:36 01:22:10 02:14:38
169 376 Nick Atkinson GBR V50 M   02:49:08 01:24:30 02:15:05
170 524 Mark Priest GBR V50 M   02:49:10 01:24:32 02:15:02
171 590 Samuel Wood GBR Open M   02:50:18 01:23:43 02:15:19
172 562 Dominika Szucsova GBR Open F   02:50:26 01:23:51 02:15:17
173 490 Hannah Lethbridge GBR Open F   02:51:16 01:24:39 02:18:04
174 600 Georgia Berry GBR Open F   02:51:35 01:23:25 02:17:33
175 451 Claire Gribbin V55 F   02:52:06 01:20:48 02:14:59
176 536 Sam Rooney GBR Open M   02:52:49 01:25:37 02:19:20
177 3155 Annalise Abraham RSA V50 F   02:53:17 01:26:32 02:20:09
178 530 Tracey Roberts GBR V50 F   02:55:18 01:26:11 02:20:01
179 438 Marie Fitzer GBR Open F   02:55:29 01:26:39 02:21:10
180 503 Trudi Mawby GBR Open F   02:55:31 01:26:35 02:20:29
181 480 Helen Jones GBR V55 F   02:55:33 01:26:51 02:21:13
182 366 Paul Acheson GBR V45 M   02:55:45 01:24:48 02:18:45
183 708 Andrew Falkner GBR V60 M   02:56:43 01:22:29 02:16:34
184 460 Gemma Hardy GBR V50 F   02:56:55 01:27:36 02:23:03
185 416 Matthew Conington GBR V50 M   02:57:19 01:21:56 02:18:36
186 469 Katie Holman GBR Open F   02:57:22 01:23:35 02:22:26
187 509 Katie Mowll GBR V50 F   02:58:13 01:26:02 02:22:25
188 477 Kevan Percy Jeans GBR V60 M   02:58:38 01:28:47 02:21:02
189 522 Jamie Power GBR Open M   02:59:20 01:27:32 02:22:29
190 583 Gary Wickett GBR Open M   03:00:56 01:24:29 02:20:33
191 558 Sarah Stoyle GBR Open F   03:01:11 01:31:52 02:26:12
192 3159 Lily Knight GBR Open F   03:02:11 01:11:56 01:53:47
193 380 Henry Banks GBR Open M   03:03:13 01:29:43 02:24:26
194 508 Dylan Moore GBR V45 M   03:04:42 01:26:47 02:26:28
195 386 Kim Bindon GBR V55 F   03:05:47 01:29:05 02:27:41
196 581 Mark Wheatley GBR Open M   03:06:26 01:26:45 02:26:04
197 479 Thomas Johnston GBR Open M   03:06:28 01:28:04 02:26:20
198 435 Robert Fairbrother GBR V65 M   03:07:19 01:28:51 02:27:52
199 391 Elizabeth Brown GBR V55 F   03:08:23 01:34:25 02:32:21
200 3117 Peter Thomas GBR V45 M   03:08:35 01:20:46 02:21:15
201 571 Kieran Tucker GBR Open M   03:08:58 01:27:39 02:26:29
202 410 Andrew Clark GBR V55 M   03:09:07 01:29:44 02:28:00
203 468 Richard Hoile GBR V60 M   03:09:08 01:29:38 02:27:58
204 461 Sandra Harrison GBR V50 F   03:10:36 01:32:05 02:31:20
205 448 Katie Greenaway GBR Open F   03:11:59 01:29:10 02:30:05
206 384 Eliza Benney GBR Open F   03:13:47 01:36:08 02:35:38
207 556 Janet Stocks GBR V60 F   03:16:20 01:35:35 02:34:57
208 3132 Bedansh Chaudhary GBR V45 M   03:19:56 01:34:51 02:35:56
209 415 Ethan Collings Open M   03:21:22 01:36:46 02:41:03
210 394 Sally Bryant GBR V60 F   03:22:54 01:40:00 02:43:25
211 3099 Sharron Barclay V60 F   03:23:16 01:41:41 02:46:14
212 553 Owen Stephens GBR Open M   03:23:17 01:40:35 02:43:26
213 414 Andy Collings GBR V50 M   03:24:52 01:36:45 02:41:02
214 409 Vinh Chuc FRA Open M   03:25:21 01:36:14 02:43:09
215 3123 Jess Macgregor GBR Open F   03:26:15 01:36:42 02:43:33
216 372 Abbie Aplin GBR Open F   03:26:16 01:36:34 02:43:35
217 498 Michael Marshall GBR V60 M   03:27:22 01:40:28 02:43:31
218 511 Eadaoin O'Leary IRL Open F   03:35:49 01:37:18 02:46:47
219 495 Dean Mander GBR Open M   03:35:51 01:37:15 02:46:42
