Please wait...
Next up - NYM!
Next up - NYM!
South Devon 2023 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 Start Point
1 70 Jack Hastings GBR Open M   00:51:30 00:26:48
2 88 James Lythgoe GBR Open M   00:52:57 00:27:37
3 22 Joe Bracewell GBR Open M   00:56:10 00:30:10
4 3306 Paul Clark Open M   00:58:16 00:30:35
5 85 Ruben Kon NED Open M   00:58:18 00:31:10
6 67 Craig Harper GBR V45 M   00:59:06 00:31:07
7 34 Amelia Churnside GBR Open F   00:59:32 00:31:39
8 119 Leo Roberts GBR Open M   00:59:34 00:31:43
9 89 Tom Mahon GBR Open M   00:59:54 00:30:45
10 3289 James Page GBR Open M   00:59:55 00:31:41
11 99 Dawn Meredith-Davies GBR V45 F   01:00:12 00:32:22
12 107 Emma Noble GBR V45 F   01:00:42 00:32:17
13 112 Ben Polhill GBR Open M   01:01:32 00:33:09
14 45 Harry Dawson GBR Open M   01:01:37 00:32:26
15 27 Claudia Carlyon GBR Open F   01:02:02 00:32:49
16 122 Stephanie Rowan GBR Open F   01:02:06 00:33:03
17 56 Chris French GBR Open M   01:02:19 00:33:44
18 15 Alice Beverly GBR Open F   01:02:20 00:33:41
19 47 George Denham GBR Open M   01:03:12 00:33:07
20 139 Matthew Tilt GBR V50 M   01:03:25 00:33:35
21 105 Matthew Neale GBR Open M   01:03:31 00:33:22
22 28 Matt Carroll GBR Open M   01:05:09 00:35:08
23 151 Matthew Whitten GBR Open M   01:05:53 00:34:49
24 102 Joe Minns GBR Open M   01:06:07 00:34:38
25 95 Nick Mathers GBR V50 M   01:07:09 00:34:46
26 3257 Evie Gray GBR Open F   01:07:11 00:35:52
27 3 Russell Atkinson GBR V50 M   01:07:33 00:35:34
28 3309 Carl Ward V55 M   01:07:48 00:35:49
29 57 Bill Garry GBR U20 M   01:08:02 00:38:16
30 103 Joe Mongon GBR Open M   01:08:04 00:36:25
31 59 Timothy Goode GBR Open M   01:08:09 00:35:06
32 3310 Julian Ridgley GBR V50 M   01:08:14 00:36:11
33 12 Hannah Bean GBR Open F   01:08:15 00:36:34
34 100 Peter Merrett GBR V65 M   01:08:47 00:36:42
35 78 Connor Iontton GBR Open M   01:08:50 00:36:15
36 128 Andrew Skerratt GBR Open M   01:09:04 00:37:17
37 79 Laycken Iontton GBR Open M   01:09:09 00:36:21
38 3278 Suzannah Key GBR Open F   01:09:12 00:37:17
39 52 Stuart Evans GBR Open M   01:09:57 00:36:51
40 74 Alicia Heighway GBR Open F   01:10:11 00:36:53
41 127 Nick Shuttleworth GBR V55 M   01:10:42 00:37:40
42 44 Tim Darke GBR V60 M   01:10:48 00:37:16
43 130 Phillipa Slade GBR Open F   01:10:55 00:37:53
44 55 Olly Frankland GBR Open M   01:11:20 00:37:13
45 3277 Jack Woodward GBR Open M   01:11:21 00:38:07
46 106 Chris Neilson GBR V60 M   01:11:25 00:38:19
47 3302 Peter Coxon GBR V70 M   01:12:27 00:38:33
48 40 Cindy Cooper GBR V50 F   01:12:38 00:38:35
49 157 Frankie Wright GBR Open F   01:12:49 00:37:24
50 94 Steve Maskell GBR Open M   01:12:53 00:37:22
51 156 Eleanor Wright GBR Open F   01:12:58 00:37:32
52 43 Neil Coxon GBR V55 M   01:13:04 00:38:46
53 63 Tom Hall GBR V55 M   01:13:28 -
54 21 Peter Bonvoisin GBR Open M   01:14:02 00:39:10
55 140 Sally Tilt GBR V45 F   01:14:29 00:38:24
56 8 Clare Barton GBR V50 F   01:15:10 00:40:31
57 65 James Hannaford GBR Open M   01:16:36 00:41:51
58 113 Heather Pringle GBR Open F   01:16:39 00:41:02
59 71 Alasdair Hawley GBR Open M   01:16:40 00:41:03
60 14 Jenny Berrisford GBR V45 F   01:16:47 00:40:22
61 3260 Phill Johns GBR V45 M   01:17:02 00:41:00
62 50 Emily Edwards GBR Open F   01:17:18 00:40:53
63 154 Libby Woodhatch GBR V50 F   01:17:51 00:41:49
64 129 Nancy Skinner GBR V55 F   01:18:24 00:42:26
65 38 Denise Clifford GBR V45 F   01:18:41 00:42:10
66 125 Catriona Shaw GBR Open F   01:19:17 00:41:26
67 3270 Lisa Ovington GBR V45 F   01:19:24 -
68 84 Lucy Kerr GBR Open F   01:20:08 00:43:24
69 145 Hannah Welsh GBR Open F   01:20:18 00:42:53
70 98 Louise Medley GBR V45 F   01:20:19 00:43:49
71 134 Guy Surtees GBR V55 M   01:20:28 00:45:46
72 61 Grace Grantham GBR Open F   01:21:08 00:42:55
73 5 Laura Baggaley GBR Open F   01:21:10 00:42:59
74 1 Jonathan Abbott GBR Open M   01:21:11 00:42:57
75 80 Margitta Jolliffe NED V50 F   01:21:17 00:44:07
76 19 Patrick Blake GBR V55 M   01:21:28 00:43:20
77 76 Sam Hooper GBR Open M   01:21:37 00:43:57
78 3259 Shelly Harmes GBR Open F   01:21:44 00:43:30
79 48 Loic Doison FRA V45 M   01:21:58 00:43:44
80 146 Anna-Lisa Wesle Open F   01:22:02 00:43:37
81 147 Matthew Wesley GBR V45 M   01:22:04 00:43:45
82 54 Joni Fatora USA Open F   01:22:09 00:43:51
83 143 Bernardine Way GBR V55 F   01:22:18 00:44:10
84 3274 Efthymia Katsogianni GRE V50 F   01:22:42 00:44:52
85 66 Franziska Hannemann GER Open F   01:22:53 00:43:28
86 49 Stephanie Dunckley GBR V50 F   01:22:54 00:44:17
87 3305 Liz Blackburn Open F   01:23:04 00:45:20
88 115 Kathleen Rawlinson GBR V50 F   01:23:05 00:44:14
89 36 Grace Clark GBR Open F   01:23:07 00:45:22
90 393 Nancy Staniland GBR Open F   01:23:20 00:44:44
91 51 Laura Barker GBR Open F   01:23:24 00:43:35
92 68 Jodie Harper GBR Open F   01:23:26 00:43:32
93 116 James Reddish GBR Open M   01:24:19 00:45:43
94 149 Ben Whitehead GBR V45 M   01:24:30 00:43:55
95 150 Nick Whitehead GBR V45 M   01:24:32 00:43:54
96 93 Mandy Maskell GBR Open F   01:24:56 00:46:30
97 11 Ella Baz FRA Open F   01:25:03 00:44:36
98 3250 Tatty Pettigrew GBR Open F   01:25:17 00:46:04
99 3249 Alice Thompson GBR Open F   01:25:20 00:45:25
100 3283 Jonathan Heighway GBR V50 M   01:25:49 00:46:31
101 3285 Phil Stokes GBR V50 M   01:25:55 00:44:21
102 131 Gillian Smith GBR V65 F   01:26:27 00:47:02
103 31 Nick Charter GBR V60 M   01:26:38 00:46:00
104 92 Liz Maskell GBR V60 F   01:27:13 00:46:35
105 155 Mark Wotton GBR V60 M   01:27:51 00:47:38
106 46 Penny Deeker GBR V50 F   01:27:58 00:47:01
107 75 Jane Hirons GBR V55 F   01:28:01 00:47:06
108 86 Vicky Lay GBR Open F   01:28:09 00:47:43
109 137 Stephanie Tedstone GBR Open F   01:28:40 00:47:39
110 136 Carver Tedstone GBR V50 M   01:28:41 00:47:41
111 9 Sharon Barton GBR V45 F   01:28:50 00:47:51
112 7 Henry Banks GBR Open M   01:29:24 00:47:05
113 91 Nick Martiny Roberts GBR Open M   01:29:59 00:47:34
114 35 Chris Claridge GBR V60 M   01:30:11 00:48:08
115 58 Lauren Gerrard GBR Open F   01:30:27 00:47:18
116 72 Elizabeth Haworth GBR V70 F   01:32:23 00:48:45
117 152 Ryan Wilkins GBR Open M   01:32:34 00:49:08
118 120 Amanda Robinson USA V50 F   01:32:39 00:49:11
119 3282 Bridget Rhodes GBR V55 F   01:32:49 00:49:41
120 81 Haydn Jones GBR Open M   01:33:41 00:51:25
121 124 Nikki Scarr GBR V65 F   01:35:28 00:51:47
122 3307 Georgina Tyler GBR Open F   01:35:34 00:50:32
123 3261 Paul Baxter GBR V45 M   01:35:51 00:49:59
124 114 Avantika Raj GER Open F   01:36:08 00:51:23
125 32 Sally Charter GBR V60 F   01:36:57 00:52:17
126 96 Nicola Maughan GBR V55 F   01:37:08 00:52:20
127 16 Joanna Bilak GBR Open F   01:37:11 00:51:42
128 83 Grace Keeping GBR Open F   01:42:23 00:54:50
129 144 Nikki Webb GBR Open F   01:42:25 00:54:49
130 109 Netty Oakes GBR V60 F   01:43:08 00:56:33
131 62 Rosie Grieve GBR Open F   01:43:09 00:56:35
132 108 Katie Oakes GBR Open F   01:43:11 00:56:31
133 29 Anna Carter GBR V45 F   01:45:35 00:55:47
134 41 Chris Cox GBR V70 M   01:47:41 00:54:12
135 42 Julian Cox GBR V45 M   01:47:42 00:54:14
136 13 Natalie Belcher GBR Open F   01:48:35 01:00:07
137 2 Caroline Anthony GBR V45 F   01:51:59 01:00:04
138 153 Tracy Wills GBR V50 F   01:52:00 01:00:02
139 26 Zoe Brown GBR Open F   01:55:06 01:01:30
140 110 Kim Oflaherty GBR V50 F   01:59:46 01:03:24
141 118 Miranda Ritchie GBR V50 F   01:59:47 01:03:23
142 30 Vaibhav Chadha IND Open M   02:02:21 01:06:06
143 23 Bev Brackpool GBR V50 F   02:05:46 01:04:58
144 33 Baijayanti Chatterjee IND Open F   02:06:10 01:06:22
145 4 Michael Ayling GBR V65 M   02:13:02 01:07:39
146 17 Sarah Bird GBR V50 F   02:25:52 01:19:52
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Prawle Point CP3 Lannacombe Cross
1 184 Jack Bonnick GBR Open M   01:40:26 00:52:07 01:17:36
2 297 Rupert Jones-Warner GBR Open M   01:44:50 00:52:12 01:19:48
3 304 Tim Lerwill GBR V45 M   01:45:49 00:52:43 01:20:18
4 375 Jack Scarr GBR Open M   01:46:40 00:52:48 01:20:32
5 440 James Winter GBR Open M   01:47:21 00:52:10 01:20:34
6 249 James Finn GBR Open M   01:47:50 00:54:29 01:22:12
7 3299 Joshua Edwards GBR Open M   01:48:29 00:54:44 01:23:07
8 409 Myles Tatlock GBR Open M   01:49:09 00:55:53 01:23:32
9 235 Peter Dixon GBR Open M   01:49:48 00:56:31 01:24:23
10 367 Lucy Rochford GBR Open F   01:50:05 - 01:24:18
11 323 Nick Metson GBR V45 M   01:50:26 00:56:34 01:24:45
12 206 Alex Cawthorne GBR Open M   01:50:34 00:55:42 01:24:06
13 349 Becky Raftery GBR Open F   01:51:04 00:56:29 01:24:51
14 389 Lauren Speechly GBR Open F   01:52:13 00:55:51 01:25:07
15 3291 Finley Matheson GBR Open M   01:55:49 00:59:38 01:29:18
16 3276 Katie Mccullagh GBR Open F   01:55:55 00:57:58 01:27:52
17 201 Matt Carroll GBR V45 M   01:56:37 00:59:32 01:29:11
18 264 Tristan Grimes GBR Open M   01:56:43 00:59:14 01:29:12
19 295 Ben Jones GBR V45 M   01:57:53 00:57:55 01:28:49
20 163 Ben Andrews GBR Open M   01:58:39 00:57:53 01:29:05
21 376 Max Scarr GBR Open M   01:58:42 00:59:40 01:31:03
22 3300 Humphrey Taylor GBR Open M   01:59:23 01:01:12 01:32:04
23 228 Granville Danby GBR V50 M   02:00:01 01:01:56 01:32:47
24 351 David Rayfield GBR V55 M   02:00:05 01:01:52 01:32:44
25 3303 Greg Bartlett GBR Open M   02:00:08 01:01:54 01:32:45
26 202 Ollie Carroll GBR U20 M   02:00:15 01:00:42 01:31:53
27 429 Steve Wateridge GBR V60 M   02:00:39 01:01:27 01:32:43
28 186 Lauren Bradshaw GBR Open F   02:00:40 01:02:08 01:32:55
29 394 Robert Starba GBR Open M   02:00:47 01:01:11 01:32:40
30 339 Glen Palmer GBR Open M   02:00:52 01:02:54 01:33:06
31 300 Alan Kirby GBR Open M   02:01:03 01:04:37 01:34:08
32 362 Alex Riley GBR Open M   02:01:29 01:01:48 01:33:25
33 215 Nat Clay GBR Open M   02:01:36 01:04:35 01:34:10
34 542 Brad Pontin GBR Open M   02:01:42 00:58:08 01:30:35
35 183 Chris Bond GBR Open M   02:02:00 01:03:03 01:33:45
36 345 John Phillips GBR Open M   02:02:01 01:03:02 01:33:43
37 299 Dana Kalin CHE Open F   02:02:09 01:02:49 01:34:05
38 188 Jonny Brimacombe GBR Open M   02:02:19 00:59:16 01:30:58
39 160 Kate Alhadeff GBR Open F   02:02:36 01:04:22 01:35:01
40 380 George Sheppard GBR Open M   02:02:37 01:04:21 01:35:02
41 405 Gethin Swann-Price GBR Open M   02:02:51 01:04:34 01:35:18
42 195 Josh Burke GBR Open M   02:03:20 01:03:04 01:33:51
43 258 Rosie Gibson GBR Open F   02:03:25 01:02:46 01:34:31
44 227 Dan Daly GBR Open M   02:03:31 01:02:05 01:34:04
45 274 Simon Harvey GBR Open M   02:04:08 01:02:16 01:33:07
46 358 Thomas Renwick GBR Open M   02:04:18 01:02:10 01:35:16
47 165 David Atherton GBR Open M   02:04:30 01:01:41 01:33:56
48 370 Darren Rouncefield GBR V50 M   02:04:36 01:00:55 01:33:13
49 387 Sam Skerratt GBR Open M   02:04:45 01:02:14 01:34:12
50 328 Chris Morrison GBR Open M   02:05:43 01:05:00 01:37:16
51 318 Miriam Mcdowell GBR Open F   02:05:47 01:02:57 01:34:27
52 417 Pete Tyers GBR Open M   02:05:50 01:03:07 01:35:41
53 313 Dom Maskell GBR Open M   02:05:52 01:03:10 01:35:52
54 200 Caroline Carroll GBR V45 F   02:05:54 01:04:18 01:35:47
55 221 Sam Cordery GBR Open M   02:05:55 01:03:05 01:34:43
56 385 Phil Sim GBR Open M   02:05:56 01:04:27 01:36:47
57 255 Gregory Fruchtenicht GBR Open M   02:06:34 01:07:08 01:39:21
58 308 Katharine Macfarlane GBR Open F   02:06:43 01:03:52 01:36:38
59 219 Paul Coombes GBR Open M   02:06:45 01:04:09 01:35:54
60 338 Stephen Pallister GBR V50 M   02:06:47 01:05:45 01:38:16
61 353 Jonathan Redshaw GBR V45 M   02:06:55 01:03:14 01:35:27
62 192 Jonathan Brown GBR Open M   02:07:23 01:03:53 01:37:20
63 291 Michael Hutchinson GBR Open M   02:07:26 01:06:32 01:38:38
64 343 Fleur Peoples GBR Open F   02:07:29 01:03:17 01:36:21
65 307 Megan Lyons GBR Open F   02:07:30 01:05:42 01:37:45
66 377 Alex Scott GBR Open M   02:07:52 01:04:29 01:37:44
67 190 George Brooks GBR V45 M   02:08:00 01:03:56 01:37:30
68 3292 Henry Wright GBR Open M   02:08:04 01:02:52 01:36:17
69 443 Dom Wright GBR Open M   02:08:06 01:02:51 01:36:18
70 434 Ben Whiston GBR Open M   02:08:11 01:04:23 01:36:48
71 267 Monty Halls GBR V55 M   02:08:12 01:04:25 01:37:15
72 287 Shona Hughes GBR V50 F   02:08:16 01:04:16 01:37:57
73 396 Josh Steer GBR Open M   02:08:18 01:04:05 01:37:18
74 259 Jonathan Graham GBR V45 M   02:08:42 01:05:33 01:37:42
75 337 Andy Owen GBR Open M   02:09:55 01:05:08 01:39:04
76 182 James Boardwell GBR V50 M   02:10:15 01:06:36 01:39:49
77 391 Oli Squire GBR Open M   02:10:16 01:02:12 01:37:09
78 242 Franck Dy FRA V55 M   02:10:42 01:01:59 01:32:24
79 412 Charlie Temperley GBR Open M   02:11:01 01:04:04 01:38:55
80 3263 Tom Atherton GBR Open M   02:11:20 01:07:11 01:40:13
81 280 Mark Hewlett GBR V55 M   02:11:48 01:05:32 01:40:17
82 424 James Wales GBR Open M   02:11:54 01:06:49 01:39:18
83 411 Robert Teare GBR Open M   02:12:19 01:03:49 01:38:08
84 319 Rebecca Mclaren GBR Open F   02:12:21 01:05:39 01:39:24
85 322 Peter Metcalf GBR V50 M   02:12:38 01:05:53 01:39:15
86 277 Amanda Hemelik GBR Open F   02:12:50 01:06:41 01:40:26
87 316 Nick Maton GBR Open M   02:12:53 01:04:47 01:39:48
88 290 John Hutchinson GBR Open M   02:12:57 01:05:28 01:39:47
89 366 Sarah Robertson GBR V45 F   02:13:02 01:07:14 01:40:44
90 77 Nick Hunt GBR Open M   02:13:22 01:06:44 01:41:33
91 239 Adam Draper GBR Open M   02:13:35 01:05:59 01:40:15
92 395 Deborah Steer GBR V55 F   02:14:23 01:07:22 01:42:49
93 446 Emily Yates GBR Open F   02:14:50 01:10:00 01:43:34
94 170 Alex Barry GBR Open M   02:14:53 01:09:59 01:43:32
95 333 Benjamin Newberry GBR Open M   02:15:24 01:07:30 01:42:50
96 442 Richard Woollacott GBR Open M   02:15:32 01:08:15 01:42:53
97 438 Edward Willis GBR V45 M   02:15:53 01:05:57 01:41:29
98 364 Matt Robbins GBR Open M   02:16:09 01:06:19 01:42:16
99 189 Sam Broadway GBR Open M   02:16:15 01:05:24 01:40:13
100 306 Andy Liddell GBR V45 M   02:16:18 01:07:07 01:42:52
101 271 Rebecca Harper-Lawrence GBR Open F   02:16:19 01:08:14 01:43:20
102 373 Jonathan Salmon GBR Open M   02:17:38 01:07:25 01:42:56
103 162 Daisy Anderson GBR Open F   02:18:05 01:10:38 01:46:03
104 355 Chris Reed GBR V45 M   02:18:07 01:11:34 01:46:01
105 3304 Rich Sterland GBR Open M   02:18:15 01:09:14 01:43:43
106 421 Scott Vincent GBR V55 M   02:18:33 01:10:40 01:45:15
107 268 James Halton GBR V45 M   02:19:00 01:06:25 01:43:41
108 288 Sam Hull GBR Open M   02:19:03 01:09:57 01:45:32
109 256 Barbara Gawlak POL Open F   02:19:23 01:12:25 01:46:57
110 311 Phil Marsh GBR V55 M   02:19:29 01:11:48 01:47:49
111 426 Imogen Walsh GBR Open F   02:19:33 01:13:30 01:49:32
112 254 Beatrice Friend GBR Open F   02:19:50 01:13:28 01:48:57
113 272 Jago Hartland GBR Open M   02:20:10 01:10:55 01:46:08
114 225 Dave Crittenden GBR V50 M   02:20:11 01:14:03 01:48:16
115 388 Agata Slota POL Open F   02:20:13 01:11:21 01:47:22
116 352 Nick Read GBR V50 M   02:20:42 01:11:23 01:47:18
117 279 Steven Hession GBR V50 M   02:21:00 01:13:05 01:50:14
118 390 Gareth Spuhler GBR V45 M   02:21:03 01:10:06 01:46:05
119 341 Robert Parker GBR V45 M   02:21:04 01:10:08 01:46:07
120 435 Chris Whitaker GBR Open M   02:21:08 01:09:52 01:46:23
121 176 Chris Betts GBR V50 M   02:21:12 01:09:24 01:45:57
122 327 Claira Moro FRA Open F   02:21:14 01:11:31 01:47:31
123 3298 Myles Greenfield GBR Open M   02:21:32 01:13:41 01:51:20
124 361 Sebastian Richards GBR Open M   02:21:40 01:08:27 01:46:25
125 321 Chris Merrett GBR Open M   02:22:19 01:18:50 01:53:50
126 243 Veronique Dy FRA V50 F   02:22:24 01:11:54 01:49:02
127 312 Neal Martin GBR Open M   02:22:27 01:06:16 01:43:52
128 340 Als Parker GBR Open F   02:22:39 01:10:22 01:47:01
129 544 Philip Reilly GBR V45 M   02:22:40 01:16:33 01:50:31
130 286 David Hughes GBR V50 M   02:22:45 01:16:13 01:50:29
131 448 Jennifer Young GBR Open F   02:24:20 01:11:03 01:48:33
132 310 Samantha Maloney GBR Open F   02:25:25 01:13:57 01:51:27
133 229 Caitlin Darke GBR Open F   02:26:07 01:14:00 01:51:54
134 269 Helen Hannaford GBR Open F   02:26:10 01:14:01 01:51:53
135 241 Craig Dunton GBR Open M   02:26:21 01:10:35 01:48:35
136 439 Emma Wilson GBR Open F   02:26:26 01:11:13 01:49:38
137 199 Hannah Carrie GBR Open F   02:26:34 01:13:55 01:52:05
138 431 James Welchman GBR Open M   02:26:35 01:13:49 01:51:44
139 174 Emma Benson GBR V50 F   02:26:40 01:13:00 01:51:29
140 441 Clare Wisson GBR Open F   02:26:44 01:14:06 01:51:55
141 247 Toby Ernster GBR Open M   02:26:54 01:16:46 01:54:05
142 415 Tor Tuckey GBR Open F   02:27:14 01:16:10 01:52:53
143 414 George Tuckey GBR Open M   02:27:17 01:16:09 01:52:51
144 378 Theo Seddon GBR Open M   02:27:23 01:18:53 01:54:02
145 3262 George Wright GBR Open M   02:27:34 01:13:11 01:51:33
146 354 Emma Reece GBR V45 F   02:27:37 01:12:47 01:51:47
147 427 Laura Warren GBR Open F   02:27:39 01:13:37 01:51:48
148 240 Thomas Draude GBR Open M   02:27:40 01:13:38 01:51:50
149 197 Will Cairns GBR V50 M   02:27:43 01:11:36 01:50:07
150 208 Stephen Chandler GBR V55 M   02:28:21 01:15:35 01:53:15
151 248 Hannah Feely GBR Open F   02:28:38 01:15:24 01:53:06
152 350 Tom Raftery GBR Open M   02:28:40 01:15:26 01:53:04
153 173 Tony Bean GBR V45 M   02:28:44 01:16:07 01:53:32
154 356 Kathryn Reed GBR V50 F   02:29:11 01:17:14 01:54:57
155 397 Joseph Stephenson GBR Open M   02:29:18 01:19:47 01:55:31
156 407 Chris Tait GBR Open M   02:30:11 01:23:43 01:58:07
157 420 Georg Van Den Berg NED V50 M   02:30:19 01:16:27 01:55:12
158 281 Tiffany Hicks GBR V55 F   02:30:39 01:19:16 01:56:10
159 169 Paul Barker GBR Open M   02:31:13 01:12:45 01:53:03
160 177 Richard Betts GBR V50 M   02:31:24 01:15:24 01:54:54
161 196 Nick Burn GBR V45 M   02:31:39 01:19:19 01:58:56
162 168 June Baker GBR V60 F   02:32:00 01:14:12 01:54:29
163 246 Robyn Cassidy GBR Open M   02:32:08 01:17:17 01:56:01
164 210 Luis Cheek GBR Open F   02:32:10 01:17:21 01:56:02
165 309 Sam Malliff GBR Open M   02:32:11 01:14:32 01:55:01
166 447 Imogen Yeoman GBR V45 F   02:32:24 01:14:39 01:54:12
167 237 Andrew Doig GBR V50 M   02:32:37 01:16:03 01:54:13
168 3265 Alan Jones GBR V55 M   02:32:49 01:18:18 01:58:22
169 3271 Richard Cutts GBR V50 M   02:32:50 01:18:26 01:58:31
170 3267 Zoe Shepherd GBR Open F   02:32:51 01:18:23 01:58:25
171 3266 Helen Jones GBR V55 F   02:32:52 01:18:20 01:58:30
172 374 Jake Sarjant GBR Open M   02:33:02 01:09:55 01:49:43
173 211 Bruce Chessell GBR V55 M   02:33:18 01:16:11 01:56:54
174 191 Kirsty Brooks Open F   02:33:24 01:15:39 01:56:07
175 175 Nick Bergin GBR V45 M   02:33:27 01:19:53 01:56:36
176 3272 Sean White GBR V45 M   02:33:28 01:19:55 01:56:35
177 298 Laura Kaikoura GBR Open F   02:33:35 01:14:29 01:55:02
178 342 Ellie Pelych GBR Open F   02:33:59 01:20:18 02:00:29
179 368 Jane Rogers GBR Open F   02:34:11 01:15:28 01:56:08
180 193 Simon Bunday GBR V60 M   02:34:14 01:16:15 01:56:39
181 326 Paul Morley-Smith GBR V45 M   02:34:37 01:19:21 01:58:59
182 194 Peter Burford GBR V65 M   02:34:39 01:17:15 01:57:25
183 383 David Sigley GBR V45 M   02:34:48 01:19:14 01:57:43
184 402 Rebecca Stubbs GBR Open F   02:34:55 01:20:15 02:00:26
185 302 David Lem GBR V45 M   02:35:18 01:18:09 01:57:33
186 187 Paul Brandon GBR V55 M   02:35:55 01:16:06 01:57:11
187 289 Richard Humphreys GBR Open M   02:36:13 01:19:23 02:00:05
188 253 Amy Fretten GBR Open F   02:36:16 01:20:39 01:59:57
189 408 William Taite GBR Open M   02:36:18 01:20:40 01:59:58
190 275 David Hazell GBR Open M   02:36:20 01:21:30 02:01:30
191 416 Jonathan Turvey GBR Open M   02:36:30 01:13:58 01:56:11
192 261 Trevor Green GBR V55 M   02:36:52 01:19:06 01:59:21
193 301 David Kirwin GBR Open M   02:38:35 01:14:18 01:57:15
194 293 Andrew Jarrold GBR V55 M   02:38:39 01:20:55 02:02:00
195 203 Richard Carus GBR V45 M   02:38:41 01:19:44 01:59:49
196 3301 Sally Mcdowall GBR Open F   02:39:05 01:15:59 01:59:26
197 263 Ryan Griffin GBR Open M   02:39:34 01:18:02 02:00:33
198 305 Hannah Lethbridge GBR Open F   02:40:21 01:19:41 02:01:33
199 335 Vicky Nute GBR Open F   02:40:56 01:17:53 02:00:34
200 232 Toby Davies GBR Open M   02:41:33 01:12:56 01:58:23
201 371 James Rust GBR V55 M   02:41:37 01:19:09 01:59:23
202 357 Rachel Reed GBR Open F   02:41:45 01:20:02 02:03:00
203 3297 Digby Coulson GBR Open M   02:41:48 01:13:40 01:58:09
204 433 Gill Wheeler GBR V50 F   02:41:49 01:21:21 02:03:43
205 265 Ross Gurney-Read GBR Open M   02:42:07 01:21:23 02:03:17
206 346 Marine Potrais FRA Open F   02:42:08 01:21:24 02:03:19
207 428 Katrina Wateridge GBR V55 F   02:42:11 01:24:47 02:05:06
208 284 A House GBR Open M   02:42:36 01:21:52 02:04:16
209 445 Dingle Yandell GBR Open M   02:42:51 01:28:17 02:08:32
210 260 Hannah Gray GBR Open F   02:43:00 01:25:43 02:06:20
211 161 Ruth Frances Allam GBR Open F   02:43:13 01:20:04 02:03:42
212 3284 Catherine Fleming GBR V45 F   02:43:33 01:24:11 02:06:26
213 372 Ivan Sabo SVK V45 M   02:44:47 01:20:50 02:04:04
214 3273 Susy Cook GBR Open F   02:45:07 01:24:35 02:06:22
215 257 James Gellatley GBR V45 M   02:46:09 01:21:01 02:04:38
216 381 Philip Shirt GBR V50 M   02:46:20 01:18:16 02:03:57
217 386 Jessica Simmons GBR Open F   02:46:23 01:22:13 02:06:02
218 266 Bryony Halliday GBR Open F   02:46:40 01:21:41 02:05:52
219 207 Gaby Cecil GBR Open F   02:47:48 01:19:26 02:04:20
220 224 Saffron Craig GBR Open F   02:47:52 01:23:40 02:08:18
221 282 Georgina Hill GBR Open F   02:47:56 01:23:36 02:08:16
222 164 Giles Anthony Kane GBR V45 M   02:48:19 01:21:36 02:07:34
223 3256 Elaine Brodbin GBR Open F   02:49:25 01:24:33 02:08:25
224 548 Mark Salmon GBR V50 M   02:50:04 01:24:30 02:08:30
225 422 Carol Wadeson GBR V55 F   02:54:57 01:28:29 02:12:52
226 325 Dylan Moore GBR V45 M   02:55:51 01:21:18 02:11:31
227 285 Matt Hudson GBR Open M   02:56:35 01:22:24 02:08:41
228 403 Hannah Susorney USA Open F   02:56:48 01:27:07 02:13:29
229 360 Caroline Richards GBR V60 F   02:59:22 01:30:00 02:15:54
230 330 Helen Myers GBR V55 F   03:00:13 01:33:17 02:19:36
231 404 Carl Swan GBR Open M   03:01:19 01:18:41 02:02:16
232 334 Katia Noordhof GBR Open F   03:01:26 01:27:36 02:15:19
233 348 Natalie Radford GBR V50 F   03:01:45 01:29:00 02:18:49
234 245 Simon Elkington GBR Open M   03:02:34 01:30:04 02:18:01
235 331 Rebecca Neil GBR Open F   03:02:49 01:30:19 02:18:02
236 406 Judit Szabo GBR V50 F   03:03:17 01:29:38 02:18:26
237 220 Rustin Cooper GBR V50 M   03:03:38 01:30:10 02:18:05
238 213 Justin Clark GBR V50 M   03:03:39 01:30:12 02:18:07
239 418 Philippa Tyson GBR V55 F   03:06:02 01:34:26 02:23:33
240 382 Hattie Sibbick GBR V50 F   03:06:53 01:36:09 02:24:23
241 270 Mary Harper GBR V60 F   03:06:57 01:36:01 02:24:22
242 363 Nuria Rizo ESP Open F   03:09:14 01:35:22 02:23:43
243 419 Tim Valentine GBR V45 M   03:09:15 01:35:24 02:23:44
244 425 Becky Walker GBR U20 F   03:11:17 01:32:32 02:23:19
245 482 Hannah Davies GBR Open F   03:14:05 01:35:07 02:28:03
246 216 Martin Collins GBR V55 M   03:14:07 01:33:39 02:24:06
247 198 Daniel Campbell GBR Open M   03:14:15 01:31:19 02:22:07
248 276 Tahnee Heath GBR Open F   03:17:16 01:39:10 02:33:46
249 231 Owen Davies GBR Open M   03:17:17 01:39:05 02:33:43
250 336 Valentino Oriolo ITA V45 M   03:18:11 01:31:15 02:24:43
251 205 Adele Caunter GBR Open F   03:19:16 01:35:43 02:28:01
252 185 Mel Bound GBR V45 F   03:19:58 01:41:26 02:38:41
