Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
South Devon 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5
1 2318 Ben Wood GBR Open M   00:52:28 00:27:37
2 109 Martha Neal GBR Open F   00:55:36 00:29:17
3 145 Andrew Taylor GBR Open M   00:56:55 00:29:39
4 370 Ben Polhill GBR Open M   00:57:24 00:30:42
5 136 Richard Stannard GBR V45 M   00:57:28 00:31:02
6 2304 Turlough Adley IRL Open M   00:58:35 00:30:52
7 32 Alexander Cook GBR Open M   00:58:54 00:31:57
8 2288 Preecha Intamart THA Open M   00:58:57 00:31:26
9 59 Mike Godber GBR Open M   00:58:59 00:30:47
10 116 Matt Palmer GBR Open M   00:59:27 00:31:40
11 37 Harry Dawson GBR Open M   00:59:59 00:31:17
12 134 Andy Spry GBR V45 M   01:00:09 00:31:53
13 71 Dom Hardy GBR V45 M   01:01:19 00:32:24
14 137 Robert Starba GBR Open M   01:01:27 00:32:38
15 95 Jodie Kenyon GBR Open F   01:01:40 00:33:12
16 131 Candice Snelling GBR Open F   01:02:01 00:33:07
17 88 Toby Ingle GBR Open M   01:02:17 00:33:09
18 149 Vadim Tirsina MDA Open M   01:03:09 00:32:33
19 2 Daniel Adlington GBR Open M   01:03:27 00:33:41
20 2333 Annie Ross GBR Open F   01:03:54 00:32:53
21 77 Luke Harvey GBR Open M   01:04:02 00:34:12
22 158 Alistair Wood GBR Open M   01:05:00 00:34:18
23 114 Poppy Oliver GBR Open F   01:05:03 00:35:53
24 157 Sam Willis GBR U20 M   01:05:27 00:32:56
25 90 William Jack NZL Open M   01:05:34 00:34:34
26 2285 Ben Brown GBR Open M   01:05:37 00:33:47
27 123 Jake Robb GBR V45 M   01:05:40 00:33:50
28 108 Jonny Mussard GBR Open M   01:06:03 00:34:13
29 2239 Jeremy Cole GBR V60 M   01:06:36 00:35:38
30 86 Elaine Hughes GBR Open F   01:06:39 00:36:08
31 160 Corinne Yorston GBR Open F   01:06:52 00:36:10
32 61 Simon Goodman GBR V50 M   01:06:55 00:34:39
33 140 Mark Stileman GBR V55 M   01:07:47 00:28:19
34 105 Jerome Morin FRA V45 M   01:07:57 00:35:25
35 2346 Daniel Scott GBR Open M   01:07:59 00:35:40
36 12 Alex Brecht GBR Open F   01:09:04 00:36:28
37 150 Petros Toseland GBR V50 M   01:09:09 00:35:59
38 25 Jonathan Chatfield GBR Open M   01:09:29 00:35:51
39 2234 Georg Van Den Berg NED V50 M   01:09:30 00:36:38
40 2237 Stephanie Rowan GBR Open F   01:09:48 00:36:21
41 2342 Rachel Bower GBR V55 F   01:10:12 00:37:11
42 66 Tom Hall GBR V55 M   01:10:41 00:36:45
43 103 Will Mason GBR V45 M   01:10:58 00:38:14
44 50 Rosie Fergusson GBR Open F   01:11:14 00:37:25
45 2340 Peter Coxon GBR V70 M   01:11:23 -
46 38 Matt Dawson GBR Open M   01:11:26 00:37:13
47 87 James Hutson GBR Open M   01:11:31 00:39:46
48 84 Dan Hinton GBR Open M   01:11:38 00:36:30
49 76 Piers Harrison GBR V50 M   01:11:43 00:38:31
50 2339 Thomas Leeman GBR V65 M   01:12:16 00:38:29
51 96 Emily Kirkham GBR Open F   01:12:38 00:38:36
52 30 Annabel Cole GBR Open F   01:13:11 00:39:01
53 117 Heather Pringle GBR Open F   01:13:18 00:38:47
54 159 Frankie Wright GBR Open F   01:13:21 00:38:35
55 60 Andrew Goff GBR V50 M   01:13:51 00:39:31
56 36 Pete Cuff GBR Open M   01:13:58 00:38:52
57 74 Ed Harris GBR V50 M   01:14:28 00:39:36
58 94 Ginny Kearns GBR V50 F   01:15:17 00:39:59
59 101 Sarah Lewis GBR Open F   01:15:19 00:39:13
60 20 Neil Button GBR V45 M   01:15:59 00:40:25
61 125 Matthew Rogers GBR V45 M   01:16:01 00:40:29
62 97 Litza Krause GBR Open F   01:16:03 00:40:08
63 78 Oliver Head GBR Open M   01:16:04 00:40:05
64 2286 Robert Ellis GBR V55 M   01:16:11 00:39:50
65 11 Jane Bradbury GBR V55 F   01:16:13 00:41:20
66 2347 Madeleine Cannon GBR Open F   01:16:22 00:40:51
67 98 Sarah Langridge GBR Open F   01:16:24 00:41:17
68 28 Giles Clifton GBR V45 M   01:16:26 00:40:54
69 17 David Burchill GBR Open M   01:16:29 00:39:10
70 83 Christopher Herbert GBR V55 M   01:16:40 00:41:14
71 9 Simon Bowley GBR V45 M   01:17:04 00:41:23
72 148 Jasmine Thorpe AUS Open F   01:17:10 00:42:07
73 99 Hannah Lethbridge GBR Open F   01:17:14 00:41:04
74 72 Richard Harnack GBR V50 M   01:17:25 00:40:41
75 2338 Eliska Kapralova CZE Open F   01:17:30 00:41:44
76 2344 Denise Clifford GBR V45 F   01:17:46 00:41:37
77 91 Margitta Jolliffe NED V50 F   01:17:47 00:42:19
78 18 David Burridge GBR Open M   01:17:52 00:42:36
79 121 Sarah Richardson GBR V45 F   01:18:20 00:43:36
80 33 Margaret Coyle IRL V45 F   01:18:32 00:41:25
81 54 Polly Gandhi GBR Open F   01:19:10 00:42:42
82 102 Fee Machen GBR V60 F   01:19:21 00:42:26
83 2246 Rob Henderson GBR Open M   01:19:48 00:42:05
84 52 Charlotte Fisher GBR V50 F   01:19:51 00:42:46
85 138 Felicity Stein GBR Open F   01:19:57 00:42:03
86 55 Sally Gould GBR V60 F   01:20:06 00:42:55
87 127 Pippa Rothwell GBR Open F   01:20:08 00:42:09
88 19 Emma Butler GBR V45 F   01:20:15 00:43:32
89 62 Simon Graham GBR V55 M   01:20:49 00:43:25
90 118 Rebecca Probert GBR V45 F   01:21:03 00:44:05
91 143 Heidi Strawson V50 F   01:21:17 00:42:34
92 67 Helen Hannaford GBR Open F   01:21:21 00:43:22
93 68 James Hannaford GBR Open M   01:21:23 00:43:19
94 436 Carol Wadeson GBR V50 F   01:21:26 00:43:26
95 154 Emma Wicks GBR Open F   01:21:33 00:44:13
96 119 Kathleen Rawlinson GBR V45 F   01:21:42 00:42:39
97 44 Michael Edwards GBR Open M   01:21:48 00:44:25
98 141 Sue Stileman GBR V45 F   01:21:57 00:45:12
99 139 Rod Sterland GBR V70 M   01:22:08 00:44:09
100 2290 Catriona Coltart GBR V70 F   01:22:27 00:43:44
101 2292 Katie Levy GBR V45 F   01:22:50 00:44:32
102 2345 Tom Ellis GBR V55 M   01:22:57 00:44:22
103 152 Bernardine Way GBR V55 F   01:23:18 00:44:30
104 65 Steve Gynn GBR V65 M   01:23:28 00:43:39
105 41 Alexandra Drage GBR Open F   01:24:06 00:45:01
106 2341 Charlotte Brehaut GBR Open F   01:25:09 00:43:50
107 14 Elaine Brodbin GBR Open F   01:25:34 00:45:16
108 2300 Michael Walsh GBR Open M   01:25:37 00:45:04
109 4 Ella Baz FRA Open F   01:25:47 00:44:54
110 80 Gill Hearnshaw GBR V45 F   01:26:22 00:45:41
111 45 Thuza Edworthy GBR Open F   01:26:36 00:42:11
112 3 Oli Barker GBR V50 M   01:26:45 00:46:40
113 5 Jennifer Besga ESP Open F   01:27:03 00:45:18
114 106 Dan Morris GBR Open M   01:27:17 00:44:51
115 2275 Eleanor Rawling GBR V70 F   01:27:40 00:47:19
116 63 Alex Greenfield GBR Open F   01:28:04 00:46:19
117 29 Katie Colclough GBR Open F   01:28:07 00:46:17
118 93 Efthymia Katsogianni GRE V50 F   01:28:24 00:48:28
119 56 Amy Garrett GBR Open F   01:28:35 00:48:01
120 156 Katharine Wilkinson GBR V50 F   01:28:53 00:46:29
121 69 Olivia Hansen GBR Open F   01:29:04 00:47:29
122 39 Penny Deeker GBR V50 F   01:29:13 00:45:37
123 144 Anna Szilágyi HUN Open F   01:29:25 00:48:36
124 57 Robin Geller GBR V60 F   01:29:31 00:48:03
125 81 Jonathan Heighway GBR V50 M   01:29:37 00:46:13
126 153 Steph Webber GBR Open F   01:30:02 00:46:58
127 40 Tim Dodsworth GBR Open M   01:30:56 00:47:49
128 2291 Lauren Davey Davey GBR Open F   01:31:01 00:47:47
129 2293 Cian O'Conchuir IRL Open M   01:31:05 00:47:42
130 48 Debbie Farman GBR V55 F   01:31:35 00:48:07
131 2238 Noel Gallagher GBR V65 M   01:31:40 00:47:39
132 2294 Harjeet Sahota GBR Open F   01:31:44 00:47:55
133 132 Kayleigh Spencer GBR Open F   01:32:48 00:51:34
134 21 Ann Cain GBR V55 F   01:33:02 00:49:05
135 2287 Charles Beauchamp GBR V55 M   01:33:20 00:47:26
136 16 Grahame Brown GBR V55 M   01:34:07 00:54:23
137 22 Gul Calik TUR Open F   01:34:34 00:50:13
138 2247 Amanda Robinson USA V50 F   01:35:24 00:50:30
139 82 Imca Hensels Pelling GBR Open F   01:35:26 00:49:39
140 75 Sue Harris GER V50 F   01:35:29 00:51:30
141 79 Cheryl Heard GBR V45 F   01:35:33 00:50:57
142 2343 Allie Sadler GBR Open F   01:36:21 00:51:11
143 10 Harry Boyde GBR Open M   01:36:23 00:51:13
144 112 Caroline Noon GBR V60 F   01:36:41 00:51:46
145 2335 Kim Willis V45 F   01:36:45 00:51:39
146 53 Pawel Folfasinski POL Open M   01:37:27 00:51:43
147 23 Anna Carter GBR V45 F   01:37:46 00:51:42
148 147 Isabel Thorpe GBR Open F   01:38:57 00:51:56
149 122 Miranda Ritchie GBR V50 F   01:42:00 00:54:21
150 113 Kim Oflaherty GBR V50 F   01:42:03 00:54:26
151 6 Sarah Bird GBR V45 F   01:42:05 00:52:51
152 64 Linda Greenfield GBR V60 F   01:43:15 00:54:49
153 26 Lisa Chichester GBR V50 F   01:43:16 00:54:45
154 24 Jo Carvin GBR V45 F   01:43:39 00:55:57
155 2296 Emma Iiriti GBR V45 F   01:45:21 00:55:23
156 2243 Negah Armani GBR Open F   01:47:14 00:55:50
157 2244 Jane Hirons GBR V55 F   01:47:17 01:03:44
158 2283 David Trigg GBR Open M   01:54:22 00:58:25
159 58 Zoe Gill GBR Open F   02:06:47 01:07:03
160 135 Helen Spry GBR V45 F   02:06:49 01:07:07
161 46 Lisa Eilers GBR Open F   02:44:54 01:31:35
162 73 Amy Harris ZWE Open F   02:44:56 01:31:32
107 Sally Murrall-Smith GBR Open F DNF 00:43:34
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 CP3
1 2311 Toby Meanwell GBR Open M   01:37:57 00:49:4401:14:43
2 301 Danny Isaacs GBR Open M   01:39:19 00:50:5801:16:11
3 2299 Dan Fisher GBR Open M   01:41:41 00:51:3801:17:03
4 201 Tom Campbell GBR Open M   01:43:05 00:51:3601:18:05
5 330 Tim Lerwill GBR V45 M   01:43:20 00:52:0101:18:30
6 170 John Archdale GBR Open M   01:44:38 00:54:2201:20:30
7 325 Tim Landy GBR Open M   01:47:02 00:55:1901:22:22
8 162 Benj Akyol GBR Open M   01:48:03 00:55:2301:23:01
9 456 James Winter GBR Open M   01:48:09 00:55:0801:22:36
10 372 Brad Pontin GBR Open M   01:48:15 00:54:0101:22:06
11 229 Finbar Cullinan GBR Open M   01:48:23 00:55:4801:23:44
12 2277 Alan Roberts GBR Open M   01:49:12 00:56:0901:24:09
13 165 Clive Alley GBR V45 M   01:50:12 00:55:2401:22:52
14 451 Chrissie Wellington GBR V45 F   01:50:46 00:56:1601:24:40
15 239 Edward De Minckwitz GBR Open M   01:51:28 00:55:2601:23:50
16 192 Tim Brecht GBR Open M   01:52:18 00:56:2001:24:59
17 227 Marcus Cronin GBR Open M   01:53:20 00:56:1801:25:09
18 287 Matt Hinchliffe GBR Open M   01:54:14 00:59:4601:28:12
19 305 Nik Jagodzinski GBR Open M   01:54:36 00:57:3501:27:00
20 236 Isabel Davis GBR Open F   01:54:45 00:59:2201:28:38
21 253 Katie Flower GBR Open F   01:54:53 00:59:1901:28:41
22 2249 Pere Capdevila ESP Open M   01:55:33 00:57:3801:27:36
23 364 Francesca Birch GBR Open F   01:57:10 00:59:4301:29:18
24 378 David Rayfield GBR V55 M   01:57:13 01:02:0901:31:14
25 415 Humphrey Taylor GBR Open M   01:58:15 01:02:0601:31:25
26 391 Max Scarr GBR Open M   01:58:23 00:59:4201:30:52
27 273 Lotta Harajarvi FIN V45 F   01:58:51 00:30:0701:17:46
28 235 Tom Davies GBR Open M   01:59:18 00:59:4501:30:05
29 225 Edward Crimp GBR Open M   01:59:47 00:59:1101:30:10
30 432 Dan Vincent GBR V50 M   02:00:25 00:59:5201:31:18
31 222 Mathew Costin GBR V50 M   02:01:02 01:01:5901:32:50
32 252 Scott Fisher GBR Open M   02:01:23 01:00:1301:31:32
33 2289 Maciej Tomiczek POL Open M   02:01:43 01:04:2901:34:12
34 446 Steve Wateridge GBR V60 M   02:02:00 01:01:0801:32:06
35 274 Phil Harbord GBR Open M   02:02:03 01:01:3901:33:04
36 422 Joe Thomas GBR Open M   02:02:06 00:59:4701:29:56
37 233 Granville Danby GBR V50 M   02:02:09 01:04:2401:34:48
38 2302 John Cullinan GBR Open M   02:02:46 01:01:3601:32:53
39 208 Mark Chopra GBR Open M   02:03:13 00:59:5301:32:37
40 163 Nick Allan GBR Open M   02:03:23 01:01:5601:34:04
41 2326 Warren Willis ZWE V50 M   02:03:49 01:00:4301:32:55
42 241 Deborah Dingle GBR V50 F   02:04:16 01:02:3101:34:02
43 215 David Cobb GBR Open M   02:04:23 01:02:0201:33:17
44 2279 Ollie Carroll GBR U20 M   02:04:57 01:02:2501:34:27
45 204 Matt Carroll GBR V45 M   02:04:58 01:02:2401:34:27
46 2334 Edward Willis GBR V45 M   02:05:11 01:03:0301:35:34
47 242 Victoria Dixon GBR Open F   02:06:54 01:03:2401:36:23
48 199 Jeremy Butler GBR V45 M   02:06:56 01:04:2601:36:57
49 2332 Archie Reed GBR Open M   02:06:58 01:02:3701:35:19
50 386 Theo Riley GBR Open M   02:07:06 01:00:1201:32:44
51 213 Theo Clitherow GBR Open M   02:07:09 01:04:3201:37:06
52 271 Mark Halls GBR Open M   02:07:19 01:01:5501:36:18
53 196 Sarah Brown GBR Open F   02:07:23 01:04:2701:36:59
54 2235 Yohann Bellanger FRA Open M   02:07:30 01:03:0801:36:25
55 168 Gian-Luc Angiolini GBR Open M   02:07:57 01:02:5501:34:46
56 191 Oliver Bradford GBR Open M   02:08:45 01:03:4001:37:10
57 373 Kate Pope GBR Open F   02:08:56 01:04:2201:37:47
58 2222 Megan Newman GBR Open F   02:09:00 01:06:1401:39:01
59 260 Charly Gibson GBR Open M   02:09:31 01:08:0501:40:59
60 200 Joey Callender-Wood GBR Open F   02:09:49 01:04:3301:37:58
61 379 Jonathan Redshaw GBR V45 M   02:09:56 01:06:1501:38:24
62 194 Sam Broadway GBR Open M   02:10:05 01:01:3001:34:07
63 2284 David Packer GBR Open M   02:10:13 01:07:1601:39:56
64 2227 Nicholas Marquardt IRL Open M   02:10:18 01:09:1701:42:22
65 335 Cameron Lund GBR Open M   02:10:29 01:03:1901:37:01
66 414 Jason Stevens GBR Open M   02:10:31 01:03:0501:36:54
67 409 Christopher Spencer GBR Open M   02:10:34 01:04:0701:37:14
68 331 Andy Liddell GBR V45 M   02:10:45 01:06:4801:40:07
69 450 Harry Webster GBR Open M   02:11:04 01:06:1701:40:13
70 383 Guy Reid GBR V45 M   02:11:06 01:05:3201:37:05
71 249 Harry Evans GBR Open M   02:11:10 01:05:4501:38:07
72 390 Alex Scarlett GBR Open M   02:11:12 01:05:5501:39:46
73 292 Caitlin Hooton GBR Open F   02:11:24 01:09:4401:41:46
74 180 Greg Bartlett GBR Open M   02:11:34 01:05:5701:39:49
75 368 Olly Pickard GBR Open M   02:11:37 01:01:4101:35:05
76 328 Erwan Le Goff FRA V45 M   02:11:55 01:05:4101:38:54
77 315 Robin Kennard GBR Open M   02:12:11 01:06:5201:40:26
78 385 Edward Rickards GBR Open M   02:12:14 01:07:1401:40:56
79 356 Sam Needs GBR Open M   02:12:20 01:05:1201:39:44
80 270 Samuel Groth GBR Open M   02:12:21 01:07:1301:41:20
81 276 Henry Harnack GBR Open M   02:12:56 01:05:3601:41:41
82 269 Alistair Griffiths GBR Open M   02:12:58 01:05:3901:41:44
83 2303 William Civil GBR Open M   02:13:01 01:05:4001:41:43
84 347 Carl Millward GBR V45 M   02:13:30 01:05:3401:38:15
85 453 Marie-Claire West GBR Open F   02:13:58 01:08:3401:41:50
86 454 Stuart West GBR Open M   02:13:59 01:08:3201:41:48
87 449 Ed Watson GBR Open M   02:14:08 01:08:3001:41:53
88 300 Andrew Iley GBR Open M   02:14:11 01:07:2701:41:25
89 183 James Beasley GBR V45 M   02:14:36 01:06:0301:41:01
90 371 Jim Pomeroy GBR Open M   02:14:44 01:08:4001:43:09
91 277 Jana Harrison GBR V50 F   02:14:58 01:09:5201:43:14
92 189 Tom Boulden GBR Open M   02:15:18 01:10:5601:43:31
93 187 Emily Bodnan GBR V45 F   02:15:25 01:09:5701:44:18
94 182 Toosie Bawden GBR Open F   02:15:28 01:09:3101:43:52
95 174 Andy Auld GBR V50 M   02:15:42 01:04:2001:41:04
96 217 Guy Collender GBR Open M   02:16:00 01:08:4301:42:23
97 408 Oliver Southworth GBR Open M   02:16:07 01:08:4501:43:04
98 447 Micky Waters GBR Open M   02:16:20 01:07:0801:43:04
99 426 Matthew Tilt GBR V50 M   02:16:25 01:06:4601:41:22
100 2224 Lois Reed GBR Open F   02:16:31 01:11:2801:45:06
101 334 Jack Loveys Jervoise GBR Open M   02:16:32 01:08:2601:44:11
102 430 James Varney GBR Open M   02:16:43 01:06:2601:42:20
103 2313 Phil Macdonald GBR Open M   02:16:44 01:08:5001:43:37
104 285 Mark Hewlett GBR V55 M   02:17:06 01:09:1001:43:01
105 284 Jack Hensels Pelling GBR Open M   02:17:13 01:07:1101:43:07
106 323 Lily Knight GBR Open F   02:17:21 01:11:0501:46:35
107 346 Simon Miles GBR Open M   02:17:42 01:06:3101:43:29
108 195 Adam Broughton GBR Open M   02:17:44 01:09:1501:45:02
109 310 Charlotte Jones GBR Open F   02:17:47 01:11:0101:45:04
110 365 Mark Pendrey GBR Open M   02:17:50 01:05:1901:40:28
111 337 Dana Marquardt CHE Open F   02:17:54 01:10:5001:45:52
112 198 Chris Burgess GBR Open M   02:17:58 01:11:3501:46:25
113 358 James O'Connor GBR Open M   02:18:03 01:04:5501:42:58
114 169 Heather Apen GBR V45 F   02:18:18 01:08:4801:44:22
115 429 Simone Umlauf GER Open F   02:18:20 01:10:2401:46:13
116 461 Alessandro Zanconato GBR Open M   02:18:31 01:00:1401:29:25
117 209 Dan Churchill GBR V45 M   02:18:44 01:07:0201:43:11
118 251 Paul Falciola GBR V45 M   02:18:47 01:07:5901:44:17
119 298 Shona Hughes GBR V50 F   02:18:58 01:09:5101:45:34
120 332 Geoff Littler GBR Open M   02:19:02 01:10:5401:46:31
121 184 Edward Binks GBR Open M   02:19:18 01:08:5901:45:00
122 350 Lisa Moore GBR Open F   02:19:20 01:10:1001:46:00
123 296 Nick Hoyle GBR V50 M   02:19:34 01:07:0001:44:25
124 421 Nandor Terkovics HUN Open M   02:19:52 01:11:3301:47:18
125 319 Marc King GBR V45 M   02:19:57 01:07:2201:44:21
126 394 Laurence Scott GBR V55 M   02:20:01 01:10:4801:45:36
127 2316 Phil Marsh GBR V55 M   02:20:03 01:13:1601:48:35
128 404 Greg Smith GBR Open M   02:20:06 01:08:3801:44:07
129 2331 Charlie Watson GBR Open M   02:20:08 01:08:3701:44:04
130 248 Jonathan Eilers USA Open M   02:20:09 01:13:3201:48:25
131 435 Josh Wade GBR Open M   02:20:15 01:09:1201:44:52
132 259 Jessen Gibbs Gibbs CAN Open M   02:20:19 01:07:3201:44:37
133 279 William Harrison GBR Open M   02:20:26 01:10:2901:46:24
134 210 Patrick Clahane GBR Open M   02:20:41 01:15:2301:49:02
135 2298 Matthew Litherland GBR Open M   02:20:56 01:09:2501:46:56
136 336 Claire Macaskill GBR V45 F   02:21:01 01:11:2101:47:22
137 303 Claire Jackson GBR V45 F   02:21:10 01:12:2001:48:19
138 443 Ben Warrick GBR Open M   02:21:15 01:10:4501:46:05
139 206 Graeme Chamberlin GBR V45 M   02:21:24 01:16:2901:50:42
141 223 Jonathan Cox GBR V60 M   02:21:47 01:10:1401:46:17
140 2280 Bundle Maclaren GBR Open F   02:21:47 01:12:2301:49:08
142 265 Sarah Goodhart GBR Open F   02:21:55 01:10:4401:46:20
143 2328 Eve Goodhart GBR Open F   02:21:56 01:10:4701:46:19
144 186 Tony Bloomer GBR V55 M   02:22:16 01:13:3801:49:35
145 433 Andrew Virr GBR V50 M   02:22:21 01:13:4501:49:32
146 161 David Aggiss GBR Open M   02:22:28 01:11:1701:47:26
147 290 Stuart Hitchcock GBR Open M   02:22:33 01:11:1801:46:27
148 203 Caroline Carroll GBR V45 F   02:22:57 01:11:2401:47:34
149 397 George Silbery GBR Open M   02:23:39 01:13:1701:48:34
150 313 Peter Kalton GBR Open M   02:24:30 01:13:4101:50:37
151 2336 Rich Sterland GBR Open M   02:24:33 01:16:3101:51:47
152 389 Ollie Salter GBR Open M   02:25:53 01:20:1501:54:34
153 283 Kieran Heil GBR Open M   02:26:03 01:11:1501:49:17
154 423 Rhianwen Thomas GBR Open F   02:26:08 01:12:1601:50:40
155 309 Alan Jones GBR V55 M   02:27:07 01:15:4101:52:53
156 304 Jan Jagodzinski GBR V45 M   02:27:18 01:15:3501:52:00
157 388 Jo Robinson GBR V45 F   02:27:29 01:14:2101:52:23
158 460 Will Young GBR Open M   02:28:03 01:11:2601:50:28
159 2327 Will Goodhart GBR V55 M   02:28:11 01:18:25-
160 459 Richard Woollacott GBR Open M   02:29:41 01:13:2001:52:25
161 416 Matt Taylor GBR V50 M   02:30:03 01:15:1501:54:32
162 202 Ines Carrera ESP V45 F   02:30:05 01:15:1701:54:36
163 205 Arthur Casey GBR Open M   02:30:34 01:16:1501:55:13
164 2330 Melissa Craig GBR Open F   02:30:39 01:20:0601:57:11
165 326 Dan Lashley GBR Open M   02:30:54 01:05:5001:43:39
166 431 Stephane Vessaud FRA V50 M   02:30:56 01:13:2201:52:34
167 367 Ami Peyton Jones GBR Open F   02:31:18 01:19:2301:56:44
168 376 George Quin GBR Open M   02:31:41 01:12:5501:52:59
169 172 Kerry Aston GBR Open F   02:31:58 01:18:0501:57:07
170 176 June Baker GBR V60 F   02:32:07 01:15:3401:55:25
171 226 Ian Crisp GBR V45 M   02:32:23 01:16:3701:55:49
172 417 Robert Teare GBR Open M   02:33:31 01:11:1301:51:44
173 250 Fraser Ewing GBR Open M   02:34:17 01:21:0701:59:08
174 324 Alan Landricombe GBR V45 M   02:34:20 01:19:1701:59:09
175 434 Ellen Visscher AUS Open F   02:34:34 01:18:1201:58:00
176 2226 Gareth Thomas RSA Open M   02:34:38 01:17:0601:55:16
177 240 Simon Denham GBR V50 M   02:34:41 01:19:3301:58:37
178 342 Alice Mason GBR Open F   02:34:43 01:17:0701:56:38
179 294 Kate Horton GBR Open F   02:34:51 01:18:2301:58:13
180 197 Simon Bunday GBR V60 M   02:34:53 01:18:1801:57:32
181 297 David Hughes GBR V50 M   02:35:06 01:13:1301:54:19
182 393 Max Schubert GBR Open M   02:35:18 01:20:4802:00:01
183 302 Ceri Jackson GBR Open M   02:35:41 01:19:2502:00:02
184 363 Richard Pelley GBR V50 M   02:35:43 01:17:2501:57:23
185 452 Tim Werry GBR V45 M   02:35:46 01:18:0401:57:09
186 392 Henry Schimanski NZL Open M   02:36:04 01:12:3701:55:46
187 395 Zoe Shepherd GBR Open F   02:36:13 01:20:0001:59:53
188 311 Helen Jones GBR V55 F   02:36:14 01:16:2301:56:04
189 295 Patrick Hourigan Hourigan GBR V55 M   02:36:16 01:18:5501:58:43
190 291 Mark Hogan GBR Open M   02:36:48 01:20:0801:59:12
191 232 Dimitri Dabasse FRA Open M   02:37:01 01:14:1601:55:53
192 455 Sam Williams GBR Open M   02:37:11 01:17:0101:57:49
193 348 Sarah Mitchell GBR V50 F   02:37:23 01:18:4901:59:27
194 440 Karl Walker GBR Open M   02:37:47 01:20:0302:00:50
195 278 Tom Harrison GBR Open M   02:37:53 01:19:4802:00:12
196 282 Alice Hearne GBR Open F   02:38:02 01:19:1901:59:51
197 281 Mark Heard GBR Open M   02:38:06 01:19:2702:01:11
198 2295 Patricia Howard GBR Open F   02:38:09 01:18:0101:59:42
199 275 Gemma Hardy GBR V50 F   02:38:17 01:21:3402:01:33
200 327 Justin Lawrence GBR V50 M   02:38:29 01:15:2201:57:06
201 254 Jodie Foster GBR Open F   02:39:04 01:19:2102:00:07
202 352 Caroline Morgan GBR Open F   02:39:17 01:22:2002:00:49
203 353 Chris Morgan GBR Open M   02:39:19 01:22:1802:00:48
204 515 Ben Meakin GBR Open M   02:39:32 01:23:1002:06:01
205 445 Katrina Wateridge GBR V55 F   02:39:42 01:22:4502:02:14
206 178 Tom Barker GBR V45 M   02:40:04 01:13:5601:53:58
207 312 Miss Antonia R Jones GBR Open F   02:40:08 01:22:4802:03:09
208 272 Sam Hanbury GBR V55 M   02:40:38 01:15:0601:55:39
209 216 Amy Collender GBR Open F   02:40:46 01:20:3102:01:43
210 657 Angela Reith GBR V50 F   02:40:50 01:23:4902:04:31
211 538 Chris Salter GBR V50 M   02:40:52 01:20:4002:04:44
212 2276 Ben Burrows GBR Open M   02:40:53 01:18:2902:02:03
213 307 John Jeffreys GBR Open M   02:40:59 01:19:3001:59:48
214 387 Katie Oakes GBR Open F   02:41:26 01:20:4902:03:21
215 268 Rosie Grieve GBR Open F   02:41:27 01:20:5102:03:23
216 177 James Barkell GBR Open M   02:41:54 01:19:4202:01:39
217 308 Matthew Johns GBR V45 M   02:41:56 01:19:4002:01:10
218 261 Barrie Gill GBR V45 M   02:42:01 01:21:0602:02:11
219 247 Glen Duncan GBR Open M   02:42:04 01:21:2302:02:16
220 212 Portia Clapham GBR Open F   02:42:08 01:17:0201:59:04
221 188 Giles Boon GBR Open M   02:42:10 01:17:0401:59:05
222 425 Mary Thornton GBR Open F   02:42:51 01:19:0501:59:32
223 221 Simon Cornish GBR V55 M   02:42:55 01:22:1002:03:14
224 175 Marc Badham GBR Open M   02:43:36 01:19:5002:00:44
225 360 Zoe Oldfield AUS Open F   02:43:42 01:24:2602:05:32
226 427 Sally Tilt GBR V45 F   02:43:48 01:20:2902:03:53
227 306 Miss Ellen James GBR Open F   02:44:54 01:23:4402:06:03
228 190 Martin Bower GBR V45 M   02:45:04 01:19:2802:02:19
229 256 Daniel Garrett GBR Open M   02:45:07 01:22:2502:03:42
230 237 Craig Day GBR Open M   02:45:08 01:17:1702:00:31
231 396 Philip Shirt GBR V50 M   02:45:16 01:21:3102:04:50
232 442 Lisa Warne GBR Open F   02:45:21 01:23:2002:06:26
233 207 Sarah Chilvers GBR V60 F   02:45:29 01:22:0102:05:48
234 406 Sophie Sobey GBR Open F   02:45:32 01:30:1602:09:31
235 374 David Poulter GBR Open M   02:45:41 01:22:2802:04:34
236 403 Emily Smith CAN Open F   02:45:54 01:22:5902:05:40
237 244 Michael Douglas GBR Open M   02:46:26 01:19:3602:04:36
238 2297 Rebekah Seevathean GBR Open F   02:46:27 01:19:39-
239 369 Gemma Piron GBR Open F   02:46:54 01:22:4302:05:24
240 316 Oliver Kent V45 M   02:47:12 01:24:0402:07:50
241 344 Philip Mckenzie GBR Open M   02:47:20 --
242 193 Sallie Brennan GBR Open F   02:47:23 01:23:3602:07:19
243 211 Siobhan Clancy IRL Open F   02:47:26 01:21:3702:07:10
244 219 Gemma Cook GBR Open F   02:47:43 01:23:3902:06:46
245 2319 Victoria Nute GBR Open F   02:47:44 01:23:3802:06:59
246 286 Ed Hill GBR V45 F   02:47:49 01:23:4202:07:08
