Please wait...
Classic Quarter - sold out (join waitlist)
Classic Quarter - sold out (join waitlist)
Pembrokeshire 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP 1/4 St Brides
1 128 Joseph O'Brien GBR U20 M   00:48:58 -
2 171 David Sinton GBR Open M   00:57:16 00:17:50
3 181 Daniel Walker GBR Open M   00:58:25 -
4 510 Tom Sinton GBR Open M   00:59:30 -
5 148 Jake Rea GBR Open M   01:00:24 00:18:40
6 2580 Dylan Huws GBR V60 M   01:01:02 00:17:59
7 172 Candice Snelling GBR Open F   01:02:08 00:18:43
8 2508 Kimberly Bailey RSA Open F   01:02:27 00:19:03
9 205 Katie Woodhouse GBR V50 F   01:02:58 -
10 151 Sophie Reed GBR Open F   01:03:20 00:19:03
11 174 Chris Stretton GBR Open M   01:05:52 00:19:37
12 12 Michael Bool GBR Open M   01:07:09 00:18:45
13 27 Rob Cockburn GBR Open M   01:08:01 00:19:54
14 74 John Harper GBR Open M   01:08:14 00:21:31
15 2507 Kieran Brend GBR Open M   01:08:41 -
16 2521 Stephen Haywood GBR Open M   01:08:42 -
17 127 Izzi O'Brien GBR U20 F   01:09:40 00:24:21
18 2622 Chris Wise GBR Open M   01:10:35 -
19 126 Barry O Brien GBR V55 M   01:10:51 00:24:28
20 2526 Laura Rowley GBR Open F   01:10:54 00:21:54
21 153 Joel Rendell GBR Open M   01:11:07 00:24:19
22 2613 Jeremy Osborne GBR V60 M   01:11:44 -
23 63 Oliver Gibson GBR Open M   01:11:56 00:24:04
24 189 Susan Welsh GBR V50 F   01:11:59 00:26:13
25 82 Jeremy Holmes GBR V60 M   01:12:04 00:21:32
26 51 Ian Evans GBR V55 M   01:12:36 00:23:03
27 2497 Nicky Lankester GBR V50 M   01:13:08 00:26:33
28 70 Tom Hall GBR V55 M   01:13:37 00:21:58
29 281 Simon Day GBR V45 M   01:13:51 00:27:01
30 2685 Marc Pujol ESP Open M   01:14:39 00:27:59
31 2592 Maz Duble GBR Open M   01:15:05 -
32 2560 Samira Studer GER Open F   01:15:50 00:25:51
33 180 Shirley Twist GBR Open F   01:16:15 00:21:51
34 1 Charlotte Adams GBR V45 F   01:16:25 00:22:18
35 170 Kristian Sinclair GBR Open M   01:16:52 00:23:01
36 69 Lyndon Gwillym GBR V60 M   01:17:01 00:25:10
37 160 Jo Robinson GBR Open F   01:17:11 00:24:40
38 39 Alejandro De Miguel Solano ESP Open M   01:17:17 00:23:39
39 106 Rhiannon Law GBR Open F   01:17:22 00:25:21
40 55 Harry Farmer GBR Open M   01:17:26 -
41 2564 Mathias Vissing DEN Open M   01:17:36 00:28:01
42 2528 Bryan Bebb GBR V50 M   01:18:03 00:27:51
43 53 Helen Fagan GBR Open F   01:18:42 00:26:38
44 22 Peter Cassell GBR Open M   01:18:59 00:28:19
45 52 Rhys Evans GBR Open M   01:19:04 00:25:49
46 43 Sara Dein GBR Open F   01:19:24 00:25:18
47 18 Ella Burden GBR Open F   01:19:38 00:26:36
48 61 Don Garry IRL V45 M   01:19:41 00:31:02
49 44 Colin Desmond GBR V45 M   01:19:43 00:27:16
50 2585 Sam Burrows GBR Open M   01:19:58 00:29:07
51 84 Nikki Howard GBR Open F   01:19:59 00:25:44
52 144 Sion Price GBR Open M   01:20:02 00:24:25
53 77 Jonathan Haskins GBR V60 M   01:20:08 00:24:24
54 186 Rob Watts GBR Open M   01:20:10 00:25:53
55 2584 John Merry GBR V50 M   01:20:23 00:27:54
56 2548 Oliver Cant GBR Open M   01:20:41 00:27:46
57 87 Jonathan Hugo RSA Open M   01:20:51 00:27:58
58 49 Kirsty Duffield GBR V45 F   01:21:12 00:28:50
59 206 Emma Wray GBR Open F   01:21:20 00:26:17
60 2561 Thomas Wunder GER Open M   01:21:22 00:26:18
61 25 Matthew Childs GBR Open M   01:21:25 00:24:13
62 146 Rebecca Raby-Smith GBR Open F   01:21:47 00:29:14
63 2522 Holly Makin GBR Open F   01:21:48 00:29:20
64 66 Becky Griffiths GBR V45 F   01:21:51 00:22:55
65 147 Judith Ravelo Alvarez ESP Open F   01:21:52 00:29:00
66 184 Catherine Warner Smith IRL Open F   01:21:54 00:25:08
67 13 Emily Booth GBR Open F   01:21:55 00:26:20
68 138 Lubeya Pheasant GBR V45 F   01:22:10 00:25:13
69 162 Ashley Roylance GBR Open F   01:23:04 00:27:49
70 202 Thomas Wilson GBR Open M   01:23:18 00:27:12
71 117 Stewart Mcconvery GBR Open M   01:23:19 00:27:13
72 2581 Elen Ap Robert GBR V55 F   01:23:23 00:27:22
73 193 Gabriela Wheatley GBR Open F   01:23:31 00:29:59
74 169 Jonathan Shurlock GBR Open M   01:23:35 00:30:06
75 123 Richard Morgan GBR Open M   01:24:06 00:29:54
76 196 James Williams GBR Open M   01:24:28 00:26:14
77 2682 Freddie James GBR Open M   01:24:32 00:29:18
78 100 Ellen Kenny GBR V55 F   01:24:36 00:27:55
79 32 Finn Cottle GBR V60 F   01:24:45 -
80 36 Scot Darden USA Open M   01:24:49 00:29:15
81 4 Fiona Austin GBR Open F   01:24:50 00:25:29
82 37 Shaun De Clancy GBR V60 M   01:25:13 00:28:20
83 452 Matthew O'Byrne GBR Open M   01:25:18 00:28:38
84 122 Katy Morgan GBR Open F   01:25:36 00:28:08
85 75 Paul Harris GBR Open M   01:25:37 00:28:07
87 97 Kirstin Jones GBR V50 F   01:25:39 00:28:17
86 98 Maria Jones GBR Open F   01:25:39 -
88 110 Meinir Llwyd GBR V50 F   01:25:41 00:28:23
89 29 Katharine Cook GBR V50 F   01:26:11 00:28:54
90 179 Francesca Turnbull GBR Open F   01:26:40 00:27:47
91 159 Amy Robinson GBR Open F   01:26:52 00:26:16
92 167 Lucienne Sheard BEL Open F   01:27:05 00:28:25
93 187 Katherine Welch GBR Open F   01:27:06 00:26:39
94 33 Liam Craig GBR Open M   01:27:07 00:28:27
95 191 Keiran Weston GBR Open M   01:27:20 00:29:07
96 78 David Hawkins GBR Open M   01:27:23 00:29:02
97 190 Helen Weston GBR Open F   01:27:25 00:29:05
98 2614 Prim Burger RSA Open M   01:27:38 00:27:57
99 28 Catriona Coltart GBR V70 F   01:27:40 00:27:44
100 90 Jasmine James GBR Open F   01:27:43 00:29:58
101 16 Mark Brookfield GBR V55 M   01:27:50 00:29:21
102 7 Rebecca Barningham GBR V45 F   01:27:54 00:28:15
103 203 Jennifer Wise GBR V50 F   01:27:59 00:28:33
104 6 Rebecca Baker GBR V45 F   01:28:28 00:27:53
105 201 Amy Wilson GBR Open F   01:28:41 00:30:03
106 10 Vicky Betts GBR V45 F   01:29:04 00:29:09
107 79 Robert Hayward GBR V45 M   01:29:14 00:28:55
108 2594 Sarah Whiddett GBR V60 F   01:29:19 00:27:43
109 47 Yuliya Dobrynina GBR Open F   01:29:22 00:26:31
110 71 Damien Hamon FRA Open M   01:29:25 00:26:34
111 41 Sue Deeley GBR V55 F   01:29:32 00:29:48
112 40 Max Deadman GBR Open M   01:29:52 00:31:14
113 166 Jemma Sedgmond GBR Open F   01:30:02 00:27:14
114 192 Alice Whale GBR Open F   01:30:17 00:28:48
115 105 Sharon Lancaster GBR V50 F   01:30:18 00:31:18
116 96 Glenn Jones GBR Open M   01:30:20 00:31:26
117 119 Ruediger Mees GER V65 M   01:30:26 00:28:58
118 59 Ian French GBR V60 M   01:30:28 00:27:55
119 26 Chris Claridge GBR V60 M   01:30:32 00:28:46
120 176 Michael Thomas GBR V65 M   01:30:44 00:28:51
121 89 Fiona Irvine GBR V55 F   01:30:59 00:28:52
122 155 Kent Rix GBR Open M   01:31:35 00:29:12
123 91 Tabitha James GBR Open F   01:32:11 -
124 3 Charlotte Allen GBR Open F   01:32:17 -
125 115 Sandra Malins GBR V55 F   01:32:47 00:29:53
126 85 Jane Howells GBR V55 F   01:33:58 00:29:10
127 93 Graham John GBR V45 M   01:34:09 00:30:24
128 2 Simon Adams GBR V55 M   01:34:20 00:30:51
129 46 Anne D'Hermy D'Hermy GBR Open F   01:34:25 00:30:45
130 15 Eleanor Brewer GBR Open F   01:34:36 -
131 2519 E Conlon GBR Open F   01:35:44 00:32:50
132 143 Matt Price GBR Open M   01:35:58 00:29:16
133 158 Amanda Robinson USA V50 F   01:36:04 00:29:29
134 118 Sarah Mccoubrey GBR Open F   01:36:18 00:29:57
135 2576 Lauren Murphy GBR Open F   01:36:38 00:29:10
136 161 Antonio Rodriguez-Romera ESP Open M   01:36:40 00:27:52
137 23 Adele Caunter GBR Open F   01:36:51 00:27:57
138 56 Pawel Folfasinski POL Open M   01:37:20 00:29:50
139 34 Alice Dalrymple GBR Open F   01:37:44 00:30:27
140 109 Jenna Lewis GBR Open F   01:38:03 00:32:08
141 2516 Caroline Henry GBR Open F   01:38:22 00:32:55
142 2554 Chris Miller GBR Open F   01:38:23 00:33:05
143 195 Catherine Williams GBR Open F   01:38:33 00:31:08
144 5 Angie Ayling GBR V60 F   01:38:34 00:29:04
145 112 Abigail Lowe GBR Open F   01:38:44 00:31:56
146 76 Ashleigh Harvey GBR Open F   01:38:46 00:31:59
147 8 Kelvin Barton GBR V45 M   01:39:09 00:33:09
148 150 Vanessa Redmond GBR V60 F   01:39:16 00:31:29
149 140 Megan Phillips GBR Open F   01:39:22 00:28:49
150 139 Bethan Phillips GBR Open F   01:39:24 00:28:46
151 114 Marcia Macey GBR V60 F   01:40:18 00:29:50
152 185 Louise Warr GBR V45 F   01:40:34 00:29:51
153 165 Cariad Sealey GBR Open F   01:40:42 00:30:54
154 154 Eden-Eve Repapis RSA Open F   01:40:51 00:30:24
155 92 Nikki Jarman GBR V45 F   01:41:09 00:29:14
156 2527 Karen Bebb GBR V50 F   01:41:15 00:29:48
157 31 Joanne Corlett GBR Open F   01:41:51 00:30:21
158 182 Rebecca Walters GBR Open F   01:42:40 00:32:21
159 199 David Willicombe GBR V55 M   01:43:04 00:35:02
160 2612 Omid Nafari GBR Open M   01:44:17 00:31:39
161 116 Gillian Marston GBR V55 F   01:44:29 00:32:14
162 164 Dean Scott GBR V55 M   01:44:32 00:32:07
163 103 Phil Kite GBR V45 M   01:45:12 00:31:37
164 80 Ursula Heath GBR Open F   01:46:04 00:31:07
165 2620 Beatrice Graham-Louloudis GBR Open F   01:46:05 00:31:11
166 17 Philippa Buck GBR V55 F   01:46:15 00:35:55
167 2546 Clare Berstein GBR Open F   01:46:44 00:35:36
168 81 Alison Hill GBR V60 F   01:47:30 00:31:11
169 156 Gwen Roberts GBR Open F   01:47:53 00:33:27
170 94 Elin Jones GBR Open F   01:47:55 00:33:23
171 113 Polly Lutter GBR Open F   01:49:01 00:34:01
172 19 Julien Burnier GBR Open M   01:49:10 00:34:40
173 108 Jacky Lewis GBR V60 F   01:49:24 00:32:59
174 175 Alex Thiele GBR V50 F   01:49:40 00:34:34
175 157 Selina Robertson GBR V50 F   01:49:41 00:34:24
176 35 Leah Darden USA Open F   01:50:05 00:35:24
177 178 Edward Tromans-Fowke GBR U20 M   01:50:55 00:30:59
178 2606 Clare Strong GBR Open F   01:52:18 00:35:04
179 120 Ed Merriman GBR Open M   01:52:57 00:31:57
180 95 Emma Jones GBR Open F   01:52:58 00:32:21
181 121 Rachael Merriman GBR Open F   01:53:00 00:32:03
182 107 Ela Lewicka POL Open F   01:53:03 00:33:48
183 2684 Sian Bray GBR Open F   01:54:04 00:34:08
184 2566 Susanne Westphal GER Open F   01:54:06 00:38:15
185 141 Sarah Pitt RSA Open F   01:54:13 00:34:01
186 2579 Sarah Colliass GBR U20 F   01:56:25 00:38:36
187 24 Matthew Childs GBR V55 M   01:56:31 00:35:47
188 72 Hannah Han KOR Open F   01:56:35 00:35:33
189 2513 Joseph Colliass GBR Open M   01:56:54 00:38:38
190 183 Stephanie Ward GBR Open F   01:57:25 00:35:18
191 111 Tracey Loughran GBR Open F   01:57:27 00:35:14
192 65 Matthew Grant GBR Open M   01:57:28 00:35:25
193 129 Cheryl O'Byrne GBR Open F   01:58:13 00:36:55
194 68 Alina Gromova FIN Open F   01:58:49 00:35:23
195 60 Bronwyn Garrett AUS Open F   02:02:47 00:35:20
196 142 Catherine Price GBR Open F   02:02:49 00:35:21
197 152 Cathryn Rees GBR Open F   02:02:51 00:35:13
198 130 Sarah O'Carroll GBR V45 F   02:10:50 00:36:33
199 2520 Abimbola Catherall NGA Open F   02:10:54 00:39:17
200 2624 Alice Young GBR Open F   02:15:57 00:39:41
201 135 Angela Paul GBR Open F   02:17:20 00:41:34
202 2615 Julian Rutter GBR V70 M   02:21:04 00:42:44
203 188 Karen Wellington GBR V55 F   02:26:16 00:50:36
204 57 Evie Fowke GBR V50 F   02:32:02 00:46:55
205 2695 Maia Fowke GBR Open F   02:32:04 00:46:53
206 137 Divya Pharasi IND Open F   02:32:58 00:41:41
207 45 Dharshini Devarajan LKA V55 F   02:33:13 00:41:38
208 177 Krysta Thurtle GBR Open F   02:39:21 00:48:07
209 101 Joanne Killarney GBR V50 F   02:39:23 00:48:32
210 197 Lorraine Williams GBR V55 F   02:39:26 00:48:53
211 42 Emma Deeney GBR V50 F   02:39:28 00:48:30
212 58 Caroline Free GBR V55 F   02:39:29 00:48:11
213 136 Stephen Perris GBR V60 M   02:42:06 00:43:30
214 204 Sarah Woodhall GBR Open F   03:19:38 01:15:27
215 30 Ann Coppell GBR V65 F   03:22:25 01:01:14
216 99 Andrea Kalin GBR V45 F   03:22:35 01:01:16
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP 1/4 St Brides
1 2515 Jacob Brubert GBR Open M   01:37:30 00:58:46
2 542 Andrew Wallace AUS Open M   01:40:23 01:01:04
3 2571 Gavin Brandie GBR Open M   01:42:21 01:03:19
4 276 Ben Dare GBR Open M   01:43:01 01:01:17
5 517 Marc Soane GBR V45 M   01:43:06 01:02:30
6 397 Christopher Lawrence GBR V45 M   01:43:14 01:01:48
7 534 John Thuysbaert BEL Open M   01:45:31 01:02:04
8 430 David Moore GBR V45 M   01:46:19 01:03:09
9 482 Tom Rankin GBR Open M   01:46:26 01:00:51
10 2545 Clare Berstein GBR Open M   01:46:34 01:06:06
11 236 Andrew Bradley GBR Open M   01:46:37 01:05:37
12 217 Georgie Baker GBR Open F   01:46:40 01:03:52
13 505 Alex Sewell GBR Open M   01:46:43 01:03:55
14 2625 Henry Wheatley GBR Open M   01:46:50 01:02:02
15 209 Simon Adler RSA Open M   01:47:00 01:05:57
16 270 Benjamin Courtney GBR Open M   01:47:07 01:03:29
17 455 Rahul Pandey IND Open M   01:50:52 01:06:25
18 359 Matthew Howard GBR Open M   01:51:17 01:08:27
19 2542 Edward Roberts GBR Open M   01:51:44 01:04:17
20 396 Felix Lankester GBR V50 M   01:51:54 01:07:40
21 424 Louise Mills GBR Open F   01:52:20 01:07:14
22 531 Alasdair Tatham GBR V50 M   01:52:40 01:03:58
23 295 Franck Dy FRA V55 M   01:52:52 01:09:01
24 280 Huw Davies GBR Open M   01:53:32 01:09:05
25 569 Sebastian Willis GBR Open M   01:53:55 01:08:25
26 547 Timothy Warner GBR Open M   01:54:23 01:09:19
27 2589 Stefano Danieli ITA V50 M   01:54:36 01:09:07
28 316 Marcus Forsman SWE Open M   01:55:35 01:09:36
29 530 Jonathan Tack GBR Open M   01:55:45 01:09:06
30 319 Tim Freeman GBR Open M   01:56:08 01:09:40
31 363 Ben Hughes GBR V45 M   01:56:39 01:09:51
32 489 James Richards GBR Open M   01:56:40 01:07:18
33 436 Oliver Morroll GBR Open M   01:56:50 01:11:49
34 409 Cal Lloyd GBR V45 F   01:56:55 01:09:41
35 259 Alex Clark GBR Open M   01:57:23 01:03:51
36 213 Eleanor Andrews GBR Open F   01:57:25 01:10:26
37 382 Gareth Jones GBR Open M   01:57:29 01:10:18
38 565 Luke Williams GBR Open M   01:57:41 01:09:42
39 344 Mark Harrod GBR V55 M   01:57:49 01:11:53
40 536 Clea Turvill GBR Open F   01:58:18 01:08:11
41 571 Jay Winter GBR V50 M   01:59:05 01:11:05
42 349 Caroline Davis GBR Open F   01:59:16 01:10:17
43 394 Daniel Kolb GER Open M   01:59:46 01:12:28
44 460 Dominic Perry GBR Open M   02:00:22 01:11:52
45 404 Andy Liddell GBR V45 M   02:00:45 01:10:19
46 2530 Malcolm Clash GBR V65 M   02:00:54 01:12:38
47 373 Darren Jarman GBR V45 M   02:01:43 01:09:27
48 2537 Robbert-Jan Lindeman NED Open M   02:02:19 01:14:06
49 324 Thomas Gilbert GBR Open M   02:02:22 01:14:06
50 238 Robert Brett GBR Open M   02:02:24 01:11:59
51 2495 Graham Fowke GBR V45 M   02:03:03 01:12:42
52 255 Davide Cerrato ITA Open M   02:04:16 01:08:04
53 2577 Kristina Moeller DEN Open F   02:04:21 -
54 410 Chloe Lloyd GBR Open F   02:04:41 01:14:02
55 508 James Silk GBR Open M   02:04:45 01:15:59
56 406 Rhian Littlewood GBR Open F   02:05:40 01:17:44
57 434 James Morris GBR Open M   02:06:03 01:20:33
58 443 Maximilian Nawrath GER Open M   02:06:14 01:15:25
59 296 Veronique Dy FRA V50 F   02:06:29 01:15:51
60 427 John Mitchell GBR Open M   02:06:32 01:18:58
61 225 James Bater GBR Open M   02:06:36 01:17:36
62 327 Fin Gillon GBR Open M   02:06:40 01:15:12
63 447 Thomas Nicholls GBR Open M   02:06:42 01:16:13
64 2544 Laurence Scott GBR V55 M   02:06:46 01:16:01
65 369 Tamsin Ireland GBR Open F   02:06:52 01:16:11
66 263 Russell Clarke GBR Open M   02:07:10 01:15:57
67 445 Byron Nicholas GBR V45 M   02:07:18 01:17:28
68 298 Dave Edwards GBR V55 M   02:07:52 01:15:53
69 570 Amy Willox GBR Open F   02:08:32 01:19:59
70 301 Lawrence English GBR Open M   02:08:56 01:15:44
71 326 David Gillespie GBR Open M   02:09:28 01:17:08
72 346 James Helm GBR Open M   02:09:57 01:17:33
73 521 Andrew Stephens GBR Open M   02:10:06 01:13:06
74 288 Tom Desmond GBR U20 M   02:10:13 01:21:53
75 287 Chris Dent GBR Open M   02:10:16 01:17:27
76 228 Nicolas Berry GBR Open M   02:10:43 01:19:32
77 2558 Ollie Parker GBR Open M   02:10:56 01:20:14
78 550 Greg West GBR V45 M   02:11:00 01:17:45
79 268 Helen Cooper GBR Open F   02:11:06 01:22:21
80 403 Simon Lewis GBR V50 M   02:11:07 01:18:23
81 269 Huw Cottle GBR V60 M   02:11:21 01:17:53
82 512 Agata Slota POL Open F   02:11:23 01:20:49
83 414 Andy Marlow GBR Open M   02:11:25 01:17:21
84 2588 Gari Thomas GBR V55 M   02:11:30 01:15:27
85 341 Kim Harper GBR Open F   02:11:34 01:19:31
86 313 Richard Fletcher GBR V45 M   02:12:35 01:21:46
87 374 Benjamin Jenkins GBR Open M   02:13:02 01:20:46
88 485 Lois Reed GBR Open F   02:13:12 01:18:24
89 223 Matt Barrett GBR Open M   02:13:17 01:18:48
90 2711 Luke Duckworth GBR Open M   02:13:37 01:20:16
91 261 Jonathan Clark GBR V60 M   02:14:01 01:22:10
92 412 Neil Macartney GBR Open M   02:14:04 01:18:37
93 449 Stanley Nokes GBR Open M   02:14:45 01:20:50
94 501 Alex Scott GBR V45 M   02:14:49 01:18:37
95 306 Nicholas Evans GBR Open M   02:15:26 01:25:58
96 520 Esme Stallard GBR Open F   02:15:49 01:19:57
97 444 Duncan Newbury GBR V45 M   02:17:00 01:21:55
98 333 Giles Green GBR V45 M   02:17:20 01:20:40
99 421 Mark Menzies-Conacher GBR Open M   02:17:21 01:22:18
100 560 Adam Whittle GBR V55 M   02:17:30 -
101 383 Randal Jones GBR V60 M   02:17:41 01:24:09
102 559 Michael Whitehead NZL V55 M   02:17:49 01:23:34
103 487 Yuan Ren CHN Open F   02:17:52 01:27:07
104 461 Hanna Pettersson SWE Open F   02:17:57 01:22:29
105 339 Paul Hammett GBR V45 M   02:18:35 01:20:44
106 254 John Cavill GBR V50 M   02:18:36 01:20:42
107 210 Tom Allan GBR Open M   02:18:38 01:19:59
108 347 Cassi Henderson USA Open F   02:18:41 01:22:57
109 357 Lolli Holdcroft RSA Open F   02:18:42 01:26:59
110 305 Nathan Evans GBR Open M   02:18:44 01:22:27
111 506 Oliver Short GBR Open M   02:18:53 01:26:08
112 492 Jo Robinson GBR V45 F   02:18:55 01:26:59
113 496 Jonathan Rowden GBR Open M   02:18:59 01:22:25
114 229 Chris Betts GBR V50 M   02:19:46 01:22:48
115 386 Sam Kelly GBR Open M   02:20:04 01:26:16
116 408 Peter Llewellyn GBR Open M   02:20:06 01:24:13
117 292 Tom Duck GBR Open M   02:20:10 01:24:14
118 551 Thomas West GBR Open M   02:20:11 01:24:11
119 353 Niels Hoedemaker NED Open M   02:20:19 01:24:56
120 499 Philip Scheurer GBR Open M   02:20:21 01:24:52
121 446 Liam Nicholls GBR Open M   02:20:24 01:28:36
122 315 Richard Ford GBR V50 M   02:20:32 01:26:45
123 527 Claire Swann GBR V50 F   02:20:33 01:26:44
124 463 Bethan Phillips GBR Open F   02:20:44 01:22:44
125 425 Robert Mills GBR Open M   02:20:47 01:19:53
126 240 Jamie Brockbank GBR Open M   02:21:04 01:25:44
127 537 Pedro Vallejo Ramirez PAN Open M   02:22:00 01:30:12
128 358 Rachel Hooper GBR V55 F   02:22:14 01:28:03
129 2688 Jamie Innes-Wilkin GBR Open M   02:22:17 01:27:51
130 405 Daniel Linkens GBR Open M   02:22:20 01:23:16
131 407 Claire Livings GBR Open F   02:22:25 01:26:25
132 380 Cassie Jones GBR Open F   02:22:30 01:27:34
133 372 Harriet James GBR Open F   02:23:03 01:27:10
134 470 Olga Polyakova GBR Open F   02:23:28 01:23:01
135 340 Ben Handy GBR Open M   02:23:36 01:24:42
136 437 Alastair Moss GBR Open M   02:23:57 01:23:22
137 222 Peter Barnard GBR V65 M   02:24:12 01:26:05
138 2552 Martin Mueller GER Open M   02:24:15 01:26:38
139 454 Louise Osgood GBR Open F   02:24:17 01:25:33
140 248 Natalie Callinan GBR Open F   02:24:50 01:29:14
141 500 Peter Scorgie GBR Open M   02:24:55 01:29:14
142 2531 Nikki Doherty GBR Open F   02:25:11 01:27:19
143 2532 Lee Monks GBR Open M   02:25:14 01:27:22
144 375 Stephanie Jenkins GBR Open F   02:25:15 01:26:03
145 2570 Matthew Dewstowe GBR V45 M   02:25:17 01:24:48
146 418 Lindsay Mcdonagh GBR Open F   02:25:43 01:33:02
147 289 Sharan Dhanjani IND Open M   02:26:15 01:25:07
148 402 Matthew Lewis GBR V45 M   02:26:35 01:25:35
149 2498 Laurie Michel FRA Open F   02:26:52 01:25:28
150 2499 Thomas Sauvaitre FRA Open M   02:26:53 01:25:30
151 494 Fred Rodwell GBR Open M   02:26:56 01:23:07
152 448 Heather Noble GBR V50 F   02:26:58 01:26:42
153 502 Kate Sellick GBR Open F   02:27:07 01:26:33
154 503 Simon Sellick GBR V65 M   02:27:10 01:26:37
155 282 Arnaud De Coninck BEL Open M   02:27:17 01:30:37
156 387 Lisa Kenny GBR V50 F   02:27:19 01:29:10
157 433 Christopher More GBR V45 M   02:27:20 01:29:24
158 522 Robert Stevens GBR V60 M   02:27:21 01:27:19
159 274 Bethan Cracknell Daniels GBR Open F   02:27:27 01:28:45
160 450 Anna Oberaigner AUT Open F   02:27:29 01:30:57
161 241 Carl Brookfield GBR Open M   02:27:32 01:29:29
162 2605 Ste Haigh GBR Open M   02:27:33 01:29:29
163 389 Chris Kilby GBR Open M   02:27:42 01:30:16
164 558 Whitney White USA Open F   02:27:47 01:23:38
165 504 Jelena Sesar BIH V45 F   02:27:52 01:29:08
166 388 Robert Key GBR Open M   02:28:11 01:30:59
167 477 Emma Puggia RSA Open F   02:28:18 01:31:30
168 2518 Neil Rusconi GBR V45 M   02:28:26 01:26:29
169 2583 Joshua Morris GBR Open M   02:28:36 01:27:22
170 351 Henry Hillman GBR Open M   02:28:39 01:27:26
171 668 Will Lees GBR Open M   02:28:42 01:27:31
172 290 Maria Dixon GBR Open F   02:28:45 01:33:21
173 307 Rachel Evans GBR V45 F   02:28:58 -
174 365 Nick Hughes GBR Open M   02:28:59 01:23:23
175 226 Nathan Bates GBR Open M   02:29:09 01:25:52
176 2525 Bob Gwynnett-Davies GBR V45 M   02:29:15 01:29:03
177 514 Dave Smith GBR Open M   02:30:01 01:31:31
178 330 Kathryn Gough Gough GBR Open F   02:30:06 01:33:05
179 471 Nigel Poole GBR V60 M   02:30:09 01:29:52
180 230 Richard Betts GBR V50 M   02:30:12 01:31:14
181 232 Eugenia Biral ITA Open F   02:30:15 01:27:36
182 429 Francesco Monni ITA Open M   02:30:16 01:27:40
183 272 Jim Cowdrill GBR Open M   02:30:18 01:28:37
184 271 Andrew Cowdrill GBR Open M   02:30:20 01:28:43
185 2534 David Lowe GBR Open M   02:30:21 01:29:17
186 595 Olivia Brown GBR Open F   02:30:40 01:29:58
187 237 Eva Braithwaite GBR Open F   02:31:09 -
188 323 Mallory Giardino ITA Open F   02:31:11 01:31:37
189 294 Helen Duffy GBR Open F   02:31:25 01:33:06
190 350 Nick Hill GBR Open M   02:31:27 01:32:42
191 540 Peter Veldhuis NED Open M   02:31:40 01:30:08
192 541 Bernard Vonck NED Open M   02:31:41 01:30:04
193 2559 David Cook GBR V55 M   02:31:55 01:31:52
194 233 Will Bowen GBR Open M   02:31:58 01:27:51
195 457 Amy Paterson RSA Open F   02:32:03 01:25:56
196 575 Anna Young GBR Open F   02:32:07 01:33:43
197 399 Emma Leno Leno GBR V55 F   02:32:09 01:32:08
198 498 William Scale GBR V45 M   02:32:33 01:31:02
199 567 Richard Williams GBR V45 M   02:32:57 01:32:11
200 2587 Benjamin Flower GBR Open M   02:33:08 01:29:08
201 422 Andrea Merritt GBR V55 F   02:33:27 01:32:14
202 239 Andy Brewer GBR V45 M   02:33:28 01:29:11
203 497 Hannah Saitch GBR Open F   02:33:35 01:29:57
204 556 Megan Whitaker GBR Open F   02:33:36 01:29:56
205 432 Katie Moore GBR Open F   02:33:41 01:32:38
206 519 Laura Spencer GBR Open F   02:33:42 01:37:02
207 335 Zoe Grimes GBR Open F   02:33:57 01:33:19
208 231 Ian Bevan GBR V55 M   02:33:59 01:28:18
209 379 Adam Jones GBR Open M   02:34:02 01:30:02
210 543 Megan Wallace GBR Open F   02:34:28 01:33:46
211 2551 Lynne Gillespie GBR Open F   02:34:41 01:33:32
212 2524 Steve Holder GBR V55 M   02:34:58 01:31:54
213 219 Lucy Helm GBR Open F   02:35:03 01:31:47
214 2604 Helen Mcmillan GBR Open F   02:35:21 01:33:21
215 416 Chris Matthews GBR V55 M   02:35:42 01:27:33
216 548 Doug Wates GBR V45 M   02:35:56 01:32:17
217 473 Megan Poulson GBR Open F   02:36:08 01:34:39
218 557 Steven White GBR Open M   02:36:14 01:32:10
219 352 Sarah Hitt USA Open F   02:36:18 01:35:37
220 303 Elinos Evans GBR Open F   02:36:40 01:32:13
221 308 Aled Eynon GBR Open M   02:36:42 01:33:18
222 475 Charles Prichard GBR Open M   02:37:08 01:31:28
223 361 Ryan Hubley GBR Open M   02:37:19 01:33:17
224 2574 Anja Hubrath GER V45 F   02:37:56 01:30:21
225 464 Carys Phillips GBR Open F   02:37:58 01:34:24
226 2569 Ben Adams GBR Open M   02:38:02 01:32:26
227 214 Georgia Arnold GBR Open F   02:38:16 01:33:14
228 574 Andrew Young GBR V45 M   02:38:33 01:33:46
229 299 Mark Ellis GBR V45 M   02:38:47 01:35:01
230 314 Toni Flint GBR Open F   02:38:48 01:35:04
231 431 Jess Moore GBR Open F   02:38:51 01:35:58
232 2517 Ludovic Van Laethem BEL Open M   02:39:01 01:35:22
233 322 Ben Geeson-Brown GBR Open M   02:39:05 01:38:44
234 227 Edward Bennett GBR Open M   02:39:06 01:38:51
