Please wait...
Next up - NYM!
Next up - NYM!
Peak District 2025 - Results
10K
Half Marathon
Marathon
Ultra Marathon
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Mam Farm
1 1073 George Potter GBR Open M   01:00:12 00:48:14
2 1042 Ryan Harrison GBR Open M   01:02:34 00:48:48
3 1089 Martin Ward GBR Open M   01:03:52 00:50:37
4 1007 Kevin Baker V60 M   01:09:55 00:55:43
5 2087 Tom Williamson GBR Open M   01:10:58 00:57:16
6 1066 Lee Newsome GBR V55 M   01:11:26 00:57:18
7 1090 Matt Washburn GBR V45 M   01:12:46 00:58:22
8 1053 Michael Kazimierski GBR V50 M   01:13:20 00:58:57
9 1068 Alex Owen Open M   01:13:39 00:59:05
10 1065 Nicholas Nesbitt GBR Open M   01:13:53 00:58:49
11 1017 Grahame Brown GBR V55 M   01:16:20 01:00:25
12 1023 Neil Critchlow GBR V45 M   01:17:47 01:02:26
13 1024 Sophia Critchlow GBR Open F   01:18:29 01:02:45
14 1039 Benjamin Gearey V55 M   01:19:53 01:03:58
15 1003 Mark Anstey GBR V55 M   01:19:54 01:04:05
16 1064 Beth Nesbitt GBR Open F   01:20:08 01:04:10
17 1029 Catherine Eaton-Brown GBR Open F   01:20:59 01:05:41
18 1010 Chris Beck GBR Open M   01:21:02 01:05:34
19 1051 Maree Jesson GBR V50 F   01:21:04 01:05:25
20 2063 Lianna Bell GBR V45 F   01:21:15 01:06:31
21 2053 Leona Hodson GBR V50 F   01:21:33 01:05:45
22 1032 Natalie Elliott GBR Open F   01:22:26 01:06:07
23 1031 Matthew Elliott GBR V45 M   01:22:28 01:06:22
24 1034 Ross Fenwick GBR Open F   01:23:48 01:07:39
25 1063 Virginia Neher GER Open F   01:23:50 01:07:38
26 1058 Steve Mcgarry GBR Open M   01:25:06 01:08:14
27 1027 Ahmed Dhahir GBR Open M   01:26:13 01:10:22
28 1071 Jack Patchitt GBR Open M   01:26:16 01:10:21
29 1048 Amy Hutchinson GBR Open F   01:26:35 01:08:38
30 1040 Chris Goodman GBR V45 M   01:28:38 01:11:18
31 1435 Carmel Gray GBR V45 F   01:29:11 01:11:11
32 1030 Annabel Edwards GBR Open F   01:29:15 01:11:27
33 2079 Ant Dwight GBR V50 M   01:29:17 01:11:49
34 1081 Lesley Stainthorpe GBR V50 F   01:29:31 01:13:06
35 1041 Mike Hannon GBR V45 M   01:29:48 01:12:19
36 1086 Joel Thomas GBR Open M   01:30:09 01:13:36
37 1044 Sophia Hickinson GBR Open F   01:30:10 01:13:35
38 1016 Ben Brown GBR Open M   01:30:22 01:11:31
39 1092 Nick Wright GBR V50 M   01:30:33 01:12:59
40 1035 Jamie Finnegan GBR V50 M   01:30:36 01:12:23
41 1033 Codie Ensor GBR Open F   01:30:47 01:13:17
42 1061 Ian Moore GBR Open M   01:31:43 01:14:13
43 1085 Samantha Sugden GBR V45 F   01:33:22 01:14:25
44 1012 Natalie Bennett GBR Open F   01:33:32 01:16:16
45 1094 Madeleine Wynn GBR Open F   01:33:35 01:16:17
46 1050 Erica Inglis GBR Open F   01:34:04 01:15:57
47 1025 Molly Crudgington GBR Open F   01:35:17 01:16:48
48 1046 Izzy Holloway GBR Open F   01:35:18 01:16:42
49 1009 Matt Bass GBR Open M   01:35:28 01:18:25
50 1006 Gavin Bainbridge GBR V45 M   01:35:30 01:18:20
51 2060 Jules Stelmach GBR Open F   01:35:33 01:17:20
52 1052 Hywel Johns GBR Open M   01:36:01 01:17:22
53 2080 Beth Davies GBR V50 F   01:38:15 01:19:10
54 1018 Holly Brown GBR Open F   01:38:34 01:20:23
55 1028 Julia Duggan V50 F   01:38:52 01:21:00
56 1070 Emma Page GBR V45 F   01:39:17 01:20:24
57 1074 Amanda Powell GBR V60 F   01:40:06 01:20:19
58 2051 Claire Kyndt GBR Open F   01:40:24 01:20:49
59 1049 Hienie Dao GBR Open F   01:41:27 01:21:14
60 1002 Louise Anderson GBR V55 F   01:41:51 01:21:08
61 1020 Niamh Connah GBR U20 F   01:42:45 01:22:13
62 1060 Alice Moore Open F   01:42:59 01:23:24
63 1084 Robby Stribley Open M   01:43:57 01:22:18
64 1437 Charlotte Warden GBR V45 F   01:44:32 01:23:26
65 1008 Scott Bartram GBR Open M   01:45:02 01:23:06
66 1078 Maggie Scott GBR V50 F   01:47:39 01:27:11
67 1059 Muhammad Iman Hakimi Mohd Nadzri MYS Open M   01:47:44 01:25:40
68 1072 Isabella Paton GBR V55 F   01:49:57 01:19:21
69 1045 Patrick Hogan GBR Open M   01:49:59 01:14:00
70 1087 Michael Thomas GBR V65 M   01:50:37 01:27:57
71 1021 Joanne Corlett GBR Open F   01:51:08 01:28:29
72 1005 Lottie Atkinson GBR U20 F   01:51:51 01:29:16
73 1047 Rebecca Howard V45 F   01:53:47 01:31:48
74 1001 Helen Acland GBR V50 F   01:54:06 01:31:43
75 1004 Jocelyn Atkinson GBR V50 F   02:04:31 01:39:47
76 2298 Gary Moxon GBR V60 M   02:07:16 01:41:01
77 1057 Sophie Lerway GBR Open F   02:13:38 01:46:01
78 1056 Ian Lerway GBR V60 M   02:13:49 01:45:59
79 1054 Caroline King GBR V45 F   02:17:50 01:49:57
2066 Flinn Watson GBR Open M DNF 06:32:04 -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm
1 2085 Sam Bennett GBR Open M   01:58:53 00:33:35 01:16:22 01:47:52
2 1176 Tom James GBR Open M   02:09:58 00:34:29 01:21:40 01:57:22
3 1192 Arthur Marshall GBR Open M   02:14:15 00:37:30 01:25:52 02:02:06
4 793 Joseph Gunn GBR Open M   02:20:43 00:39:44 01:29:48 02:07:52
5 1233 Richard Shuttleworth GBR Open M   02:22:18 00:39:47 01:30:08 02:09:08
6 1143 Gareth Evans V45 M   02:28:26 00:39:50 01:35:47 02:15:10
7 2084 Becky Pease GBR Open F   02:31:44 01:00:54 01:55:16 02:17:43
8 1140 Naomi Eaton GBR Open F   02:34:06 00:41:10 01:39:24 02:19:41
9 1150 Craig George GBR Open M   02:36:17 00:43:47 01:38:46 02:22:02
10 1237 Connor Spray GBR Open M   02:38:37 00:40:26 01:35:20 02:23:32
11 1115 William Childs GBR Open M   02:39:10 00:45:49 01:43:12 02:24:45
12 1158 Stephen Grice GBR Open M   02:39:37 00:45:18 01:42:29 02:25:18
13 2047 Catrin Meurig GBR Open F   02:40:07 00:46:51 01:43:27 02:26:16
14 1236 Stephen Sowerby GBR Open M   02:41:54 00:45:20 01:42:54 02:27:44
15 1125 Finn Cotton GBR Open M   02:42:03 00:46:40 01:45:23 02:27:53
16 1177 Samuel Jarvis GBR Open M   02:43:19 00:43:59 01:43:05 02:28:16
17 1246 Jonathan Taylor GBR Open M   02:44:39 00:46:37 01:42:50 02:30:03
18 1121 Gustav Colliander SWE U20 M   02:44:44 00:46:35 01:44:47 02:29:52
19 1175 Michael Jacob GBR Open M   02:44:57 00:45:59 01:45:45 02:31:32
20 1450 David Smith GBR V45 M   02:46:04 00:46:03 01:45:01 02:31:28
21 1174 Ben Ingram GBR Open M   02:46:53 00:46:17 01:43:54 02:30:39
22 1228 Dave Rowley GBR V45 M   02:47:51 00:45:52 01:45:02 02:31:38
23 1189 Ben Layer GBR Open M   02:47:58 00:43:36 01:43:03 02:30:04
24 1155 Jed Graney GBR Open M   02:49:44 00:48:54 01:48:21 02:33:33
25 1152 Alex Gill GBR Open M   02:51:31 00:45:34 01:45:48 02:35:08
26 1187 Emil Krason POL Open M   02:52:40 00:46:55 01:46:29 02:36:52
27 1440 Cameron Cowley GBR Open M   02:54:03 00:46:25 01:48:20 02:37:33
28 1238 David Stainthorpe GBR V55 M   02:54:19 00:43:54 01:43:17 02:34:06
29 1203 Connie Nash GBR Open F   02:54:22 00:46:27 01:49:21 02:38:19
30 1107 Daniel Booth GBR Open M   02:54:23 00:46:48 01:49:38 02:38:22
31 1229 Alex Scott GBR V50 M   02:54:28 00:46:34 01:48:25 02:38:01
32 1245 Paul Tarrant GBR Open M   02:55:34 00:47:01 01:48:06 02:39:03
33 1250 Callum Tragheim GBR Open M   02:56:27 00:50:25 01:52:01 02:39:43
34 1444 Kelly Harrison GBR Open F   02:56:45 00:49:49 01:51:16 02:41:57
35 1110 Emily Budd GBR Open F   02:56:50 00:48:38 01:51:32 02:40:52
36 1124 Kyle Cooper GBR Open M   02:56:52 00:47:03 01:49:13 02:40:46
37 1220 Liam Pullin GBR Open M   02:57:59 00:43:39 01:41:28 02:32:20
38 1235 Mitchell Smallman GBR Open M   02:58:31 00:51:59 01:56:29 02:43:29
39 1163 Jamie Hague GBR Open M   02:58:36 00:50:36 01:52:09 02:42:00
40 1263 Iain Wilson GBR Open M   02:59:52 00:50:56 01:52:09 02:42:52
41 1190 Daniel Lister GBR Open M   03:01:25 00:46:01 01:51:17 02:43:26
42 1165 Will Harte IRL Open M   03:01:58 00:48:23 01:51:14 02:44:58
43 1117 Thomas Clarke GBR V45 M   03:03:06 00:48:24 01:54:47 02:46:34
44 1264 Ryan Woodley-Mitchell GBR Open M   03:04:22 00:46:51 01:55:21 02:46:29
45 2067 Sean White GBR V45 M   03:04:23 00:46:38 01:49:42 02:43:12
46 1201 Paul Mumford GBR Open M   03:04:44 00:50:51 01:55:12 02:47:02
47 1173 Bertie Humphreys GBR Open M   03:04:46 00:51:06 01:55:12 02:47:01
48 1164 Kurt Harrison GBR Open M   03:04:52 00:48:52 01:52:33 -
49 1112 Peter Carter GBR Open M   03:05:01 00:49:23 01:51:42 02:46:15
50 1181 Simon Julyan GBR Open M   03:05:09 00:46:53 01:51:15 02:46:13
51 1244 Olly Sussams GBR Open M   03:06:32 00:47:03 01:49:27 02:45:06
52 1207 Alexander Norman V45 M   03:07:02 00:49:12 01:57:37 02:50:03
53 1145 Cameron Farrell GBR Open M   03:07:33 00:48:57 01:53:53 02:47:35
54 1195 Clarke Midgley GBR V50 M   03:08:45 00:52:16 02:00:28 02:51:22
55 1242 Oliver Styles GBR Open M   03:12:09 00:54:01 02:03:38 02:55:43
56 488 Joby Wells GBR V45 M   03:12:32 00:48:49 01:55:15 02:52:14
57 1096 Joseph Acland GBR Open M   03:12:57 00:54:47 02:03:50 02:58:08
58 1266 Joe Wyllie GBR Open M   03:13:16 00:53:59 02:03:36 02:55:44
59 1141 Eleanor Ellis GBR Open F   03:13:24 00:54:25 02:05:07 02:56:10
60 1147 Christian Finn GBR V50 M   03:13:36 00:54:19 02:01:58 02:54:54
61 1182 Lucy Kempster GBR Open F   03:14:40 00:52:06 02:03:00 02:57:17
62 1136 Phoebe Dugmore GBR Open F   03:14:41 00:52:07 02:03:01 02:57:16
63 1215 Isabel Phillips GBR Open F   03:14:43 00:52:45 02:04:00 02:57:48
64 1184 Andy Kimpson GBR Open M   03:14:50 00:51:06 02:00:42 02:56:30
65 1133 Maria Dixon GBR Open F   03:15:15 00:53:33 02:06:04 02:56:25
66 1138 Harry Dyson GBR Open M   03:15:20 00:47:04 01:55:57 02:55:11
67 1178 Ken Jeffery GBR V60 M   03:16:29 00:52:12 02:04:10 02:57:46
68 1259 Rosie Whittaker GBR Open F   03:17:27 00:52:47 02:05:33 03:01:03
69 1209 Megan O'Malley NZL V45 F   03:18:02 00:52:09 02:00:26 02:58:48
70 1208 Jason Omalley GBR V50 M   03:18:05 00:52:10 02:00:26 02:58:50
71 2061 Laura Hill V55 F   03:18:15 00:53:21 02:03:57 02:58:44
72 2050 Matthew Trinder GBR Open M   03:18:18 00:51:32 02:00:46 02:58:03
73 1214 Katie Peake GBR Open F   03:18:23 00:53:36 02:04:29 03:00:48
74 1167 Mark Hatton GBR Open M   03:18:25 00:53:50 02:04:31 03:00:51
75 1168 David Hazell GBR Open M   03:18:39 00:55:55 02:06:50 03:00:41
76 1171 Andrew Howard V45 M   03:18:53 00:54:46 02:03:50 03:00:57
77 1241 James Stewart GBR Open M   03:18:56 00:53:18 01:59:27 02:56:31
78 1225 Ossian Robertson GBR Open M   03:19:01 00:51:10 02:00:37 03:00:30
79 1224 Heather Robertson GBR Open F   03:19:04 00:51:10 02:00:36 03:00:27
80 1226 Jonathan Robson GBR Open M   03:19:38 00:53:27 02:03:46 02:59:16
81 1101 Chris Baggley GBR Open M   03:19:52 00:55:29 02:05:14 03:00:07
82 1131 Alistair Dickson GBR V45 M   03:21:06 00:52:59 02:06:17 03:00:25
83 1258 Beth Whittaker GBR Open F   03:21:32 00:52:48 02:05:34 03:03:23
84 1188 Fraser Kynaston GBR V50 M   03:21:40 00:58:13 02:10:32 03:03:40
85 1198 Lynn Moorhouse GBR V50 F   03:22:01 00:54:05 02:06:46 03:02:01
86 1260 Joseph Wickens GBR Open M   03:22:15 00:52:13 02:00:57 03:00:05
87 1193 Luke Martino V50 M   03:22:36 00:55:35 02:06:01 03:01:59
88 1166 Naomi Hartopp GBR Open F   03:22:38 00:51:56 01:59:20 03:00:33
89 1249 Edward Tibbles GBR Open M   03:22:40 00:51:55 01:59:44 03:00:36
90 2072 Christopher Peach GBR V60 M 20 min pen 03:23:32 01:00:12 02:13:36 02:44:49
91 1255 David Welch GBR V45 M   03:23:42 00:53:35 02:06:09 03:03:02
92 2082 Cher Ludlow GBR V45 F   03:23:54 00:55:23 02:06:31 03:03:54
93 1199 Tim Mosedale GBR Open M   03:24:01 00:54:22 02:08:48 03:05:03
94 1179 Beth Johnson GBR Open F   03:25:00 00:55:42 02:09:29 03:07:05
95 1186 Adam Krason POL V50 M   03:25:16 00:50:36 02:04:20 03:04:31
96 1200 Alastair Moss GBR Open M   03:25:57 00:52:45 02:04:06 03:03:49
97 1230 Edward Sealy Sealy GBR Open M   03:26:06 00:55:25 02:11:19 03:07:19
98 1100 Nick Atkinson GBR V50 M   03:27:22 00:55:31 02:05:59 03:05:35
99 1102 Katie Baldwin GBR Open F   03:27:29 00:55:40 02:09:51 03:09:25
100 1098 Jacob Amies GBR U20 M   03:29:05 00:53:16 02:04:35 03:08:36
101 1099 Mark Amies V50 M   03:29:07 00:53:15 02:04:36 03:08:34
102 1144 Timothy Evans GBR V55 M   03:30:04 00:53:19 02:07:35 03:09:40
103 1151 Marianne Gibson GBR V55 F   03:30:37 00:59:05 02:17:23 03:11:51
104 1108 Darren Brown GBR Open M   03:30:41 00:53:40 02:06:09 03:09:44
105 1127 Ben Davies GBR V45 M   03:32:32 00:55:29 02:12:25 03:12:41
106 1154 Claire Emily Goupillon GBR Open F   03:32:35 00:55:30 02:12:29 03:12:45
107 2086 Daniel Bissell GBR Open M   03:32:40 00:59:34 02:13:10 03:13:08
108 2044 Keeley Leatherland GBR Open F   03:32:57 00:55:51 02:07:37 03:14:20
109 1132 Julian Dickson GBR Open M   03:33:11 01:00:25 02:11:32 03:15:09
110 1169 Steven Hession GBR V50 M   03:33:18 00:59:46 02:16:52 03:15:03
111 1234 Phil Slater GBR Open M   03:33:35 00:58:57 02:13:43 03:14:17
112 1149 Mary Gailey GBR Open F   03:34:26 01:00:46 02:18:26 03:16:46
113 1119 Ben Coleman GBR V45 M   03:35:21 00:54:48 02:09:29 03:12:25
114 2078 Alasdair Macdonald V60 M   03:35:50 00:53:48 02:03:42 03:09:23
115 1211 Alex Pardoe GBR V45 M   03:36:18 00:55:37 02:14:13 03:16:57
116 1126 Cathrine Danns V50 F   03:36:36 01:01:13 02:18:32 03:17:07
117 1261 Rebecca Wilkinson GBR Open F   03:37:43 00:55:40 02:15:45 03:17:04
118 1111 Hayley Carter GBR Open F   03:39:03 00:54:42 02:10:11 03:17:09
119 1202 Glen Murray GBR Open M   03:39:04 00:54:44 02:10:10 03:17:00
120 1206 Jack Nicholson GBR Open M   03:39:07 00:59:33 02:17:18 03:18:38
121 1221 Ceinwen Pyne NZL V50 F   03:40:30 01:00:44 02:16:59 03:16:53
122 1222 Stephen Pyne GBR V55 M   03:40:32 01:00:45 02:16:44 03:16:55
123 1114 Eugene Chernyavski USA Open M   03:42:07 01:00:28 02:21:23 03:22:04
124 1218 Olga Polyakova GBR Open F   03:42:56 00:59:31 02:14:10 03:19:17
125 1095 John Acland GBR V50 M   03:47:59 00:55:38 02:13:39 03:23:56
126 1442 Greta Fisher LTU Open F   03:50:32 01:00:18 02:21:18 03:28:45
127 1443 Tim Fisher GBR Open M   03:50:34 01:00:17 02:21:19 03:28:43
128 1185 Charlie King GBR V50 M   03:52:05 01:01:14 02:22:44 03:26:43
129 1248 Elizabeth Thompson GBR V50 F   03:52:18 01:02:33 02:25:21 03:30:05
130 2048 Anthony Hurst GBR V60 M   03:53:00 01:01:21 02:25:22 03:30:13
131 1135 Craig Dudley GBR V50 M   03:53:22 01:01:05 02:23:34 03:32:06
132 1122 Brian Colman GBR V65 M   03:56:04 01:00:32 02:23:53 03:29:32
133 2083 Vanessa Sumpmann GER Open F   03:58:49 01:04:41 02:32:38 03:38:27
134 1223 Edward Radford GBR Open M   03:59:07 01:01:45 02:23:05 03:36:47
135 1194 Danny Mcmillan GBR Open M   03:59:35 01:02:04 02:26:00 03:36:50
136 1441 Benjamin Dives GBR V45 M   03:59:38 01:00:38 02:20:58 03:33:34
137 1142 Amelia Evans Open F   04:01:14 01:03:09 02:31:08 03:38:17
138 1113 Nick Charter GBR V60 M   04:02:35 01:03:47 02:31:03 03:39:54
139 1197 John Millerchip GBR V55 M   04:06:44 01:26:40 - 03:35:44
140 1247 Rebecca Terrey GBR V45 F   04:09:00 01:00:55 02:27:39 03:43:01
141 1120 Jackie Coleman GBR V55 F   04:10:58 01:07:39 02:38:41 03:49:10
142 1118 Andy Cole GBR V70 M   04:11:10 01:07:38 02:37:51 03:47:07
143 1217 Carla Pitchford GBR V45 F   04:12:22 01:02:52 02:29:45 03:42:45
144 1227 Andrea Ross GBR Open F   04:13:24 01:01:22 02:39:51 03:51:36
145 1219 Kathryn Powell GBR Open F   04:13:56 01:07:33 02:40:21 03:51:44
146 1265 Elisabeth Wyllie GBR Open F   04:13:59 01:07:33 02:40:19 03:51:38
147 1252 Lindsay Turner GBR V45 F   04:14:25 01:07:42 02:40:45 03:51:41
148 1129 Steve Davies GBR V45 M   04:15:36 01:07:30 02:38:17 03:52:21
149 1196 Richard Miller GBR V65 M   04:19:18 01:05:56 02:40:16 03:55:12
150 2081 Laura Shepherd GBR Open F   04:20:55 01:07:30 02:41:57 03:57:25
151 2057 Katherine Hall GBR V45 F   04:20:56 01:07:29 02:42:01 03:57:37
152 1191 Carolina Manrique GBR Open F   04:22:43 01:07:28 02:41:59 03:57:31
153 1210 Laura Owen GBR Open F   04:33:58 01:07:32 02:49:25 04:08:58
154 1146 Robert Farrell GBR V45 M   04:36:36 01:03:32 02:41:51 04:09:02
155 1445 Lydia Knightjoy-Burge GBR Open F   04:40:25 01:08:05 02:54:21 04:16:22
156 1153 Dagmara Ginter GBR V50 F   04:41:23 01:14:25 02:57:57 04:16:18
157 1231 Neil Sexton GBR V45 M   04:41:42 01:08:05 02:54:25 04:16:25
158 1446 Frankie Kwok HKG V55 M   06:45:32 01:29:54 03:31:11 06:12:43
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP1 - Edale CP1 - Edale CP3 - Mam Farm
1 1276 Daniel Clavey GBR Open M   04:35:02 00:42:38 01:29:25 02:04:10 02:14:49 02:47:23 03:37:22 04:18:39
2 1316 James Mccann AUS V45 M   04:35:27 00:38:02 01:27:35 - 02:14:22 03:41:15 03:41:15 04:21:51
3 1310 Haydn Kuchnir GBR Open M   05:08:19 00:40:05 01:31:43 02:11:44 02:25:01 03:02:57 04:06:07 04:52:32
4 1269 Lee Baynton GBR Open M   05:08:58 00:42:37 01:40:36 02:20:51 02:32:26 03:09:45 04:12:59 04:56:43
5 1296 Justin Gardner GBR Open M   05:12:38 00:40:16 01:33:14 02:14:20 02:26:48 03:06:50 04:08:52 04:57:18
6 1294 Jack Foster GBR Open M   05:22:02 00:50:26 01:50:36 02:30:47 02:42:55 03:21:34 04:20:31 05:06:01
7 2071 Taha Bouchara MAR Open M   05:47:46 00:46:53 01:45:36 02:30:49 02:44:28 03:28:44 04:38:30 05:32:56
8 2052 Jonty Cope GBR U20 M   05:48:11 00:45:32 01:43:54 02:26:06 02:40:02 03:21:41 04:37:36 05:33:19
9 1295 Nicole Frisby GBR Open F   05:48:23 00:46:19 01:50:35 02:36:31 02:51:01 03:35:49 04:44:40 05:33:08
10 1306 Nik Jagodzinski GBR V45 M   05:49:29 00:44:12 01:41:33 02:25:06 02:39:47 03:21:32 04:39:55 05:33:11
11 2058 Roy Clutterbuck GBR Open M   05:50:45 00:42:43 01:38:51 02:24:44 02:38:52 03:27:33 04:40:01 05:33:32
12 1335 Joe Thomas GBR Open M   05:52:35 00:44:20 01:40:59 02:23:14 02:36:50 03:21:43 04:39:04 05:34:37
13 1330 Stacey Sangster GBR V45 F   06:03:40 00:48:59 01:54:35 02:41:23 02:56:37 03:40:30 04:56:09 05:46:48
14 2073 Nick Moss GBR Open M   06:06:12 00:46:42 01:50:25 02:38:16 02:55:59 03:40:17 04:52:38 05:47:06
15 2075 Christopher Turner GBR Open M   06:06:13 00:46:40 01:50:23 02:38:19 02:56:02 03:40:15 04:52:51 05:48:59
16 1302 Robert Heap GBR Open M   06:06:47 00:45:58 01:45:34 02:32:36 02:47:42 03:33:22 04:48:25 05:49:50
17 1303 James Hickson GBR Open M   06:06:57 00:45:21 01:43:37 02:32:19 02:50:00 03:37:38 04:52:22 05:48:34
18 1339 Martin Whittaker GBR V55 M   06:08:44 00:48:10 01:50:04 02:38:57 02:54:36 03:41:03 04:56:10 05:50:34
19 1271 Phil Bonnett GBR V45 M   06:11:38 00:48:32 01:51:40 02:40:52 02:56:29 03:43:24 04:57:29 05:53:39
20 1327 Konstantin Rogozin LAT V45 M   06:13:58 00:49:57 01:55:28 02:44:27 02:59:57 03:46:57 05:01:23 05:56:20
21 1333 Jeremy Simpson GBR V50 M   06:18:35 00:58:38 02:11:23 02:59:31 03:13:24 03:56:42 05:07:49 06:00:33
22 1338 David Wallace GBR V55 M   06:36:47 00:49:50 01:55:44 02:47:04 03:02:36 03:58:03 05:19:02 06:18:48
23 1286 Dave Edwards GBR V60 M   06:37:41 00:50:27 01:55:34 02:46:13 03:05:48 03:53:29 05:17:04 06:18:43
24 1281 Huw Cottle GBR V60 M   06:37:42 00:50:30 01:55:32 02:46:19 03:05:46 03:53:28 05:17:05 06:18:45
25 1268 Will Baker GBR V45 M   06:40:54 00:46:59 01:50:34 02:41:29 02:57:18 03:49:05 05:14:26 06:19:11
26 1304 Hannah Hoggren-Johnson GBR V45 F   06:42:42 00:59:58 02:15:40 03:09:20 03:25:05 04:12:24 05:31:53 06:25:29
27 1287 Lewis Edwards GBR Open M   06:54:15 01:03:54 02:24:13 03:15:28 03:32:04 04:19:55 05:36:42 06:35:13
28 1313 John Lewis GBR V65 M   06:59:35 01:00:14 02:10:30 03:07:31 03:24:49 04:18:56 05:38:04 06:39:46
29 1283 Alex Dayantis GBR Open M   07:01:08 01:02:28 02:08:44 02:55:26 03:10:01 04:00:18 05:26:38 06:35:00
30 1322 Jen Page GBR V50 F   07:05:17 01:02:45 02:22:21 03:18:41 03:36:30 04:29:52 05:51:47 06:47:51
31 1326 Nick Ralphs GBR V50 M   07:06:29 00:51:37 02:05:14 02:59:47 03:17:44 04:16:05 05:39:55 06:46:01
32 1342 Sara Winter NZL V45 F   07:07:02 01:01:43 02:20:42 03:17:47 03:34:46 04:28:28 05:49:08 06:47:55
33 1340 Darren Wilkins GBR V45 M   07:07:07 00:59:48 02:08:33 03:03:23 03:20:46 04:13:51 05:38:48 06:45:53
34 1293 Scott Finnigan GBR V50 M   07:22:11 01:06:36 02:28:28 03:29:15 03:46:56 04:41:30 06:00:48 07:03:14
35 2074 Simon Lewis GBR V50 M   07:26:02 01:06:37 02:29:14 03:21:24 03:39:06 04:31:54 05:56:58 07:02:49
36 1280 Malcolm Collins V55 M   07:29:47 01:01:39 02:21:52 03:18:45 03:36:11 04:30:34 06:02:15 07:09:00
37 1317 Liam Mccleery GBR Open M   07:37:02 01:01:46 02:13:50 03:10:14 03:36:13 04:34:25 06:02:51 07:13:53
38 1298 Nicholas Genever GBR V60 M   07:41:28 01:02:49 02:20:54 03:19:56 03:39:25 04:37:02 06:10:26 07:18:43
39 1289 Karoly Erdos HUN V50 M   07:52:44 02:15:46 - 03:16:43 03:40:48 06:13:42 06:13:42 07:24:22
40 1337 Laura Tysvaer GBR Open F   07:57:20 01:02:05 02:25:02 03:29:20 03:50:50 04:51:59 06:26:52 07:35:01
41 1332 Matt Shorrock GBR V45 M   08:12:37 01:00:53 02:19:43 03:18:27 03:38:04 04:39:27 06:38:02 07:46:53
42 1301 Peter Hazell GBR V55 M   08:15:33 01:03:42 02:21:30 03:21:17 03:42:32 04:43:12 06:39:50 07:51:24
43 1320 Clare Murphy GBR V55 F   08:39:16 01:07:39 02:40:05 03:44:11 04:12:19 05:14:25 06:59:34 08:13:48
44 1452 Robert Jones GBR V65 M   08:39:24 01:07:38 02:40:03 03:44:09 04:12:12 05:14:27 06:58:53 08:13:50
45 1300 Chris Harbottle GBR Open M   08:45:36 01:02:17 02:21:12 03:21:51 03:41:01 04:55:50 06:55:04 08:18:02
46 1288 Karen Elvers GBR V50 F   08:57:22 01:04:54 02:46:03 03:52:53 04:14:04 05:18:57 07:13:33 08:29:22
2300 Sean Merryweather GBR Open M DNF 02:38:53 00:40:08 01:36:15 02:18:44 - - - -
1292 Vitor Ferreira POR Open M DNF 03:01:16 00:46:55 01:48:04 02:36:20 - - - -
1282 Kat Davey GBR Open F DNF 03:15:50 00:50:54 02:03:19 02:56:23 - - - -
1328 Ben Ryder GBR Open M DNF 03:36:06 00:51:46 02:12:03 03:13:50 - - - -
1274 Aimee Carter GBR Open F DNF 03:44:40 01:01:08 02:22:47 03:24:41 - - - -
1309 David Kivlin GBR V45 M DNF 03:52:27 01:03:57 02:27:03 03:30:43 - - - -
2068 Darren Beach GBR V50 M DNF 03:52:32 01:03:56 02:27:04 03:30:40 - - - -
1324 Deborah Pitt V45 F DNF 03:54:41 01:03:51 02:31:46 03:33:44 - - - -
1291 Elizabeth Ferdani GBR Open F DNF 03:55:46 01:04:51 02:26:45 03:33:47 - - - -
1290 Kirsty Fairbairn-Wint GBR Open F DNF 04:01:56 01:03:53 02:22:27 03:19:53 - - - -
1285 Oliver Duncan-King GBR V55 M DNF 04:06:15 01:03:58 02:30:42 03:40:16 - - - -
1311 Bethan Lafleur GBR Open F DNF 04:07:15 01:01:40 02:22:08 03:34:58 - - - -
1297 Andrew Garrard GBR V55 M DNF 04:19:33 01:01:06 02:18:32 03:17:12 03:35:44 - - -
1331 Peter Sharp GBR V55 M DNF 04:21:02 01:04:53 02:45:56 03:52:58 - - - -
1334 Ruth Smith GBR V60 F DNF 04:35:13 01:09:47 02:59:16 04:09:24 - - - -
1305 Amelia Hunt GBR Open F DNF 04:39:53 01:01:03 02:21:08 03:25:36 03:45:26 - - -
2045 Maria Russell GBR V45 F DNF 04:52:34 - 01:49:29 - - 01:49:29 03:21:55 04:26:23
1278 James Cobbold GBR V50 M DNF 05:09:28 00:58:35 02:09:31 03:08:32 03:29:07 - - 04:49:38
1308 Jayavanth Kini GBR V60 M DNF 05:49:44 01:29:22 03:28:15 05:13:48 - - - -
1321 Liam Overett GBR Open M DNF 00:49:56 01:57:51 02:50:31 03:06:43 - - -
