Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Peak District 2025 - Results
10K
Half Marathon
Marathon
Ultra Marathon
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Mam Farm
1 1073 George Potter GBR Open M   01:00:12 00:48:14
2 1042 Ryan Harrison GBR Open M   01:02:34 00:48:48
3 1089 Martin Ward GBR Open M   01:03:52 00:50:37
4 1007 Kevin Baker V60 M   01:09:55 00:55:43
5 2087 Tom Williamson GBR Open M   01:10:58 00:57:16
6 1066 Lee Newsome GBR V55 M   01:11:26 00:57:18
7 1090 Matt Washburn GBR V45 M   01:12:46 00:58:22
8 1053 Michael Kazimierski GBR V50 M   01:13:20 00:58:57
9 1068 Alex Owen Open M   01:13:39 00:59:05
10 1065 Nicholas Nesbitt GBR Open M   01:13:53 00:58:49
11 1017 Grahame Brown GBR V55 M   01:16:20 01:00:25
12 1023 Neil Critchlow GBR V45 M   01:17:47 01:02:26
13 1024 Sophia Critchlow GBR Open F   01:18:29 01:02:45
14 1039 Benjamin Gearey V55 M   01:19:53 01:03:58
15 1003 Mark Anstey GBR V55 M   01:19:54 01:04:05
16 1064 Beth Nesbitt GBR Open F   01:20:08 01:04:10
17 1029 Catherine Eaton-Brown GBR Open F   01:20:59 01:05:41
18 1010 Chris Beck GBR Open M   01:21:02 01:05:34
19 1051 Maree Jesson GBR V50 F   01:21:04 01:05:25
20 2063 Lianna Bell GBR V45 F   01:21:15 01:06:31
21 2053 Leona Hodson GBR V50 F   01:21:33 01:05:45
22 1032 Natalie Elliott GBR Open F   01:22:26 01:06:07
23 1031 Matthew Elliott GBR V45 M   01:22:28 01:06:22
24 1034 Ross Fenwick GBR Open F   01:23:48 01:07:39
25 1063 Virginia Neher GER Open F   01:23:50 01:07:38
26 1058 Steve Mcgarry GBR Open M   01:25:06 01:08:14
27 1027 Ahmed Dhahir GBR Open M   01:26:13 01:10:22
28 1071 Jack Patchitt GBR Open M   01:26:16 01:10:21
29 1048 Amy Hutchinson GBR Open F   01:26:35 01:08:38
30 1040 Chris Goodman GBR V45 M   01:28:38 01:11:18
31 1435 Carmel Gray GBR V45 F   01:29:11 01:11:11
32 1030 Annabel Edwards GBR Open F   01:29:15 01:11:27
33 2079 Ant Dwight GBR V50 M   01:29:17 01:11:49
34 1081 Lesley Stainthorpe GBR V50 F   01:29:31 01:13:06
35 1041 Mike Hannon GBR V45 M   01:29:48 01:12:19
36 1086 Joel Thomas GBR Open M   01:30:09 01:13:36
37 1044 Sophia Hickinson GBR Open F   01:30:10 01:13:35
38 1016 Ben Brown GBR Open M   01:30:22 01:11:31
39 1092 Nick Wright GBR V50 M   01:30:33 01:12:59
40 1035 Jamie Finnegan GBR V50 M   01:30:36 01:12:23
41 1033 Codie Ensor GBR Open F   01:30:47 01:13:17
42 1061 Ian Moore GBR Open M   01:31:43 01:14:13
43 1085 Samantha Sugden GBR V45 F   01:33:22 01:14:25
44 1012 Natalie Bennett GBR Open F   01:33:32 01:16:16
45 1094 Madeleine Wynn GBR Open F   01:33:35 01:16:17
46 1050 Erica Inglis GBR Open F   01:34:04 01:15:57
47 1025 Molly Crudgington GBR Open F   01:35:17 01:16:48
48 1046 Izzy Holloway GBR Open F   01:35:18 01:16:42
49 1009 Matt Bass GBR Open M   01:35:28 01:18:25
50 1006 Gavin Bainbridge GBR V45 M   01:35:30 01:18:20
51 2060 Jules Stelmach GBR Open F   01:35:33 01:17:20
52 1052 Hywel Johns GBR Open M   01:36:01 01:17:22
53 2080 Beth Davies GBR V50 F   01:38:15 01:19:10
54 1018 Holly Brown GBR Open F   01:38:34 01:20:23
55 1028 Julia Duggan V50 F   01:38:52 01:21:00
56 1070 Emma Page GBR V45 F   01:39:17 01:20:24
57 1074 Amanda Powell GBR V60 F   01:40:06 01:20:19
58 2051 Claire Kyndt GBR Open F   01:40:24 01:20:49
59 1049 Hienie Huynh GBR Open F   01:41:27 01:21:14
60 1002 Louise Anderson GBR V55 F   01:41:51 01:21:08
61 1020 Niamh Connah GBR U20 F   01:42:45 01:22:13
62 1060 Alice Moore Open F   01:42:59 01:23:24
63 1084 Robby Stribley Open M   01:43:57 01:22:18
64 1437 Charlotte Warden GBR V45 F   01:44:32 01:23:26
65 1008 Scott Bartram GBR Open M   01:45:02 01:23:06
66 1078 Maggie Scott GBR V50 F   01:47:39 01:27:11
67 1059 Muhammad Iman Hakimi Mohd Nadzri MYS Open M   01:47:44 01:25:40
68 1072 Isabella Paton GBR V55 F   01:49:57 01:19:21
69 1045 Patrick Hogan GBR Open M   01:49:59 01:14:00
70 1087 Michael Thomas GBR V65 M   01:50:37 01:27:57
71 1021 Joanne Corlett GBR Open F   01:51:08 01:28:29
72 1005 Lottie Atkinson GBR U20 F   01:51:51 01:29:16
73 1047 Rebecca Howard V45 F   01:53:47 01:31:48
74 1001 Helen Acland GBR V50 F   01:54:06 01:31:43
75 1004 Jocelyn Atkinson GBR V50 F   02:04:31 01:39:47
76 2298 Gary Moxon GBR V60 M   02:07:16 01:41:01
77 1057 Sophie Lerway GBR Open F   02:13:38 01:46:01
78 1056 Ian Lerway GBR V60 M   02:13:49 01:45:59
79 1054 Caroline King GBR V45 F   02:17:50 01:49:57
2066 Flinn Watson GBR Open M DNF 06:32:04 -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm
1 2085 Sam Bennett GBR Open M   01:58:53 00:33:35
2 1176 Tom James GBR Open M   02:09:58 00:34:29
3 1192 Arthur Marshall GBR Open M   02:14:15 00:37:30
4 793 Joseph Gunn GBR Open M   02:20:43 00:39:44
5 1233 Richard Shuttleworth GBR Open M   02:22:18 00:39:47
6 1143 Gareth Evans V45 M   02:28:26 00:39:50
7 2084 Becky Pease GBR Open F   02:31:44 01:00:54
8 1140 Naomi Eaton GBR Open F   02:34:06 00:41:10
9 1150 Craig George GBR Open M   02:36:17 00:43:47
10 1237 Connor Spray GBR Open M   02:38:37 00:40:26
11 1115 William Childs GBR Open M   02:39:10 00:45:49
12 1158 Stephen Grice GBR Open M   02:39:37 00:45:18
13 2047 Catrin Meurig GBR Open F   02:40:07 00:46:51
14 1236 Stephen Sowerby GBR Open M   02:41:54 00:45:20
15 1125 Finn Cotton GBR Open M   02:42:03 00:46:40
16 1177 Samuel Jarvis GBR Open M   02:43:19 00:43:59
17 1246 Jonathan Taylor GBR Open M   02:44:39 00:46:37
18 1121 Gustav Colliander SWE U20 M   02:44:44 00:46:35
19 1175 Michael Jacob GBR Open M   02:44:57 00:45:59
20 1450 David Smith GBR V45 M   02:46:04 00:46:03
21 1174 Ben Ingram GBR Open M   02:46:53 00:46:17
22 1228 Dave Rowley GBR V45 M   02:47:51 00:45:52
23 1189 Ben Layer GBR Open M   02:47:58 00:43:36
24 1155 Jed Graney GBR Open M   02:49:44 00:48:54
25 1152 Alex Gill GBR Open M   02:51:31 00:45:34
26 1187 Emil Krason POL Open M   02:52:40 00:46:55
27 1440 Cameron Cowley GBR Open M   02:54:03 00:46:25
28 1238 David Stainthorpe GBR V55 M   02:54:19 00:43:54
29 1203 Connie Nash GBR Open F   02:54:22 00:46:27
30 1107 Daniel Booth GBR Open M   02:54:23 00:46:48
31 1229 Alex Scott GBR V50 M   02:54:28 00:46:34
32 1245 Paul Tarrant GBR Open M   02:55:34 00:47:01
33 1250 Callum Tragheim GBR Open M   02:56:27 00:50:25
34 1444 Kelly Harrison GBR Open F   02:56:45 00:49:49
35 1110 Emily Budd GBR Open F   02:56:50 00:48:38
36 1124 Kyle Cooper GBR Open M   02:56:52 00:47:03
37 1220 Liam Pullin GBR Open M   02:57:59 00:43:39
38 1235 Mitchell Smallman GBR Open M   02:58:31 00:51:59
39 1163 Jamie Hague GBR Open M   02:58:36 00:50:36
40 1263 Iain Wilson GBR Open M   02:59:52 00:50:56
41 1190 Daniel Lister GBR Open M   03:01:25 00:46:01
42 1165 Will Harte IRL Open M   03:01:58 00:48:23
43 1117 Thomas Clarke GBR V45 M   03:03:06 00:48:24
44 1264 Ryan Woodley-Mitchell GBR Open M   03:04:22 00:46:51
45 2067 Sean White GBR V45 M   03:04:23 00:46:38
46 1201 Paul Mumford GBR Open M   03:04:44 00:50:51
47 1173 Bertie Humphreys GBR Open M   03:04:46 00:51:06
48 1164 Kurt Harrison GBR Open M   03:04:52 00:48:52
49 1112 Peter Carter GBR Open M   03:05:01 00:49:23
50 1181 Simon Julyan GBR Open M   03:05:09 00:46:53
51 1244 Olly Sussams GBR Open M   03:06:32 00:47:03
52 1207 Alexander Norman V45 M   03:07:02 00:49:12
53 1145 Cameron Farrell GBR Open M   03:07:33 00:48:57
54 1195 Clarke Midgley GBR V50 M   03:08:45 00:52:16
55 1242 Oliver Styles GBR Open M   03:12:09 00:54:01
56 488 Joby Wells GBR V45 M   03:12:32 00:48:49
57 1096 Joseph Acland GBR Open M   03:12:57 00:54:47
58 1266 Joe Wyllie GBR Open M   03:13:16 00:53:59
59 1141 Eleanor Ellis GBR Open F   03:13:24 00:54:25
60 1147 Christian Finn GBR V50 M   03:13:36 00:54:19
61 1182 Lucy Kempster GBR Open F   03:14:40 00:52:06
62 1136 Phoebe Dugmore GBR Open F   03:14:41 00:52:07
63 1215 Isabel Phillips GBR Open F   03:14:43 00:52:45
64 1184 Andy Kimpson GBR Open M   03:14:50 00:51:06
65 1133 Maria Dixon GBR Open F   03:15:15 00:53:33
66 1138 Harry Dyson GBR Open M   03:15:20 00:47:04
67 1178 Ken Jeffery GBR V60 M   03:16:29 00:52:12
68 1259 Rosie Whittaker GBR Open F   03:17:27 00:52:47
69 1209 Megan O'Malley NZL V45 F   03:18:02 00:52:09
70 1208 Jason Omalley GBR V50 M   03:18:05 00:52:10
71 2061 Laura Hill V55 F   03:18:15 00:53:21
72 2050 Matthew Trinder GBR Open M   03:18:18 00:51:32
73 1214 Katie Peake GBR Open F   03:18:23 00:53:36
74 1167 Mark Hatton GBR Open M   03:18:25 00:53:50
75 1168 David Hazell GBR Open M   03:18:39 00:55:55
76 1171 Andrew Howard V45 M   03:18:53 00:54:46
77 1241 James Stewart GBR Open M   03:18:56 00:53:18
78 1225 Ossian Robertson GBR Open M   03:19:01 00:51:10
79 1224 Heather Robertson GBR Open F   03:19:04 00:51:10
80 1226 Jonathan Robson GBR Open M   03:19:38 00:53:27
81 1101 Chris Baggley GBR Open M   03:19:52 00:55:29
82 1131 Alistair Dickson GBR V45 M   03:21:06 00:52:59
83 1258 Beth Whittaker GBR Open F   03:21:32 00:52:48
84 1188 Fraser Kynaston GBR V50 M   03:21:40 00:58:13
85 1198 Lynn Moorhouse GBR V50 F   03:22:01 00:54:05
86 1260 Joseph Wickens GBR Open M   03:22:15 00:52:13
87 1193 Luke Martino V50 M   03:22:36 00:55:35
88 1166 Naomi Hartopp GBR Open F   03:22:38 00:51:56
89 1249 Edward Tibbles GBR Open M   03:22:40 00:51:55
90 2072 Christopher Peach GBR V60 M 20 min pen 03:23:32 01:00:12
91 1255 David Welch GBR V45 M   03:23:42 00:53:35
92 2082 Cher Ludlow GBR V45 F   03:23:54 00:55:23
93 1199 Tim Mosedale GBR Open M   03:24:01 00:54:22
94 1179 Beth Johnson GBR Open F   03:25:00 00:55:42
95 1186 Adam Krason POL V50 M   03:25:16 00:50:36
96 1200 Alastair Moss GBR Open M   03:25:57 00:52:45
97 1230 Edward Sealy Sealy GBR Open M   03:26:06 00:55:25
98 1100 Nick Atkinson GBR V50 M   03:27:22 00:55:31
99 1102 Katie Baldwin GBR Open F   03:27:29 00:55:40
100 1098 Jacob Amies GBR U20 M   03:29:05 00:53:16
101 1099 Mark Amies V50 M   03:29:07 00:53:15
102 1144 Timothy Evans GBR V55 M   03:30:04 00:53:19
103 1151 Marianne Gibson GBR V55 F   03:30:37 00:59:05
104 1108 Darren Brown GBR Open M   03:30:41 00:53:40
105 1127 Ben Davies GBR V45 M   03:32:32 00:55:29
106 1154 Claire Emily Goupillon GBR Open F   03:32:35 00:55:30
107 2086 Daniel Bissell GBR Open M   03:32:40 00:59:34
108 2044 Keeley Leatherland GBR Open F   03:32:57 00:55:51
109 1132 Julian Dickson GBR Open M   03:33:11 01:00:25
110 1169 Steven Hession GBR V50 M   03:33:18 00:59:46
111 1234 Phil Slater GBR Open M   03:33:35 00:58:57
112 1149 Mary Gailey GBR Open F   03:34:26 01:00:46
113 1119 Ben Coleman GBR V45 M   03:35:21 00:54:48
114 2078 Alasdair Macdonald V60 M   03:35:50 00:53:48
115 1211 Alex Pardoe GBR V45 M   03:36:18 00:55:37
116 1126 Cathrine Danns V50 F   03:36:36 01:01:13
117 1261 Rebecca Wilkinson GBR Open F   03:37:43 00:55:40
118 1111 Hayley Carter GBR Open F   03:39:03 00:54:42
119 1202 Glen Murray GBR Open M   03:39:04 00:54:44
120 1206 Jack Nicholson GBR Open M   03:39:07 00:59:33
121 1221 Ceinwen Pyne NZL V50 F   03:40:30 01:00:44
122 1222 Stephen Pyne GBR V55 M   03:40:32 01:00:45
123 1114 Eugene Chernyavski USA Open M   03:42:07 01:00:28
124 1218 Olga Polyakova GBR Open F   03:42:56 00:59:31
125 1095 John Acland GBR V50 M   03:47:59 00:55:38
126 1442 Greta Fisher LTU Open F   03:50:32 01:00:18
127 1443 Tim Fisher GBR Open M   03:50:34 01:00:17
128 1185 Charlie King GBR V50 M   03:52:05 01:01:14
129 1248 Elizabeth Thompson GBR V50 F   03:52:18 01:02:33
130 2048 Anthony Hurst GBR V60 M   03:53:00 01:01:21
131 1135 Craig Dudley GBR V50 M   03:53:22 01:01:05
132 1122 Brian Colman GBR V65 M   03:56:04 01:00:32
133 2083 Vanessa Sumpmann GER Open F   03:58:49 01:04:41
134 1223 Edward Radford GBR Open M   03:59:07 01:01:45
135 1194 Danny Mcmillan GBR Open M   03:59:35 01:02:04
136 1441 Benjamin Dives GBR V45 M   03:59:38 01:00:38
137 1142 Amelia Evans Open F   04:01:14 01:03:09
138 1113 Nick Charter GBR V60 M   04:02:35 01:03:47
139 1197 John Millerchip GBR V55 M   04:06:44 01:26:40
140 1247 Rebecca Terrey GBR V45 F   04:09:00 01:00:55
141 1120 Jackie Coleman GBR V55 F   04:10:58 01:07:39
142 1118 Andy Cole GBR V70 M   04:11:10 01:07:38
143 1217 Carla Pitchford GBR V45 F   04:12:22 01:02:52
144 1227 Andrea Ross GBR Open F   04:13:24 01:01:22
145 1219 Kathryn Powell GBR Open F   04:13:56 01:07:33
146 1265 Elisabeth Wyllie GBR Open F   04:13:59 01:07:33
147 1252 Lindsay Turner GBR V45 F   04:14:25 01:07:42
148 1129 Steve Davies GBR V45 M   04:15:36 01:07:30
149 1196 Richard Miller GBR V65 M   04:19:18 01:05:56
150 2081 Laura Shepherd GBR Open F   04:20:55 01:07:30
151 2057 Katherine Hall GBR V45 F   04:20:56 01:07:29
152 1191 Carolina Manrique GBR Open F   04:22:43 01:07:28
153 1210 Laura Owen GBR Open F   04:33:58 01:07:32
154 1146 Robert Farrell GBR V45 M   04:36:36 01:03:32
155 1445 Lydia Knightjoy-Burge GBR Open F   04:40:25 01:08:05
156 1153 Dagmara Ginter GBR V50 F   04:41:23 01:14:25
157 1231 Neil Sexton GBR V45 M   04:41:42 01:08:05
158 1446 Frankie Kwok HKG V55 M   06:45:32 01:29:54
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP1 - Edale CP1 - Edale CP3 - Mam Farm
1 1276 Daniel Clavey GBR Open M   04:35:02 00:42:38
2 1316 James Mccann AUS V45 M   04:35:27 00:38:02
3 1310 Haydn Kuchnir GBR Open M   05:08:19 00:40:05
4 1269 Lee Baynton GBR Open M   05:08:58 00:42:37
5 1296 Justin Gardner GBR Open M   05:12:38 00:40:16
6 1294 Jack Foster GBR Open M   05:22:02 00:50:26
7 2071 Taha Bouchara MAR Open M   05:47:46 00:46:53
8 2052 Jonty Cope GBR U20 M   05:48:11 00:45:32
9 1295 Nicole Frisby GBR Open F   05:48:23 00:46:19
10 1306 Nik Jagodzinski GBR V45 M   05:49:29 00:44:12
11 2058 Roy Clutterbuck GBR Open M   05:50:45 00:42:43
12 1335 Joe Thomas GBR Open M   05:52:35 00:44:20
13 1330 Stacey Sangster GBR V45 F   06:03:40 00:48:59
14 2073 Nick Moss GBR Open M   06:06:12 00:46:42
15 2075 Christopher Turner GBR Open M   06:06:13 00:46:40
16 1302 Robert Heap GBR Open M   06:06:47 00:45:58
17 1303 James Hickson GBR Open M   06:06:57 00:45:21
18 1339 Martin Whittaker GBR V55 M   06:08:44 00:48:10
19 1271 Phil Bonnett GBR V45 M   06:11:38 00:48:32
20 1327 Konstantin Rogozin LAT V45 M   06:13:58 00:49:57
21 1333 Jeremy Simpson GBR V50 M   06:18:35 00:58:38
22 1338 David Wallace GBR V55 M   06:36:47 00:49:50
23 1286 Dave Edwards GBR V60 M   06:37:41 00:50:27
24 1281 Huw Cottle GBR V60 M   06:37:42 00:50:30
25 1268 Will Baker GBR V45 M   06:40:54 00:46:59
26 1304 Hannah Hoggren-Johnson GBR V45 F   06:42:42 00:59:58
27 1287 Lewis Edwards GBR Open M   06:54:15 01:03:54
28 1313 John Lewis GBR V65 M   06:59:35 01:00:14
29 1283 Alex Dayantis GBR Open M   07:01:08 01:02:28
30 1322 Jen Page GBR V50 F   07:05:17 01:02:45
31 1326 Nick Ralphs GBR V50 M   07:06:29 00:51:37
32 1342 Sara Winter NZL V45 F   07:07:02 01:01:43
33 1340 Darren Wilkins GBR V45 M   07:07:07 00:59:48
34 1293 Scott Finnigan GBR V50 M   07:22:11 01:06:36
35 2074 Simon Lewis GBR V50 M   07:26:02 01:06:37
36 1280 Malcolm Collins V55 M   07:29:47 01:01:39
37 1317 Liam Mccleery GBR Open M   07:37:02 01:01:46
38 1298 Nicholas Genever GBR V60 M   07:41:28 01:02:49
39 1289 Karoly Erdos HUN V50 M   07:52:44 02:15:46
40 1337 Laura Tysvaer GBR Open F   07:57:20 01:02:05
41 1332 Matt Shorrock GBR V45 M   08:12:37 01:00:53
42 1301 Peter Hazell GBR V55 M   08:15:33 01:03:42
43 1320 Clare Murphy GBR V55 F   08:39:16 01:07:39
44 1452 Robert Jones GBR V65 M   08:39:24 01:07:38
45 1300 Chris Harbottle GBR Open M   08:45:36 01:02:17
46 1288 Karen Elvers GBR V50 F   08:57:22 01:04:54
2300 Sean Merryweather GBR Open M DNF 02:38:53 00:40:08
1292 Vitor Ferreira POR Open M DNF 03:01:16 00:46:55
1282 Kat Davey GBR Open F DNF 03:15:50 00:50:54
1328 Ben Ryder GBR Open M DNF 03:36:06 00:51:46
1274 Aimee Carter GBR Open F DNF 03:44:40 01:01:08
1309 David Kivlin GBR V45 M DNF 03:52:27 01:03:57
2068 Darren Beach GBR V50 M DNF 03:52:32 01:03:56
1324 Deborah Pitt V45 F DNF 03:54:41 01:03:51
1291 Elizabeth Ferdani GBR Open F DNF 03:55:46 01:04:51
1290 Kirsty Fairbairn-Wint GBR Open F DNF 04:01:56 01:03:53
1285 Oliver Duncan-King GBR V55 M DNF 04:06:15 01:03:58
1311 Bethan Lafleur GBR Open F DNF 04:07:15 01:01:40
1297 Andrew Garrard GBR V55 M DNF 04:19:33 01:01:06
1331 Peter Sharp GBR V55 M DNF 04:21:02 01:04:53
1334 Ruth Smith GBR V60 F DNF 04:35:13 01:09:47
1305 Amelia Hunt GBR Open F DNF 04:39:53 01:01:03
2045 Maria Russell GBR V45 F DNF 04:52:34 -
1278 James Cobbold GBR V50 M DNF 05:09:28 00:58:35
1308 Jayavanth Kini GBR V60 M DNF 05:49:44 01:29:22
1321 Liam Overett GBR Open M DNF 00:49:56
1325 Jennifer Price GBR V45 F DNF 01:13:57
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP1 - Edale CP1 - Edale CP3 - Mam Farm CP4 - Speedwell Cavern CP3 - Mam Farm
1 1427 James Trott GBR Open M   06:10:45 00:42:39
2 1353 Joshua Chamberlain GBR Open M   06:16:11 00:37:27
3 1418 Andrew Scott GBR Open M   06:42:37 00:40:10
4 1355 Michael Clewlow GBR Open M   06:48:53 00:45:11
5 1409 Andrew Powell GBR V50 M   06:55:13 00:44:55
6 1397 John Mosley GBR V45 M   06:58:48 00:40:02
7 1423 Marek Stefaniak POL V45 M   07:08:45 00:43:00
8 1430 Calum Waring GBR Open M   07:10:25 00:49:12
9 1396 Elsa Morgan GBR Open F   07:14:16 00:48:07
10 1348 Tom Banks GBR Open M   07:25:20 00:48:05
11 1347 Alex Banks GBR Open M   07:25:22 00:48:07
12 2059 Lewis Reed GBR Open M   07:29:54 00:50:47
13 2056 Xander Golding GBR Open M   07:31:55 00:46:28
14 1392 Amy Mckechnie GBR Open F   07:46:23 00:49:33
15 1343 Luke Allwood GBR Open M   07:51:00 00:50:19
16 1351 Damien Briscoe GBR Open M   07:56:35 00:48:39
17 1462 Luke Townsend GBR Open M   07:58:02 00:49:07
18 1428 Andrew Truswell Open M   07:59:50 00:51:40
19 1401 Zac O'Neil GBR V45 M   08:00:46 01:04:18
20 1434 Michael Zawalsky GBR Open M   08:01:28 00:59:24
21 1362 Becky Fisher GBR Open F   08:02:24 00:58:36
22 1453 Lewis Alderman GBR Open M   08:03:07 00:50:23
23 1454 Amanda Carter Open F   08:07:03 00:50:58
24 1388 Alex Loach GBR V45 M   08:07:57 00:59:43
25 1382 Luke Kingsley GBR Open M   08:08:05 00:50:44
26 1402 Tino Oudesluijs NED Open M   08:10:17 00:49:17
27 2299 Peter Hodgkinson GBR Open M   08:16:58 01:03:30
28 1461 William Smith GBR V45 M   08:17:31 01:00:39
29 1386 Lisa Leavett GBR V45 F   08:17:47 00:59:27
30 1352 Julian Bryson GBR V55 M   08:19:39 01:01:44
31 1349 Charles Blackshaw GBR Open M   08:20:21 00:58:50
32 1378 Noe Ignatowicz POL Open M   08:26:34 01:00:05
33 2077 Laura Duffield GBR Open F   08:37:22 00:59:54
34 1373 Nicholas Hargreaves GBR V50 M   08:52:46 00:59:19
35 1458 Jamie Hinde GBR Open M   08:52:56 00:57:51
36 2055 Olivia Hetreed GBR V60 F   09:13:06 01:02:34
1403 George Page GBR Open M DNF 02:35:04 00:40:00
1408 Clare Pickering GBR Open F DNF 03:25:40 01:01:34
1411 Christian Radmore GBR V45 M DNF 03:35:36 00:59:05
2065 Douglas Atkinson GBR V50 M DNF 03:39:11 01:01:22
1344 Keith Anderson GBR V55 M DNF 03:40:21 01:05:16
1367 Adam Goodall GBR V45 M DNF 03:41:50 01:03:10
1368 Michaela Goodall GBR Open F DNF 03:41:54 01:03:06
1398 Ian Moss GBR Open M DNF 03:46:54 01:03:43
1372 Robert Hardie GBR Open M DNF 03:51:18 00:50:13
1371 Liam Hardie GBR Open M DNF 03:51:32 00:50:18
2069 Robert Lapsley GBR Open M DNF 03:54:19 01:02:25
1383 Michael Knott GBR V50 M DNF 04:07:29 01:03:37
1419 David Scott GBR Open M DNF 04:59:41 01:00:23
1354 Lewis Cherry GBR Open M DNF 05:34:33 00:46:21
1416 Jack Rose GBR Open M DNF 05:53:11 01:01:53
1429 Alex Vaughan GBR Open M DNF 06:16:40 00:48:09
1432 Kamkei Wong GBR V45 M DNF 06:43:20 01:00:54
1363 Jamie Funnell GBR Open M DNF 06:46:40 01:02:27
1394 Stephen Mills GBR Open M DNF 06:46:45 00:46:25
2062 Raphael Jackson GBR Open M DNF 06:46:58 00:50:32
1422 Vicky South GBR V45 F DNF 06:51:39 00:59:56
1421 Alex Smith GBR Open F DNF 06:51:40 00:59:55
1356 Harry Colledge GBR Open M DNF 06:59:31 01:04:10
1364 Claire Galpin GBR V55 F DNF 07:01:49 00:58:49
2054 Andrew Green GBR Open M DNF 07:14:46 01:03:31
1457 Matthew Hickman GBR Open M DNF 07:14:48 01:03:33
1358 Rob Crossland-Diskin GBR Open M DNF 07:26:06 01:00:13
1377 Paul Hunt GBR V60 M DNF 07:34:17 01:01:05
1400 Ree O'Doherty IRL V50 F DNF 07:36:53 01:01:11
1405 Arron Palmer GBR Open M DNF 07:37:23 00:59:20
1431 Kerry-Lynn Wilde GBR Open F DNF 07:37:43 01:00:19
1425 Leon Taylor GBR Open M DNF 07:37:50 01:00:16
1424 Nick Stewart GBR Open M DNF 07:38:23 01:00:22
1360 Justin Faulds GBR V45 M DNF 07:38:27 01:01:55
2064 Luke Donovan GBR Open M DNF 07:43:45 00:55:33
1390 James Mardon GBR Open M DNF 07:43:49 01:00:55
1417 Tim Saul GBR V55 M DNF 07:44:56 01:03:46
1426 Warwick Taylor GBR V60 M DNF 07:46:55 01:01:36
1393 Vinod Menon GBR V55 M DNF 07:53:48 01:02:19
2076 Jason Gregory GBR Open M DNF 07:54:27 01:03:47
1404 Rob Paling GBR Open M DNF 07:54:28 01:03:49
1410 Ned Purcell AUS Open M DNF 07:57:47 00:59:43
2070 Andrew Selosse GBR Open M DNF 07:57:48 00:59:41
1361 Zane Fei GBR Open M DNF 08:02:18 01:03:40
1391 Jonathan May GBR V60 M DNF 08:08:38 01:04:15
1389 Gary Mainwaring GBR Open M DNF 08:12:57 01:03:44
1399 James Nightingale GBR Open M DNF 08:40:05 01:00:58
1387 Gemma Lenthall GBR Open F DNF 08:40:07 01:01:00
2043 Thomas Mitchell GBR Open M DNF 00:44:37
1455 Charlie Cozens AUS Open M DNF 00:59:42
1350 Jon Brayshaw V60 M DNF 01:00:37
1433 Wioleta Wydrych POL Open F DNF 01:01:01
1414 Steve Renshaw GBR V55 M DNF 01:03:15