Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Northumberland 2025 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 - Seahouses
1 314 Jonas Tipping GBR U20 M   00:40:44 00:22:29
2 999 Benjamin Hall GBR Open M   00:41:42 00:23:02
3 308 Alasdair Tatham GBR V50 M   00:41:51 00:23:14
4 311 Leahn Theedam Parry GBR V45 M   00:43:32 00:23:58
5 288 Ben Senior GBR Open M   00:46:48 00:25:53
6 109 Chris Armstrong GBR Open M   00:47:19 00:24:51
7 114 Kevin Baker V60 M   00:47:51 00:25:53
8 2101 Georgia Tindle GBR Open F   00:48:04 00:26:37
9 160 Dillon Elson-Veale GBR Open M   00:49:11 00:27:42
10 213 Jess Jones GBR Open F   00:49:18 00:27:30
11 294 Chris Sheffer GBR Open M   00:49:29 00:27:38
12 2096 Emma Cutting GBR Open F   00:49:49 00:27:36
13 318 Kevin Veale GBR V50 M   00:49:53 -
14 2134 Gordon Johnston GBR Open M   00:51:01 00:27:45
15 994 Jack Appleby GBR Open M   00:51:21 00:28:14
16 2099 Marcus Mellor GBR Open M   00:51:30 00:28:50
17 2089 Ross Taylor GBR Open M   00:51:35 00:28:44
18 133 Anna Carberry GBR Open F   00:51:38 00:27:43
19 188 Mark Harney GBR V60 M   00:52:33 00:29:08
20 1002 Adam Kennedy GBR Open M   00:52:38 00:30:13
21 2125 Jeremy Macklin GBR V60 M   00:52:44 00:28:39
22 2111 Edward Chappell GBR Open M   00:52:56 00:29:19
23 201 Andrew Holden GBR Open M   00:53:04 00:28:39
24 1007 Imogen Peebles GBR Open F   00:53:15 00:29:34
25 236 Alex Manton GBR Open M   00:53:34 00:30:22
26 153 Tim Dowling GBR Open M   00:53:37 00:29:13
27 162 Michael Fazakerley GBR Open M   00:53:39 00:30:18
28 336 Anna Woodhead GBR Open F   00:53:40 00:29:16
29 232 Barry Macdonald GBR V45 M   00:53:42 00:29:16
30 2092 Sophie Ward GBR Open F   00:54:08 00:30:14
31 303 Ruth Spencer Jolly GBR Open F   00:54:13 00:30:04
32 189 Alastair Harris GBR Open M   00:54:17 00:30:33
33 2095 Luke Edwards GBR Open M   00:54:30 00:30:09
34 247 Grant Mctaggart GBR V55 M   00:54:33 00:30:57
35 2141 Hannah Cutmore Scott GBR Open F   00:54:46 -
36 274 Joe Richardson GBR Open M   00:54:55 00:30:54
37 111 James Armstrong GBR Open M   00:55:00 00:29:58
38 258 Adam Naylor GBR Open M   00:55:35 00:30:02
39 1011 Priyal Wardle GBR Open F   00:55:40 00:31:27
40 161 Chris Fazakerley GBR Open M   00:55:48 00:30:54
41 185 Christy Hanniffy GBR Open M   00:55:52 00:31:01
42 187 Rosa Hanniffy GBR U20 F   00:55:53 00:31:00
43 256 Fionnbharr Morris GBR Open M   00:56:19 -
44 184 Olivia Hanlon GBR Open F   00:56:27 00:31:17
45 149 Hugh Darbyshire GBR Open M   00:56:41 00:32:01
46 506 James Houston GBR Open M   00:56:46 00:31:20
47 202 Anna Holden GBR V45 F   00:56:51 00:31:17
48 244 Connor Mcdougall GBR Open M   00:57:03 00:32:37
49 2291 Nadine Wriggly GBR Open F   00:57:46 00:32:37
50 310 Agnes Taylor-Burns GBR Open F   00:57:48 00:31:09
51 239 Reece Marshall GBR Open M   00:58:11 -
52 136 Matthew Clarke-Venters GBR Open M   00:58:18 00:31:43
53 1009 Phil Slater GBR Open M   00:58:21 -
54 326 Sarah White GBR Open F   00:58:27 00:32:45
55 192 Jamie Hartop GBR Open M   00:58:28 00:32:47
56 309 Fiona Taylor GBR Open F   00:58:56 00:32:20
57 102 Simon Ali GBR V50 M   00:59:16 00:32:48
58 628 Gill Petrucci V55 F   00:59:17 00:32:35
59 219 Helen Kleiser GBR Open F   00:59:24 00:32:32
60 284 Benn Schuetz GBR Open M   00:59:41 00:35:51
61 116 Katelyn Bell GBR Open F   00:59:46 00:32:52
62 261 Joseph Oxley GBR Open M   00:59:51 00:35:17
63 296 Gregory Skelton GBR Open M   00:59:57 00:32:38
64 230 Miles Loveday GBR Open M   01:00:21 00:32:16
65 169 Charles Gardner GBR U20 M   01:00:28 -
66 163 Cassy Fick RSA Open F   01:00:31 00:33:46
67 323 Martin Westall GBR V55 M   01:00:34 00:34:25
68 252 Emillie Miller GBR Open F   01:01:20 -
69 130 Emma Brannan GBR Open F   01:01:30 00:32:57
70 196 Renske Herrema GBR Open F   01:01:31 00:34:03
71 140 Rebecca Combe GBR Open F   01:02:05 00:34:56
72 167 Lauren Frisby GBR Open F   01:02:11 00:34:52
73 106 Judith Angus GBR Open F   01:02:13 00:34:31
74 263 Emily Parr GBR Open F   01:02:19 00:33:53
75 234 Fergus Macmillan GBR V60 M   01:03:03 00:34:19
76 289 Trish Shanks GBR V55 F   01:03:12 00:35:24
77 324 Steven Westall GBR V60 M   01:03:28 00:36:12
78 183 Maddy Hallewell GBR Open F   01:03:31 00:35:49
79 1001 Tim Johnson GBR Open M   01:03:32 00:34:43
80 253 Sarah Mills GBR V60 F   01:03:35 00:34:56
81 993 Nico Acciai ITA Open M   01:03:37 00:35:36
82 117 Jessica Bennett GBR Open F   01:03:39 00:35:52
83 108 Paula Arkle GBR V55 F   01:03:44 00:35:11
85 226 Paul Lewin GBR V50 M   01:03:47 00:34:59
84 285 Phoebe Scrafton GBR Open F   01:03:47 00:36:00
86 227 Katy Lightowler GBR Open F   01:03:48 00:35:59
87 186 Josephine Hanniffy GBR V50 F   01:03:49 00:35:21
88 205 Graeme Hooper RSA Open M   01:03:58 00:35:02
89 197 Beda Higgins GBR V65 F   01:03:59 00:35:07
90 250 Leah Middlewick GBR V50 F   01:04:07 00:34:50
91 210 Alex Jenkins GBR V55 M   01:04:10 00:35:27
92 1000 Emma Harker GBR V50 F   01:04:15 00:34:52
93 335 Ellen Wisnia GBR Open F   01:04:16 00:35:36
94 278 Ruth Saddington GBR Open F   01:04:18 -
95 222 Matthew Law GBR V45 M   01:04:19 00:35:46
96 228 Rosie Lloyd GBR Open F   01:04:22 00:35:59
97 248 Zoe Meldrum GBR Open F   01:04:32 00:35:55
98 322 Jess Westall GBR Open F   01:04:36 00:36:07
99 334 Emmanuelle Wiseman GBR Open F   01:04:46 00:35:34
100 327 Elle Whitfield GBR Open F   01:04:48 00:35:55
101 172 Mark Glubb GBR V55 M   01:04:52 00:36:33
102 2140 Henny Martineau GBR V50 F   01:05:01 00:36:24
103 275 Madeleine Robinson GBR V60 F   01:05:05 00:37:33
104 272 Tom Prickett GBR Open M   01:05:07 00:36:10
105 164 Paul Forshaw GBR Open M   01:05:16 00:35:27
106 104 Lucy Andrews Open F   01:05:22 00:35:29
107 147 Stephen Cullen GBR Open M   01:05:24 00:35:14
108 255 Callum Morris IRL Open M   01:05:25 00:35:13
109 118 Lydia Bennett GBR Open F   01:05:40 00:37:02
110 254 Hannah Mitchell GBR Open F   01:05:42 00:36:04
111 229 Rachel Love GBR Open F   01:05:44 00:35:51
112 313 Caitlin Tiemessen GBR Open F   01:06:07 00:36:50
113 240 Rosalyn Marshall GBR Open F   01:06:08 00:36:25
114 216 Adam Kemp GBR Open M   01:06:13 00:35:45
115 1006 Jane Miles GBR V50 F   01:06:16 00:36:50
116 221 Sam Kozlowski GBR Open M   01:06:26 00:35:58
117 171 Alexis Garland GBR V45 F   01:06:30 00:36:37
118 191 Emma Harrison GBR V50 F   01:06:37 00:36:40
119 333 Leanne Winter GBR Open F   01:06:44 00:38:49
120 243 Rory Mccann GBR Open M   01:07:05 00:36:40
121 121 Nikki Berridge GBR V45 F   01:07:12 00:34:35
122 1003 Victoria Learmonth GBR Open F   01:07:13 00:36:44
123 305 Katherine Peddie GBR Open F   01:07:25 00:37:12
124 180 Emily Hall USA V45 F   01:07:27 00:36:27
125 259 Richard Nelson GBR Open M   01:07:29 00:36:21
126 165 Izzie Francis GBR Open F   01:07:31 00:37:24
127 302 Anna Sonley GBR Open F   01:07:35 00:36:54
128 120 Katherine Bernard GBR Open F   01:07:43 00:37:55
129 304 Tim Stephenson GBR V60 M   01:07:47 00:36:59
130 159 Priscilla Elson GBR V50 F   01:07:50 00:37:21
131 238 Patrick Marshall GBR V60 M   01:08:41 00:38:00
132 276 Keith Ross GBR V55 M   01:08:43 00:37:26
133 113 Felicity Baker V55 F   01:08:52 00:39:06
134 127 John Bourke IRL V70 M   01:08:55 00:37:23
135 329 Charlotte Williams GBR Open F   01:08:59 00:37:22
136 251 Dawn Miles GBR V55 F   01:09:35 00:38:17
137 298 Charlotte Smith GBR Open F   01:09:36 00:37:56
138 156 Jessica Elliot GBR Open F   01:09:39 00:37:54
139 301 Emma Solomon GBR Open F   01:09:40 00:38:22
140 173 Elizabeth Goulding GBR Open F   01:09:51 00:38:07
141 223 Katherine Leech GBR Open F   01:10:23 00:38:41
142 125 Elise Boileau GBR Open F   01:10:27 00:38:29
143 241 Helen Matthews GBR Open F   01:10:32 00:38:34
144 154 Ruby Downing GBR Open F   01:10:45 00:39:08
145 203 Laura Holland GBR Open F   01:11:03 00:38:21
146 138 Lizzie Colledge GBR Open F   01:11:07 00:40:04
147 264 John Paterson GBR V55 M   01:11:16 00:39:12
148 132 Wendy Burdon GBR V45 F   01:11:18 00:38:25
149 215 Vicki Jones GBR V45 F   01:11:22 00:39:17
150 218 Chris Kirrage GBR V50 M   01:11:23 00:39:15
151 2290 Samuel Bergin GBR U20 M   01:11:31 00:38:38
152 319 Katy Watson GBR Open F   01:11:33 00:40:09
153 105 Jenna Angle AUS Open F   01:11:34 00:40:07
154 137 Wendy Clochet BEL Open F   01:11:36 00:38:58
155 150 Suzanne Donaldson GBR V50 F   01:11:40 00:39:01
156 242 Madeleine Maynes GBR Open F   01:11:44 00:39:43
157 279 Allie Sadler GBR Open F   01:11:47 00:40:02
158 194 Becky Heatherington GBR Open F   01:11:48 -
159 193 Andrew Heatherington GBR Open M   01:11:49 00:39:39
160 128 Harry Boyde GBR Open M   01:11:51 00:40:05
161 208 Alan Jacobs GBR V60 M   01:12:08 00:39:56
162 209 Mandy Jacobs GBR V55 F   01:12:09 00:39:53
163 119 Sarah Bergin GBR V45 F   01:12:21 00:40:18
164 325 Lucy White GBR V45 F   01:12:22 -
165 297 Jo Skinner GBR V50 F   01:12:23 00:39:51
166 293 Rachel Shearer GBR V50 F   01:12:27 00:39:35
167 300 Bryony Smyth GBR Open F   01:12:41 00:39:02
168 2108 George Hall GBR Open M   01:12:45 00:40:47
169 151 Lisa Douglas GBR Open F   01:12:57 -
170 337 Dave Wooldridge GBR V60 M   01:13:00 00:39:14
171 2115 Rebecca Collins GBR Open F   01:13:03 00:39:32
172 155 Kate Eldred GBR Open F   01:13:08 00:39:40
173 181 Finn Hall GBR Open M   01:13:24 00:40:00
174 179 Edward Hall GBR V50 M   01:13:26 00:40:02
175 178 April Hall GBR Open F   01:13:27 00:39:59
176 2119 Laura Bramler GBR Open F   01:13:33 00:40:37
177 2088 Sally Measom GBR V55 F   01:13:50 00:40:07
178 103 Victoria Ali GBR Open F   01:13:55 00:40:29
179 199 Penny Hill GBR V60 F   01:15:13 00:41:06
180 306 Liz Tait GBR V50 F   01:15:38 00:41:33
181 330 Clare Willson GBR V55 F   01:16:29 00:41:37
182 198 Emma Highfield GBR V50 F   01:16:31 00:41:42
183 265 Claire Paul GBR V50 F   01:16:33 00:42:01
184 249 Alan Mercer GBR V55 M   01:16:35 00:42:26
185 282 Dianne Sandford GBR V50 F   01:16:37 00:41:56
186 134 Adele Carnegie GBR V45 F   01:16:40 00:41:59
187 996 Laura Cubeddu ITA Open F   01:16:41 00:42:51
188 207 Lydia Howells GBR Open F   01:16:42 00:41:58
189 237 Jan Marshall GBR V65 F   01:17:19 00:42:36
190 266 Jude Payne GBR V60 F   01:17:30 00:41:14
191 200 Phil Hill GBR V60 M   01:17:59 00:41:31
192 152 Gemma Dowling GBR Open F   01:18:25 00:43:15
193 190 Eleanor Harrison GBR Open F   01:18:32 00:43:04
194 110 Emily Armstrong GBR Open F   01:18:52 00:43:19
195 262 Ailsa Pagan GBR V55 F   01:19:09 00:43:42
196 211 Jane Johnson GBR V65 F   01:19:30 00:43:09
197 332 Damon Wiltshire GBR Open M   01:19:33 00:42:54
198 107 Toby Anthony GBR Open M   01:19:34 00:42:57
199 142 Dorothy Cragg GBR V70 F   01:20:34 00:44:35
200 175 Victoria Greer Open F   01:20:46 00:45:28
201 260 Mark Nichols GBR V70 M   01:21:28 00:45:41
202 174 Emma Greenwood GBR V50 F   01:21:50 00:44:37
203 317 Sofia Uttley GER Open F   01:22:11 00:43:46
204 204 Rachael Holmes GBR Open F   01:22:22 00:45:33
205 177 Sam Haley GBR V55 F   01:23:25 00:44:17
206 998 Connor Haley GBR Open M   01:23:26 00:44:14
207 176 Paul Haigh GBR V65 M   01:23:58 -
208 144 Ly Crawford LUX V45 F   01:24:00 00:42:48
209 1008 Perry Roberts GBR Open M   01:24:08 00:45:33
210 299 Holly Smith GBR Open F   01:24:17 00:45:14
211 157 Ashley Elliott GBR Open F   01:24:21 00:45:18
212 307 Jennifer Tamargo - Johnson GBR Open F   01:24:55 00:45:22
213 997 Jack Eeley GBR Open M   01:24:58 00:45:24
214 338 Elizabeth Wooldridge GBR V55 F   01:25:16 00:47:27
215 286 Elizabeth Seagrove GBR V65 F   01:25:35 00:45:54
216 287 Geoff Seagrove GBR V65 M   01:25:36 00:41:45
217 331 Nicola Wilson GBR Open F   01:26:43 00:46:47
218 170 Emma Gardner GBR V50 F   01:27:10 00:47:27
219 316 Richard Twigger GBR V60 M   01:27:13 00:46:05
220 268 Kathleen Perry GBR V65 F   01:27:28 00:47:19
221 295 Kate Sheffer GBR Open F   01:28:18 00:48:16
222 267 Delia Peel GBR V50 F   01:29:22 00:48:34
223 273 Anna Raphael GBR V50 M   01:29:24 00:48:24
224 328 Alice Wilkinson GBR V50 F   01:29:28 00:48:26
225 123 Gary Blanks GBR V55 M   01:29:33 00:49:13
226 214 Simon Jones GBR V65 M   01:30:21 -
227 195 Jayne Hemmingham GBR V55 F   01:30:35 00:48:44
228 277 Svein-Erik Rustad NOR V60 M   01:31:52 00:50:25
229 271 Genie Powers GBR Open F   01:32:00 00:49:50
230 122 Daniel Black GBR Open M   01:32:05 00:49:37
231 269 Philip Perry GBR V70 M   01:33:40 00:51:00
232 112 Rosemary Asquith GBR V65 F   01:33:50 00:50:17
233 2093 Christine Davidson GBR V55 F   01:33:53 00:50:15
234 146 Hannah Crossley GBR Open F   01:34:21 00:51:42
235 283 Emily Schofield GBR Open F   01:35:29 00:54:27
236 231 Silke Luhrmann GER V55 F   01:37:20 00:52:41
237 141 Ellen Cook GBR Open F   01:38:51 00:52:31
238 245 Matthew Mcnally GBR Open M   01:38:53 00:52:28
239 143 Rebecca Craig GBR Open F   01:40:17 00:53:31
240 292 Les Shaw V70 M   01:44:34 00:56:48
241 291 Kate Shaw Open F   01:44:36 00:56:41
242 315 Rachael Turnbull GBR Open F   01:47:31 00:58:47
243 340 Thomas Young GBR Open M   01:48:32 00:58:06
257 Lily Nash GBR Open F DNF 00:33:35
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Low Newton-by-the-Sea CP4 - Seahouses
1 560 Hugo Macklin GBR Open M   01:30:10 00:30:3801:10:10
2 564 Arthur Marshall GBR Open M   01:30:15 00:30:4801:10:05
3 538 Rob Kleiser GBR V45 M   01:30:20 00:31:3601:11:02
4 574 Angus Mccance GBR Open M   01:30:39 00:31:1701:11:07
5 387 Matthew Catchpole GBR Open M   01:31:06 00:33:0101:12:59
6 680 Paul Sweeney GBR Open M   01:31:08 00:31:2601:11:09
7 674 Zack Stewart GBR Open M   01:33:59 00:32:5101:13:56
8 650 Thomas Scott GBR Open M   01:37:26 00:34:4001:16:40
9 600 Jill Mykura GBR V45 F   01:37:30 00:33:4001:16:35
10 474 Matthew Greig GBR Open M   01:37:32 00:33:4301:16:37
11 400 Richard Cockburn GBR V50 M   01:37:52 00:33:1701:16:34
12 1021 Taylor Irving GBR Open M   01:37:57 00:31:5301:15:43
13 2097 Tony Waters GBR Open M   01:38:42 00:35:0001:18:09
14 587 Charles Moran GBR Open M   01:38:47 00:34:3801:17:35
15 660 Mark Smith GBR Open M   01:38:50 00:34:3001:17:39
16 716 Peter White GBR Open M   01:38:52 00:38:0101:19:27
17 711 Andrew White IRL Open M   01:38:55 00:38:0301:19:28
18 714 James White GBR Open M   01:38:58 00:37:5901:19:28
19 557 Michael Lumb GBR Open M   01:39:08 00:33:5601:17:30
20 470 Jack Gordon GBR Open M   01:39:59 00:35:2201:18:47
21 2116 Rob Mcaughey GBR Open M   01:40:59 00:35:0701:19:11
22 1019 Daniel Green GBR Open M   01:41:20 00:35:1601:19:57
23 1023 Amy Mckechnie GBR Open F   01:42:30 00:34:2701:19:50
24 645 Mark Sandford GBR V50 M   01:43:01 00:34:0301:19:44
25 631 William Rees GBR Open M   01:43:33 00:35:5601:20:47
26 703 Martin Ward GBR Open M   01:43:36 00:36:0801:21:38
27 721 Ian Wilkinson GBR Open M   01:44:19 00:35:5101:21:29
28 709 Matthew Welch GBR Open M   01:44:23 00:34:1401:19:25
29 728 Bradley Witham GBR Open M   01:44:27 00:34:4401:20:07
30 700 Benjamin Walton GBR Open M   01:45:31 00:36:4801:23:00
31 418 Lucie Custance GBR V45 F   01:45:45 00:35:2501:21:53
32 514 Jason Huxham GBR Open M   01:46:02 00:36:0101:21:57
33 495 Edward Hillier GBR V45 M   01:46:51 00:37:0101:23:27
34 528 Ollie Jordan GBR Open M   01:46:52 00:37:0101:23:12
35 717 Robin White GBR Open M   01:47:01 00:35:2901:22:29
36 732 Anna Wright GBR Open F   01:47:40 00:36:5501:23:54
37 403 Angus Comerford GBR Open M   01:47:43 00:37:5201:24:56
38 629 Matthew Price GBR V50 M   01:47:44 00:35:4701:23:39
39 391 Lee Chapman GBR Open M   01:47:49 00:37:5701:25:16
40 688 Emma Theobald GBR Open F   01:48:31 00:37:0501:24:46
41 397 Chris Clarke GBR Open M   01:49:07 00:38:1701:25:48
42 530 Kristian Kaesinger GER Open M   01:49:14 00:38:3801:27:39
43 360 James Barry GBR Open M   01:49:22 00:36:5701:24:46
44 658 Charlie Smith GBR Open M   01:49:50 00:40:2901:28:06
45 488 Will Heldt GBR Open M   01:49:59 00:38:5501:27:25
46 586 Allan Moore GBR V55 M   01:50:01 00:38:1801:26:21
47 401 Thomas Collin GBR Open M   01:50:07 00:38:1001:26:40
48 640 Angus Routledge GBR Open M   01:50:20 00:37:0801:26:29
49 2100 Joe Wills GBR Open M   01:50:24 00:37:1201:24:25
50 457 Daniel Furniss GBR V45 M   01:50:35 00:39:5901:28:14
51 452 James Foster GBR Open M   01:50:45 00:40:4701:27:56
52 664 Bryn Smyth GBR Open M   01:50:47 00:38:4901:27:43
53 469 Caitlin Gordon GBR Open F   01:51:04 00:38:4301:27:09
54 2090 Jake Lightowler Open M   01:51:38 00:41:4601:29:08
55 388 Colin Chalmers GBR Open M   01:51:48 00:38:2801:26:38
56 420 Andrew Daley GBR V50 M   01:51:51 00:39:1001:28:05
57 478 Peter Hanlon GBR Open M   01:52:19 00:40:5001:29:01
58 2122 Chris Hine GBR Open M   01:52:23 00:29:4001:08:25
59 545 Mark Laughton GBR V55 M   01:53:00 00:38:1201:27:10
60 376 Lindsay Boullin GBR V50 M   01:53:35 00:41:0501:29:48
61 535 Thomas Kinnear GBR Open M   01:53:49 00:38:5301:29:47
62 511 Lucy Hurn GBR V45 F   01:53:53 00:40:2301:29:01
63 1030 Matthew Thomas GBR Open M   01:53:59 00:37:3501:27:43
64 726 Joseph Willis GBR Open M   01:54:01 00:37:4501:28:12
65 1022 Richard Liddell GBR Open M   01:54:02 00:37:3201:27:45
66 1014 Gary Corkhill GBR V45 M   01:54:05 00:39:1601:28:23
67 384 Andrew Caldwell GBR V55 M   01:54:08 00:39:4301:29:17
68 665 Mike Sonley GBR V60 M   01:54:10 -01:28:54
69 467 Ursula Goldsmith GBR Open F   01:54:12 00:39:5201:30:15
70 486 Jonathan Heldt GBR V60 M   01:54:27 00:42:1201:29:59
71 417 Dean Curtis GBR V55 M   01:54:30 00:40:0201:29:23
72 697 Emma Wakely GBR Open F   01:54:36 00:41:5601:29:46
73 682 Holly Sykes GBR Open F   01:54:44 00:36:3101:25:29
74 598 Bonnie Murphy GBR Open F   01:55:10 00:40:4701:30:50
75 373 Liam Blatch GBR Open M   01:55:22 00:41:4101:31:09
76 1031 Matthew Williams GBR Open M   01:55:37 00:40:3301:29:49
77 399 Charlotte Cochrane GBR Open F   01:55:40 00:39:4701:30:41
78 447 Will Fairfull GBR Open M   01:55:47 00:40:5401:30:04
79 415 Andrew Curson GBR V50 M   01:56:00 00:42:3801:31:28
80 416 Jamie Curson GBR Open M   01:56:03 00:42:4701:31:27
81 390 Darren Chapman GBR V60 M   01:56:20 00:41:2301:31:23
82 439 Daniel Edgar GBR Open M   01:56:25 00:40:0401:31:19
83 599 Matthew Murray GBR Open M   01:56:26 00:40:0701:31:20
84 639 Charlotte Romanis GBR Open F   01:56:28 00:41:4701:31:31
85 589 Jake Morgan GBR Open M   01:56:30 00:40:3501:30:12
86 536 Joshua Kirby GBR Open M   01:56:35 00:40:5201:30:15
87 683 Michal Szczygiel GBR Open M   01:56:48 00:39:5501:30:36
88 610 Richard O'Brien GBR V45 M   01:57:16 00:41:4401:31:34
89 522 Kyle Jenkins GBR Open M   01:57:30 00:42:3301:33:13
90 441 Penny Ellis GBR Open F   01:57:33 00:41:0801:31:38
91 694 James Turnbull GBR Open M   01:57:35 00:40:1801:31:13
92 579 Jessie Meikle GBR Open F   01:57:39 00:39:4901:31:02
93 561 Alison Malone GBR V45 F   01:57:44 00:41:2901:32:13
94 362 Fred Beaty GBR Open M   01:58:01 00:40:4201:35:30
95 370 Nick Bergin GBR V45 M   01:58:12 00:38:3101:30:25
96 727 Joshua Wilson GBR Open M   01:58:13 00:41:0001:30:07
97 342 Rob Ainsworth GBR V50 M   01:58:16 00:41:0001:32:03
98 2123 Sean White GBR V45 M   01:58:20 00:38:3301:30:25
99 471 Vicky Green GBR V45 F   01:58:21 00:40:3001:32:04
100 668 Philip Squires GBR Open M   01:58:22 00:40:3701:32:26
101 408 Matthew Cowdell GBR Open M   01:58:24 00:41:3601:32:08
102 475 Suki Griffiths GBR Open F   01:58:30 00:42:4301:34:07
103 497 Daniel Hodges GBR Open M   01:58:54 00:44:5601:34:20
104 409 Luke Cowie GBR V45 M   01:58:58 00:38:5801:28:15
105 451 Esia Forsyth GBR Open F   01:59:32 00:39:2901:32:55
106 592 Dave Morris IRL Open M   01:59:41 00:41:2701:32:50
107 1013 Jason Cole GBR Open M   02:00:14 00:41:5401:33:26
108 656 Tom Simpson GBR Open M   02:00:43 00:39:1201:31:53
109 677 Jane Suggitt GBR V45 F   02:00:53 00:43:4201:34:32
110 423 Jonathan Dargie GBR V50 M   02:01:00 00:42:0301:33:21
111 2121 Sophie Lamb GBR Open F   02:01:03 00:43:2701:34:49
112 702 Sam Walton GBR Open M   02:01:06 00:41:1401:33:09
113 419 Neil Cutler GBR V60 M   02:01:11 00:44:1401:36:00
114 643 John Ryder GBR V55 M   02:01:16 00:41:3301:34:15
115 410 Gary Cowler V50 M   02:01:19 00:41:5001:34:15
116 633 Rob Ribchester GBR Open M   02:01:20 00:39:2401:32:42
117 653 Claire Shadwell GBR Open F   02:01:28 00:43:3101:35:33
118 632 Angus Reid GBR Open M   02:01:32 00:45:2401:36:46
119 363 Tom Beaumont GBR Open M   02:01:33 00:45:2301:36:44
120 580 Anna Merrin GBR V45 F   02:01:35 00:41:2401:34:05
121 733 Jade Wright GBR Open F   02:02:17 00:43:0401:35:19
122 594 Stuart Morrison GBR Open M   02:02:19 00:42:0601:34:44
123 722 Megs Williams GBR Open F   02:02:22 00:46:1101:37:19
124 2294 William Irving GBR Open M   02:02:23 00:40:4001:35:38
125 2112 Katie Andrews GBR Open F   02:02:31 00:41:3901:34:24
126 695 Graham Tye GBR V60 M   02:02:33 00:43:1701:36:13
127 380 Craig Brett GBR V55 M   02:02:35 00:44:1101:36:01
128 352 Graham Baker GBR V65 M   02:02:39 00:42:08-
129 456 Rob Fuller GBR Open M   02:02:49 00:40:4501:35:32
130 2136 Craig Konczak GBR Open M   02:02:52 00:44:29-
131 524 Glenn Johnston GBR Open M   02:03:06 00:46:0301:39:41
132 448 Callum Fisken GBR V55 M   02:03:13 00:42:3001:35:51
133 636 Kate Riley GBR Open F   02:03:18 00:43:5101:36:23
134 493 Katherine Hill GBR Open F   02:03:20 00:42:0201:35:16
135 513 Andrew Hutson GBR V50 M   02:03:24 00:47:3501:38:28
136 527 Nicholas Jones GBR Open M   02:03:29 00:44:5401:37:27
137 710 Nicholas Werren GBR Open M   02:03:51 00:46:1301:39:30
138 655 Michael Shepherd GBR Open M   02:03:59 00:41:1901:35:44
139 669 Scott Stables GBR Open M   02:04:02 00:43:3701:36:48
140 606 Craig Nicholson GBR Open M   02:04:07 00:46:1501:38:02
141 377 Sarah Boyd GBR Open F   02:04:17 00:42:1501:35:09
142 394 Alexander Childs GBR Open M   02:04:25 00:43:5301:37:46
143 468 Chris Gooch GBR Open M   02:04:29 00:45:0501:37:02
144 720 Leon Whyke GBR Open M   02:04:30 00:43:1301:37:09
145 343 Phil Alcock GBR V45 M   02:04:32 00:41:1701:35:48
146 559 Alan Mackay GBR V50 M   02:04:36 00:43:2101:37:06
147 642 Adam Ruszkowski GBR Open M   02:04:41 00:47:3201:39:48
148 666 Edward Spurrier GBR V45 M   02:04:42 00:44:4301:38:51
149 698 Harry Walker GBR Open M   02:04:44 00:42:2301:37:15
150 672 Amy Stephenson GBR Open F   02:04:50 00:46:3401:38:04
151 553 Richard Lockey GBR V55 M   02:04:52 00:44:0701:38:04
152 2109 Emily Gerard-Pearse GBR Open F   02:04:59 00:45:0401:37:39
153 649 Simone Scott GBR V50 F   02:05:02 00:45:4201:39:12
154 446 Paula Evans GBR V50 F   02:05:09 00:43:4001:37:14
155 663 Max Smithson GBR Open M   02:05:11 00:42:5001:37:20
156 588 Emma Moran GBR Open F   02:05:14 00:46:0501:40:00
157 523 Hannah Johl GBR Open F   02:05:30 00:43:2401:37:50
158 678 Aaron Sutton GBR Open M   02:05:33 00:43:2501:37:48
159 1025 Johnnie Meredew GBR Open M   02:05:35 00:45:0801:38:16
160 412 David Crown GBR Open M   02:06:24 00:44:2701:39:06
161 364 Paul Beckley GBR V45 M   02:06:40 00:43:4801:38:21
162 620 David Parkins GBR V60 M   02:06:57 00:42:5801:38:21
163 657 Karen Singleton GBR V55 F   02:06:59 00:45:3201:38:45
164 2098 Callum Law GBR Open M   02:07:02 00:45:2801:39:23
165 437 Madeline Dykes NZL Open F   02:07:11 00:41:5201:38:24
166 2103 Robert Hopkins GBR Open M   02:07:21 00:39:3301:37:17
167 472 Catherine Greenwood GBR Open F   02:07:25 00:45:3401:39:27
168 494 Steve Hill GBR V45 M   02:07:31 00:44:38-
169 619 Caroline Parkins GBR V60 F   02:07:40 00:43:10-
170 383 Jack Bynoe GBR Open M   02:07:44 00:47:0001:41:55
171 671 Hollie Steed GBR Open F   02:07:53 00:44:3401:39:54
172 591 Catrina Morley GBR Open F   02:07:56 00:47:2201:41:57
173 634 Amanda Richardson GBR Open F   02:07:58 00:45:4501:41:02
174 386 Robert Carruthers IRL Open M   02:08:30 00:46:5801:41:15
175 428 Simon Day GBR V50 M   02:09:02 00:44:2601:38:46
176 484 Alexandra Hayes GBR Open F   02:09:19 00:45:0001:39:00
177 539 Howard Knowles GBR V45 M   02:09:23 00:47:1701:41:32
178 576 Adam Mclean GBR Open M   02:09:25 00:47:2001:41:30
