Please wait...
SUFFOLK - sold out (join waitlist)
SUFFOLK - sold out (join the waitlist)
Northumberland 2024 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 Seahouses
1 220 Russell Bowry GBR Open M   00:39:07 00:21:32
2 370 Alasdair Tatham GBR V50 M   00:39:53 00:21:55
3 363 Luke Smithson GBR Open M   00:39:55 00:22:24
4 268 Joe Higgins GBR Open M   00:40:06 00:22:15
5 272 Matthew Hull GBR Open M   00:42:52 00:23:33
6 281 Joe Kelly GBR Open M   00:44:55 00:24:15
7 309 Rory Morris IRL Open M   00:46:02 00:25:47
8 245 Ady Dench GBR V55 M   00:46:27 00:25:22
9 280 Neil Kavanagh IRL Open M   00:47:17 00:25:56
10 252 Chris Garner GBR Open M   00:47:41 00:25:36
11 222 Roderick Bruce GBR Open M   00:48:54 00:27:12
12 263 Mark Harney GBR V60 M   00:50:22 00:27:09
13 373 Jemima Thomas GBR Open F   00:50:51 00:28:22
14 253 Paul Gibson GBR Open M   00:51:05 00:28:03
15 269 Mike Higgins GBR V50 M   00:51:14 00:27:55
16 3185 Michael Grinton GBR Open M   00:51:52 00:28:18
17 249 Dillon Elson-Veale GBR U20 M   00:51:59 00:28:56
18 229 Anna Carberry GBR Open F   00:52:01 00:28:59
19 361 Colin Smith Open M   00:52:12 00:30:21
20 380 Kevin Veale GBR V50 M   00:52:29 00:28:55
21 3213 Isabel Russell GBR Open F   00:52:42 00:29:24
22 3224 Emily Davis GBR Open F   00:52:46 00:29:27
23 307 Callum Morris IRL Open M   00:53:28 00:30:31
24 3240 Gabriel Richmond GBR U20 M   00:53:40 00:28:57
25 387 Flora Wellesley Wesley GBR Open F   00:53:46 00:29:15
26 282 Daniel Kerr GBR Open M   00:54:18 00:29:32
27 333 Finlay Petrucci GBR U20 M   00:54:34 00:30:24
28 332 Anna Petrucci GBR U20 F   00:54:35 00:30:17
29 209 Ryan Baldwin GBR Open M   00:54:48 00:30:38
30 3186 Alessandro Ventisei GBR Open M   00:55:44 00:31:28
31 284 Niall Kerr GBR Open M   00:55:46 00:30:50
32 217 Paul Bonnick GBR Open M   00:55:49 00:29:27
33 368 Jonathan Sutcliffe GBR Open M   00:55:50 00:30:52
34 362 Neil Smith GBR V45 M   00:55:53 00:32:01
35 304 Leon Mills GBR Open M   00:56:06 00:30:59
36 242 Elliott Cruickshanks GBR Open M   00:56:08 00:31:39
37 208 Gavin Bainbridge GBR Open M   00:56:10 00:31:35
38 215 Elliot Birtwistle GBR Open M   00:56:32 00:31:04
39 297 Kate Maughan GBR Open F   00:57:08 00:32:08
40 490 Rosie Ellis GBR Open F   00:57:26 00:32:23
41 213 Mhairi Baxter GBR Open F   00:57:38 00:31:07
42 360 Alice Smith GBR Open F   00:57:42 -
43 287 Helen Kleiser GBR Open F   00:57:49 00:31:57
44 204 Anthony Alongi GBR Open M   00:57:52 00:31:08
45 379 Gavin Turnbull GBR Open M   00:58:04 00:32:52
46 293 Alan Mackay GBR V50 M   00:58:07 -
47 214 Nikki Berridge GBR Open F   00:58:12 00:31:31
48 308 Fionnbharr Morris GBR Open M   00:58:14 00:32:16
49 260 Rosanna Hancock GBR Open F   00:58:23 00:31:54
50 235 Daniel Clayton GBR Open M   00:58:32 00:32:12
51 317 Richard Newell GBR V50 M   00:58:52 00:31:46
52 365 Kevern Stafford GBR V60 M   00:58:57 00:32:11
53 264 Sebastian Harrower GBR Open M   00:59:00 00:33:08
54 3216 Esme Court-Johnston GBR Open F   00:59:04 00:32:26
55 248 Penny Ellis GBR Open F   00:59:06 00:32:34
56 211 Lucy Barton GBR Open F   00:59:36 00:32:59
57 336 Andrew Price GBR V45 M   00:59:46 00:29:50
58 300 Sylvie Mcgowan GBR Open F   00:59:57 00:33:11
59 247 Tim Dowling GBR Open M   01:00:02 00:32:18
60 359 Nancy Skinner GBR V55 F   01:00:10 00:33:14
61 210 Clare Barton GBR V50 F   01:00:15 00:33:05
62 385 Karen Wealleans GBR V55 F   01:00:25 00:33:16
63 265 Timothy Harrower GBR V55 M   01:00:46 00:33:04
64 312 Eva Murray GER Open F   01:01:25 00:34:06
65 250 Lisa Fletcher GBR Open F   01:01:37 00:33:55
66 271 Mark Hull GBR V55 M   01:01:47 00:32:55
67 329 Gillian Penswick USA V50 F   01:01:54 00:33:02
68 267 Beda Higgins GBR V65 F   01:02:07 00:33:41
69 207 Kerry Bain GBR V50 F   01:02:36 00:34:26
70 289 Simon Lewinton GBR Open M   01:02:47 00:35:16
71 201 Beth Aggett GBR Open F   01:03:00 00:35:27
72 315 Sam Newbould GBR Open M   01:03:01 00:35:22
73 243 Lauren Cruickshanks GBR Open F   01:03:28 00:35:08
74 500 Annabel Foster GBR Open F   01:03:36 00:35:05
75 3245 Rachael Merriman GBR Open F   01:03:54 00:34:54
76 3244 Sian Rilstone GBR Open F   01:03:55 00:34:51
77 237 Claire Compton GBR Open F   01:03:58 00:34:02
78 238 Tom Compton GBR Open M   01:03:59 00:34:01
79 224 Harry Butterfield GBR Open M   01:04:02 00:36:41
80 3247 Dave Wooldridge GBR V60 M   01:04:04 00:34:16
81 256 Simon Graham GBR V55 M   01:04:11 00:35:39
82 366 Tim Stephenson GBR V60 M   01:04:40 00:35:03
83 288 Katherine Leech GBR Open F   01:04:43 00:35:49
84 3232 Julianna Ridsdale GBR V60 F   01:04:52 00:35:57
85 353 Emily Seagrove GBR Open F   01:05:01 00:35:31
86 212 Sharon Barton GBR V45 F   01:05:04 00:35:55
87 3239 Jess Richmond GBR Open F   01:05:05 00:35:37
88 374 Susannah Tingle GBR Open F   01:05:13 -
89 273 David Hunter GBR V55 M   01:05:14 00:36:22
90 375 Cerys Tudbury GBR U20 F   01:05:16 00:36:21
91 221 Zillah Brown GBR V55 F   01:05:18 00:36:12
92 319 Angus Nicholson GBR Open M   01:05:24 00:36:25
93 244 Shelley Denby GBR V50 F   01:05:28 00:36:26
94 226 Kitty Cameron GBR U20 F   01:05:31 00:35:15
95 225 Harry Cameron GBR U20 M   01:05:32 00:35:13
96 390 Emily Willis GBR Open F   01:05:37 00:35:09
97 386 Shaun Wealleans GBR V55 M   01:05:40 00:35:08
98 623 Hannah Mitchell GBR Open F   01:06:00 00:35:56
99 383 Charlotte Wade-Thomas GBR Open F   01:06:02 00:37:16
100 369 Rosie Sutton GBR Open F   01:06:03 00:37:18
101 219 John Bourke IRL V65 M   01:06:11 00:35:40
102 299 Christine Mcallister GBR V45 F   01:06:47 00:37:41
103 239 Shaun Coyne GBR Open M   01:06:48 00:36:45
104 285 Anna Kirkup GBR V55 F   01:06:50 00:35:52
105 311 Julia Mullinger GBR Open F   01:07:26 00:36:54
106 246 Richard Dowling GBR Open M   01:07:33 00:35:05
107 294 Diane Mackay GBR V55 F   01:07:37 00:37:23
108 3319 Andrew Turnbull GBR V45 M   01:07:42 00:37:38
109 295 Sandra Mackenzie GBR V60 F   01:07:46 00:36:31
110 205 Esme Armour GBR Open F   01:07:58 00:38:23
111 279 Jenny Jubb GBR Open F   01:08:16 00:38:18
112 231 Andrew Chappell GBR V45 M   01:08:46 00:37:43
113 255 Harriet Goudie GBR Open F   01:09:41 00:37:48
114 223 Vanessa Burns GBR V50 F   01:10:20 00:38:46
115 236 Jo Comerie GBR V45 F   01:10:24 00:39:12
116 306 Nicola Mooney GBR Open F   01:10:35 00:39:13
117 335 Genie Powers GBR Open F   01:10:39 00:37:46
118 316 Jo Newell GBR V50 F   01:10:56 00:39:09
119 377 Deb Tudbury GBR V50 F   01:11:09 00:37:17
120 3253 Tessa Rushton GBR Open F   01:11:13 00:39:07
121 202 Liz Ainge GBR Open F   01:11:38 00:41:05
122 206 Timothea Armour GBR Open F   01:11:50 00:40:24
123 3219 Francesca Irish GBR Open F   01:11:57 00:40:12
124 3230 Patricia Loots GBR V55 F   01:11:58 00:38:57
125 266 Annabel Healer GBR Open F   01:12:49 00:40:37
126 328 Claire Paul GBR V50 F   01:12:52 00:38:40
127 203 Victoria Ali GBR Open F   01:12:54 00:40:20
128 277 Karen Johl GBR V60 F   01:13:18 00:38:30
129 262 Gaye Hanson GBR V55 F   01:13:44 00:41:30
130 283 Marc Kerr GBR Open M   01:14:35 00:40:30
131 358 Chris Simpson GBR Open M   01:14:36 00:40:29
132 218 Pam Boullin GBR V50 F   01:14:54 00:40:32
133 367 Laura Stuart GBR Open F   01:15:10 00:41:24
134 364 Helena Spriggs GBR Open F   01:15:11 00:41:22
135 378 Claire Turnbull V50 F   01:15:12 00:40:50
136 291 Megan Livingstone GBR Open F   01:15:15 00:41:19
137 382 Theo Voitcu GBR Open F   01:15:16 00:41:23
138 350 Emily Schofield GBR Open F   01:15:24 00:42:41
139 251 Cate Fraser GBR Open F   01:15:28 00:42:58
140 230 Adele Carnegie GBR V45 F   01:15:34 00:41:03
141 3235 Gowtham Venkatachalamoorthy GBR Open M   01:16:00 00:40:20
142 324 Chandra Pandey GBR Open M   01:16:01 00:40:19
143 347 Fiona Ryan IRL Open F   01:16:31 00:42:26
144 278 Vicki Jones GBR Open F   01:17:06 00:41:39
145 290 Anne Lewis GBR V70 F   01:17:14 00:42:27
146 3254 Sarah Rushton GBR V55 F   01:17:22 00:41:45
147 259 Sam Haley GBR V55 F   01:17:23 00:41:32
148 389 Jackie Welsh GBR V55 F   01:17:34 00:42:51
149 372 Kelly Taylor GBR Open F   01:17:57 00:42:59
150 301 Nicola Mckenzie GBR V55 F   01:18:43 00:42:18
151 338 Anne Purves GBR V50 F   01:19:10 00:43:26
152 376 Dave Tudbury GBR V55 M   01:19:26 00:41:46
153 270 Rachael Holmes GBR Open F   01:19:50 00:44:08
154 227 Sarah Cameron GBR V50 F   01:20:10 00:42:37
155 323 Lizzie Palfreman GBR V50 F   01:21:10 00:43:29
156 275 Jim Huxford GBR Open M   01:21:22 00:44:44
157 274 Elizabeth Huxford GBR Open F   01:21:23 00:44:41
158 257 Neil Gregory GBR V50 M   01:21:44 00:42:45
159 240 Dorothy Cragg GBR V70 F   01:22:17 00:43:19
160 388 Heather Wells GBR V60 F   01:22:18 00:45:24
161 320 Kirsten Nicholson GBR Open F   01:22:19 00:44:16
162 314 Raluca Neagoe ROU V45 F   01:22:38 00:42:50
163 355 Kate Shaw Open F   01:22:44 00:48:55
164 339 Daniel Radoi ROU V45 M   01:22:46 00:42:55
165 327 Ameet Patel GBR Open M   01:24:12 00:46:49
166 352 Elizabeth Seagrove GBR V60 F   01:25:29 00:47:27
167 354 Geoff Seagrove GBR V60 M   01:25:34 00:47:31
168 3246 Elizabeth Wooldridge GBR V55 F   01:26:05 00:47:09
169 330 Kathleen Perry GBR V65 F   01:26:10 00:47:06
170 241 Hannah Crossley GBR Open F   01:26:33 00:46:14
171 337 Jennifer Price GBR Open F   01:27:33 00:46:23
172 216 Gary Blanks GBR V55 M   01:27:43 00:48:31
173 331 Philip Perry GBR V70 M   01:28:51 00:47:10
174 310 Penelope Mottram GBR V65 F   01:29:19 00:48:11
175 276 Georgia Jamieson GBR Open F   01:29:31 00:47:58
176 357 Mathew Shaw Open M   01:30:57 00:51:03
177 356 Les Shaw V70 M   01:30:58 00:51:04
178 254 Suzannah Gibson GBR V50 F   01:35:17 00:50:08
179 351 Vicky Scott GBR V45 F   01:35:37 00:50:00
180 371 Darran Taylor GBR Open M   01:40:21 00:55:29
181 321 Kate O'Brien IRL V50 F   01:40:28 00:52:26
182 325 Helen Parry GBR V60 F   01:40:29 00:53:05
183 232 Noel Cheseldine GBR V50 M   01:40:54 00:54:09
184 326 Les Parry GBR V65 M   01:40:55 00:54:07
185 384 Matthew Wallace GBR Open M   01:42:10 00:55:33
186 348 Kate Sagovsky GBR Open F   01:45:49 00:56:16
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 High Newton-by-the-Sea CP4 Seahouses
1 636 Ed Newbould GBR Open M   01:29:11 00:32:00 01:10:15
2 502 James Fryers GBR U20 M   01:29:27 - 01:10:44
3 504 Francis Gainsborough GBR Open M   01:32:42 00:33:34 01:13:48
4 633 Abhinav Naga MUS Open M   01:33:09 00:33:20 01:13:42
5 3236 John Gilmore GBR Open M   01:35:18 00:35:12 01:15:39
6 634 Lucy Naga GBR Open F   01:35:24 00:33:58 01:15:01
7 672 Daniel Roberts GBR Open M   01:35:36 00:35:56 01:16:57
8 690 Roland Simpson GBR Open M   01:37:05 00:35:07 01:16:52
9 682 Mark Sandamas GBR V55 M   01:37:43 00:34:50 -
10 659 Laurie Petrucci GBR Open M   01:37:53 00:35:44 01:17:06
11 543 Sandy Hetherington Open M   01:38:34 00:35:58 01:17:38
12 482 Jonathan Duncan GBR Open M   01:40:30 00:36:09 01:19:29
13 431 Mark Brown GBR V55 M   01:40:33 00:35:34 01:18:43
14 702 Gethin Swann-Price GBR Open M   01:41:30 00:36:05 01:19:40
15 404 David Barnes GBR Open M   01:41:37 00:37:03 01:20:29
16 602 Hugo Marsh GBR Open M   01:41:49 00:36:43 01:19:53
17 436 Jonny Burton GBR Open M   01:41:52 00:36:31 01:20:24
18 591 Martin Lister GBR Open M   01:41:54 00:36:34 01:21:13
19 437 Matthew Burton GBR Open M   01:42:02 00:36:29 01:20:22
20 425 Chris Brooks GBR Open M   01:42:15 00:35:42 01:19:57
21 675 James Ruault GBR V50 M   01:42:43 00:35:52 01:20:40
22 3191 Eric Adams GBR V45 M   01:42:58 00:36:38 01:20:07
23 3227 Peter Jobes GBR Open M   01:43:43 00:36:34 01:21:12
24 561 Mark Jackson GBR V50 M   01:44:08 00:36:19 01:21:28
25 706 George Tice GBR Open M   01:44:27 00:37:42 01:21:46
26 541 Audrey Herdman IRL Open F   01:44:38 00:36:46 01:21:35
27 624 Bilal Mohammed GBR Open M   01:44:40 00:36:38 01:21:23
28 600 Joe Malone GBR Open M   01:44:47 00:37:31 01:22:33
29 453 Glenn Christie GBR V45 M   01:45:16 00:37:50 01:22:45
30 495 Peter Fletcher GBR Open M   01:45:19 00:36:54 01:22:26
31 446 Colin Chalmers GBR Open M   01:45:22 00:37:21 01:22:50
32 729 Anna Wright GBR Open F   01:46:37 00:37:44 01:23:39
33 3252 Rob Brailey GBR Open M   01:46:41 00:37:19 01:23:57
34 513 Joe Grant GBR Open M   01:46:48 00:39:00 01:24:28
35 3211 Davina Greenwell GBR Open F   01:47:16 00:38:46 01:24:28
36 432 Rob Brown GBR V45 M   01:47:22 00:35:55 01:23:05
37 531 Peter Hastie GBR Open M   01:47:29 00:36:20 01:23:46
38 584 Mark Laughton GBR V55 M   01:47:44 00:38:30 01:24:41
39 533 Justin Hattee GBR V50 M   01:47:59 00:38:19 01:25:07
40 3181 Ed Johnson GBR Open M   01:48:22 00:37:50 01:25:18
41 583 Jake Lamb GBR Open M   01:48:44 00:43:37 01:27:34
42 577 Rob Kleiser GBR Open M   01:48:46 00:38:09 01:22:57
43 642 Richard O'Brien GBR V45 M   01:48:54 00:39:32 01:25:31
44 606 Rob Mcaughey GBR Open M   01:49:05 00:40:19 01:27:05
45 535 Cat Haynes GBR Open F   01:49:47 00:38:28 01:26:09
46 674 Angus Routledge GBR Open M   01:49:50 00:37:58 01:25:46
47 3214 Richard Grant GBR Open M   01:50:59 00:38:37 01:26:19
48 527 Peter Hanlon GBR Open M   01:51:02 00:41:14 01:28:27
49 666 Nick Profitdale GBR Open M   01:51:11 00:39:29 01:27:29
50 607 Craig Mccallum GBR Open M   01:51:14 00:40:56 01:28:04
51 471 Carolyn Davidson GBR Open F   01:51:18 00:39:23 01:26:19
52 509 Alexander Gilbert GBR Open M   01:51:23 00:39:01 01:27:57
53 664 Matthew Price GBR V50 M   01:51:27 00:37:34 01:26:36
54 556 Lucy Hurn GBR V45 F   01:51:31 00:40:14 01:27:42
55 693 Iain Smith GBR Open M   01:51:33 00:41:56 01:28:04
56 568 Colin Jopson GBR Open M   01:52:24 00:42:28 01:30:11
57 470 Dean Curtis GBR V55 M   01:52:27 00:41:09 01:29:14
58 611 Grant Mctaggart GBR V55 M   01:52:34 00:40:11 01:28:18
59 3249 Pete Cornish GBR V55 M   01:52:56 00:38:51 01:27:51
60 484 Joe Earle FRA Open M   01:53:01 00:38:39 01:26:59
61 3206 Rebecca Bland GBR Open F   01:53:07 00:40:43 01:29:09
62 703 Michal Szczygiel GBR Open M   01:53:14 00:40:07 01:28:58
63 488 Laura Elliott GBR Open F   01:53:18 00:39:54 01:27:59
64 486 Dom Edwards GBR Open M   01:53:20 00:39:52 01:28:29
65 552 Tim Howard GBR V45 M   01:53:23 00:38:10 01:27:32
66 628 Carl Mowatt GBR V60 M   01:53:25 00:39:23 01:28:49
67 578 Anna Klenerman GBR Open F   01:53:27 00:41:40 01:29:15
68 598 Dave Lunt GBR Open M   01:54:08 00:40:37 01:29:27
69 575 Thomas Kirkup GBR Open M   01:55:38 00:41:25 01:30:53
70 551 Nick Howard GBR Open M   01:56:09 00:39:36 01:30:03
71 394 Robin Aden GER Open M   01:56:12 00:41:51 01:33:56
72 467 Callum Crow GBR Open M   01:56:24 00:44:23 01:33:27
73 487 David Eiffert GBR Open M   01:56:28 00:41:10 01:31:25
74 422 Lindsay Boullin GBR V50 M   01:56:57 00:43:26 01:33:04
75 492 Rich Ewing GBR Open M   01:57:01 00:40:52 01:32:03
76 557 Ben Hutchings GBR Open M   01:57:12 00:40:30 01:30:40
77 474 Issy Davis GBR Open F   01:57:36 00:40:35 01:31:49
78 537 Edward Hedger GBR V45 M   01:57:44 00:44:06 01:33:21
79 480 Angus Dodwell GBR V45 M   01:57:45 00:44:09 01:33:26
80 538 Adam Hedley GBR Open M   01:57:49 00:43:59 01:33:37
81 427 Kate Brotherton GBR Open F   01:57:51 00:39:59 01:31:49
82 3256 Tom Rushton GBR U20 M   01:58:14 00:43:06 01:33:52
83 671 Rob Ribchester GBR Open M   01:58:24 00:39:49 01:30:31
84 420 Klaudia Borbola HUN Open F   01:58:45 00:41:03 01:32:21
85 554 Christopher Hugill GBR V60 M   01:58:55 00:39:43 01:32:24
86 619 Anthony Michelin GBR V45 M   01:59:37 00:42:54 01:33:39
87 447 Darren Chapman GBR V55 M   02:00:03 00:42:58 01:34:31
88 462 Andy Collishaw GBR V50 M   02:00:31 00:42:38 01:34:28
89 472 Kim Davies GBR Open F   02:00:35 00:43:38 01:35:02
90 3225 John Nicholson GBR Open M   02:00:36 00:43:56 01:35:10
91 3231 Matthew Sonley GBR Open M   02:01:01 00:41:51 01:34:19
92 419 Liam Blatch GBR Open M   02:01:21 00:41:29 01:34:00
93 547 Brian Holland GBR V65 M   02:01:28 00:42:46 01:34:52
94 3200 Jessie Meikle GBR Open F   02:01:30 00:43:52 01:36:23
95 403 Lucy Baker-Cresswell GBR Open F   02:01:40 00:43:34 01:35:36
96 616 Daisy Melville GBR V45 F   02:01:49 00:43:08 01:35:32
97 3322 Phylip Scott GBR V45 M   02:02:04 00:43:43 01:34:41
98 3201 Frances Munro GBR Open F   02:02:54 00:44:48 01:37:34
99 599 Alison Malone GBR Open F   02:03:47 00:43:04 01:35:54
100 503 Daniel Furniss GBR Open M   02:03:51 00:44:17 01:37:24
101 3321 Graham Johnston GBR V60 M   02:03:53 00:44:22 01:37:26
102 455 Joby Clark GBR V45 M   02:03:54 00:44:20 01:37:20
103 670 Neil Rhodes GBR Open M   02:03:55 00:44:25 01:37:21
104 667 Alice Quirk GBR Open F   02:04:01 00:42:45 01:36:13
105 668 Charlie Reeder GBR Open M   02:04:03 00:44:36 01:37:27
106 475 Sam Davisdale GBR Open M   02:04:07 00:41:23 01:34:50
107 3251 Amy Rushton Open F   02:04:31 00:40:43 01:37:14
108 658 Gill Petrucci V50 F   02:04:35 00:43:42 01:37:17
109 477 Felix Denby GBR U20 M   02:05:29 00:42:52 01:36:11
110 679 Adam Ruszkowski GBR Open M   02:05:37 00:48:03 01:40:24
111 3258 Steve Rushton GBR V55 M   02:05:52 00:43:12 01:36:38
112 524 Jeremy Hall GBR V50 M   02:06:09 00:44:38 01:39:18
113 715 John Ward GBR V55 M   02:06:11 00:46:47 01:39:47
114 3234 Jessica Cooper GBR Open F   02:06:12 00:46:47 01:39:48
115 639 Craig Nicholson GBR Open M   02:06:14 00:46:53 01:38:36
116 567 Jane Jones GBR Open F   02:07:11 00:45:27 01:38:57
117 610 Jane Mcphillips GBR Open F   02:07:41 00:44:44 01:41:17
118 665 Rhodri Price GBR V50 M   02:07:44 00:42:31 01:40:29
119 448 Lee Chapman GBR Open M   02:07:52 00:46:29 01:44:07
120 766 Hannah Davies GBR Open F   02:08:00 00:43:25 01:37:42
121 661 Stephen Pickering GBR V45 M   02:08:04 00:42:53 01:38:23
122 3210 Helen Sparrow GBR Open F   02:08:10 00:42:05 01:40:31
123 3205 Dale Line GBR Open M   02:08:26 00:45:24 01:40:27
124 553 Barry Hughes GBR V55 M   02:08:55 00:45:39 01:41:39
125 478 Emily Dent GBR Open F   02:09:19 00:46:42 01:42:12
126 505 Michael Garmston GBR V45 M   02:09:32 00:45:46 01:40:39
127 558 John Imrie GBR Open M   02:09:48 00:43:33 01:40:16
128 695 Glen Spencer GBR V55 M   02:09:52 00:43:47 01:41:16
129 648 Alex Pardoe GBR V45 M   02:09:55 00:47:13 01:41:25
130 519 Anna Grubert GER Open F   02:10:13 00:47:15 01:42:53
131 3182 Amanda Richardson GBR Open F   02:10:24 00:47:05 01:43:18
132 530 Francesca Harvey GBR Open F   02:10:25 00:45:34 01:42:10
133 485 Ruby Earle GBR Open F   02:10:27 00:45:43 01:42:25
134 615 Rachel Mellor GBR V45 F   02:10:33 00:46:34 01:42:04
135 614 Matt Mellor GBR V45 M   02:10:34 00:46:38 01:42:05
136 546 Chris Hinks GBR Open M   02:10:35 00:42:42 01:41:04
137 613 Lyle Meikle GBR Open M   02:10:39 00:42:38 01:41:07
138 618 Simon Merrin GBR V50 M   02:10:43 00:43:48 01:41:38
139 696 Becy Stabler GBR Open F   02:10:46 00:45:15 01:41:33
140 494 Callum Fisken GBR V55 M   02:11:03 00:45:04 01:41:10
141 548 Frances Hooper GBR V45 F   02:11:05 00:46:18 01:42:25
142 550 James Houston GBR Open M   02:11:16 00:46:10 01:42:31
143 395 Stephen Allport GBR V45 M   02:11:20 00:44:43 01:42:11
144 441 Amy Capper Open F   02:11:38 00:44:30 01:41:58
145 3229 Thomas Wod GBR Open M   02:11:45 00:45:52 01:42:36
146 587 Tim Leonard GBR V50 M   02:11:55 00:44:33 01:41:56
147 604 Tim Martin GBR Open M   02:12:14 00:46:12 01:42:03
148 645 Rachel Oliver GBR Open F   02:12:33 00:47:09 01:44:25
149 410 Paul Beckley GBR V45 M   02:12:36 00:46:15 01:44:26
150 517 Ben Gregory GBR Open M   02:12:50 00:42:20 01:42:39
151 511 Sean Gledhill GBR Open M   02:12:53 00:48:19 01:43:49
152 532 Caroline Hattee GBR V50 F   02:12:57 00:46:15 01:43:18
153 721 Sarah Whitfield GBR V45 F   02:12:59 00:45:24 01:43:23
154 617 Anna Merrin GBR V45 F   02:13:01 00:43:52 01:42:24
155 3242 James Turley GBR V45 M   02:13:41 00:47:29 01:44:58
156 515 Hannah Gray GBR Open F   02:13:43 00:45:54 01:45:08
157 3209 Andrew Suggitt GBR Open M   02:13:51 00:50:49 01:47:07
158 458 Lydia Cole GBR Open F   02:13:53 00:50:45 01:47:06
159 529 Kate Harrison GBR Open F   02:14:06 00:45:10 01:44:24
160 687 Simone Scott GBR V45 F   02:14:09 00:50:09 01:47:24
161 663 Sarah Power IRL V45 F   02:14:17 00:51:17 01:46:34
162 701 Nigel Swan GBR V45 M   02:14:19 00:46:23 01:42:20
163 412 Paul Bedford GBR V55 M   02:14:33 00:49:10 01:45:45
164 491 Tom Ellis GBR V60 M   02:14:35 00:46:04 01:45:28
165 443 Charlie Castledine GBR U20 M   02:14:58 00:44:26 01:43:55
166 397 Philip Armitage GBR Open M   02:15:38 00:44:04 01:45:30
167 393 Thomas Abel GBR Open M   02:16:02 00:44:37 01:44:30
168 421 Allan Boules GBR V50 M   02:16:08 00:49:35 01:46:20
169 571 Louise Keeble GBR V45 F   02:16:09 00:49:29 01:46:28
170 450 Nick Charter GBR V60 M   02:16:52 00:48:03 01:46:51
171 640 Karolina Nieberle GER Open F   02:16:59 00:52:04 01:49:33
172 714 David Walker GBR V60 M   02:17:02 00:50:28 01:48:23
173 402 Kate Atkinson GBR Open F   02:17:17 00:49:42 01:47:34
174 413 Michael Beech GBR V60 M   02:17:23 00:45:05 01:47:03
175 454 Sarah Clancy GBR Open F   02:17:31 00:52:06 01:49:37
176 621 Eve Miller-Hodges GBR V45 F   02:17:33 00:45:11 01:46:09
177 498 Neil Folwell GBR Open M   02:17:39 00:50:39 01:48:22
178 612 Michelle Mctaggart GBR V55 F   02:17:42 00:51:22 01:48:26
179 479 Richard Dodgson GBR V50 M   02:17:48 00:51:55 01:50:23
180 643 Tony Ohagan GBR V45 M   02:18:29 00:47:36 01:47:21
181 407 Reuben Barrett GBR V50 M   02:18:32 00:49:49 01:49:02
182 428 Andrew Brown GBR V50 M   02:18:40 00:47:47 01:47:20
183 3259 Harry Castledine GBR Open M   02:18:52 - 01:46:41
184 626 Rebecca Morgan GBR Open F   02:19:01 00:47:10 01:47:29
185 632 Chloe Musson GBR Open F   02:19:03 00:47:51 01:47:01
186 655 Imogen Peebles GBR Open F   02:19:11 00:50:13 01:50:28
187 3257 Rosalind Peebles Open F   02:19:12 00:50:11 01:50:22
188 544 Susan Higgins GBR Open F   02:19:17 00:51:32 01:50:41
189 572 Danielle Kenyon GBR Open F   02:20:14 00:50:04 01:48:44
190 497 Anna Folwell GBR Open F   02:20:15 00:50:37 01:50:33
191 638 Ben Nicholson GBR Open M   02:20:18 00:50:53 01:50:09
192 654 Anthony Peart GBR V45 M   02:20:45 00:47:37 01:49:38
193 692 Tom Smetham GBR Open M   02:20:57 00:46:23 01:47:16
194 719 Tobias Weinzierl GBR Open M   02:21:03 00:47:41 01:48:42
195 452 Dawn Chilton GBR V50 F   02:21:06 00:50:07 01:51:07
196 681 Kirsty Sandamas GBR Open F   02:21:17 00:50:23 01:51:00
197 680 Suzie Rylatt GBR V50 F   02:22:18 00:49:26 01:50:25
198 457 Billy Clough GBR Open M   02:22:21 00:49:30 01:50:30
199 439 Ross Butler GBR Open M   02:22:24 00:46:29 01:48:31
200 585 Michiel Le Roux RSA Open M   02:22:29 00:53:31 01:53:40
201 3190 Miles Norris GBR Open M   02:22:55 00:49:52 01:50:37
202 592 Amy Littler GBR Open F   02:23:29 00:53:40 01:53:10
203 542 Jo Hetherington GBR Open F   02:23:31 00:48:15 01:51:44
204 609 Caitlin Mcneice GBR Open F   02:23:45 00:46:54 01:53:02
205 580 Josh Kras GBR Open F   02:24:06 00:49:05 01:51:01
206 3194 Nevenka Vesligaj GBR V50 F   02:24:18 00:48:45 -
207 601 Brandon Marry GBR Open M   02:25:40 00:52:19 01:52:40
208 560 Angela Irving GBR Open F   02:25:43 00:53:45 01:56:45
209 716 Mike Warren V55 M   02:25:45 00:53:53 01:56:52
210 459 Charlotte Coleman GBR Open F   02:25:47 00:49:35 01:52:22
211 647 Greg Opie-Martin GBR Open M   02:26:11 00:50:42 01:53:34
212 646 Sarah Opie Martin GBR Open F   02:26:13 00:50:43 01:53:41
213 590 Paul Lewin GBR V50 M   02:26:17 00:48:24 01:51:51
214 720 Marc White GBR Open M   02:26:21 00:50:31 01:54:33
215 3221 Al Pepper GBR Open M   02:26:24 00:50:35 01:54:34
216 694 Jenny Smith GBR Open F   02:27:13 00:48:56 01:53:05
217 534 Hannah Hayhurst GBR Open F   02:27:15 00:49:02 01:53:07
218 424 Olly Brooke GBR Open M   02:27:29 00:51:04 01:52:54
