Please wait...
SUFFOLK - sold out (join waitlist)
SUFFOLK - sold out (join the waitlist)
Northumberland 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP4 Seahouses
1 106 Joe Higgins GBR Open M   00:44:42 00:24:08
2 217 Dylan Theedam Parry GBR U20 M   00:45:37 00:24:10
3 218 Leahn Theedam Parry GBR V45 M   00:45:38 00:24:07
4 165 Annabel Page GBR U20 F   00:47:06 00:24:54
5 208 Mark Stileman GBR V55 M   00:47:34 00:24:56
6 232 Alex Vickery GBR Open M   00:48:00 00:25:36
7 116 Oliver Howell GBR Open M   00:48:24 00:26:48
8 42 Morgan Cooper GBR Open M   00:49:57 00:26:10
9 244 Ben West GBR Open M   00:50:00 00:26:46
10 31 Katy Casterton GBR Open F   00:51:09 00:26:50
11 216 Mark Taylor GBR Open M   00:53:23 00:28:07
12 97 Neve Hattee GBR Open F   00:53:51 00:28:02
13 67 Anthony Falcon GBR Open M   00:53:53 00:28:50
14 100 David Hepworth GBR Open M   00:53:55 00:29:04
15 61 Laura Elliott GBR Open F   00:54:07 00:28:56
16 162 Richard O'Brien GBR V45 M   00:54:41 00:29:46
17 49 Bobby Curtis GBR Open M   00:54:53 00:28:32
18 161 Daisy Nichols GBR Open F   00:55:52 00:30:33
19 245 Jon West GBR Open M   00:57:50 00:30:08
20 370 Mark Flaherty GBR Open M   00:57:59 00:32:24
21 201 Andy Staveley GBR V60 M   00:58:07 00:31:44
22 95 Aidan Hanrath GBR Open M   00:58:12 00:30:53
23 12 Ian Batey GBR V55 M   00:58:22 00:30:57
24 184 Katie Roberts GBR Open F   00:58:25 00:30:31
25 129 Daniel Kerr GBR Open M   00:58:33 00:30:40
26 124 Fiona Jeffries GBR V50 F   00:58:42 00:31:04
27 2506 Suki Griffiths GBR U20 F   00:58:58 00:30:55
28 486 Brega Mullan GBR Open F   00:59:04 00:31:11
29 25 Roderick Bruce GBR Open M   00:59:24 00:32:25
30 215 Alan Taylor GBR Open M   00:59:27 00:30:58
31 159 Cecily Nichols GBR Open F   01:00:10 00:32:16
32 39 Stephen Cole GBR Open M   01:00:34 00:32:49
33 32 Sam Cattanach GBR Open M   01:00:57 00:32:15
34 2 James Alexander GBR Open M   01:00:58 00:31:47
35 254 George Wright GBR Open M   01:01:03 00:33:06
36 172 Caitlin Pollock GBR Open F   01:01:19 00:31:33
37 27 Abbie Campbell GBR Open F   01:01:21 00:33:10
38 71 William Fisher GBR Open M   01:01:25 00:32:07
39 226 Noah Tranmer GBR Open M   01:01:47 00:32:52
40 221 Ned Tilling GBR Open M   01:01:54 00:32:22
41 58 Kirsty Dye GBR Open F   01:01:56 00:33:34
42 59 Jonathon Earnshaw GBR Open M   01:02:38 00:34:14
43 220 Mark Thompson GBR V55 M   01:02:43 00:33:55
44 572 Sue Stileman GBR V45 F   01:02:45 00:33:43
45 94 Rob Hallifax GBR Open M   01:02:50 00:33:28
46 2407 Benjamin Holt PER Open M   01:02:56 00:32:38
47 214 Callum Sydenham GBR Open M   01:03:41 00:33:23
48 202 Shirley Staveley GBR V55 F   01:03:49 00:33:41
49 36 Amy Clarke GBR Open F   01:03:52 00:35:11
50 93 Gemma Hall GBR Open F   01:03:55 00:34:37
51 57 Tim Dowling GBR Open M   01:04:29 00:33:15
52 30 Emma Carr GBR Open F   01:04:51 00:33:58
53 86 Catherine Greenwood GBR Open F   01:04:56 00:34:23
54 211 Rachel Suddrick GBR V50 F   01:04:58 00:35:06
55 37 Amy Clutterbuck GBR Open F   01:05:14 00:36:25
56 550 Emily Seagrove GBR Open F   01:05:25 00:35:08
57 2374 Sarah Whitfield GBR V45 F   01:05:47 00:34:29
58 224 Katie Tinker GBR Open F   01:06:20 00:35:27
59 48 Megan Cuffe GBR Open F   01:06:21 00:35:27
60 225 Stan Tomlinson GBR V60 M   01:06:31 00:35:39
61 40 Eleanor Collerton GBR Open F   01:06:47 00:35:54
62 235 Colin Walton GBR Open M   01:07:04 00:38:21
63 447 Imogen Kunzer GBR Open F   01:07:14 00:35:41
64 105 Beda Higgins GBR V60 F   01:07:15 00:35:53
65 9 Ryan Baldwin GBR Open M   01:07:18 00:35:02
66 239 Delia Watts GBR V55 F   01:07:28 00:36:18
67 122 Ruth Jacobs GBR V55 F   01:07:29 00:36:02
68 243 Lisa Webber GBR Open F   01:08:06 00:37:46
69 210 Ariadne Strong GBR Open F   01:08:16 00:37:23
70 151 Jane Moncrieff GBR V55 F   01:08:24 00:36:37
71 250 Sean Williams GBR V45 M   01:08:27 00:35:50
72 144 Rodrigo Matus MEX Open M   01:08:31 00:37:39
73 4 Georgia Arnold GBR Open F   01:09:48 00:36:34
74 134 Pamela Leon GBR V55 F   01:09:54 00:36:32
75 140 Carolanne Macdonald GBR V45 F   01:09:58 00:36:51
76 189 Andrew Scott GBR V45 M   01:10:00 00:36:49
77 84 Simon Graham GBR V55 M   01:10:04 00:37:27
78 64 Aydin Emsley GBR Open M   01:10:18 00:34:35
79 62 Tamara Elliott GBR Open F   01:10:37 00:37:52
80 196 Ben Shoreman GBR Open M   01:10:39 00:37:21
81 195 Andrew Shoreman GBR V55 M   01:10:41 00:37:24
82 142 Fergus Macmillan GBR V55 M   01:10:44 00:36:42
83 15 Tim Bestford GBR Open M   01:10:52 00:37:35
84 113 David Holme GBR Open M   01:10:53 00:37:22
85 38 Sophie Cole GBR Open F   01:11:15 00:38:25
86 238 Graham Watson GBR Open M   01:11:21 00:36:12
87 242 Nigel Weatherer GBR V55 M   01:11:56 00:38:37
88 252 Geoff Wilson GBR V60 M   01:12:16 00:38:04
89 249 Rachel Wickham GBR V50 F   01:12:28 00:39:18
90 149 Liz Meekings GBR V45 F   01:12:29 00:36:59
91 98 Sally Haynes GBR V65 F   01:12:30 00:38:59
92 41 Tess Collerton GBR V55 F   01:12:32 00:38:05
93 251 Angelique Williamson FRA Open F   01:12:38 00:38:12
94 137 Clare Locke GBR Open F   01:12:41 00:37:30
95 18 Matthew Boswell GBR Open M   01:12:42 00:37:34
96 2406 Laura Donovan GBR Open F   01:12:46 00:37:20
97 133 Rosalie Lear GBR Open F   01:13:25 00:39:27
98 47 Thomas Crookes Crookes GBR Open M   01:13:31 00:39:28
99 118 Bryn Hughes GBR V55 M   01:13:42 00:38:45
100 227 Deb Tudbury GBR V45 F   01:13:45 00:38:38
101 43 Shaun Coyne GBR Open M   01:13:50 00:38:10
102 199 Rebecca Smith GBR Open F   01:13:52 00:37:59
103 190 Charles Scott GBR V50 M   01:14:34 00:38:16
104 240 Karen Wealleans GBR V50 F   01:14:36 00:39:24
105 584 Ellie Tate GBR Open F   01:14:44 00:39:48
106 2375 Carla Mason GBR U20 F   01:14:52 00:40:28
107 305 Anna Mason GBR V45 F   01:14:53 00:40:20
108 236 Robert Ward GBR V55 M   01:14:55 00:39:38
109 241 Shaun Wealleans GBR V50 M   01:15:00 00:39:28
110 117 India Hudson GBR Open F   01:15:03 00:39:25
111 183 Mark Rhodes GBR Open M   01:15:08 00:41:53
112 154 Naomi Morrison GBR V50 F   01:15:32 00:39:30
113 19 John Bourke IRL V65 M   01:15:45 00:38:54
114 234 Andy Walton GBR Open M   01:16:21 00:39:54
115 222 Martin Tilstone GBR V55 M   01:16:27 00:38:53
116 152 Clare Moody GBR V45 F   01:16:33 00:39:50
117 206 Tim Stephenson GBR V60 M   01:16:38 00:40:21
118 3 Nick Appleyard GBR V50 M   01:16:40 00:39:41
119 132 Lisa Langton GBR V55 F   01:16:41 00:39:42
120 192 Danny Shanks GBR V55 M   01:16:44 00:39:38
121 130 Rachael Knight GBR Open F   01:16:50 00:40:52
122 76 Sue Fulton GBR V60 F   01:16:53 00:39:23
123 223 Alice Tilton GBR Open F   01:16:57 00:37:44
124 212 Helen Sutherland GBR V50 F   01:17:04 00:42:09
125 175 Genie Powers GBR Open F   01:17:09 00:40:23
126 179 Amir Quli GBR Open M   01:17:30 00:41:08
127 143 Nicola Mather GBR V45 F   01:17:35 00:41:33
128 141 Nicola Macdonald GBR V45 F   01:17:37 00:42:10
129 2408 David Griffiths GBR Open M   01:17:46 00:42:19
130 65 Rosie Evered GBR Open F   01:17:49 00:40:09
131 2366 Emma Brannan GBR Open F   01:18:11 00:40:17
132 73 Ruby Frankish GBR Open F   01:18:21 00:40:48
133 104 Jordan Hey GBR Open M   01:18:40 00:41:17
134 139 Lisa Lumsden GBR Open F   01:18:41 00:41:11
135 28 Adele Carnegie GBR V45 F   01:18:44 00:41:19
136 193 Trish Shanks GBR V50 F   01:18:53 00:41:02
137 1 Lynne Ackroyd GBR V60 F   01:18:55 00:40:57
138 188 Jill Sapsford CAN Open F   01:18:56 00:41:26
139 77 Daniel Gallagher GBR Open M   01:19:01 00:42:18
140 156 Chloe Munro GBR Open F   01:19:03 00:41:42
141 81 Josie Gaukrodger GBR U20 F   01:19:05 00:42:03
142 26 Rebecca Burgess GBR Open F   01:19:06 00:41:54
143 80 Jonny Gaukrodger GBR U20 M   01:19:08 00:42:05
144 72 Pawel Folfasinski POL Open M   01:19:14 00:42:14
145 148 Lizzie Medwell GBR V65 F   01:19:22 00:42:58
146 160 Claire Nichols GBR V55 F   01:19:31 00:41:07
147 8 Celia Maria Baena Castro ESP Open F   01:20:10 00:41:36
148 74 Stina Frisen SWE Open F   01:20:12 00:41:38
149 147 Nicola Mckenzie GBR V55 F   01:20:24 00:42:52
150 246 Clare Westwood GBR V50 F   01:20:36 00:43:13
151 45 Neil Crerar GBR V45 M   01:20:38 00:43:38
152 96 Lisa Hart Shepherd GBR V45 F   01:20:50 00:42:34
153 219 Kevin Thompson GBR V65 M   01:21:16 00:41:12
154 2383 Eva Kucich POL V45 F   01:21:29 00:45:36
155 2385 Hannah Best GBR Open F   01:22:15 00:44:54
156 16 Joanna Biggers GBR Open F   01:22:21 00:45:00
157 55 Joan Douglas IRL V50 F   01:22:34 00:43:26
158 150 Martin Meenan IRL V60 M   01:22:37 00:43:45
159 164 Ailsa Pagan GBR V55 F   01:22:52 00:44:34
160 231 Maddy Vernon-Smith GBR Open F   01:23:24 00:43:22
161 197 Anya Smith GBR U20 F   01:23:25 00:43:26
162 176 Daisy Pugh GBR U20 F   01:23:26 00:43:24
163 237 Rose Ward GBR Open F   01:23:33 00:44:49
164 157 Jane Naylor GBR Open F   01:23:34 00:44:51
165 187 Atiq Sajawal GBR V45 M   01:23:40 00:41:57
166 2410 Stephanie Holland GBR V45 F   01:23:45 00:44:01
167 181 Ian Rayner GBR V60 M   01:23:48 00:44:29
168 17 Gary Blanks GBR V55 M   01:24:17 00:44:59
169 13 Rachel Bell GBR Open F   01:24:32 00:44:08
170 182 Jan Rayner V50 F   01:25:21 00:44:43
171 107 Penny Hill GBR V55 F   01:25:23 00:44:37
172 21 Gwen Bromley GBR Open F   01:25:49 00:43:50
173 200 Richard Smith GBR Open M   01:25:52 00:43:51
174 126 Alannah Juchniewicz GBR Open F   01:25:54 00:43:31
175 20 Kathleen Bourke IRL V65 F   01:26:21 00:44:57
176 135 Katy Lightowler GBR Open F   01:26:23 00:44:33
177 136 Simon Lightowler GBR V55 M   01:26:24 00:44:28
178 2409 Rachel Mcconnell GBR V50 F   01:27:15 00:47:02
179 120 Ali Ions GBR V50 F   01:27:23 00:47:00
180 2505 Greg Newbrook GBR Open M   01:27:25 00:45:19
181 66 Ruth Evered GBR Open F   01:27:31 00:45:57
182 54 Cem Dogan GBR Open M   01:27:34 00:45:21
183 170 Kathleen Perry GBR V65 F   01:27:47 00:46:13
184 171 Philip Perry GBR V70 M   01:27:52 00:46:18
185 123 Anante Jariwala GBR Open M   01:28:00 00:46:30
186 146 Roland Mcfall GBR Open M   01:28:06 00:46:33
187 51 Neelam De Hoest GBR V60 F   01:28:10 00:46:57
188 108 Phil Hill GBR V60 M   01:28:11 00:45:10
189 169 Julia Patterson GBR V50 F   01:28:17 00:45:26
190 191 Elizabeth Seagrove GBR V60 F   01:28:53 00:46:32
191 83 Angela Goldsbrough GBR V70 F   01:28:56 00:46:51
192 60 Freya Elliott GBR Open F   01:29:00 00:46:35
193 207 Kate Stewart GBR Open F   01:29:42 00:48:09
194 34 Lesley Chapman GBR V65 F   01:29:43 00:48:02
195 87 Anna Curtis GBR Open F   01:30:07 00:48:58
196 114 Rachael Holmes GBR Open F   01:30:09 00:48:54
197 163 Sophie Owens GBR Open F   01:30:14 00:49:23
198 248 Ian Whitelaw GBR V60 M   01:30:25 00:46:01
199 209 Collette Stoddart GBR V45 F   01:30:36 00:47:58
200 103 Lorraine Hetherington Open F   01:32:15 00:48:09
201 101 Christopher Hetherington GBR V45 M   01:32:17 00:48:10
202 102 Lee Hetherington GBR V50 M   01:32:19 00:48:13
203 127 Mary Keane IRL Open F   01:32:23 00:46:40
204 110 Tracy Hipkin-Wale GBR V55 M   01:35:59 00:50:35
205 109 Tracy Hipkin-Wale GBR V55 F   01:36:00 00:50:37
206 253 Elizabeth Wooldridge GBR V55 F   01:36:12 00:51:06
207 205 Laurenbeth Stephenson GBR U20 F   01:36:34 00:50:22
208 204 Ian Stephenson GBR Open M   01:36:36 00:50:23
209 180 Susannah Rackstraw GBR Open F   01:36:58 00:51:08
210 79 Michael Garmston GBR Open M   01:37:30 00:55:23
211 198 Neil Smith GBR V45 M   01:37:32 00:55:27
212 799 Jenna Stephenson GBR Open F   01:38:45 00:51:32
213 82 Sonia Gaukrodger GBR V45 F   01:38:49 00:51:38
214 203 Abigail Stephenson GBR U20 F   01:38:52 00:51:35
215 125 Kristie Jordan GBR Open F   01:39:27 00:51:53
216 155 Kate Mukungu IRL V50 F   01:40:11 00:52:07
217 153 Rebecca Morris GBR Open F   01:40:22 00:53:21
218 174 Katie Powell GBR Open F   01:43:10 00:55:41
219 85 Natasha Greatorex GBR Open F   01:43:24 00:53:38
220 78 Russell Gallagher GBR V60 M   01:44:53 00:39:36
221 173 David Powell GBR V55 M   01:44:58 00:56:20
222 186 Nicholas Sagovsky GBR V70 M   01:45:42 00:53:17
223 2356 John Hogg GBR Open M   01:53:56 01:02:17
224 111 Judith Hogg GBR V50 F   01:53:58 01:02:15
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 High Newton By The Sea CP4 Seahouses
1 402 Benjamin Hall GBR Open M   01:28:21 00:29:22 01:07:15
2 613 Matt Walker GBR Open M   01:30:15 00:29:33 01:07:55
3 630 James Winter GBR Open M   01:35:51 00:31:19 01:12:19
4 445 Rob Kleiser GBR Open M   01:36:13 00:32:03 01:12:26
5 287 Tom Bowman GBR U20 M   01:37:53 00:32:19 01:14:29
6 547 Alan Scott GBR Open M   01:38:20 00:31:56 01:13:44
7 348 Joe Dobbins GBR Open M   01:38:35 00:32:16 01:14:10
8 414 Tom Higgins GBR Open M   01:39:16 00:30:08 01:12:20
9 268 Paul Baker GBR V45 M   01:39:20 00:33:12 01:15:21
10 322 Graham Clark GBR Open M   01:40:18 00:32:30 01:15:24
11 436 Justin Januszewski GBR Open M   01:40:20 00:32:32 01:15:25
12 302 Matthew Burden GBR Open M   01:40:23 00:34:07 01:16:31
13 512 Tom Perry GBR Open M   01:41:19 00:31:47 01:14:43
14 280 Nick Bergin GBR V45 M   01:42:01 00:33:00 01:16:25
15 257 Eric Adams GBR V45 M   01:42:59 00:34:42 01:18:50
16 517 Claire Puttock GBR Open F   01:43:36 00:35:00 01:18:16
17 359 Thomas Edwards GBR Open M   01:44:29 00:36:43 01:19:12
18 255 J A Richardson GBR Open M   01:44:43 00:33:57 01:19:15
19 555 Samuel Sharp GBR Open M   01:45:01 00:33:14 01:18:32
20 313 Alex Carswell GBR Open M   01:45:48 00:34:29 01:19:27
21 303 Jonny Burton GBR Open M   01:45:50 00:35:16 01:20:22
22 304 Matthew Burton GBR Open M   01:45:53 00:35:14 01:20:25
23 2399 Rob Brown GBR V45 M   01:46:24 00:33:35 01:19:38
24 275 Angus Baxter GBR V45 M   01:46:30 00:35:28 01:20:36
25 374 Alice Fulton GBR Open F   01:46:33 00:35:17 01:19:55
26 2393 John Gilmore GBR Open M   01:47:16 00:35:21 01:21:14
27 416 Yasmin Hitchin GBR Open F   01:47:35 00:35:34 01:20:51
28 611 Neil Vint GBR Open M   01:47:50 00:36:23 01:21:15
29 2369 Angus Bain GBR Open M   01:48:03 00:39:20 01:24:25
30 561 Gary Smith GBR V45 M   01:48:09 00:33:57 01:20:15
31 487 Myles Mundill GBR Open M   01:48:26 00:35:20 01:22:09
32 433 Jessica Ivin GBR Open F   01:48:43 00:35:47 01:20:46
33 515 Matthew Price GBR V50 M   01:49:43 00:35:03 01:22:23
34 425 Tim Howard GBR Open M   01:50:01 00:35:00 01:22:24
35 590 Anna Thompson GBR Open F   01:50:08 00:35:54 01:21:51
36 356 Mark Earl GBR Open M   01:50:24 00:36:05 01:21:25
37 2503 Stefanos Raftopoulos GRE Open M   01:50:35 00:37:43 01:24:16
38 263 Nia Ita Almond GBR Open F   01:50:42 00:36:47 01:21:47
39 265 Nina Anderson GBR Open F   01:51:08 00:35:14 01:20:53
40 2401 Callum Mcgregor BEL Open M   01:51:10 00:38:20 01:24:55
41 377 Elisabetta Ghimenton ITA V45 F   01:51:34 00:36:39 01:24:29
42 413 David Hickling GBR Open M   01:52:39 00:34:28 01:23:05
43 336 Andrew Davies GBR V55 M   01:53:58 00:35:11 01:25:31
44 535 Tim Rippon GBR Open M   01:54:02 00:37:43 01:23:43
45 289 Andrew Bradley GBR Open M   01:55:33 00:39:29 01:26:59
46 325 Roy Clutterbuck GBR Open M   01:55:45 00:34:38 01:21:51
47 490 Issy Nicholls GBR U20 F   01:56:11 00:37:03 01:26:54
48 579 Gary Swift GBR Open M   01:56:19 00:39:48 01:28:45
49 358 Gina Edmonds RSA Open F   01:56:44 00:40:02 01:29:14
50 428 William Hurt GBR Open M   01:56:48 00:39:24 01:29:13
51 534 Alexander Richardson GBR Open M   01:56:51 00:38:44 01:28:19
52 378 Seb Gillot GBR Open M   01:57:07 00:39:01 01:27:57
53 2379 Paul Seed GBR V45 M   01:57:10 00:38:32 01:28:25
54 395 Andrew Grieve GBR V45 M   01:57:19 00:36:16 01:26:48
55 295 Darren Broderick GBR Open M   01:57:22 00:36:17 01:26:52
56 580 Michal Szczygiel GBR Open M   01:57:27 00:39:34 01:29:16
57 321 Thomas Clare GBR Open M   01:57:45 00:36:43 01:24:02
58 2380 Anna Wright GBR Open F   01:57:50 00:38:11 01:28:29
59 582 Murray Talbot GBR Open M   01:58:04 00:38:55 01:29:10
60 565 Vicky South GBR Open F   01:58:19 00:40:02 01:29:44
61 284 Louis Bloomfield GBR Open M   01:58:27 00:36:48 01:28:24
62 369 Olivia Fitz-Poole GBR Open F   01:58:30 00:40:00 01:29:46
63 2371 Gavin Scarff GBR Open M   01:58:37 00:39:35 01:29:19
64 581 Stefan Sztor GBR V50 M   01:58:50 00:39:29 01:28:43
65 385 James Golding GBR Open M   01:59:05 00:39:42 01:29:03
66 381 Bruce Glendinning GBR Open M   01:59:17 00:37:14 01:29:32
67 583 Ben Talks GBR Open M   01:59:34 00:36:09 01:28:03
68 439 Heather Jones GBR Open F   01:59:44 00:39:53 01:30:09
69 2504 Tyler Doidge GBR Open M   01:59:47 00:37:40 01:29:00
70 2359 Stephen Pickering GBR Open M   01:59:51 00:39:44 01:30:03
71 469 Stephen Malthouse GBR Open M   01:59:54 00:41:32 01:31:16
72 634 Dominic Wright GBR Open M   01:59:58 00:41:09 01:33:15
73 559 John Shuttleworth GBR V55 M   02:00:13 00:39:53 01:30:09
74 258 Neil Aitchison GBR Open M   02:00:20 00:41:23 01:31:32
75 602 Ian Turner GBR V50 M   02:00:43 00:39:41 01:30:15
76 478 Grant Mctaggart GBR V55 M   02:00:55 00:41:21 01:31:34
77 2360 Marc Jones GBR Open M   02:01:01 00:41:02 01:32:11
78 386 James Goldsbrough GBR V45 M   02:02:09 00:38:31 01:29:53
79 533 Alan Richardson GBR V60 M   02:02:28 00:39:50 01:32:19
80 470 Hayden Manifold GBR Open M   02:02:48 00:42:27 01:33:20
81 570 Andrew Stephenson GBR V55 M   02:02:56 00:39:39 01:32:07
82 286 Lindsay Boullin GBR V50 M   02:02:57 00:42:56 01:34:10
83 504 Ross Patterson GBR Open M   02:03:00 00:39:45 01:31:17
84 405 Christian Harding GBR Open M   02:03:01 00:41:49 01:33:58
85 576 Craig Summers GBR Open M   02:03:41 00:39:48 01:32:25
86 531 Rob Ribchester GBR Open M   02:03:49 00:37:05 01:29:29
87 340 Simon Day GBR V45 M   02:04:04 00:40:52 01:33:06
88 329 Andy Collishaw GBR V50 M   02:04:13 00:42:12 01:31:42
89 323 Stephen Clarke GBR Open M   02:04:43 00:38:59 01:32:20
90 543 Rob Salt GBR V60 M   02:04:54 00:41:55 01:33:47
91 510 Richard Pegg GBR V60 M   02:05:02 00:41:02 01:33:49
92 2402 Samantha Patrick GBR Open F   02:05:04 00:41:25 01:33:53
93 294 George Brockwitz GBR Open M   02:05:28 00:43:00 01:34:31
94 524 John Rawlinson GBR V55 M   02:05:40 00:42:15 01:35:25
95 297 Andrew Brown GBR V50 M   02:05:43 00:40:36 01:34:10
96 272 Lisa Baston GBR Open F   02:05:46 00:40:00 01:34:30
97 446 Erika Kulikova LTU Open F   02:06:08 00:40:54 01:35:39
98 429 Ben Hutchings GBR Open M   02:06:11 00:39:08 01:33:55
99 367 Callum Fisken GBR V55 M   02:06:21 00:39:43 01:33:11
100 604 Simon Tustin GBR V60 M   02:06:36 00:42:07 01:34:36
101 262 Dean Almond GBR Open M   02:07:03 00:43:32 01:36:15
102 491 Thomas Nicholls GBR Open M   02:07:04 00:44:07 01:36:42
103 415 Ryan Hill GBR Open M   02:07:20 00:41:00 01:37:00
104 299 Shane Brown GBR Open M   02:07:23 00:42:21 01:34:45
105 432 Tamsin Ireland GBR Open F   02:07:28 00:44:07 01:36:43
106 639 David Young GBR V55 M   02:07:33 00:39:22 01:35:21
107 306 Alison Caldwell GBR Open F   02:07:34 00:43:20 01:37:26
108 384 Justin Godfrey GBR V45 M   02:07:37 00:40:09 01:34:02
109 591 Julia Thomson GBR V55 F   02:07:42 00:42:04 01:35:22
110 574 Sarah Stretton GBR Open F   02:07:43 00:42:03 01:36:34
111 2364 Tom Hicks GBR Open M   02:07:46 00:35:40 01:33:37
112 558 Dan Shaw GBR V45 M   02:07:52 00:41:59 01:36:53
113 632 Neil Wood-Mitchell GBR V45 M   02:07:54 00:42:00 01:36:55
114 542 Ben Sadler GBR Open M   02:07:55 00:40:09 01:33:52
115 332 Stephen Cowell GBR V55 M   02:07:56 00:43:27 01:38:24
116 468 Alison Malone GBR Open F   02:08:02 00:41:58 01:36:14
117 628 Robert Wilson GBR V60 M   02:08:07 00:41:07 01:37:44
118 483 Emillie Miller GBR Open F   02:08:15 00:43:04 01:36:30
119 608 Abbie Usher GBR Open F   02:08:17 00:43:10 01:36:47
120 354 Chris Duncan GBR Open M   02:08:41 00:43:31 01:38:03
121 489 Claire Naisby GBR Open F   02:08:50 00:46:16 01:38:45
122 495 Carly Nixon GBR Open F   02:08:53 00:42:57 01:36:59
123 318 Lee Chapman GBR Open M   02:08:58 00:42:56 01:39:12
124 441 Andrea Kelly GBR V50 F   02:09:08 00:41:18 01:35:45
125 496 Tom Nixon GBR Open M   02:09:13 00:42:58 01:36:56
126 2404 Fred Rodwell GBR Open M   02:09:22 00:41:41 01:36:34
127 549 Leanne Scudamore GBR Open F   02:09:25 00:45:55 01:38:46
128 449 Kevin Lancaster GBR Open M   02:09:59 00:40:46 01:36:18
129 342 Rebecca De Hoest GBR Open F   02:10:17 00:46:01 01:39:54
130 419 Laurence Holmes GBR Open M   02:10:49 00:44:30 01:39:38
131 482 Jas Michell-Sodhi GBR Open M   02:11:01 00:41:10 01:33:42
132 326 Stuart Cockburn GBR Open M   02:11:18 00:44:33 01:39:47
133 571 Claire Stevens GBR Open F   02:11:20 00:44:34 01:39:50
134 629 Stephanie Wilson GBR Open F   02:11:22 00:41:08 01:36:46
135 411 Allan Herbert GBR Open M   02:11:26 00:44:37 01:39:27
136 301 Howard Buckingham GBR V50 M   02:11:27 00:40:54 01:38:06
137 2394 Fiona Houston GBR Open F   02:11:35 00:44:30 01:39:45
138 451 Steve Langdon GBR V60 M   02:11:41 00:43:23 01:39:05
139 564 Thanos Sotiriou GRE Open M   02:12:24 00:45:04 01:38:57
140 266 Katie Andrews GBR Open F   02:12:44 00:49:37 01:42:32
141 427 Christopher Hugill GBR V60 M   02:12:51 00:40:59 -
142 616 Ben Walters GBR Open M   02:13:08 00:40:57 01:37:31
143 615 Heather Wallis GBR Open F   02:13:11 00:43:05 01:39:46
144 476 Michael Mckeown GBR V60 M   02:13:27 00:43:13 01:40:11
145 454 Rob Leatt GBR Open M   02:13:33 00:45:19 01:40:27
146 288 Georgia Beaty GBR Open F   02:13:36 00:45:52 01:41:17
147 410 Alice Hearne GBR Open F   02:13:58 00:45:33 01:41:13
148 2378 Matthew Mcguinness GBR Open M   02:14:00 00:41:12 01:38:47
149 368 Kirsty Fitz-Poole GBR Open F   02:14:06 00:43:16 01:40:19
150 525 Christina Reade GBR Open F   02:14:08 00:44:55 01:41:33
151 357 Ruby Earle GBR Open F   02:14:15 00:48:36 01:44:12
152 459 Amy Pass GBR Open F   02:14:27 00:42:28 01:39:32
153 376 Andrew Gawn GBR Open M   02:14:35 00:43:11 01:42:07
154 345 Martin Denton GBR Open M   02:14:46 00:45:52 01:41:31
155 514 Andrew Podmore GBR Open M   02:14:52 00:42:22 01:39:32
156 622 Benjamin Wells GBR Open M   02:14:55 00:42:19 01:39:29
157 339 Annabel Dawson GBR Open F   02:15:08 00:46:33 01:42:40
158 259 Jonathan Albrow GBR Open M   02:15:11 00:45:47 01:40:59
159 467 Alan Mackay GBR V45 M   02:15:47 00:45:14 01:42:16
160 335 Jamie Cutler GBR V45 M   02:16:03 00:43:50 01:40:37
161 291 Richard Bremner GBR V55 M   02:16:05 00:43:42 01:41:05
162 438 Tobias Johnson GBR Open M   02:16:23 00:45:56 01:41:22
163 352 Jonathan Duckmanton GBR Open M   02:16:28 00:45:03 01:41:59
164 458 Gavin Liddle GBR Open M   02:16:36 00:45:26 01:41:51
165 406 Ian Harkness GBR Open M   02:16:46 00:45:49 01:42:51
166 271 Chris Bassford GBR Open M   02:17:00 00:43:35 01:41:10
167 391 Niamh Graham IRL Open F   02:17:57 00:46:30 01:43:19
168 431 Peter Ireland GBR Open M   02:18:01 00:46:50 01:42:25
169 627 Harry Wilson GBR Open M   02:18:15 00:45:06 01:42:02
170 452 Tom Lavender GBR Open M   02:18:38 00:41:18 01:38:01
171 324 Mark Clifford GBR V45 M   02:18:42 00:45:15 01:42:20
172 601 Dave Tudbury GBR V55 M   02:18:45 00:43:38 01:41:37
173 281 Richard Biggers GBR Open M   02:18:52 00:46:27 01:42:47
174 2382 Sandra Thomson GBR V55 F   02:18:57 00:49:15 01:45:13
175 390 Leigh Graham GBR V50 M   02:18:59 00:44:12 01:43:51
176 320 Dawn Chilton GBR V50 F   02:19:07 00:47:48 01:45:05
177 522 Harry Ramsdale GBR Open M   02:19:24 00:44:02 01:41:28
178 612 Oliver Wain GBR Open M   02:19:41 00:43:26 01:42:46
179 609 Anu Vaittinen FIN Open F   02:19:49 00:43:47 01:43:09
180 464 Miles Loveday GBR Open M   02:20:07 00:50:30 01:47:24
181 485 Alastair Moss GBR Open M   02:20:10 00:41:53 01:40:41
182 553 Nicola Sewell GBR V55 F   02:20:13 00:44:05 01:42:37
183 492 Amy Nicholson GBR Open F   02:20:20 00:44:25 01:44:14
184 418 Jane Holmes GBR V65 F   02:20:33 00:47:12 01:45:56
185 400 Joseph Gutteridge GBR Open M   02:20:47 00:44:41 01:43:15
