Please wait...
CQ '27 Sold out - JOIN WAITLIST
CQ '27 Sold out - JOIN WAITLIST
North York Moors 2026 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP6 - Downdale
1 2153 Oliver Hill GBR Open M   00:51:47 00:33:02
2 2107 Sam Birch-Machin GBR Open M   00:55:58 00:36:00
3 2124 Harry Plant GBR Open M   01:00:51 00:38:48
4 2148 Cairn Hutchinson GBR Open M   01:04:11 00:40:13
5 2003 Stuart Gallimore GBR Open M   01:05:17 00:41:57
6 2162 Matt Moran GBR Open M   01:08:02 00:41:56
7 2111 Amy Marwick GBR Open F   01:13:42 00:48:12
8 2115 Matt Collier GBR Open M   01:13:57 -
9 2004 Joe Nerini GBR Open M   01:16:23 00:48:18
10 2147 Alix Gunn GBR Open M   01:16:25 00:49:38
11 2121 Rebecca Fletcher GBR Open F   01:18:23 00:50:03
12 2135 Annie Whitton GBR Open F   01:20:45 00:52:42
13 2136 Sarah Walch GBR V45 F   01:21:03 00:52:50
14 3038 Dom Fleming GBR Open M   01:22:04 00:52:35
15 2146 Leanne Hawkes GBR V45 F   01:22:37 00:53:54
16 2001 Evie Hawkes GBR U20 F   01:22:38 00:53:55
17 2126 Lara Blythe GBR Open F   01:22:41 00:53:20
18 2152 Patrick Hogan GBR Open M   01:25:09 00:53:07
19 2118 Gavin Lunning GBR Open M   01:25:40 00:56:44
20 2002 Hannah Whittington GBR Open F   01:27:20 00:57:59
21 2114 Guy Harper GBR Open M   01:27:25 00:57:58
22 2149 Valentine Lezius De Seynes FRA Open F   01:28:02 00:56:59
23 4540 Beda Higgins GBR V65 F   01:28:39 00:57:47
24 2159 Tanyka Rawden GBR V50 F   01:29:15 00:57:45
25 2006 Mandy Dargie GBR V50 F   01:29:45 00:57:34
26 2127 Isabella Paton GBR V55 F   01:30:18 00:59:01
27 2181 Bethanie Zucker USA Open F   01:30:29 00:57:50
28 2137 Corina Chilibeck NZL Open F   01:31:38 00:59:47
29 2123 Lisa Spencer GBR V45 F   01:31:50 01:00:07
30 2125 Jonathan Dargie GBR V50 M   01:32:26 00:57:35
31 2122 Emma Harker GBR V50 F   01:32:46 01:00:02
32 3242 Paul Wilson GBR Open M   01:33:11 01:00:50
33 2117 Ron Leary GBR V55 M   01:35:25 01:03:36
34 2180 James Chappell GBR V50 M   01:35:43 01:03:32
35 2174 Amy Gray GBR Open F   01:36:23 01:03:27
36 2005 John Gray GBR V70 M   01:36:26 01:03:26
37 2119 Patrick Matos GBR Open M   01:37:44 00:56:34
38 2116 Nick Spencer GBR V60 M   01:38:15 01:01:04
39 2008 Jane Underwood GBR V50 F   01:39:39 01:04:38
40 2110 Elise Wilson GBR Open F   01:40:23 01:04:49
41 2161 Ellen Ellis GBR Open F   01:42:13 01:04:05
42 2150 Katrina Murphy GBR Open F   01:42:34 01:06:03
43 3243 Sarah Carter GBR V50 F   01:43:58 01:08:06
44 2173 Malachi Rangecroft GBR V50 M   01:44:01 01:08:05
45 2500 Declan Place GBR Open M   01:45:29 01:06:05
46 2112 Emily Mckay GBR Open F   01:45:32 01:06:06
47 2163 Laura Kaciubskyj GBR Open F   01:45:55 01:05:22
48 2007 Robyn Turnock GBR Open F   01:48:03 01:07:47
49 2120 Jo Jennings GBR V50 F   01:48:40 01:09:21
50 2160 Tracy Seavers GBR V55 F   01:48:43 01:09:19
51 2154 Gail Barnard GBR V60 F   01:51:32 01:12:26
52 2113 Miles Taylor GBR Open M   01:51:42 01:06:29
53 2158 Catherine Muxlow GBR V50 F   01:56:59 01:16:12
54 2151 Sharon Wilkinson GBR V60 F   02:02:25 01:17:03
2164 Christine Howard GBR V55 F DNF
2155 Timothy Brannan GBR Open M DNF
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Robin Hood's Bay CP5 - Fylingdales Moor
1 4539 Joe Higgins GBR Open M   01:49:14 00:28:54 01:29:25
2 4531 Angus Bain GBR Open M   01:56:38 00:29:07 01:35:34
3 4552 Oliver Hughes GBR Open M   01:59:42 00:31:11 01:38:22
4 4511 John Watkins GBR Open M   02:01:23 00:29:53 01:39:00
5 4507 Max Brado GBR U20 M   02:01:45 00:29:49 01:38:27
6 4518 Marcus Fletcher GBR Open M   02:03:33 00:30:46 01:38:32
7 4530 David Smith GBR Open M   02:04:04 00:30:53 01:42:08
8 5197 Andrew Maclean GBR Open M   02:14:09 00:34:14 01:49:52
9 5804 Christopher Hayden-Hayes GBR Open M   02:17:32 00:34:24 01:50:37
10 4542 Scott Crompton GBR Open M   02:18:44 00:32:51 01:54:58
11 5203 Andrew Rushton GBR Open M   02:19:02 00:34:17 01:53:56
12 4543 Paul Windle GBR Open M   02:19:33 00:32:47 01:52:37
13 4501 Jonathan Carlton GBR Open M   02:19:44 00:32:16 01:53:02
14 4532 Glenn Armstrong GBR V55 M   02:21:09 00:32:01 01:55:13
15 4523 Catrin Meurig GBR V45 F   02:21:57 00:37:13 01:56:46
16 5204 Samual Dick GBR Open M   02:23:04 00:34:34 01:54:44
17 4526 Josh Partington GBR Open M   02:23:46 00:34:23 01:57:16
18 6165 Andrew Langham GBR V45 M   02:25:47 00:38:11 01:58:57
19 6158 Harry Johnson GBR Open M   02:26:15 00:37:51 02:00:01
20 5196 Andy Sherwood GBR V50 M   02:26:27 00:35:31 01:58:43
21 6162 Neil Robinson GBR Open M   02:26:53 00:37:34 01:59:53
22 4512 Jake Lloyd GBR Open M   02:27:03 00:35:46 01:59:46
23 4503 Stephanie Morris GBR Open F   02:27:12 00:37:18 02:01:40
24 5193 Christian Finn GBR V50 M   02:27:25 00:38:31 02:01:01
25 4548 James Clegg GBR Open M   02:27:57 00:38:02 02:00:59
26 5798 Harry Fearnehough GBR Open M   02:28:30 00:38:09 02:01:33
27 4528 Hannah Butler GBR Open F   02:28:34 00:36:51 02:00:50
28 5774 Lee Thompson GBR Open M   02:28:45 00:34:20 02:01:03
29 5192 Alison Carr GBR V60 F   02:30:59 00:39:53 02:04:33
30 4553 Ben Lusty GBR Open M   02:31:23 00:37:36 02:01:50
31 6063 Tamsin Ireland GBR Open F   02:32:55 00:38:20 02:05:51
32 4529 Sheldon Kilroe RSA V50 M   02:32:58 00:36:08 02:02:07
33 4513 Mark Smith GBR Open M   02:34:37 00:40:50 02:06:27
34 4527 Andrew Williams GBR Open M   02:36:52 00:35:41 02:02:10
35 6064 James Watson GBR Open M   02:37:44 00:36:45 02:07:03
36 4536 Scott Gordon GBR Open M   02:37:54 00:36:47 02:04:10
37 5205 Henry Fox GBR Open M   02:39:21 00:40:02 02:09:02
38 5206 Leonie Brown GBR Open F   02:39:23 00:40:06 02:09:03
39 4515 Edward Sealy Sealy GBR Open M   02:40:23 00:43:14 02:14:08
40 4541 Callum Fisken GBR V60 M   02:42:32 00:40:36 02:12:26
41 5190 Paul Atkins GBR V55 M   02:42:55 00:40:58 02:11:28
42 4519 Adrian Everett GBR Open M   02:44:45 00:42:15 02:14:00
43 4525 Matthew Pullan GBR V45 M   02:46:08 00:40:56 02:15:00
44 5194 Poppy Rodriguez GBR Open F   02:46:25 00:39:48 02:14:12
45 4534 Lin Bolton GBR V55 F   02:48:12 00:44:23 02:18:04
46 6061 Rob Pamment GBR V55 M   02:48:45 00:45:36 02:19:09
47 4517 Michael Pilkington GBR Open M   02:48:48 00:41:32 02:18:00
48 4514 Michael Warren GBR V60 M   02:52:07 00:44:19 02:19:39
49 4510 Steven Younge GBR V45 M   02:53:47 00:46:34 02:22:23
50 5776 Elizabeth Davies GBR Open F   02:54:58 00:47:12 02:24:44
51 5207 Caroline Green GBR V45 F   02:56:54 00:45:02 02:24:22
52 5807 Matthew Skelding GBR Open M   02:57:17 00:45:44 02:26:33
53 4520 David Scobie GBR Open M   02:57:19 00:45:41 02:26:38
54 5815 Tom Hadfield GBR Open M   02:57:20 00:45:39 02:26:37
55 6163 Stewart Somerville GBR Open M   02:57:23 00:45:43 02:26:36
56 5772 Tomas Babisik SVK Open M   02:58:52 00:46:51 02:25:34
57 4504 Ruth Bullen GBR V65 F   02:59:49 00:47:14 02:25:30
58 5191 Joshua Kirby GBR Open M   03:00:06 00:44:45 02:23:08
59 4550 Sarah Loftus GBR Open F   03:02:09 00:44:37 02:24:14
60 5800 Annemarie Brunswicker GBR Open F   03:02:10 00:44:41 02:24:16
61 4522 Emma Gerrard GBR Open F   03:02:16 00:47:06 02:30:37
62 4505 Jenny Baker GBR V60 F   03:03:28 00:47:31 02:28:38
63 4509 Angela Robertson GBR Open F   03:05:12 00:44:26 02:29:56
64 4508 Hannah Dunne GBR Open F   03:05:15 00:44:35 02:30:00
65 6164 Katherine Wright GBR Open F   03:05:26 00:43:03 02:31:32
66 4516 June Baker GBR V60 F   03:05:48 00:44:57 02:30:56
67 5775 Clare Murphy GBR V55 F   03:13:41 00:49:57 02:39:42
68 4524 Leah Middlewick GBR V50 F   03:14:45 00:47:09 02:39:10
69 4502 Ellie Stott GBR Open F   03:16:22 00:45:34 02:38:01
70 5803 Becky Holdstock GBR Open F   03:19:35 00:44:07 02:37:58
71 6065 Emma Eccles GBR Open F   03:20:45 00:49:14 02:42:40
72 5806 Julia Thomson GBR V60 F   03:20:49 00:47:19 02:39:13
73 5771 Agnès Bastien-Langham FRA V50 F   03:23:40 00:50:26 02:44:31
74 6160 Sandra Atkins GBR V55 F   03:24:46 00:52:59 02:47:21
75 4549 Helenna Gamble GBR V45 F   03:27:41 00:55:13 02:53:40
76 4521 Rebecca Turp GBR Open F   03:32:02 00:50:49 02:50:13
77 5816 Lee Birch GBR Open M   03:32:04 00:50:46 02:50:12
78 5202 Xan Coptcoat GBR Open M   03:32:29 00:59:11
79 5802 Ellie Coombes GBR Open F   03:32:30 00:59:09
80 6066 Rose Watson GBR U20 F   03:32:34 00:50:53 02:48:40
81 6062 Michael Beech GBR V65 M   03:32:56 00:50:04 02:50:52
82 4533 Sally Beech GBR V65 F   03:32:58 00:50:05 02:50:51
83 5773 Amanda Keasley GBR V55 F   03:34:11 00:55:11 02:54:38
84 6161 Jackie Moxon GBR V60 F   03:46:52 00:59:31 03:05:42
85 4506 Emma Henney GBR V45 F   04:03:52 00:55:16 03:15:00
86 4535 Musa Hussain GBR Open M   04:03:58 00:55:24 03:15:05
87 5801 Grace Harrison GBR Open F   04:05:59 01:00:28 03:14:02
88 4551 Malu Rocha ITA Open F   04:06:01 01:00:30 03:14:00
89 6159 Gary Moxon GBR V65 M   04:21:16 01:04:37 03:31:13
5805 Eithne Keogh GBR Open F DNF 02:32:51 00:44:31
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Cloughton CP2 - Event Base CP3 - Robin Hood's Bay CP5 - Fylingdales Moor
1 1510 Conor Toland GBR Open M   04:08:17 00:51:00 01:38:10 02:14:45 03:39:53
2 1458 Anthony Gerundini GBR V55 M   04:27:20 00:56:32 01:55:53 02:34:47 04:00:31
3 1401 Tara Cameron GBR Open F   04:34:19 01:01:52 01:56:11 02:38:04 04:06:48
4 7165 Linda Sanderson GBR V60 F   05:05:36 01:03:50 02:01:24 02:47:06 04:31:24
5 1459 Richard Milburn GBR Open M   05:06:30 01:04:56 02:03:02 02:52:11 04:33:44
6 7178 Robert Jones GBR V65 M   05:08:54 01:02:23 02:00:58 02:47:56 04:31:26
7 7179 Oliver Osman GBR Open M   05:09:05 01:02:12 01:58:22 02:43:00 04:31:38
8 1511 Paul Byrne GBR Open M   05:14:18 00:56:48 01:51:49 02:38:01 04:37:59
9 7130 Rob Tuffin IRL V50 M   05:23:16 01:00:24 - 02:49:39 04:41:56
10 7192 Frankie Parton GBR U20 M   05:45:41 01:05:09 02:05:05 02:56:53 05:00:18
11 7164 John O'Boyle GBR V50 M   06:04:27 01:15:58 02:26:46 03:17:01 05:21:43
12 7176 K Walker GBR Open F   06:20:41 - 02:48:33 03:45:27 05:40:36
13 1512 Karen Hamilton GBR V55 F   06:31:37 01:26:18 02:40:35 03:44:20 05:43:14
14 1456 Neil Adamson GBR V45 M   06:35:29 01:18:54 02:36:41 03:40:00 05:51:12
15 7177 Lee Gatenby GBR Open M   06:51:07 01:21:50 02:42:20 03:42:01 06:03:25
16 7131 Tom Holtby GBR Open M   06:55:02 01:14:45 02:25:52 03:24:44 05:49:59
17 7166 Luke Cunliffe GBR V60 M   07:21:35 01:21:45 02:40:01 03:47:18 06:26:06
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Cloughton CP2 - Event Base CP3 - Robin Hood's Bay CP5 - Fylingdales Moor CP2 - Event Base CP6 - Downdale
1 8140 Matt Milsom GBR Open M   04:14:31 00:43:33 01:22:42 01:51:32 02:54:45 03:14:49 03:54:02
2 8177 Joe Meszaros GBR Open M   05:38:34 00:55:21 01:48:46 02:23:29 03:44:22 04:11:32 05:05:31
3 8178 Peter Thomson GBR Open M   05:44:49 00:58:59 01:50:14 02:30:04 03:55:28 04:23:16 05:16:31
4 8181 Russell Beswick GBR V45 M   06:28:38 01:05:47 02:01:52 02:44:32 04:19:35 04:48:46 05:52:50
5 8180 Jack Morris GBR Open M   06:31:03 01:01:01 01:58:49 02:41:52 04:22:13 04:56:29 05:55:36
6 8196 Phil O'Sullivan GBR Open M   06:33:54 01:18:36 02:21:03 03:04:41 04:42:28 05:10:15 06:02:42
7 8137 Frank Holmes GBR V55 M   06:48:41 00:58:03 01:56:03 02:39:26 04:25:33 05:04:14 06:17:11
8 8139 Christian Pass GBR Open M   06:50:09 01:05:33 02:06:22 02:49:44 04:34:14 05:09:20 06:12:55
9 8162 James Hutton GBR Open M   06:54:41 01:05:15 02:02:06 02:49:00 04:34:45 - -
10 8138 Ryan Cunningham GBR Open M   06:56:03 01:01:03 01:56:12 02:39:52 04:23:14 05:02:08 06:16:58
11 8197 George Worthy GBR Open M   06:57:57 01:05:31 02:02:59 02:47:32 04:33:33 05:12:49 06:20:04
12 8199 Dan Noraika GBR V65 M   07:10:36 01:09:53 02:15:54 03:04:56 04:50:26 - -
13 8154 Ashling Mulkeirins GBR Open F   07:12:27 01:05:18 02:04:59 02:53:38 04:52:38 05:28:44 06:37:09
14 8195 William Childs GBR Open M   07:16:47 01:01:49 02:00:54 02:51:15 04:50:05 05:27:17 06:39:23
15 8192 Reece Spence GBR Open M   07:17:53 01:05:43 02:10:12 03:01:41 04:50:18 05:26:36 06:41:44
16 8155 Alyn Hocking GBR Open M   07:23:38 01:11:02 02:14:20 03:00:21 04:50:27 05:31:07 06:44:49
17 8313 Skye Lloyd GBR Open F   07:56:47 01:13:01 02:18:47 03:06:25 04:58:39 - 07:15:50
18 8160 Hannah Clarke GBR Open F   08:06:12 01:22:30 02:38:47 03:36:03 05:41:56 06:22:32 07:30:23
19 8161 Gareth Skade GBR Open M   08:06:33 01:12:37 02:28:12 03:25:10 05:31:06 - -
20 8157 Stephen Mcdougall GBR Open M   08:20:09 01:08:44 02:19:06 03:24:59 05:34:12 06:19:09 07:39:39
21 8198 Liam Walsh GBR Open M   08:28:49 01:09:31 02:19:08 03:25:06 05:34:14 06:19:11 07:45:12
22 8158 Peter Ingham GBR Open M   08:42:47 01:12:56 02:26:19 03:24:30 05:39:16 06:22:29 07:55:51
23 8156 Paul Frost GBR V45 M   08:43:49 01:18:47 02:31:18 03:32:05 05:41:12 06:23:23 -
24 8179 Rebecca Garrett GBR Open F   08:44:20 01:13:00 02:21:21 03:21:25 05:54:55 06:28:42 08:04:10
25 8159 Mike Kaciubskyj GBR Open M   08:49:05 01:12:54 02:21:41 03:17:07 05:35:43 06:20:26 08:01:03
8191 Salman Khan GBR V45 M DNF 01:15:48
8315 Ian Hughes-Lawson GBR V65 M DNF 01:16:14
8316 Michael King GBR V65 M DNF 01:21:41
8200 Jackie Hudson GBR V45 F DNF 02:13:50 01:11:35
8262 Tom Bruck GBR V45 M DNF 05:19:56 01:10:58 02:18:44 03:12:12
8190 Christopher Dempsey GBR Open M DNF 05:41:19 01:14:41 02:34:09 03:33:42
8255 Benjamin Dempsey GBR Open M DNF 05:41:21 01:14:44 02:34:17 03:33:45
8314 Sunil Duggal GBR Open M DNF 07:36:18 01:26:44 02:52:45 04:14:14 06:45:50 - -
2156 Max Eckert GBR Open M DNF