Please wait...
Next up - Gower!
Next up - Gower!
North York Moors 2025 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP6 - Downdale
1 119 Alex Cozens GBR Open M   00:58:12 00:37:00
2 165 Edward Walker GBR Open M   01:04:08 00:40:23
3 126 Tom Gray GBR Open M   01:04:46 00:41:55
4 104 Kevin Baker GBR V60 M   01:05:58 00:41:24
5 164 Rebecca Tomlinson GBR Open F   01:11:18 00:46:11
6 172 Niah Wood GBR Open M   01:11:37 00:44:45
7 136 Joshua Kirby GBR Open M   01:12:28 00:45:11
8 115 Peter Clark GBR Open M   01:13:48 00:47:26
9 8 Mathew Ramage GBR Open M   01:14:58 00:48:35
10 163 Yulia Toksarova RUS Open F   01:17:29 00:49:00
11 116 Linda Cope GBR V50 F   01:20:29 00:51:20
12 171 Leah Wood GBR Open F   01:20:36 00:51:24
13 145 Richard Morrissey GBR V50 M   01:20:42 00:50:59
14 5 George Sweet GBR U20 M   01:21:05 00:54:18
15 160 Lesley Stainthorpe GBR V50 F   01:22:29 00:52:24
16 123 Wayne Garbutt GBR Open M   01:22:34 00:52:13
17 132 Brier Hobson GBR Open F   01:22:58 00:53:32
18 128 Verity Haylett GBR Open F   01:25:14 00:55:50
19 1 Terri Amy GBR Open F   01:26:25 00:55:44
20 106 Florian Beck GER Open M   01:26:31 00:52:52
21 144 Leah Middlewick GBR V50 F   01:27:49 00:56:59
22 6 Stephanie Dunckley GBR V55 F   01:27:52 00:56:09
23 129 Beda Higgins GBR V65 F   01:28:54 00:58:17
24 110 Annemarie Brunswicker GBR Open F   01:29:32 00:59:25
25 161 Emily Sweet GBR V45 F   01:29:40 00:57:39
26 112 Emily Chapman GBR Open F   01:30:14 00:56:50
27 125 Bethany Grant GBR Open F   01:30:20 00:58:59
28 158 Heather Souter GBR V45 F   01:30:24 00:59:05
29 105 Clare Barton GBR V50 F   01:30:27 00:56:16
30 101 Lucy Aconley GBR Open F   01:30:56 00:56:20
31 154 Pippa Sinclair GBR Open F   01:32:09 00:57:27
32 133 Tom Hughes GBR Open M   01:32:11 00:57:25
33 170 Gill Wheeler GBR V55 F   01:32:56 00:59:41
34 127 Emma Harker GBR V50 F   01:33:18 00:58:26
35 103 Felicity Baker GBR V55 F   01:33:32 01:00:00
36 2 George Cocks GBR Open M   01:35:39 00:57:58
37 168 Rachael Ward GBR Open F   01:36:58 01:01:23
38 159 Nick Spencer GBR V60 M   01:37:20 01:00:36
39 151 Isaac Paul CAN Open M   01:38:38 00:59:31
40 9 Margo Muhlenkamp GBR Open F   01:39:03 01:03:20
41 134 Neil Jasani GBR V45 M   01:39:05 01:03:23
42 143 Ruediger Mees GER V70 M   01:39:18 01:04:19
43 150 Sheeyun Park USA V55 M   01:41:42 01:06:09
44 153 Amy Robinson GBR Open F   01:41:46 01:02:56
45 152 Bridget Rhodes GBR V60 F   01:43:07 01:06:20
46 139 Tracey Limbrick GBR V60 F   01:43:25 01:05:55
47 162 Judit Szabo GBR V55 F   01:43:59 01:06:27
48 120 Hayley Dawson GBR Open F   01:47:07 01:09:43
49 109 Jemma Bromley GBR Open F   01:47:13 01:09:45
50 7 Mim Cowen GBR Open M   01:52:02 01:12:07
51 111 Aidan Buckley GBR Open M   01:52:35 01:10:32
52 156 Jeremy Sleight GBR V65 M   01:54:05 01:12:09
53 155 Anne Sleight GBR V55 F   01:54:12 01:13:27
54 147 Jackie Moxon GBR V60 F   01:57:20 01:17:01
55 142 Marianne Lyons GBR Open F   02:03:26 01:19:17
56 113 James Chappell GBR V50 M   02:04:55 01:22:42
57 137 Alex Leary GBR Open M   02:04:59 01:22:54
58 138 Ron Leary GBR V55 M   02:05:02 01:22:44
59 114 Rachel Clannachan GBR Open F   02:06:54 01:20:52
60 146 Gary Moxon GBR V65 M   02:10:06 01:21:04
61 108 Gary Blanks GBR V55 M   02:19:19 01:29:38
62 10 Diana Walmsley GBR Open F   02:19:23 01:33:00
63 11 Emma Richardson GBR Open F   02:20:06 01:33:03
64 157 Rachel Smith GBR V45 F   02:23:48 01:32:17
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Robin Hood's Bay CP4 - Fylingdales CP5 - Fylingdales Moor
1 31 Jonathan Smith GBR Open M   01:54:46 00:31:11 01:04:38 01:34:43
2 238 Manu Kauppila FIN V45 M   01:56:45 00:31:33 01:05:48 01:36:20
3 42 Jonny Amy GBR Open M   01:57:20 00:31:18 01:05:50 01:36:44
4 45 Tom Wilson GBR Open M   01:58:44 00:31:37 01:06:47 01:37:58
5 373 Joe Higgins GBR Open M   02:00:42 00:31:14 01:05:53 01:38:00
6 292 Martyn Tuffs GBR V45 M   02:11:03 00:34:31 01:14:00 01:48:00
7 39 Nicholas Rhys GBR V50 M   02:11:49 00:36:14 01:14:50 01:48:38
8 259 Matt Noble GBR V50 M   02:11:53 00:33:32 01:11:41 01:47:22
9 233 Richard Hunter GBR Open M   02:14:17 00:36:31 01:15:08 01:50:59
10 255 Max Morrison GBR Open M   02:19:15 00:34:54 01:15:50 01:54:12
11 280 David Stainthorpe GBR V55 M   02:20:24 00:35:48 01:15:25 01:53:19
12 296 Jo Walker GBR V45 F   02:21:16 00:36:22 01:17:10 01:55:14
13 277 Tyler Simmons GBR Open M   02:21:32 00:35:46 01:16:50 01:55:06
14 178 Oliver Anderson GBR Open M   02:22:15 00:37:09 01:19:16 01:56:49
15 227 Paul Hammerton GBR V50 M   02:22:53 00:36:21 01:18:46 01:56:47
16 300 Luke Webb GBR Open M   02:23:26 00:36:43 01:19:06 01:56:53
17 34 Adam Love GBR V45 M   02:24:08 00:37:10 01:19:00 01:56:58
18 36 Colin Alexander GBR Open M   02:25:52 00:39:41 01:21:33 01:59:57
19 197 Alison Carr GBR V60 F   02:26:57 00:39:28 01:22:24 02:00:55
20 298 Endurance Life Walmsley GBR Open M   02:29:22 00:37:52 01:21:54 02:01:04
21 291 George Tuck GBR Open M   02:29:51 00:37:15 01:22:21 02:03:13
22 289 Lee Troughton GBR V50 M   02:31:31 00:38:28 01:22:29 02:03:50
23 234 Martin Ingham GBR V55 M   02:31:35 00:39:47 01:23:40 02:03:07
24 243 Morten Lidegaard DEN V45 M   02:31:40 00:38:18 01:22:08 02:02:56
25 232 Richard Hobson GBR V55 M   02:33:21 00:41:18 01:27:12 02:06:30
26 231 Ellie Hobson GBR Open F   02:33:23 00:41:20 01:27:11 02:06:33
27 278 Alex Simpson GBR Open M   02:33:42 00:42:29 01:28:36 02:08:00
28 240 Oliver Keyzor GBR Open M   02:33:46 00:40:07 01:24:57 02:05:29
29 198 Ethan Clarke GBR Open M   02:33:54 00:39:38 01:26:58 02:06:58
30 262 Hanna Pettersson SWE Open F   02:34:15 00:40:27 01:26:09 02:06:41
31 226 David Haire GBR V45 M   02:34:59 00:41:03 01:25:29 02:06:25
32 260 Petros Odatzoglou GBR Open M   02:35:24 00:40:58 01:26:34 02:06:10
33 207 Rob Drummond GBR Open M   02:36:38 00:41:38 01:25:05 02:06:04
34 235 Harry Johnson GBR Open M   02:36:47 00:41:32 01:25:47 02:07:11
35 54 Roy Partington GBR V65 M   02:37:08 00:41:16 01:27:41 02:08:54
36 269 Peter Sargent GBR V45 M   02:39:07 00:41:53 01:28:29 02:10:11
37 185 Peter Barr GBR V45 M   02:39:10 00:41:51 01:28:30 02:10:13
38 202 Neil Cutler GBR V60 M   02:42:43 00:45:02 01:31:48 02:14:50
39 256 Stuart Morrison GBR V45 M   02:43:26 00:40:56 01:28:20 02:11:50
40 193 Craig Brett GBR V55 M   02:43:38 00:45:06 01:31:47 02:14:48
41 275 David Shearer GBR V45 M   02:44:32 00:40:32 01:28:15 02:12:45
42 41 George Kirk GBR Open M   02:44:44 00:45:12 01:29:02 02:08:57
43 304 Jacob Wylie GBR Open M   02:45:20 00:42:02 01:29:28 02:17:25
44 267 Ossian Robertson GBR Open M   02:45:28 00:41:48 01:29:47 02:14:33
45 266 Heather Robertson GBR Open F   02:45:31 00:41:46 01:29:49 02:14:31
46 220 Chris Govier GBR Open M   02:45:34 00:41:44 01:29:44 02:14:21
47 223 Catherine Greenwood GBR Open F   02:45:45 00:46:13 01:35:30 02:17:22
48 303 Katherine Wright GBR Open F   02:46:23 00:40:00 01:28:07 02:14:18
49 47 Susannah Wall GBR Open F   02:46:39 00:43:03 01:31:10 02:16:04
50 216 Solomon Francis GBR Open M   02:47:13 00:43:31 01:31:52 02:15:23
51 183 Glen Atkinson GBR Open M   02:48:15 00:46:48 01:35:46 02:18:24
52 239 Sandy Kerridge GBR Open M   02:48:17 00:46:51 01:35:48 02:18:26
53 38 Rob Tuffin IRL V45 M   02:48:49 00:42:05 01:30:17 02:14:28
54 284 Howard Sweasey GBR V45 M   02:49:07 00:47:07 01:37:28 02:21:36
55 37 William Doole GBR Open M   02:49:21 00:43:09 01:35:43 02:20:56
56 46 Ella Cowen GBR Open F   02:51:41 00:45:11 01:34:54 02:20:58
57 52 Pranpawee Ellis GBR Open M   02:52:05 00:41:01 01:29:32 02:14:26
58 301 Aaron Weldon GBR Open M   02:52:08 00:39:57 01:29:09 02:17:36
59 250 Agnieszka Matyjewicz GBR Open F   02:54:38 00:46:38 01:38:26 02:24:28
60 44 Julia Thomson GBR V60 F   02:54:54 00:45:20 01:36:31 02:22:55
61 180 Mark Armstrong GBR V45 M   02:56:22 00:42:34 01:33:56 02:21:34
62 279 Angelica Skaar NOR Open F   02:56:48 00:46:04 01:36:49 02:24:25
63 228 Calum Harris GBR Open M   02:57:32 00:46:49 01:38:09 02:26:19
64 210 Isaac Farinha GBR Open M   02:57:35 00:47:26 01:38:07 02:26:22
65 241 Robert Kielty IRL V45 M   03:00:30 00:46:41 01:37:23 02:26:12
66 188 Annie Berry GBR Open F   03:00:43 00:47:23 01:39:41 02:27:46
67 293 Sam Tyndall GBR Open M   03:01:30 00:48:16 01:38:30 02:28:42
68 219 David Gibson GBR Open M   03:01:37 00:48:18 01:38:31 02:28:44
69 203 Graham Dawson GBR Open M   03:01:46 00:46:54 - 02:25:38
70 237 Jack Jones GBR Open M   03:02:03 00:47:00 01:38:15 02:27:32
71 244 Elinor Lloyd GBR Open F   03:02:07 00:46:26 01:38:43 02:28:01
72 175 John Aikman GBR Open M   03:02:54 00:50:16 01:40:51 02:29:30
73 195 Ben Buchanan GBR Open M   03:03:29 00:47:22 01:38:21 02:27:18
74 268 Natalie Rushton GBR Open F   03:03:46 00:47:20 01:38:19 02:27:15
75 181 Anna Ashwell GBR V55 F   03:03:55 00:48:14 01:40:19 02:29:20
76 295 Clive Waddington GBR V55 M   03:03:58 00:43:00 01:36:21 02:27:23
77 276 Lucy Sheffield GBR Open F   03:07:01 00:47:12 01:39:31 02:29:25
78 179 Alex Andreoli GBR Open M   03:07:03 00:47:14 01:39:33 02:29:27
79 33 Laura Tysvaer GBR Open F   03:08:44 00:47:17 01:40:21 02:32:30
80 53 Chris Taylor GBR Open M   03:08:55 00:50:14 01:40:52 02:29:32
81 40 Frances Bowden GBR Open F   03:10:11 00:49:26 01:44:26 02:35:10
82 211 Natasha Fell GBR Open F   03:10:18 00:49:28 01:44:29 02:35:07
83 297 K Walker GBR Open F   03:10:45 00:52:34 01:47:02 02:35:22
84 254 Andrea Moir GBR V50 F   03:11:07 00:51:32 01:46:22 02:35:45
85 288 Gail Tombs GBR V70 F   03:12:41 00:50:53 01:46:12 02:36:39
86 230 Christopher Herbert GBR V55 M   03:15:42 00:47:32 01:44:10 02:37:07
87 263 Gemma Pratt GBR Open F   03:17:53 00:53:55 01:51:42 02:43:16
88 282 Helena Sutcliffe GBR Open F   03:18:21 00:50:38 01:44:55 02:42:52
89 283 Laura Sutcliffe GBR Open M   03:18:25 00:50:44 01:46:29 02:42:58
90 204 Patrick Dillon RSA Open M   03:18:28 00:50:40 01:46:32 02:42:59
91 35 Edward Allcock GBR V45 M   03:19:01 00:48:50 01:46:56 02:39:56
92 281 David Sunter RSA V45 M   03:20:36 00:50:34 01:48:09 02:44:11
93 290 Huen Tse GBR Open F   03:21:13 00:53:41 01:50:06 02:43:39
94 265 Nadia Raza GBR V45 F   03:22:11 00:52:19 01:51:02 02:45:34
95 252 Ian Miller GBR Open M   03:22:18 00:50:02 01:43:46 02:39:17
96 257 Maria Musgaard DEN Open F   03:24:21 00:53:04 01:51:05 02:44:48
97 43 Samantha Hall GBR Open F   03:24:46 00:51:44 01:49:49 02:44:43
98 261 Lizzie Palmer GBR Open F   03:24:48 00:51:45 01:49:48 02:44:46
99 236 Kevin Jolly GBR V55 M   03:27:44 00:52:52 01:53:08 02:47:45
100 245 Joe Lodge GBR V50 M   03:27:47 00:52:55 01:53:09 02:47:49
101 271 Sarah Scanlan GBR Open F   03:33:18 00:54:15 01:56:01 02:52:18
102 208 Rebecca Dunn GBR Open F   03:33:55 00:55:01 01:56:45 02:54:41
103 285 Kirsten Tempest GBR Open F   03:36:16 00:54:58 01:58:32 02:54:44
104 55 Lee Gatenby GBR Open M   03:36:54 00:53:46 01:59:45 02:59:22
105 270 Melanie Savage GBR V50 F   03:37:37 00:53:00 01:55:26 02:54:31
106 249 Nick Mathers GBR V55 M   03:37:39 00:52:58 01:55:25 02:54:29
107 49 Nicky Bonfield GBR V60 F   03:43:47 01:02:09 02:04:07 03:02:43
108 48 Kevin Bonfield GBR V55 M   03:43:50 01:02:08 02:04:05 03:02:40
109 200 Rachel Crossdale GBR Open F   03:48:53 00:54:37 02:01:35 03:04:08
110 225 Gemma Grisewood GBR Open F   03:52:27 01:00:34 02:06:11 03:11:36
111 217 Anna Gallagher GBR V55 F   03:54:10 01:00:03 02:01:43 03:06:19
112 251 Ben Mckeever GBR Open M   04:02:18 00:59:58 02:13:32 03:17:31
113 51 Freya Graham GBR U20 F   04:03:00 01:02:59 02:09:24 03:14:43
114 50 Megan Graham GBR U20 F   04:03:04 01:03:03 02:09:22 03:14:41
115 274 Toria Seaton GBR Open F   04:03:36 01:01:14 02:07:04 03:11:48
186 Charles Beaumont GBR Open M DNF 00:46:56 01:43:27 02:46:51
299 Flinn Watson GBR Open M DNF - - -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Cloughton CP2 - Event Base CP3 - Robin Hood's Bay CP4 - Fylingdales CP5 - Fylingdales Moor
1 347 Andrew Williams GBR Open M   04:01:57 00:56:41 01:45:44 02:22:16 03:03:11 03:37:26
2 336 Conor Nolan IRL Open M   04:10:16 00:50:20 01:38:17 02:16:31 03:01:40 03:41:40
3 63 Liam Woods-Ruddick GBR Open M   04:23:27 00:56:44 01:45:52 02:21:34 03:05:21 03:48:21
4 320 Hannah Hoggren-Johnson GBR V50 F   04:29:49 01:02:45 01:55:06 02:35:10 03:20:14 04:01:14
5 319 Sam Helliar GBR Open M   04:31:33 00:56:47 01:49:49 02:31:44 03:18:25 04:03:16
6 307 Damien Briscoe GBR Open M   04:35:32 00:58:46 01:53:48 02:33:34 03:19:49 04:04:23
7 66 Laura Duffield GBR Open F   04:40:05 00:59:47 01:53:33 02:36:17 03:24:46 04:10:32
8 346 David Wallace GBR V55 M   04:40:46 00:58:59 01:50:47 02:33:59 03:22:38 04:11:03
9 341 Michael Scanlan GBR Open M   04:57:54 01:06:58 02:04:24 02:49:05 03:39:48 04:26:39
10 322 Mike Jacques GBR Open M   05:02:49 01:09:33 02:04:00 02:51:05 03:39:59 04:28:54
11 305 Lukas Asquith GBR Open M   05:04:21 01:05:17 01:58:41 02:42:48 03:33:16 04:23:18
12 332 Vinod Menon GBR V55 M   05:05:15 01:10:29 02:07:59 02:56:26 03:47:42 04:33:12
13 317 Hannah Gray GBR Open F   05:06:28 01:04:38 02:05:56 02:53:51 03:48:15 04:35:22
14 313 Gary Dickinson GBR Open M   05:06:36 01:05:38 02:00:03 02:43:45 03:39:55 04:31:32
15 327 Cher Ludlow GBR V50 F   05:11:55 01:09:28 02:09:32 02:56:59 03:49:00 04:38:02
16 338 Tim Orr GBR Open M   05:14:06 00:58:54 01:53:53 02:41:31 03:42:39 04:37:45
17 335 Richard Nicholson GBR V50 M   05:35:18 01:01:49 02:02:04 02:51:03 03:53:15 04:54:36
18 306 Katie Bitten GBR Open F   05:38:55 01:07:56 02:09:03 02:58:06 03:59:39 04:59:00
19 326 Jane Langham AUS V60 F   05:40:40 01:09:22 02:13:04 03:06:53 04:09:30 05:04:29
20 64 Anthony Cork GBR V55 M   05:45:00 01:14:16 02:16:09 03:11:55 04:13:27 05:08:55
21 308 Douglas Buckeridge GBR V55 M   05:45:03 01:14:14 02:16:04 03:11:59 04:13:23 05:08:50
22 316 Marcus Gilman GBR Open M   05:45:05 01:04:48 02:05:40 02:56:02 04:04:04 05:04:16
23 337 Andrew Orr GBR V55 M   05:51:50 01:10:42 02:12:49 03:07:28 04:12:06 05:10:26
24 333 Evie Merritt GBR Open F   05:58:14 01:14:28 02:21:23 03:22:05 04:23:52 05:21:37
25 344 Caz Taliesin GBR Open M   06:01:37 01:17:50 02:24:30 03:20:49 04:22:56 05:23:07
26 342 Angela Shepherd GBR V60 F   06:20:00 01:21:45 02:32:47 03:33:14 04:36:02 05:37:17
27 334 Harry Minter GBR Open M   06:22:04 01:14:32 02:22:02 03:24:37 04:37:49 05:38:52
28 330 Shan Mccarthy GBR V55 F   06:24:31 01:25:40 02:41:04 03:42:58 04:46:42 05:44:30
29 61 Mark Rush GBR V50 M   06:24:33 01:25:50 02:41:09 03:43:00 04:46:43 05:44:33
30 315 Iain Fairnington GBR Open M   06:27:52 01:15:43 02:28:33 03:31:32 04:45:41 05:47:41
31 62 Christina Clarke GBR Open F   06:28:44 01:14:41 02:23:16 03:24:05 04:36:21 05:42:25
32 339 Gill Perry GBR V50 F   06:44:05 01:21:12 02:37:10 03:41:29 04:53:16 05:58:19
33 331 Kevin Megson GBR V65 M   06:44:07 01:19:05 02:38:20 03:44:22 04:57:39 06:03:44
34 323 Suzanne Jenkins GBR V45 F   06:46:34 01:27:21 02:44:45 03:52:08 05:02:54 06:04:03
35 343 Jayne Street GBR V50 F   06:47:23 01:27:30 02:44:49 03:52:07 05:03:05 06:04:06
36 312 Chloe Dent GBR Open F   06:49:44 01:22:58 02:38:41 03:42:04 04:55:22 06:04:39
37 65 Kerry Podmore GBR V50 F   06:50:32 01:30:24 02:46:18 03:51:39 05:00:42 06:04:46
38 83 Jake Findlater GBR Open M   07:02:28 01:17:34 02:34:35 03:41:58 05:01:22 06:05:25
39 340 Matt Redfern GBR Open M   08:16:48 01:18:53 02:40:51 04:01:17 05:27:47 07:03:06
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Cloughton CP2 - Event Base CP3 - Robin Hood's Bay CP4 - Fylingdales CP5 - Fylingdales Moor CP2 - Event Base CP6 - Downdale
1 353 Craig Blakey GBR Open M   04:42:02 00:45:45 01:28:33 02:00:03 02:37:18 03:11:35 03:34:13 04:16:56
2 382 Ross Martin GBR Open M   04:54:19 00:47:03 01:30:10 02:02:56 02:42:04 03:16:58 03:40:39 04:26:57
3 361 Robyn Cassidy GBR Open F   05:08:34 00:51:09 01:37:36 02:14:08 02:54:35 03:30:05 03:54:40 04:41:56
4 377 Matt Kelly GBR Open M   05:10:11 00:47:05 01:31:15 02:05:49 02:48:13 03:26:53 03:52:57 04:40:27
5 356 Tim Brook GBR Open M   05:11:46 00:47:53 01:34:32 02:11:20 02:52:04 03:32:03 03:57:29 04:45:27
6 406 Dale Smith GBR Open M   05:14:13 00:48:50 01:35:46 02:11:43 02:54:12 03:30:11 03:56:28 04:45:39
7 368 David Gordon GBR Open M   05:32:17 00:48:09 01:32:24 02:08:28 02:50:51 03:31:33 04:01:45 05:00:40
8 391 Ady Pendred GBR V55 M   05:47:27 00:55:47 01:46:49 02:25:50 03:10:51 03:53:29 04:22:19 05:16:00
9 360 Peter Carter GBR Open M   05:51:55 00:55:44 01:46:53 02:25:53 03:11:34 03:55:12 04:24:15 05:18:57
10 362 Michael Clewlow GBR Open M   05:57:26 00:52:18 01:43:12 02:22:38 03:08:44 03:52:53 04:23:29 05:23:03
11 403 Robert Scarpello GBR Open M   05:59:47 00:58:17 01:52:15 02:35:13 03:22:57 04:03:59 04:32:43 05:28:10
12 398 Benjamin Richmond GBR Open M   06:05:07 01:04:42 02:00:22 02:41:36 03:29:31 04:10:17 04:38:04 05:34:29
13 383 Glen Mcgowan GBR V65 M   06:05:45 00:59:37 01:52:05 02:34:42 03:21:15 04:04:02 04:32:55 05:32:03
14 409 Alex Stark GBR Open M   06:06:38 00:59:27 01:53:59 02:37:06 02:59:18 03:46:03 04:20:33 05:29:45
15 387 Laura New GBR Open F   06:09:12 00:59:50 01:55:14 02:35:52 03:22:56 04:04:44 04:33:43 05:32:59
16 363 Ben Drury GBR Open M   06:12:25 00:58:12 01:49:47 02:31:46 03:20:11 04:06:43 04:38:06 05:36:36
17 84 Clare Fowler GBR V45 F   06:16:22 01:01:32 01:55:12 02:38:19 03:28:14 04:12:50 04:43:14 05:43:59
18 415 Oliver Wilken GBR Open M   06:29:01 00:57:01 01:49:43 02:30:58 03:22:18 04:14:08 04:49:22 05:53:10
19 394 Andrew Powers GBR V45 M   06:32:13 01:03:04 01:58:34 02:41:24 03:30:41 04:20:46 04:52:48 05:59:00
20 395 Gavin Powers GBR V45 M   06:32:16 01:03:06 01:58:32 02:41:26 03:30:43 04:20:49 04:52:54 05:58:58
21 402 Jon Salmon GBR Open M   06:38:22 00:56:32 01:48:49 02:33:09 03:25:15 04:16:09 04:52:59 05:57:14
22 397 Elizabeth Ricard GBR Open F   06:42:18 00:59:58 01:53:38 02:36:26 03:28:42 04:17:13 04:51:13 06:03:14
23 82 Mark Allum GBR Open M   06:44:55 01:07:45 02:06:17 02:53:37 03:47:29 04:33:24 05:06:56 06:09:56
24 359 Matthew Burton GBR Open M   06:46:12 00:58:19 01:49:52 02:35:16 03:26:44 04:17:03 04:56:09 06:04:47
25 412 Tom Suttill GBR Open M   06:49:05 00:59:55 01:53:26 02:37:33 03:39:45 04:28:50 05:04:49 06:10:48
26 396 Aidan Radford GBR Open M   06:50:03 01:02:09 02:02:51 02:48:24 03:44:29 04:35:43 05:07:58 06:13:00
27 405 Joshua Shea GBR Open M   06:50:59 01:04:43 02:00:28 02:43:32 03:37:49 04:27:51 05:03:39 06:11:27
28 408 Rob Spreckley GBR V55 M   06:57:19 01:07:19 02:02:59 02:49:08 03:44:36 04:36:36 05:11:15 06:19:57
29 366 Ian France GBR Open M   07:01:22 01:05:34 01:59:39 02:45:42 03:41:39 04:34:46 05:11:47 06:21:54
30 371 Nicholas Hargreaves GBR V50 M   07:17:24 01:05:06 02:05:51 02:55:18 03:53:39 04:48:00 05:25:58 06:36:45
31 369 Stefan Grandjean-Thomsen DEN Open M   07:17:37 01:13:50 02:11:42 02:55:20 03:53:50 04:54:40 05:29:48 06:40:20
32 384 Ombeline Mcgregor FRA Open F   07:18:51 01:12:03 02:12:42 03:09:10 04:10:07 05:12:00 05:48:57 06:47:50
33 81 Chris Van Eden GBR Open M   07:18:54 01:12:11 02:12:46 03:09:15 04:10:02 05:11:51 05:48:41 06:47:44
34 385 Matthew Mold GBR V45 M   07:19:06 01:07:28 02:09:01 02:59:56 03:55:54 04:51:54 05:29:02 06:42:01
35 372 Rob Harrand GBR V45 M   07:23:00 01:14:53 02:19:12 03:11:51 04:08:30 05:03:20 05:39:14 06:46:09
36 352 Steve Baker GBR V60 M   07:31:46 01:09:12 02:16:02 03:06:17 04:02:00 04:57:06 05:36:14 06:49:15
37 380 Luke Machon GBR Open M   07:34:35 01:14:27 02:21:25 03:22:04 04:23:53 05:21:39 05:56:55 06:58:41
38 376 Jade Johnson AUS Open F   07:37:23 01:13:07 02:17:08 03:12:34 04:14:29 05:12:42 05:49:58 07:04:16
39 364 Gerrard Elliott GBR Open M   07:37:29 01:13:13 02:16:15 03:12:54 04:14:21 05:12:39 05:49:40 07:04:13
40 357 Tom Bruck GBR Open M   07:41:46 01:09:10 02:15:14 03:05:55 04:09:35 05:07:38 05:46:42 06:58:42
41 378 Anna Koschitzke GER Open F   07:42:19 01:13:19 02:17:12 03:12:37 04:14:32 05:12:46 05:50:00 07:04:20
42 414 Niamh Whelan IRL Open F   07:42:21 01:13:11 02:16:17 03:12:30 04:14:30 05:12:44 05:52:42 07:04:18
43 374 Annie Holding GBR Open F   07:59:02 01:13:15 02:22:34 03:16:14 04:15:14 05:23:21 06:02:15 07:17:10
44 404 Laura Scoles GBR Open F   07:59:03 01:13:16 02:22:31 03:16:12 04:15:16 05:23:24 06:02:17 07:17:14
45 390 Amelie Paulus GER Open F   08:00:39 01:14:44 02:23:04 03:22:07 04:28:15 05:25:24 06:04:10 07:23:03
46 351 Paddy B GBR Open M   08:02:52 01:07:52 02:07:25 03:01:53 04:04:23 05:09:01 05:50:03 07:16:55
47 417 Paul Willis GBR Open M   08:23:02 01:13:04 02:21:56 03:25:46 04:32:41 05:37:28 06:17:08 07:42:21
48 393 Ron Porter USA V60 M   08:37:04 01:18:59 02:28:36 03:31:35 04:45:43 05:48:05 06:27:36 07:52:53
49 85 Thomas Marsden GBR Open M   08:38:01 01:19:24 02:37:45 03:36:04 04:46:36 05:56:24 06:28:02 07:45:59
50 350 Ashleigh Arnold GBR Open F   08:43:13 01:19:07 02:32:12 03:32:33 04:44:54 05:50:13 06:27:58 07:58:02
51 379 Brian Lowery GBR V45 M   08:58:15 01:18:00 02:30:14 03:30:44 04:43:46 05:50:09 06:33:32 08:04:19
52 370 Robert Hall GBR Open M   08:58:17 01:19:02 02:33:22 03:35:41 04:45:44 05:49:58 06:35:09 08:07:44
410 Chris Stott GBR Open M DNF 05:14:40 01:00:25 01:58:46 02:42:59 03:39:56 04:31:35 05:06:03 -
411 Laryssa Straub RSA Open F DNF 05:53:24 01:12:07 02:12:44 03:09:12 04:10:12 05:11:52 - -
358 Carolina Bueno Cuevas ESP V50 F DNF 06:43:14 01:17:01 02:24:51 03:32:56 04:45:52 05:51:37 - -
416 Mark Willis GBR V55 M DNF 06:44:41 01:19:10 02:38:28 03:44:25 04:57:49 06:03:40 - -
354 Dan Brady GBR Open M DNF 06:58:27 01:19:25 02:37:49 03:36:09 04:46:40 06:03:07 - -
375 Edward Johnson GBR Open M DNF 00:59:16 01:57:41 02:41:06 03:29:32 04:12:22 04:54:21 -
388 Zac O'Neil GBR V45 M DNF 01:06:19 02:04:28 02:55:03 - - - -
399 Graham Rishton GBR Open M DNF 01:08:56 02:07:31 02:56:55 03:59:52 04:55:04 05:31:57 -
367 Anna Gibson GBR Open F DNF 01:18:12 02:40:46 - - - - -