Please wait...
Next up - NYM!
Next up - NYM!
North York Moors 2023 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 Staintondale
1 215 Thomas Doran GBR Open M   00:55:14 00:36:36
2 254 Alasdair Tatham GBR V50 M   01:01:30 00:38:58
3 227 Cairn Hutchinson GBR U20 M   01:03:13 00:40:14
4 201 Steven Artist Open M   01:03:54 00:41:44
5 206 Grahame Brown GBR V55 M   01:14:50 00:47:56
6 249 Natalie Scott GBR Open F   01:15:28 00:50:07
7 212 Scott Croasdale GBR V45 M   01:16:13 00:49:55
8 238 Charlotte Oakes GBR Open F   01:19:32 00:53:51
9 226 Mark Hibbert GBR V65 M   01:21:10 00:50:45
10 225 Andrew Hibbert GBR Open M   01:21:11 00:50:26
11 222 Tom Hall GBR V55 M   01:23:20 00:52:09
12 221 Marie Girdham GBR Open F   01:24:34 00:55:05
13 286 Lucy Crouch GBR Open F   01:28:55 01:00:03
14 237 Emily Moss GBR Open F   01:29:00 00:58:54
15 252 Stacey Smith GBR Open F   01:29:08 01:00:21
16 3694 Zoe Munday GBR Open F   01:30:15 00:58:18
17 246 Rachel Rowley GBR Open F   01:31:20 00:59:51
18 250 Niamh Shortt IRL V45 F   01:32:19 00:59:11
19 240 Stephen Perris GBR V65 M   01:32:52 01:01:12
20 234 Alastair Mckeeman GBR V65 M   01:32:57 01:00:11
21 235 Leah Middlewick GBR V45 F   01:34:06 01:01:14
22 255 Samantha Tather GBR V45 F   01:35:34 01:01:38
23 256 Kirill Tchevytchalov CYP Open M   01:35:48 01:03:57
24 285 David Cracknell GBR V55 M   01:36:16 01:02:21
25 224 June Heron GBR V60 F   01:36:45 01:02:15
26 209 Claire Compton GBR Open F   01:37:20 01:00:48
27 354 Pippa Moss GBR V60 F   01:44:40 01:09:56
28 228 Helen James GBR Open F   01:44:41 01:09:55
29 243 Evie Richardson GBR Open F   01:45:54 01:13:30
30 363 Felicity O'Neill GBR V50 F   01:47:01 01:06:59
31 210 Helen Cook GBR Open F   01:47:27 01:11:09
32 239 Nicola Parker GBR V45 F   01:47:28 01:11:08
33 230 Mark Lewis GBR V50 M   01:48:22 01:06:57
34 213 Matthew Dear GBR Open M   01:49:11 01:11:52
35 202 Angie Ayling GBR V60 F   01:53:42 01:13:12
36 245 Amanda Robinson USA V50 F   01:54:17 01:11:35
37 220 Ian French GBR V60 M   01:54:50 01:13:19
38 214 Oliver Dongray-Burke GBR Open M   01:55:43 01:15:05
39 236 Terence Moon GBR V55 M   01:57:03 01:13:04
40 261 Chris Woodcock GBR Open M   01:59:15 01:16:36
41 259 Andrew Tingle GBR Open M   01:59:53 01:26:06
42 251 Keith Sinclair GBR Open M   01:59:55 01:26:09
43 217 Martin Fell GBR V60 M   02:04:09 01:17:20
44 223 Elizabeth Heath GBR Open F   02:06:23 01:23:06
45 3715 Yasemin Kolsuz GBR Open F   02:09:29 01:27:49
46 244 Liam Richardson GBR Open M   02:09:31 01:27:52
47 253 Sarah Swan GBR V55 F   02:14:38 01:27:34
48 248 Maria Savostyanova GBR Open F   02:14:40 01:30:12
49 231 Victoria Maddox Open F   02:17:23 01:30:03
50 216 Priscilla Elson GBR V50 F   02:21:16 01:36:20
51 207 Sharon Calder GBR V50 F   02:21:20 01:36:30
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP2 Robin Hood's Bay CP3 Fylingthorpe CP4 Cook House
1 3712 Rob Snaith GBR Open M   02:01:52 00:31:57 01:08:02 01:40:35
2 283 Charlie Cox GBR Open M   02:08:02 00:32:20 01:10:09 01:45:14
3 423 Andrew Wiley GBR Open M   02:08:21 00:32:41 01:11:48 01:45:45
4 357 James Nellany GBR Open M   02:13:48 00:36:53 01:14:13 01:50:19
5 291 Paul Deaton GBR V55 M   02:17:14 00:37:26 01:18:26 01:53:19
6 394 Gary Smith GBR V45 M   02:18:15 00:33:23 01:13:51 01:52:06
7 282 Luke Cousins GBR Open M   02:18:29 00:33:25 01:14:22 01:51:15
8 345 Mattia Bertoldi CHE Open M   02:20:27 00:37:30 01:17:42 01:54:21
9 319 George Homewood GBR Open M   02:20:51 00:37:12 01:18:57 01:56:09
10 396 Josie Smith GBR Open F   02:23:24 00:37:49 01:20:46 01:58:33
11 361 Mark Oconnell GBR Open M   02:24:12 00:37:28 01:18:55 01:56:48
12 343 Guy Margetts GBR Open M   02:25:37 00:33:14 01:13:10 01:54:39
13 326 Mark Jackson GBR V50 M   02:28:14 00:37:35 01:19:29 01:59:31
14 321 Christopher Hugill GBR V60 M   02:28:43 00:38:06 01:20:32 02:00:29
15 400 Michele Spadini ITA Open M   02:29:46 00:38:02 01:21:51 02:01:58
16 412 Martyn Tuffs GBR Open M   02:29:56 00:42:25 01:25:39 02:03:30
17 336 Hamish Lazell GBR Open M   02:30:57 00:40:48 01:25:42 02:05:21
18 323 Alfred Ireland GBR Open M   02:31:10 00:40:51 01:25:40 02:05:19
19 3713 Rebecca Pickles V45 F   02:31:18 00:38:22 01:23:24 02:04:06
20 265 Colin Alexander GBR Open M   02:31:28 00:40:07 01:24:30 02:05:09
21 389 Joseph Simms GBR Open M   02:32:08 00:37:24 01:22:08 02:03:22
22 318 Tom Hollyer GBR Open M   02:32:11 00:38:31 01:22:59 02:03:28
23 3710 James Ogden GBR Open M   02:32:12 00:38:29 01:22:58 02:03:25
24 417 Toby Ward GBR Open M   02:32:57 00:39:02 01:22:04 02:04:40
25 360 Lucy O'Brien GBR Open F   02:33:02 00:39:44 01:24:25 02:04:45
26 3709 Lucy Hurn GBR V45 F   02:34:38 00:39:48 01:24:45 02:05:07
27 262 Matthew Adam GBR Open M   02:34:41 00:41:51 01:27:05 02:07:10
28 325 Claire Isaacs GBR Open F   02:35:22 00:42:56 01:27:41 02:08:20
29 427 Fabian Zehetbauer GBR Open M   02:35:41 00:37:58 01:23:05 02:05:43
30 338 Philip Leech GBR Open M   02:36:18 00:39:51 01:24:58 02:07:13
31 365 James Palmer GBR Open M   02:36:23 00:39:25 01:24:15 02:06:25
32 395 Helen Smith GBR Open F   02:36:29 00:38:24 01:24:35 02:07:54
33 3711 Andrew Dunbar GBR Open M   02:37:03 00:41:54 01:27:22 02:08:06
34 320 Jemma Hoolahan GBR Open F   02:37:11 00:41:32 01:26:17 02:08:11
35 352 Ben Morris GBR Open M   02:38:14 00:40:13 01:26:00 02:09:28
36 284 Adrian Cozma ROU Open M   02:38:21 00:42:40 01:27:52 02:09:15
37 376 Chris Reidy GBR Open M   02:39:30 00:44:34 01:31:32 02:11:32
38 264 Tony Adlard GBR V55 M   02:42:03 00:40:09 01:26:50 02:09:34
39 295 Matthew Eglin GBR Open M   02:42:05 00:40:24 01:27:39 02:11:08
40 290 Matt De La Rue GBR Open M   02:42:11 00:42:12 01:29:25 02:13:11
41 281 Richard Cooper GBR Open M   02:42:14 00:44:53 01:30:32 02:13:22
42 313 Joe Hilder GBR Open M   02:43:02 00:40:16 01:27:47 02:12:02
43 302 Callum Fisken GBR V55 M   02:43:45 00:42:52 01:28:40 02:12:16
44 304 Andrew Gamble GBR V50 M   02:44:15 00:39:46 01:24:54 02:09:57
45 288 Neil Cutler GBR V60 M   02:44:17 00:45:26 01:32:43 02:17:32
46 275 Craig Brett GBR V55 M   02:44:18 00:45:29 01:32:45 02:17:34
47 367 Roy Partington GBR V60 M   02:45:28 00:42:20 01:30:16 02:14:29
48 413 Kevin Veale GBR V50 M   02:47:04 00:40:43 01:27:58 02:12:39
49 356 David Neary GBR V45 M   02:47:10 00:43:40 01:33:20 02:19:11
50 422 David Wilcock GBR Open M   02:47:38 00:45:11 01:31:29 02:14:58
51 399 Becky Soanes GBR Open F   02:48:29 00:45:15 01:33:32 02:17:25
52 426 Matthew Woodfield GBR Open M   02:48:31 00:45:14 01:33:31 02:17:22
53 346 Jordan Mcgee GBR Open M   02:48:33 00:40:33 01:28:04 02:13:51
54 401 Gareth Spuhler GBR V45 M   02:48:40 00:38:58 01:26:37 02:14:37
55 366 Robert Parker GBR V45 M   02:48:41 00:38:55 01:26:35 02:14:35
56 353 James Morris GBR Open M   02:48:58 00:48:59 01:39:02 02:21:29
57 327 Paul Jackson GBR Open M   02:49:43 00:43:42 01:33:17 02:18:38
58 420 Dan Whiter GBR V50 M   02:49:52 00:47:26 01:35:47 02:19:07
59 348 William Mellor GBR Open M   02:50:06 00:46:25 01:34:27 02:19:00
60 300 Cameron Farrell GBR Open M   02:50:18 00:42:42 01:30:43 02:15:53
61 368 Tomas Pereda ESP Open M   02:50:43 00:45:28 01:33:14 02:18:28
62 409 Julia Thomson GBR V55 F   02:51:22 00:43:06 01:32:54 02:19:05
63 276 Tim Buck GBR Open M   02:52:37 00:42:08 01:29:35 02:17:12
64 375 James Rawson GBR V55 M   02:52:53 00:42:10 01:31:52 02:19:13
65 350 Daniel Moore GBR Open M   02:53:02 00:39:41 01:27:44 02:15:56
66 408 William Thomas GBR Open M   02:53:06 00:43:33 01:31:35 02:18:14
67 380 Luke Riggall GBR Open M   02:53:46 00:46:54 01:33:34 02:18:39
68 3696 Tamsin Ireland GBR Open F   02:54:35 00:44:28 01:33:41 02:22:28
69 405 Sundeep Sunar GBR Open M   02:54:56 00:48:53 01:39:04 02:24:28
70 398 Thomas Smith GBR Open M   02:55:38 00:43:47 01:33:37 02:20:39
71 266 Andrew Bailey GBR Open M   02:56:10 00:43:35 01:34:50 02:23:25
72 390 Andrew Sinclair GBR Open M   02:57:17 00:49:36 01:42:34 02:27:54
73 274 David Black GBR Open M   02:57:18 00:49:37 01:42:38 02:27:56
74 268 June Baker GBR V60 F   02:57:47 00:43:09 01:34:23 02:24:26
75 269 Charles Barker GBR Open M   02:58:00 00:45:36 01:37:48 02:25:30
76 306 Marianne Gibson GBR V55 F   03:00:55 00:51:28 01:41:51 02:28:33
77 296 Sarah Eglin GBR V45 F   03:02:27 00:44:09 01:37:42 02:27:28
78 393 Emma Smith GBR Open F   03:02:51 00:45:31 01:38:45 02:29:34
79 330 Jennifer Jenkins GBR Open F   03:03:17 00:46:44 01:42:10 02:30:13
80 334 Henry Kwok GBR Open M   03:04:34 00:53:39 01:49:59 02:36:19
81 378 Katy Relph GBR Open F   03:05:11 00:46:41 01:42:12 02:31:03
82 406 George Talboys GBR Open M   03:06:06 00:43:51 01:37:08 02:29:37
83 307 Claudia Gilham GBR V45 F   03:06:31 00:51:41 01:43:43 02:32:57
84 351 Marcello Morgante ITA Open M   03:06:37 00:44:26 01:37:10 02:29:40
85 303 Ben Ford GBR Open M   03:07:48 00:46:11 01:40:15 02:30:35
86 298 Andrew Falkner GBR V55 M   03:08:10 00:42:23 01:38:26 02:31:37
87 402 Ellie Stott GBR Open F   03:08:19 00:50:37 01:44:52 02:34:49
88 292 Jatinder Dhami GBR Open M   03:09:38 00:50:06 01:42:52 02:30:54
89 414 Carrie Wallace USA V45 F   03:10:14 00:50:04 01:45:04 02:38:12
90 387 Mathew Sharp GBR Open M   03:11:03 00:51:30 01:43:34 02:33:02
91 373 Lindsay Purdie GBR V50 F   03:11:08 00:50:17 01:43:08 02:35:32
92 280 Lynda Cook GBR V55 F   03:11:10 00:50:20 01:43:32 02:35:38
93 273 Emily Beaumont GBR Open F   03:11:52 00:47:22 01:45:32 02:39:49
94 425 James Williams GBR Open M   03:12:00 00:46:20 01:40:42 02:34:58
95 3704 Andrew Halcro-Johnston GBR V45 M   03:12:58 00:44:12 01:38:56 02:34:57
96 391 Julie Sloper GBR V50 F   03:13:05 00:53:29 01:49:23 02:40:03
97 428 Jordan Zubeidi GBR Open M   03:13:08 00:48:25 01:42:05 02:36:17
98 392 Anthony Smith GBR V50 M   03:13:18 00:49:44 01:45:07 02:38:33
99 299 Orsolya Farkas HUN Open F   03:13:22 00:53:22 01:49:41 02:39:44
100 3693 Charlotte Hills GBR Open F   03:13:40 00:54:16 01:49:28 02:41:23
101 386 Christopher Schonewald GBR Open M   03:14:02 00:49:59 01:48:53 02:41:51
102 339 Andy Littlewood GBR Open M   03:14:05 00:49:57 01:48:55 02:41:57
103 342 Dan Maidment GBR Open M   03:14:06 00:48:21 01:44:01 02:36:10
104 415 David Wallace GBR V50 M   03:14:09 00:48:07 01:42:07 02:36:30
105 331 Kaleigh Jones GBR Open F   03:14:10 00:50:08 01:48:47 02:41:54
106 310 John Hall GBR Open M   03:14:11 00:50:10 01:48:56 02:41:55
107 3683 Ashton Gibson-Fuller GBR U20 M   03:14:14 00:46:14 01:38:41 02:34:53
108 382 Kim Russon GBR V45 F   03:17:20 00:51:10 01:48:09 02:41:03
109 404 Rebecca Styne GBR Open F   03:17:26 00:48:11 01:44:16 02:38:23
110 301 Robert Farrell GBR Open M   03:18:21 00:46:17 01:44:18 02:37:39
111 341 Fergus Machin GBR Open M   03:19:11 00:56:08 01:52:20 02:42:37
112 3685 James Rowley GBR Open M   03:19:12 00:56:01 01:52:18 02:42:34
113 388 Gio Sidoli GBR V65 M   03:19:15 00:56:09 01:52:16 02:42:42
114 277 Karen Burch GBR V50 F   03:20:05 00:51:11 01:48:10 02:41:20
115 344 Barry Matthews GBR V50 M   03:21:18 00:55:27 01:54:46 02:46:10
116 279 Jackie Coleman GBR V50 F   03:21:40 00:56:18 01:52:13 02:44:19
117 355 Flora Murphy GBR Open F   03:24:37 00:51:25 01:52:11 02:46:38
118 271 Rhona Barker GBR V50 F   03:26:11 00:54:12 01:53:02 02:48:20
119 410 Teresa Thomson GBR V45 F   03:29:23 00:52:16 01:52:03 02:49:19
120 411 Gail Tombs GBR V70 F   03:30:05 00:52:10 01:54:58 02:51:42
121 379 Andrew Reynoldson GBR V55 M   03:30:09 00:53:37 01:53:47 02:51:17
122 315 Sue Hirst GBR V60 F   03:30:48 00:58:09 02:00:12 02:55:48
123 337 Sue Lear GBR V50 F   03:31:04 00:58:11 02:01:16 02:55:50
124 347 Sue Mckeeman GBR V60 F   03:31:09 00:55:00 01:53:41 02:51:09
125 3698 Peter Wilby GBR V50 M   03:31:44 00:56:20 01:52:23 02:42:09
126 3686 Stephen Blyth GBR V65 M   03:32:10 00:48:51 01:48:07 02:40:46
127 287 Louise Curran GBR Open F   03:32:46 01:04:22 02:01:55 02:57:06
128 403 Matt Strickland GBR Open M   03:32:48 01:04:19 02:01:51 02:57:08
129 311 Rob Hallifax GBR Open M   03:32:50 01:04:17 02:01:47 02:56:55
130 383 Becky Sandford GBR V45 F   03:32:54 01:04:21 02:01:49 02:56:59
131 372 Chris Prickett GBR Open M   03:32:55 01:04:15 02:01:53 02:57:01
132 3697 Julia Gray GBR Open F   03:33:19 00:56:44 01:59:18 02:55:43
133 381 Sarah Ross-Wade GBR Open F   03:33:21 00:56:41 01:59:15 02:55:56
134 3700 Jenny Hunt GBR Open F   03:33:24 00:56:43 01:59:21 02:55:52
135 335 Frances Lasok GBR Open F   03:34:34 01:06:37 02:04:35 02:56:45
136 289 Fran Daley GBR V45 F   03:35:04 00:51:34 01:52:07 02:51:06
137 263 Lorna Adamson GBR V60 F   03:37:44 00:55:02 01:57:15 02:57:04
138 369 Kate Perris GBR V60 F   03:39:35 00:56:14 01:58:35 02:58:27
139 332 Heather Juniper GBR V60 F   03:41:30 00:56:16 01:58:38 02:58:37
140 294 Charis Edwards GBR Open F   03:42:17 00:53:53 01:50:39 02:41:12
141 371 Gemma Pratt GBR Open F   03:42:36 00:59:40 02:05:40 03:05:37
142 305 Jenny Gibbison GBR Open F   03:43:24 01:00:56 02:04:22 03:02:07
143 333 Susie Kettlewell GBR Open F   03:43:28 01:01:04 02:04:17 03:02:12
144 270 Jen Barker GBR V45 F   03:45:36 00:55:35 01:58:08 03:02:03
145 3705 Freddie Page GBR Open M   03:47:33 00:54:06 01:58:32 03:00:44
146 308 Marcia Gonsalves-Thompson GBR V55 F   03:48:35 00:58:14 02:02:47 03:05:53
147 312 Lucy Handford GBR Open F   03:48:49 00:58:00 02:05:38 03:05:48
148 374 Malachi Rangecroft GBR V50 M   03:48:53 00:57:58 02:05:34 03:05:46
149 272 Antony Bartlett GBR Open M   03:50:49 00:56:12 02:00:20 03:03:43
150 3714 Alistair Jacob GBR V55 M   03:51:02 00:55:32 02:02:11 03:03:53
151 267 Angela Baker GBR V45 F   03:53:21 01:00:08 02:07:47 03:11:47
152 416 Ben Ward GBR Open M   03:56:08 01:01:17 02:07:34 03:13:07
153 418 Hannah Warwicker GBR Open F   04:00:07 01:06:02 02:15:05 03:17:20
154 397 Sally Smith GBR V65 F   04:02:29 01:05:36 02:15:42 03:17:54
155 419 Jessica Watson GBR Open F   04:05:01 01:06:52 02:19:26 03:20:41
156 317 Suzie Holloway GBR Open F   04:05:19 01:07:58 02:14:03 03:17:31
157 316 David Holloway GBR Open M   04:05:20 01:07:56 02:14:00 03:17:33
158 384 Melanie Say GBR V55 F   04:10:47 00:58:02 02:09:51 03:19:33
159 385 Michael Say GBR V60 M   04:46:57 01:07:53 02:31:10 03:53:44
160 407 Darran Taylor GBR Open M   04:55:28 01:12:10 02:39:05 04:00:52
349 Victoria Moffett GBR Open F DNF 01:12:13 - -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Cloughton H2O A Event Base CP2 Robin Hood's Bay CP3 Fylingthorpe CP4 Cook House
1 432 Joe Badby GBR Open M   03:54:45 00:49:38 01:35:15 02:07:35 02:49:25 03:27:54
2 433 Angus Bain GBR Open M   03:57:35 00:52:14 01:38:22 - 02:53:15 03:30:56
3 429 David Adams GBR Open M   04:02:07 00:49:34 01:35:05 02:10:25 02:53:45 03:34:54
4 456 Pawel Cylich POL Open M   04:08:04 00:50:56 01:37:54 02:13:02 02:58:24 03:39:59
5 507 Neil Williams GBR V45 M   04:08:27 00:55:50 01:43:27 02:18:39 03:02:02 03:43:08
6 476 Stephen Kirk GBR Open M   04:15:13 01:05:06 01:52:49 02:31:18 03:13:26 03:50:51
7 479 Helen Knight GBR Open F   04:16:09 00:56:14 01:44:18 02:24:35 03:09:04 03:50:43
8 495 Jenny Roberts GBR Open F   04:17:40 00:53:18 01:43:32 02:23:38 03:08:06 03:49:24
9 441 Josh Bramhill GBR Open M   04:21:27 00:59:07 01:47:24 02:24:50 03:12:17 03:53:59
10 506 Gideon Verhave NED V45 M   04:25:32 00:54:02 01:42:55 02:18:56 03:07:33 03:53:40
11 434 David Justin Baird-Murray GBR V55 M   04:26:01 00:58:58 01:51:42 02:31:22 03:17:21 03:58:29
12 435 Jack Barber GBR Open M   04:30:49 00:53:35 01:40:34 02:18:54 03:06:41 03:55:08
13 464 Mike Fell GBR Open M   04:53:14 00:54:22 01:45:46 02:30:03 03:23:21 04:16:39
14 3692 Jake Milner GBR Open M   04:55:27 00:57:15 01:46:39 02:27:15 03:26:11 04:19:01
15 501 William Strickland GBR Open M   04:56:45 01:07:28 02:01:30 02:45:49 03:36:48 04:26:06
16 497 Dominic Sheffield GBR Open M   04:57:37 00:59:23 01:54:49 02:43:18 03:38:02 04:26:33
17 443 Tara Cameron AUS Open F   05:00:14 01:07:41 02:03:52 02:48:43 03:41:58 04:29:45
18 485 Nick Moulds GBR Open M   05:01:52 01:06:22 02:02:28 02:48:02 03:43:18 04:30:08
19 486 James Nettleton GBR Open M   05:05:39 01:06:48 02:06:48 02:52:21 03:45:19 04:32:36
20 475 Rob Kempster GBR Open M   05:07:00 01:08:25 02:07:35 02:53:51 03:47:37 04:36:07
21 483 Thomas Mondain-Monval GBR Open M   05:07:01 01:08:24 02:07:38 02:53:53 03:47:32 04:36:03
22 503 Ollie Thomas GBR Open M   05:07:31 01:04:16 02:00:56 02:48:22 03:45:56 04:34:49
23 439 Rory Blazeby GBR Open M   05:07:33 01:04:06 02:00:27 02:46:42 03:38:55 04:34:44
24 458 Jasper Davies GBR Open M   05:07:34 01:04:19 02:00:28 02:46:44 03:38:57 04:34:51
25 489 Jen Page GBR V50 F   05:07:43 01:11:18 02:12:04 03:00:56 03:54:41 04:39:43
26 463 David Fell GBR Open M   05:09:14 01:03:42 01:58:45 02:48:47 03:45:51 04:34:34
27 453 Catherine Course GBR V45 F   05:14:49 01:11:13 02:09:57 02:58:46 03:54:01 04:42:42
28 454 David Course GBR V45 M   05:14:51 01:11:10 02:09:55 02:58:44 03:54:02 04:42:43
29 3687 David Gaunt GBR Open M   05:19:28 01:06:57 02:04:28 02:51:09 03:47:47 04:41:39
30 490 Imogen Peebles GBR Open F   05:20:43 01:13:05 02:09:28 03:01:19 04:00:58 04:48:10
31 493 Stuart Pickford GBR V60 M   05:20:45 01:11:06 02:12:24 03:01:17 03:58:56 04:48:08
32 448 William Childs GBR Open M   05:22:07 01:00:48 01:57:46 02:49:07 03:48:25 04:42:21
33 430 Jamie Aitchison NZL Open M   05:23:34 01:17:45 02:20:47 03:11:09 04:01:08 04:48:17
34 3688 Nathalie Devaux BEL Open F   05:26:08 01:13:22 02:13:42 03:09:59 04:03:36 04:53:01
35 440 Richard Braithwaite GBR V55 M   05:29:35 01:12:29 02:14:30 03:04:43 04:02:02 04:55:23
36 484 Christopher Moore GBR Open M   05:29:41 01:05:41 02:03:16 02:48:53 03:51:32 04:51:39
37 470 Gavin Hunter GBR Open M   05:34:51 01:11:35 02:12:47 03:01:43 04:00:34 04:56:27
38 474 Colin Jopson GBR Open M   05:35:02 01:17:34 02:17:24 03:09:01 04:02:40 04:59:21
39 466 Reuben Gibbons GBR Open M   05:35:21 01:10:34 02:05:47 02:51:53 03:56:30 04:55:56
40 488 Liam Overett GBR Open M   05:41:17 01:11:28 02:10:31 02:56:17 04:01:47 04:59:50
41 480 Isabelle Lemasson FRA Open F   05:44:14 01:14:48 02:18:54 03:11:48 04:12:36 05:08:03
42 445 Dane Castle GBR Open M   05:44:53 01:11:21 02:10:24 03:00:25 04:05:33 05:08:40
43 451 Debi Coles GBR V50 F   05:45:02 01:15:45 02:20:40 03:13:31 04:15:22 05:11:19
44 496 Eric Santos MEX Open M   05:46:41 01:15:50 02:15:43 03:10:54 04:13:12 05:11:26
45 3706 Michael Frape GBR V55 M   05:47:28 01:06:46 02:06:05 03:07:26 04:08:19 05:08:28
46 502 Matt Taylor GBR Open M   05:48:10 01:06:05 02:12:37 03:04:50 04:12:09 05:10:53
47 482 Freya Mizen GBR Open F   05:50:05 01:19:51 02:24:41 03:24:10 04:21:16 05:15:28
48 3707 Claire Nichols GBR Open F   05:50:07 01:13:02 02:16:06 03:13:59 04:19:33 05:15:31
49 505 Rob Tuffin IRL V45 M   05:50:09 01:17:31 02:17:19 03:09:40 04:11:18 05:11:30
50 477 Euan Kleboe GBR Open M   05:50:25 01:17:42 02:17:32 03:05:09 04:07:55 05:09:19
51 444 Jonathan Carlton GBR Open M   05:50:27 01:13:58 02:18:40 03:12:47 04:19:45 05:15:09
52 460 Anne-Marie Delrosa GBR V50 F   05:57:43 01:18:12 02:25:47 03:19:03 04:22:53 05:19:51
53 3689 Anthony De Rop BEL Open M   05:59:58 00:53:13 01:42:57 03:09:51 04:05:30 05:11:16
54 471 Mark Johns GBR V55 M   06:02:17 01:13:38 02:19:48 03:18:49 04:21:30 05:19:46
55 478 Stuart Kleboe GBR Open M   06:03:22 01:19:38 02:27:42 03:24:47 04:27:40 05:25:49
56 492 Jackie Phillips GBR V45 F   06:03:56 01:16:32 02:21:14 03:21:48 04:24:46 05:26:10
57 437 Max Bidewell GBR Open M   06:07:30 01:05:38 02:08:55 03:05:24 04:23:49 05:28:27
58 462 Dom Edwards GBR Open M   06:12:19 01:07:43 02:08:22 03:01:07 04:13:54 05:24:06
59 436 Peter Bartlett GBR Open M   06:21:56 01:09:18 02:14:49 03:21:54 04:30:34 05:42:38
60 504 Portia Tristram GBR Open F   06:23:08 01:26:22 02:38:43 03:37:10 04:45:56 05:46:05
61 472 Alan Jones GBR V65 M   06:24:46 01:18:09 02:29:03 03:25:16 04:34:42 05:38:02
62 467 Julie Graham GBR V60 F   06:26:02 01:26:19 02:38:22 03:46:58 04:53:08 05:48:39
63 457 Bryan Darney GBR V70 M   06:32:05 01:30:39 02:45:56 03:45:18 04:51:41 05:52:30
64 452 Jenny Cornish GBR Open F   06:52:31 01:27:23 02:42:20 03:49:37 05:01:42 06:10:49
65 499 Rachel Sinclair GBR Open F   06:54:31 01:22:23 02:38:37 03:43:46 04:57:19 06:07:58
66 494 Olga Polyakova GBR Open F   07:13:32 - - 03:42:59 05:05:07 06:23:45
67 455 Shanieca Cowell GBR Open F   07:48:38 01:31:47 03:01:33 04:18:13 05:41:47 06:56:55
68 549 Christine Howard GBR V50 F   07:56:42 01:48:37 03:21:31 04:33:14 05:55:04 07:08:34
481 Koen Merkus NED Open M DNF 00:56:20 01:43:54 - - -
459 Peter De Waal Malefijt GBR Open M DNF 01:07:27 02:11:04 - - -
461 Iain Dick GBR Open M DNF 01:11:33 02:12:45 03:01:41 04:00:17 -
491 Gareth Phillips GBR V45 M DNF 01:16:35 02:30:36 - - -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Cloughton H2O A Event Base CP2 Robin Hood's Bay CP3 Fylingthorpe CP4 Cook House H2O A Event Base CP5 Staintondale
1 526 Scarlet Dale GBR Open F   05:00:11 00:50:53 01:35:04 02:09:07 02:48:22 03:23:46 03:46:49 04:35:59
2 533 Jo Frost GBR Open F   05:45:54 00:56:35 01:45:48 02:24:36 03:09:23 03:52:35 04:20:35 05:15:53
3 568 Stacey Sangster GBR V45 F   05:52:55 00:59:56 01:52:41 02:31:26 03:17:19 03:59:05 04:27:11 05:24:31
4 536 Anthony Gerundini GBR V50 M   06:04:59 00:59:32 01:52:52 02:32:46 03:20:37 04:03:33 04:31:29 05:33:22
5 510 Alan Bacon V45 M   06:11:45 00:57:31 01:51:55 02:32:35 03:21:25 04:14:45 04:45:37 05:41:21
6 574 Michael Stephenson GBR Open M   06:21:15 00:57:58 01:48:41 02:35:40 03:31:09 04:21:59 04:51:05 05:45:42
7 534 Brian Gamble USA Open M   06:24:16 01:00:01 01:53:12 02:38:03 03:27:38 04:12:16 04:44:41 05:49:58
8 553 Samuel Lannaghan GBR Open M   06:28:05 00:57:18 01:47:47 02:31:20 03:25:18 04:17:14 04:50:45 05:54:42
9 551 Jeremy Inabnit USA Open M   06:29:25 01:03:33 01:56:36 02:43:22 03:35:45 04:25:03 04:56:24 05:59:42
10 552 Simon Judkins GBR Open M   06:30:25 01:01:26 01:55:16 02:39:03 03:30:49 04:19:36 04:51:18 05:59:13
11 525 Oliver Cooper GBR Open M   06:32:57 01:04:26 01:59:05 02:45:54 03:39:22 04:27:49 04:59:18 06:02:33
12 540 Tom Gowing GBR Open M   06:54:43 01:03:17 01:57:53 02:47:37 03:41:12 04:33:51 05:08:25 06:18:17
13 520 Peter Clark GBR Open M   06:58:35 01:02:52 01:56:52 02:47:05 03:43:54 04:37:45 05:16:25 06:24:27
14 529 Matthew Dodgson GBR Open M   06:58:44 01:02:54 01:57:23 02:47:08 03:47:21 04:39:51 05:16:29 06:24:31
15 562 Barry Newton GBR V55 M   07:02:58 01:02:26 01:58:20 02:44:24 03:37:25 04:28:23 05:03:55 06:22:48
16 565 Gavin Powers GBR V45 M   07:05:32 01:03:37 01:57:56 02:48:27 03:47:25 04:43:25 05:20:14 06:30:40
17 513 Scott Beaumont GBR V45 M   07:08:02 01:04:32 01:59:31 02:48:24 03:47:27 04:41:41 05:19:21 06:33:09
18 542 Nicholas Hargreaves GBR V45 M   07:10:11 01:11:02 02:10:14 02:54:02 03:48:56 04:44:19 05:23:10 06:33:47
19 578 Amie Woodward GBR Open F   07:12:04 01:11:16 02:12:06 03:02:12 03:59:41 04:53:44 05:27:35 06:35:50
