Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
North York Moors 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 Hayburn Beck
1 33 Joe Higgins GBR Open M   00:54:22 00:34:25
2 62 Gary Prysbet GBR Open M   00:54:36 00:35:11
3 2844 Paul Butler GBR V55 M   00:56:11 00:34:56
4 12 Oliver Cooper GBR Open M   01:00:45 00:38:24
5 30 Bill Hetherton GBR Open M   01:03:32 00:40:27
6 41 Ben Layer GBR Open M   01:04:17 00:41:06
7 2797 Russ Grayson GBR V45 M   01:05:28 00:40:55
8 28 Cameron Harris GBR Open M   01:06:03 00:43:18
9 2827 Colin Alexander GBR Open M   01:06:06 00:41:38
10 2823 Michelle Edye GBR Open F   01:09:49 00:44:39
11 61 Nick Price GBR Open M   01:10:04 00:44:45
12 2822 Dane Castle GBR Open M   01:12:25 00:47:20
13 2862 Herbie Hudson GBR Open M   01:13:30 00:46:46
14 8 Luis Cheek GBR Open F   01:14:41 00:47:28
15 24 Vicky Green GBR V45 F   01:15:30 00:47:41
16 78 Christopher Zoryk GBR Open M   01:15:35 00:47:36
17 64 Joanna Rickard GBR Open F   01:16:08 00:48:16
18 63 Liam Richardson GBR Open M   01:16:15 00:49:20
19 2861 Luke Allen GBR Open M   01:17:05 00:47:33
20 3 Luke Bedford GBR Open M   01:17:50 00:48:19
21 76 Ben Wood GBR Open M   01:17:52 00:48:22
22 52 Daniel Mcgovern GBR Open M   01:18:55 00:48:39
23 4 Geraldine Bennet GBR V60 F   01:19:15 00:52:17
24 57 Ian Nicholls GBR V55 M   01:19:55 00:50:02
25 6 Thomas Betteridge GBR Open M   01:20:14 00:52:04
26 60 Kezzie Paxton GBR Open F   01:20:25 00:50:30
27 49 Caitlin Mackinder GBR Open F   01:21:04 00:52:24
28 26 Simon Hallett GBR Open M   01:21:14 00:50:07
29 25 Tom Hall GBR V55 M   01:21:29 00:50:26
30 7 Miriam Brion GER V45 F   01:22:10 00:52:51
31 2859 Rowan Alberry GBR Open F   01:23:15 00:53:47
32 58 Philippa Nicholls GBR Open F   01:24:12 00:53:43
33 54 Paul Mumford GBR Open M   01:24:25 00:55:25
34 48 Peter Machin GBR V50 M   01:24:58 00:55:09
35 69 Alastair Stewart GBR Open M   01:25:18 00:53:36
36 67 Rosanna Siese GBR Open F   01:25:20 00:55:29
37 32 Beda Higgins GBR V60 F   01:25:33 00:54:10
38 5 Sophie Bennet GBR Open F   01:26:24 00:54:58
39 46 Adam Loughran GBR Open M   01:30:06 00:58:50
40 2816 Emily Morris Open F   01:30:48 01:00:09
41 31 Michael Hetherton GBR V70 M   01:31:14 00:58:40
42 1 Emily Ahlers GBR Open F   01:33:24 00:59:27
43 51 Victoria Mcconnell GBR Open F   01:33:59 01:00:45
44 20 Jack Evans GBR Open M   01:34:01 01:00:51
45 19 Kjell Eldor GBR Open M   01:34:03 01:00:47
46 2856 Alex Miller GBR Open M   01:34:46 00:58:02
47 27 Liam Thomas Henry Harper GBR Open M   01:35:05 00:58:53
48 40 Yasemin Kolsuz GBR Open F   01:36:11 01:02:10
49 73 Karen Wealleans GBR V50 F   01:36:41 01:00:07
50 2860 Madison Slater GBR Open F   01:36:43 01:02:27
51 74 Shaun Wealleans GBR V50 M   01:36:49 01:00:10
52 75 Ally Withington-Wray GBR Open F   01:37:26 01:01:12
53 55 Andrew Murray GBR V50 M   01:37:28 01:02:46
54 38 Harry Jelley GBR Open M   01:38:27 01:00:48
55 2784 Gareth Pennell GBR V60 M   01:38:38 01:01:51
56 44 Alice Lidgard GBR Open F   01:38:55 01:02:48
57 45 Andrew Lidgard GBR V55 M   01:39:00 01:02:50
58 17 Kady Edwards GBR Open F   01:39:22 01:03:07
59 21 Pawel Folfasinski POL Open M   01:40:16 01:03:51
60 43 Sophie Lerway GBR Open F   01:41:14 01:05:40
61 42 Penny Hill GBR V55 F   01:41:22 01:03:19
62 11 Margaret Cook GBR V70 F   01:41:23 01:03:21
63 47 Lisa Machin GBR V45 F   01:45:22 01:04:41
64 2780 Madeline Garcia GBR Open F   01:46:16 01:05:56
65 50 Becky Mathis GBR Open F   01:48:19 01:08:55
66 77 Judy Wyatt GBR V65 F   01:48:29 01:05:48
67 56 Skye Murray ZWE Open F   01:48:47 01:06:22
68 9 Michael Coates GBR Open M   01:49:52 01:08:49
69 13 Marvi Dahri GBR Open F   01:49:54 01:08:51
70 34 Amelia Holman GBR Open F   01:50:28 01:09:50
71 70 Camilla Stovold GBR Open F   01:51:12 01:08:56
72 59 Ali O'Hagan GBR Open F   01:53:30 01:08:40
73 65 Amanda Robinson USA V50 F   01:56:11 01:13:25
74 14 Vlad Datcu ROU Open M   02:02:53 01:25:43
75 37 Helen Jaffa GBR Open F   02:06:22 01:16:56
76 35 Ceilan Hunter-Green GBR Open F   02:17:21 01:26:16
77 23 Diana Giubalca ROU Open F   02:17:25 01:25:50
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP2 Robin Hood's Bay CP3 Fylingdales CP4 Howdale Moor
1 108 Jon Dixon GBR Open M   01:56:25 00:29:0101:03:3601:35:03
2 96 Robyn Cassidy GBR Open F   02:03:35 00:30:1201:08:0501:41:28
3 2842 Ellie Fields GBR Open F   02:08:02 00:30:5401:09:1901:43:59
4 102 Benjamin Courtney GBR Open M   02:12:09 00:30:1801:09:0401:45:37
5 166 Liam Pullin GBR Open M   02:13:31 00:31:0901:10:3901:47:12
6 185 Ben Stanbridge GBR Open M   02:14:08 00:31:4201:11:3901:48:27
7 142 Joshua Kirby GBR Open M   02:14:25 00:33:0301:15:1701:50:32
8 127 Elijah Hamilton GBR Open M   02:14:46 00:31:2901:09:2801:42:17
9 141 Alex Kidwell GBR Open M   02:14:54 00:31:4401:11:4101:48:24
10 198 James Watson GBR Open M   02:16:25 00:32:2301:13:2001:51:10
11 2803 Lauren Bradshaw GBR Open F   02:17:35 00:32:1701:13:4701:52:00
12 2798 Thomas Renwick GBR Open M   02:17:38 00:32:2101:13:4901:52:02
13 131 Edward Hedger GBR V45 M   02:19:37 00:35:4301:16:3701:54:15
14 110 Angus Dodwell GBR V45 M   02:19:39 00:35:4401:16:5001:54:16
15 136 Rachel Hobkirk GBR Open F   02:20:55 00:34:3101:17:1801:55:51
16 94 Alison Carr GBR V55 F   02:21:09 00:35:5101:18:5101:56:17
17 196 Danny Wainwright GBR Open M   02:22:30 00:32:2801:16:2201:55:56
18 226 Francis Griffiths GBR Open M   02:23:12 00:35:2301:19:1001:56:30
19 130 Jeremy Head AUS Open M   02:24:15 00:38:0501:19:4401:55:44
20 2836 George Sheppard GBR Open M   02:25:55 00:38:4601:23:4702:01:04
21 2835 Kate Alhadeff GBR Open F   02:25:57 00:38:4801:23:4902:01:03
22 2800 Billy Cobby GBR Open M   02:26:26 00:36:4301:20:5201:59:33
23 2783 James Ellins GBR Open M   02:26:52 00:35:1401:19:5802:00:43
24 139 David Jones GBR Open M   02:27:18 00:34:1601:16:5201:57:39
25 157 Laura New GBR Open F   02:28:09 00:36:0701:21:5502:01:32
26 2757 Stuart Shepherd GBR Open M   02:28:55 00:35:0401:20:2202:03:17
27 85 William Bennet GBR V60 M   02:29:08 00:37:3401:22:5502:02:54
28 2786 Chloe Summerfield GBR Open F   02:29:40 00:35:1101:22:4602:02:45
29 161 Roy Partington GBR V60 M   02:30:02 00:37:2801:22:5302:02:52
30 2824 Thomas Breakwell GBR Open M   02:30:18 00:33:3001:20:3102:02:36
31 121 Benjamin Flower GBR Open M   02:30:20 00:39:0201:24:2602:03:51
32 183 Thomas Smith GBR Open M   02:32:11 00:38:0701:24:4402:04:00
33 113 Robyn Cassidy GBR Open M   02:32:13 00:37:1001:23:4502:04:16
34 205 Fabian Zehetbauer GBR Open M   02:32:26 00:34:1301:19:2002:02:42
35 90 Freya Brewer GBR V45 F   02:32:35 00:42:4601:28:3502:06:51
36 112 Gary Ekland GBR V55 M   02:33:54 00:35:4801:22:3202:03:45
37 187 Zoe Stuart GBR V45 F   02:34:41 00:37:0501:23:4202:06:05
38 159 Issy Nicholls GBR U20 F   02:35:42 00:36:5601:22:0102:05:57
39 184 Boaz Sobrado HUN Open M   02:36:10 00:34:2001:25:3502:07:25
40 117 Paula Evans GBR V50 F   02:36:43 00:36:4001:22:4302:05:01
41 2837 Jack Enright GBR Open M   02:37:05 00:39:5601:26:4002:07:37
42 120 Edward Fitzgerald GBR Open M   02:37:20 00:39:5301:26:3802:07:36
43 2776 Hunter Charlton GBR Open M   02:37:48 00:41:1401:30:0302:13:01
44 149 Amy Marwick GBR Open F   02:38:06 00:44:0701:34:0302:13:10
45 181 Helen Smith GBR Open F   02:38:20 00:37:5001:25:4602:08:54
46 146 Jake Lloyd GBR Open M   02:38:37 00:39:5001:29:2202:12:58
47 203 Stephen Wood GBR V50 M   02:39:11 00:40:5601:28:3002:10:47
48 99 Nathan Clough GBR Open M   02:41:04 00:39:4801:29:2402:13:00
49 107 Joanne Dixon GBR Open F   02:41:24 00:38:3101:25:2502:10:06
50 153 Daniel Moore GBR Open M   02:41:37 00:38:4401:26:0802:10:21
51 132 Michael Hemsworth GBR Open M   02:42:43 00:38:0301:28:1302:12:50
52 192 Julia Thomson GBR V55 F   02:43:03 00:39:1201:28:2402:13:05
53 133 Catriona Hills GBR Open F   02:43:17 00:38:2701:27:2402:12:24
54 144 Elizabeth Lakin GBR Open F   02:43:26 00:42:4801:32:5802:15:38
55 103 Stuart Darling GBR Open M   02:43:55 00:37:2501:27:1102:11:50
56 104 Emily Davis GBR Open F   02:44:31 00:42:4201:33:3002:15:08
57 105 Stuart Davis GBR V50 M   02:44:32 00:42:4401:33:2902:15:10
58 2744 Ben Tack NED V60 M   02:45:35 00:37:3701:26:2702:11:46
59 2790 Amber James GBR Open F   02:45:52 00:33:5101:22:2702:11:11
60 129 Iona Harries GBR Open F   02:45:59 00:41:2101:31:18-
61 2855 Ross Keady GBR Open M   02:46:01 00:41:1501:30:0602:13:02
62 84 Sam Benard GBR Open M   02:46:29 00:40:1701:31:4402:16:00
63 147 Sioned Lloyd Owen GBR Open F   02:46:57 00:41:3701:29:4302:13:55
64 2743 Jens Wemheuer GER V50 M   02:47:40 00:37:1901:30:1502:15:50
65 111 Sarah Eglin GBR V45 F   02:48:19 00:38:4001:29:3202:15:23
66 97 Hannah Clarke GBR Open F   02:49:43 00:44:1201:36:0702:19:42
67 115 Becca Evans GBR Open F   02:49:46 00:44:1001:36:4302:18:55
68 101 Clare Coombes GBR V50 F   02:50:41 00:42:5201:33:1502:19:17
69 2782 Reinier Roelants NED V50 M   02:51:52 00:40:1001:31:2002:18:12
70 160 Rob O'Hagan GBR Open M   02:53:32 00:41:4501:30:1202:13:21
71 168 Frances Quilley GBR Open F   02:53:55 00:42:2501:34:4502:20:43
72 189 Emily Taiano GBR Open F   02:57:04 00:42:4701:34:4202:21:42
73 2748 Bart De Boer NED V50 M   02:57:28 00:42:3301:34:0502:21:30
74 180 Anthony Smith GBR V50 M   02:58:02 00:42:2901:35:5802:24:53
75 124 Edward Griffiths GBR Open M   02:58:21 00:44:1701:38:1502:25:14
76 89 Zuleika Brett GBR Open F   02:58:37 00:43:4901:35:2102:23:13
77 194 Jack Trewick GBR Open M   02:58:51 00:47:0601:40:3102:28:47
78 195 Joe Trewick GBR Open M   02:58:54 00:47:0501:40:3002:28:50
79 154 Emily Moss GBR Open F   02:59:53 00:41:2701:36:5002:26:07
80 87 Eva Braithwaite GBR Open F   02:59:58 00:43:3301:38:1202:28:31
81 134 Charlotte Hills GBR Open F   03:00:34 00:42:0001:35:0602:25:36
82 138 Stephanie Jenkins GBR Open F   03:00:40 00:43:3001:38:1002:28:35
83 2756 David Daw GBR V50 M   03:01:01 00:42:4001:34:3302:22:57
84 109 Tessa Dodds GBR Open F   03:01:22 00:44:2101:40:2702:27:34
85 98 Mark Clifford GBR V45 M   03:02:10 00:40:1501:33:3302:26:41
86 190 David Taylor GBR V50 M   03:02:59 00:45:1401:39:5102:29:21
87 114 Andy Evans GBR V45 M   03:03:22 00:43:3501:38:3102:27:54
88 197 David Wallace GBR V50 M   03:03:39 00:37:4001:27:1902:18:44
89 123 Allan Griffiths GBR Open M   03:06:06 00:44:1501:39:3602:30:21
90 118 Kevin Falzon GBR Open M   03:14:36 00:43:4501:40:4802:37:19
91 204 Pakeezah Zahoor GBR Open F   03:14:52 00:49:2001:45:5302:39:04
92 81 Edward Allcock GBR V45 M   03:16:29 00:52:49-02:41:43
93 148 Penny Longstaff GBR Open F   03:16:41 00:51:1101:50:1002:42:10
94 200 Julie White GBR V45 F   03:16:44 00:51:1001:50:0902:42:11
95 162 Kieran Patel GBR Open M   03:17:03 00:43:2801:43:3802:38:48
96 2752 Steve Bree GBR V55 M   03:17:13 00:53:0001:51:1702:41:50
97 171 Roser Ramirez ESP Open F   03:20:22 00:45:5001:46:3102:42:04
98 182 Matthew Smith GBR Open M   03:20:52 00:48:3001:50:2602:43:03
99 169 Elaine Radcliffe GBR Open F   03:21:09 00:46:4201:42:1502:36:53
100 201 Alex Whitehouse GBR Open M   03:21:12 00:46:4501:42:1702:37:34
101 92 Dane Burr GBR V45 M   03:22:00 00:44:2801:44:0902:39:40
102 152 David Midgley GBR V45 M   03:22:05 00:43:5001:37:1102:45:24
103 2758 Lucien Heusy NED V50 M   03:22:07 00:49:2801:52:3802:46:44
104 83 Amanda Aveyard GBR V45 F   03:22:09 00:49:4501:51:1602:45:30
105 167 Marina Quayle GBR V55 F   03:22:11 00:48:3001:46:5402:40:55
106 2747 Douwe Alserda NED V50 M   03:24:10 00:49:0201:45:4702:43:09
107 100 Hannah Colling GBR Open F   03:25:48 00:47:0301:47:4002:44:03
108 91 Lex Brown GBR V55 M   03:27:04 00:47:2401:49:0002:45:21
109 191 Delyth Thomas GBR Open F   03:27:09 00:43:0901:47:3102:44:16
110 126 Helen Hall GBR V50 F   03:28:24 00:46:1601:48:4102:47:55
111 2749 Niels Groenhart NED Open M   03:30:04 00:49:4101:52:0702:49:11
112 199 Stuart Watson GBR Open M   03:33:49 00:46:3701:49:5502:50:37
113 106 A Dawes GBR Open M   03:35:19 00:47:4901:50:5002:51:56
114 116 Jordan Evans GBR Open M   03:35:21 00:47:4401:50:3802:51:57
115 177 Melanie Say GBR V55 F   03:39:29 00:48:3701:52:5702:55:00
116 163 Catherine Pattison GBR V45 F   03:41:42 00:53:4801:57:1802:56:28
117 2858 Sarah Cameron GBR V50 F   03:41:43 00:53:5301:57:2102:56:29
118 164 David Pattison GBR V50 M   03:41:46 00:53:5401:57:2202:56:31
119 176 Sarah Robinson GBR Open F   03:43:55 00:52:4101:59:0302:58:00
120 2785 Vicky Grace GBR V45 F   03:49:01 00:55:2402:02:4003:06:10
121 2857 Yuri Rios MEX Open F   03:59:11 00:54:1802:04:1703:13:04
122 128 Fiona Hamilton GBR Open F   04:01:29 00:53:5902:02:0703:15:15
123 173 Caroline Rider-Dobson GBR Open F   04:03:36 00:56:5202:10:4603:18:46
124 145 Becky Littlechilds CAN Open F   04:13:07 00:52:4402:02:2103:16:07
125 186 Adam Stannard GBR V45 M   04:17:34 00:59:1002:08:4503:18:42
126 151 Jon Merritt GBR V65 M   04:23:11 00:53:0102:05:4003:22:17
127 178 Michael Say GBR V60 M   04:56:17 01:01:2802:31:0103:57:02
128 2760 Andrea Hetherington GBR V55 F   05:04:15 01:16:0002:44:0204:06:17
129 2761 David Hetherington GBR V55 M   05:04:16 01:15:5702:43:5804:06:13
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Cloughton H2O A Base CP2 Robin Hood's Bay CP3 Fylingdales CP4 Howdale Moor
1 2852 Joe Badby GBR Open M   03:43:32 00:47:1301:33:1902:04:4402:45:1303:20:05
2 234 Rhona Marshall GBR Open F   03:47:01 00:47:0401:33:1002:05:2202:45:5903:22:20
3 2746 Tom Cliffe GBR Open M   04:38:12 00:56:2301:50:1902:32:0203:22:4704:09:32
4 2745 Helen Quirk GBR Open F   04:38:13 00:56:2001:50:2902:32:0503:23:2604:09:36
5 217 Patrick Dawson GBR Open M   04:43:44 00:59:5601:52:1802:30:3403:19:0904:08:12
6 248 Edward Wilson GBR Open M   04:48:17 01:00:1501:55:3202:38:4003:30:5704:20:04
7 207 Fynn Baring GBR Open M   04:49:00 00:56:1201:46:5502:27:1203:23:3404:15:09
8 242 Katie Roberts GBR Open F   04:54:28 00:59:5201:57:2102:40:3403:34:1204:23:59
9 230 Spencer James GBR Open M   04:55:14 00:54:4801:48:1802:29:3203:25:0504:17:52
10 2851 Leon Danser AUS Open M   05:04:19 01:00:4201:56:1602:41:0203:38:3304:30:19
11 235 Mark Menzies-Conacher GBR Open M   05:10:21 01:00:3801:54:3602:41:0903:41:2604:32:59
12 246 Ben Small GBR Open M   05:10:31 01:05:3602:06:4602:51:5203:49:01-
13 2849 Adam Barnett GBR Open M   05:10:38 01:11:5602:11:1302:52:5303:45:53-
14 2854 Josephina Kern GBR Open F   05:11:04 01:02:2302:00:1802:45:24-04:35:25
15 2850 Mike Fell GBR Open M   05:11:19 01:01:2202:03:3302:51:4503:49:2904:38:09
16 240 Dafydd Rees GBR Open M   05:11:23 01:01:2602:03:3602:51:4803:49:2204:38:12
17 209 Sandra Berlyne GBR V45 F   05:14:45 01:08:5102:07:0302:52:5103:47:5504:37:15
20 225 Julie Graham GBR V60 F   05:15:32 01:13:2102:19:4503:12:5703:40:2504:37:27
21 238 Olga Polyakova GBR Open F   05:17:41 01:06:5202:02:5402:53:2703:50:5904:41:55
22 236 Sophie Persey GBR Open F   05:18:57 01:07:5802:08:0602:57:4003:55:4904:46:36
23 2845 Sarah Russell GBR V50 F   05:28:27 01:07:2902:10:2302:59:5403:58:0104:52:29
24 237 Stuart Pickford GBR V55 M   05:32:29 01:14:3902:19:1603:07:2404:07:2504:57:14
25 212 Claire Buckley GBR Open F   05:38:50 01:11:2002:17:1003:07:5204:14:5605:06:15
26 215 Russell Chibe USA Open M   05:41:41 01:14:4202:19:3303:10:5404:10:0005:06:19
27 247 Kate Troy GBR Open F   05:42:30 01:12:4202:19:0203:09:5304:10:0205:05:48
28 2777 Jason Wilkinson GBR Open M   05:43:40 01:04:1702:08:2903:04:4104:08:1505:04:24
29 241 John Richardson GBR Open M   05:46:05 01:11:0202:14:4303:05:1704:08:1105:06:57
30 229 Christian James GBR Open M   05:47:15 00:58:1401:53:5802:42:4803:54:4905:02:31
31 239 David Porter GBR Open M   05:50:49 01:06:3002:06:3602:55:2204:03:3605:06:52
32 232 Alan Jones GBR V65 M   05:52:59 01:16:2302:22:4703:12:0404:17:3705:14:03
33 224 Mark Gooding GBR Open M   05:54:17 01:15:3102:21:3603:13:3304:20:1405:17:27
34 210 Philip Bond GBR Open M   05:54:54 01:08:5402:13:3403:03:0904:08:5405:14:13
35 219 Mark Eldor GBR Open M   05:55:07 01:11:1702:17:1203:08:1204:15:2405:16:14
36 214 Tina Cartwright GBR V65 F   05:56:00 01:14:2002:21:2703:13:3004:18:4905:16:42
37 221 Suzanne Foster GBR Open F   06:04:01 01:12:2702:18:2803:24:1104:30:0705:26:46
38 213 Peter Cartwright GBR V65 M   06:06:28 01:14:2402:22:2003:13:3604:21:0605:23:42
39 220 Thomas Forshaw GBR Open M   06:07:13 01:06:2102:10:5403:09:0004:25:0305:27:09
40 2753 Sonja Viljoen RSA V55 F   06:09:42 01:26:0302:33:3703:29:2804:30:3705:28:10
41 244 Angela Shepherd GBR V55 F   06:13:00 01:20:4502:32:1103:26:5504:35:2005:33:57
42 245 Chris Sims GBR Open M   06:30:52 01:15:3402:21:4903:14:1304:24:0305:48:06
43 233 Maximilian Lebmeier GER Open M   06:34:17 01:13:4802:27:5103:25:2604:42:5905:50:03
44 2846 Jan-Peter Hazebrouck GER V50 M   06:48:01 01:18:3202:35:3903:43:4904:57:3506:03:34
45 2750 Leonie Stander RSA V55 F   06:53:56 01:29:0302:48:3703:53:4305:07:1706:10:26
46 2848 Tony Moss GBR V60 M   07:24:11 01:31:2202:51:1703:53:5305:18:0606:31:55
47 231 Maureen Jarvis GBR V50 F   07:25:21 01:33:2202:55:0304:08:0605:26:2106:36:58
48 228 Tracey Innes GBR V45 F   07:25:23 01:33:2402:55:0004:08:1405:26:3006:36:56
2843 Andrew Goldman GBR Open M DNF 01:18:3002:39:05---
218 Alexandra Dunn GBR Open F DNF 01:52:37----
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Cloughton H2O A Base CP2 Robin Hood's Bay CP3 Fylingdales CP4 Howdale Moor H2O A Base CP5 Hayburn Beck
1 283 Matt Milsom GBR Open M   04:38:58 00:44:2701:29:2401:58:5102:36:2403:08:3303:31:04-
2 286 Fiona Pascall GBR Open F   05:16:20 00:49:4601:38:2202:12:4102:55:5103:33:5803:59:1104:49:05
3 275 Simon Judge GBR V45 M   05:26:03 00:51:1101:40:2002:14:4602:58:4203:37:5404:04:2704:57:04
4 276 Sion Kennaway GBR Open M   05:38:02 00:54:2701:43:2102:17:2003:03:3003:47:4304:16:3005:09:40
5 251 Paul Banks V50 M   05:44:08 00:54:3001:44:0202:20:0303:06:1503:50:0104:18:1905:13:57
6 252 Angus Bentley GBR Open M   05:47:23 00:49:5901:40:1902:15:4703:04:2303:48:5304:18:1705:15:58
7 261 Jo Frost GBR Open F   05:52:38 00:56:0601:46:5502:25:1903:14:5203:57:5004:24:5005:21:04
8 256 Alex Childs GBR Open M   05:56:29 00:54:1301:43:1702:20:1403:09:4003:56:5004:28:2705:25:22
9 277 Sebastien Le Barth GBR Open M   06:23:18 00:56:1801:48:2002:29:3803:24:5704:12:0204:43:0605:45:55
10 284 Alexandra Moores GBR Open F   06:38:04 01:00:0401:54:3902:41:0703:38:3804:30:1005:03:0206:09:51
11 292 Francisco Schiappacasse CHL Open M   06:45:25 01:00:0001:54:4102:41:0603:38:4304:30:2205:05:0806:13:35
12 270 Lindsay Haynes GBR Open F   06:50:32 01:07:2102:04:4502:56:5103:52:1004:43:5305:17:4106:19:47
13 253 Jan Bentley GBR V45 M   06:50:34 01:07:1802:04:4302:56:4803:52:0604:43:4905:17:4506:19:44
14 254 Timothy Bradley USA Open M   06:51:33 01:04:0301:56:1702:38:2703:33:4204:27:3805:01:2706:13:30
15 268 Nicholas Hargreaves GBR V45 M   06:54:26 01:07:2602:05:4602:50:2403:44:3604:36:5805:12:3406:21:06
16 288 Elizabeth Quirke GBR Open F   07:04:47 01:11:2302:14:4003:00:4703:58:2404:52:2805:27:5106:30:57
17 2751 David Kandelhardt GER Open M   07:06:08 01:04:2902:04:3302:50:0703:45:3604:35:2605:11:2506:23:38
18 258 Samual Dick GBR Open M   07:06:13 01:09:4202:02:5302:45:1303:43:1804:36:4005:11:0006:22:15
19 287 Andrew Pearson GBR V45 M   07:12:10 01:04:3302:03:2502:50:3003:50:4104:45:1005:24:5006:35:20
20 2825 Ellen Young GBR Open F   07:15:30 01:15:1402:19:4903:08:5704:08:4805:02:2005:39:5406:41:56
21 259 Andrew Fanthorpe GBR Open M   07:15:32 01:15:1202:19:5203:08:5104:08:5005:02:1705:39:3706:41:58
22 249 Eric Adams GBR V45 M   07:16:28 00:58:1101:53:5602:38:5803:39:3504:40:5805:25:5406:32:57
23 295 Robert Steer GBR Open M   07:22:25 01:11:5002:12:2602:58:2304:00:0904:50:3305:30:1506:40:34
24 294 Edward Spurrier GBR Open M   07:25:41 01:11:4402:13:3603:07:0204:08:5205:01:4305:36:1606:47:26
25 264 Sam Goldsworthy GBR Open M   07:26:28 01:01:3401:59:2102:49:3003:51:0404:48:1205:30:4406:42:20
26 255 James Chadwick GBR Open M   07:29:49 01:08:1002:10:1703:05:5304:09:5905:05:4505:40:4906:58:53
27 289 Alex Robertshaw GBR V45 F   07:30:28 01:16:3002:26:2303:16:1704:23:19-05:58:1906:58:16
28 299 Elena Wilson GBR Open F   07:32:28 01:11:5402:14:3702:59:4504:06:1905:02:1105:38:4006:51:02
29 265 Rebecca Grannan GBR Open F   07:32:30 01:11:5202:14:3902:59:4104:06:2005:02:0705:38:3906:50:59
30 267 Chris Guest GBR V50 M   07:33:57 01:10:4202:17:1503:02:5404:04:0904:59:2905:35:5206:51:09
31 269 Paula Harris GBR V45 F   07:34:59 01:09:4902:18:1003:11:3304:12:3905:09:0905:45:2406:56:40
32 301 Will Wormald GBR Open M   07:40:00 01:08:1402:10:1603:05:5604:10:0805:05:5405:41:0507:00:34
33 2754 Anna Galloway GBR Open F   07:41:48 01:08:4702:09:4502:58:2604:02:4504:59:5705:37:4806:56:08
34 274 Yasmin Inglis GBR Open F   07:47:58 01:12:2402:20:4103:09:5004:13:2705:13:4105:53:3007:06:24
36 260 Sam Floyd GBR Open M   07:49:04 01:08:0502:08:3002:59:5604:07:0505:08:0805:51:1907:12:02
35 262 Ritchie Gardiner GBR Open M   07:49:04 01:13:5202:19:0103:12:1204:14:0205:12:5205:51:0707:08:44
37 272 Gail Hill GBR V50 F   07:50:24 01:17:2602:26:1903:17:1804:21:1205:20:0005:56:4907:12:54
38 290 Nick Robertshaw GBR Open M   07:56:14 01:16:3202:26:2503:16:2104:23:2105:20:1405:58:2307:17:33
39 281 Joe Mcgill GBR Open M   08:01:11 01:11:4702:21:1403:09:5904:14:0005:22:3906:01:1107:21:13
40 282 Emma Mclarnon IRL Open F   08:03:47 01:15:2802:21:3303:14:0204:22:0505:23:1406:06:2407:26:51
41 293 Paula Spray GBR V55 F   08:07:14 01:17:3002:31:4403:22:5904:27:0305:22:5506:03:1607:26:48
42 297 Ryan Vernon GBR Open M   08:11:24 01:22:1902:31:3303:29:0604:34:0905:32:4006:11:3107:31:16
43 296 Karen Vernon GBR V45 F   08:11:27 01:22:1702:31:3403:29:1004:34:0705:32:3606:11:3007:31:14
44 271 Karl Hewitson GBR Open M   08:16:35 01:14:5902:22:1003:14:3504:26:3905:30:2106:12:5007:33:41
45 273 Jane Hudson GBR V60 F   08:18:33 01:23:1102:36:3403:31:3504:37:2105:35:0006:14:1907:34:22
46 279 Andrew Ledger GBR V50 M   08:19:16 01:10:3702:14:5803:08:4104:19:2505:24:2206:08:4607:36:03
47 2853 Daniel Leadbeater GBR Open M   08:21:41 01:14:1002:19:3703:13:2704:26:3705:26:5906:09:1707:34:35
48 300 Mark Wood GBR V45 M   08:22:00 01:14:5802:20:0803:12:3104:19:2705:20:2206:01:5607:32:48
49 298 Ryan Whitaker GBR Open M   08:41:41 01:11:5802:19:0503:15:4304:34:0005:39:5806:23:0907:49:53
291 Karen Saward GBR V50 F DNF 06:52:56 01:13:1402:15:4203:10:52--05:01:3406:15:05
250 Adeline Augustine Druce MYS V45 F DNF 01:34:3002:51:0304:08:2105:27:3106:30:32--
280 Joanna Ledger GBR V50 F DNF 01:34:3402:51:0604:08:2505:27:3406:31:52--