Please wait...
Next up - NYM!
Next up - NYM!
North York Moors 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 Hayburn Beck
1 33 Joe Higgins GBR Open M   00:54:22 00:34:25
2 62 Gary Prysbet GBR Open M   00:54:36 00:35:11
3 2844 Paul Butler GBR V55 M   00:56:11 00:34:56
4 12 Oliver Cooper GBR Open M   01:00:45 00:38:24
5 30 Bill Hetherton GBR Open M   01:03:32 00:40:27
6 41 Ben Layer GBR Open M   01:04:17 00:41:06
7 2797 Russ Grayson GBR V45 M   01:05:28 00:40:55
8 28 Cameron Harris GBR Open M   01:06:03 00:43:18
9 2827 Colin Alexander GBR Open M   01:06:06 00:41:38
10 2823 Michelle Edye GBR Open F   01:09:49 00:44:39
11 61 Nick Price GBR Open M   01:10:04 00:44:45
12 2822 Dane Castle GBR Open M   01:12:25 00:47:20
13 2862 Herbie Hudson GBR Open M   01:13:30 00:46:46
14 8 Luis Cheek GBR Open F   01:14:41 00:47:28
15 24 Vicky Green GBR V45 F   01:15:30 00:47:41
16 78 Christopher Zoryk GBR Open M   01:15:35 00:47:36
17 64 Joanna Rickard GBR Open F   01:16:08 00:48:16
18 63 Liam Richardson GBR Open M   01:16:15 00:49:20
19 2861 Luke Allen GBR Open M   01:17:05 00:47:33
20 3 Luke Bedford GBR Open M   01:17:50 00:48:19
21 76 Ben Wood GBR Open M   01:17:52 00:48:22
22 52 Daniel Mcgovern GBR Open M   01:18:55 00:48:39
23 4 Geraldine Bennet GBR V60 F   01:19:15 00:52:17
24 57 Ian Nicholls GBR V55 M   01:19:55 00:50:02
25 6 Thomas Betteridge GBR Open M   01:20:14 00:52:04
26 60 Kezzie Paxton GBR Open F   01:20:25 00:50:30
27 49 Caitlin Mackinder GBR Open F   01:21:04 00:52:24
28 26 Simon Hallett GBR Open M   01:21:14 00:50:07
29 25 Tom Hall GBR V55 M   01:21:29 00:50:26
30 7 Miriam Brion GER V45 F   01:22:10 00:52:51
31 2859 Rowan Alberry GBR Open F   01:23:15 00:53:47
32 58 Philippa Nicholls GBR Open F   01:24:12 00:53:43
33 54 Paul Mumford GBR Open M   01:24:25 00:55:25
34 48 Peter Machin GBR V50 M   01:24:58 00:55:09
35 69 Alastair Stewart GBR Open M   01:25:18 00:53:36
36 67 Rosanna Siese GBR Open F   01:25:20 00:55:29
37 32 Beda Higgins GBR V60 F   01:25:33 00:54:10
38 5 Sophie Bennet GBR Open F   01:26:24 00:54:58
39 46 Adam Loughran GBR Open M   01:30:06 00:58:50
40 2816 Emily Morris Open F   01:30:48 01:00:09
41 31 Michael Hetherton GBR V70 M   01:31:14 00:58:40
42 1 Emily Ahlers GBR Open F   01:33:24 00:59:27
43 51 Victoria Mcconnell GBR Open F   01:33:59 01:00:45
44 20 Jack Evans GBR Open M   01:34:01 01:00:51
45 19 Kjell Eldor GBR Open M   01:34:03 01:00:47
46 2856 Alex Miller GBR Open M   01:34:46 00:58:02
47 27 Liam Thomas Henry Harper GBR Open M   01:35:05 00:58:53
48 40 Yasemin Kolsuz GBR Open F   01:36:11 01:02:10
49 73 Karen Wealleans GBR V50 F   01:36:41 01:00:07
50 2860 Madison Slater GBR Open F   01:36:43 01:02:27
51 74 Shaun Wealleans GBR V50 M   01:36:49 01:00:10
52 75 Ally Withington-Wray GBR Open F   01:37:26 01:01:12
53 55 Andrew Murray GBR V50 M   01:37:28 01:02:46
54 38 Harry Jelley GBR Open M   01:38:27 01:00:48
55 2784 Gareth Pennell GBR V60 M   01:38:38 01:01:51
56 44 Alice Lidgard GBR Open F   01:38:55 01:02:48
57 45 Andrew Lidgard GBR V55 M   01:39:00 01:02:50
58 17 Kady Edwards GBR Open F   01:39:22 01:03:07
59 21 Pawel Folfasinski POL Open M   01:40:16 01:03:51
60 43 Sophie Lerway GBR Open F   01:41:14 01:05:40
61 42 Penny Hill GBR V55 F   01:41:22 01:03:19
62 11 Margaret Cook GBR V70 F   01:41:23 01:03:21
63 47 Lisa Machin GBR V45 F   01:45:22 01:04:41
64 2780 Madeline Garcia GBR Open F   01:46:16 01:05:56
65 50 Becky Mathis GBR Open F   01:48:19 01:08:55
66 77 Judy Wyatt GBR V65 F   01:48:29 01:05:48
67 56 Skye Murray ZWE Open F   01:48:47 01:06:22
68 9 Michael Coates GBR Open M   01:49:52 01:08:49
69 13 Marvi Dahri GBR Open F   01:49:54 01:08:51
70 34 Amelia Holman GBR Open F   01:50:28 01:09:50
71 70 Camilla Stovold GBR Open F   01:51:12 01:08:56
72 59 Ali O'Hagan GBR Open F   01:53:30 01:08:40
73 65 Amanda Robinson USA V50 F   01:56:11 01:13:25
74 14 Vlad Datcu ROU Open M   02:02:53 01:25:43
75 37 Helen Jaffa GBR Open F   02:06:22 01:16:56
76 35 Ceilan Hunter-Green GBR Open F   02:17:21 01:26:16
77 23 Diana Giubalca ROU Open F   02:17:25 01:25:50
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP2 Robin Hood's Bay CP3 Fylingdales CP4 Howdale Moor
1 108 Jon Dixon GBR Open M   01:56:25 00:29:01 01:03:36 01:35:03
2 96 Robyn Cassidy GBR Open F   02:03:35 00:30:12 01:08:05 01:41:28
3 2842 Ellie Fields GBR Open F   02:08:02 00:30:54 01:09:19 01:43:59
4 102 Benjamin Courtney GBR Open M   02:12:09 00:30:18 01:09:04 01:45:37
5 166 Liam Pullin GBR Open M   02:13:31 00:31:09 01:10:39 01:47:12
6 185 Ben Stanbridge GBR Open M   02:14:08 00:31:42 01:11:39 01:48:27
7 142 Joshua Kirby GBR Open M   02:14:25 00:33:03 01:15:17 01:50:32
8 127 Elijah Hamilton GBR Open M   02:14:46 00:31:29 01:09:28 01:42:17
9 141 Alex Kidwell GBR Open M   02:14:54 00:31:44 01:11:41 01:48:24
10 198 James Watson GBR Open M   02:16:25 00:32:23 01:13:20 01:51:10
11 2803 Lauren Bradshaw GBR Open F   02:17:35 00:32:17 01:13:47 01:52:00
12 2798 Thomas Renwick GBR Open M   02:17:38 00:32:21 01:13:49 01:52:02
13 131 Edward Hedger GBR V45 M   02:19:37 00:35:43 01:16:37 01:54:15
14 110 Angus Dodwell GBR V45 M   02:19:39 00:35:44 01:16:50 01:54:16
15 136 Rachel Hobkirk GBR Open F   02:20:55 00:34:31 01:17:18 01:55:51
16 94 Alison Carr GBR V55 F   02:21:09 00:35:51 01:18:51 01:56:17
17 196 Danny Wainwright GBR Open M   02:22:30 00:32:28 01:16:22 01:55:56
18 226 Francis Griffiths GBR Open M   02:23:12 00:35:23 01:19:10 01:56:30
19 130 Jeremy Head AUS Open M   02:24:15 00:38:05 01:19:44 01:55:44
20 2836 George Sheppard GBR Open M   02:25:55 00:38:46 01:23:47 02:01:04
21 2835 Kate Alhadeff GBR Open F   02:25:57 00:38:48 01:23:49 02:01:03
22 2800 Billy Cobby GBR Open M   02:26:26 00:36:43 01:20:52 01:59:33
23 2783 James Ellins GBR Open M   02:26:52 00:35:14 01:19:58 02:00:43
24 139 David Jones GBR Open M   02:27:18 00:34:16 01:16:52 01:57:39
25 157 Laura New GBR Open F   02:28:09 00:36:07 01:21:55 02:01:32
26 2757 Stuart Shepherd GBR Open M   02:28:55 00:35:04 01:20:22 02:03:17
27 85 William Bennet GBR V60 M   02:29:08 00:37:34 01:22:55 02:02:54
28 2786 Chloe Summerfield GBR Open F   02:29:40 00:35:11 01:22:46 02:02:45
29 161 Roy Partington GBR V60 M   02:30:02 00:37:28 01:22:53 02:02:52
30 2824 Thomas Breakwell GBR Open M   02:30:18 00:33:30 01:20:31 02:02:36
31 121 Benjamin Flower GBR Open M   02:30:20 00:39:02 01:24:26 02:03:51
32 183 Thomas Smith GBR Open M   02:32:11 00:38:07 01:24:44 02:04:00
33 113 Robyn Cassidy GBR Open M   02:32:13 00:37:10 01:23:45 02:04:16
34 205 Fabian Zehetbauer GBR Open M   02:32:26 00:34:13 01:19:20 02:02:42
35 90 Freya Brewer GBR V45 F   02:32:35 00:42:46 01:28:35 02:06:51
36 112 Gary Ekland GBR V55 M   02:33:54 00:35:48 01:22:32 02:03:45
37 187 Zoe Stuart GBR V45 F   02:34:41 00:37:05 01:23:42 02:06:05
38 159 Issy Nicholls GBR U20 F   02:35:42 00:36:56 01:22:01 02:05:57
39 184 Boaz Sobrado HUN Open M   02:36:10 00:34:20 01:25:35 02:07:25
40 117 Paula Evans GBR V50 F   02:36:43 00:36:40 01:22:43 02:05:01
41 2837 Jack Enright GBR Open M   02:37:05 00:39:56 01:26:40 02:07:37
42 120 Edward Fitzgerald GBR Open M   02:37:20 00:39:53 01:26:38 02:07:36
43 2776 Hunter Charlton GBR Open M   02:37:48 00:41:14 01:30:03 02:13:01
44 149 Amy Marwick GBR Open F   02:38:06 00:44:07 01:34:03 02:13:10
45 181 Helen Smith GBR Open F   02:38:20 00:37:50 01:25:46 02:08:54
46 146 Jake Lloyd GBR Open M   02:38:37 00:39:50 01:29:22 02:12:58
47 203 Stephen Wood GBR V50 M   02:39:11 00:40:56 01:28:30 02:10:47
48 99 Nathan Clough GBR Open M   02:41:04 00:39:48 01:29:24 02:13:00
49 107 Joanne Dixon GBR Open F   02:41:24 00:38:31 01:25:25 02:10:06
50 153 Daniel Moore GBR Open M   02:41:37 00:38:44 01:26:08 02:10:21
51 132 Michael Hemsworth GBR Open M   02:42:43 00:38:03 01:28:13 02:12:50
52 192 Julia Thomson GBR V55 F   02:43:03 00:39:12 01:28:24 02:13:05
53 133 Catriona Hills GBR Open F   02:43:17 00:38:27 01:27:24 02:12:24
54 144 Elizabeth Lakin GBR Open F   02:43:26 00:42:48 01:32:58 02:15:38
55 103 Stuart Darling GBR Open M   02:43:55 00:37:25 01:27:11 02:11:50
56 104 Emily Davis GBR Open F   02:44:31 00:42:42 01:33:30 02:15:08
57 105 Stuart Davis GBR V50 M   02:44:32 00:42:44 01:33:29 02:15:10
58 2744 Ben Tack NED V60 M   02:45:35 00:37:37 01:26:27 02:11:46
59 2790 Amber James GBR Open F   02:45:52 00:33:51 01:22:27 02:11:11
60 129 Iona Harries GBR Open F   02:45:59 00:41:21 01:31:18 -
61 2855 Ross Keady GBR Open M   02:46:01 00:41:15 01:30:06 02:13:02
62 84 Sam Benard GBR Open M   02:46:29 00:40:17 01:31:44 02:16:00
63 147 Sioned Lloyd Owen GBR Open F   02:46:57 00:41:37 01:29:43 02:13:55
64 2743 Jens Wemheuer GER V50 M   02:47:40 00:37:19 01:30:15 02:15:50
65 111 Sarah Eglin GBR V45 F   02:48:19 00:38:40 01:29:32 02:15:23
66 97 Hannah Clarke GBR Open F   02:49:43 00:44:12 01:36:07 02:19:42
67 115 Becca Evans GBR Open F   02:49:46 00:44:10 01:36:43 02:18:55
68 101 Clare Coombes GBR V50 F   02:50:41 00:42:52 01:33:15 02:19:17
69 2782 Reinier Roelants NED V50 M   02:51:52 00:40:10 01:31:20 02:18:12
70 160 Rob O'Hagan GBR Open M   02:53:32 00:41:45 01:30:12 02:13:21
71 168 Frances Quilley GBR Open F   02:53:55 00:42:25 01:34:45 02:20:43
72 189 Emily Taiano GBR Open F   02:57:04 00:42:47 01:34:42 02:21:42
73 2748 Bart De Boer NED V50 M   02:57:28 00:42:33 01:34:05 02:21:30
74 180 Anthony Smith GBR V50 M   02:58:02 00:42:29 01:35:58 02:24:53
75 124 Edward Griffiths GBR Open M   02:58:21 00:44:17 01:38:15 02:25:14
76 89 Zuleika Brett GBR Open F   02:58:37 00:43:49 01:35:21 02:23:13
77 194 Jack Trewick GBR Open M   02:58:51 00:47:06 01:40:31 02:28:47
78 195 Joe Trewick GBR Open M   02:58:54 00:47:05 01:40:30 02:28:50
79 154 Emily Moss GBR Open F   02:59:53 00:41:27 01:36:50 02:26:07
80 87 Eva Braithwaite GBR Open F   02:59:58 00:43:33 01:38:12 02:28:31
81 134 Charlotte Hills GBR Open F   03:00:34 00:42:00 01:35:06 02:25:36
82 138 Stephanie Jenkins GBR Open F   03:00:40 00:43:30 01:38:10 02:28:35
83 2756 David Daw GBR V50 M   03:01:01 00:42:40 01:34:33 02:22:57
84 109 Tessa Dodds GBR Open F   03:01:22 00:44:21 01:40:27 02:27:34
85 98 Mark Clifford GBR V45 M   03:02:10 00:40:15 01:33:33 02:26:41
86 190 David Taylor GBR V50 M   03:02:59 00:45:14 01:39:51 02:29:21
87 114 Andy Evans GBR V45 M   03:03:22 00:43:35 01:38:31 02:27:54
88 197 David Wallace GBR V50 M   03:03:39 00:37:40 01:27:19 02:18:44
89 123 Allan Griffiths GBR Open M   03:06:06 00:44:15 01:39:36 02:30:21
90 118 Kevin Falzon GBR Open M   03:14:36 00:43:45 01:40:48 02:37:19
91 204 Pakeezah Zahoor GBR Open F   03:14:52 00:49:20 01:45:53 02:39:04
92 81 Edward Allcock GBR V45 M   03:16:29 00:52:49 - 02:41:43
93 148 Penny Longstaff GBR Open F   03:16:41 00:51:11 01:50:10 02:42:10
94 200 Julie White GBR V45 F   03:16:44 00:51:10 01:50:09 02:42:11
95 162 Kieran Patel GBR Open M   03:17:03 00:43:28 01:43:38 02:38:48
96 2752 Steve Bree GBR V55 M   03:17:13 00:53:00 01:51:17 02:41:50
97 171 Roser Ramirez ESP Open F   03:20:22 00:45:50 01:46:31 02:42:04
98 182 Matthew Smith GBR Open M   03:20:52 00:48:30 01:50:26 02:43:03
99 169 Elaine Radcliffe GBR Open F   03:21:09 00:46:42 01:42:15 02:36:53
100 201 Alex Whitehouse GBR Open M   03:21:12 00:46:45 01:42:17 02:37:34
101 92 Dane Burr GBR V45 M   03:22:00 00:44:28 01:44:09 02:39:40
102 152 David Midgley GBR V45 M   03:22:05 00:43:50 01:37:11 02:45:24
103 2758 Lucien Heusy NED V50 M   03:22:07 00:49:28 01:52:38 02:46:44
104 83 Amanda Aveyard GBR V45 F   03:22:09 00:49:45 01:51:16 02:45:30
105 167 Marina Quayle GBR V55 F   03:22:11 00:48:30 01:46:54 02:40:55
106 2747 Douwe Alserda NED V50 M   03:24:10 00:49:02 01:45:47 02:43:09
107 100 Hannah Colling GBR Open F   03:25:48 00:47:03 01:47:40 02:44:03
108 91 Lex Brown GBR V55 M   03:27:04 00:47:24 01:49:00 02:45:21
109 191 Delyth Thomas GBR Open F   03:27:09 00:43:09 01:47:31 02:44:16
110 126 Helen Hall GBR V50 F   03:28:24 00:46:16 01:48:41 02:47:55
111 2749 Niels Groenhart NED Open M   03:30:04 00:49:41 01:52:07 02:49:11
112 199 Stuart Watson GBR Open M   03:33:49 00:46:37 01:49:55 02:50:37
113 106 A Dawes GBR Open M   03:35:19 00:47:49 01:50:50 02:51:56
114 116 Jordan Evans GBR Open M   03:35:21 00:47:44 01:50:38 02:51:57
115 177 Melanie Say GBR V55 F   03:39:29 00:48:37 01:52:57 02:55:00
116 163 Catherine Pattison GBR V45 F   03:41:42 00:53:48 01:57:18 02:56:28
117 2858 Sarah Cameron GBR V50 F   03:41:43 00:53:53 01:57:21 02:56:29
118 164 David Pattison GBR V50 M   03:41:46 00:53:54 01:57:22 02:56:31
119 176 Sarah Robinson GBR Open F   03:43:55 00:52:41 01:59:03 02:58:00
120 2785 Vicky Grace GBR V45 F   03:49:01 00:55:24 02:02:40 03:06:10
121 2857 Yuri Rios MEX Open F   03:59:11 00:54:18 02:04:17 03:13:04
122 128 Fiona Hamilton GBR Open F   04:01:29 00:53:59 02:02:07 03:15:15
123 173 Caroline Rider-Dobson GBR Open F   04:03:36 00:56:52 02:10:46 03:18:46
124 145 Becky Littlechilds CAN Open F   04:13:07 00:52:44 02:02:21 03:16:07
125 186 Adam Stannard GBR V45 M   04:17:34 00:59:10 02:08:45 03:18:42
126 151 Jon Merritt GBR V65 M   04:23:11 00:53:01 02:05:40 03:22:17
127 178 Michael Say GBR V60 M   04:56:17 01:01:28 02:31:01 03:57:02
128 2760 Andrea Hetherington GBR V55 F   05:04:15 01:16:00 02:44:02 04:06:17
129 2761 David Hetherington GBR V55 M   05:04:16 01:15:57 02:43:58 04:06:13
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Cloughton H2O A Base CP2 Robin Hood's Bay CP3 Fylingdales CP4 Howdale Moor
1 2852 Joe Badby GBR Open M   03:43:32 00:47:13 01:33:19 02:04:44 02:45:13 03:20:05
2 234 Rhona Marshall GBR Open F   03:47:01 00:47:04 01:33:10 02:05:22 02:45:59 03:22:20
3 2746 Tom Cliffe GBR Open M   04:38:12 00:56:23 01:50:19 02:32:02 03:22:47 04:09:32
4 2745 Helen Quirk GBR Open F   04:38:13 00:56:20 01:50:29 02:32:05 03:23:26 04:09:36
5 217 Patrick Dawson GBR Open M   04:43:44 00:59:56 01:52:18 02:30:34 03:19:09 04:08:12
6 248 Edward Wilson GBR Open M   04:48:17 01:00:15 01:55:32 02:38:40 03:30:57 04:20:04
7 207 Fynn Baring GBR Open M   04:49:00 00:56:12 01:46:55 02:27:12 03:23:34 04:15:09
8 242 Katie Roberts GBR Open F   04:54:28 00:59:52 01:57:21 02:40:34 03:34:12 04:23:59
9 230 Spencer James GBR Open M   04:55:14 00:54:48 01:48:18 02:29:32 03:25:05 04:17:52
10 2851 Leon Danser AUS Open M   05:04:19 01:00:42 01:56:16 02:41:02 03:38:33 04:30:19
11 235 Mark Menzies-Conacher GBR Open M   05:10:21 01:00:38 01:54:36 02:41:09 03:41:26 04:32:59
12 246 Ben Small GBR Open M   05:10:31 01:05:36 02:06:46 02:51:52 03:49:01 -
13 2849 Adam Barnett GBR Open M   05:10:38 01:11:56 02:11:13 02:52:53 03:45:53 -
14 2854 Josephina Kern GBR Open F   05:11:04 01:02:23 02:00:18 02:45:24 - 04:35:25
15 2850 Mike Fell GBR Open M   05:11:19 01:01:22 02:03:33 02:51:45 03:49:29 04:38:09
16 240 Dafydd Rees GBR Open M   05:11:23 01:01:26 02:03:36 02:51:48 03:49:22 04:38:12
17 209 Sandra Berlyne GBR V45 F   05:14:45 01:08:51 02:07:03 02:52:51 03:47:55 04:37:15
20 225 Julie Graham GBR V60 F   05:15:32 01:13:21 02:19:45 03:12:57 03:40:25 04:37:27
21 238 Olga Polyakova GBR Open F   05:17:41 01:06:52 02:02:54 02:53:27 03:50:59 04:41:55
22 236 Sophie Persey GBR Open F   05:18:57 01:07:58 02:08:06 02:57:40 03:55:49 04:46:36
23 2845 Sarah Russell GBR V50 F   05:28:27 01:07:29 02:10:23 02:59:54 03:58:01 04:52:29
24 237 Stuart Pickford GBR V55 M   05:32:29 01:14:39 02:19:16 03:07:24 04:07:25 04:57:14
25 212 Claire Buckley GBR Open F   05:38:50 01:11:20 02:17:10 03:07:52 04:14:56 05:06:15
26 215 Russell Chibe USA Open M   05:41:41 01:14:42 02:19:33 03:10:54 04:10:00 05:06:19
27 247 Kate Troy GBR Open F   05:42:30 01:12:42 02:19:02 03:09:53 04:10:02 05:05:48
28 2777 Jason Wilkinson GBR Open M   05:43:40 01:04:17 02:08:29 03:04:41 04:08:15 05:04:24
29 241 John Richardson GBR Open M   05:46:05 01:11:02 02:14:43 03:05:17 04:08:11 05:06:57
30 229 Christian James GBR Open M   05:47:15 00:58:14 01:53:58 02:42:48 03:54:49 05:02:31
31 239 David Porter GBR Open M   05:50:49 01:06:30 02:06:36 02:55:22 04:03:36 05:06:52
32 232 Alan Jones GBR V65 M   05:52:59 01:16:23 02:22:47 03:12:04 04:17:37 05:14:03
33 224 Mark Gooding GBR Open M   05:54:17 01:15:31 02:21:36 03:13:33 04:20:14 05:17:27
34 210 Philip Bond GBR Open M   05:54:54 01:08:54 02:13:34 03:03:09 04:08:54 05:14:13
35 219 Mark Eldor GBR Open M   05:55:07 01:11:17 02:17:12 03:08:12 04:15:24 05:16:14
36 214 Tina Cartwright GBR V65 F   05:56:00 01:14:20 02:21:27 03:13:30 04:18:49 05:16:42
37 221 Suzanne Foster GBR Open F   06:04:01 01:12:27 02:18:28 03:24:11 04:30:07 05:26:46
38 213 Peter Cartwright GBR V65 M   06:06:28 01:14:24 02:22:20 03:13:36 04:21:06 05:23:42
39 220 Thomas Forshaw GBR Open M   06:07:13 01:06:21 02:10:54 03:09:00 04:25:03 05:27:09
40 2753 Sonja Viljoen RSA V55 F   06:09:42 01:26:03 02:33:37 03:29:28 04:30:37 05:28:10
41 244 Angela Shepherd GBR V55 F   06:13:00 01:20:45 02:32:11 03:26:55 04:35:20 05:33:57
42 245 Chris Sims GBR Open M   06:30:52 01:15:34 02:21:49 03:14:13 04:24:03 05:48:06
43 233 Maximilian Lebmeier GER Open M   06:34:17 01:13:48 02:27:51 03:25:26 04:42:59 05:50:03
44 2846 Jan-Peter Hazebrouck GER V50 M   06:48:01 01:18:32 02:35:39 03:43:49 04:57:35 06:03:34
45 2750 Leonie Stander RSA V55 F   06:53:56 01:29:03 02:48:37 03:53:43 05:07:17 06:10:26
46 2848 Tony Moss GBR V60 M   07:24:11 01:31:22 02:51:17 03:53:53 05:18:06 06:31:55
47 231 Maureen Jarvis GBR V50 F   07:25:21 01:33:22 02:55:03 04:08:06 05:26:21 06:36:58
48 228 Tracey Innes GBR V45 F   07:25:23 01:33:24 02:55:00 04:08:14 05:26:30 06:36:56
2843 Andrew Goldman GBR Open M DNF 01:18:30 02:39:05 - - -
218 Alexandra Dunn GBR Open F DNF 01:52:37 - - - -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Cloughton H2O A Base CP2 Robin Hood's Bay CP3 Fylingdales CP4 Howdale Moor H2O A Base CP5 Hayburn Beck
1 283 Matt Milsom GBR Open M   04:38:58 00:44:27 01:29:24 01:58:51 02:36:24 03:08:33 03:31:04 -
2 286 Fiona Pascall GBR Open F   05:16:20 00:49:46 01:38:22 02:12:41 02:55:51 03:33:58 03:59:11 04:49:05
3 275 Simon Judge GBR V45 M   05:26:03 00:51:11 01:40:20 02:14:46 02:58:42 03:37:54 04:04:27 04:57:04
4 276 Sion Kennaway GBR Open M   05:38:02 00:54:27 01:43:21 02:17:20 03:03:30 03:47:43 04:16:30 05:09:40
5 251 Paul Banks V50 M   05:44:08 00:54:30 01:44:02 02:20:03 03:06:15 03:50:01 04:18:19 05:13:57
6 252 Angus Bentley GBR Open M   05:47:23 00:49:59 01:40:19 02:15:47 03:04:23 03:48:53 04:18:17 05:15:58
7 261 Jo Frost GBR Open F   05:52:38 00:56:06 01:46:55 02:25:19 03:14:52 03:57:50 04:24:50 05:21:04
8 256 Alex Childs GBR Open M   05:56:29 00:54:13 01:43:17 02:20:14 03:09:40 03:56:50 04:28:27 05:25:22
9 277 Sebastien Le Barth GBR Open M   06:23:18 00:56:18 01:48:20 02:29:38 03:24:57 04:12:02 04:43:06 05:45:55
10 284 Alexandra Moores GBR Open F   06:38:04 01:00:04 01:54:39 02:41:07 03:38:38 04:30:10 05:03:02 06:09:51
11 292 Francisco Schiappacasse CHL Open M   06:45:25 01:00:00 01:54:41 02:41:06 03:38:43 04:30:22 05:05:08 06:13:35
12 270 Lindsay Haynes GBR Open F   06:50:32 01:07:21 02:04:45 02:56:51 03:52:10 04:43:53 05:17:41 06:19:47
13 253 Jan Bentley GBR V45 M   06:50:34 01:07:18 02:04:43 02:56:48 03:52:06 04:43:49 05:17:45 06:19:44
14 254 Timothy Bradley USA Open M   06:51:33 01:04:03 01:56:17 02:38:27 03:33:42 04:27:38 05:01:27 06:13:30
15 268 Nicholas Hargreaves GBR V45 M   06:54:26 01:07:26 02:05:46 02:50:24 03:44:36 04:36:58 05:12:34 06:21:06
16 288 Elizabeth Quirke GBR Open F   07:04:47 01:11:23 02:14:40 03:00:47 03:58:24 04:52:28 05:27:51 06:30:57
17 2751 David Kandelhardt GER Open M   07:06:08 01:04:29 02:04:33 02:50:07 03:45:36 04:35:26 05:11:25 06:23:38
18 258 Samual Dick GBR Open M   07:06:13 01:09:42 02:02:53 02:45:13 03:43:18 04:36:40 05:11:00 06:22:15
19 287 Andrew Pearson GBR V45 M   07:12:10 01:04:33 02:03:25 02:50:30 03:50:41 04:45:10 05:24:50 06:35:20
20 2825 Ellen Young GBR Open F   07:15:30 01:15:14 02:19:49 03:08:57 04:08:48 05:02:20 05:39:54 06:41:56
21 259 Andrew Fanthorpe GBR Open M   07:15:32 01:15:12 02:19:52 03:08:51 04:08:50 05:02:17 05:39:37 06:41:58
22 249 Eric Adams GBR V45 M   07:16:28 00:58:11 01:53:56 02:38:58 03:39:35 04:40:58 05:25:54 06:32:57
23 295 Robert Steer GBR Open M   07:22:25 01:11:50 02:12:26 02:58:23 04:00:09 04:50:33 05:30:15 06:40:34
24 294 Edward Spurrier GBR Open M   07:25:41 01:11:44 02:13:36 03:07:02 04:08:52 05:01:43 05:36:16 06:47:26
25 264 Sam Goldsworthy GBR Open M   07:26:28 01:01:34 01:59:21 02:49:30 03:51:04 04:48:12 05:30:44 06:42:20
26 255 James Chadwick GBR Open M   07:29:49 01:08:10 02:10:17 03:05:53 04:09:59 05:05:45 05:40:49 06:58:53
27 289 Alex Robertshaw GBR V45 F   07:30:28 01:16:30 02:26:23 03:16:17 04:23:19 - 05:58:19 06:58:16
28 299 Elena Wilson GBR Open F   07:32:28 01:11:54 02:14:37 02:59:45 04:06:19 05:02:11 05:38:40 06:51:02
29 265 Rebecca Grannan GBR Open F   07:32:30 01:11:52 02:14:39 02:59:41 04:06:20 05:02:07 05:38:39 06:50:59
30 267 Chris Guest GBR V50 M   07:33:57 01:10:42 02:17:15 03:02:54 04:04:09 04:59:29 05:35:52 06:51:09
31 269 Paula Harris GBR V45 F   07:34:59 01:09:49 02:18:10 03:11:33 04:12:39 05:09:09 05:45:24 06:56:40
32 301 Will Wormald GBR Open M   07:40:00 01:08:14 02:10:16 03:05:56 04:10:08 05:05:54 05:41:05 07:00:34
33 2754 Anna Galloway GBR Open F   07:41:48 01:08:47 02:09:45 02:58:26 04:02:45 04:59:57 05:37:48 06:56:08
34 274 Yasmin Inglis GBR Open F   07:47:58 01:12:24 02:20:41 03:09:50 04:13:27 05:13:41 05:53:30 07:06:24
36 260 Sam Floyd GBR Open M   07:49:04 01:08:05 02:08:30 02:59:56 04:07:05 05:08:08 05:51:19 07:12:02
35 262 Ritchie Gardiner GBR Open M   07:49:04 01:13:52 02:19:01 03:12:12 04:14:02 05:12:52 05:51:07 07:08:44
37 272 Gail Hill GBR V50 F   07:50:24 01:17:26 02:26:19 03:17:18 04:21:12 05:20:00 05:56:49 07:12:54
38 290 Nick Robertshaw GBR Open M   07:56:14 01:16:32 02:26:25 03:16:21 04:23:21 05:20:14 05:58:23 07:17:33
39 281 Joe Mcgill GBR Open M   08:01:11 01:11:47 02:21:14 03:09:59 04:14:00 05:22:39 06:01:11 07:21:13
40 282 Emma Mclarnon IRL Open F   08:03:47 01:15:28 02:21:33 03:14:02 04:22:05 05:23:14 06:06:24 07:26:51
41 293 Paula Spray GBR V55 F   08:07:14 01:17:30 02:31:44 03:22:59 04:27:03 05:22:55 06:03:16 07:26:48
42 297 Ryan Vernon GBR Open M   08:11:24 01:22:19 02:31:33 03:29:06 04:34:09 05:32:40 06:11:31 07:31:16
43 296 Karen Vernon GBR V45 F   08:11:27 01:22:17 02:31:34 03:29:10 04:34:07 05:32:36 06:11:30 07:31:14
44 271 Karl Hewitson GBR Open M   08:16:35 01:14:59 02:22:10 03:14:35 04:26:39 05:30:21 06:12:50 07:33:41
45 273 Jane Hudson GBR V60 F   08:18:33 01:23:11 02:36:34 03:31:35 04:37:21 05:35:00 06:14:19 07:34:22
46 279 Andrew Ledger GBR V50 M   08:19:16 01:10:37 02:14:58 03:08:41 04:19:25 05:24:22 06:08:46 07:36:03
47 2853 Daniel Leadbeater GBR Open M   08:21:41 01:14:10 02:19:37 03:13:27 04:26:37 05:26:59 06:09:17 07:34:35
