Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
North York Moors 2024 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP6 - Downdale
1 126 Joe Higgins GBR Open M   00:56:17 00:35:57
2 156 Alasdair Tatham GBR V50 M   00:58:09 00:37:40
3 103 Geraint Ballinger GBR Open M   00:59:05 00:36:48
4 116 Alexander Elwell GBR Open M   01:06:50 00:42:17
5 234 Stephen Pallister GBR V55 M   01:07:52 00:43:24
6 128 Sam Hockney GBR Open M   01:12:26 00:46:44
7 110 Anna Carberry GBR Open F   01:12:34 00:46:13
8 119 Vicky Green GBR V45 F   01:14:49 00:47:42
9 111 Bruce Chessell GBR V55 M   01:18:34 00:49:33
10 158 Rose Ward GBR Open F   01:18:46 00:49:51
11 237 Imogen Peebles GBR Open F   01:20:42 00:54:00
12 155 Lesley Stainthorpe GBR V50 F   01:23:41 00:53:34
13 175 Alison Carr GBR V55 F   01:25:05 00:57:28
14 136 Isaac Law GBR Open M   01:25:56 00:55:38
15 101 Rachael Alexander GBR Open F   01:26:30 00:55:41
16 112 Matt Collier GBR Open M   01:26:50 00:56:14
17 180 Alison Cobb GBR V55 F   01:27:19 00:58:36
18 105 Tom Bland GBR Open M   01:27:53 00:50:37
19 127 Rachel Hobkirk GBR Open F   01:28:28 00:56:38
20 109 Marine Cambon FRA Open F   01:28:32 00:58:01
21 106 Elise Boileau GBR Open F   01:29:32 00:57:54
22 149 Lili Schwoerer GER Open F   01:30:04 00:56:34
23 140 Brian Mcdermott GBR V60 M   01:30:47 00:58:50
24 153 Phil Slater GBR Open M   01:31:10 00:59:43
25 3888 Claire Compton GBR Open F   01:32:06 00:56:10
26 3890 Leah Middlewick GBR V50 F   01:32:25 01:00:32
27 125 Beda Higgins GBR V65 F   01:33:15 01:00:40
28 123 Emma Harker GBR V50 F   01:34:36 01:00:43
29 3875 Romain Delannoy FRA Open M   01:34:52 01:02:21
30 104 Kathryn Berry GBR V55 F   01:35:20 01:05:26
31 122 Camille Hantisse FRA Open F   01:36:07 01:00:20
32 3898 Ellen Ellis GBR Open F   01:36:16 01:00:18
33 129 Martin Howe GBR V50 M   01:36:21 01:00:23
34 139 Helen Matthews GBR Open   01:37:18 00:59:14
35 117 Marion Entat FRA Open F   01:38:04 01:03:53
36 133 Beth Kelsey GBR Open F   01:38:24 01:00:55
37 142 Julia Mercier FRA Open F   01:38:28 01:03:58
38 3904 Sophie Ramsden GBR Open F   01:38:31 01:03:21
39 3905 Finlay Mills GBR Open M   01:38:38 01:02:49
40 108 Harry Butterfield GBR Open M   01:39:24 01:03:46
41 150 Robert Senior GBR Open M   01:40:37 01:04:44
42 130 Anna Ivchtchenko FRA Open F   01:40:44 01:03:29
43 148 Tessa Rushton GBR Open F   01:41:21 01:03:48
44 137 Chris Lovell GBR Open M   01:41:39 01:05:19
45 146 Liam Richardson GBR Open M   01:42:28 01:06:16
46 134 Yasemin Kolsuz GBR Open F   01:42:31 01:06:10
47 3878 Sarah Rushton GBR V55 F   01:43:39 01:05:56
48 144 Finn Provan GBR Open F   01:43:43 01:05:40
49 3901 Jude Green GBR V50 F   01:43:58 01:05:07
50 102 Anissa Baldwin GBR V50 F   01:44:43 01:06:49
51 114 Cathy Devine GBR V55 F   01:46:00 01:06:02
52 154 Ray Smith GBR V55 M   01:47:49 01:04:31
53 132 Gemma Jefferson Open F   01:53:29 01:08:45
54 124 Jennifer Heath-Porsz GBR Open F   01:53:30 01:08:46
55 120 Neil Gregory GBR V50 M   01:56:21 01:14:15
56 131 Sophie Jago GBR Open F   02:11:00 01:26:05
57 159 Sarah Ward GBR Open F   02:11:01 01:26:08
58 147 Adele Rowlands GBR Open F   02:11:03 01:26:07
59 141 Shona Mclaughlin GBR V50 F   02:14:12 01:27:34
60 135 Helen Larkin GBR V50 F   02:14:13 01:27:32
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Robin Hood's Bay CP4 - Fylingdales CP5 - Fylingdales Moor
1 166 Angus Bain GBR Open M   01:57:23 00:31:15
2 273 Tom Wiley GBR Open M   02:09:28 00:34:01
3 272 Andrew Wiley GBR Open M   02:09:29 00:34:00
4 278 Stuart Wright GBR Open M   02:10:33 00:34:18
5 267 Martyn Tuffs GBR V45 M   02:11:10 00:34:34
6 3896 Matthew Hemming GBR Open M   02:15:05 00:36:59
7 3892 Josh Senior GBR Open M   02:15:12 00:35:33
8 247 James Ruault GBR V55 M   02:16:20 00:35:34
9 260 David Stainthorpe GBR V55 M   02:17:28 00:35:32
10 235 James Palmer GBR Open M   02:20:07 00:35:30
11 188 George Falcus GBR Open M   02:20:11 00:35:26
12 186 Matthew Dean GBR Open M   02:20:13 00:35:29
13 179 James Clegg GBR Open M   02:21:11 -
14 172 Rob Brailey GBR Open M   02:21:41 00:36:00
15 163 Samuel Agbamu GBR Open M   02:21:44 00:37:47
16 249 Tom Rushton GBR Open M   02:22:05 00:38:33
17 221 Louisa Mamalis GBR Open F   02:26:24 00:39:22
18 215 Mark Laughton GBR V55 M   02:27:14 00:35:54
19 274 Oliver Wilken GBR Open M   02:27:22 00:36:43
20 3885 Thomas Moulder GBR Open M   02:29:25 00:37:28
21 268 Craig Turton GBR Open M   02:31:00 00:37:03
22 265 Peter Thomson GBR Open M   02:35:31 00:39:33
23 263 Matt Thomas GBR V50 M   02:36:08 00:41:05
24 209 Tamsin Ireland GBR Open F   02:37:52 00:38:58
25 238 Hanna Pettersson SWE Open F   02:37:57 00:42:55
26 203 Simon Hallett GBR Open M   02:38:14 00:43:56
27 245 Jo Robinson GBR V45 F   02:39:45 00:39:59
28 239 Rhodri Price GBR V50 M   02:40:52 00:36:09
29 208 Martin Ingham GBR V55 M   02:42:54 00:40:59
30 262 Joseff Thomas GBR Open M   02:43:44 00:39:51
31 223 Connor Mills GBR Open M   02:44:08 00:39:31
32 231 Joe Nerini GBR Open M   02:45:09 00:41:57
33 255 Christopher Schonewald GBR Open M   02:45:35 00:40:08
34 217 Andy Littlewood GBR Open M   02:45:36 00:40:09
35 202 John Hall GBR Open M   02:45:40 00:40:06
36 3879 Steve Rushton GBR V55 M   02:46:55 00:39:49
37 173 Joe Breeze GBR Open M   02:47:44 00:45:58
38 264 Julia Thomson GBR V60 F   02:48:28 00:43:51
39 261 Robert Starzycki POL V45 M   02:49:11 00:45:01
40 248 Amy Rushton Open F   02:49:15 00:39:19
41 3883 Karen Stevenson GBR Open F   02:51:00 00:42:03
42 170 Klaudia Borbola HUN Open F   02:52:23 00:38:32
43 222 Daisy Melville GBR V45 F   02:56:07 00:45:20
44 171 Christian Bourne GBR Open M   02:56:39 00:45:05
45 195 Karen Geldart GBR V55 F   02:57:16 00:46:49
46 196 Mark Geldart GBR V50 M   02:57:18 00:46:50
47 275 Tony Williams GBR Open M   03:00:13 00:42:17
48 256 Angelica Skaar NOR Open F   03:00:53 00:47:25
49 194 Tom Gardener GBR Open M   03:03:04 00:44:01
50 218 Graeme Locke GBR V55 M   03:03:11 00:47:12
51 236 Kate Peacock GBR Open F   03:03:40 00:47:04
52 168 Matthew Batty GBR Open M   03:03:42 00:47:02
53 271 Jordan White GBR Open M   03:03:52 00:46:18
54 225 Laura Morley GBR V50 F   03:06:15 00:47:30
55 216 Matthew Lewis GBR V50 M   03:06:33 00:47:10
56 270 Mark Westbrook GBR Open M   03:08:50 00:47:57
57 197 Sacha Goepel FRA Open F   03:09:21 00:49:05
58 232 Clara Noetinger FRA Open F   03:09:34 00:46:17
59 200 Edward Griffiths GBR Open M   03:10:18 00:47:54
60 246 Kate Robinson GBR Open F   03:10:37 00:47:48
61 193 Thomas Foy GBR Open M   03:11:03 00:42:12
62 240 Jorge Luis Ramos Angulo ESP Open M   03:11:24 00:49:46
63 185 Karl De Barr-Davies GBR V45 M   03:12:12 00:48:27
64 183 Steven Cristofaro GBR Open M   03:12:21 00:45:21
65 224 Rebecca Morgan GBR Open F   03:13:00 00:45:10
66 3902 Steve Harrison GBR V45 M   03:13:03 00:45:59
67 174 Nick Budrewicz GBR Open M   03:13:51 00:51:33
68 233 Rob O'Hagan GBR Open M   03:13:52 00:47:39
69 187 Paul Expert CHE Open M   03:15:47 00:53:39
70 201 Marie-Cristina Gruson Open F   03:15:48 00:53:38
71 3897 Meghana Jayakumar GBR Open F   03:17:24 00:47:37
72 3903 Mark Ramsden GBR Open M   03:18:17 00:47:58
73 228 Edward Moss GBR Open M   03:20:12 00:43:14
74 227 Alastair Moss GBR Open M   03:20:13 00:43:02
75 259 Heather Souter GBR V45 F   03:25:47 00:52:17
76 198 Bethany Grant GBR Open F   03:25:49 00:52:15
77 177 Nick Charter GBR V60 M   03:26:30 00:49:51
78 242 Kate Ramsden GBR Open F   03:29:27 00:54:41
79 241 Jennifer Ramsden GBR Open F   03:29:29 00:54:42
80 184 Laura Crompton GBR Open F   03:29:45 00:53:13
81 167 Antony Bartlett GBR Open M   03:34:07 00:51:45
82 169 Julian Berry GBR V60 M   03:36:26 00:53:52
83 212 Kevin Jolly GBR V50 M   03:39:41 00:53:15
84 219 Joe Lodge GBR V50 M   03:39:43 00:53:14
85 253 Melanie Say GBR V60 F   03:40:06 00:53:41
86 258 Sophie Leigh Smith GBR Open F   03:41:28 00:53:24
87 244 Angie Reeve GBR V55 F   03:41:29 00:53:25
88 3893 Stew Adams GBR Open M   03:42:14 00:48:20
89 199 Allan Griffiths GBR Open M   03:43:35 01:00:20
90 213 Salman Khan GBR Open M   03:44:01 00:54:55
91 182 Brian Colman GBR V65 M   03:49:20 01:00:36
92 206 Cathy Heptinstall GBR V50 F   03:49:22 01:00:37
93 3899 Mark Say GBR Open M   03:52:02 00:55:56
94 190 Greta Fiedler USA Open F   03:56:40 00:52:41
95 192 Sarah Foy GBR Open F   04:00:20 00:59:03
96 178 Sally Charter GBR V60 F   04:09:44 00:59:56
97 230 Gary Moxon GBR V60 M   04:28:47 01:04:45
98 254 Michael Say GBR V60 M   04:28:48 01:03:10
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Cloughton CP2 - Event Base CP3 - Robin Hood's Bay CP4 - Fylingdales CP5 - Fylingdales Moor
1 308 James Mccann AUS V45 M   03:23:30 00:45:59
2 3887 Lea Macleod GBR Open M   03:25:00 00:45:33
3 284 Thomas Bory FRA Open M   03:52:44 00:47:27
4 301 Guy Illingworth V55 M   04:07:13 00:53:01
5 305 Joseph Law GBR Open M   04:08:41 00:58:32
6 306 Murray Maclarty GBR Open M   04:27:28 00:58:09
7 3880 Ella Kulman GBR Open F   04:30:24 00:59:46
8 320 Kiran Thapa GBR Open M   04:32:25 00:58:30
9 3882 Jessica Ivin GBR Open F   04:37:18 00:58:35
10 298 Benjamin Hughes GBR Open M   04:39:37 00:58:33
11 321 Aurelien Tobie FRA Open M   04:47:46 01:02:38
12 307 Graeme Macmillan GBR V45 M   04:54:02 01:02:11
13 309 Guilhem Moins FRA Open M   04:57:15 00:55:22
14 317 Elizabeth Ricard GBR Open F   04:57:19 01:04:28
15 310 Stephanie Morris GBR Open F   05:05:05 01:04:21
16 291 Scott Finnigan GBR V50 M   05:06:49 01:03:37
17 3889 Karen Saward GBR V50 F   05:16:09 01:09:50
18 304 Jenny Lailey GBR V50 F   05:18:46 01:11:04
19 292 Harriet Foreman GBR Open F   05:18:47 01:11:06
20 318 Ben Small GBR V45 M   05:28:19 01:09:41
21 316 Amber Reeve GBR Open F   05:28:46 01:10:00
22 294 Elizabeth Garnett GBR Open F   05:31:38 01:10:05
23 297 Amir Hamrouni GBR Open M   05:32:28 01:13:39
24 289 Nicole Croft GBR V45 F   05:41:11 01:15:00
25 295 Mark Geddie RSA V50 M   05:43:46 01:06:35
26 3900 Tony Crawte GBR V55 M   05:55:08 01:16:37
27 296 Tegwynne Goldthorpe GBR V60 F   05:55:09 01:16:34
28 280 Wendy Ancill GBR V50 F   05:55:47 01:11:50
29 279 Stewart Allman GBR V50 M   05:56:34 01:10:28
30 286 Andrew Cowdrill GBR Open M   06:09:56 01:25:34
31 283 Chris Bethell GBR Open M   06:12:02 01:12:12
32 293 Rosie Gard-Storry GBR Open F   06:16:12 01:18:15
34 311 Leigh-Ann Newburn GBR Open F   06:16:15 01:18:13
33 312 Victoria O'Neill GBR Open F   06:16:15 01:18:18
35 303 Stuart Kirkwood GBR V45 M   06:17:03 01:11:10
36 299 Cindy Hughes GBR Open F   06:24:18 01:21:09
37 285 Tom Bruck GBR Open M   06:25:13 01:17:40
38 313 Vijal Parmar GBR Open F   07:02:00 01:33:11
39 290 Amy Everett GBR Open F   07:25:34 01:38:12
40 314 Lucy Redhead GBR Open F   07:25:36 01:38:15
41 282 Victoria Bain GBR Open F   07:38:45 01:19:01
42 302 Nicholas Kenny GBR V60 M   07:39:18 01:19:41
319 Chris Sparrow GBR V50 M DNF 01:18:38
287 Jim Cowdrill GBR Open M DNF 01:25:38
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Cloughton CP2 - Event Base CP3 - Robin Hood's Bay CP4 - Fylingdales CP5 - Fylingdales Moor CP2 - Event Base CP6 - Downdale
1 334 Howard Calvert GBR V45 M   04:37:45 00:44:08
2 347 Laurie Luscombe GBR Open M   04:58:58 00:47:10
3 327 Alan Bacon V45 M   05:27:41 00:55:19
4 346 Stuart Hyslop Open M   06:05:57 00:58:55
5 333 Dean Calvert GBR Open M   06:12:12 00:59:31
6 3873 Michael Powell GBR Open M   06:33:29 00:56:33
7 356 Tamas Szuharda HUN V50 M   06:50:53 01:03:33
8 328 Simon Beames V50 M   06:50:55 01:03:34
9 336 Bart Damen NED Open M   06:55:22 01:03:03
10 337 Nev Drake GBR V55 M   06:59:14 01:09:38
11 3999 Nicholas Hargreaves GBR V50 M   07:02:07 01:10:55
12 348 Graham Mcandie GBR Open M   07:03:45 01:09:57
13 3891 Henry Scott-Lawson GBR Open M   07:09:59 01:10:50
14 3895 Hannah Gray GBR Open F   07:10:09 01:09:14
15 339 Angela Graham NZL Open F   07:19:27 01:15:59
16 341 Francis Griffiths GBR Open M   07:31:10 01:11:45
17 344 David Hilton GBR V45 M   07:45:55 01:10:44
18 3884 Frederick Kenny GBR Open M   07:47:34 01:04:25
19 355 Sarah Stoll GBR V50 F   07:48:58 01:11:22
20 354 Charlotte Stoll GBR Open F   07:49:01 01:11:20
21 325 Andrew Armour GBR V50 M   08:04:16 01:17:45
22 359 Lindsey Thurlow GBR V45 F   08:04:35 01:17:34
23 335 Hannah Corner GBR Open F   08:07:08 01:14:40
24 331 Thierry Boos FRA V50 M   08:59:32 01:17:44
25 358 Joe Thom GBR Open M   09:07:24 01:14:47
357 Alexander Taylor GBR Open M DNF 04:50:02 00:56:18
332 Carolina Bueno Cuevas ESP V50 F DNF 06:08:20 01:16:12
324 Keith Anderson GBR V55 M 0 06:21:48 01:10:59
361 James Warnock GBR V55 M 0 06:48:54 01:23:12
350 Gill Perry GBR V50 F DNF 07:10:14 01:26:16
3894 Frank Holmes GBR V50 M DNF 00:58:05