Please wait...
CQ '27 Sold out - JOIN WAITLIST
CQ '27 Sold out - JOIN WAITLIST
Provisional
Gower 2026 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP6 - Nicholaston
1 2372 William Cole GBR Open M   00:51:52 00:23:29
2 2538 Sam Austen GBR U20 M   00:51:58 00:23:32
3 2555 Mike Gleeson GBR V50 M   00:53:41 00:25:04
4 2516 Stuart Brown GBR Open M   00:53:44 00:25:32
5 2407 Colin Smith GBR Open M   00:59:25 00:26:40
6 2373 Simon Eastwood GBR V50 M   00:59:43 00:26:52
7 2366 Jordan Gaskell GBR Open M   01:00:12 00:28:28
8 2506 Ossie Rose GBR V45 M   01:00:14 00:27:12
9 2509 Julian House GBR V50 M   01:00:21 00:26:51
10 2525 Emma Seward GBR Open F   01:00:29 00:28:57
11 2354 Rupert Taylor GBR V45 M   01:00:36 00:27:25
12 2529 Ellen Harrison GBR Open F   01:00:44 00:29:18
13 2352 Luke Mccullough GBR V45 M   01:00:52 00:28:23
14 2431 Chris Prosser GBR Open M   01:00:59 00:27:28
15 2501 Keith Norton GBR V50 M   01:01:26 00:28:19
16 2537 James Kershaw-Naylor GBR V45 M   01:09:23 00:30:53
17 2349 Robert Weeks GBR V55 M   01:09:35 00:34:16
18 2405 Rory Wilkinson GBR Open M   01:09:36 00:29:28
19 2557 Joseph Walker GBR Open M   01:09:38 00:32:06
20 2391 Nathan Wyer GBR Open M   01:09:42 00:33:31
21 2526 Sharan Chugani GBR Open M   01:09:44 00:32:09
22 2368 Tom Slade GBR V45 M   01:09:47 00:30:29
23 2357 Dewi Harris GBR V70 M   01:09:54 00:31:19
24 2497 Daniel Bonny GBR Open M   01:09:56 00:32:43
25 2165 Simon Austen GBR V50 M   01:10:00 00:33:24
26 3211 Hywel Williams GBR Open M   01:10:02 00:33:29
27 2528 Tim Greenwood GBR V65 M   01:10:04 00:31:42
2365 Rebecca Powell GBR V45 F Canicross 01:10:10 00:34:24
28 3203 Edward Calver GBR Open M   01:10:19 00:29:15
29 2364 Alexander Brown GBR Open M   01:10:22 00:30:54
30 3208 Lorraine Kelsey GBR Open F   01:10:37 00:32:45
31 2533 Zoë Vangangelt NED Open F   01:10:39 00:36:17
32 2356 Bethan Cracknell Daniels GBR Open F   01:10:50 00:35:18
33 3204 Mark Preston GBR Open M   01:10:53 00:32:28
34 2384 Josh Jones GBR Open M   01:11:04 00:33:19
35 2536 Rebecca Atkinson-Coyle GBR Open F   01:11:08 00:34:27
36 3241 Christopher Earlington GBR U20 M   01:11:15 00:35:03
37 2511 Sarah Marks GBR Open F   01:11:23 00:35:36
38 2406 Christie Elwood GBR Open F   01:11:33 00:34:21
39 2363 Michael Earlington-Mclean GBR Open M   01:11:46 00:35:45
40 3201 Charmaine Earlington GBR V45 F   01:11:49 00:35:42
41 2517 Mark Campion GBR V50 M   01:12:10 00:32:04
42 3209 Becky Griffiths GBR V45 F   01:12:17 00:31:31
43 2539 Nicola Laing GBR V50 F   01:12:22 00:34:47
44 2552 Stuart Draper GBR V45 M   01:19:00 00:35:59
45 2496 Alasdair Robertson GBR Open M   01:20:00 00:33:04
46 2508 Ceri Heneghan GBR V45 F   01:20:38 00:35:21
47 2498 Bee Matthews GBR Open F   01:20:51 00:36:28
48 2530 Maëva Joubert FRA Open F   01:20:52 00:39:27
49 2512 Lara Williams GBR Open F   01:20:56 00:36:32
50 2360 Jessica Brown GBR Open F   01:21:07 00:36:15
51 2358 Neil Jasani GBR V45 M   01:21:15 00:36:31
52 2428 Rosie Brewer GBR Open F   01:21:23 00:36:23
53 2355 Jo Smyth GBR Open F   01:21:42 00:37:25
54 2378 Laurie Fletcher GBR Open M   01:21:46 00:39:31
55 2514 Simon Graham GBR V60 M   01:22:01 00:37:55
56 2564 Ali Woodard GBR V50 F   01:22:03 00:40:26
57 2369 Joshua Cottell GBR Open M   01:22:06 00:36:26
58 2392 Stephen Heneghan GBR V60 M   01:22:09 00:36:58
59 2527 Ben O'Sullivan GBR Open M   01:22:15 00:39:09
60 3207 Charlotte Merry GBR U20 F   01:22:25 00:36:09
61 2387 John Merry GBR V55 M   01:22:27 00:36:20
62 2383 Eilidh Barron GBR Open F   01:22:31 00:37:29
63 2376 Helene Mills GBR V45 F   01:22:34 00:39:17
64 2507 Tracey Limbrick GBR V60 F   01:22:37 00:39:23
65 2375 Aimee Hanlon GBR Open F   01:22:44 00:39:32
66 2430 Steve Evans GBR V70 M   01:22:49 00:39:55
67 2531 Rosie Williams GBR Open F   01:23:14 00:40:38
68 2359 Erin Fitzjohn GBR Open F   01:23:23 00:37:43
69 2390 Harriet Sansom GBR U20 F   01:23:44 00:39:37
70 3210 Daniel Louca-Weston GBR U20 M   01:23:45 00:39:35
71 3237 Jack Van Driel GBR Open M   01:23:53 00:40:20
72 3202 Anon GBR Open F   01:23:55 00:40:23
73 2371 Danielle Feehan GBR Open F   01:23:57 00:40:34
74 2370 Jaime Hill GBR V45 F   01:24:40 00:39:41
75 3205 Chloe Smith GBR Open F   01:25:42 00:41:51
76 2385 Rhys Robins GBR Open M   01:25:44 00:41:49
77 2350 Coumoi Weeks GBR V50 F   01:26:06 00:39:53
78 2559 Ellie Hannay GBR Open F   01:26:10 00:39:20
79 2560 Izzy Reicher GBR Open F   01:26:11 00:39:34
80 2503 Lizzie Lewis GBR Open F   01:26:33 00:40:45
81 2382 Lizzie Price GBR V50 F   01:26:51 00:39:12
82 2347 Joshua Barron-Williams GBR Open M   01:27:15 00:48:09
83 2433 Anthony Marsh GBR V50 M   01:27:18 00:42:55
84 2377 Jack Stannard GBR Open M   01:27:21 00:37:59
85 2361 Sara Esser GBR Open F   01:27:42 00:42:50
86 2381 Clive Sutton GBR V50 M   01:28:20 00:40:48
87 2353 Lucy Corley GBR V45 F   01:28:29 00:39:14
88 2502 Heather Beastall GBR Open F   01:28:38 00:40:30
89 2518 Ethan Arscott GBR Open M   01:28:39 00:40:31
90 2532 Orlaith Hickey IRL Open F   01:28:42 00:42:42
91 3206 Cj Davies GBR Open M   01:29:04 00:39:04
92 2386 Taran Dalton GBR Open M   01:29:05 00:39:08
93 2561 Marion Entat FRA Open F   01:29:11 00:41:58
94 2379 Ella Alexander GBR Open F   01:29:21 00:42:47
95 2429 Lynda Pennells GBR V65 F   01:29:42 00:43:33
96 2558 Amy Dolben GBR Open F   01:29:46 00:43:01
97 2513 David Brinck GBR V55 M   01:29:53 00:42:21
98 2553 Karen Bradley GBR V50 F   01:30:22 00:43:19
99 2562 Sarah Ralph GBR V55 F   01:30:45 00:44:10
100 2351 Luna Jiang CHN Open F   01:30:52 00:41:00
101 2374 Kate Bracken GBR Open F   01:31:06 00:42:52
102 2515 Sophie Causon-Wood GBR V45 F   01:31:09 00:42:55
103 3212 Will Kershaw-Naylor GBR Open M   01:31:46 00:41:37
104 3238 Victoria Evans GBR Open F   01:31:49 00:44:40
105 2367 Emma Short GBR V45 F   01:32:53 00:43:11
106 3239 Michael Barker GBR V50 M   01:33:09 00:41:18
107 2388 Nathan Williams GBR Open M   01:34:02 00:44:06
108 2432 Katie Marsh GBR V45 F   01:34:34 00:43:30
109 2362 Katie Whiteside GBR Open F   01:34:42 00:45:17
110 3240 Eve Chappell GBR Open F   01:35:34 00:44:58
111 2348 Elspeth Barron GBR Open F   01:37:25 -
112 2510 Wyn Jones GBR V50 M   01:43:13 00:48:19
113 2389 Sarah O'Carroll GBR V50 F   01:50:06 00:50:31
114 2556 Penelope Mottram GBR V65 F   01:51:17 00:52:43
115 2554 Kerri Louca-Weston GBR V45 F   01:59:00 00:56:15
116 2505 Tony Louca-Weston GBR V45 M   01:59:01 00:56:16
117 2166 Michael Abbott GBR V70 M   02:09:11 00:57:19
118 2380 Paul Foster GBR V55 M   02:33:21 00:46:10
4832 Bryony Chalcraft GBR V45 F DNF
2540 Dave Bright GBR V55 M DNF
2565 Finlay Stewart GBR Open M DNF
7471 Ilze Briska GBR Open F DNF
2534 Keith Jones GBR V55 M DNF
2427 Meera Patel GBR Open F DNF
2168 Oliver Williams GBR Open M DNF
4891 Timothy Brannan GBR Open M DNF
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Clover Cliff CP4 - Horton
1 4747 Colum Pawson GBR V45 M   02:00:48 00:43:03 01:23:16
2 4568 John Jenkinson GBR Open M   02:01:55 00:43:31 01:24:30
3 4605 Stephanie Gibson GBR Open F   02:02:39 00:45:47 01:27:12
4 4837 Jamie Stedman GBR Open M   02:06:27 00:44:40 01:26:35
5 4618 Howard Tansley GBR V45 M   02:07:33 00:45:46 01:28:14
6 4570 Michael Pallot GBR Open M   02:07:42 00:45:55 -
7 4627 Richard Leahy GBR Open M   02:07:48 00:45:43 01:28:38
8 4623 Max Clews GBR Open M   02:08:11 00:48:09 01:32:13
9 4888 Craig Jones GBR Open M   02:08:34 00:47:43 -
10 4579 Thomas Weeks GBR Open M   02:10:17 00:49:00 01:31:52
11 4621 Elinor Thomas GBR Open F   02:10:46 00:50:18 01:33:36
12 4622 Ben Mccarthy GBR Open M   02:10:53 00:50:23 01:33:32
13 4708 Marcus Fletcher GBR Open M   02:11:27 00:45:24 01:30:03
14 4756 Katie Beecher GBR V45 F   02:12:07 00:49:42 01:33:50
15 4583 Andrew Jones GBR Open M   02:14:20 00:48:34 01:34:16
16 4574 Edward Thomason GBR Open M   02:14:54 00:49:17 01:34:01
17 4796 Dan Davies GBR V50 M   02:15:34 00:50:49 01:34:21
18 5000 Nelson Priest GBR Open M   02:16:39 00:49:47 01:35:41
19 4786 Chris Wade GBR V55 M   02:18:35 00:51:06 01:36:59
20 4807 Christopher Lawrence GBR V50 M   02:18:47 00:50:47 01:36:26
21 4885 Mark Palmer GBR V60 M   02:19:16 00:51:19 01:38:47
22 4779 Louis Trevallion GBR Open M   02:19:54 00:52:13 -
23 4565 Catrin Meurig GBR V45 F   02:21:12 00:54:16 01:40:43
24 4603 Jonathan Jenkins GBR Open M   02:23:35 00:50:29 01:37:38
25 4573 Candice Snelling GBR Open F   02:24:18 00:52:10 01:41:13
26 4781 Rhiannon Trevallion GBR Open F   02:24:37 00:54:33 01:41:44
27 4695 Phil Read GBR V50 M   02:26:06 00:53:33 01:42:39
28 4693 L. P Kelly GBR V45 M   02:26:19 00:53:37 01:42:49
29 4841 Tanguy Fablet Fablet FRA Open M   02:28:45 00:53:11 01:44:32
30 4834 Lee Tinnion GBR Open M   02:30:27 00:50:26 01:37:17
31 4632 Johanna Eklund SWE Open F 20 min pen 02:30:59 00:47:51 -
32 4630 Lizzie Wraith GBR Open F   02:31:00 00:54:32 01:45:27
33 4845 Charlie Binder GBR Open M   02:31:30 00:58:47 01:46:25
34 4917 Harry Wellington GBR Open M   02:32:04 00:54:28 01:44:19
35 4731 Albert Sheppard GBR Open M   02:32:23 01:01:24 01:50:33
36 4595 Steff Godwin GBR Open M   02:32:27 00:58:46 01:46:39
37 4604 George Watkinson GBR Open M   02:32:44 00:53:55 01:46:01
38 4582 Mark Thompson GBR V45 M   02:32:48 00:58:58 01:48:50
39 4709 Laura Butchart GBR V45 F   02:33:15 00:55:11 01:48:57
40 4914 Simon Hodge GBR V50 M   02:36:25 00:56:27 01:49:18
41 4989 Sean Stephens GBR Open M   02:36:54 00:56:31 01:48:54
42 4831 Ross Carmichael GBR Open M   02:36:56 00:53:24 01:46:31
43 4918 Izzy Johnson GBR Open F   02:36:58 00:57:33 01:49:27
44 4725 Elizabeth Jones GBR V50 F   02:37:04 01:00:21 01:51:43
45 4856 Teilo Guillet GBR Open M   02:37:20 00:56:58 01:49:06
46 4800 Jimmy Butchart GBR V45 M   02:37:54 00:56:20 01:50:45
47 4886 Dominic Gavan GBR Open M   02:37:57 01:02:27 01:52:51
48 4714 Phil Rite GBR Open M   02:38:26 01:09:13 -
49 4828 Jamie Chalkley GBR Open M   02:39:15 00:54:57 01:51:25
50 4835 Joe Thompson GBR V45 M   02:39:22 01:04:22 01:56:40
51 4702 Dan Matthews GBR V45 M   02:39:50 01:00:07 01:51:46
52 4614 Joe Beaven GBR Open M   02:40:55 01:00:12 01:51:20
53 4780 Vinushan Sethupathy GBR Open M   02:41:13 01:02:33 01:53:40
54 4571 Lauren Bell GBR Open F   02:41:16 00:59:43 01:54:08
55 4629 Christian Crawfurd GBR V45 M   02:42:59 00:58:57 01:51:58
56 4839 David Ralph GBR V60 M   02:43:28 00:59:56 -
57 4795 Holly Savage GBR Open F   02:43:38 01:00:49 01:55:30
58 4707 Sophie Ward GBR Open F   02:43:41 01:00:53 -
59 4729 Isobel Davies GBR Open F   02:43:42 01:00:51 01:55:32
60 4991 Benjarong Tudor GBR Open M   02:43:43 01:02:31 01:54:00
61 4615 Ollie Wing GBR Open M   02:43:45 01:00:26 01:55:53
62 4581 George Brooks GBR V50 M   02:43:57 01:00:48 01:54:11
63 4634 Daniel Chappell GBR Open M   02:45:32 01:03:30 -
64 4911 Scott Bambridge GBR V55 M   02:46:04 01:00:01 01:55:19
65 4771 Adrian Cozma ROU Open M   02:46:13 01:00:45 01:57:32
66 4692 Stefan Zaqueu MOZ Open M   02:46:50 01:01:16 01:55:00
67 4619 Dan Grimshaw GBR V50 M   02:47:09 01:02:05 01:58:35
68 4696 Myron Bennett GBR Open M   02:47:57 01:01:27 -
69 4745 Maciej Niemiec POL Open M   02:48:06 01:02:15 01:57:46
70 4753 Nick Grant GBR V45 M   02:49:13 00:58:49 01:52:12
71 4755 Marcus Williams GBR Open M   02:50:01 01:03:49 01:57:48
72 4613 Chris Beaven GBR V55 M   02:50:17 01:03:05 01:58:46
73 4704 John Dutton GBR V45 M   02:50:45 01:01:20 01:58:18
74 4715 Alister Planas GBR V55 M   02:51:00 01:03:50 01:57:45
75 4720 Steph Vian GBR V50 F   02:51:12 01:01:51 01:58:55
76 4744 Alexander Worth GBR V45 M   02:51:31 01:01:29 01:59:16
77 4994 Alan Cosh GBR V60 M   02:51:44 00:59:54 01:56:45
78 4602 Tom Boyce GBR Open M   02:52:32 01:05:40 02:06:49
79 4742 Rebecca Lockyer GBR Open F   02:52:33 01:09:28 02:06:34
80 4726 Simon Billing GBR V50 M   02:52:37 01:06:42 02:01:45
81 4724 Rhys Jones GBR Open M   02:53:20 01:05:39 02:02:15
82 4754 Esme Pearce GBR Open F   02:53:24 01:07:22 02:03:19
83 4727 Rhys Ashwell GBR Open M   02:53:25 01:07:21 02:03:12
84 4735 Meriel Clode GBR Open F   02:53:26 01:07:20 02:03:14
85 4775 Jessica Lewis GBR Open F   02:53:32 01:05:50 02:02:27
86 4774 Jamie Barber GBR Open M   02:53:34 01:05:52 02:02:25
87 4700 Dawn Cosh GBR V55 F   02:53:56 01:02:01 01:59:59
88 4810 Gareth Spuhler GBR V50 M   02:53:58 01:01:04 01:58:13
89 4910 Mark Hartley GBR V60 M   02:54:48 01:05:12 02:02:44
90 4799 Lizzie Hartley GBR Open F   02:54:50 01:05:19 02:02:46
91 4798 Matthew Brice USA Open M   02:54:50 01:05:20 02:05:03
92 4598 Michael Aquilina GBR Open M   02:55:08 01:07:40 02:06:54
93 4730 Paul Tarney GBR V55 M   02:55:10 01:05:18 02:01:30
94 4599 Guto Harries GBR Open M   02:55:11 01:07:34 02:06:51
95 4809 Lucy Bailey GBR Open F   02:56:27 01:04:50 -
96 4829 Georgie Roberts GBR V50 F   02:57:26 01:05:36 02:07:02
97 4701 Jack Bowen GBR Open M   02:57:28 00:59:50 01:56:42
98 4694 Amy Durrant GBR Open F   02:57:30 01:11:07 02:11:04
99 4857 Alicia Powe GBR Open F   02:57:43 01:03:27 02:02:36
100 4743 Andrew Lockyer GBR V45 M   02:57:47 01:09:28 02:06:41
101 4776 Lorn Trybis GBR Open M   02:58:10 01:00:44 -
102 4601 James Ludlow GBR Open M   02:58:15 01:07:39 02:06:59
103 4628 Ruth Cann GBR V45 F   02:58:55 01:10:18 02:07:24
104 4758 Steven Hewitt GBR V50 M   02:59:27 01:09:16 02:07:48
105 4827 Tony Leeworthy MLT V60 M   02:59:28 01:09:15 02:07:46
106 4575 Carwyn Jenkins GBR V50 M   02:59:33 01:06:08 02:04:07
107 4576 Kevin Bennett GBR V55 M   02:59:34 01:06:09 02:03:55
108 4789 Elspeth Jones GBR Open F   03:00:36 01:07:06 02:05:44
109 4617 Jonathan Abbott GBR Open M   03:00:46 01:06:48 02:03:00
110 4791 Mark Jones GBR V65 M   03:00:55 01:06:50 02:07:17
111 4606 Dan Pritchard GBR Open M   03:00:57 01:08:42 02:08:21
112 4751 Sean Howells GBR Open M   03:01:00 01:02:54 02:05:06
113 4778 Matthew Lay GBR V50 M   03:01:02 01:04:20 02:04:48
114 4890 Lowri Bowen GBR V50 F   03:01:13 01:07:23 02:08:00
115 4916 Julie White GBR V50 F   03:01:24 01:08:02 02:08:19
116 4990 Harry Jackson GBR Open M   03:01:56 01:02:51 -
117 4843 Camille Hantisse FRA Open F   03:02:04 01:10:07 02:11:01
118 4600 Adam Rostron GBR Open M   03:02:10 01:05:41 02:06:55
119 4734 Isabel Maya Squires GBR Open F   03:02:12 01:09:03 02:06:46
120 4830 Andrew Macdonald GBR V45 M   03:02:22 01:09:55 02:10:42
121 4631 Charlotte Hart GBR Open F   03:03:27 01:08:36 -
122 4580 Kirsty Brooks GBR V45 F   03:03:33 01:07:43 02:08:03
123 4584 Ross Cursiter GBR Open M   03:03:35 01:08:43 02:08:23
124 4785 Gill Sadler GBR V60 F   03:04:11 01:06:39 02:07:08
125 4995 Andy Persson GBR V60 M   03:05:11 01:08:49 02:12:31
126 4716 Marianne Gibson GBR V55 F   03:05:26 01:10:22 -
127 4909 Amanda Lewis GBR V45 F   03:05:57 01:12:16 02:13:12
128 4826 Andrew Lea Watkins GBR Open M   03:06:08 01:09:01 -
129 4825 Kat Clark GBR V45 F   03:06:17 01:09:00 -
130 4987 Heledd Hunt GBR Open F   03:06:30 01:11:09 -
131 4572 Tomas Babisik SVK Open M   03:06:42 01:05:00 02:05:39
132 4705 Steve Grundy GBR Open M   03:06:55 01:12:17 02:13:25
133 4737 Kerry Riddiford GBR Open F   03:07:42 01:10:51 02:13:41
134 4794 Piotr Wawrysiuk POL Open M   03:07:58 01:09:10 -
135 4998 Kevin Williams GBR V50 M   03:08:08 01:06:59 -
136 4607 Cara Aquilina GBR Open F   03:08:11 01:11:05 -
137 4723 Sim Lamb GBR Open F   03:09:21 01:12:00 02:14:04
138 4611 Jamie Williams GBR Open M   03:09:25 01:10:42 02:13:32
139 4610 Emily Mounsey GBR Open F   03:09:26 01:10:40 02:13:19
140 4842 Aeneas Duncan GBR Open M   03:09:28 01:10:52 02:13:11
141 4811 Georgina Connolly GBR Open F   03:09:30 01:10:50 02:13:05
142 4699 Stephane Vincent FRA Open M   03:09:32 01:05:56 02:08:33
143 4710 Matthew Almond GBR V65 M   03:09:45 01:07:48 02:10:23
144 4790 Claire James GBR Open F   03:09:59 01:11:56 02:14:07
145 4563 Jayne Arnold GBR V55 F   03:10:38 01:12:19 02:15:19
146 4752 Claire Townsend GBR V45 F   03:11:08 01:05:46 02:06:32
147 4732 Beatrice Browne GBR U20 F   03:12:37 01:07:04 02:11:33
148 4733 Elise Jenkins GBR V45 F   03:12:38 01:06:56 02:10:50
149 4594 Gwion Llwyd GBR V50 M   03:12:42 01:15:55 02:19:49
150 4844 Joel Giuffrida GBR Open M   03:12:46 01:15:59 02:20:13
151 4912 Darren Evans GBR V50 M   03:13:16 01:09:07 02:12:12
152 4721 Kathrin Zorn GBR Open F   03:13:43 01:13:39 02:18:41
153 4793 Simon Strange GBR V50 M   03:13:59 01:13:18 02:17:31
154 4609 Zë Stuart GBR Open F   03:14:12 01:13:27 02:16:38
155 4624 Carly Phillips GBR Open F   03:14:51 01:14:25 02:17:59
156 4797 Seema Srivastava GBR V50 F   03:16:36 01:13:32 02:17:45
157 4808 Heather Lawrence RSA V50 F   03:17:02 01:13:25 02:17:29
158 4986 Poppy Rowsell GBR Open F   03:17:34 01:08:55 02:14:26
159 4860 Ruth Perera GBR Open F   03:17:37 01:18:28 02:22:33
160 4772 Mila Maxon GBR Open F   03:18:38 01:15:08 02:21:41
161 4984 Joseph Hughes GBR Open M   03:18:40 01:15:12 02:21:37
162 4711 Clare Thompson GBR V45 F   03:19:03 01:09:26 02:16:06
163 4838 Richard Lewis GBR Open M   03:20:30 01:10:45 02:15:13
164 4719 Ginny Bruce GBR Open F   03:20:38 01:11:02 02:17:17
165 4741 Chris Williams GBR V45 M   03:20:52 01:15:20 02:21:24
166 4740 Hannah Pope GBR V50 F   03:20:54 01:15:32 02:21:28
167 4773 Geoffrey Pennells GBR V65 M   03:23:51 01:17:00 02:22:54
168 4806 Emma Remotti GBR Open F   03:24:09 01:16:29 02:23:55
169 4999 Emily Harrison GBR Open F   03:24:10 01:16:32 02:23:58
170 4915 Kris Mackay GBR Open F   03:24:37 01:11:00 02:19:47
171 4713 David Michael Davies GBR Open M   03:25:45 01:12:14 02:22:05
172 4889 Gemma Biggs GBR Open F   03:25:54 01:12:15 02:22:03
173 4804 Dave Rennick GBR Open M   03:25:56 - 02:31:30
174 4586 Jonny Wing GBR Open M   03:26:21 01:10:33 02:24:22
175 4759 Tracy Anderton GBR V55 F   03:26:26 01:14:15 02:23:11
176 4589 Mike Bennett GBR Open M   03:26:38 01:10:38 02:24:33
177 4585 Tor Skinner GBR Open F   03:26:41 01:10:48 02:24:35
178 4569 Jessica Pallot GBR Open F   03:26:46 01:14:17 02:24:20
179 4593 Meinir Llwyd GBR V50 F   03:26:59 01:16:04 02:26:27
180 4988 Michael Glass IRL Open M   03:29:15 01:16:06 02:25:29
181 4625 Pippa Morgan GBR Open F   03:29:27 01:14:05 02:25:46
182 4626 Lisa Thorburn GBR Open F   03:29:28 01:14:00 02:25:34
183 4855 William Clifton GBR Open M   03:29:31 01:15:46 02:24:29
184 4588 Erin Chadwick GBR Open F   03:29:41 01:11:18 02:26:01
185 4590 Thevani Ravindran GBR Open F   03:29:43 01:13:09 02:26:18
186 4587 Esther Daykin GBR Open F   03:29:44 01:13:08 02:26:12
187 4592 Louisa Young GBR Open F   03:29:45 01:11:17 02:26:05
188 4578 Holly Lui GBR U20 F   03:30:04 01:12:33 02:22:49
189 4562 Christopher Waygood GBR Open M   03:30:14 01:16:37 02:24:45
190 4993 Elizabeth Poingdestre GBR V65 F   03:31:09 01:13:42 02:24:39
191 4620 Eve Lumsden GBR Open F   03:31:11 01:11:48 02:18:48
192 4577 Claire Crome GBR Open F   03:31:22 01:15:52 02:28:33
193 4852 Lucy O'Brien GBR Open F   03:32:13 01:19:26 02:30:19
194 4982 Sally Cross GBR Open F   03:32:15 01:19:23 02:30:22
195 4633 Steve Gear GBR V60 M   03:33:34 01:14:02 02:26:49
196 4788 Robert Harper GBR V55 M   03:34:08 01:13:13 02:24:09
197 4749 Martin Allen Williams GBR V55 M   03:34:22 01:16:20 02:26:40
198 4635 Lizzie Ives GBR Open F   03:35:30 - 02:31:41
199 4566 Jack Lenaghan GBR Open M   03:36:45 01:19:11 02:30:35
200 4567 Chloe Balmer GBR Open F   03:36:47 01:19:14 02:30:32
201 4703 Matthew Wesley GBR V45 M   03:38:53 01:15:14 02:24:59
202 4840 Benjamin Duncan GBR V45 M   03:38:55 01:15:16 02:25:24
203 4783 Mark King GBR Open M   03:38:59 01:13:22 02:24:00
204 4836 James Davies GBR Open M   03:39:01 01:13:24 02:24:03
205 4746 Ben Lewis GBR Open M   03:39:32 01:13:15 02:26:22
206 4985 Philip Allaker GBR Open M   03:40:42 01:16:11 02:31:20
207 4750 Dan Powell GBR V45 M   03:41:12 01:14:09 02:30:03
208 4728 Ewan Kyle GBR Open M   03:41:16 01:15:26 02:24:42
209 4853 Stuart Brown GBR V50 M   03:42:35 - 02:46:02
210 4846 Kyle Phillips GBR Open M   03:42:43 01:11:41 02:22:14
211 4801 James Norman GBR V45 M   03:44:13 - 02:40:49
212 4712 Gareth Lewis GBR V50 M   03:44:18 01:19:00 02:33:13
213 4887 John Atay USA Open M   03:45:28 01:17:37 02:32:56
214 4748 Dean Goodchild GBR Open M   03:49:52 - 02:39:35
215 4803 Joanna Otteson GBR V55 F   03:50:52 - 02:42:30
216 4848 Simon Michaels GBR V60 M   03:53:20 01:26:03 02:43:24
217 4608 Pamela Oldfield GBR V45 F   03:53:58 01:31:22 02:46:33
218 4854 Chris Prime GBR V45 M   03:56:57 01:26:45 02:46:59
219 4983 Tony Jenkins GBR V45 M   03:57:00 01:26:54 02:47:56
220 4770 Tino Dzaro GBR Open F   03:58:20 - 02:40:47
221 4739 Elizabeth Martin GBR Open F   04:01:13 01:29:42 02:49:37
222 4738 Irene Grossi ITA V45 F   04:01:15 01:29:44 02:49:20
223 4782 Bradley Hook GBR V55 M   04:03:34 01:27:38 02:48:08
224 4992 Anita James GBR V60 F   04:03:36 01:27:41 02:48:14
225 4792 Esther Dawson GBR V50 F   04:04:19 01:30:32 02:50:25
226 4564 Chris Horn GBR V70 M   04:05:26 01:30:45 02:53:29
227 4757 Ben Eyers GBR V45 M   04:07:15 01:25:49 02:44:34
228 4736 Elena Stamp GBR Open F   04:07:30 01:19:08 02:32:08
229 4913 Davron Hodson GBR Open M   04:07:31 01:12:10 02:20:40
230 4616 Harry Prebensen GBR Open M   04:09:18 01:25:45 02:45:51
231 4697 James Dodd GBR Open M   04:10:05 01:29:39 -
232 4698 Mya Morris GBR Open F   04:10:06 01:29:36 -
233 4802 Catherine Colleypriest GBR V45 F   04:10:22 - 02:57:57
234 4784 Jonathan Foot GBR V70 F   04:14:36 01:29:41 02:53:20
235 4760 Georgina Cleere GBR V45 F   04:15:50 01:28:41 02:51:18
236 4717 Lucy Burns GBR Open F   04:24:38 01:33:52 03:04:22
237 4718 Helen Kerr GBR Open F   04:24:40 01:33:54 03:04:20
238 4805 Tony Tucker GBR V60 M   04:25:10 01:34:05 03:03:10
239 4597 Gary Morgan GBR V55 M   04:32:06 01:34:38 03:05:43
240 4596 Ellie Morgan GBR Open F   04:32:08 01:34:41 03:05:40
241 4858 Panawalage Perera GBR U20 M   04:51:16 01:35:49 03:16:01
242 4859 Alfred Perera GBR V50 M   04:51:18 01:35:47 03:15:59
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Fairyhill CP2 - Hillend CP3 - Clover Cliff CP4 - Horton
1 7422 Tony Kiss GBR Open M   03:56:43 00:42:10 01:42:31 02:27:50 03:15:14
2 7440 Lewis Richards GBR Open M 10 min pen 04:07:48 00:43:48 01:45:49 02:31:17 03:17:36
3 7494 Ollie Gozzard GBR Open M   04:12:38 00:45:52 01:47:59 02:36:05 03:29:28
4 7193 Jamie Davis GBR Open M 10 min pen 04:16:57 00:43:46 01:45:53 02:32:45 03:22:34
5 7472 John Watkins GBR Open M   04:17:53 00:45:41 01:51:12 02:40:23 03:31:56
6 7489 Jo Lloyd Davies GBR Open F   04:18:15 00:45:50 01:51:03 02:41:21 03:32:16
7 7477 Lee Maughan GBR Open M   04:22:46 00:49:30 01:57:11 02:49:12 03:39:07
8 7441 Sara Genco GBR Open F   04:24:46 00:49:14 01:57:53 02:50:15 03:39:19
9 7297 Hugo Thompson GBR V60 M   04:32:51 00:48:16 01:54:38 02:48:10 03:41:28
10 7293 Nina Pearce GBR Open F   04:38:59 00:47:53 01:56:17 02:52:28 -
11 7452 Richard Gill GBR Open M   04:39:42 00:46:57 01:55:53 02:53:04 -
12 7451 David Elder GBR Open M   04:41:19 00:46:59 01:55:50 02:53:01 -
