Please wait...
Next up - Gower!
Next up - Gower!
Gower 2023 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 Nicholaston
1 334 Matt Thompson GBR Open M   00:46:48 00:23:38
2 217 Andrew Cannell GBR Open M   00:48:19 00:24:51
3 342 Thomas Weeks GBR U20 M   00:49:05 00:24:49
4 202 Leif Andreasen GBR U20 M   00:51:36 00:29:27
5 3765 Alex Hamilton GBR Open M   00:52:23 00:27:13
6 267 Julian House GBR V50 M   00:54:33 00:27:59
7 306 Lewis Paul GBR Open M   00:55:17 00:28:25
8 335 Henry Townsend GBR U20 M   00:55:25 00:29:12
9 3815 Jon Regan GBR V45 M   00:55:36 00:31:35
10 266 Elle Horsman GBR Open F   00:56:06 00:28:36
11 311 Chris Prosser GBR Open M   00:56:11 00:28:38
12 283 Jeremy Macklin GBR V60 M   00:56:46 00:29:09
13 336 John Townsend GBR Open M   00:56:52 00:29:20
14 280 John Leatt GBR Open M   00:57:55 00:29:16
15 201 Markus Allen GBR V45 M   00:58:29 00:28:31
16 220 Ian Clarke GBR V60 M   00:58:44 00:30:37
17 212 Rachel Breen IRL Open F   00:58:52 00:30:11
18 290 Louis Menson Evans GBR Open M   00:59:26 00:31:11
19 243 Ian Evans GBR V60 M   00:59:50 00:30:31
20 337 Gareth Tremain GBR V45 M   00:59:54 00:31:26
21 258 Dewi Harris GBR V65 M   01:00:49 00:30:27
22 3813 James Feeney GBR Open M   01:00:55 00:32:55
23 3817 Richard Bracken GBR Open M   01:01:02 00:31:04
24 3734 Amélie Higgins FLK Open F   01:01:08 00:30:33
25 215 Roberta Bullingham GBR Open F   01:01:30 00:33:17
26 291 Rachel Millar GBR Open F   01:01:36 00:31:40
27 3786 Gareth Devereux GBR Open M   01:02:10 00:31:41
28 294 Holly Morris GBR Open F   01:02:14 00:31:48
29 321 Caroline Savage GBR Open F   01:02:31 00:32:08
30 278 Richard Leary GBR V50 M   01:02:40 00:31:34
31 277 Jayne Leary GBR V50 F   01:02:46 00:31:37
32 219 Nick Chilvers GBR Open M   01:02:56 00:32:51
33 349 Kevin Williams GBR V45 M   01:03:05 00:31:38
34 229 Marcus Delli-Bovi GBR V45 M   01:03:46 00:32:14
35 3767 Rose Ward GBR Open F   01:04:17 00:33:07
36 3724 Ross Cursiter GBR Open M   01:04:20 00:34:02
37 347 Benjamin Williams GBR V45 M   01:04:35 00:34:59
38 225 Gary Corden GBR V55 M   01:05:08 00:33:59
39 228 Richard De Salis GBR Open M   01:05:20 00:34:23
40 260 Rick Hewes GBR V45 M   01:05:36 00:34:06
41 250 Georgi Gerov BUL Open M   01:06:02 00:33:11
42 326 Alexandra Smith GBR V45 F   01:06:26 00:33:57
43 331 Bill Sullivan GBR V60 M   01:06:49 00:33:51
44 253 Becky Griffiths GBR V45 F   01:06:50 00:33:41
45 213 Mike Brookes GBR Open M   01:07:25 00:33:34
46 234 Jon Dunbar GBR V50 M   01:07:51 00:34:36
47 221 Joash Clarkson GBR Open M   01:07:59 00:34:55
48 341 Robert Weeks GBR V50 M   01:08:17 00:34:17
49 265 Patrick Hogan GBR Open M   01:08:30 00:37:49
50 206 Clare Barton GBR V50 F   01:10:07 00:35:36
51 257 Russell Harkin IRL V60 M   01:10:19 00:34:52
52 216 Ria Burton GBR Open F   01:10:27 00:36:06
53 351 Gareth Wynn GBR V45 M   01:10:40 00:36:33
54 210 Thomas Bonavia GBR Open M   01:11:09 00:35:32
55 270 Edward Jenkins GBR V45 M   01:11:55 00:40:03
56 304 Tom Park GBR V45 M   01:12:07 00:36:02
57 237 Charmaine Earlington GBR Open F   01:12:18 00:37:36
58 238 Michael Earlington-Mclean GBR Open M   01:12:19 00:37:46
59 3768 Robert Forster GBR V45 M   01:12:22 00:36:14
60 285 Dan Matthews GBR V45 M   01:12:35 00:37:47
61 343 Matthew Wesley GBR V45 M   01:12:42 00:38:07
62 235 Benjamin Duncan GBR V45 M   01:12:53 00:38:04
63 264 Alexis Hobbins-White GBR Open F   01:14:17 00:36:56
64 292 Katherine Milne GBR Open F   01:14:19 00:37:20
65 284 Joe Marshall GBR Open M   01:14:33 00:38:01
66 302 Lodewijk Offerhaus NED V45 M   01:14:40 00:37:56
67 3716 Anna Bruce GBR Open F   01:14:46 00:36:59
68 282 Oliver Low GBR Open M   01:14:52 00:35:25
69 329 Laura Stevenson GBR Open F   01:14:54 00:37:14
70 307 Cathryn Petchey GBR Open F   01:15:34 00:38:00
71 227 Peter Covington Jones GBR V65 M   01:16:03 00:38:21
72 305 Isabella Paton GBR V50 F   01:16:45 00:40:13
73 272 Rob Jones GBR V50 M   01:16:48 00:39:17
74 255 Steffan Griffiths GBR V50 M   01:16:57 00:40:02
75 328 Madeleine Smyth GBR Open F   01:17:02 00:37:52
76 319 Caroline Ryba GBR V60 F   01:17:16 00:39:24
77 344 Harriet Westcott GBR Open F   01:17:33 00:39:14
78 211 Kate Bracken GBR Open F   01:18:14 00:38:59
79 317 Tanya Rumney GBR V45 F   01:18:17 00:40:59
80 340 Coumoi Weeks GBR V45 F   01:18:28 00:38:48
81 236 Stephanie Dunckley GBR V50 F   01:18:41 00:38:23
82 3723 Emily Anderson GBR Open F   01:19:02 00:38:34
83 3763 Nicola Parry GBR V50 F   01:19:16 00:40:15
84 350 Nicola Williams GBR V55 F   01:19:20 00:40:19
85 271 Frances Jones GBR V60 F   01:19:26 00:41:53
86 268 Jane Howells GBR V55 F   01:19:32 00:40:53
87 3738 Darcie Ravenhill GBR Open F   01:19:53 00:40:57
88 3766 Heather Briscoe GBR Open F   01:20:08 00:40:10
89 322 Melissa Scaramellini GBR V45 F   01:20:09 00:40:07
90 324 Jemma Sedgmond GBR Open F   01:20:22 00:41:31
91 346 Jordan Willett GBR Open M   01:20:32 00:39:09
92 345 Alice Whale GBR Open F   01:20:36 00:41:05
93 330 Lydia Stuart-Kregor GBR Open F   01:20:51 00:49:05
94 224 Charlie Corden GBR Open M   01:20:59 00:41:54
95 208 Megan Beales-Cox GBR Open F   01:21:05 00:40:44
96 3733 Katherine Welch GBR Open F   01:21:10 00:39:58
97 316 Sam Rooney GBR Open M   01:21:43 00:41:34
98 230 Angharad Devereux GBR Open F   01:22:40 00:42:05
99 269 Kate Humphreys GBR Open F   01:23:04 00:44:20
100 232 Vicky Doleman GBR V55 F   01:23:35 00:43:38
101 3792 Jane Dalgleish GBR V55 F   01:23:39 00:42:36
102 261 Anthony Hicks GBR Open M   01:24:08 00:50:31
103 298 Helen Morton GBR Open F   01:24:28 00:41:58
104 222 Matthew Coates GBR V50 M   01:25:09 00:48:35
105 279 Deborah Leatt GBR V60 F   01:25:16 00:42:17
106 310 Dawn Lisa Price-Jones GBR V45 F   01:25:53 00:43:00
107 3721 Mandy Colbourne GBR V65 F   01:26:13 00:43:16
108 276 Rhiannon Law GBR Open F   01:27:01 00:42:01
109 214 Jessica Brown GBR Open F   01:27:05 00:41:23
110 299 Barbara Murray GBR V50 F   01:27:49 00:45:12
111 333 Judit Szabo GBR V50 F   01:27:56 00:44:47
112 314 Bridget Rhodes GBR V55 F   01:27:58 00:44:49
113 262 Kimberley Hill GBR Open F   01:28:34 00:48:30
114 3816 Molly Elliott GBR U20 F   01:28:54 00:45:25
115 233 Gaby Dreik BLZ V45 M   01:29:03 00:49:32
116 204 Leila Azmoudeh USA V50 F   01:30:29 00:46:33
117 315 Rebecca Risley GBR Open F   01:30:38 00:52:30
118 3788 Bruce Dalgleish GBR V55 M   01:31:02 00:45:41
119 256 Sandra Gustafsson GBR Open F   01:31:25 00:51:53
120 3790 Holly Dalgleish GBR Open F   01:31:51 00:46:00
121 3717 Beth Dalgleish GBR Open F   01:31:52 00:45:44
122 309 Jo Prestidge GBR V45 F   01:32:33 00:47:21
123 525 Ellena Morgan GBR Open F   01:33:31 00:47:28
124 296 Mali Morris GBR U20 F   01:33:40 00:47:30
125 295 Jen Morris GBR Open F   01:33:43 00:47:43
126 287 Cerys Mcdonald GBR Open F   01:33:49 00:48:50
127 348 Dean Williams GBR V55 M   01:34:53 00:47:52
128 249 Ross Fitzpatrick GBR V45 M   01:34:57 00:47:49
129 275 Fiona Larner Onslow-Free GBR Open F   01:35:00 00:49:19
130 247 Edeltraud Felber AUT V50 F   01:36:49 00:47:46
131 244 Victoria Evans GBR Open F   01:39:28 00:50:18
132 3787 Karen Mizzi GBR V55 F   01:40:05 00:48:44
133 207 Rhiannon Barton-Wolfe GBR V55 F   01:40:10 00:48:40
134 286 Jaime Mccallion GBR V45 F   01:40:13 00:50:14
135 300 Jed Newton GBR Open M   01:43:08 00:51:07
136 281 Sarah Lever GBR V50 F   01:43:35 00:49:13
137 318 Svein-Erik Rustad NOR V60 M   01:48:03 00:53:21
138 209 Liz Biggs GBR Open F   01:49:19 00:56:00
139 301 Sarah O'Carroll GBR V45 F   01:50:07 00:54:56
140 3791 Sarah Reed GBR Open F   01:53:11 00:58:14
141 3741 Megan Baker GBR Open M   02:06:45 01:04:27
142 3742 Sam Newman GBR Open M   02:06:52 01:04:49
143 241 Richard Elliott GBR V45 M   02:10:54 01:03:01
144 240 Millie Elliott GBR U20 F   02:10:56 01:02:57
145 274 Rauni Karppi FIN V70 F   02:53:31 01:11:49
146 259 Jyri Hasa FIN V60 M   02:53:34 01:11:36
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 Clover Cliff CP4 Horton
1 361 Bryn Arden-Thomas GBR Open M   01:58:58 00:44:23 01:24:42
2 456 Rhys Goddard GBR Open M   01:59:04 00:42:13 01:22:13
3 423 Jamie Davis GBR Open M   01:59:41 00:43:35 -
4 3769 Hugo Macklin GBR Open M   02:02:05 00:45:15 01:26:35
5 587 Howard Tansley GBR Open M   02:04:08 00:45:22 01:27:07
6 3799 Matt Crew GBR Open M   02:04:11 00:43:24 01:25:12
7 471 Richard Hibbert GBR Open M   02:06:29 00:46:29 01:29:29
8 540 Fiona Pascall GBR Open F   02:06:42 00:46:57 01:29:41
9 3808 Alex Thompson GBR Open M   02:09:57 00:47:43 01:31:31
10 447 James Ford GBR Open M   02:10:24 00:46:34 01:30:05
11 555 James Roberts GBR Open M   02:12:56 00:49:16 01:34:53
12 596 Charles Tidball GBR Open M   02:14:41 00:50:05 01:36:53
13 3729 Steven Artist GBR Open M   02:15:41 00:48:05 01:33:04
14 422 Isabel Davis GBR Open F   02:15:52 00:48:36 01:35:48
15 445 Richard Flemmings GBR Open M   02:16:39 00:50:07 01:36:56
16 3749 James Woosnam GBR V50 M   02:17:41 00:50:56 01:37:40
17 421 Caroline Davis GBR Open F   02:17:51 00:49:38 01:36:55
18 3732 Mason Paetel GBR U20 M   02:18:43 00:46:43 01:32:27
19 412 Martin Couzins GBR Open M   02:18:59 00:50:57 01:37:37
20 448 David Foreman GBR Open M   02:20:29 00:47:23 01:35:39
21 580 Rich Sterland GBR Open M   02:20:36 00:52:07 01:38:20
22 571 Alex Sewell GBR Open M   02:21:02 00:50:37 01:36:52
23 610 Ben Westcott GBR Open M   02:21:13 00:51:13 01:37:49
24 584 Gethin Swann-Price GBR Open M   02:21:20 00:52:00 01:38:34
25 374 Greg Bell GBR V45 M   02:21:28 00:51:18 01:38:52
26 551 Anna Reinthaler AUT Open F   02:21:38 00:50:39 01:38:40
27 387 Isaac Bradshaw Down GBR Open M   02:22:00 00:50:24 01:37:29
28 3748 Calum Morse GBR Open M   02:22:02 00:53:52 01:39:55
29 433 Simon Dymond IRL V50 M   02:22:44 00:51:19 01:38:45
30 601 Martyn Tuffs GBR Open M   02:22:56 00:53:16 01:39:42
31 616 Tim Woodhead GBR Open M   02:23:28 00:49:57 01:40:36
32 369 Emily Barnett GBR Open F   02:25:36 - 01:41:42
33 574 Candice Snelling GBR Open F   02:25:49 00:52:20 01:40:48
34 457 Scott Gray GBR Open M   02:26:46 00:51:48 01:41:40
35 599 Louis Trevallion GBR Open M   02:27:43 00:57:40 01:46:03
36 594 Mark Thompson GBR V45 M   02:27:49 00:52:10 01:41:28
37 508 Jake Lloyd GBR Open M   02:28:05 00:57:57 01:46:51
38 359 Ben Andrews GBR Open M   02:28:08 00:53:34 01:43:33
39 515 Amy Marwick GBR Open F   02:28:15 00:57:53 01:46:50
40 450 David Francis GBR V45 M   02:29:22 00:53:48 01:43:22
41 585 Joseph Sykes GBR Open M   02:30:18 00:56:03 01:49:45
42 564 Jennifer Russon GBR Open F   02:30:23 00:52:50 01:43:35
43 489 Ed Jones GBR Open M   02:30:31 00:52:37 01:44:40
44 546 Harrison Poole GBR Open M   02:31:05 00:56:15 01:46:53
45 373 Adam Beese GBR Open M   02:31:09 00:54:29 01:46:57
46 569 Harry Scott NZL Open M   02:31:23 00:59:00 01:47:09
47 3754 Meg Hibbert GBR Open F   02:31:34 00:54:12 01:46:37
48 419 Nikki Dadhley GBR Open F   02:31:47 00:56:37 01:47:05
49 618 Tom Woodward GBR Open M   02:32:56 01:00:20 01:48:32
50 394 George Brooks GBR V45 M   02:33:13 00:53:57 01:45:50
51 563 Catherine Russon GBR Open F   02:33:33 00:54:25 01:46:41
52 528 Liam Newton GBR Open M   02:34:33 00:57:41 01:48:57
53 3758 Daniel Collins GBR Open M   02:34:41 00:58:46 01:50:08
54 590 Robert Taylor GBR V45 M   02:34:50 00:53:14 01:43:37
55 500 Andy Kwiecinski GBR Open M   02:35:05 00:52:46 01:45:33
56 600 Rhiannon Trevallion GBR Open F   02:35:28 00:59:19 01:51:15
57 403 Dan Chambers GBR Open M   02:35:47 - 01:50:00
58 366 Alex Barker GBR Open M   02:35:54 00:56:26 01:49:48
59 506 Andy Liddell GBR V45 M   02:37:05 00:56:30 01:48:17
60 578 Sebastian Squire GBR Open M   02:37:33 00:57:32 01:48:40
61 545 Hannah Pinney GBR Open F   02:37:47 00:55:45 01:50:29
62 548 Matthew Reddy GBR Open M   02:38:04 00:54:37 01:46:58
63 472 Daniel Hill GBR V45 M   02:39:09 01:00:03 01:52:40
64 415 Dave Crittenden GBR V50 M   02:39:45 01:04:53 01:55:46
65 516 Peter Mcdonald GBR Open M   02:39:49 00:58:23 01:52:44
66 486 Barry John GBR V45 M   02:39:53 00:58:52 01:51:24
67 541 Tom Pascall GBR Open M   02:40:11 00:59:14 01:52:14
68 358 Andrew Graham GBR Open M   02:40:14 00:55:43 01:46:49
69 418 Gareth Crothers GBR Open M   02:40:39 00:59:55 02:01:22
70 380 Joshua Bishop GBR Open M   02:40:44 00:52:40 01:43:57
71 414 Christian Crawfurd GBR Open M   02:40:50 00:55:00 01:49:16
72 617 Christian Woodward GBR V45 M   02:41:20 00:56:09 01:51:21
73 503 Ellen Lavender GBR Open F   02:41:30 00:58:09 01:50:05
74 432 John Dutton GBR V45 M   02:41:36 00:59:29 01:51:55
75 557 Jo Robinson GBR V45 F   02:41:46 01:00:39 01:54:13
76 470 Steven Hession GBR V50 M   02:42:50 01:01:03 01:56:21
77 543 Freya Pearce GBR Open F   02:44:07 01:02:36 01:56:50
78 3794 Rosa Maria Alvarez MEX U20 F   02:45:02 01:01:16 01:55:42
79 462 Alfie Griffiths GBR U20 M   02:45:06 00:55:28 01:45:35
80 524 Adam Mitchell GBR V55 M   02:45:30 01:01:27 01:56:18
81 523 Robert Mills GBR Open M   02:45:38 00:57:37 01:52:25
82 465 Jonny Griffiths GBR Open M   02:45:52 00:58:01 01:53:16
83 522 Louise Mills GBR Open F   02:46:08 00:55:06 01:52:35
84 553 Sigmund Rieger AUT Open M   02:46:23 01:00:40 01:53:09
85 534 James Palmer GBR Open M   02:46:39 00:55:24 01:52:36
86 410 Doug Conely GBR V45 M   02:47:12 01:00:46 01:56:45
87 575 Toby Spolton GBR Open M   02:48:32 00:59:17 01:54:04
88 425 Corinna De Vries GBR V50 F   02:48:48 01:03:47 01:59:04
89 514 Ed Martin GBR V45 M   02:49:11 01:00:07 01:54:30
90 446 Aysha Folland GBR Open F   02:50:08 - 01:59:53
91 532 Stephen Overty GBR Open M   02:50:10 00:57:38 01:52:39
92 3782 Tom Gray NZL Open M   02:50:14 01:03:29 01:59:54
93 460 John Grieve GBR Open M   02:50:15 01:07:43 02:03:55
94 479 Benjamin Jackson-Cook GBR Open M   02:50:18 01:04:11 01:59:22
95 483 Carwyn Jenkins GBR V50 M   02:50:34 01:05:08 02:00:30
96 505 Chris Lewis GBR V50 M   02:50:39 01:05:12 02:00:28
97 375 Kevin Bennett GBR V50 M   02:50:41 01:05:05 02:00:30
98 442 Jade Fathy GBR Open F   02:52:00 01:02:59 02:01:21
99 493 Rhys Jones GBR Open M   02:52:14 01:08:43 02:03:51
100 379 Gabriel Biangolino BRA Open M   02:52:50 01:04:52 02:03:30
101 404 Ben Childs GBR Open M   02:53:00 00:59:23 01:58:32
102 376 Emma Benson GBR V50 F   02:53:41 01:02:15 01:59:45
103 496 Damien Jouvent FRA Open M   02:53:45 01:07:16 02:05:05
104 3719 Anna Marie Clarke GBR Open F   02:54:10 01:03:56 02:00:59
105 488 Laurent Jollivet FRA Open M   02:54:42 01:07:13 02:05:06
106 606 Megan Wallace GBR Open F   02:55:15 01:05:37 02:03:45
107 363 Tania Atwell GBR V55 F   02:55:22 01:00:35 02:00:26
108 609 Emily Wells GBR Open F   02:55:53 01:04:04 02:02:40
109 464 Hannah Griffiths GBR Open F   02:55:57 01:04:08 02:02:43
110 389 Rowan Brandreth GBR Open M   02:56:00 01:03:49 02:02:32
111 521 Nathan Miles GBR V50 M   02:57:49 01:00:29 02:04:22
112 603 Alastair Vanner GBR Open M   02:58:44 01:04:48 02:04:23
113 426 Stephen De Vries GBR V60 M   02:59:50 01:03:45 02:01:37
114 484 Rachel Jenkins GBR Open F   02:59:54 01:06:37 02:07:02
115 377 Kiersa Berg USA Open F   03:00:14 01:07:45 02:07:24
116 511 Graeme Maidment GBR V55 M   03:00:58 01:04:45 02:04:24
117 531 Peter Osborne GBR Open M   03:01:22 00:59:35 02:00:54
118 558 Peter Robinson GBR V55 M   03:02:00 01:05:22 02:04:19
119 405 Jeanne Cizeau FRA U20 F   03:02:03 01:09:40 02:11:01
120 474 Eleri Hulme GBR Open F   03:02:07 01:04:01 02:02:18
121 533 Nathaniel Palla GBR Open M   03:02:09 01:04:04 02:02:17
122 581 Sam Stockley GBR Open M   03:02:13 01:05:29 02:05:21
123 549 Kathryn Reed GBR V50 F   03:02:16 01:05:03 02:07:37
124 390 Ele Breitmeyer GBR Open F   03:02:21 01:07:36 02:08:08
125 3773 Hannah Bean GBR V45 F   03:02:41 01:07:58 02:08:49
126 608 Emma Welch GBR V50 F   03:02:49 01:07:36 02:08:38
127 613 Alex Williams GBR Open M   03:02:55 01:01:47 02:01:15
128 378 Sage Bergerson USA Open F   03:03:17 01:07:26 02:07:32
129 568 Josef Schöndorfer AUT V50 M   03:03:48 01:06:19 02:07:55
130 454 Amanda Girdler GBR V45 F   03:03:51 01:07:15 02:08:25
131 3730 Alex Beauvais FRA Open M   03:04:15 01:07:32 02:08:07
132 607 Jana Weidemann GER Open F   03:04:22 01:09:44 02:13:49
133 490 Elspeth Jones GBR Open F   03:06:01 01:08:57 02:11:44
134 556 Rhys Robins GBR Open M   03:06:46 01:05:46 02:06:04
135 579 Ben Standing GBR Open M   03:06:53 01:03:18 02:06:02
136 595 Steph Thornborrow GBR Open F   03:07:52 01:07:26 02:10:55
137 547 Nigel Poole GBR V60 M   03:07:54 01:09:21 02:11:27
138 623 Simon Young GBR V45 M   03:08:06 01:08:01 02:11:00
139 492 Rachel Jones GBR V45 F   03:08:09 01:09:17 02:12:16
140 386 Mike Bradley GBR V55 M   03:08:43 01:07:10 02:11:23
141 392 Paul Brewster GBR V50 M   03:08:48 01:07:11 02:11:43
142 3781 Charlie Green GBR Open M   03:08:54 01:12:29 02:12:35
143 402 Eva Carpena Istan ESP Open F   03:08:57 01:12:07 02:19:36
144 452 Helena George GBR Open F   03:08:59 01:12:11 02:19:32
145 429 Isabelle Dowle GBR Open F   03:09:01 01:08:07 02:13:03
146 409 Sarah Comb GBR Open F   03:09:15 01:05:10 02:10:43
147 3783 Kirsty Brooks GBR V45 F   03:09:51 01:07:06 02:10:48
148 400 Natasha Burns GBR V45 F   03:09:57 01:08:46 02:13:24
149 572 Fiona Shetty GBR Open F   03:10:08 01:08:42 02:13:26
150 441 Andrew Falkner GBR V55 M   03:10:12 01:08:40 02:12:39
151 383 Kirsty Boughton GBR V45 F   03:10:16 01:06:59 02:10:00
152 611 Gill Wheeler GBR V50 F   03:11:23 01:10:36 -
153 499 Rachael Kidner GBR Open F   03:11:49 01:12:18 02:19:33
154 3797 Miles Abbott GBR Open M   03:11:55 01:14:13 02:17:50
155 354 Philip Abbott GBR V50 M   03:11:56 01:14:17 02:17:51
156 583 Chris Swallow GBR Open M   03:11:58 01:10:38 02:15:28
157 567 Marco Schoendorfer AUT V45 M   03:12:17 01:06:14 02:07:59
158 538 Charlie Pascall GBR V70 M   03:12:24 01:09:37 02:12:27
159 368 Jessica Barnes GBR Open F   03:13:18 01:12:17 02:19:43
160 367 George Barnes GBR Open M   03:13:22 01:12:09 02:19:29
161 615 Martin Allen Williams GBR V50 M   03:13:25 01:10:32 02:16:04
162 401 Penny Burrows GBR Open F   03:15:04 01:09:15 02:13:11
163 487 Dan Jolley GBR V50 M   03:15:37 01:08:26 02:14:29
164 494 Tim Jones GBR Open M   03:16:12 01:08:58 02:11:17
165 382 Michael Booth GBR Open M   03:16:15 01:08:55 02:11:14
166 384 Andy Bourne GBR Open M   03:16:19 01:14:33 02:17:53
167 3755 Skye Murray ZWE Open F   03:16:57 01:14:53 02:18:14
168 434 Thomas Edwards GBR Open M   03:17:36 01:02:02 02:09:19
169 417 Andrew Crothers GBR Open M   03:17:46 00:59:54 02:08:22
170 430 Ciara Dowling IRL Open F   03:18:19 01:14:00 02:20:08
171 443 Bernhard Felber AUT V50 M   03:18:22 01:13:52 02:18:53
172 539 Emma Pascall GBR V65 F   03:18:41 01:13:15 02:18:49
173 3784 Lauren Dixon AUS Open F   03:20:23 01:12:34 02:20:47
174 427 Joshua Dixon GBR Open M   03:20:24 01:12:35 02:22:19
175 624 Alex Youngs GBR Open M   03:22:44 01:09:50 02:14:13
176 449 Wayne Fowler GBR V45 M   03:23:22 01:07:14 02:10:19
177 597 Peter Todd GBR V60 M   03:24:26 01:06:24 02:14:45
178 440 Ismay Fabre GBR Open F   03:25:37 01:16:53 02:25:09
179 371 Kellie Bateman GBR Open F   03:25:39 01:16:58 02:25:17
180 3795 Lottie Clark GBR Open F   03:25:42 01:16:48 02:25:21
181 411 James Corden GBR Open M   03:26:01 01:15:29 02:21:33
182 362 Gianluca Asaro ITA Open M   03:26:03 01:15:35 02:21:37
183 476 Barbara Hunter GBR V50 F   03:26:05 01:16:14 02:24:06
184 431 Edward Dunn GBR Open M   03:27:36 01:03:47 02:13:52
185 3785 Simon Michaels GBR V55 M   03:28:43 01:16:57 02:27:40
186 544 Cath Pelusi GBR V50 F   03:28:49 01:17:26 02:25:34
187 560 Dan Ross GBR Open M   03:29:01 01:15:41 02:25:39
188 3727 Isabelle Harris GBR Open F   03:30:04 01:11:10 02:22:49
189 559 Matt Robson GBR Open M   03:30:30 01:16:01 02:23:41
190 3810 Jaime Saunders GBR Open F   03:30:34 01:11:14 02:21:30
191 3809 Catherine Fischl GBR Open F   03:30:40 01:11:14 02:21:31
192 517 Simon Mcgeary GBR V50 M   03:30:48 01:10:56 02:24:15
193 622 Anthea Yeung GBR Open F   03:30:50 01:18:38 02:28:26
194 364 Stevie Ayliffe GBR Open F   03:31:06 01:11:38 02:21:19
195 552 Tamzin Reynolds-Rosser GBR V45 F   03:31:12 01:17:52 02:28:40
196 573 Chloe Slee GBR Open F   03:31:15 01:16:53 02:27:57
197 591 Sarena Thakkar GBR V45 F   03:31:20 01:13:23 02:25:26
198 612 Stu Wilkinson GBR V50 M   03:32:09 01:13:19 02:25:28
199 620 Chris Wright GBR Open M   03:32:47 01:18:57 02:29:27
200 3814 Jack Brewster GBR Open M   03:32:53 01:18:54 02:29:20
201 535 Thomas Palmer GBR Open M   03:33:01 01:13:23 02:24:52
202 576 Carolyn Squire GBR V60 F   03:33:50 01:17:05 02:30:09
203 437 Tracey Elliott GBR V45 F   03:34:07 01:16:27 02:28:30
204 3789 Maddy Dalgleish GBR Open F   03:34:10 01:16:28 02:28:35
205 475 Amanda Hunter GBR V45 F   03:34:32 01:17:43 02:27:30
206 388 Laura Branch GBR Open F   03:34:35 01:17:49 02:27:37
207 396 Darren Brown GBR Open M   03:34:43 01:15:49 -
208 589 Nigel Taylor GBR V55 M   03:35:05 01:14:02 02:27:55
209 473 Jason Hodgetts GBR V50 M   03:35:15 01:14:06 02:27:59
210 481 Phil James GBR V55 M   03:36:31 01:25:06 02:31:37
211 467 Franziska Hannemann GER Open F   03:37:13 01:22:09 02:33:54
212 577 Rose Squire GBR Open F   03:38:15 01:18:42 02:31:52
213 562 Tom Russell GBR Open M   03:38:43 01:14:40 02:25:31
214 550 Connor Rees GBR Open M   03:39:01 01:15:16 02:27:49
215 527 Helen Myers GBR V55 F   03:39:22 01:20:44 02:34:18
216 3745 Ashleigh Davies GBR Open M   03:42:13 01:18:17 02:31:46
217 3746 Dylan Smyth GBR Open M   03:42:26 01:18:21 02:31:48
218 466 Richard Hall GBR V45 M   03:43:42 01:17:16 02:33:22
219 588 David Taylor GBR V55 M   03:44:26 01:21:20 02:37:44
220 582 Rhian Stroud GBR Open F   03:44:50 01:21:42 02:36:45
221 542 Rachel Pate GBR Open F   03:47:42 01:19:31 02:38:06
222 509 Judith Low GBR Open F   03:47:43 01:19:37 02:38:35
223 554 Hamish Roberton GBR V55 M   03:48:25 01:25:42 02:38:27
224 397 Cheryl Brunt GBR Open F   03:48:50 01:22:12 02:37:28
225 502 Christopher Lang GBR V45 M   03:49:17 01:19:46 02:36:09
226 365 Dean Baglin GBR Open M   03:49:45 01:22:16 02:37:27
227 393 Ian Brightwell GBR Open M   03:53:12 01:17:23 02:34:09
228 469 Robert Heppell GBR V55 M   03:56:16 01:21:53 02:38:01
229 480 Kelly James GBR V45 F   04:00:11 01:26:34 02:46:12
230 602 Mika Vahtolammi FIN V55 M   04:02:01 01:27:28 02:51:17
231 561 Abbie Rowe GBR Open F   04:02:24 01:29:44 02:49:22
232 3798 Olivia Miles GBR Open F   04:02:26 01:29:45 02:49:11
233 399 Ella Burden GBR Open F   04:05:01 01:36:44 02:52:52
234 598 Jane Townsend GBR V65 F   04:10:34 01:25:09 02:47:46
235 385 Claire Bourne GBR V50 F   04:11:21 01:27:17 02:50:30
236 3801 Paul Cole GBR V55 M   04:11:46 01:27:39 02:48:57
237 592 Alison Tharp USA Open F   04:11:59 01:37:28 03:01:30
238 593 Jason Tharp USA V45 M   04:12:02 01:37:26 03:01:25
239 529 Benjamin Norton GBR Open M   04:18:26 01:14:48 02:50:58
240 398 Rosemary Bufton GBR Open F   04:22:22 01:31:10 02:58:19
241 357 Khaldoun Anastas FRA V45 M   04:25:46 01:26:08 02:58:15
242 3722 Julian West GBR V55 M   04:27:17 01:35:38 03:03:58
243 619 Eleanor Worrall GBR Open F   04:29:40 01:32:50 03:02:36
244 504 Sophie Lerway GBR Open F   04:35:55 01:41:32 03:17:17
245 537 Charlotte Parker GBR Open F   04:42:04 01:47:09 03:18:25
246 3811 Sarah Davies GBR Open F   04:42:07 01:47:14 03:18:33
247 3812 Rebekah Couch GBR Open F   04:42:18 01:47:20 03:18:40
248 526 Rachel Morris GBR V45 F   04:44:34 01:42:56 03:17:47
