Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Gower 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 Nicholaston
1 71 Mattias Jonsson SWE V45 M   00:50:57 00:25:04
2 85 Matt Marston GBR Open M   00:51:41 00:25:01
3 203 Lawrence Duck GBR Open M   00:53:01 00:25:33
4 22 Bertie Crawley GBR Open M   00:53:29 00:26:07
5 88 Patrick Mcdougall GBR V55 M   00:55:20 00:27:24
6 128 Gethin Swann-Price GBR Open M   00:56:05 00:27:51
7 2962 Magnus LydĂ©n SWE Open M   00:56:20 00:28:43
8 3050 Julian House GBR V45 M   00:56:29 00:27:42
9 124 Candice Snelling GBR Open F   00:56:48 00:27:47
10 55 James Helm GBR Open M   00:56:58 00:28:07
11 66 Barry John GBR V45 M   00:57:09 00:28:15
12 3055 Lily Nethersole GBR Open F   00:57:26 00:28:39
13 54 Dewi Harris GBR V65 M   00:57:53 00:29:14
14 134 Gareth Tremain GBR V45 M   00:59:37 00:29:16
15 131 Tom Thompson GBR Open M   00:59:55 00:28:09
16 79 Richard Leary GBR V50 M   01:02:06 00:30:12
17 78 Jayne Leary GBR V50 F   01:02:07 00:30:18
18 3056 Jonny Kerr GBR Open M   01:02:25 00:31:15
19 136 Jasper Tupman GBR Open M   01:02:55 00:30:33
20 245 Matt Hickman GBR Open M   01:03:22 00:31:42
21 82 Cosmo Linzee Gordon GBR Open M   01:03:34 00:30:25
22 23 Ross Cursiter GBR Open M   01:03:42 00:33:33
23 137 Zoe Turner GBR Open F   01:03:55 00:31:47
24 102 Emma Pereira GBR Open F   01:04:41 00:32:16
25 72 Tom Joy GBR Open M   01:04:43 00:32:30
26 75 Claudia Knowles GBR Open F   01:04:57 00:32:08
27 30 Ian Evans GBR V55 M   01:05:16 00:32:24
28 5 Martin Ball GBR Open M   01:05:29 00:31:45
29 6 Adam Barrett GBR Open M   01:05:41 00:32:13
30 81 Bronya Linzee Gordon GBR Open F   01:05:55 00:32:37
31 118 Cheryl Samuel GBR Open F   01:06:15 00:32:11
32 56 Lucy Helm GBR Open F   01:06:21 00:33:06
33 69 Steve Jones GBR V60 M   01:06:48 00:33:43
34 4 Marialena Avratoglou GRE Open F   01:06:59 00:33:04
35 12 Matthew Burbeck GBR Open M   01:07:02 00:32:48
36 2979 Richard Bracken GBR Open M   01:07:05 00:33:10
37 98 Jemima Osborn GBR V60 F   01:07:23 00:33:01
38 86 Oliver Martin GBR Open M   01:07:26 00:33:32
39 58 Gareth Hodgson GBR Open M   01:07:50 00:33:08
40 37 Aysha Folland GBR Open F   01:08:11 00:33:30
41 100 Richard Owen GBR Open M   01:08:14 00:34:24
42 111 Rhys Richards GBR Open M   01:08:29 00:34:13
43 25 Chris Davies GBR Open M   01:08:30 00:34:22
44 27 Tabea Dilling GER Open F   01:08:37 00:35:16
45 3052 William Seagrim GBR Open M   01:08:51 00:32:54
46 112 Clare Richardson GBR Open F   01:08:53 00:33:47
47 138 Rachel Voyce GBR Open F   01:09:17 00:33:24
48 3054 Max Chappell GBR Open M   01:09:28 00:34:43
49 114 Murtaza Rizvi GBR Open M   01:09:49 00:34:31
50 139 Poppy Walker GBR Open F   01:10:24 00:33:49
51 92 Emma Moore GBR Open F   01:11:00 00:36:10
52 7 Mark Berry GBR Open M   01:11:08 00:36:40
53 130 Simon Thomas GBR V45 M   01:11:09 00:36:38
54 8 Mark Bleasdale GBR V50 M   01:11:22 00:35:24
55 17 Lizzie Cockle GBR Open F   01:11:45 00:34:53
56 57 Simon Hodges GBR V45 M   01:11:55 00:36:32
57 3000 Layla Griffiths GBR U20 F   01:12:00 00:35:43
58 3051 Keira Griffiths GBR Open F   01:12:03 00:38:48
59 145 Christian Williams GBR Open M   01:12:34 00:38:50
60 70 William Jones GBR Open M   01:12:58 00:34:41
61 147 Paul Wilson GBR V55 M   01:13:11 00:35:53
62 46 Becky Griffiths GBR V45 F   01:13:20 00:34:20
63 3046 Ryan Hubley GBR Open M   01:13:35 00:36:25
64 106 Jenny Prigg GBR Open F   01:13:45 00:36:16
65 126 Alastair Stewart GBR Open M   01:13:47 00:36:18
66 141 Rose Ward GBR Open F   01:14:07 00:36:03
67 64 Laura Jenkins GBR Open F   01:14:10 00:36:12
68 29 Mark Edwards GBR V45 M   01:14:16 00:36:01
69 107 Ruth Prigg GBR Open F   01:14:18 00:36:14
70 49 Charlotte Hallford GBR Open F   01:14:34 00:36:22
71 61 Keri Hughes GBR Open M   01:14:35 00:36:05
72 121 Emily Skeet GBR Open F   01:14:37 00:36:37
73 16 Joe Clayton GBR Open M   01:14:40 00:39:26
74 177 Darren Brown GBR Open M   01:14:42 00:36:44
75 150 Alex Youngs GBR Open M   01:14:56 00:38:22
76 68 Rob Jones GBR V50 M   01:15:18 00:37:06
77 19 Sasha Compton GBR Open F   01:15:35 00:35:58
78 28 Kirsty Dougall GBR Open F   01:15:36 00:36:42
79 18 Catriona Coltart GBR V70 F   01:15:49 00:36:54
80 2958 Ian Wilson GBR V50 M   01:15:59 00:38:18
81 284 Sue Mckeeman GBR V60 F   01:16:07 00:38:13
82 26 Hannah Dial GBR Open F   01:16:09 00:39:03
83 83 Oliver Low GBR Open M   01:16:36 00:36:59
84 21 Peter Covington Jones GBR V65 M   01:16:46 00:38:15
85 115 Richard Roberts GBR V45 M   01:17:04 00:37:53
86 2967 Michael Wuttig GER Open M   01:17:07 00:38:43
87 39 Daynee Fourie RSA Open F   01:17:57 00:38:20
88 127 Rhian Stroud GBR Open F   01:18:09 00:39:23
89 109 Annell Prosser GBR Open F   01:18:22 00:39:44
90 110 Chris Prosser GBR Open M   01:18:24 00:39:45
91 73 Lesley Kernaghan GBR V65 F   01:21:10 00:39:18
92 3058 Ian Doubleday-Collishaw GBR Open M   01:21:21 00:40:07
93 3057 Richard Parris GBR V55 M   01:21:24 00:40:04
94 2961 Ola Hammargen SWE Open M   01:21:26 00:40:00
95 59 Katherine Hooper GBR Open F   01:21:52 00:39:20
96 3 Peter Anthony GBR V55 M   01:21:56 00:39:35
97 3014 Victoria Normansell GBR Open F   01:21:58 00:38:47
98 3047 Maciej Stoncel POL Open M   01:22:13 00:41:24
99 20 Daniel Courtney GBR Open M   01:22:19 00:38:28
100 3049 Adrian Wong GBR Open M   01:22:48 00:40:34
101 34 Nicole Farmer GBR V55 F   01:23:14 00:41:08
102 116 Sally Robinson GBR V50 F   01:23:23 00:40:31
103 45 Beverley Green GBR V45 F   01:23:38 00:40:42
104 31 Aled Falvey GBR Open M   01:23:46 00:39:32
105 40 Rohan Fox GBR Open M   01:24:32 00:40:54
106 438 Jen Morris GBR Open F   01:24:38 00:42:10
107 53 Kay Harper GBR V45 F   01:24:57 00:40:52
108 94 Gary Morgan GBR V55 M   01:25:20 00:42:14
109 2 Shahina Ahmed GBR V60 F   01:25:43 00:42:30
110 10 Kate Bracken GBR Open F   01:25:51 00:41:00
111 41 Anneli Frederiksen DEN V50 F   01:25:53 00:41:43
112 50 Michael Halsall GBR V45 M   01:26:19 00:43:52
113 148 Emily Winsor GBR Open F   01:26:24 00:41:33
114 142 Phoebe Westwood GBR Open F   01:26:26 00:41:48
115 33 Debbie Farman GBR V55 F   01:26:49 00:42:56
116 101 Nicola Parry GBR V50 F   01:27:02 00:41:34
117 146 Nicola Williams GBR V55 F   01:27:03 00:41:38
118 3048 Megan Seaman GBR Open F   01:27:04 00:41:12
119 2992 Nikki Jarman GBR V45 F   01:28:22 00:42:52
120 67 Frances Jones GBR V55 F   01:28:23 00:42:47
121 3053 Andrew Shankie GBR Open M   01:29:01 00:42:11
122 84 Rae Luxton GBR Open F   01:29:04 00:42:58
123 2982 Maren Orth GER Open F   01:29:06 00:43:54
124 2981 Jana Orth GER Open F   01:29:09 00:44:05
125 42 Ian Freebury GBR Open M   01:29:20 00:41:29
126 36 Pawel Folfasinski POL Open M   01:29:45 00:45:10
127 38 Jan Forsyth GBR V45 F   01:30:04 00:43:58
128 11 Joanne Bradley Open F   01:30:36 00:44:12
129 63 Elis Jackson GBR Open M   01:30:38 00:38:55
130 80 Tracey Lewis GBR V45 F   01:33:00 00:45:21
131 122 Rosa Smith GBR Open F   01:33:07 00:44:57
132 3059 Carlyn Mcnabb CAN Open F   01:34:43 00:44:52
133 96 Chisanga Ngoma GBR Open M   01:34:51 00:46:10
134 117 Alex Rolfe GBR V50 F   01:35:09 00:46:47
135 13 Sarah-Jayne Burnett GBR V45 F   01:35:10 00:46:49
136 105 Genie Powers GBR Open F   01:35:45 00:46:14
137 108 Laura Pritchard GBR V45 F   01:36:34 00:44:20
138 129 Nicola Taylor GBR Open F   01:37:04 00:44:27
139 87 Stephanie Mcaleer GBR Open F   01:37:09 00:46:04
140 132 Josh Tobin GBR Open M   01:37:11 00:45:58
141 113 Rebecca Risley GBR Open F   01:38:19 00:46:37
142 135 Linda Tremain GBR Open F   01:41:07 00:46:21
143 9 Madalina Boboc ROU Open F   01:42:29 00:48:44
144 44 Johnny Gluyas NZL Open M   01:42:31 00:48:45
145 1 Julian Abraham GBR V50 M   01:46:38 00:49:55
146 97 Sarah O'Carroll GBR V45 F   01:52:12 00:54:27
147 76 Britta Lagoute GER Open F   01:54:27 00:53:28
148 24 Cara Davidson RSA Open F   02:17:14 01:02:28
149 43 Brooke Gerrie GBR Open F   02:17:16 01:02:30
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 Clover Cliff CP4 Horton
1 272 Tim Lerwill GBR V45 M   02:01:40 00:44:47-
2 210 Jonathan Evans GBR Open M   02:02:28 00:45:3101:26:27
3 364 Anthony Williams GBR Open M   02:03:00 00:45:3101:26:31
4 2990 Brian Briggs GBR Open M   02:03:56 00:46:0101:27:18
5 2953 Lars Kvinge NOR Open M   02:05:12 00:49:1801:29:57
6 208 Max Eckert GBR Open M   02:05:19 00:46:0201:27:30
7 236 George Haggett AUS Open M   02:07:46 00:47:1301:30:08
8 267 PĂĄl Stakston Kvinge NOR Open M   02:07:52 00:49:2301:30:28
9 230 Ross Greenwood GBR Open M   02:15:57 00:52:4401:36:27
10 199 Paul Deaton GBR V50 M   02:18:44 00:52:0701:37:26
11 215 James Farrant GBR Open M   02:19:18 00:54:4401:40:15
12 312 Liam Peacegood GBR Open M   02:19:26 00:52:1901:37:38
13 268 Mark Lamb GBR Open M   02:19:48 00:50:5001:35:33
14 255 Aidan Joyce GBR Open M   02:20:02 00:53:3901:38:44
15 282 Steven Mccuaig GBR Open M   02:21:00 00:52:4701:38:53
16 332 Alex Sewell GBR Open M   02:21:11 00:50:2301:35:53
17 2991 Darren Jarman GBR V45 M   02:23:19 00:54:4101:41:57
18 233 Steve Grogan GBR V55 M   02:23:28 00:57:2801:43:07
19 305 Laura Nurse GBR Open F   02:23:44 00:57:0001:44:07
20 309 Chris Palfreyman GBR Open M   02:23:46 00:57:0201:44:04
21 360 Katie Waller GBR Open F   02:24:14 00:55:4801:43:18
22 324 Craig Richardson GBR Open M   02:26:07 00:56:2501:44:17
23 258 Edward King GBR Open M   02:27:42 00:58:1101:45:36
24 166 Steve Booker GBR V55 M   02:27:51 00:55:2501:43:04
25 252 Paul Ingram GBR V45 M   02:30:14 00:57:1701:45:10
26 227 Frances Goldsmith GBR Open F   02:30:28 00:56:0501:45:15
27 263 Carwyn Kirk GBR Open M   02:31:25 --
28 2970 Daniel Owen GBR V45 M   02:32:01 00:56:3301:46:10
29 175 George Brooks GBR Open M   02:33:23 00:58:3201:47:56
30 231 Sam Grey GBR Open M   02:34:13 00:59:1501:49:18
31 212 Meirin Evans GBR Open M   02:34:28 00:58:0601:50:30
32 355 Rosie Thomas-Easton GBR Open F   02:35:02 01:00:3301:51:20
33 174 Nicko Brooke GBR Open M   02:35:24 01:00:4001:51:22
34 209 Glyn Edwards GBR V45 M   02:35:27 00:57:3201:48:43
35 346 Lucy Sullivan GBR Open F   02:35:39 01:01:2201:52:03
36 299 Alex Murray GBR Open M   02:36:06 01:00:0501:50:54
37 153 Ben Andrews GBR Open M   02:36:36 00:53:0901:40:54
38 266 Karoline Stakston Kvinge NOR Open F   02:37:15 00:57:0701:50:00
39 3012 Christopher Parker GBR Open M   02:37:35 00:55:3001:45:34
40 303 Iwan Norman GBR U20 M   02:37:40 01:01:3301:51:32
41 173 Sam Broadway GBR Open M   02:38:35 00:59:2301:51:36
42 306 Richard Osborne GBR Open M   02:39:37 00:59:1101:51:26
43 192 Matthew Colley GBR Open M   02:40:16 01:01:5601:53:30
44 349 Brian Swindell GBR V65 M   02:40:18 01:01:57-
45 278 Ed Martin GBR V45 M   02:41:20 01:02:2301:54:18
46 214 Nicholas Evans GBR Open M   02:41:32 01:01:5101:55:36
47 206 Simon Dymond IRL V45 M   02:41:35 01:02:3201:54:41
48 301 Jenny Nash GBR V60 F   02:41:47 01:02:0301:54:15
49 156 Tom Atherton GBR Open M   02:42:08 01:02:3801:55:22
50 3007 Becky Wilson GBR V45 F   02:42:20 01:00:18-
51 190 Sarah Cleland GBR V45 F   02:42:45 01:02:2501:56:05
52 323 Ainsley Richards GBR Open F   02:43:32 01:03:0301:56:08
53 3043 Robin Dickenson GBR Open M   02:44:14 01:07:5502:00:47
54 232 Tom Griffiths GBR Open M   02:44:41 01:01:3201:55:11
55 217 Benjamin Flower GBR Open M   02:45:38 01:00:3301:51:29
57 322 Steven Rees-Smith GBR Open M   02:46:07 01:00:4101:54:55
58 366 Olivia Williams GBR Open F   02:46:37 01:04:0601:57:40
59 160 Casey Barrett AUS Open M   02:47:24 01:04:0002:00:17
60 310 Richard Palmer GBR Open M   02:48:08 01:01:5501:54:01
61 247 George Holroyd GBR Open M   02:48:16 01:00:0801:54:32
62 356 Joanna Thompson GBR V60 F   02:48:45 01:06:4002:01:07
63 351 Beccy Tarling GBR V45 F   02:48:47 01:06:3802:00:54
64 195 Christian Crawfurd GBR Open M   02:48:52 01:04:4201:59:06
65 187 Giles Carre GBR V45 M   02:50:47 01:03:3401:59:33
66 2999 Rob Werran GBR Open M   02:51:04 01:04:3101:59:53
67 302 Eleanor Nichols-Grey GBR Open F   02:51:50 01:06:0302:02:30
68 342 Jack Stephens GBR Open M   02:53:11 01:03:4902:00:03
69 193 Doug Conely GBR V45 M   02:53:19 01:07:4802:03:37
70 202 Jo Dixon GBR Open F   02:53:24 01:07:3302:03:43
71 2994 Chris Tait GBR Open M   02:53:28 01:12:37-
72 162 Ian Bell GBR Open M   02:54:15 01:06:1802:03:07
73 213 Nathan Evans GBR Open M   02:54:26 01:06:0702:03:01
74 264 Jonas Krauss GER Open M   02:55:33 01:03:4902:01:37
75 283 Angus Mcewen Smith GBR Open M   02:55:53 01:04:2102:02:14
76 273 Mark Lewis GBR V45 M   02:56:24 01:09:2602:06:45
77 159 Mario Barrantes CRI Open M   02:57:18 01:09:4302:07:57
78 274 Rosalind Lewis GBR Open F   02:57:28 01:06:5602:04:07
79 291 Kate Milsom GBR Open F   02:58:02 01:09:4102:07:29
80 328 Zoe Rowlandson GBR Open F   03:00:13 01:08:1902:07:08
81 277 Samantha Maloney GBR Open F   03:01:00 01:10:2302:09:44
82 338 Sarah Smith GBR V50 F   03:01:24 01:11:2302:10:32
83 3018 Sevim Sangwell GBR V45 F   03:01:27 01:07:4302:07:34
84 243 David Hazell GBR Open M   03:02:06 01:14:5902:11:57
85 176 Kirsty Brooks Open F   03:02:44 01:07:2602:07:26
86 235 Nicola Guy GBR Open F   03:03:25 01:13:1802:11:48
87 185 Paul Cahill GBR Open M   03:03:28 01:13:1402:11:46
88 201 Jacqueline Dickenson GBR Open F   03:04:36 01:10:3102:09:51
89 311 Greg Parkinson AUS Open M   03:04:39 01:09:5202:06:40
90 239 Matthew Handley RSA Open M   03:05:03 01:11:4502:12:02
91 238 Jonathan Handley GBR Open M   03:05:12 01:11:4902:12:01
92 249 Benjamin Hugh GBR Open M   03:05:31 01:06:0602:07:48
93 171 Rowan Brandreth GBR Open M   03:05:46 01:07:3002:08:31
94 307 Helen Owen GBR V50 F   03:05:55 01:09:4702:12:13
95 3030 Martin Bourne GBR V55 M   03:07:33 01:05:3102:08:21
96 2983 Andrew Graham GBR Open M   03:07:37 01:14:0902:11:54
97 359 James Vaile GBR V45 M   03:07:41 01:07:1502:07:24
98 287 Monique Melis NED Open F   03:07:54 01:10:5502:13:37
99 220 Charlie Franklin GBR Open M   03:08:11 01:06:1202:07:20
100 327 Justin Ross GBR Open M   03:08:36 01:13:1702:12:19
101 211 Jonathan Evans GBR Open M   03:09:14 01:11:5302:13:56
102 228 Barbara Gomes POR Open F   03:09:16 01:11:2002:13:54
103 250 Oliver Hugh GBR Open M   03:10:31 01:11:4002:15:04
104 3011 Victoria Gavins GBR Open F   03:11:06 01:09:3902:13:29
105 308 Wojtek Paczos POL Open M   03:11:08 01:09:4102:13:30
106 244 Thomas Heslin GBR Open M   03:11:12 01:09:1202:09:58
107 329 Neil Rusconi GBR V45 M   03:11:24 01:16:5802:17:00
108 256 Kostja Junglas GER Open F   03:11:30 01:10:4502:10:38
109 246 Henry Hillman GBR Open M   03:11:35 01:12:5402:14:51
110 271 Will Lees GBR Open M   03:11:38 01:12:5202:14:53
111 2988 Owen Thomas GBR V55 M   03:11:46 01:11:09-
112 295 Joshua Morris GBR Open M   03:11:55 01:12:5702:14:54
113 261 Fiona Kingston GBR Open F   03:12:07 01:11:3602:14:11
114 225 Lara Gilman USA Open F   03:12:28 01:14:3702:18:01
115 330 Andy Sargent GBR V50 M   03:12:39 01:11:2002:13:27
116 157 Petra Bachanova SVK Open F   03:12:54 01:12:0402:14:34
117 226 Joao Ginete POR Open M   03:13:48 01:07:3602:08:34
118 304 Tim Norris GBR Open M   03:13:54 01:13:3902:14:46
119 288 Andrea Merritt GBR V55 F   03:15:36 01:16:0402:18:47
120 320 Steve Rayson GBR V45 M   03:15:42 01:11:0102:14:56
121 365 Martin Allen Williams GBR V50 M   03:16:41 01:14:0602:19:06
122 181 Jamie Burns GBR Open M   03:17:06 01:10:5702:18:30
123 240 Adam Hastings GBR Open M   03:17:08 01:11:0102:18:37
124 279 David Maryon GBR Open M   03:17:11 01:10:5602:18:35
125 2993 Tom Wray GBR Open M   03:17:33 01:10:4802:11:31
126 229 Samantha Gordon-Lusty GBR Open F   03:17:38 01:12:1602:17:31
127 183 Claire Byers GBR V45 F   03:17:42 01:17:1802:23:33
128 165 Susie Berrill GBR V45 F   03:17:44 01:17:1602:23:36
129 321 Sophie Rees GBR Open F   03:18:25 01:17:4602:24:01
130 2995 Alana Coulter GBR Open F   03:18:27 01:17:4702:24:00
131 358 Andrew Tomlinson GBR Open M   03:18:53 01:10:5202:14:15
132 3002 Jim Bishop GBR V50 M   03:19:07 01:12:4902:18:27
133 248 Sue Hornby GBR V55 F   03:19:16 01:14:4902:21:51
134 347 Jo Swan GBR Open F   03:20:03 01:16:1902:24:18
135 348 Mark Swan GBR V45 M   03:20:18 01:16:2502:23:39
136 325 Richard Roberts GBR Open M   03:21:02 01:18:5602:24:51
137 3044 Benjamin Forward GBR Open M   03:21:03 01:19:0002:24:43
138 368 Victoria Winterson GBR V45 F   03:22:09 01:19:0502:24:23
139 3040 Lisa Bennett GBR V50 F   03:22:18 01:18:2502:26:03
140 292 James Mitchell RSA Open M   03:22:25 01:14:1302:21:14
141 369 Dingle Yandell GBR Open M   03:22:39 01:12:35-
142 197 Megan Cursiter GBR Open F   03:22:45 01:15:2202:25:09
143 316 Georgie Peters GBR Open F   03:22:48 01:15:1802:24:56
144 2969 Malene Mols DEN V50 F   03:23:57 01:20:2202:27:06
145 262 Paula Kirby GBR Open F   03:24:02 01:19:3502:26:26
146 154 Mark Archer GBR Open M   03:24:15 01:13:5502:21:58
147 3022 Philippa Statter GBR Open F   03:25:00 01:18:3602:24:16
148 2971 Beth Bennett-Bennett GBR Open F   03:25:03 01:18:34-
149 367 Tessa Williams GBR Open F   03:25:04 01:15:5102:27:24
150 158 Mark Ballinger GBR Open M   03:25:05 01:15:5502:27:36
151 251 Kelly Ingram GBR Open F   03:25:06 01:15:4802:27:27
152 191 Jackie Coleman GBR V50 F   03:29:01 01:20:5402:30:00
153 163 Sophie Bennet GBR Open F   03:29:23 01:18:3902:30:20
154 167 Joe Booth GBR Open M   03:30:16 01:15:0302:25:01
155 168 Michael Booth GBR Open M   03:30:20 01:14:5802:24:58
156 222 Kieran Gallagher GBR Open M   03:32:19 01:07:1102:07:32
157 178 Jo Buchanan GBR V50 F   03:35:16 01:21:3902:31:40
158 276 Laurie Macintyre GBR Open F   03:37:09 01:19:4302:31:20
159 3013 Simon Michaels GBR V55 M   03:37:14 01:19:41-
160 164 Neil Bennett GBR V55 M   03:37:17 01:19:2802:30:33
161 280 James May GBR V55 M   03:37:20 01:19:5202:31:03
162 2989 Easha Nandyala USA Open F   03:38:49 01:21:2502:35:20
163 207 Charmaine Earlington GBR Open F   03:39:18 01:29:4902:43:54
164 335 Tom Simpson GBR Open M   03:39:22 01:29:5002:43:55
165 270 Katie Leak GBR Open F   03:40:10 01:22:3802:35:07
166 339 Gina Southam GBR Open F   03:40:11 01:22:3302:34:37
167 294 Ian Morris GBR V45 M   03:40:18 01:22:1502:37:23
168 296 Rhiannon Morris GBR V45 F   03:40:19 01:22:1902:37:25
169 281 Lindsey Mcaleer GBR V50 F   03:42:06 01:28:5502:38:37
170 3042 Stephanie Swor USA Open F   03:42:09 01:21:2502:39:25
171 340 Seema Srivastava GBR V45 F   03:42:56 01:26:5202:41:32
172 170 Mel Bound GBR V45 F   03:43:03 01:26:5602:41:33
173 2957 Maaike Maas NED V50 F   03:43:13 01:21:0902:40:19
174 180 Leah Burgess GBR Open F   03:44:12 01:20:5102:37:33
175 3015 Constanza Di Gennaro GBR Open F   03:45:21 01:23:5802:43:32
176 184 Matt Cafferky GBR Open M   03:45:41 01:27:5002:38:55
177 3010 Lucie Wagstaff V45 F   03:47:54 01:19:2502:36:47
178 3003 George Kirby GBR Open M   03:47:57 01:19:2002:36:45
179 300 Emma Nalbantian GBR Open F   03:48:44 01:28:0402:41:34
180 334 Jessica Silvester GBR Open F   03:48:55 01:21:5502:41:55
181 336 Zak Simpson GBR Open M   03:48:58 01:21:5902:41:57
182 331 Lally Sell GBR Open F   03:49:49 01:27:0002:41:37
183 337 Eleanor Slack Open F   03:50:37 01:25:4802:44:00
184 286 Helen Mcmillan GBR Open F   03:50:45 01:25:5102:44:02
185 161 Chris Baxter GBR Open M   03:51:08 01:21:2902:40:47
186 313 Sophie Peart GBR Open F   03:51:15 01:30:1302:45:02
187 155 Heidi Arnold GBR Open F   03:51:17 01:30:1002:44:59
188 3041 Dan Prone IRL V50 M   03:51:24 01:21:1802:40:44
189 189 Jane Clarke GBR V45 F   03:51:28 01:30:0202:45:49
190 169 Christine Bott GBR Open F   03:51:30 01:30:0802:45:51
191 269 Carol Langley-Johnson GBR V55 F   03:51:32 01:30:18-
192 151 John Abell GBR Open M   03:51:40 01:20:1302:34:56
193 3008 Hannah Callaghan GBR Open F   03:51:44 01:21:1902:39:32
194 354 Paul Thomas GBR V50 M   03:52:19 01:22:1102:40:00
195 345 Elinor Stradling GBR Open F   03:53:37 01:27:4402:46:45
196 290 Liam Middleton GBR Open M   03:53:39 01:27:5302:46:40
197 198 Ella Darlington GBR Open F   03:56:26 01:30:4202:49:31
198 2960 Ciaran Mooney IRL Open M   04:03:53 01:26:5802:47:56
199 219 Wayne Fowler GBR V45 M   04:04:03 01:20:0602:37:18
200 182 Ria Burton GBR Open F   04:04:10 01:20:1002:37:20
201 259 Felicity King GBR V60 F   04:04:28 01:32:2702:54:34
202 392 Matt Davies GBR Open M   04:05:03 01:24:2102:48:40
203 152 Bethany Allen GBR Open F   04:05:27 01:33:4302:53:20
204 2986 Rae Luckett GBR Open F   04:12:02 01:32:4302:54:57
205 315 Philip Perry GBR Open M   04:12:10 01:19:1202:42:39
206 194 Louise Corrigan GBR Open F   04:12:22 01:35:3502:58:32
207 2954 Riley Brown USA Open M   04:14:12 01:34:0202:57:30
208 2955 Allison Reding USA Open F   04:14:14 01:34:0902:57:24
209 188 Hayley Carswell GBR Open F   04:16:04 01:32:3103:00:48
210 3045 Nicola Finn GBR V45 F   04:16:11 01:32:2503:00:45
211 253 Rachael James GBR V45 F   04:16:13 01:32:3603:00:40
212 186 David Callaghan GBR V55 M   04:20:38 01:36:2303:05:00
213 326 Helen Robins GBR Open F   04:27:03 01:41:2903:07:33
214 2977 Gary Toofany GBR Open M   04:28:49 01:37:2503:02:46
215 242 Becca Hayden GBR Open F   04:30:04 01:47:3203:20:04
216 265 Barbara Kubis-Labiak GBR V45 F   04:30:06 01:47:4103:19:49
217 241 Ann Hayden GBR V60 F   04:30:09 01:47:4003:19:52
218 314 Richard Perrin GBR V55 M   04:32:24 01:39:0103:08:48
219 333 Robert Sharpe GBR V50 M   04:36:16 01:40:4703:12:02
220 293 Sian Mitchell GBR Open F   04:39:57 01:41:2803:07:51
221 254 Robyn Janczak GBR Open F   04:40:00 01:41:2003:08:03
222 204 Chris Duffy GBR V45 M   04:41:21 01:42:0303:13:51
223 234 Cecilia Guevara GBR Open F   04:41:28 01:42:0103:13:46
224 357 Emma Tomlin GBR Open F   05:03:12 01:55:5503:35:21
317 Trevor Pickersgill GBR V50 M DNF 01:21:49-
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Fairyhill CP2 Hillend CP3 Clover Cliff CP4 Horton
1 455 Mark Rabaiotti GBR Open M   04:01:37 00:42:1701:42:0902:32:2703:20:00
2 470 Andy Tarrant GBR Open M   04:07:57 00:47:2901:52:0702:43:3303:29:45
3 449 James Peters GBR Open M   04:23:00 00:46:3501:52:3902:47:5303:38:39
4 402 Daniel Fairclough GBR V45 M   04:23:22 00:46:3901:51:0102:45:3303:35:34
5 3038 Conor Toland GBR Open M   04:25:13 00:47:1701:50:3702:45:0003:38:37
6 403 Tom Farman GBR V45 M   04:26:14 00:45:42-02:43:4003:36:12
7 373 Ed Bailey GBR Open M   04:26:37 00:52:3202:01:1602:55:3403:43:54
8 413 Julian Harrison GBR Open M   04:30:21 00:46:1901:52:1802:49:1503:42:11
9 396 Christian Dowle GBR V50 M   04:35:57 00:52:0801:58:4702:51:0203:44:31
10 2956 Joe Bass GBR Open M   04:37:22 00:52:2402:02:0102:57:3103:50:49
11 2976 Olivia Taylor GBR Open F   04:39:41 00:50:1201:59:2702:56:1903:49:15
12 459 Sean Rice GBR V50 M   04:51:47 00:49:4002:00:0203:03:3704:02:15
13 462 Katie Roby GBR Open F   04:53:20 00:54:3902:07:5903:06:5604:07:54
14 481 Anna-Marie Watson GBR Open F   04:55:21 00:50:5802:05:0203:06:2604:03:28
15 480 Thomas Watkins GBR Open M   04:55:55 00:56:2602:13:3203:12:5504:08:25
16 410 Jon Godfrey GBR Open M   04:57:04 00:51:2701:59:1302:57:3204:01:22
17 423 Gareth Jones GBR Open M   05:04:48 00:51:1502:03:5203:08:1904:11:39
18 465 Alexander Rutter GBR Open M   05:04:58 00:53:4502:05:0803:07:4704:08:34
19 483 Jack Williams GBR Open M   05:07:15 00:54:4002:10:0603:14:4804:13:49
20 437 Josh Morgan GBR Open M   05:07:51 00:54:4802:11:5103:16:2004:15:03
21 452 Paul Prigg GBR Open M   05:11:08 00:54:5102:12:3803:20:4204:21:44
22 430 Mark Mackintosh GBR V55 M   05:12:19 00:51:3802:04:0003:08:5404:14:05
23 418 Casper Horton-Kitchlew GBR Open M   05:13:48 00:55:3902:10:0503:12:0404:15:43
24 2980 Sara Genco GBR Open F   05:14:19 00:53:0702:08:2003:15:2504:16:10
