Please wait...
CQ 2026 - Check-in open
Classic Quarter 2026 - Check-in now open
Giant's Causeway 2026 - Results
20 Miles
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - Dunseverick Castle CP2 - Giant's Causeway CP3 - Magheracross
1 3760 Jack Duncan GBR Open M   02:38:44 00:46:53 01:27:35 02:04:14
2 3494 Lee Lindsay IRL Open M   02:39:04 00:47:06 01:29:27 02:05:44
3 3344 Darren Newman CAN Open M   02:42:51 - 01:29:31 02:07:25
4 3532 Colin Dean GBR V50 M   02:44:09 00:47:57 01:30:13 02:07:43
5 3740 Luke Hamill GBR Open M   02:48:49 00:48:07 01:31:13 02:11:11
6 3702 Adela Fialova CZE Open F   02:48:56 00:52:43 01:36:38 02:14:34
7 3755 Edward De Minckwitz GBR Open M   02:51:16 00:48:50 01:32:34 02:11:42
8 3505 Stephen Hurley IRL V45 M   02:52:10 00:54:01 01:39:30 02:16:53
9 3626 Hal Stockley GBR V45 M   02:56:39 00:50:06 01:35:54 02:16:56
10 3656 John Wilson GBR Open M   02:57:18 00:49:35 01:35:40 02:17:48
11 3691 John Mclaughlin GBR V50 M   02:58:00 00:50:41 01:37:24 02:18:52
12 3319 James Wynne GBR Open M   02:58:14 00:56:12 01:40:01 02:19:51
13 3648 Chris Wade GBR V55 M   03:02:59 00:54:36 01:41:10 02:22:44
14 3793 Chang Ho Yoon GBR Open M   03:03:30 00:53:52 01:41:55 02:22:59
15 3317 Andrew Mcneice GBR Open M   03:06:00 00:53:59 01:44:44 02:28:05
16 3488 Andrew Gilmour GBR Open M   03:06:17 00:56:42 01:41:18 02:23:56
17 3723 Bronagh O Gara IRL V45 F   03:06:46 00:54:41 01:44:14 02:26:24
18 3791 James Doherty IRL Open M   03:06:50 00:51:58 01:39:54 02:23:23
19 3460 Karen Wilton GBR V50 F   03:07:07 00:54:09 01:43:33 02:27:10
20 3761 Murray Thomson GBR Open M   03:07:36 00:57:15 01:46:07 02:27:53
21 3704 Chris Hegan GBR Open M   03:08:37 00:52:39 01:39:57 02:25:01
22 3613 Conor Mccann GBR V45 M   03:09:46 00:58:09 01:47:58 02:30:36
23 3467 Darran Hopkins GBR Open M   03:10:04 00:54:49 01:46:57 02:29:58
24 3603 Dimitri Kozloff FRA Open M   03:10:11 00:48:57 01:33:01 02:20:30
25 3720 Tom Aleksandrowicz GBR Open M   03:10:15 00:56:10 01:45:31 02:28:40
26 3767 Helen Cooper GBR Open F   03:10:29 00:57:33 01:47:33 02:30:33
27 3484 Kevin Dunlop IRL V50 M   03:10:31 00:55:18 01:46:19 02:30:31
28 3629 Ciaran Clarke IRL Open M   03:12:03 00:55:42 01:42:41 02:26:17
29 3614 Curtis Dunlop GBR Open M   03:12:15 00:55:59 01:45:26 02:29:06
30 3718 Dale Kirkwood GBR Open M   03:13:58 00:55:12 01:45:58 02:30:20
31 3540 Laura Brown GBR V45 F   03:14:44 00:56:02 01:46:09 02:30:59
32 3655 Lou Mclaughlin IRL V45 F   03:14:47 00:57:13 01:48:39 02:32:27
33 3746 Liam Mckeown GBR Open M   03:16:14 00:53:54 01:41:57 02:26:22
34 3485 Steven Mc Glone IRL V45 M   03:16:24 00:54:34 01:46:22 02:30:55
35 3482 Andrew Kernohan GBR Open M   03:17:03 00:53:33 01:43:40 02:31:01
36 3810 Eamon Coney IRL Open M   03:19:08 - - -
37 3604 Áine Kenny IRL Open F   03:20:35 00:59:23 01:52:10 02:38:28
38 3722 Luke Tarry IRL Open M   03:21:52 00:55:33 01:46:32 02:33:22
39 3682 Richard O Brien IRL Open M   03:22:19 01:01:26 01:54:04 02:38:40
40 3684 Carrie Stewart GBR Open F   03:23:29 01:00:21 01:53:01 02:38:50
41 3770 Kyle Ramsey GBR Open M   03:23:41 00:58:49 01:50:42 02:36:49
42 3609 Vincent Mcconville GBR V45 M   03:24:02 00:56:38 01:49:25 02:35:53
43 3657 Declan Leung IRL Open M   03:24:33 00:56:54 01:50:07 02:39:19
44 3653 Phil Alexander GBR Open M   03:24:45 01:04:44 01:56:11 02:41:17
45 3472 Stacey Baker GBR Open F   03:24:47 00:57:37 01:50:45 02:37:57
46 3701 Heather Hacking GBR Open F   03:24:57 00:58:06 01:51:26 02:38:38
47 3759 Gearóid Ó IRL Open M   03:25:06 00:57:11 01:50:01 02:37:47
48 3807 Paul Mcgowan IRL V45 M   03:25:20 00:59:42 01:52:03 02:41:12
49 3654 Ryan Gregg GBR Open M   03:25:35 01:04:42 01:56:12 02:41:19
50 3721 Kirk Maguire IRL Open M   03:25:44 00:56:56 01:48:04 02:36:10
51 3483 Judit Roksund NOR V50 F   03:25:53 01:01:39 01:55:22 02:41:46
52 3601 David Sexton GBR V65 M   03:26:03 01:01:21 01:55:29 02:41:58
53 3509 Alex Repryntsev GBR Open M   03:26:13 00:58:43 01:53:41 02:41:08
54 3315 Nicky Baker GBR V50 F   03:26:29 01:00:04 01:55:03 02:42:00
55 3769 Sophia Barr GBR Open F   03:26:54 00:56:32 01:49:55 02:37:45
56 3301 Martin Mccann GBR Open M   03:26:56 00:56:47 01:50:03 02:37:43
57 3716 Dave Wyeth GBR V50 M   03:27:12 01:00:29 01:55:11 02:42:18
58 3644 Jack Blenkinsopp GBR Open M   03:28:23 00:59:54 01:55:39 02:45:24
59 3670 Ty Hamill GBR Open M   03:28:27 00:59:18 01:50:38 02:38:35
60 3765 Andrew Elliott GBR Open M   03:28:29 01:01:24 01:51:38 02:39:26
61 3777 Vanessa Manchulenko CAN Open F   03:28:39 00:58:07 01:52:06 02:41:20
62 3677 Kevin Crossley GBR V50 M   03:29:08 00:59:52 01:53:38 02:42:08
63 3615 Alan Millar GBR Open M   03:31:33 00:55:57 01:47:02 02:38:23
64 3612 Stephen Martin IRL Open M   03:31:55 01:07:37 02:00:13 02:46:03
65 3717 Daniel Niblock GBR V50 M   03:31:56 00:58:11 01:50:11 02:39:48
66 3543 Sean Mccusker IRL Open M   03:31:57 01:11:53 02:03:46 02:48:47
67 3480 Reinert Roksund NOR V50 M   03:32:10 00:57:35 01:52:20 02:42:02
68 3538 John-Paul Taylor GBR V50 M   03:32:26 00:58:05 01:52:59 02:43:07
69 3627 Rikki Gordon GBR Open M   03:32:53 00:58:03 01:51:29 02:42:15
70 3507 Stephen Barrett IRL Open M   03:33:26 01:00:07 01:54:01 02:44:48
71 3744 Matthew Campbell IRL Open M   03:33:40 01:07:48 02:00:52 02:48:21
72 3725 Michael Knowles GBR Open M   03:34:13 01:03:57 01:58:06 02:46:46
73 3646 Sean Scullion IRL V45 M   03:35:01 00:59:48 01:54:15 02:44:34
74 3711 Aleksandar Iliev BUL V50 M   03:35:07 01:00:10 01:57:30 02:47:30
75 3546 Hannah Lau GBR Open F   03:35:24 01:00:19 01:56:07 02:46:27
76 3457 Sophie Vennard GBR Open F   03:36:30 01:12:59 02:12:04 02:58:13
77 3647 Kieran Horgan GBR Open M   03:36:38 01:03:36 02:01:28 02:50:07
78 3548 Matthew Mcmaster GBR Open M   03:37:08 01:02:33 01:59:56 02:50:41
79 3742 Laura Birley GBR Open F   03:37:12 01:05:40 02:01:37 02:51:13
80 3343 Jay Webb IRL Open M   03:38:04 00:55:54 01:55:12 02:48:59
81 3707 Odhrán Donoghue IRL U20 M   03:38:29 00:57:08 01:48:17 02:40:43
82 3758 Aimee Lavery IRL Open F   03:39:05 01:02:44 01:56:51 02:46:01
83 3703 Matthew Chism GBR Open M   03:39:11 00:59:57 01:55:53 02:47:47
84 3705 Stuart Neill GBR Open M   03:39:13 00:56:23 01:51:22 02:45:13
85 3513 David Shaw GBR Open M   03:39:21 01:13:31 02:09:54 02:58:43
86 3786 Robert Kelly IRL Open M   03:39:25 00:58:52 01:54:32 02:46:13
87 3743 Hannah Douglas GBR Open F   03:39:35 01:07:45 02:04:45 02:54:37
88 3808 Mark Casey IRL Open M   03:39:57 01:02:41 02:00:48 02:50:08
89 3706 Rebecca Flanagan GBR Open F   03:40:12 01:04:37 02:01:39 02:51:20
90 3479 Simon Roberts GBR V50 M   03:40:26 01:05:31 02:01:42 02:51:24
91 3709 Owen Higgs GBR V50 M   03:40:27 01:07:34 02:01:59 02:51:26
92 3504 Alan Gordon GBR V55 M   03:41:05 00:58:32 01:55:51 02:47:06
93 3662 Paul Quinn GBR V45 M   03:43:23 01:08:12 02:05:10 02:56:19
94 3535 Nicky Deacy IRL V50 F   03:43:28 01:05:02 02:03:35 02:54:40
95 3481 Elisabet Langseth Esperø NOR V45 F   03:43:51 01:06:03 02:05:12 02:56:22
96 3745 Helen Carey IRL V45 F   03:45:46 01:01:10 01:59:46 02:52:49
97 3323 Eva Karin Schmidt NOR V50 F   03:46:39 01:06:25 02:06:23 02:57:57
98 3639 Mal Smyth IRL V60 M   03:46:41 01:02:09 02:00:23 02:53:01
99 3785 Darren Hutchinson GBR Open M   03:46:54 01:10:35 02:08:19 02:58:25
100 3796 Diarmuid Mazarire IRL Open M   03:47:22 01:04:46 02:02:11 02:53:27
101 3757 Harry Thomas GBR Open M   03:48:05 01:04:09 02:04:03 02:55:01
102 3762 Tom Hadland GBR Open M   03:48:06 01:04:11 02:04:04 02:56:07
103 3502 Sharon Ramsden GBR V50 F   03:48:23 01:15:06 02:13:46 03:03:43
104 3636 Rick Thompson IRL V50 M   03:48:37 01:03:20 02:04:51 02:58:07
105 3741 Thomas Irvine GBR Open M   03:48:44 01:09:18 02:05:48 02:55:41
106 3772 Simon Walsh IRL V55 M   03:48:49 01:09:35 02:06:39 02:58:33
107 3812 Fern Wilson GBR Open F   03:49:01 01:07:20 02:08:11 03:00:05
108 3692 Neil Hanley IRL Open M   03:49:11 01:05:28 02:03:55 02:57:16
109 3714 Olly Tollit GBR V55 M   03:49:50 01:13:33 02:11:25 03:01:27
110 3813 Mac Wilson GBR Open M   03:50:52 01:07:18 02:08:09 03:01:16
111 3645 Alan Dew GBR V45 M   03:50:56 01:07:31 02:05:01 02:57:44
112 3348 Terri Johnson GBR Open F   03:51:20 01:06:00 02:06:52 03:00:45
113 3814 William Lusk GBR Open M   03:51:23 01:03:04 02:00:47 02:54:43
114 3815 Angus Clarke GBR Open M   03:51:26 01:03:02 02:00:43 02:54:42
115 3801 Conor Mcmanus IRL Open M   03:51:30 01:01:33 02:03:00 02:58:35
116 3512 Stephen Doherty GBR Open M   03:51:32 01:13:28 02:09:55 02:59:36
117 3321 Sebastian Mulford GBR Open M   03:51:40 01:11:59 02:08:32 02:58:58
118 3659 Oliver Nelmes GBR Open M   03:51:41 01:11:57 02:08:31 02:58:53
119 3320 Max Patel GBR Open M   03:51:42 01:11:56 02:08:30 02:59:01
120 3621 Andrew Gamble GBR V50 M   03:52:34 01:13:40 02:08:08 02:58:59
121 3681 Noel O Flynn IRL Open M   03:53:35 01:12:43 02:14:15 03:09:18
122 3349 Manuela Mccann GER V50 F   03:53:42 01:08:39 02:08:54 03:02:30
123 3622 John Percy GBR Open M   03:53:46 00:56:25 01:52:36 02:51:49
124 3738 Bryony Watters GBR Open F   03:53:56 01:08:09 02:06:33 03:00:38
125 3809 Graeme Black GBR Open M   03:53:58 01:12:14 02:07:28 03:02:32
126 3602 Theo Zeppenfeld FRA Open M   03:54:37 01:09:44 02:10:48 03:04:55
127 3780 Frances Hooper GBR V45 F   03:54:48 01:16:24 02:14:09 03:05:07
128 3470 Gillian Smith IRL V45 F   03:55:02 01:12:19 02:12:46 03:05:19
129 3753 Richard Cowan GBR V45 M   03:55:07 01:23:41 02:17:15 03:08:53
130 3352 Hollie Steed GBR Open F   03:55:19 01:04:39 02:08:26 03:02:34
131 3778 Benjamin Robinson GBR Open M   03:55:47 01:00:00 01:58:04 02:56:03
132 3533 Hugo Doherty IRL V55 M   03:56:00 01:13:09 02:12:44 03:04:59
133 3668 Marty Hagan IRL V50 M   03:56:06 01:09:57 02:10:56 03:04:32
134 3328 Matt Herbert GBR V45 M   03:56:22 01:03:52 02:10:08 03:06:13
135 3625 Dan Butler GBR Open M   03:56:47 01:08:53 02:08:14 03:04:10
136 3661 Chris Jenks GBR Open M   03:57:32 01:20:04 02:16:17 03:08:55
137 3689 Brendan Rice IRL V50 M   03:57:56 01:05:46 02:07:54 03:02:38
138 3607 Simon Hamilton GBR V50 M   03:58:00 01:11:49 02:13:30 03:09:03
139 3790 Evan Weiss USA Open F   03:58:20 01:18:34 02:19:36 03:09:14
140 3789 Sloan Phillips USA Open F   03:58:20 01:18:36 02:19:37 03:09:15
141 3309 David Watterson GBR Open M   03:59:18 01:16:30 02:16:36 03:09:56
142 3652 Stephen Buchanan GBR Open M   03:59:23 01:16:32 02:16:38 03:09:57
143 3669 Craig Stewart GBR Open M   03:59:44 01:13:49 02:11:22 03:05:09
144 3545 Ciaran Deegan IRL Open M   03:59:53 01:21:00 02:21:16 03:12:53
145 3544 Maoliosa Bradley IRL Open F   03:59:55 01:20:58 02:21:14 03:12:52
146 3506 Izzy Jones GBR Open F   04:00:17 01:06:31 02:08:03 03:05:14
147 3799 James Beggs GBR Open M   04:00:22 01:17:28 02:14:20 03:07:31
148 3800 Kate Hamilton GBR Open F   04:00:23 01:17:27 02:14:19 03:07:29
149 3739 Emma Johnston GBR Open F   04:00:28 01:13:01 02:12:06 03:06:28
150 3503 Jerome Cant GBR Open M   04:01:12 01:18:13 02:22:35 03:13:40
151 3660 Marcelo Gallardo CHL V45 M   04:01:19 01:14:03 02:14:39 03:08:58
152 3610 Kevin Mcardle IRL V45 M   04:02:01 01:15:46 02:14:13 03:05:53
153 3495 Fin Begley IRL V50 F   04:02:45 01:17:49 02:20:56 03:14:11
154 3756 Tom Chambers GBR Open M   04:02:59 01:04:56 02:05:46 03:02:04
155 3782 Rob Drummond GBR Open M   04:03:02 01:20:49 02:19:38 03:11:26
156 3643 Christopher Haire GBR Open M   04:03:28 00:57:42 02:01:31 03:04:09
157 3355 Jack Pothecary GBR Open M   04:03:31 01:09:01 02:08:56 03:06:56
158 3515 Ryan Taggart IRL Open M   04:04:41 01:13:23 02:14:03 03:10:53
159 3633 Juan Jesus Perez Herrera ESP V45 M   04:05:06 01:03:44 02:03:43 03:04:57
160 3766 Niamh Whelan IRL Open F   04:05:25 01:11:16 02:16:11 03:12:49
161 3350 Manne Uussaari FIN V55 M   04:05:26 01:18:26 02:19:26 03:13:46
162 3487 Justine Ohagan IRL Open F   04:05:38 01:13:44 02:15:10 03:11:02
163 3346 Marc Audrin FRA V55 M   04:05:46 01:14:57 02:19:47 03:13:16
164 3665 Barry Cruickshank IRL Open M   04:05:56 01:13:17 02:14:18 03:10:30
165 3667 Joel Mckinley GBR Open M   04:06:47 01:10:31 02:14:30 03:11:00
166 3666 Tim Dillon GBR V45 M   04:06:48 01:12:12 02:14:37 03:11:18
167 3493 Andrew Hagan GBR Open M   04:06:49 01:10:29 02:14:36 03:11:17
168 3678 Eimear Mc Dermott IRL V50 F   04:06:50 01:12:55 02:15:08 03:12:05
169 3514 Gareth Stewart GBR Open M   04:07:04 01:20:47 02:21:27 03:11:50
170 3784 Cahal O'Kane IRL Open M   04:07:31 01:12:32 02:10:00 03:06:34
171 3330 Dylan Marshall GBR Open M   04:07:37 01:18:15 02:22:36 03:15:08
172 3329 Elise Cant GBR Open F   04:07:44 01:18:20 02:22:38 03:15:06
173 3620 Fiona Stapleton IRL Open F   04:07:46 01:06:41 02:12:27 03:09:46
174 3708 Russell Meighan GBR V45 M   04:07:48 01:13:19 02:14:41 03:11:22
175 3787 David Dunne IRL Open M   04:07:50 01:12:34 02:10:54 03:06:35
176 3733 Emma Wallace GBR V45 F   04:08:06 01:18:24 02:20:51 03:15:46
177 3754 Stewart Allman GBR V50 M   04:08:19 01:17:25 02:19:35 03:14:46
178 3735 Bethan Lynas GBR Open F   04:09:08 01:19:56 02:23:05 03:20:22
179 3728 Liam Murray IRL U20 M   04:09:12 01:20:07 02:17:58 03:11:35
180 3635 Cormac Kelly IRL Open M   04:09:34 01:20:56 02:24:54 03:18:26
181 3805 David Short GBR Open M   04:09:37 01:21:44 02:20:42 03:14:50
182 3737 Oli Burbage-Hall GBR V45 M   04:09:46 01:09:49 02:21:33 03:19:09
183 3663 Mark Gardiner IRL Open M   04:10:12 01:11:32 02:11:18 03:14:57
184 3469 Karolina Ostrowska IRL Open F   04:10:25 01:17:31 02:18:46 03:14:12
185 3781 Davey Budd GBR V45 M   04:10:27 01:11:39 02:12:21 03:11:11
186 3783 Dean Jones GBR V55 M   04:10:28 01:11:51 02:12:22 03:11:13
187 3497 Mark Mcinerney IRL V45 M   04:10:33 01:26:12 02:27:27 03:20:28
188 3474 Wayne Earls IRL V50 M   04:10:38 01:13:25 02:14:05 03:10:00
189 3314 Chris Whitwell GBR V55 M   04:10:54 01:14:26 02:18:40 03:17:07
190 3640 Anthony Hurst GBR V65 M   04:11:37 01:19:49 02:22:34 03:20:12
191 3710 Barry Mcollum GBR V55 M   04:11:50 01:10:53 02:15:06 03:14:58
192 3345 Gertrude Fitzpatrick IRL V60 F   04:11:54 01:15:03 02:19:44 03:15:56
193 3611 Nigel Mcclements GBR V55 M   04:13:42 01:27:14 02:30:02 03:22:17
194 3501 Colin Ramsden GBR V55 M   04:13:47 01:15:50 02:19:34 03:16:54
195 3303 Brian Auten USA V45 F   04:13:58 01:12:02 02:15:58 03:15:14
196 3498 Peter Peyper RSA V45 M   04:14:16 01:12:04 02:14:44 03:13:34
197 3736 Grant Lynas GBR Open M   04:15:13 01:19:52 02:23:01 03:20:24
198 3680 Neil O'Leary IRL Open M   04:15:24 01:12:47 02:16:14 03:15:35
199 3651 Robert Boland IRL Open M   04:15:25 01:13:47 02:18:48 03:16:19
200 3471 Siobhán Foley IRL V55 F   04:16:01 01:21:40 02:26:26 03:24:12
201 3776 David Parkins GBR V60 M   04:16:44 01:12:57 02:16:40 03:17:22
202 3642 Ruth Haugh GBR Open F   04:16:54 01:12:26 02:18:50 03:17:26
203 3641 Ruth Kinkead IRL Open F   04:16:56 01:12:01 02:15:51 03:17:04
204 3638 Brian Mclaughlin GBR Open M   04:17:13 01:01:55 02:04:31 03:08:42
205 3637 Matt Newburn GBR Open M   04:17:15 01:01:53 02:04:32 03:08:41
206 3536 Paul Duncan GBR V50 M   04:17:52 01:22:00 02:28:58 03:25:10
207 3312 David Kean GBR V50 M   04:18:19 01:22:16 02:25:50 03:24:00
208 3326 Laura Nicholls GBR Open F   04:18:37 01:16:12 02:21:43 03:23:19
209 3327 David Nicholls GBR Open M   04:18:39 01:16:14 02:22:01 03:23:33
210 3688 Sarah Bowman GBR Open F   04:20:03 01:19:44 02:21:46 03:21:14
211 3486 Oddgeir Espero NOR V50 M   04:20:33 01:14:25 02:21:12 03:22:38
212 3774 Enda Larkin IRL Open M   04:20:42 01:13:38 02:19:05 03:23:17
213 3634 Adam Dunlop IRL Open M   04:20:44 01:20:54 02:24:57 03:22:06
214 3473 Graham Neilands IRL V55 M   04:21:37 01:14:23 02:21:47 03:21:58
215 3324 Janne Saarela FIN V50 M   04:22:15 01:18:43 02:23:26 03:24:07
216 3649 Alastair Cooper GBR V45 M   04:22:23 01:28:38 02:33:11 03:28:21
217 3500 Stuart Carvel GBR Open M   04:22:54 01:18:11 02:25:35 03:27:45
218 3748 Amy Hadlow IRL Open F   04:24:18 01:24:51 02:27:34 03:25:53
219 3747 James Hadlow GBR Open M   04:24:21 01:24:48 02:27:36 03:25:48
220 3804 Jordan Clarke GBR Open M   04:25:14 01:13:10 02:13:49 03:14:28
221 3802 Ryan Lee GBR Open M   04:25:15 01:13:24 02:13:48 03:14:29
222 3803 Callum O'Connor GBR Open M   04:25:17 01:13:15 02:13:56 03:14:31
223 3537 Yasmin Ismail GBR V50 F   04:25:50 01:21:58 02:26:34 03:24:46
224 3478 Tristan Lench GBR V55 M   04:25:52 01:21:49 02:26:31 03:24:48
225 3461 Korneel Verdonckt BEL Open M   04:25:59 01:36:09 02:38:52 03:32:53
226 3466 Rosie Weir GBR Open F   04:27:17 01:23:16 02:32:58 03:32:57
227 3468 Victoria Toye IRL Open F   04:27:20 01:23:18 02:32:59 03:32:59
228 3624 Chris Butler GBR V55 M   04:29:05 01:11:43 02:19:29 03:24:44
229 3715 Anne Taylor GBR Open F   04:29:20 01:15:44 - -
230 3305 Kevin Mcguinness IRL Open M   04:29:21 01:09:46 02:15:30 03:24:11
231 3306 Finbar Downes IRL Open M   04:29:22 01:09:41 02:15:26 03:24:09
232 3726 Toni Holland USA V55 F   04:30:43 01:24:49 02:33:26 03:37:09
233 3764 Thomas Stancer GBR Open M   04:30:45 01:38:29 02:43:25 03:37:10
234 3631 Julie Hamilton GBR Open F   04:31:04 01:24:31 02:33:09 03:31:55
235 3542 Colin Hamilton GBR Open M   04:31:06 01:24:29 02:33:10 03:31:54
236 3806 Philip Clyde GBR Open M   04:35:17 01:22:29 02:28:03 03:30:27
237 3492 Emma Stenius FIN Open F   04:35:21 01:23:06 02:32:04 03:35:34
238 3664 Thomas Stenius FIN V55 M   04:35:24 01:21:30 02:32:02 03:35:32
239 3605 David Holloway IRL V60 M   04:35:48 01:20:26 02:28:43 03:31:51
240 3676 Odhrán Ó Hailmhic IRL Open M   04:35:50 01:16:00 02:20:00 03:28:13
241 3750 Theresa Sholl GBR V55 F   04:36:03 01:26:32 02:33:20 03:33:15
242 3749 Glynis Wiles GBR V45 F   04:36:16 01:26:39 02:33:23 03:33:22
243 3675 Tyler Mcafee CAN Open M   04:36:20 01:00:15 02:06:23 03:14:59
244 3779 Sam Forson GBR Open M   04:36:37 01:18:30 02:21:06 03:26:52
245 3727 Molly Armstrong IRL Open F   04:36:44 01:25:56 02:33:42 03:39:18
246 3619 Malachy Doyle IRL V70 M   04:38:00 01:13:42 02:22:58 03:32:03
247 3490 Tamzin Mcmullan GBR Open F   04:38:05 01:30:17 02:45:08 03:43:30
248 3499 Laura Bayne CAN V50 F   04:40:19 01:50:01 02:52:48 03:46:52
249 3729 Lucy Loughens IRL U20 F   04:41:52 01:36:47 02:47:37 03:45:18
250 3617 Lynne Bradley GBR V50 F   04:41:55 01:30:14 02:38:52 03:42:30
251 3616 Mark Bradley GBR V50 M   04:41:56 01:30:12 02:38:49 03:42:32
252 3517 William Greenaway GBR Open M   04:42:53 01:24:45 02:33:25 03:39:16
253 3316 Stanley Munday GBR V55 M   04:43:14 01:33:43 02:40:27 03:41:31
254 3811 Ciaran Cullen IRL Open M   04:45:14 01:36:44 02:47:34 03:45:16
255 3650 Michelle Lennaghan GBR V50 F   04:46:28 01:29:42 02:39:16 03:43:09
256 3658 Mark Savill GBR V65 M   04:46:30 01:29:51 02:39:23 03:43:25
257 3679 Patrick Mccarry IRL V55 M   04:47:11 01:32:30 02:43:13 03:48:01
258 3623 Lorraine Wait GBR V55 F   04:47:15 01:26:24 02:38:56 03:44:50
259 3724 Celine Quinn CAN Open F   04:47:35 01:31:48 02:42:55 03:46:29
260 3496 Evelyn O Kane IRL V50 F   04:47:36 01:30:06 02:42:17 03:45:22
261 3792 Rich Bailey-Jones GBR Open M   04:48:03 01:27:55 02:43:54 03:45:49
262 3818 Alec Harris GBR V70 M   04:50:01 01:31:15 02:39:26 03:42:21
263 3816 Ellie Harris GBR Open F   04:50:04 01:31:18 02:39:28 03:42:41
264 3817 Stuart Robertson GBR Open M   04:50:07 01:31:20 02:39:30 03:43:03
265 3798 Christopher Tillson GBR Open M   04:51:19 01:35:52 02:41:18 03:44:59
266 3354 Aaron Stevenson GBR Open M   04:52:24 01:26:07 02:40:40 03:44:03
267 3302 Etienne Jambeau FRA V60 M   04:52:26 01:25:54 02:34:51 03:44:45
268 3531 Lucinda Chisholm GBR Open F   04:52:52 01:38:59 02:46:49 03:53:51
269 3618 Hannah Jones GBR Open F   04:52:54 01:38:54 02:46:47 03:53:55
270 3464 Steven De Muyt BEL Open M   04:53:44 01:36:30 02:47:08 03:53:32
271 3462 Tobias Noë BEL Open M   04:53:46 01:36:33 02:47:00 03:53:30
272 3318 Stephanie Farrell GBR Open F   04:54:59 01:28:55 02:40:38 03:43:47
273 3534 Charlie Caawell GBR Open M   04:55:00 01:28:57 02:40:37 03:43:48
274 3541 Caitlin Hope GBR Open F   04:55:19 01:41:15 02:50:24 03:57:02
275 3516 Patsi Doey GBR Open F   04:56:30 01:31:46 02:44:44 -
276 3313 Lindsey Mclaughlin GBR V45 F   04:58:54 01:32:33 02:43:18 03:47:55
277 3508 Eoghan Quigley IRL Open M   04:59:01 01:32:40 02:43:18 03:48:02
278 3465 Emeric Verheire BEL Open M   05:00:37 01:36:32 02:47:07 03:53:37
279 3463 Jan-Willem De Leyn BEL Open M   05:00:38 01:36:26 02:47:06 03:53:35
280 3331 Erin Mckeown IRL Open F   05:01:11 01:36:57 02:45:33 03:50:48
281 3752 Neil Adger GBR V60 M   05:02:34 01:22:26 02:40:13 03:48:35
282 3751 Mark Tebboth GBR V45 M   05:02:36 01:22:14 02:40:12 03:48:38
283 3347 Ari Torpo FIN V55 M   05:04:37 01:37:03 02:52:32 04:00:17
284 3325 Tom Toivonen FIN V55 M   05:04:38 01:36:54 02:52:31 04:00:12
285 3788 Barry Kenny IRL Open M   05:04:43 01:25:07 02:35:42 03:53:08
286 3795 Julie Collins GBR V50 F   05:06:05 01:35:04 02:47:28 03:58:13
287 3794 Aideen Hanna GBR V45 F   05:06:12 01:34:57 02:47:22 03:57:50
288 3491 Lucy Kenyon GBR Open F   05:07:16 01:30:24 02:45:10 03:57:03
289 3606 Eric Kelly IRL V50 M   05:10:20 01:30:08 02:44:34 03:57:12
290 3308 Alan Verzelli ITA Open M   05:10:55 01:28:34 02:42:02 03:57:11
291 3539 Lisa Allan CAN V50 F   05:11:06 01:49:56 02:48:41 04:14:39
292 3351 Cindy Macdonald CAN V50 F   05:11:07 01:49:53 02:48:42 04:14:42
293 3311 Mark Geddie GBR V55 M   05:11:18 01:36:51 02:50:49 04:00:56
294 3719 Colleen Williams GBR Open F   05:11:33 01:37:32 02:50:36 04:01:28
295 3690 Alan Baxter GBR V45 M   05:11:41 01:23:13 02:36:19 03:47:57
296 3797 William Roy GBR V50 M   05:11:42 01:23:09 02:36:10 03:47:58
297 3734 Abigail Hong USA Open F   05:13:53 01:38:48 02:52:55 04:05:09
298 3700 Ian Dillon GBR V55 M   05:14:31 01:23:04 02:37:22 03:53:04
299 3686 Suzanne Comerford IRL Open F   05:15:23 01:30:55 02:48:20 04:02:57
300 3304 Michael Mc Gettigan IRL V45 M   05:15:24 01:30:58 02:48:26 04:02:55
301 3687 Pamela Harvey GBR V50 F   05:17:25 01:35:10 02:50:55 04:04:26
302 3768 Philip Waterworth GBR V45 M   05:19:53 01:31:01 02:47:17 04:04:32
303 3673 Virginia Vince CAN V55 F   05:20:45 01:50:23 03:04:09 04:14:43
304 3672 Jane Graham CAN V55 F   05:20:47 01:50:26 03:04:06 04:14:53
305 3671 Joanne Lennon CAN V55 F   05:20:48 01:50:28 03:04:08 04:14:51
306 3628 Rayhaan Farrelly IRL Open M   05:21:43 01:20:11 02:34:35 04:02:53
307 3322 Frank Schmidt NOR V55 M   05:26:04 01:47:31 03:06:15 04:15:49
308 3820 John Dowling IRL Open M   05:26:28 - 03:04:13 04:20:17
309 3608 Christine Zeppenfeld FRA V60 F   05:26:59 01:34:54 02:56:28 04:13:56
310 3730 Erin Ferguson GBR V50 F   05:27:28 01:44:46 03:02:33 04:17:24
311 3732 Lauren Wilkinson GBR Open F   05:27:34 01:44:43 03:02:32 04:17:22
312 3731 Tom Wilkinson GBR Open M   05:27:38 01:44:41 03:02:30 04:17:26
313 3775 Lorayne Keet-Marsh GBR V65 F   05:32:15 01:46:59 03:05:17 04:18:04
314 3819 Clara Campion IRL Open F   05:32:37 01:38:45 03:00:29 04:18:54
