Please wait...
Classic Quarter - sold out (join waitlist)
Classic Quarter - sold out (join waitlist)
Giant's Causeway 2024 - Results
20 Miles
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Dunsverick CP2 Giant's Causeway CP3 Magheracross
1 273 Stephen Fillis GBR Open M   02:39:21 00:48:25 01:31:24 02:02:42
2 338 Alex Leighton NZL Open M   02:40:29 00:46:27 01:26:40 02:05:27
3 3391 Mark Lecky GBR Open M   02:41:03 00:51:49 01:33:36 02:05:11
4 336 Waldemar Krogulec POL Open M   02:43:26 00:45:08 01:25:27 02:06:01
5 231 Jamie Cargill IRL Open M   02:43:31 00:48:15 01:31:52 02:04:59
6 304 Johnny Heaney IRL Open M   02:44:30 00:49:42 01:33:48 02:06:19
7 243 Gary Cullinan IRL V45 M   02:47:31 00:49:25 01:33:40 02:07:10
8 249 Thomas Davis GBR Open M   02:48:40 00:51:27 01:36:32 02:09:36
9 222 Evan Bowers GBR Open M   02:49:00 00:51:55 01:35:41 02:08:22
10 205 Iain Anderson USA Open M   02:54:58 00:58:32 01:43:40 02:16:56
11 272 Adela Fialova CZE Open F   02:55:27 00:55:16 01:41:05 02:15:36
12 441 Mitchell Tommons IRL Open M   02:56:24 00:54:38 01:40:53 02:14:46
13 335 Simon Kingston GBR Open M   02:56:35 00:49:12 01:33:31 02:08:44
14 352 Andrew Mcbride GBR V45 M   02:56:51 00:54:10 01:40:47 02:14:51
15 403 Cyril Perrin FRA Open M   02:57:53 00:54:19 01:40:51 02:15:27
16 452 Stephen Webb GBR V45 M   02:57:59 00:52:06 01:38:37 02:14:28
17 387 Craig Noteman GBR Open M   02:58:16 00:53:33 01:40:32 -
18 424 David Smyth GBR V45 M   02:59:51 00:50:29 01:36:11 02:13:02
19 264 Curtis Dunlop GBR Open M   02:59:54 00:57:01 01:43:47 02:17:55
20 420 Chris Sloan GBR Open M   03:00:20 00:58:00 01:44:12 02:18:26
21 407 Mark Rea GBR Open M   03:00:29 00:51:59 01:37:44 02:14:16
22 461 Karen Wilton GBR V50 F   03:00:31 00:52:25 01:39:55 02:16:10
23 365 Kieran Mcgill IRL V45 M   03:01:08 00:54:58 01:41:53 02:21:55
24 410 Donal Redmond IRL Open M   03:01:20 00:53:10 01:40:18 02:16:08
25 414 Oliver Sadler GBR Open M   03:03:10 00:55:10 01:41:01 02:17:28
26 282 Yoan Gandin FRA Open M   03:07:39 00:52:47 01:40:23 02:17:48
27 381 Chris Mulhern IRL Open M   03:07:46 00:57:28 01:49:24 02:26:09
28 411 Simon Reeve GBR V45 M   03:08:51 00:56:59 01:44:42 02:22:55
29 401 Ron Peacock GBR V45 M   03:09:44 00:57:22 01:46:41 02:23:52
30 334 Tom Kingsnorth GBR Open M   03:10:20 00:56:32 01:46:03 02:22:38
31 204 David Allison GBR V60 M   03:10:37 00:56:10 01:45:51 02:24:32
32 383 Patrick Murphy IRL V45 M   03:12:16 00:56:20 01:46:32 02:24:28
33 212 Sophia Barr GBR Open F   03:13:26 00:59:22 01:50:21 02:28:52
34 207 Kyle Arbuthnot GBR Open M   03:13:29 00:59:24 01:50:22 02:28:54
35 374 Harry Miller GBR Open M   03:14:39 00:59:26 01:51:38 02:30:55
36 378 Jonathan Moore GBR V50 M   03:14:52 01:01:59 01:53:09 02:31:05
37 261 Nathan Dougan IRL Open M   03:15:16 01:06:30 02:00:33 02:35:11
38 257 James Doherty IRL Open M   03:15:58 00:58:22 01:49:30 02:28:43
39 269 Niall Falls IRL V50 M   03:16:19 00:55:39 01:46:23 02:26:07
40 463 Mark Wynne GBR Open M   03:17:33 00:59:31 01:51:49 02:30:04
41 423 Dave Smyth GBR Open M   03:17:35 01:03:04 01:53:03 02:31:01
42 312 Darran Hopkins GBR Open M   03:17:38 00:59:13 01:49:54 02:28:49
43 3375 Shane Crummy IRL Open M   03:17:50 01:03:06 01:53:48 02:29:08
44 220 Krzysztof Borsiak POL V50 M   03:18:29 01:01:30 01:54:41 02:33:20
45 279 Kevin Francis IRL Open M   03:18:42 00:58:39 01:50:09 02:29:25
46 359 Jack Mccloskey GBR Open M   03:19:37 01:03:28 01:52:45 02:29:31
47 451 David Watterson GBR Open M   03:19:43 01:00:45 01:53:28 02:33:16
48 375 Aaron Montgomery AUS V45 M   03:20:03 00:59:04 01:53:26 02:33:57
49 253 Chloe Deyermond IRL Open F   03:20:17 00:58:28 01:52:18 02:32:47
50 245 Chris Dalton IRL Open M   03:20:59 00:59:47 01:52:33 02:32:59
51 201 Annabelle Acres GBR Open F   03:21:31 00:59:41 01:51:40 02:33:02
52 364 Paul Mcgettigan IRL Open M   03:21:37 00:59:06 01:49:45 02:31:31
53 358 Daniel Mccloskey GBR Open M   03:21:39 01:04:30 01:56:40 02:34:47
54 341 Alex Livingstone GBR Open M   03:22:00 01:05:50 01:55:39 02:35:57
55 3379 Charlie Chen GBR Open M   03:22:03 01:06:10 01:56:03 02:35:42
56 239 Huw Cottle GBR V60 M   03:22:27 01:04:25 01:56:33 02:36:09
57 266 Dave Edwards GBR V55 M   03:22:29 01:04:28 01:56:37 02:36:07
58 409 Hazel Reade GBR Open F   03:22:35 01:01:13 01:53:14 02:33:44
59 324 Maree Jesson GBR V50 F   03:23:03 01:08:04 02:02:29 02:40:11
60 442 Simon Tootell GBR V45 M   03:23:05 01:08:01 02:02:23 02:40:02
61 367 Paul Mcgowan IRL V45 M   03:23:18 01:14:58 02:03:47 02:40:00
62 202 Tal Adler IRL Open M   03:23:39 00:59:28 01:52:36 02:33:24
63 235 Arno Chapuis FRA Open M   03:24:31 01:01:34 01:54:06 02:33:30
64 346 Fiachra Maguire IRL Open M   03:25:24 00:59:34 01:55:22 02:36:13
65 444 Nikita Trukhanov RUS Open M   03:25:34 01:01:10 01:57:42 02:39:58
66 215 Alistair Bell GBR Open M   03:26:12 01:11:23 02:02:52 02:40:36
67 331 Dermot Kelly IRL Open M   03:27:17 01:15:35 02:05:41 02:42:57
68 433 Jonathan Stewart GBR Open M   03:27:21 01:15:38 02:05:42 02:42:58
69 3404 Barney Irwin GBR Open M   03:27:44 01:07:04 - 02:40:30
70 428 Hollie Steed GBR Open F   03:28:30 01:01:39 01:57:50 02:39:54
71 371 Kevin Mclean FRA Open M   03:29:04 01:06:33 02:01:52 02:42:09
72 368 Stevie Mcintyre GBR Open M   03:29:13 00:59:30 01:51:45 02:31:03
73 439 Luke Tarry IRL Open M   03:30:03 01:05:51 01:55:42 02:35:59
74 286 Robin Gillespie GBR V50 M   03:30:24 01:02:09 01:58:40 02:41:27
75 309 Niall Henry IRL Open M   03:30:30 00:59:50 01:55:31 02:40:40
76 317 Aleksandar Iliev BUL V45 M   03:30:35 01:00:48 01:54:57 02:38:20
77 210 Feite Bakker NED Open M   03:30:48 01:06:58 02:00:18 02:40:15
78 382 Matthew Mullan IRL Open M   03:32:06 01:08:15 02:02:54 02:46:43
79 306 Shane Hickey IRL V45 M   03:33:46 01:08:24 02:03:52 02:45:17
80 236 Emily Clark GBR Open F   03:33:47 01:10:55 02:06:02 02:46:46
81 297 Simon Hamilton GBR V50 M   03:33:51 01:10:31 02:06:04 02:46:49
82 225 Gaultier Brand-Gazeau FRA Open M   03:34:00 01:01:49 01:56:21 02:40:59
83 389 Dean Ó Sluagháin IRL Open M   03:34:10 01:15:26 02:07:05 02:45:10
84 404 Sebastian Pierzchalski POL Open M   03:34:19 01:03:02 01:58:35 02:39:57
85 385 Robert Nethery GBR Open M   03:34:28 01:04:11 01:59:27 02:42:39
86 342 Henry Loan GBR Open M   03:34:49 01:07:15 02:02:56 02:45:16
87 242 Chris Crema USA V45 M   03:35:18 01:02:38 01:58:43 02:43:26
88 3401 Francesca Short GBR Open F   03:35:29 01:08:29 02:03:05 02:44:00
89 250 Tony Davis GBR V55 M   03:36:05 01:06:27 02:02:26 02:45:08
90 356 Cormac Mccartney IRL Open M   03:36:16 01:01:51 01:54:31 02:38:48
91 456 Billy White IRL Open M   03:36:19 01:12:30 02:05:03 02:46:11
92 3376 Benji O'Neill GBR Open M   03:36:58 01:08:36 02:04:25 02:48:14
93 458 Adam Williamson IRL Open M   03:37:35 01:07:42 02:01:29 02:44:02
94 323 Philip Jamison GBR Open M   03:38:06 01:14:01 02:08:25 02:48:09
95 455 Andrew White IRL Open M   03:38:31 01:08:26 02:00:31 02:42:04
96 275 Darren Fisher IRL Open M   03:38:41 01:08:17 02:02:31 02:43:56
97 276 Ben Fleming GBR Open M   03:38:58 01:02:01 01:55:50 02:39:08
98 325 Alex Johnston IRL Open M   03:39:05 01:08:05 02:02:57 02:45:15
99 213 Polly Bartlett GBR Open F   03:39:58 01:05:40 02:04:46 02:47:28
100 392 Mitchell O'Gorman IRL V45 M   03:40:43 01:01:45 02:00:23 02:47:23
101 3378 Ruben Garcia Gamarra ESP Open M   03:41:08 01:04:51 01:58:01 02:43:48
102 363 Matthew Mcfall GBR Open M   03:41:09 01:08:10 02:03:00 02:47:32
103 285 Scotty Gardiner AUS Open M   03:41:10 01:08:13 02:03:06 02:47:39
104 402 Victor Perez ESP Open M   03:41:11 01:05:00 01:58:05 02:43:45
105 348 Ryan Martin GBR Open M   03:41:13 01:08:21 02:03:04 02:47:30
106 425 Mal Smyth IRL V55 M   03:41:54 01:01:02 01:57:39 02:44:21
107 327 David Kean GBR V45 M   03:42:53 01:05:36 02:01:37 02:45:00
108 417 Martin Shen GBR Open M   03:44:01 01:08:44 02:03:54 02:44:33
109 209 Thomas Baker GBR Open M   03:44:10 01:13:45 02:09:42 02:52:32
110 432 Craig Stewart GBR Open M   03:44:11 01:12:37 02:07:46 02:49:11
111 3394 Ciara Gilmartin IRL Open F   03:44:24 01:07:28 02:08:51 -
112 314 Nick Horn GBR Open M   03:44:47 01:13:02 02:10:53 02:54:40
113 244 Adam Cunning GBR Open M   03:44:50 01:10:46 02:05:27 02:48:27
114 227 Ed Brooks GBR Open M   03:46:03 01:01:36 01:59:02 02:46:24
115 337 Michel Lecointe FRA V60 M   03:46:49 01:07:46 02:03:27 02:48:43
116 330 Senan Keeve IRL Open M   03:47:36 01:12:27 02:08:35 02:52:09
117 3400 Andy Lauchlan GBR V45 M   03:48:24 01:07:20 02:04:20 02:49:01
118 354 Martin Mccann GBR Open M   03:48:42 01:13:32 02:10:11 02:55:39
119 299 Declan Hanley IRL V45 M   03:49:16 01:01:47 02:00:25 02:47:34
120 360 Liam Mcdowell IRL U20 M   03:49:28 01:08:19 02:04:32 02:49:07
121 298 Stuart Hamilton GBR V45 M   03:49:42 01:07:08 02:05:30 02:50:54
122 3395 Anastasija Denisova IRL Open F   03:49:51 01:10:01 02:12:40 02:58:59
123 460 Jo Wilson GBR Open F   03:49:58 01:21:59 02:20:16 03:00:47
124 320 Stuart Jackson GBR V50 M   03:50:59 01:11:16 02:13:48 02:58:46
125 307 Ailsa Hobbins CAN Open F   03:51:04 01:11:21 02:09:01 02:54:34
126 3396 Ilya Nikitin IRL Open M   03:51:05 01:10:03 02:12:48 02:59:00
127 308 Gord Hobbins CAN V60 M   03:51:43 01:12:59 02:14:03 02:57:15
128 361 Miriam Mcdowell GBR Open F   03:51:57 01:02:55 02:00:04 02:49:18
129 246 Aaron Daniels GBR Open M   03:51:58 01:03:00 02:00:20 02:49:19
130 379 Jamie Morrison GBR Open M   03:52:30 01:08:08 02:08:59 02:53:49
131 292 Gosse Gort NED Open M   03:52:32 01:07:18 02:08:44 02:56:18
132 230 Olivier Bus NED Open M   03:52:43 01:07:06 02:01:32 02:53:10
133 208 Kerry Aston GBR Open F   03:53:19 01:13:43 02:13:44 02:59:27
134 300 Kevin Harnett IRL Open M   03:53:21 01:12:39 02:11:29 02:58:37
135 229 Samuel Buckley GBR Open M   03:53:25 01:12:44 02:09:04 02:54:36
136 311 Steven Holmes GBR Open M   03:53:38 01:11:36 02:10:07 02:56:21
137 440 Simone Tineri ITA Open M   03:53:40 01:03:25 02:02:59 02:53:19
138 232 Ruth Carson GBR Open F   03:54:04 01:13:06 02:12:04 02:56:46
139 290 Maciej Glowacki POL Open M   03:56:00 01:11:59 02:11:07 02:57:06
140 240 Cathal Craughwell IRL Open M   03:56:29 01:11:19 02:10:03 02:55:23
141 3377 Chris Jenks GBR Open M   03:58:07 01:12:48 02:11:13 02:57:35
142 271 Tomas Fiala CZE Open M   03:58:39 01:08:49 02:08:48 02:57:12
143 443 Daniel Topley IRL Open M   04:00:22 01:13:59 02:14:31 03:01:48
144 289 Jacek Glowacki POL V60 M   04:00:27 01:12:42 02:13:24 03:01:44
145 353 Conor Mccaffrey IRL Open M   04:01:48 01:15:54 02:17:34 03:04:38
146 395 Julia Palma ESP V45 F   04:02:17 01:10:42 02:14:34 03:06:47
147 394 Paul O'Riordan IRL Open M   04:02:18 01:10:29 02:14:38 03:06:45
148 237 Gregory Conway GBR Open M   04:03:23 01:26:39 02:27:59 03:10:46
149 446 Yury Vinkov RUS Open M   04:04:15 01:18:05 02:21:57 03:10:24
150 431 Becky Stewart GBR Open F   04:04:23 01:22:03 02:21:17 03:08:43
151 326 Heidi Johnston GBR Open F   04:05:17 01:17:48 02:21:46 03:10:49
152 265 Michael Earley IRL Open M   04:05:49 01:09:39 02:10:22 02:59:34
153 3403 Paul O'Donoghue IRL Open M   04:06:18 01:20:00 02:22:45 03:10:57
154 450 Trevor Watson SWE V50 M   04:07:34 01:11:41 02:14:44 03:02:35
155 340 Jake Liggett GBR Open M   04:09:30 01:01:27 01:59:09 02:50:38
156 214 Calum Baxter IRL Open M   04:09:34 01:26:07 02:23:32 03:09:13
157 427 Ruth Stanley GBR V45 F   04:09:38 01:25:08 02:24:43 03:12:22
158 303 Caleb Haughey IRL Open M   04:10:03 01:08:12 02:03:41 02:55:17
159 226 Gareth Brennan IRL Open M   04:11:14 01:05:42 02:12:06 03:03:39
160 430 Adam Steen GBR Open M   04:11:33 01:17:51 02:21:54 03:13:02
161 274 Eamonn Finnegan IRL Open M   04:12:09 01:23:56 02:25:58 03:14:19
162 294 Katriona Hall GBR Open F   04:13:05 01:21:17 02:26:23 03:14:13
163 3402 Ian Stringer GBR V60 M   04:13:26 01:10:26 02:15:00 03:06:17
164 429 Anthony Steele IRL Open M   04:14:30 01:23:42 02:25:04 03:11:31
165 328 Alice Kearney IRL U20 F   04:15:20 01:22:30 02:25:14 03:13:49
166 453 Rosie Weir GBR Open F   04:15:25 01:25:17 02:32:45 03:21:52
167 228 Stephen Buchanan GBR Open M   04:15:43 01:15:21 02:20:57 03:14:39
168 259 Fiona Donnellan IRL Open F   04:16:02 01:12:57 02:17:06 03:12:54
169 370 Donal Mclaughlin IRL Open M   04:16:09 01:24:12 02:26:42 03:16:42
170 347 Vanessa Manchulenko CAN Open F   04:16:52 01:23:18 02:30:01 03:19:33
171 256 Cora Doano GBR Open F   04:16:54 01:26:34 02:31:04 03:19:44
172 283 Luis Garcia-Verdugo Caso ESP V50 M   04:17:15 01:22:48 02:28:04 03:17:28
173 357 James Mcclelland GBR Open M   04:17:36 01:23:21 02:24:28 03:13:55
174 216 Andy Black GBR Open M   04:17:43 01:09:05 02:11:34 03:13:01
175 218 Rachel Bolt GBR Open F   04:18:25 01:30:59 02:34:44 03:22:51
176 277 Aiden Floyd IRL V50 M   04:19:26 01:13:24 02:16:24 03:08:25
177 322 Stephen James GBR V60 M   04:20:31 01:21:44 02:21:41 03:15:12
178 406 Sarah Power IRL V45 F   04:20:38 01:38:21 02:43:46 03:30:07
179 464 Amy Yip GBR Open F   04:20:44 01:21:42 02:30:44 03:22:33
180 301 Emma Hathaway GBR V45 F   04:20:47 01:10:38 02:13:59 03:06:11
181 302 Peter Hathaway GBR Open M   04:20:48 01:10:39 02:14:02 03:06:13
182 203 Jana Albrechtova CZE V45 F   04:20:55 01:31:15 02:35:35 03:23:58
183 263 Rebekah Drennan GBR Open F   04:22:40 01:19:09 02:25:52 03:21:25
184 405 Anna Pollock GBR Open F   04:23:09 01:31:02 02:34:45 03:22:54
185 3389 Lloyd Seaman GBR Open M   04:23:42 01:39:17 02:43:39 03:37:23
186 421 Julie Sloper GBR V50 F   04:24:46 01:30:05 02:37:24 03:26:12
187 388 Bryan O Neill IRL Open M   04:24:48 01:25:22 02:31:18 03:22:22
188 366 Melanie Mcgovern GBR Open F   04:25:01 01:38:31 02:42:35 03:28:42
189 459 Ian Wilson GBR V55 M   04:27:41 01:11:30 02:17:59 03:13:50
190 262 Alicia Downey GBR Open F   04:28:30 01:31:23 02:38:07 03:29:10
191 445 Lucy Vallelly GBR Open F   04:28:32 01:31:19 02:38:05 03:29:08
192 305 Frank Herold GBR V60 M   04:29:18 01:26:31 02:33:47 03:26:42
193 318 Gillian Irvine GBR V60 F   04:30:42 01:25:15 02:34:39 03:28:02
194 281 Kevin Galvin IRL Open M   04:31:45 01:27:04 02:32:58 03:23:28
195 447 Connor Wakefield GBR Open M   04:33:21 01:23:14 02:30:03 03:24:58
196 316 Grafton Houston USA V70 M   04:35:37 01:34:46 02:46:02 03:37:11
197 315 Charisse Houston RSA V55 F   04:35:38 01:34:42 02:46:03 03:37:09
198 416 Diane Scott IRL V45 F   04:35:57 01:30:12 02:37:31 03:28:15
199 219 Garry Bones GBR V50 M   04:36:15 01:27:56 02:35:30 03:28:48
200 296 Kristina Hamilton GBR Open F   04:36:29 01:25:10 02:34:23 03:29:31
201 295 John Hamer GBR V60 M   04:37:01 01:25:12 02:35:41 03:28:40
202 350 Anna Mazur RUS Open F   04:37:07 01:25:38 02:36:33 03:35:05
203 369 Katie Mckay GBR Open F   04:37:16 01:25:04 02:34:24 03:29:35
204 278 Lauren Frame GBR Open F   04:38:19 01:22:15 02:33:18 03:30:13
205 287 Anna Glowacka POL Open F   04:39:02 01:31:08 02:41:05 03:33:38
206 426 Sophie Smyth GBR Open F   04:41:23 01:33:37 02:45:07 03:37:36
207 223 Lynne Bradley GBR V45 F   04:41:29 01:27:48 02:36:07 03:38:54
208 224 Mark Bradley GBR V45 M   04:41:31 01:27:45 02:35:57 03:38:49
209 386 Holly Nettle GBR V45 F   04:41:43 01:27:35 02:35:21 03:28:05
210 3393 Neil Warburton GBR V45 M   04:41:54 01:27:42 02:35:23 03:28:07
211 3388 Eleanor Williams GBR Open F   04:42:27 01:39:13 02:49:47 03:43:11
212 376 Tracey Montgomery IRL V45 F   04:43:13 01:26:36 02:41:27 03:37:18
213 234 Patrick Chapman GBR Open M   04:43:40 01:30:25 02:42:43 03:36:25
214 384 Lewis Murray GBR Open M   04:43:41 01:30:22 02:42:45 03:36:26
215 400 Kasia Patynowska GBR Open F   04:44:51 01:28:32 02:44:36 03:41:55
216 255 Amelia Dixon GBR Open F   04:48:02 01:33:00 02:47:04 03:43:38
217 3405 Lou Parkes GBR Open F   04:50:05 01:28:10 02:46:47 03:45:33
218 3406 Josh Williams GBR Open M   04:50:06 01:28:13 02:46:46 03:45:37
219 454 Ciara Westdal CAN U20 F   04:52:20 01:34:48 02:47:47 03:45:56
220 339 Joanne Lennon CAN V50 F   04:52:21 01:34:49 02:47:45 03:45:57
221 413 Matthew Rodgers GBR V55 M   04:52:29 01:28:59 02:40:37 03:39:03
222 449 Philip Waterworth GBR Open M   04:52:39 01:26:42 02:34:03 03:32:46
223 380 Sophie Morrison GBR Open F   04:52:52 01:21:06 02:39:11 03:44:00
224 351 Jodie Mc Crann IRL Open F   04:53:59 01:31:12 02:44:39 03:43:23
225 267 Paul Expert CHE Open M   04:55:00 01:40:02 02:51:48 03:46:39
226 293 Marie-Cristina Gruson GBR Open F   04:55:02 01:40:32 02:51:51 03:47:05
227 372 Matthew Mcmaster GBR Open M   04:59:50 01:35:47 02:47:56 03:46:04
228 241 Nicola Creighton GBR Open F   04:59:51 01:35:59 02:47:57 03:46:19
229 313 Carolyn Hopkinson GBR V60 F   05:00:18 01:36:00 02:50:38 03:50:24
230 390 Danielle O'Connell IRL Open F   05:00:20 01:34:05 02:50:36 03:50:27
231 396 Andy Parkes GBR V55 M   05:01:52 01:33:46 02:46:56 03:50:30
232 343 Alan Lockhart GBR V45 M   05:04:50 01:32:55 02:48:28 03:48:52
233 251 Rebecca De Hoest GBR Open F   05:08:24 01:49:52 03:02:47 04:02:24
234 408 Christina Reade GBR Open F   05:13:12 01:28:53 02:49:50 03:57:21
235 3390 James Greene GBR U20 M   05:26:08 01:50:39 03:07:42 04:06:00
236 270 Frank Ferns GBR V55 M   05:26:10 01:50:37 03:07:39 04:05:56
237 412 Syed Rizivi IRL Open M   05:27:33 01:47:28 03:07:10 -
238 252 Alexander Deakin GBR Open M   05:27:50 01:32:08 02:47:34 04:11:44
239 422 Judi Smith USA V55 F   05:35:00 01:46:45 03:15:19 04:18:25
240 435 Alison Stork GBR V50 F   05:38:31 01:47:57 03:10:48 04:16:57
241 436 Damien Stork GBR V55 M   05:38:34 01:47:54 03:10:50 04:16:58
242 345 Silke Luhrmann GER V55 F   05:41:41 01:38:13 02:59:15 04:17:21
243 310 Belinda Holdsworth GBR V45 F   05:43:32 01:52:04 03:19:53 04:23:48
244 393 Fiona Olivier IRL V50 F   05:53:07 02:07:26 03:36:51 04:38:06
245 288 Katarzyna Glowacka POL Open F   06:06:37 01:45:30 03:18:29 04:35:00
246 398 Catherine Pattison GBR V45 F   06:15:38 01:58:45 03:36:54 04:46:03
247 399 David Pattison GBR V50 M   06:15:41 01:58:38 03:36:56 04:46:02
448 Richard Walshe IRL V45 M DNF 00:51:04 01:36:00 02:11:13
247 Brian Davidson GBR Open M DNF 01:12:46 02:06:12 -
238 Heather Cosby GBR Open F DNF 01:26:10 - -
221 Elizabeth Bottomley GBR V60 F DNF 01:31:41 - -
254 Serena Dillon GBR Open F DNF 01:36:24 - -