Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Exmoor 2025 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP5 - Hunter's Inn
1 454 David Nutt GBR Open M   00:47:06 00:32:20
2 109 Matt Carroll GBR Open M   00:51:40 00:34:58
3 119 Harry Dawson GBR Open M   00:55:57 00:37:31
4 180 Craig Small GBR V50 M   00:56:40 00:40:06
5 102 Nadeem Al-Khafaji GBR Open M   00:58:30 00:40:14
6 458 Issy Vickery GBR Open F   00:59:24 00:40:33
7 459 Josh Warrington GBR Open M   00:59:26 00:40:35
8 2304 Rupert Greeves V45 M   01:00:41 00:41:18
9 113 Shea Cook GBR U20 M   01:01:35 00:41:36
10 456 Hettie Rous Open F   01:01:50 00:41:52
11 159 Paul Norris GBR V50 M   01:01:55 00:42:17
12 173 Clare Rous GBR V45 F   01:02:08 00:43:48
13 114 Tim Cook GBR V45 M   01:02:51 00:42:32
14 2307 Liam Simner GBR Open M   01:03:51 00:42:55
15 135 Matt Hardman GBR Open M   01:03:57 00:43:13
16 152 Rosalie Morgan GBR Open F   01:06:10 00:46:56
17 452 James Johnston GBR Open M   01:06:13 00:45:59
18 2343 Dean Piper GBR V55 M   01:06:18 00:45:16
19 117 Lucy Dallimore GBR V45 F   01:06:32 00:46:10
20 130 Martina Gola CZE Open F   01:06:37 00:46:20
21 134 Lotte Hardman GBR Open F   01:07:03 00:48:06
22 167 Anna Poole GBR Open F   01:07:26 00:46:57
23 453 Carly Jordan GBR Open F   01:07:36 00:46:01
24 2344 Jessica Haigh GBR Open F   01:07:40 00:46:36
25 176 Maddie Rutson GBR Open F   01:07:54 00:47:03
26 450 Matt Fawcus GBR Open M   01:08:39 00:46:48
27 116 Jagoda Cottingham GBR Open F   01:09:06 00:48:22
28 132 Naomi Hansford GBR V45 F   01:09:14 00:47:00
29 322 Philippa Swift GBR Open F   01:09:16 00:48:39
30 151 Irene Monreal Campos ESP Open F   01:09:19 00:47:36
32 254 Max Howell GBR Open M   01:09:44 00:48:48
31 187 Tamsin Walton GBR V45 F   01:09:44 00:48:56
33 108 Harry Butterfield GBR Open M   01:10:07 00:49:07
34 170 Frederic Riser FRA V50 M   01:10:34 00:50:18
35 455 James Pulman GBR Open M   01:10:48 00:52:23
36 149 Lawrence Messere GBR Open M   01:11:27 00:49:34
37 105 Olivia Brown GBR Open F   01:12:30 00:50:57
38 160 David O'Connor GBR Open M   01:12:31 00:50:34
39 2312 Charlotte Dawnay GBR Open F   01:12:55 00:51:16
40 148 Kendall Maduro USA Open F   01:12:58 00:50:16
41 133 Kitty Hardman GBR Open F   01:13:10 00:52:00
42 2316 Eleanor Wright GBR Open F   01:13:15 00:49:29
43 2336 Paul Hardman GBR V60 M   01:13:16 00:52:14
44 165 Tine Panduro DEN Open F   01:13:38 00:50:21
45 123 Kirsty Dougall GBR Open F   01:13:40 00:51:26
46 2334 Damian Conway Open M   01:14:18 00:52:03
47 150 Mark Michel GBR Open M   01:14:19 00:52:05
48 182 Flora Steafel GBR Open F   01:14:49 00:52:43
49 191 Dan Whiting GBR Open M   01:14:56 00:51:50
50 127 Chris Gaskell GBR V60 M   01:14:57 00:52:18
51 451 Rose Gater GBR Open F   01:15:08 00:50:46
52 111 Florence Clayton GBR Open F   01:15:38 00:52:59
53 457 Jane Swift GBR V55 F   01:15:40 00:52:12
54 2313 Maya Singer Hobbs GBR Open F   01:15:52 00:52:57
55 140 Hywel Johns GBR Open M   01:16:15 00:51:48
56 2331 Dave Sproson GBR Open M   01:17:24 00:52:20
57 157 Stephen Nash GBR V60 M   01:18:31 00:52:54
58 107 Peter Burdett GBR V70 M   01:19:08 00:53:31
59 161 Marigold Oliver-Hill GBR Open F   01:19:10 00:55:04
60 158 Tracey Nash GBR V60 F   01:19:42 00:55:42
61 156 Harriet Nash GBR Open F   01:19:49 00:56:00
62 175 Sarah Rushton GBR V55 F   01:20:18 00:55:53
63 449 Kevon Bolt GBR V45 M   01:20:44 00:56:17
64 2321 Anna Glowacka POL Open F   01:21:27 00:57:46
65 2333 Neil Jasani GBR V45 M   01:22:11 00:56:56
66 179 Richard Slade GBR Open M   01:22:14 00:58:59
67 122 Ruth Dorset GBR V60 F   01:22:52 00:59:37
68 177 Alexander Schmutzler GER Open M   01:22:55 00:59:12
69 186 Alexandra Von Süßkind-Schwendi GER Open F   01:22:57 00:59:14
70 138 Rebecca Hoare GBR V60 F   01:23:24 00:58:20
71 146 Tracey Limbrick GBR V60 F   01:24:33 00:58:44
72 145 Becca Lamb GBR Open F   01:24:37 00:56:46
73 143 Beth Kelsey GBR Open F   01:24:40 00:56:41
74 164 Adrian Owen GBR V60 M   01:26:21 01:01:19
75 2323 Barbara Radecka POL V50 F   01:26:38 01:00:55
76 166 Alba Piers Ortega ESP Open F   01:28:58 01:01:01
77 190 Hannah Webster GBR Open F   01:29:13 01:02:53
78 171 Tara Roney-Dougal GBR Open F   01:29:57 01:04:37
79 147 Polly Macey GBR Open F   01:29:58 01:04:36
80 183 Emma-Jane Taylor GBR Open F   01:30:14 01:02:25
81 189 Ryan Waters GBR Open M   01:30:15 01:02:17
82 169 Camila Restrepo USA Open F   01:30:42 01:01:43
83 168 Harry Prebensen GBR Open M   01:30:43 01:01:09
84 153 Andrew Morris GBR V55 M   01:31:20 01:02:10
85 181 Hazel Smith V60 F   01:31:23 01:02:29
86 192 Huw Williams GBR V65 M   01:34:20 01:08:29
87 2318 Katarzyna Glowacka POL Open F   01:35:07 01:06:24
88 172 Teddy Rooks GBR Open M   01:35:26 01:07:46
89 110 Michelle Chidgey GBR V55 F   01:35:27 01:07:45
90 162 Katie Ong GBR U20 F   01:36:32 01:06:36
91 163 Steve Ong GBR V55 M   01:36:33 01:02:47
92 125 Sian Evans GBR Open F   01:38:40 01:09:46
93 137 Nigel Heaney GBR V70 M   01:40:03 01:09:41
94 155 Jessica Myers GBR Open F   01:40:51 01:10:30
95 142 Rebecca Johnston GBR Open F   01:50:30 01:17:51
96 141 Rachel Johnston GBR V60 F   01:50:39 01:18:24
97 185 Maria Van Hove GBR Open F   02:31:11 01:29:03
98 262 Joanne Killarney GBR V55 F   03:47:03 02:51:05
99 121 Emma Deeney GBR V55 F   03:47:09 02:50:59
100 126 Caroline Free GBR V55 F   03:47:10 02:51:01
101 193 Louise Wright GBR V65 F   03:47:15 02:51:07
2303 Flinn Watson GBR Open M DNF 00:55:13 00:36:35
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 - Woody Bay CP4 - Trentishoe CP5 - Hunter's Inn
1 226 Evan Davies GBR Open M   01:47:38 00:15:38
2 464 Jonny Jackson GBR Open M   01:53:38 00:17:59
3 280 Curtis Netherway GBR Open M   01:56:14 00:18:14
4 284 Pete Norris V45 M   01:59:33 00:17:52
5 2325 Martyn Tuffs GBR V45 M   02:00:49 00:17:49
6 2329 Peter Burbridge GBR V45 M   02:01:41 00:18:33
7 256 Nik Jagodzinski GBR V45 M   02:04:01 00:18:09
8 300 Benjamin Pugh GBR Open M   02:04:15 00:18:26
9 220 Tim Copplestone GBR Open M   02:04:16 00:18:16
10 209 John Boscawen GBR Open M   02:06:47 00:19:16
11 261 Matthew Jones GBR V45 M   02:07:38 00:18:43
12 230 Rob Drag GBR Open M   02:08:04 00:17:21
13 310 Tom Rushton GBR Open M   02:08:39 00:18:49
14 206 Will Billany GBR Open M   02:09:36 00:18:29
15 228 Jacob Diffey GBR Open M   02:12:01 00:19:38
16 326 Paul Trace GBR Open M   02:13:03 00:19:21
17 223 Simon Cresswell GBR Open M   02:14:04 00:18:21
18 303 Natalie Rees GBR Open F   02:14:22 00:19:50
19 248 Jenny Hayes GBR V45 F   02:16:20 00:20:50
20 252 Sam Hooper GBR Open M   02:16:27 00:23:55
21 2311 Paul Maries GBR Open M   02:17:33 00:20:07
22 333 John Watkins GBR Open M   02:17:40 00:18:32
23 343 Tim York GBR Open M   02:17:46 00:20:10
24 307 Stephanie Rowan GBR Open F   02:18:07 00:19:46
25 337 Rebecca Whinter GBR Open F   02:19:23 00:21:07
26 202 Kajal Bailey GBR V45 F   02:20:10 00:20:49
27 231 Dave Edwards GBR V60 M   02:21:03 00:20:19
28 277 Phillip Morris GBR V45 M   02:21:11 00:21:50
29 286 Lucy Ogden GBR Open F   02:21:23 00:19:10
30 2342 Benjamin Robinson GBR Open M   02:21:38 00:23:17
31 221 Huw Cottle GBR V60 M   02:21:51 00:20:17
32 251 Oliver Home GBR V45 M   02:23:24 00:23:01
33 304 Ed Rimmell GBR V45 M   02:23:27 00:23:03
34 208 Ella Black GBR Open F   02:23:31 00:21:23
35 219 Jackson Cooper-Driver GBR Open M   02:23:32 00:21:22
36 2302 Lloyd Copp GBR Open M   02:23:34 00:20:03
37 260 Kim Jones GBR Open M   02:24:19 00:21:28
38 324 Matt Terrell GBR V50 M   02:25:17 00:21:51
39 313 Jennifer Russon GBR Open F   02:26:15 00:22:05
40 207 Simon Billing GBR V45 M   02:26:16 00:23:06
41 199 Samuel Agbamu GBR Open M   02:26:56 00:17:42
42 288 Paul Ong GBR V55 M   02:28:54 00:23:11
43 250 Brendan Higgins GBR Open M   02:29:53 00:26:04
44 246 Sam Harding GBR Open M   02:31:12 00:24:02
45 306 Jo Robinson GBR V45 F   02:31:21 00:21:15
46 2326 Tori Nixon GBR V45 F   02:31:26 00:22:09
47 201 Pierre-Adrien Attouche FRA Open M   02:31:29 00:23:26
48 212 Christopher Burden GBR Open M   02:31:42 00:24:04
49 242 Sophie Gover GBR Open F   02:31:56 00:23:21
50 325 Chris Tiley GBR V55 M   02:33:14 00:19:11
51 319 Christopher Sperling GBR V45 M   02:33:23 00:23:47
52 278 Andrew Mottram GBR V45 M   02:34:10 00:21:12
53 308 Steve Rushton GBR V55 M   02:34:33 00:21:00
54 2322 Jacek Glowacki POL V60 M   02:34:50 00:22:33
55 2309 Jessica Scott GBR Open F   02:35:00 00:24:46
56 285 Charlie Nutland GBR Open M   02:35:01 00:24:47
57 340 Peter Williams GBR Open M   02:35:02 00:23:41
58 341 Samuel Williams GBR Open M   02:35:12 00:22:51
59 292 Joel Oyelese GBR Open M   02:35:40 00:22:28
60 274 George Milburn GBR V45 M   02:37:03 00:26:51
61 298 Egg Pownall GBR V45 F   02:37:04 00:26:46
62 2317 James Owens GBR Open M   02:37:05 00:27:11
63 244 James Hannaford GBR Open M   02:37:19 00:23:57
64 241 Kevin Gover GBR V60 M   02:37:53 00:23:13
65 334 Ed Watson GBR Open M   02:39:20 00:27:10
66 275 Helene Mills GBR V45 F   02:39:24 00:23:19
67 233 Edward Farrant GBR V45 M   02:40:06 00:24:53
68 2330 Georgie Russell GBR Open F   02:40:27 00:26:14
69 329 Georg Van Den Berg NED V55 M   02:40:38 00:22:41
70 224 George Cunningham GBR Open M   02:40:53 00:26:10
71 287 James O'Meeghan GBR Open M   02:40:54 00:26:11
72 289 Oliver Orwell GBR Open M   02:41:03 00:27:07
73 301 Ben Pullin GBR Open M   02:41:06 00:26:15
74 302 Thomas Pullin GBR Open M   02:41:08 00:26:17
75 339 Ronan Whittaker GBR V45 M   02:41:19 00:22:49
76 318 Jess Smith GBR Open F   02:41:33 00:25:53
77 243 Trevelyan Greenall GBR Open M   02:41:34 00:25:51
78 2306 Ed Courage GBR Open M   02:41:37 00:30:11
79 2301 Ruth Frances Allam GBR Open F   02:41:45 00:23:50
80 210 Cassie Bradley GBR Open F   02:42:13 00:23:32
81 259 Fraser Johnston GBR V60 M   02:42:18 00:22:31
82 271 Megan Martin GBR Open F   02:42:28 00:23:46
83 245 Mike Hannon GBR V45 M   02:42:31 00:24:44
84 270 Shona Marsh GBR Open F   02:42:54 00:22:58
85 232 Juan Carlos Esparragoza GBR V45 M   02:42:59 00:25:05
86 321 Simon Strange GBR V50 M   02:43:09 00:26:30
87 460 Matthew Conington GBR V50 M   02:44:05 00:21:26
88 327 Simon Treglown GBR V55 M   02:45:03 00:25:24
89 461 Daniel Harris GBR Open M   02:45:35 00:26:37
90 296 Olly Pickard GBR Open M   02:45:39 00:25:25
91 2320 James Clark GBR Open M   02:45:41 00:23:50
92 267 Kylie Mansfield GBR V45 F   02:46:14 00:22:25
93 238 Harvey Gillard GBR Open M   02:46:36 00:26:19
94 204 Amanda Bearman GBR V45 F   02:46:55 00:24:36
95 258 Victoria John GBR V50 F   02:48:25 00:24:35
96 2314 Lili Schwoerer GER Open F   02:48:41 00:26:20
97 342 Stafford Williams GBR V60 M   02:49:36 00:23:35
98 312 Catherine Russon GBR Open F   02:49:46 00:22:00
99 466 Harry Lee GBR Open M   02:49:48 00:22:23
100 344 Rebecca Young GBR V50 F   02:50:01 00:23:54
101 196 Miles Abbott GBR Open M   02:50:11 00:26:53
102 197 Philip Abbott GBR V50 M   02:50:14 00:26:56
103 194 Lance Abbott GBR Open M   02:50:15 00:26:54
104 331 Lucy Walker-Blair GBR Open F   02:50:42 00:25:07
105 272 Charlie Mccoy GBR V45 M   02:51:34 00:27:15
106 200 Theis Anderson GBR Open M   02:55:00 00:25:09
107 279 Emily Nash GBR Open F   02:55:07 00:25:11
108 265 Mark Lawton GBR V50 M   02:55:42 00:25:04
109 237 Mary Gailey GBR Open F   02:56:55 00:27:04
110 227 Izzi Davison GBR Open F   02:57:05 00:24:23
111 294 Dan Pask GBR Open M   02:57:20 00:28:04
112 198 Simon Adams V45 M   02:57:39 00:24:52
113 2308 Ryan Hubley GBR Open M   02:58:06 00:24:41
114 203 Adam Barrett GBR Open M   02:58:19 00:24:39
115 276 Julian Moore GBR V60 M   02:59:58 00:26:03
116 336 Shaun West GBR V50 F   03:00:42 00:22:14
117 335 Mark West GBR V50 M   03:00:44 00:22:13
118 309 Tessa Rushton GBR Open F   03:02:19 00:28:19
119 330 Martin Van Zyl GBR V50 M   03:02:29 00:28:13
120 218 Adam Cook GBR Open M   03:03:33 00:28:05
121 2341 Liam Harris GBR Open M   03:04:07 00:26:36
122 249 Natalie Hewer GBR Open F   03:06:38 00:29:02
123 264 Malcolm Lawer GBR V55 M   03:07:56 00:27:33
124 247 Suzi Hawkins V45 F   03:08:39 00:25:57
125 281 Richard New GBR V45 M   03:10:10 00:30:08
126 290 Nicky Osborne GBR Open F   03:10:11 00:29:45
127 295 John Pelton GBR V60 M   03:14:13 00:26:58
128 2315 Richard Betts GBR V55 M   03:15:20 00:27:30
129 234 Joanne Ferguson GBR Open F   03:21:15 00:29:53
130 2327 Oliver Finch CHE Open M   03:21:28 00:24:16
131 323 Claire Taylor GBR V45 F   03:24:50 00:29:24
132 211 Karen Bradley GBR V50 F   03:24:52 00:29:25
133 263 Yvonne Kneebone GBR V45 F   03:28:56 00:33:17
134 338 Stephen Whitlock GBR V60 M   03:29:24 00:28:39
135 229 Sebastian Dohne GBR Open M   03:29:54 00:30:43
136 240 Anya Gopfert GBR Open F   03:30:29 00:29:52
137 283 Pam Norris GBR V50 F   03:41:49 00:34:59
138 269 Darryl Marsh GBR V55 M   03:42:03 00:34:04
139 273 Rory Mcnevin GBR Open M   03:42:33 00:29:40
140 293 Nick Page GBR Open M   03:42:34 00:29:38
141 236 Jackie Fry GBR V55 F   03:54:45 00:30:38
142 299 James Pratt GBR Open M   03:54:46 00:30:41
143 253 Deborah Hope GBR V60 F   03:57:55 00:34:08
144 222 Danielle Creese GBR Open F   03:58:03 00:31:09
145 215 Stewart Chapman GBR V50 M   04:08:16 00:34:11
146 297 Miles Plumb GBR V60 M   04:11:46 00:34:10
147 282 Amerjit Nijjar GBR V50 F   04:29:27 00:34:33
148 257 Kiran Jallan IOT V55 F   04:29:29 00:34:32
149 195 Michael Abbott GBR V70 M   05:20:36 00:40:43
225 Lynn Cunningham GBR V65 F DNF 02:24:44 00:30:45
463 Shannah Hatch IRL Open F DNF 00:20:40
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - West Lyn CP2 - Lynmouth CP3 - Woody Bay CP4 - Trentishoe CP5 - Hunter's Inn
1 374 Thomas Lowe GBR V45 M   03:49:08 00:46:32
2 346 Joe Badby GBR Open M   04:19:45 00:51:52
3 375 George Middleton GBR V45 M   04:23:51 00:51:48
4 353 Jack Brown GBR Open M   04:28:48 00:50:59
5 391 Tim Woodhead GBR Open M   04:41:10 00:57:29
6 384 Andrew Rylance GBR Open M   04:42:33 00:59:24
7 386 Matthew Stafford GBR Open M   04:50:33 00:55:20
8 366 Emily Griffiths GBR Open F   04:50:47 00:57:05
9 360 Christian Dowle GBR V55 M   04:57:23 01:02:21
10 347 Charley Baxter GBR Open F   04:59:28 00:57:39
11 2338 Kris Duffy V45 M   05:14:44 01:02:28
12 365 Russell Garner GBR V45 M   05:15:47 01:07:49
13 2337 Mark Maton GBR Open M   05:29:39 01:02:30
14 368 David Hood GBR Open M   05:33:04 01:07:11
15 380 Nathan Rager GBR Open M   05:39:00 01:04:09
16 364 Oliver Fugger GER V55 M   05:42:18 01:01:00
17 363 Philip Dyson GBR Open M   05:44:52 01:04:13
18 371 Nikola Kern GER V50 F   05:47:20 01:04:21
19 355 Miranda Coombes GBR V45 F   05:49:41 01:07:24
20 2328 Harry Davidson GBR Open M   05:54:47 01:07:15
21 389 Oliver Waugh-Swain GBR Open M   05:58:17 01:01:30
22 382 James Rodriguez GBR Open M   05:59:49 01:07:12
23 345 Simon Alcock GBR V50 M   06:15:03 01:11:04
24 2339 Paddy Brotherston GBR Open M   06:19:10 01:07:16
25 376 Bryan Morley GBR V55 M   06:19:38 01:13:26
26 348 Chris Betts GBR V50 M   06:21:47 01:08:09
27 350 Martin Bourne GBR V55 M   06:23:17 01:11:21
28 354 Matt Coffey GBR V50 M   06:23:29 01:13:03
29 361 Bairbre Doyle IRL Open F   06:24:31 01:07:59
30 367 Paul Harper GBR V45 M   06:26:10 01:20:26
31 379 Jason Pitcher GBR V50 M   06:26:52 01:12:05
32 358 Hannah Donelan GBR V45 F   06:27:05 01:12:12
33 390 Matthew Wigley GBR V45 M   06:38:13 01:12:43
34 377 Teresa Oakes GBR V60 F   06:39:47 01:18:40
35 369 Verity Hookway GBR V55 F   06:45:21 01:15:55
36 370 Sharon Jones GBR V50 F   06:45:59 01:19:08
37 378 Katharine Piper GBR Open F   06:46:25 01:13:16
38 2324 Luke Cueto GBR Open M   06:46:59 01:08:33
39 383 Tim Ruck GBR V55 M   06:58:02 01:11:22
40 387 Jessica Starmer V45 F   07:02:20 01:27:40
41 359 Sam Donnelly GBR Open M   07:16:12 01:15:48
42 372 Kim Lake GBR Open F   07:32:40 01:23:45
43 469 Jayavanth Kini GBR V60 M   07:45:34 01:31:30
44 471 Paul Shillaker GBR Open M   08:41:59 01:16:24
349 Chris Bollard GBR Open M DNF 03:13:47 -
388 Alice Thomas Open F DNF 04:45:44 01:15:43
373 Richard Langley GBR Open M DNF 01:01:28
381 Edward Robb-Malone CHE Open M DNF 01:18:11
2335 Justin Cripps USA Open M DNF 01:18:14
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 - West Lyn CP2 - Lynmouth CP3 - Woody Bay CP4 - Trentishoe CP5 - Hunter's Inn CP3 - Woody Bay CP5 - Hunter's Inn
1 473 Brady Poskin USA Open M   04:47:42 00:51:54
2 394 Nick Brenchley GBR V45 M   05:12:15 00:51:08
3 433 Rob Quirke GBR Open M   05:19:34 00:51:00
4 447 Chrissie Wellington GBR V45 F   05:20:25 00:52:47
5 401 Stephen Clarke GBR Open M   05:32:52 00:55:40
6 439 Samuel Semwangu USA Open M   05:37:59 00:55:09
7 408 Karen Hacker GBR Open F   05:40:36 00:56:40
8 428 Evelin Milev BUL Open M   05:48:18 00:57:44
9 424 Christopher Knight USA Open M   05:49:32 00:55:08
10 396 Luke Burnett GBR Open M   05:52:40 00:53:26
11 440 Alex Shah GBR Open M   05:56:21 00:51:37
12 2332 Eoin Queen NZL Open M   05:59:31 00:54:28
13 402 Chris Cocks GBR V45 M   06:15:09 01:03:15
14 400 Joseph Clark GBR Open M   06:22:35 01:08:35
15 405 Martin French GBR V50 M   06:32:19 00:55:13
16 413 Christine Howard GBR V50 F   06:34:41 01:02:18
17 423 Craig Kneebone GBR V45 M   06:35:48 01:08:30
18 431 Christopher Porton GBR V50 M   06:47:28 01:04:24
19 418 Will Jones GBR Open M   06:50:56 01:00:12
20 472 Nic Baldwin GBR Open M   06:52:37 01:11:57
21 421 Oliver Kelham GBR Open M   06:53:20 01:01:23
22 2319 Connor Smith GBR Open M   06:59:03 00:51:21
23 427 Beth Mcdade IRL Open F   07:01:46 01:11:51
24 443 Ross Stacey GBR Open M   07:03:56 01:08:03
25 409 James Helm GBR Open M   07:05:44 01:01:55
26 406 Nicholas Grimshaw GBR V50 M   07:25:31 01:08:06
27 416 Rich Jansen GBR Open M   07:26:47 01:06:05
28 2340 Angus Pope GBR Open M   07:33:01 01:08:13
29 426 Beth Mcclure GBR Open F   07:34:57 01:08:11
30 398 Michael Carratu GBR Open M   07:38:13 01:14:18
31 397 Imogen Carratu GBR Open F   07:38:15 01:14:24
32 2310 Ben Rogers GBR Open M   07:39:29 01:11:05
33 420 Chris Kassam GBR Open M   07:47:15 01:06:11
34 446 Emily Warrington GBR Open F   07:48:29 01:07:57
35 419 Simon Judkins GBR Open M   07:48:31 01:07:55
36 435 James Roche USA V55 M   07:50:38 01:10:15
37 415 Matthew Hunter GBR Open M   07:53:25 01:12:38
38 414 Bertie Humphreys GBR Open M   07:54:45 01:15:04
39 411 Russell Holloway GBR V50 M   08:12:19 01:12:27
40 410 Cat Hine GBR Open F   08:15:58 01:15:35
41 395 Davey Budd GBR V45 M   08:17:09 01:13:53
42 417 Dean Jones GBR V55 M   08:17:11 01:13:51
43 448 Clara Zoellner GBR Open F   09:20:03 01:22:15
434 Stephen Risdon GBR V45 M DNF 04:57:33 00:57:47
425 Daniel Mcaleese GBR Open M DNF 06:05:02 01:01:16
412 Frank Holmes GBR V50 M DNF 06:07:13 01:02:26
392 Douglas Atkinson GBR V50 M DNF 06:38:25 01:12:09
438 Alexander Scherrer CHE Open M DNF 06:47:04 01:08:53
407 Andrew Grundy GBR V50 M DNF 06:56:24 01:14:28
445 Stuart Thomson GBR Open M DNF 06:59:36 01:12:57
444 Nick Stone GBR V50 M DNF 07:10:52 01:13:05
404 Lee Davis GBR Open M DNF 07:21:26 01:20:29
441 Felicity Simmons GBR Open F DNF 07:30:02 01:20:38
393 Stephen Balbi GBR Open M DNF 01:02:56