Please wait...
Next up - NYM!
Next up - NYM!
Exmoor 2023 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 Woody Bay CP5 Hunter's Inn
1 3617 Murray Humohrey GBR Open M   00:45:13 00:15:21 00:31:32
2 54 James Neave GBR V45 M   00:45:46 00:15:10 00:31:31
3 3597 Ryan Palethorpe GBR Open M   00:46:18 00:15:27 00:31:47
4 76 Matthew Taylor GBR Open M   00:49:40 00:15:30 00:32:47
5 75 Gethin Swann-Price GBR Open M   00:51:00 00:16:38 00:35:00
6 7 Guy Bridgewood GBR Open M   00:51:03 - 00:36:30
7 13 Hunter Charlton GBR Open M   00:51:59 00:17:02 00:35:18
8 48 James Pickman GBR Open M   00:52:40 - 00:36:14
9 72 Candice Snelling GBR Open F   00:53:08 00:17:07 00:36:27
10 28 Nicholas Grimshaw GBR V45 M   00:54:26 00:17:22 00:36:44
11 18 Harry Dawson GBR Open M   00:55:11 00:17:30 00:37:26
12 3584 Ed Sherwin GBR Open M   00:56:32 00:18:47 00:39:14
13 3610 Nick Ball GBR Open M   00:57:40 00:19:36 00:40:58
14 40 Mateusz Kowalski POL U20 M   00:58:59 00:17:22 00:39:54
15 11 Claudia Carlyon GBR Open F   00:59:25 00:18:52 00:39:47
16 222 Ian Rogers GBR V45 M   00:59:30 00:18:43 00:40:02
17 1 Giles Adams GBR V45 M   00:59:49 00:19:07 00:40:56
18 44 Richard Littledale GBR V45 M   01:00:21 00:19:21 00:41:29
19 5 Aleksandr Bobreshov RUS Open M   01:01:21 00:19:55 00:42:56
20 3620 Alex Newman GBR Open M   01:01:55 00:21:42 00:44:10
21 78 Yulia Toksarova RUS Open F   01:02:43 00:21:26 00:44:47
22 51 Bryony Michaelson GBR Open F   01:02:55 00:20:22 00:43:26
23 55 Chris Neilson GBR V60 M   01:04:13 - 00:45:17
24 25 Rayco Garcia ESP Open M   01:04:31 - 00:44:08
25 24 Emily Gamble GBR V45 F   01:04:50 - 00:44:56
26 64 Shane Prideaux GBR V50 M   01:05:16 00:21:45 00:45:31
27 81 Henrietta Watson GBR Open F   01:05:27 00:22:07 00:46:14
28 45 Milly Mahon GBR Open F   01:06:30 00:21:44 00:45:10
29 30 Tom Hall GBR V55 M   01:07:12 00:20:14 00:45:11
30 37 Charlotte Janisch GBR Open F   01:07:20 00:21:49 00:46:16
31 71 Rachael Sinclair GBR Open F   01:07:24 00:22:28 00:46:38
32 50 Lyle Meikle GBR Open M   01:07:26 00:21:21 00:46:12
33 20 Sophie Duckett GBR Open F   01:07:30 00:21:52 00:46:53
34 3616 Lucy Maxwell GBR Open F   01:08:17 00:22:09 00:47:38
35 83 Emma Wheeler GBR Open F   01:08:19 00:23:31 00:48:44
36 87 Safia Wortelboer NED Open F   01:08:48 00:23:29 00:48:36
37 9 Matt Brimble GBR Open M   01:08:54 - 00:47:17
38 3585 Kate Maxwell GBR Open F   01:08:55 00:22:11 00:47:40
39 14 Alana Checksfield GBR Open F   01:09:21 00:21:14 00:46:49
40 8 Chris Brill-Edwards GBR V45 M   01:09:23 00:25:05 00:50:22
41 32 Chris Hinks GBR Open M   01:09:31 00:21:32 00:46:30
42 31 James Hannaford GBR Open M   01:10:16 00:24:09 00:49:28
43 38 Beth Jeffcoat GBR Open F   01:10:27 - 00:48:59
44 17 Laura Crowder GBR V45 F   01:10:57 00:22:19 00:48:09
45 34 Martin Holliday GBR Open M   01:11:31 00:23:23 00:50:07
46 26 Henry Gathercole GBR Open M   01:11:32 00:23:20 00:50:07
47 57 Martin Nobbs GBR V55 M   01:12:10 - 00:48:07
48 88 Alex Youngs GBR Open M   01:12:14 00:24:28 00:50:37
49 3592 Sam Lapham GBR Open M   01:13:03 00:26:04 00:53:30
50 3582 Richard Maw GBR V65 M   01:13:22 00:23:16 00:50:04
51 36 Sam Hooper GBR Open M   01:14:16 00:24:21 00:51:46
52 73 Rod Sterland GBR V70 M   01:14:58 00:25:14 00:53:33
53 84 Dan Whiting GBR Open M   01:15:34 00:24:04 00:51:54
54 56 Emil Nichita ROU Open M   01:15:36 00:22:31 00:50:14
55 52 Leah Middlewick GBR V45 F   01:15:46 00:22:24 00:50:23
56 42 Julia Kreilein GER Open F   01:16:04 00:25:45 00:53:34
57 4 Patrick Blake GBR V55 M   01:16:27 00:23:21 00:51:11
58 41 Conrad Kreilein GER Open M   01:16:41 00:25:26 00:53:36
59 43 Philipp Kreilein GER Open M   01:16:44 00:25:28 00:53:29
60 68 Kay Risby GBR V60 F   01:17:31 00:25:23 00:54:30
61 63 Stuart Powell GBR Open M   01:18:29 00:25:17 00:54:27
62 3618 Lisa Ovington GBR V45 F   01:19:43 - 00:54:59
63 2 Brandi Bailey USA V45 F   01:20:34 - 00:56:12
64 29 Rebecca Guhan GBR Open F   01:20:43 00:26:36 00:56:21
65 6 Kate Bracken GBR Open F   01:20:44 - 00:56:24
66 12 Sophie Causon-Wood GBR Open F   01:20:45 00:26:38 00:56:22
67 3 Sharon Barton GBR V45 F   01:21:45 00:25:49 00:56:26
68 74 Michele Strazzella ITA Open M   01:22:23 00:24:42 00:55:45
69 86 Karina Wortelboer NED Open F   01:23:05 00:27:41 00:57:53
70 35 Elizabeth Holmes GBR V55 F   01:24:05 00:26:48 00:57:48
71 23 Deborah Foy GBR V55 F   01:24:07 00:26:47 00:57:45
72 66 Eleanor Rawling GBR V70 F   01:24:10 00:28:06 01:00:52
73 47 Natasha Markina RUS Open F   01:24:59 00:26:54 01:00:58
74 67 Louise Reynolds GBR V50 F   01:25:07 00:26:43 00:57:51
75 3580 Seannah Calladine GBR Open F   01:30:10 00:29:52 01:05:11
76 16 Chris Cox GBR V70 M   01:32:03 00:29:56 01:05:03
77 39 Marcin Kowalski POL V45 M   01:32:14 00:30:50 01:05:07
78 77 Alison Thompson V50 F   01:32:17 00:29:06 01:05:08
79 53 Maria Mysiak SWE Open F   01:32:38 00:30:23 01:07:30
80 69 Amanda Robinson USA V50 F   01:33:42 00:29:14 01:05:35
81 46 Jane Mak NED V60 F   01:48:33 - 01:17:19
82 3619 Charlotte O'Driscoll GBR Open F   02:17:48 00:33:15 01:25:15
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP3 Woody Bay CP4 Trentishoe CP5 Hunter's Inn
1 203 Dan Murdoch GBR Open M   01:50:48 00:16:02 00:49:19 01:34:17
2 3608 Calum Macrae GBR Open M   01:53:47 00:16:16 00:50:11 01:37:04
3 132 Liam Daly GBR Open M   01:54:36 00:16:10 - 01:37:14
4 190 Sam Luxa GBR Open M   01:57:45 - 00:51:25 01:41:01
5 3587 Nick Metson GBR V45 M   02:01:09 00:16:44 00:53:01 01:43:22
6 146 Marcus Fletcher GBR Open M   02:01:25 00:18:08 00:53:06 01:42:39
7 232 Jack South GBR Open M   02:02:38 00:17:48 00:55:14 01:46:01
8 249 Mark Stewart Walton NZL Open M   02:03:09 - 00:53:18 01:43:55
9 182 Alan Kirby GBR Open M   02:04:11 - 00:55:13 01:47:24
10 250 Ben Whiston GBR Open M   02:06:25 00:19:45 00:57:19 01:50:44
11 209 Eve Newton GBR Open F   02:07:16 00:17:43 00:55:09 01:49:06
12 192 Tom Mahon GBR Open M   02:07:48 00:16:54 00:53:20 01:49:08
13 92 Stephane Baele BEL Open M   02:08:57 00:17:51 00:56:00 01:50:49
14 3588 Rose Alterman GBR Open F   02:09:33 00:17:39 00:55:05 01:52:53
15 254 Daniel Wickham GBR Open M   02:09:41 00:17:29 00:56:04 01:50:53
16 165 Luke Harvey GBR Open M   02:10:14 00:19:16 00:58:23 01:52:49
17 202 Rachael Moon GBR Open F   02:10:17 00:21:01 01:01:28 01:54:25
18 106 Sarah Brown GBR Open F   02:10:23 00:18:15 00:56:54 01:51:39
19 236 Joe Thomas GBR Open M   02:10:35 - 00:59:55 01:52:36
20 201 David Moggs GBR V45 M   02:12:58 00:18:11 00:57:53 01:53:44
21 3591 Stuart Sievwright GBR Open M   02:13:13 00:18:07 00:56:20 01:52:19
22 3599 Werner M Baumker GBR Open M   02:13:34 00:19:00 00:59:52 01:54:21
23 123 Nat Clay GBR Open M   02:15:19 00:20:21 01:01:34 01:57:16
24 224 Katherine Rogers GBR Open F   02:15:32 00:18:44 00:57:35 01:54:44
25 3614 Rich Sterland GBR Open M   02:15:40 00:19:22 00:58:20 01:56:37
26 229 Phil Sim GBR Open M   02:15:45 00:18:38 00:58:28 01:57:54
27 191 Megan Lyons GBR Open F   02:16:32 00:18:51 00:58:52 01:57:56
28 138 Luke Dyer GBR Open M   02:19:33 00:18:17 00:59:05 01:58:42
29 151 Chris French GBR Open M   02:20:01 00:21:11 01:04:00 02:01:07
30 149 Mick Foy GBR V60 M   02:20:21 00:20:37 01:03:10 02:01:28
31 186 Andy Liddell GBR V45 M   02:20:53 00:18:48 01:01:47 02:01:04
32 89 Ben Andrews GBR Open M   02:21:38 - 00:56:28 01:56:16
33 3606 Jamie Oakey GBR Open M   02:21:43 00:17:54 01:01:07 02:01:20
34 3601 Anthony Rogerson GBR V45 M   02:22:17 00:20:54 01:04:02 02:02:02
35 3615 Jonathan Brown GBR Open M   02:22:52 00:20:31 01:02:39 02:03:00
36 128 Harry Copeland GBR U20 M   02:23:02 00:20:24 01:02:04 02:03:41
37 178 Benjamin Jones GBR Open M   02:23:04 00:20:19 01:02:06 02:03:37
38 183 Adrian Kraemer GBR Open M   02:23:09 - 00:57:51 02:03:24
39 158 Urs Gropl GER Open M   02:24:35 00:20:48 01:03:56 02:04:01
40 113 Andy Cant GBR V45 M   02:25:57 00:21:33 01:05:48 02:07:25
41 91 Miles Ashton GBR V50 M   02:26:20 00:22:56 01:06:20 02:06:58
42 198 Conor Mcgough GBR Open M   02:26:53 00:19:04 01:00:29 02:04:37
43 137 William Dunford GBR Open M   02:26:55 00:23:11 01:06:58 02:07:44
44 107 Thomas Brown AUS Open M   02:27:35 00:19:33 01:02:14 02:05:59
45 139 Jack Eadie GBR U20 M   02:27:55 00:23:35 01:08:48 02:08:17
46 189 James Lowley GBR Open M   02:28:15 00:20:01 01:04:25 02:08:30
47 175 Richard Jenkinson GBR V45 M   02:29:05 00:22:52 01:06:26 02:08:53
48 101 James Bradley GBR Open M   02:29:13 00:19:53 01:02:56 02:04:42
49 243 Marius Urbonas LTU Open M   02:29:47 - 01:05:29 02:07:01
50 160 Ward Haddadin JOR Open M   02:29:48 - 01:02:55 02:07:47
51 154 Maciej Gabka POL Open M   02:30:12 00:20:00 01:03:26 02:06:44
52 216 Alicia Queiro GBR Open F   02:30:14 00:23:54 01:09:06 02:11:33
53 95 Nick Barber GBR Open M   02:30:25 00:23:10 01:04:14 02:11:43
54 184 Jana Kreilein CAN Open F   02:30:26 00:21:20 01:06:31 02:08:05
55 170 Benjamin Hugh GBR Open M   02:30:27 - 01:06:45 02:08:33
56 90 Kekeli Anthony GBR Open M   02:31:50 00:21:10 01:05:26 02:10:46
57 248 Eleanor Walsh GBR Open F   02:31:51 00:21:17 01:07:19 02:10:28
58 117 Ross Carroll IRL Open M   02:32:08 00:19:48 01:02:44 02:13:13
59 124 Tom Coates GBR Open M   02:32:10 00:24:01 01:09:09 02:11:46
60 247 Scott Vincent GBR V55 M   02:32:19 00:21:08 01:04:04 02:07:40
61 230 Livi Sinclair GBR Open F   02:32:25 00:21:55 01:06:55 02:11:47
62 3604 Antonia Calvi ITA Open F   02:32:29 00:21:18 01:07:24 02:10:37
63 180 Dave Judd GBR V50 M   02:32:57 00:20:59 01:05:52 02:10:56
64 99 Nigel Blazeby GBR V60 M   02:33:04 - 01:07:04 02:11:53
65 197 Catherine Mcbride GBR V50 F   02:34:26 00:21:37 01:08:00 02:12:27
66 252 Michael White GBR Open M   02:34:37 00:21:22 01:05:34 02:10:14
67 3595 Juan Carlos Esparragoza GBR V45 M   02:34:41 00:21:14 01:05:22 02:11:12
68 162 James Halton GBR V45 M   02:35:03 00:19:14 01:03:22 02:11:45
69 133 Craig Davies RSA Open M   02:35:28 00:19:57 01:03:29 02:09:53
70 120 Mark Chapman GBR Open M   02:35:29 00:24:06 01:08:54 02:12:48
71 3603 Kaisa Valtanen FIN Open F   02:36:21 00:21:28 01:09:16 02:13:08
72 187 Silvia Limonta ITA Open F   02:36:26 00:21:59 01:07:38 02:12:51
73 153 Thomas Fursdon GBR Open M   02:37:00 00:20:55 01:07:35 02:13:49
74 152 Oliver Fursdon GBR Open M   02:37:01 - 01:07:33 02:13:57
75 242 Neda Urbonaite LTU Open F   02:38:08 00:20:50 01:09:00 02:17:27
76 188 James Linkins GBR Open M   02:39:02 00:24:42 01:12:38 02:17:17
77 172 Marc Hughes GBR Open M   02:40:27 00:20:32 01:05:46 02:18:15
78 215 Martin Pow GBR Open M   02:40:48 00:25:37 01:13:38 02:20:11
79 174 Sophie Isles GBR Open F   02:41:06 - 01:09:37 02:17:36
80 223 Jane Rogers GBR Open F   02:41:42 00:22:24 01:09:12 02:16:26
81 122 James Clark GBR Open M   02:42:30 00:22:33 01:07:18 02:16:02
82 179 Damien Jouvent FRA Open M   02:42:34 00:24:54 01:14:54 02:19:16
83 96 Alex Beauvais FRA Open M   02:42:53 00:25:00 01:14:52 02:19:18
84 218 Kathryn Reed GBR V50 F   02:43:04 00:24:09 01:13:29 02:20:17
85 116 Matteo Carminati ITA Open M   02:43:24 - 01:07:54 02:19:49
86 226 Helen Rogerson GBR Open F   02:43:38 00:22:30 01:11:44 02:18:55
87 130 George Course GBR Open M   02:43:47 00:26:01 01:15:18 02:21:29
88 221 Patrick Roberts GBR Open M   02:43:48 00:26:02 01:15:13 02:21:31
89 93 June Baker GBR V60 F   02:43:54 00:21:57 01:09:18 02:19:56
90 121 Katie Charlton GBR Open F   02:44:43 00:24:13 01:13:32 02:21:22
91 3600 Frances Lausen GBR Open F   02:44:44 00:24:08 01:13:34 02:21:23
92 135 Giorgia Dimiccoli ITA Open F   02:45:33 00:22:09 01:09:41 02:20:39
93 234 Kylan Stray GBR Open F   02:45:53 00:21:41 01:12:06 02:21:25
94 194 Jenny Mander GBR Open F   02:47:44 00:26:04 01:14:48 02:24:30
95 193 Daniel Mander GBR Open M   02:47:45 00:26:02 01:14:46 02:24:32
96 213 Stephen Pickford GBR Open M   02:49:01 00:25:54 01:19:39 02:26:37
97 235 Jonny Tamlyn GBR Open M   02:49:23 00:23:40 01:12:34 02:24:50
98 255 Emily Wragg GBR Open F   02:49:24 00:23:36 01:12:28 02:24:52
99 115 Eric Carlen SWE Open M   02:49:34 00:24:21 01:15:43 02:26:47
100 164 Helen Hannaford GBR Open F   02:50:35 00:23:57 01:14:39 02:26:35
101 3598 Aleksandra Kalisz POL Open F   02:50:39 00:24:00 01:14:25 02:25:57
102 143 Laura English GBR Open F   02:50:42 00:23:48 01:14:06 02:27:17
103 169 Matt Hudson GBR Open M   02:50:51 00:23:34 01:14:37 02:26:33
104 173 Amelia Hunt GBR Open F   02:51:45 00:23:32 01:15:37 02:27:24
105 251 Ali White GBR V55 F   02:52:06 00:26:07 01:20:28 02:28:22
106 111 Nick Butler GBR Open M   02:54:08 00:23:05 01:14:04 02:31:20
107 168 Alex Hudgell GBR Open M   02:54:09 00:23:04 01:14:08 02:31:14
108 195 Melissa Marshall GBR Open F   02:54:15 00:22:37 01:13:23 02:29:42
109 3581 Tom Furse GBR Open M   02:54:16 00:22:44 01:13:22 02:29:44
110 144 Laura Evenstar GBR Open F   02:54:39 00:26:13 01:18:36 02:29:46
111 98 Francesca Birch GBR Open F   02:55:39 00:25:41 01:15:32 02:30:18
112 200 Matthew Melksham GBR Open M   02:55:52 00:25:09 01:16:10 02:31:29
114 211 Robert Parker GBR V45 M   02:57:49 00:25:27 01:16:02 02:32:31
113 219 John Rigby GBR V50 M   02:57:49 - 01:16:03 02:32:04
115 119 Lina Claesson Open F   02:58:03 00:24:00 01:15:20 02:32:07
116 171 Oliver Hugh GBR Open M   02:58:31 00:22:49 01:17:53 02:33:11
117 125 Mike Complin GBR V65 M   02:58:55 00:25:47 01:18:13 02:32:41
118 220 Alice Risby GBR Open F   02:59:17 00:25:55 01:19:51 02:35:42
119 148 Caroline Ford GBR Open F   03:00:01 00:24:15 01:17:47 02:34:50
120 145 Andrew Falkner GBR V55 M   03:00:08 00:27:15 01:19:54 02:34:51
121 246 Olga Vearncombe CZE Open F   03:00:48 00:27:37 01:24:35 02:37:49
122 108 Jo Buchanan GBR V50 F   03:00:49 00:29:16 01:22:15 02:35:56
123 126 Janine Cooke GBR V50 F   03:00:58 00:27:29 01:24:30 02:37:45
124 177 Matthew Johnston GBR Open M   03:01:02 00:27:33 01:19:04 02:34:27
125 110 Penny Burrows GBR Open F   03:01:17 00:26:29 01:20:24 02:34:53
126 161 Jamie Halliday GBR Open M   03:01:21 00:27:27 01:19:06 02:34:30
127 3596 Leila Rolfs GBR Open F   03:04:38 00:30:06 01:24:36 02:40:45
128 109 Alex Buley GBR Open M   03:04:52 00:24:24 01:23:58 02:40:52
129 134 Emma De Heveningham GBR V50 F   03:06:32 00:29:12 01:24:53 02:40:23
130 258 Rebecca Young GBR V45 F   03:07:00 00:25:58 01:20:34 02:40:41
131 228 Molly Scott GBR Open F   03:09:14 00:27:25 01:24:57 02:43:08
132 155 Alice Gent GBR Open F   03:09:28 00:25:32 01:24:16 02:42:42
133 256 Jason Wright GBR V50 M   03:09:40 00:29:01 01:25:51 02:44:34
134 176 David Johnson GBR Open M   03:10:21 00:23:38 01:17:41 02:43:25
135 100 Christian Bourne GBR Open M   03:10:53 00:24:47 01:18:21 02:43:24
136 142 Akina Egawa JPN Open F   03:11:07 00:30:10 01:26:29 02:45:15
137 217 Natalie Radford GBR V50 F   03:11:48 00:29:22 01:25:54 02:46:04
138 159 Nancy Guttridge GBR V50 F   03:12:16 00:28:15 01:25:35 02:45:31
139 3583 Benjamin Taylor GBR Open M   03:12:54 00:23:13 01:22:01 02:41:19
140 233 Dave Sproson GBR Open M   03:13:57 00:23:21 01:21:32 02:43:40
141 3607 Keith Towndrow GBR Open M   03:15:27 00:29:31 01:23:08 02:43:28
142 105 Nigel Brewer GBR V45 M   03:17:22 00:26:17 01:23:32 02:46:20
143 245 Mark Veale GBR Open M   03:18:26 00:28:23 01:26:33 02:48:47
144 97 Elizabeth Beswetherick GBR Open F   03:20:05 00:27:39 01:29:58 02:53:41
145 214 Marine Potrais FRA Open F   03:20:07 00:27:44 01:29:54 02:53:38
146 102 Will Bradshaw GBR Open M   03:20:23 00:24:05 01:21:11 02:55:54
147 212 John Pelton GBR V60 M   03:20:33 00:25:57 01:25:18 02:51:13
148 253 Stephen Whitlock GBR V55 M   03:20:34 00:25:59 01:25:19 02:51:14
149 147 Michael Flynn GBR Open M   03:23:38 00:33:15 01:33:54 02:56:10
150 240 Tony Tucker GBR V55 M   03:24:51 - 01:33:32 02:56:30
151 136 Hannah Donnelly GBR Open F   03:27:36 - 01:30:56 02:57:39
152 3602 Sophie Freeman GBR Open F   03:28:30 00:30:35 01:38:02 03:02:13
153 199 Sue Mckeeman GBR V60 F   03:31:28 00:30:26 01:32:46 03:00:17
154 204 Dave Murphy GBR V60 M   03:31:32 - 01:37:57 03:03:30
155 207 Kathryn Needham GBR V50 F   03:32:13 00:30:29 01:32:55 03:02:45
156 208 Peter Needham GBR V60 M   03:32:15 - 01:32:57 03:02:48
157 140 Matt Eaves GBR V45 M   03:33:40 00:29:58 01:33:06 03:03:22
158 141 Sarah Eaves GBR V45 F   03:36:47 00:32:56 01:39:27 03:09:23
159 166 Dan Hayes GBR Open M   03:39:17 00:28:00 01:30:04 03:06:24
160 205 Sue Murphy GBR V60 F   03:50:14 00:30:29 01:38:57 03:16:45
161 3579 Tessa Cartledge GBR Open F   03:57:01 00:32:38 01:43:29 03:25:09
162 118 Kerry Cartledge GBR Open F   03:57:04 00:32:33 01:43:26 03:25:07
163 104 Simon Bransfield-Garth GBR V60 M   03:57:46 00:30:13 01:38:00 03:20:38
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Lynton CP2 Lynmouth CP3 Woody Bay CP4 Trentishoe CP5 Hunter's Inn
1 275 Nicole Frisby GBR Open F   04:36:32 00:54:27 01:55:18 02:34:38 03:17:34 04:16:11
2 3611 Ben Newall GBR Open M   04:48:29 00:54:03 01:54:37 02:36:13 03:22:08 04:27:56
3 302 Victoria Ratcliffe GBR V45 F   04:48:40 00:55:09 01:55:20 02:38:25 03:25:57 04:28:25
4 283 Matthew Hull GBR Open M   04:54:36 00:56:43 01:56:15 02:37:48 03:23:32 04:30:25
5 292 Wolfgang Luecke GER Open M   04:56:03 00:56:28 01:57:48 02:41:33 03:28:47 04:35:03
6 315 Anna-Marie Watson GBR Open F   05:06:04 00:56:57 02:06:21 02:50:51 03:40:24 04:45:28
7 307 Robin Rossmann GBR Open M   05:11:42 01:01:47 02:09:08 02:54:03 03:44:24 04:52:44
8 276 Oliver Fugger GER V50 M   05:12:46 00:57:34 02:03:15 02:50:58 03:42:02 04:49:05
9 266 Kieron Brown GBR Open M   05:21:39 00:57:07 01:56:09 02:38:19 03:33:55 04:52:30
10 3605 Marcus Blunt GBR Open M   05:32:35 01:05:17 02:16:07 03:05:07 03:56:03 05:08:07
11 304 David Rhodes GBR V55 M   05:33:09 01:03:20 02:14:29 03:04:03 03:58:08 05:08:01
12 298 Jamie Nielson GBR Open M   05:35:56 01:05:09 02:14:32 03:04:36 03:55:31 05:08:35
13 281 James Hickson GBR Open M   05:37:52 01:01:48 02:09:18 03:00:07 03:53:28 05:12:34
14 260 Henry Batten GBR Open M   05:37:56 01:01:44 02:09:16 03:00:12 03:53:25 05:13:19
15 279 Sam Harvey GBR Open M   05:45:59 00:59:35 02:09:13 03:05:16 04:03:05 05:20:40
16 286 Nikola Kern GER V45 F   05:52:15 01:05:15 02:22:34 03:15:46 04:11:43 05:28:02
17 309 Harry Smith GBR Open M   05:52:19 00:59:59 02:05:04 03:30:37 04:22:19 05:34:29
18 272 Mattia Danieli ITA Open M   05:59:32 01:06:54 02:20:42 03:11:54 04:12:05 05:34:47
19 284 Andrew Iley GBR Open M   06:00:26 01:06:58 02:20:33 03:15:01 04:15:05 05:34:02
20 311 Irina Tatarinova LAT Open F   06:07:32 01:13:29 02:37:41 03:33:49 04:31:35 05:43:07
21 264 Adrian Briden GBR Open M   06:09:34 01:07:33 02:21:26 03:21:40 04:18:47 05:39:56
22 310 Simon Spencer GBR Open M   06:12:38 01:05:05 02:16:01 03:08:43 04:08:55 05:25:36
23 303 Jonathan Raybole GBR V45 M   06:13:05 01:04:58 02:16:05 03:08:38 04:08:57 05:22:00
24 262 William Blackstone GBR V50 M   06:16:56 01:06:14 02:25:06 03:23:51 04:21:02 05:47:32
25 295 Cat Neave GBR V45 F   06:18:16 01:06:51 02:32:34 03:28:03 04:30:45 05:52:04
26 293 Paul Mackie GBR V50 M   06:20:34 01:15:51 02:45:29 03:44:11 04:40:06 05:54:36
27 278 Russell Garner GBR V45 M   06:24:13 01:17:01 02:37:33 03:30:30 04:29:13 05:56:24
28 312 Charlie Temperley GBR Open M   06:24:44 01:05:38 02:18:35 03:16:05 04:23:17 05:55:19
29 318 Graham Wilson GBR Open M   06:25:12 01:01:58 02:18:05 03:23:29 04:27:54 05:57:49
30 265 Lisa Briggs GBR Open F   06:29:46 01:13:32 02:36:49 03:36:09 04:37:13 06:03:04
31 317 Richard Williams GBR V45 M   06:33:39 01:05:01 02:16:58 03:12:57 04:16:39 06:04:17
32 297 Pete Newham GBR V50 M   06:33:42 01:05:03 02:17:00 03:13:00 04:16:37 06:04:18
33 282 Andrew Holland GBR Open M   06:34:47 01:14:44 02:37:57 03:32:29 04:35:22 06:06:54
34 316 Beth Whittaker GBR Open F   06:35:38 01:07:22 02:33:04 03:35:48 04:42:46 06:07:34
35 269 Arthur Casey GBR Open M   06:35:58 01:13:40 02:35:55 03:34:20 04:40:30 06:08:47
36 271 Dan Daly GBR Open M   06:35:59 01:13:38 02:35:54 03:34:22 04:40:28 06:08:45
37 306 Christian Robinson GBR Open M   06:36:30 01:09:31 02:28:41 03:26:14 04:31:50 06:05:45
38 308 Isaac Small GBR Open M   06:38:47 01:08:25 02:30:04 03:32:57 04:38:58 06:10:07
39 314 Becky Walker GBR Open F   06:38:50 01:06:31 02:29:09 03:30:03 04:38:56 06:09:36
40 267 Peter Cartwright GBR V65 M   06:43:35 01:20:13 02:41:58 03:45:28 04:47:44 06:18:14
41 274 Rob Ford GBR V55 M   06:54:19 01:18:16 02:43:25 03:45:33 04:49:33 06:26:09
42 296 John Nelms GBR V50 M   06:59:56 01:10:26 02:37:00 03:36:06 04:51:35 06:30:43
43 268 Tina Cartwright GBR V65 F   07:06:35 01:20:19 02:54:39 03:58:54 05:09:08 06:38:18
44 280 Frank Herold GBR V60 M   07:06:42 01:18:11 02:46:23 03:49:12 05:04:07 06:37:25
45 261 Kim Bindon GBR V55 F   07:07:05 01:19:08 03:09:58 - - 06:31:13
46 288 Kate Knill GBR V45 F   07:07:20 01:19:32 02:53:16 03:57:35 05:07:56 06:38:16
47 301 Olga Polyakova GBR Open F   07:09:17 01:06:56 02:26:44 03:30:26 04:47:12 06:41:58
48 285 Ruth Johnson GBR V55 F   07:20:37 01:16:03 02:49:36 03:59:16 05:12:33 06:52:06
49 294 Liam Mcdonnell IRL V60 M   07:28:35 01:24:34 02:56:31 03:57:51 05:06:37 06:55:38
50 291 Hann Low GBR Open M   07:28:42 01:14:36 02:41:35 03:48:21 05:03:15 06:55:47
51 300 Steve Platt GBR V65 M   07:28:56 01:21:17 02:53:12 03:58:31 05:15:27 06:57:59
52 290 Aleksandra Li RUS Open F   07:47:29 01:22:25 03:04:32 04:08:57 05:26:06 07:12:23
53 273 Nathan Dimbylow GBR Open M   07:52:52 01:18:05 02:55:37 04:03:17 05:22:47 07:20:43
54 289 Gareth Lewis GBR V50 M   08:28:32 01:19:43 03:05:40 04:23:40 05:46:42 07:54:29
55 270 Martin Cull GBR Open M   08:29:32 01:24:59 03:12:07 04:32:16 05:55:15 07:54:30
305 Nedret Robertson GBR V45 F DNF 05:02:07 01:14:56 02:41:27 - - -
259 Kate Barton NZL Open F DNF 01:35:37 - - - -
299 Paul O'Grady GBR V55 M DNF 01:35:42 - - - -
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Lynton CP2 Lynmouth CP3 Woody Bay CP4 Trentishoe CP5 Hunter's Inn CP5 Hunter's Inn
1 324 Tim Broadhurst GBR Open M   05:32:42 00:55:40 01:56:00 02:35:10 03:16:18 04:11:17 -
2 319 Amir Ben-Romdhane POL Open M   05:34:18 00:57:57 02:01:07 02:42:17 03:24:08 04:22:04 05:14:28
3 359 Henrike Puchta GER Open F   06:03:28 00:59:12 02:07:08 02:53:48 03:40:27 04:44:01 05:42:42
4 362 Cameron Taylor GBR Open M   06:12:03 00:57:25 01:59:19 02:44:18 03:30:55 04:43:28 05:51:58
5 338 Daryl Hart GBR Open M   06:23:31 00:54:04 01:54:19 02:34:47 03:26:43 04:44:08 05:57:16
6 345 John Jenkinson GBR Open M   06:25:47 01:06:21 02:16:56 03:06:17 03:55:21 05:01:48 06:06:40
7 353 Charlie Nielson GBR Open M   06:39:49 01:05:07 02:14:34 03:04:40 03:55:28 05:08:31 06:15:43
8 322 Paul Brewer GBR V45 M   06:41:54 00:56:03 01:59:36 02:44:20 03:36:22 04:57:07 06:18:12
9 363 Pete Tyers GBR Open M   06:44:28 00:59:23 02:07:07 02:53:10 03:45:52 04:59:14 06:19:29
