Pl | No | Name | Nat | Category | Notes | Result | CP5 - Durlston |
1 | 136 | Matthew Dewey | GBR | Open M | 00:43:50 | 00:31:48 | |
2 | 443 | Mark Stileman | GBR | V55 M | 00:47:44 | 00:35:56 | |
3 | 3797 | Mateusz Kowalski | POL | U20 M | 00:49:24 | 00:36:36 | |
4 | 150 | Ashley Guest | GBR | Open M | 00:51:33 | 00:39:24 | |
5 | 141 | Emily Ellis | GBR | Open F | 00:51:42 | 00:38:00 | |
6 | 116 | Augustin Brooks | GBR | V45 M | 00:51:56 | 00:38:56 | |
7 | 168 | David Lodge | GBR | V55 M | 00:52:59 | 00:38:50 | |
8 | 173 | David Miller | GBR | Open M | 00:53:33 | 00:40:31 | |
9 | 202 | Alan Russell | GBR | V50 M | 00:55:19 | 00:41:16 | |
10 | 217 | Sue Stileman | GBR | V50 F | 00:56:37 | 00:41:55 | |
11 | 149 | Tim Greenwood | GBR | V60 M | 00:56:50 | 00:42:21 | |
12 | 3904 | Theresa Royles | GBR | Open F | 00:56:57 | 00:42:51 | |
13 | 121 | Thomas Cartledge | GBR | Open M | 00:57:35 | 00:43:49 | |
14 | 151 | Sophia Haine | GBR | Open F | 00:57:43 | 00:43:52 | |
15 | 222 | Jack Warwick | Open M | 00:57:47 | 00:42:45 | ||
16 | 115 | Steve Bowers | GBR | Open M | 00:57:55 | 00:44:29 | |
17 | 214 | Andy Snape | GBR | V55 M | 00:58:49 | 00:44:07 | |
18 | 175 | Jo Monk | GBR | Open F | 00:59:45 | 00:44:29 | |
19 | 3823 | Thomas Postle | GBR | Open M | 00:59:52 | 00:44:40 | |
20 | 195 | Ian Rees | GBR | V45 M | 01:00:22 | 00:45:09 | |
21 | 128 | Milly Cole | GBR | Open F | 01:00:35 | 00:45:36 | |
22 | 103 | Rachel Bates | GBR | Open F | 01:01:24 | 00:45:37 | |
23 | 196 | Zak Riddington | GBR | Open M | 01:01:31 | 00:47:24 | |
24 | 197 | Tim Riisager | GBR | Open M | 01:02:01 | 00:47:09 | |
25 | 3811 | Jonathan Hartwell | GBR | V45 M | 01:02:20 | 00:48:29 | |
26 | 113 | Gertie Blewitt | GBR | U20 F | 01:02:25 | 00:45:59 | |
27 | 112 | Claire Blewitt | GBR | V50 F | 01:02:30 | 00:46:05 | |
28 | 134 | Steve Davis | GBR | V60 M | 01:03:05 | 00:46:23 | |
29 | 145 | Adam Frame | GBR | Open M | 01:03:43 | 00:48:21 | |
30 | 189 | Gabriella Ratcliffe | GBR | U20 F | 01:04:27 | 00:48:23 | |
31 | 3847 | Luke Limbach | GBR | Open M | 01:06:17 | 00:50:15 | |
32 | 709 | Stuart Cox | GBR | V45 M | 01:06:31 | 00:44:38 | |
33 | 3848 | Sophie Limbach | GBR | Open F | 01:06:41 | 00:50:17 | |
34 | 148 | Bethany Gower | GBR | Open F | 01:06:50 | 00:50:12 | |
35 | 224 | Christopher White | GBR | Open M | 01:07:00 | 00:50:49 | |
36 | 200 | Nick Royles | GBR | Open M | 01:09:29 | 00:53:24 | |
37 | 171 | Jim Mcdowell | GBR | V55 M | 01:10:17 | 00:53:59 | |
38 | 131 | Pete Cuff | GBR | V45 M | 01:10:25 | 00:52:30 | |
39 | 205 | Tessa Sampson | GBR | Open F | 01:12:55 | 00:54:53 | |
40 | 165 | Lydia Kretowicz | GBR | Open F | 01:12:56 | 00:54:43 | |
41 | 3830 | Seamus Woods | NZL | Open M | 01:13:04 | 00:57:15 | |
42 | 185 | Chris Pinnell | GBR | V55 M | 01:13:55 | 00:55:21 | |
43 | 140 | Robyn Dwyer | GBR | V45 F | 01:14:26 | 00:56:24 | |
44 | 3833 | Tom Colvin | GBR | Open M | 01:14:31 | 00:58:42 | |
45 | 319 | Mick Foy | GBR | V60 M | 01:16:08 | 00:56:32 | |
46 | 144 | Deborah Foy | GBR | V55 F | 01:16:13 | 00:56:29 | |
47 | 147 | Roland Godfrey-Davies | GBR | Open M | 01:16:56 | 01:00:45 | |
48 | 182 | Rosanna Nicholson | GBR | Open F | 01:17:21 | 00:58:58 | |
49 | 3846 | Michele St Vincent | GBR | V55 F | 01:17:28 | 00:59:11 | |
50 | 3801 | Martin Wilson | GBR | V50 M | 01:18:09 | 00:59:14 | |
51 | 122 | Stephen Cartwright | GBR | V45 M | 01:18:15 | 00:59:16 | |
52 | 105 | Guy Baylis | GBR | Open M | 01:18:23 | 01:00:40 | |
53 | 127 | James Cole | GBR | Open M | 01:19:21 | 01:00:33 | |
54 | 129 | Sarah Cole | GBR | V45 F | 01:19:28 | 01:00:30 | |
55 | 152 | Andrea Hammond | GBR | V45 F | 01:21:15 | 01:01:31 | |
56 | 157 | Richard Hawkins | GBR | Open M | 01:22:35 | 01:04:22 | |
57 | 192 | Hector Rayner | GBR | U20 M | 01:26:56 | 01:07:01 | |
58 | 193 | James Rayner | V45 M | 01:26:57 | 01:05:33 | ||
59 | 191 | Flo Rayner | GBR | U20 F | 01:27:02 | 01:04:27 | |
60 | 194 | Melissa Rayner | GBR | V45 F | 01:27:04 | 01:04:28 | |
61 | 106 | Clare Bayliss | GBR | V45 F | 01:29:06 | 01:06:59 | |
62 | 126 | Peter Cobb | GBR | V55 M | 01:31:41 | 01:09:03 | |
63 | 3794 | Helen Clifford | GBR | Open F | 01:31:47 | 01:09:06 | |
64 | 406 | Lucy Preston | GBR | Open F | 01:33:33 | 01:10:16 | |
65 | 3903 | Alexa Pinner | USA | Open F | 01:33:44 | 01:10:19 | |
66 | 215 | Nina Soane | GBR | V50 F | 01:36:18 | 01:11:10 | |
67 | 203 | Jack Russon | GBR | Open M | 01:37:17 | 01:17:00 | |
68 | 125 | Anastasia Clausen | GBR | Open F | 01:37:24 | 01:17:02 | |
69 | 268 | Brigit Brown | GBR | V55 F | 01:43:11 | 01:19:05 | |
70 | 172 | Stephanie Mcdowell | GBR | V55 F | 01:43:18 | 01:19:20 | |
71 | 138 | Sara Dowling | GBR | V55 F | 01:43:18 | 01:19:23 | |
72 | 153 | Emma Hancock | GBR | Open F | 01:46:17 | 01:25:16 | |
73 | 208 | Ciaran Scrowther | GBR | U20 M | 02:17:27 | 01:52:28 |
Pl | No | Name | Nat | Category | Notes | Result | CP4 - Worth Matravers | CP5 - Durlston |
1 | 715 | Charles Ford | GBR | Open M | 01:30:05 | 00:27:14 | ||
2 | 460 | Kelvin Weafer | GBR | Open M | 01:31:10 | 00:27:19 | ||
3 | 721 | George Parry | GBR | Open M | 01:34:35 | 00:27:34 | ||
4 | 340 | Chris Hine | GBR | Open M | 01:37:14 | 00:27:17 | ||
5 | 281 | Sam Clarke | GBR | Open M | 01:44:28 | 00:31:34 | ||
6 | 324 | Chris Glebocki | GBR | Open M | 01:47:28 | 00:31:03 | ||
7 | 371 | Chris Maxwell | GBR | V50 M | 01:48:20 | 00:32:37 | ||
8 | 335 | Tom Harper | GBR | Open M | 01:48:37 | 00:31:05 | ||
9 | 387 | Matt Noble | GBR | V45 M | 01:48:47 | 00:32:23 | ||
10 | 270 | Mark Brown | GBR | V55 M | 01:49:06 | 00:33:33 | ||
11 | 389 | Andrew Pace | GBR | V50 M | 01:49:13 | 00:32:24 | ||
12 | 258 | Dan Blewitt | GBR | V50 M | 01:49:32 | 00:33:03 | ||
13 | 329 | Christopher Hall | GBR | V45 M | 01:51:56 | 00:34:02 | ||
14 | 717 | Warren Mantle | GBR | V50 M | 01:53:00 | 00:34:04 | ||
15 | 302 | Alex Doe | GBR | Open M | 01:53:43 | 00:34:19 | ||
16 | 368 | Jenny Marshall | GBR | Open F | 01:54:14 | 00:33:45 | ||
17 | 369 | Mary Marshall | GBR | Open F | 01:55:17 | 00:34:40 | ||
18 | 477 | Stephen Wood | GBR | V45 M | 01:55:28 | 00:34:18 | ||
19 | 339 | Mark Hillier | GBR | V50 M | 01:56:50 | 00:34:55 | ||
20 | 382 | Ashley Nahorniak | GBR | Open M | 01:57:32 | 00:34:52 | ||
21 | 359 | Carl Leccia | GBR | Open M | 01:57:38 | 00:35:18 | ||
22 | 330 | Tom Hall | GBR | Open M | 01:57:50 | 00:34:42 | ||
23 | 441 | Alex Stephen | GBR | V50 M | 01:58:06 | 00:35:41 | ||
24 | 400 | Louie Pinnell | GBR | U20 M | 02:00:08 | 00:34:58 | ||
25 | 321 | Miroslaw Galus | POL | V50 M | 02:00:41 | 00:34:20 | ||
26 | 713 | Luke Burnett | GBR | Open M | 02:00:54 | 00:35:20 | ||
27 | 3798 | John Burnett | GBR | V50 M | 02:01:07 | 00:35:20 | ||
28 | 3840 | Zoe Macdonald | GBR | Open F | 02:01:46 | 00:35:17 | ||
29 | 3825 | Tom Aindow | GBR | Open M | 02:02:10 | 00:38:21 | ||
30 | 449 | Graham Swain | GBR | V50 M | 02:02:21 | 00:35:12 | ||
31 | 3803 | Paul Scott | GBR | V50 M | 02:02:38 | 00:36:10 | ||
32 | 233 | Tim Alford | GBR | V60 M | 02:03:02 | 00:36:19 | ||
33 | 231 | Marie Alenas | SWE | V45 F | 02:03:55 | 00:35:30 | ||
34 | 3812 | Josh Mccourtie | GBR | Open M | 02:04:09 | 00:38:14 | ||
35 | 306 | Franck Dy | FRA | V55 M | 02:04:15 | 00:38:34 | ||
36 | 277 | Iuan Chard-Harvey | GBR | Open M | 02:04:18 | 00:38:16 | ||
37 | 448 | Ben Summers | GBR | Open M | 02:04:59 | 00:35:30 | ||
38 | 241 | Alex Baird | GBR | Open F | 02:05:23 | 00:35:16 | ||
39 | 394 | James Partridge | GBR | Open M | 02:05:28 | 00:36:14 | ||
40 | 471 | Philip Whitehouse | GBR | Open M | 02:05:33 | 00:38:51 | ||
41 | 3835 | James Woolfson | GBR | Open M | 02:05:45 | 00:35:34 | ||
42 | 251 | David Bignell | V55 M | 02:05:57 | 00:38:57 | |||
43 | 3843 | Nick Hardie | GBR | Open M | 02:06:12 | 00:38:18 | ||
44 | 457 | Martyn Tuffs | GBR | V45 M | 02:07:31 | - | ||
45 | 235 | Thomas Ames | GBR | Open M | 02:07:52 | 00:38:13 | ||
46 | 396 | Zac Peel | GBR | Open M | 02:08:04 | 00:38:09 | ||
47 | 350 | Clare Jansen | GBR | Open F | 02:08:07 | 00:38:11 | ||
48 | 372 | Michelle Maxwell | GBR | V50 F | 02:08:08 | 00:37:18 | ||
49 | 242 | Jen Baird | GBR | Open F | 02:08:13 | 00:33:24 | ||
50 | 442 | Denise Sterling | GBR | Open F | 02:08:25 | 00:39:19 | ||
51 | 262 | Peter Boyce | GBR | V45 M | 02:08:35 | 00:33:01 | ||
52 | 3834 | Reuben Greet-Smith | GBR | V45 M | 02:09:29 | 00:38:19 | ||
53 | 343 | Will Holden | GBR | Open M | 02:09:36 | 00:38:41 | ||
54 | 353 | Austin Kay | GBR | Open M | 02:10:01 | 00:36:05 | ||
55 | 423 | Lewys Savill | GBR | Open M | 02:10:08 | 00:38:16 | ||
56 | 266 | Scott Brimicombe | GBR | V45 M | 02:10:15 | 00:39:00 | ||
57 | 3845 | Oliver Wootton | GBR | Open M | 02:10:21 | 00:38:26 | ||
58 | 234 | Jake Allport | GBR | U20 M | 02:10:23 | 00:38:24 | ||
59 | 386 | Toby Nicholson | GBR | Open M | 02:10:41 | 00:38:39 | ||
60 | 3838 | Paul O'Donnell | GBR | Open M | 02:10:49 | 00:38:15 | ||
61 | 429 | Sam Scott | GBR | V50 F | 02:11:17 | 00:38:25 | ||
62 | 356 | Marcin Kowalski | POL | V45 M | 02:14:17 | 00:39:11 | ||
63 | 720 | Joseph Papworth | GBR | Open M | 02:14:36 | 00:39:34 | ||
64 | 280 | Ethan Clarke | GBR | Open M | 02:15:04 | 00:39:35 | ||
65 | 363 | Caroline Longacre | USA | Open F | 02:15:12 | 00:38:24 | ||
66 | 463 | James Weld | GBR | V45 M | 02:15:19 | 00:38:29 | ||
67 | 263 | Jon Braund | GBR | V60 M | 02:15:30 | 00:40:24 | ||
68 | 446 | Mick Stone | AUS | Open M | 02:16:06 | 00:38:38 | ||
69 | 385 | Rupert Nicholson | Open M | 02:16:13 | 00:38:43 | |||
70 | 326 | Kevin Gover | GBR | V60 M | 02:16:37 | 00:40:13 | ||
71 | 391 | Raymond Park | GBR | V60 M | 02:18:14 | 00:40:20 | ||
72 | 447 | Richard Stopes | GBR | Open M | 02:18:18 | 00:39:54 | ||
73 | 455 | Brendan Thomas | GBR | V45 M | 02:18:38 | 00:42:26 | ||
74 | 456 | Steve Timms | GBR | V45 M | 02:19:13 | 00:41:01 | ||
75 | 375 | Ombeline Mcgregor | FRA | Open F | 02:19:35 | 00:40:42 | ||
76 | 299 | Tim Daunt | GBR | V55 M | 02:20:34 | 00:42:22 | ||
77 | 300 | Edward Davies | GBR | V50 M | 02:20:56 | 00:39:09 | ||
78 | 482 | Jack Wyatt | GBR | U20 M | 02:21:02 | 00:40:12 | ||
79 | 414 | Janine Roberts | V50 F | 02:23:13 | 00:40:43 | |||
80 | 425 | Victoria Sayer | GBR | Open F | 02:23:21 | 00:40:17 | ||
81 | 424 | Katherine Sayer | GBR | Open F | 02:23:24 | 00:40:15 | ||
82 | 418 | Kate Rolton | GBR | Open F | 02:23:26 | 00:40:18 | ||
83 | 3818 | Georgina Phillips | GBR | Open F | 02:24:02 | 00:41:31 | ||
84 | 444 | Laura Bothilde Stilling-Laursen | DEN | Open F | 02:24:44 | 00:44:50 | ||
85 | 358 | David Leah | GBR | Open M | 02:25:43 | 00:39:46 | ||
86 | 370 | Lyn Martin | GBR | V50 F | 02:26:07 | 00:42:40 | ||
87 | 3828 | Lily Church | GBR | Open F | 02:26:09 | 00:43:01 | ||
88 | 395 | Nick Pearce | GBR | Open M | 02:26:50 | 00:41:01 | ||
89 | 3804 | Lily Ben Brahim | FRA | Open F | 02:26:53 | 00:40:55 | ||
90 | 3842 | Katie Brook | GBR | Open F | 02:26:57 | 00:40:50 | ||
91 | 3836 | Rory Triniman | GBR | Open M | 02:27:05 | 00:40:09 | ||
92 | 361 | Matt Linley Adams | GBR | Open M | 02:27:13 | 00:40:10 | ||
93 | 247 | Piers Beasley | GBR | Open M | 02:28:02 | 00:44:00 | ||
94 | 3853 | Tomislav Bozinovic | HRV | Open M | 02:29:53 | 00:41:03 | ||
95 | 332 | Zoe Hannant | GBR | Open F | 02:30:18 | 00:43:53 | ||
96 | 725 | Sarah Wheeler | GBR | V55 F | 02:30:34 | 00:42:22 | ||
97 | 287 | Frances Copp | GBR | Open F | 02:30:35 | 00:44:05 | ||
98 | 294 | Tim Crowley | GBR | Open M | 02:30:43 | 00:40:33 | ||
99 | 3844 | Matt Hodson | GBR | Open M | 02:31:13 | 00:42:44 | ||
100 | 3851 | Oliver Couling | GBR | Open M | 02:31:20 | 00:46:14 | ||
101 | 439 | Neil Smith | GBR | Open M | 02:31:22 | 00:43:22 | ||
102 | 289 | Toby Couling | GBR | Open M | 02:31:29 | 00:46:17 | ||
103 | 229 | Colin Ager | GBR | V55 M | 02:31:41 | 00:45:17 | ||
104 | 724 | Phil Slater | GBR | Open M | 02:31:44 | 00:45:19 | ||
105 | 407 | Paula Pringle | GBR | V55 F | 02:33:46 | 00:43:03 | ||
106 | 318 | Gareth Foot | GBR | Open M | 02:34:36 | 00:44:24 | ||
107 | 450 | Jo Swan | GBR | V45 F | 02:35:18 | 00:44:15 | ||
108 | 284 | Jude Coleman | GBR | V55 F | 02:35:23 | 00:44:12 | ||
109 | 320 | Annmarie Galanti | GBR | Open F | 02:35:33 | 00:43:52 | ||
110 | 276 | Nikhil Cascone | ITA | V45 M | 02:36:14 | 00:44:24 | ||
111 | 291 | Henry Cromwell | Open M | 02:37:03 | 00:44:13 | |||
112 | 275 | Matilde Calanchini | ITA | V45 F | 02:37:45 | 00:44:46 | ||
113 | 255 | William Bland | GBR | Open M | 02:38:41 | 00:44:05 | ||
114 | 433 | Geoff Sharp | GBR | V55 M | 02:38:57 | 00:45:14 | ||
115 | 310 | Nicholas Egmore | GBR | V55 M | 02:38:58 | 00:47:24 | ||
116 | 3839 | Clare Goddard | GBR | Open F | 02:39:05 | 00:45:07 | ||
117 | 354 | Ashley King | GBR | Open M | 02:40:09 | 00:46:31 | ||
118 | 480 | Emily Wride | GBR | Open F | 02:40:11 | 00:46:31 | ||
119 | 376 | Nick Melville | GBR | V55 M | 02:40:59 | 00:43:51 | ||
120 | 250 | Sean Bennett | GBR | V50 M | 02:41:54 | 00:44:57 | ||
121 | 392 | Kristie Parker | GBR | V45 F | 02:43:39 | 00:47:20 | ||
122 | 435 | David Simpson | GBR | V55 M | 02:43:40 | 00:47:22 | ||
123 | 474 | Rachel Williams | GBR | Open F | 02:43:45 | 00:47:19 | ||
124 | 475 | Jackie Wilson | GBR | V50 F | 02:43:47 | 00:47:17 | ||
125 | 432 | Ulrich Seemann | Open M | 02:44:50 | 00:46:52 | |||
126 | 703 | Karen Wood | GBR | V50 F | 02:44:58 | 00:44:44 | ||
127 | 440 | Rick Sommers | GBR | V55 M | 02:44:58 | 00:46:46 | ||
128 | 476 | Abigail Wood | GBR | Open F | 02:45:03 | 00:44:49 | ||
129 | 431 | Rolf Seemann | GER | V50 M | 02:45:08 | 00:46:43 | ||
130 | 347 | Felicity Ingram | GBR | Open F | 02:45:30 | 00:46:32 | ||
131 | 305 | Peter Douvos | GBR | V50 M | 02:45:35 | 00:46:24 | ||
132 | 466 | Jake Westcott | GBR | Open M | 02:46:49 | 00:45:22 | ||
133 | 467 | Leo Westcott | GBR | U20 M | 02:46:50 | 00:45:27 | ||
134 | 3827 | Nader Farhead | GBR | Open M | 02:47:01 | 00:56:10 | ||
135 | 374 | Alizée Mcgregor | AUS | Open F | 02:49:56 | 00:48:43 | ||
136 | 384 | Edith Neilson | GBR | Open F | 02:50:24 | 00:45:19 | ||
137 | 232 | Simon Alexander | USA | Open M | 02:50:34 | 00:56:11 | ||
138 | 411 | Josh Richardson | GBR | Open M | 02:51:05 | 00:45:12 | ||
139 | 453 | Lucy Tanner | GBR | Open F | 02:51:15 | 00:45:06 | ||
140 | 438 | Colin Smith | GBR | V70 M | 02:53:03 | 00:48:46 | ||
141 | 399 | Caroline Pinnell | GBR | V45 F | 02:53:19 | 00:47:44 | ||
142 | 265 | Paul Bridges | GBR | V45 M | 02:53:29 | 00:48:16 | ||
143 | 252 | Lisa Bird | GBR | V45 F | 02:53:42 | 00:47:26 | ||
144 | 539 | Brianna Grieve-Mcsweeney | USA | V45 F | 02:53:57 | - | ||
145 | 3831 | Ellinor Bourdeaux | GBR | V50 F | 02:54:23 | 00:48:51 | ||
146 | 259 | Peter Bodington | GBR | V70 M | 02:55:15 | 00:52:25 | ||
147 | 240 | Kate Bailey | GBR | Open F | 02:56:20 | 00:49:24 | ||
148 | 465 | Rob West | GBR | V50 M | 02:56:29 | 00:49:34 | ||
149 | 403 | Jo Plummer | GBR | V50 F | 02:56:30 | 00:50:05 | ||
150 | 402 | Chris Plummer | GBR | V55 M | 02:56:31 | 00:50:04 | ||
151 | 3852 | Julian Clements | GBR | V45 M | 02:57:12 | 00:48:07 | ||
152 | 322 | Yi Gao | CHN | Open F | 02:58:35 | 00:48:19 | ||
153 | 452 | Daniel Tamarjan | GBR | Open M | 02:58:40 | 00:48:20 | ||
154 | 236 | Chris Appleyard | GBR | Open M | 03:00:52 | 00:50:26 | ||
155 | 458 | James Utting | GBR | V50 M | 03:01:06 | 00:49:15 | ||
156 | 307 | Gemma Edmondson | GBR | Open F | 03:01:15 | 00:49:16 | ||
157 | 309 | Simon Eggington | GBR | V50 M | 03:02:17 | 00:52:43 | ||
158 | 285 | Janice Cook | GBR | V50 F | 03:02:33 | 00:52:43 | ||
159 | 337 | Joseph Hattersley | GBR | Open M | 03:03:56 | 00:55:35 | ||
160 | 338 | Ruben Hattersley | GBR | Open M | 03:04:07 | 00:55:38 | ||
161 | 410 | Oliver Regester | GBR | Open M | 03:05:12 | 00:50:16 | ||
162 | 314 | Robert Fairbrother | GBR | V65 M | 03:07:50 | 00:55:51 | ||
163 | 296 | Brent Curless | GBR | V65 M | 03:08:14 | 00:50:15 | ||
164 | 451 | Tabitha Swann | GBR | V50 F | 03:08:30 | 00:52:40 | ||
165 | 237 | Arthur Argles | GBR | Open M | 03:09:43 | 00:53:28 | ||
166 | 272 | Sally Bryant | GBR | V60 F | 03:09:46 | 00:54:18 | ||
167 | 377 | Rebecca Millington | GBR | Open F | 03:10:05 | 00:53:26 | ||
168 | 445 | Janet Stocks | GBR | V60 F | 03:10:22 | 00:51:50 | ||
169 | 3841 | Natalie Ng | Open F | 03:12:16 | 00:52:20 | |||
170 | 716 | Pin Li Lim | SGP | Open M | 03:12:24 | 00:52:15 | ||
171 | 461 | Simon Webb | GBR | Open M | 03:13:49 | 00:52:28 | ||
172 | 409 | Connor Rees | GBR | Open M | 03:18:20 | 00:53:34 | ||
173 | 357 | Dirk Langemann | GER | V50 M | 03:19:17 | 00:53:33 | ||
174 | 295 | Wendy Cumes | GBR | V50 F | 03:22:09 | 00:56:55 | ||
175 | 328 | Loretta Grove | GBR | Open F | 03:28:38 | 00:53:24 | ||
176 | 398 | Beth Pink | GBR | U20 F | 03:29:55 | 00:57:03 | ||
177 | 264 | Nicola Bridges | GBR | V50 F | 03:30:05 | 00:57:35 | ||
178 | 245 | Sue Barnard | GBR | V50 F | 03:30:06 | 00:57:07 | ||
179 | 244 | Katie Barnard | GBR | Open F | 03:30:12 | 00:57:05 | ||
180 | 362 | Laura Lombard | GBR | Open F | 03:31:57 | 00:59:21 | ||
181 | 3817 | Joshua Neicho | GBR | Open M | 03:38:43 | 00:47:17 |
Course change: Due to weather conditions, this distance class was downgraded to the half marathon distance (13.1 miles).
Pl | No | Name | Nat | Category | Notes | Result | CP4 - Worth Matravers | CP5 - Durlston |
1 | 554 | Oscar Kristensen | DEN | Open M | 01:32:45 | 00:27:21 | ||
2 | 601 | Tom Walker | GBR | Open M | 01:35:32 | 00:28:14 | ||
3 | 503 | Nicholas Charlier | GBR | Open M | 01:36:06 | 00:28:40 | ||
4 | 564 | James Mccann | AUS | V45 M | 01:36:19 | 00:29:02 | ||
5 | 588 | Alex Sewell | GBR | Open M | 01:42:20 | 00:31:03 | ||
6 | 580 | Jason Richards | GBR | Open M | 01:43:27 | 00:31:03 | ||
7 | 502 | Eddie Cairns | GBR | V50 M | 01:44:12 | 00:31:45 | ||
8 | 568 | Jake Mowat | GBR | Open M | 01:44:38 | 00:31:56 | ||
9 | 591 | Marc Soane | GBR | V45 M | 01:46:32 | 00:31:37 | ||
10 | 557 | Nicholas Lee | GBR | Open M | 01:47:10 | 00:32:01 | ||
11 | 487 | Georgie Baker | GBR | Open F | 01:47:50 | 00:32:34 | ||
12 | 578 | Victoria Ratcliffe | GBR | V45 F | 01:48:37 | 00:33:05 | ||
13 | 3837 | Kris Duffy | V45 M | 01:50:24 | 00:33:50 | |||
14 | 3802 | David Wood | GBR | V45 M | 01:52:16 | 00:34:52 | ||
15 | 562 | Lars Martinez Ridley | GBR | Open M | 01:54:31 | 00:33:43 | ||
16 | 603 | Tim Wallis | GBR | Open M | 01:54:41 | 00:34:40 | ||
17 | 574 | Natasha Perks | GBR | Open F | 01:54:48 | 00:34:41 | ||
18 | 583 | Martin Rossiter | GBR | V55 M | 01:56:11 | 00:35:25 | ||
19 | 530 | Graham Fowke | GBR | V50 M | 01:58:09 | 00:36:18 | ||
20 | 538 | Ryan Gorman | GBR | Open M | 01:58:18 | 00:36:21 | ||
21 | 511 | Toby Conlon | GBR | Open M | 02:00:09 | 00:36:08 | ||
22 | 521 | Simon Doy | GBR | Open M | 02:00:12 | 00:36:16 | ||
23 | 495 | Pete Bodley-Scott | GBR | V55 M | 02:01:48 | 00:34:59 | ||
24 | 505 | Rob Cherry | GBR | Open M | 02:01:56 | 00:34:53 | ||
25 | 485 | Lewis Aubrey-Johnson | GBR | V50 M | 02:04:12 | 00:36:42 | ||
26 | 662 | Virginie Morris | FRA | Open F | 02:04:33 | 00:36:51 | ||
27 | 524 | Jonathan Durward | GBR | V50 M | 02:04:48 | 00:38:28 | ||
28 | 514 | Steve Cumes | GBR | V50 M | 02:05:44 | 00:36:22 | ||
29 | 549 | Nicholas Kelly | AUS | Open M | 02:06:10 | 00:39:52 | ||
30 | 494 | Oscar Blewitt | GBR | U20 M | 02:06:27 | 00:39:10 | ||
31 | 517 | Cyprien De Masson D'Autume | GBR | Open M | 02:06:46 | 00:39:58 | ||
32 | 531 | Ben Frost | GBR | Open M | 02:09:06 | 00:39:04 | ||
33 | 509 | Joseph Cobb | GBR | Open M | 02:10:21 | 00:38:59 | ||
34 | 518 | Matthew Dicker | GBR | V50 M | 02:11:47 | 00:39:47 | ||
35 | 535 | Russell Garner | GBR | V45 M | 02:11:56 | 00:42:22 | ||
36 | 498 | Guy Briggs | GBR | V45 M | 02:12:31 | 00:38:07 | ||
37 | 534 | Molly Galloway | GBR | Open F | 02:12:43 | 00:39:55 | ||
38 | 3809 | Harry Melville | GBR | Open M | 02:12:51 | 00:39:58 | ||
39 | 582 | Tom Room | GBR | Open M | 02:15:21 | 00:39:10 | ||
40 | 532 | George Fryer | GBR | Open M | 02:16:04 | 00:39:35 | ||
41 | 504 | Marcus Chawner-Mennell | GBR | Open M | 02:17:49 | 00:40:39 | ||
42 | 510 | Fran Cole | GBR | Open F | 02:19:21 | 00:40:46 | ||
43 | 556 | Andrew Lamb | GBR | V45 M | 02:19:42 | 00:42:42 | ||
44 | 605 | Ivan Whyatt | GBR | Open M | 02:20:51 | 00:41:07 | ||
45 | 3819 | Nicola Sparkes | GBR | Open F | 02:20:58 | 00:41:33 | ||
46 | 520 | Vincent Doran | GBR | Open M | 02:22:56 | 00:41:19 | ||
47 | 490 | Sarah Barron | GBR | V50 F | 02:23:40 | 00:42:38 | ||
48 | 522 | Vickie Doy | GBR | Open F | 02:24:18 | 00:42:39 | ||
49 | 553 | Stephen Knell | GBR | V50 M | 02:24:55 | 00:46:05 | ||
50 | 489 | Steve Barnard | GBR | V50 M | 02:25:41 | 00:43:32 | ||
51 | 540 | Ian Gunning | GBR | Open M | 02:25:45 | 00:43:29 | ||
52 | 536 | Stephen Gilmour | GBR | V50 M | 02:26:15 | 00:41:23 | ||
53 | 589 | Amir Shamsuddin | GBR | Open M | 02:27:02 | 00:44:21 | ||
54 | 585 | Mark Salmon | GBR | V50 M | 02:28:14 | 00:47:16 | ||
55 | 507 | Jason Clark | GBR | V65 M | 02:31:09 | 00:44:17 | ||
56 | 3832 | Marc Woodall | GBR | Open M | 02:32:55 | 00:42:46 | ||
57 | 594 | Adam Stirk | GBR | Open M | 02:33:03 | 00:42:46 | ||
58 | 496 | Rebecca Brennan | GBR | V45 F | 02:33:03 | 00:43:12 | ||
59 | 579 | Caroline Rawlings | GBR | Open F | 02:39:29 | 00:46:50 | ||
60 | 584 | Penny Sadeghi | AUS | Open F | 02:43:49 | 00:55:53 | ||
61 | 488 | Maxine Barnard | GBR | V50 F | 02:46:00 | 00:49:46 | ||
62 | 512 | Lynda Cook | GBR | V55 F | 02:48:35 | 00:47:18 | ||
63 | 576 | Lindsay Purdie | GBR | V50 F | 02:48:42 | 00:47:27 | ||
64 | 575 | Nick Presdee | GBR | V55 M | 02:49:02 | 00:46:28 | ||
65 | 559 | Louise Lowry | GBR | V45 F | 02:49:09 | 00:46:26 | ||
66 | 572 | Mark O'Donnell | GBR | V45 M | 02:54:16 | 00:48:59 | ||
67 | 527 | Karen Elvers | GBR | V50 F | 02:54:23 | 00:49:00 | ||
68 | 600 | Nic Vincent | GBR | V55 F | 02:59:45 | 00:51:23 | ||
69 | 599 | Nic Vincent | V55 M | 03:00:03 | 00:51:21 | |||
70 | 493 | Lisa-Marie Bletso | GBR | Open F | 03:08:07 | 00:52:13 | ||
