Please wait...
Dorset 2022 - Results
10K
Half Marathon
Marathon
Ultra
Find your next challenge! >>
Pl No Name Category Notes Result CP5 Durlston
1 27 Jacek Cieluszecki Open M   00:41:53 00:25:34
2 112 James Neave V45 M   00:43:53 00:26:55
3 99 David Mathieson V45 M   00:45:26 00:28:28
4 3144 Benjamin Palmer Open M   00:45:42 00:28:29
5 94 Tom Mapham Open M   00:47:11 00:30:06
6 71 James Ireland Open M   00:48:08 00:29:07
7 111 Martha Neal Open F   00:48:53 00:30:43
8 135 Ian Souch Open M   00:50:46 00:31:28
9 22 Luke Champion Open M   00:50:49 00:30:48
10 3079 Lewis Broome Open M   00:50:53 00:31:41
11 155 James Yard Open M   00:52:15 00:32:55
12 86 John Leatt Open M   00:52:40 00:32:21
13 153 Rob Woolley Open M   00:52:47 00:33:10
14 40 Franck Dy V55 M   00:52:54 00:33:15
15 52 Jan Goormachtigh Open M   00:53:21 00:34:15
16 108 Stuart Mundy Open M   00:53:29 00:33:36
17 124 Alan Russell V50 M   00:53:43 00:33:43
18 10 Dan Brook Open M   00:53:51 00:33:18
19 126 Charlotte Sampson Open F   00:54:02 00:33:52
20 121 Andy Rawson Open M   00:54:36 00:34:39
21 60 Allen Haigh Open M   00:55:05 00:34:03
22 146 Tom Waterman Open M   00:56:17 00:34:02
23 118 Thomas Postle Open M   00:56:27 00:36:05
24 80 Michaël Lannoo Open M   00:56:46 00:35:29
25 29 Milly Cole Open F   00:56:52 00:35:45
26 129 Marco Sebis Open M   00:58:07 00:36:48
27 138 Virginia Stuart-Taylor Open F   00:58:27 00:37:47
28 105 Jamie Morris Open M   00:58:46 00:37:22
29 2 Pandit Adhilaga-Dres Open M   00:59:00 00:37:38
30 101 Tomas Mcguinness Open M   00:59:12 00:40:24
31 9 Ryan Bowen Open M   01:00:50 00:39:10
32 115 Charles Oakes Open M   01:01:12 00:37:14
33 23 Daniel Chant Open M   01:01:38 00:37:46
34 78 Becky Kruger-Browning Open F   01:01:59 00:39:23
35 66 Hope Hein Open F   01:02:01 00:39:26
36 98 John Mastel Open M   01:02:08 00:39:13
37 141 Andrew Tipping Open M   01:02:10 00:39:54
38 84 Blake Lawrence Open M   01:02:13 00:39:56
39 97 Claire Masey Open F   01:02:15 00:39:25
40 102 Craig Middleton Open M   01:02:31 00:39:57
41 3210 Timothy Hume Open M   01:03:01 00:40:26
42 38 Steve Davis V55 M   01:03:05 00:38:14
43 37 Sam Davis Open M   01:03:08 00:39:53
44 114 Danielle Noblet Open F   01:03:16 00:39:51
45 110 Beth Neal Open F   01:04:00 00:39:33
46 30 Katie Collins Open F   01:04:10 00:41:08
47 51 Massimo Giunta Open M   01:04:19 00:40:22
48 57 Rosie Grieve Open F   01:04:27 00:41:02
49 3103 Alice Rooke Open F   01:04:53 00:41:07
50 3085 Shauna Brown Open F   01:05:24 00:43:59
51 154 Nico Wright Open M   01:05:31 00:40:08
52 3069 Theresa Royles Open F   01:05:33 00:41:27
53 11 Paul Brook V65 M   01:05:37 00:40:29
54 20 Jerome Carson Open M   01:06:21 00:41:49
55 75 Dawn Jones V50 F   01:06:27 00:41:31
56 3143 Kevin Law V50 M   01:06:38 00:42:46
57 156 Guangyuan Zhu Open M   01:06:43 00:45:27
58 373 John Pelton V60 M   01:07:11 00:41:04
59 130 Carl Simkins V55 M   01:07:47 00:44:46
60 77 Georgie Kelly Open F   01:08:02 00:42:24
61 68 Michaela Hillman V55 F   01:08:10 00:43:34
62 62 Alison Hall Open F   01:08:13 00:43:39
63 109 Alison Musgrave Open F   01:08:19 00:44:22
64 148 Chris Whybrow Open M   01:08:27 00:43:17
65 280 Gemma Hardy V50 F   01:08:33 00:43:56
66 379 Sarah Power V45 F   01:08:36 00:45:12
67 149 Peter Whybrow V60 M   01:08:39 00:43:15
68 128 Kyla Scougall V50 F   01:08:42 00:42:32
69 107 Piers Mulroney Open M   01:08:48 00:42:11
70 5 Hannah Asquith V45 F   01:08:50 00:42:09
71 4 Anna Ashwell V50 F   01:08:52 00:43:25
72 65 Ellie Harris Open F   01:08:54 00:44:41
73 19 Tom Campbell Open M   01:09:16 00:41:54
74 152 Sarah Woodhall Open F   01:09:27 00:45:05
75 3211 Leigh Ginn Open M   01:09:31 00:44:35
76 61 Erika Haigh Open F   01:09:53 00:44:03
77 33 Alice Cunniffe Open F   01:09:55 00:44:19
78 140 Laura Tinker Open F   01:10:11 00:44:24
79 85 Deborah Leatt V60 F   01:10:19 00:42:59
80 72 Doug Jacobs V45 M   01:10:25 00:43:36
81 54 Callum Grant-Cawdell Open M   01:10:32 00:42:01
82 31 Catriona Coltart V70 F   01:10:57 00:44:06
83 131 Manas Sinha V50 M   01:11:02 00:44:38
84 39 Alicia Duran-Crespo Open F   01:11:11 00:44:55
85 24 Dominic Chant Open M   01:11:18 00:43:46
86 103 Emma Mitchell Open F   01:12:27 00:45:00
87 50 Vick Gaunt Open F   01:12:32 00:45:02
88 113 Emma Needham Open F   01:12:36 00:46:33
89 95 Cliff Marriott V55 M   01:13:19 00:46:16
90 136 Chandrika Srinivasan Open F   01:13:41 00:47:10
91 3145 Holly Vint Open F   01:14:05 00:46:43
92 34 Abi Davies Open F   01:14:07 00:46:41
93 46 Deborah Foy V55 F   01:15:05 00:44:31
94 125 Maria Saligova-Smith Open F   01:15:11 00:47:52
95 8 Isaac Bogg U20 M   01:15:33 00:51:02
96 3105 Nick Tylee Open M   01:15:50 00:47:17
97 70 Grace Imeson Open F   01:15:55 00:47:34
98 3209 David Maggs V45 M   01:17:14 00:48:35
99 3097 Kathryn Livingstone Open F   01:17:26 00:49:13
100 36 Sara Davies Open F   01:17:28 00:50:39
101 35 Catrin Davies Open F   01:17:30 00:50:36
102 3113 Simon Riviere V55 M   01:18:08 00:49:11
103 209 Lou Carter V45 F   01:18:21 00:48:32
104 92 Carolina Lopez V50 F   01:18:32 00:49:19
105 17 Nathalie Byrnes Open F   01:18:44 00:49:28
106 16 Anna Butler Open F   01:18:45 -
107 56 Lucinda Grice Open F   01:19:38 00:49:22
108 137 Elizabeth Straker V55 F   01:19:50 00:51:58
109 41 Michael Edghill V45 M   01:19:57 00:49:07
110 87 David Leedham Open M   01:19:59 00:49:09
111 58 Jo Grimwade Open F   01:20:23 00:49:42
112 91 Helen Locke V50 F   01:21:06 00:52:08
113 120 Sharon Pugh V55 F   01:21:09 00:51:34
114 1 Miranda Abery Open F   01:21:19 00:51:38
115 55 Rebecca Green Open F   01:21:59 00:52:22
116 93 Nick Lovelock V60 M   01:22:23 00:51:52
117 7 Laurine Berard Open F   01:22:24 00:48:57
118 14 Meg Browning Open F   01:22:59 00:51:07
119 89 Charles Lewis Open M   01:23:01 00:51:10
120 18 Dee Cahill Open F   01:23:30 00:52:20
121 132 Hannah Skellern Open F   01:23:36 00:54:19
122 119 Lucy Preston Open F   01:23:43 00:51:45
123 117 Alexa Pinner Open F   01:23:44 00:51:49
124 3123 Nidale Grady V50 F   01:24:15 00:54:30
125 67 Charlie Hill Open F   01:24:37 00:53:04
126 53 Patrick Grady V55 M   01:25:07 00:55:11
127 73 Karen Jacobs V45 F   01:26:14 00:53:16
128 151 Richard Williams V50 M   01:26:26 00:51:47
129 45 Pawel Folfasinski Open M   01:29:50 00:55:04
130 48 Sophie Frykfors Open F   01:30:16 00:55:21
131 147 Thom Watton Open M   01:30:18 00:55:19
132 3213 Maria Frykfors Open F   01:30:19 00:55:22
133 3214 Lalli Castiglione Open F   01:30:21 00:55:28
134 49 Anna Frykfors Von Hekkel Open F   01:30:23 00:55:30
135 63 Marion Hansen Open F   01:31:34 00:57:17
136 21 Richard Cawdell V65 M   01:32:42 00:59:01
137 3087 Alan Oakley V60 M   01:32:58 00:58:23
138 28 Laura Clews Open F   01:33:00 00:58:25
139 44 Lee Fisher V50 M   01:33:03 00:56:24
140 3 Faye Arnold Open F   01:36:43 00:59:37
141 139 Rosalind Thomson Open F   01:37:34 01:01:56
142 3212 Oliver Lewis Open M   01:38:22 01:00:03
143 106 Penelope Mottram V60 F   01:38:28 01:01:20
144 547 Jayavanth Kini V55 M   01:39:16 01:00:06
145 26 Ela Cieluszecka Open F   02:04:25 -
146 43 Nicole Farmer V55 F   02:05:09 -
Find your next challenge! >>
Pl No Name Category Notes Result CP4 Worth Matravers CP5 Durlston
1 328 Thomas Lowe Open M   01:31:58 00:28:13-
2 444 Alex Van Tuyl Open M   01:34:59 00:29:42-
3 3135 Douglas Wilkie Open M   01:36:50 00:28:2801:19:31
4 261 Lee Gawler Open M   01:40:16 00:28:26-
5 322 Tim Lerwill V45 M   01:45:18 00:29:5501:25:39
6 411 Toby Skellern Open M   01:46:55 00:31:1501:27:36
7 272 Reuben Grice Open M   01:46:58 00:31:2901:27:49
8 371 Ben Patton Open M   01:47:03 00:31:3601:27:37
9 321 Matt Lennon Open M   01:47:22 00:31:1201:27:40
10 3064 Edward Thomason Open M   01:48:33 00:31:5201:28:49
11 3080 Jenny Marshall Open F   01:49:10 00:32:1201:30:05
12 3206 Luke Skellern Open M   01:50:33 00:32:1101:30:06
13 3082 Adam Bradshaw Open M   01:51:15 00:31:5501:31:39
14 342 Joe Mclaughlin Open M   01:52:07 00:33:0001:32:19
15 417 Marc Soane V45 M   01:52:55 00:32:1401:32:38
16 284 Felix Haston Open M   01:53:07 00:34:2201:33:45
17 361 Matt Noble V45 M   01:53:08 00:32:5701:33:48
18 244 Kelvin Ewald Open M   01:53:32 00:31:3501:32:21
19 311 Edward King Open M   01:54:28 00:33:2801:34:21
20 452 Leah Walland Open F   01:55:00 00:33:2501:34:17
21 163 Ben Andrews Open M   01:55:23 00:33:0201:34:23
22 197 Katie Brook Open F   01:55:27 00:33:2601:34:45
23 173 Alex Barry Open M   01:55:45 00:33:0501:35:57
24 221 Mark Colston Open M   01:56:45 00:33:1901:35:03
25 336 Warren Mantle V50 M   01:57:14 00:32:5501:35:28
26 257 Alice Fulton Open F   01:57:27 00:33:4701:36:36
27 3094 Adam Tomlinson Open M   01:57:47 00:33:2101:36:58
28 182 Sandip Bhogal Open M   01:57:57 00:36:3001:37:25
29 166 Christopher Arnold Open M   01:58:14 00:34:4801:36:38
30 3068 Archie Browning Open M   01:59:17 00:35:2001:38:08
31 169 Thomas Bailey Open M   01:59:28 00:33:4501:37:20
32 236 Rod Dunford V55 M   01:59:35 00:33:2401:37:21
33 376 Anna-Kaisa Pietilainen Open F   01:59:39 00:35:4401:39:07
34 404 Robert Shih Open M   01:59:40 00:34:2001:38:22
35 199 James Brooks Open M   02:00:00 00:35:3601:37:36
36 349 Louise Mills Open F   02:00:14 00:33:2201:39:05
37 331 Katharine Macfarlane Open F   02:00:22 00:35:1301:39:37
38 219 Paul Clarke Open M   02:00:31 00:33:3701:39:41
39 305 Andrew Jones Open M   02:00:35 00:36:1401:39:15
40 470 Angus Wooding Open M   02:00:42 00:39:2701:41:12
41 3127 Nicholas Warburton Open M   02:02:29 00:36:2501:41:45
42 186 Christopher Bogg Open M   02:02:38 00:40:3501:43:06
43 394 Will Sampson Open M   02:02:44 00:36:0401:42:01
44 3205 Jason Phillips Open M   02:02:59 00:33:5401:41:02
45 354 Benjamin Mitchell Open M   02:03:04 00:36:1001:40:52
46 286 Oliver Hein Open M   02:03:08 00:34:2601:40:56
47 442 Ibrahim Uylas Open M   02:03:27 00:35:1101:40:38
48 196 Sam Broadway Open M   02:03:32 00:35:4601:42:03
49 3208 Catrin Meurig Open F   02:03:52 00:37:0801:42:40
50 3141 Alex Kidwell Open M   02:04:18 00:33:4901:40:55
51 278 James Halton V45 M   02:04:51 00:34:4401:41:09
52 200 Sarah Brown Open F   02:04:56 00:34:1601:41:36
53 159 Matthew Alderton Open M   02:05:03 00:36:3401:44:27
54 201 Nat Browning Open M   02:05:09 00:35:2301:41:57
55 375 Martha Pierce Open F   02:05:17 00:38:4701:44:21
56 319 David Leah Open M   02:05:27 00:33:4801:41:52
57 187 Michael Bogg Open M   02:05:47 00:40:3201:45:27
58 296 Lucy Iball Open F   02:05:56 00:39:1801:45:20
59 3074 James D'Ath V50 M   02:05:58 00:36:2301:44:35
60 350 Robert Mills Open M   02:06:21 00:37:4901:44:24
61 329 Imogen Ludman Open F   02:06:41 00:36:2801:44:53
62 340 Andrew Masters Open M   02:06:46 00:40:2101:47:43
63 178 Ian Bennett-Britton Open M   02:06:54 00:37:0401:44:45
64 473 Taran Young Open M   02:07:51 00:40:1901:46:04
65 262 Jessica Geissendorfer Open F   02:07:53 00:37:3201:45:39
66 399 Stuart Sellers Open M   02:08:12 00:35:4201:44:41
67 410 Rowan Skellern Open F   02:08:22 00:36:0101:45:24
68 251 Marcus Forsman Open M   02:08:34 00:37:5801:44:05
69 468 Stephen Wood V45 M   02:08:49 00:36:1801:46:45
70 338 Hugo Marsh Open M   02:10:07 00:38:4901:46:20
71 288 Steven Hession V50 M   02:10:13 00:37:4501:47:59
72 210 Paul Carter V50 M   02:10:18 00:38:1801:48:21
73 3110 James Fulton V45 M   02:10:25 00:35:5201:46:42
74 449 Vian Vorster Open M   02:10:28 00:40:5001:50:13
75 310 George Kilpatrick V55 M   02:10:31 00:37:1001:47:03
76 230 Simon Darke V45 M   02:10:50 00:36:2301:45:29
77 366 Louise Osgood Open F   02:11:05 00:40:0501:49:15
78 387 Daryll Robinson Open M   02:11:10 00:36:3201:46:50
79 447 Joules Veen Open F   02:11:41 00:38:0401:48:32
80 292 Jemma Hoolahan Open F   02:11:54 00:37:3001:48:01
81 3098 Anna Campbell Open F   02:12:06 -01:47:01
82 270 Elisabeth Grey Open F   02:12:09 00:37:5601:49:18
83 193 Thomas Breakwell Open M   02:12:26 00:37:0601:48:04
84 459 Craig Wescott Open M   02:12:38 00:36:4601:48:15
85 212 Phoebe Carter U20 F   02:12:51 00:38:0001:48:19
86 433 Ollie Thomas Open M   02:12:56 00:37:2101:48:23
87 330 Craig Lynch Open M   02:12:59 00:38:5301:49:11
88 324 Michael Livingstone Open M   02:13:05 00:39:5201:50:44
89 216 Nessie Chapman Open F   02:13:24 00:37:4701:50:08
90 448 Josh Vickery Open M   02:13:27 00:39:5401:48:44
91 450 Bradley Waite Open M   02:13:35 00:40:2201:50:24
92 3100 Jonathan Brown Open M   02:13:36 00:37:2801:47:47
93 228 Michael Crawford Open M   02:14:12 00:40:4101:53:35
94 306 Gerald Kelly V50 M   02:14:23 00:39:2901:50:46
95 382 Angus Richards V50 M   02:14:47 00:38:4501:50:42
96 463 Zoe White Open F   02:14:48 00:38:4601:50:40
97 301 William Jenner Open M   02:15:01 00:39:1701:51:12
98 160 Tim Alford V55 M   02:15:18 00:38:2201:50:31
99 255 Tristan Freeman Open M   02:15:30 00:41:2801:54:13
100 388 Jo Robinson V45 F   02:15:41 00:39:5701:52:14
101 438 Christian Trenkel V50 M   02:15:51 00:40:0701:52:44
102 392 Andrew Rutherford V50 M   02:15:58 00:40:2801:52:34
103 3140 Boaz Sobrado Open M   02:16:04 00:38:0201:52:31
104 416 Henry Snow Open M   02:16:07 00:40:3701:53:58
105 3101 Adrian Cozma Open M   02:16:17 00:37:5001:50:20
106 316 Jonathan Ladhams Open M   02:16:28 00:42:1701:54:40
107 3204 Toby Corbin-Greenall Open M   02:16:35 00:40:0901:53:41
108 3137 Bex Hughes Open F   02:17:08 00:41:0501:54:42
109 205 Georgie Byrd Open F   02:17:30 00:36:2101:50:51
110 269 Giles Green V45 M   02:18:10 00:39:4001:53:47
111 327 Daniel Lovelock Open M   02:18:13 00:39:5601:54:09
112 188 Nicki Bosley Open F   02:18:19 00:39:1901:53:27
113 157 Alexander Abbott Open M   02:18:24 00:42:4401:55:40
114 431 Hayley Taylor Open F   02:18:36 00:42:5801:55:56
115 372 Russell Pearson Open M   02:18:44 00:41:0301:55:15
116 384 Matthew Richardson V45 M   02:19:18 00:39:2101:53:37
117 192 Mark Bramwell V50 M   02:19:22 00:35:4001:52:27
118 213 Jenny Cartwright Open F   02:19:23 00:41:2301:55:06
119 3203 Simon Hawkes V60 M   02:19:27 00:39:3101:54:03
120 435 James Tinker Open M   02:20:03 00:42:2401:55:29
121 441 James Unitt-Jones Open M   02:20:06 00:40:1801:55:13
122 158 Harrison Abery Open M   02:20:10 00:40:1601:55:10
123 254 Murray Fraser Open M   02:20:15 00:42:1401:55:44
124 405 Paul Shuttleworth Open M   02:20:20 00:39:2501:55:19
125 413 Agata Slota Open F   02:20:31 00:39:5901:55:58
126 398 Richard Sedgwick Open M   02:20:34 00:41:2001:55:22
127 3060 Claira Moro Open F   02:20:46 00:43:3401:56:23
128 218 Katie Christer Open F   02:21:00 00:41:3201:55:59
129 287 Richard Hermitage V65 M   02:21:06 00:40:0101:56:14
130 457 Emma Welch V50 F   02:21:07 00:41:4001:55:51
131 380 Lois Reed Open F   02:21:34 00:42:2701:56:28
132 271 Thomas Grey Open M   02:21:45 00:39:5001:54:37
133 325 Brett Lloyd V55 M   02:21:48 00:36:0201:53:32
134 315 Norbert Krauss Open M   02:22:07 00:40:5801:56:49
135 409 James Skeate V50 M   02:22:23 00:40:5201:56:30
136 429 Emma Swan Open F   02:22:26 00:41:0901:58:20
137 428 Diana Svitkova V45 F   02:22:33 00:42:0401:58:22
138 3065 Alice Galbraith Open F   02:22:42 00:42:4102:00:26
139 360 Paul Nichols V50 M   02:23:32 00:42:1101:59:11
140 258 Andrew Galbraith V50 M   02:23:37 00:42:1301:59:13
141 211 Philip Carter V50 M   02:24:13 00:39:3501:57:46
142 427 Joe Sutton V45 M   02:24:31 00:37:5301:53:55
143 402 Geoff Sharp V55 M   02:25:01 00:42:0601:59:44
144 175 Robert Beasley Open M   02:25:05 00:42:3201:59:58
145 303 Rob Johnson Open M   02:25:13 00:42:5902:00:03
146 343 Seamus Mclaughlin V55 M   02:25:27 00:42:3101:59:40
147 364 Stephanie O'Hare Open M   02:25:44 00:42:0901:59:17
148 320 James Leckey Open M   02:25:45 00:42:0801:59:19
149 318 Flora Lawton Open F   02:25:48 00:40:5401:58:55
150 422 Chloe Stewart Open F   02:26:25 00:43:1702:00:35
151 245 Sam Fairhead Open M   02:26:26 00:45:3802:03:33
152 385 Thomas Rickman Open M   02:26:27 00:45:3502:03:29
153 439 Eric Troffigue V55 M   02:27:18 00:40:5701:59:56
154 307 Neil Kelly Open M   02:28:02 00:41:1502:00:00
155 3086 Will Shaylor Open M   02:28:04 00:43:2502:02:11
156 341 Simon Mcfarlane Open M   02:28:09 00:43:2802:02:09
157 374 Katy Perreault Open F   02:28:10 00:42:1902:00:09
158 235 Corinna De Vries V50 F   02:28:12 00:43:1602:03:40
159 403 Robin Sharp V45 M   02:28:50 00:43:1902:03:41
160 239 Veronique Dy V50 F   02:29:19 00:41:3702:02:51
161 432 Jamie Thomas Open M   02:29:32 00:44:2402:03:37
162 352 Stuart Miners V45 M   02:29:33 00:44:2002:03:35
163 358 Jon Mortimer Open M   02:29:42 00:42:4602:03:43
164 425 Layla Stuart Open F   02:29:43 00:42:4802:03:45
165 337 Elisa Marchetto Open F   02:29:45 00:42:4902:03:57
166 3124 John Tweed Open M   02:29:46 00:43:3202:02:46
167 3142 Eren Ozkan Open M   02:29:51 00:43:5902:05:00
168 415 Neil Smith Open M   02:29:56 00:39:1302:00:40
169 170 June Baker V60 F   02:30:01 00:42:3902:02:31
170 359 Ami Nash Open F   02:30:15 00:43:3602:04:01
171 189 Matt Bott V45 M   02:30:19 00:41:1801:57:39
172 174 James Beardow V45 M   02:30:22 00:42:3402:03:09
173 3076 Matthew Churcher V50 M   02:30:26 00:41:0102:02:06
174 414 Logan Smith Open M   02:30:55 00:45:1002:04:18
175 453 Robert Walling-Wefelmeyer Open M   02:30:58 00:42:5402:04:25
176 273 Sally Grice Open F   02:31:05 00:43:0802:04:10
177 436 Jess Tinker Open F   02:31:16 00:44:3702:04:38
178 215 Fiona Chalmers Open F   02:31:25 00:44:2602:05:03
179 194 Paul Brewster V50 M   02:31:27 00:42:3302:03:54
180 191 Mike Bradley V55 M   02:31:30 00:42:4002:03:54
181 252 Lissie Foulds Open F   02:31:35 00:42:3602:03:22
182 347 Monique Melis Open F   02:31:41 00:42:0102:03:28
183 395 Annabel Sams Open F   02:31:52 00:47:2202:07:51
184 469 Miles Woodhouse V45 M   02:32:17 00:43:4902:03:18
185 451 Tim Wakefield V45 M   02:32:44 00:44:2202:05:14
186 339 James Marsh V45 M   02:32:45 00:44:2702:05:15
187 282 Teresa Harper Open F   02:32:53 00:43:4002:06:37
188 390 Steffen Rohr V50 M   02:32:54 00:45:1502:07:14
189 179 Susie Berrill V45 F   02:33:01 00:45:2002:07:11
190 243 Christine Everett Open F   02:33:15 00:43:0402:04:58
191 406 Christopher Simmonds V45 M   02:33:16 00:42:2302:05:28
192 223 Alice Conway Open F   02:33:30 00:44:4002:07:13
193 247 Liam Ferguson Open M   02:34:55 00:51:0302:06:33
194 164 Grace Andrews Open F   02:35:00 00:43:1202:07:16
195 383 Caroline Richards V60 F   02:35:08 00:42:5602:07:02
196 253 Neil Fox V50 M   02:36:11 00:40:5302:06:14
197 445 Stanislav Vasilev Open M   02:36:21 00:46:0802:08:59
198 3118 Ryan Griffin Open M   02:36:59 00:46:1002:08:55
199 229 David Crellin V45 M   02:37:00 00:49:2402:10:22
200 294 Jennifer Hussey Open F   02:37:02 00:43:5402:08:36
201 162 Jack Allgood Open M   02:37:04 00:44:0102:07:19
202 250 Caroline Ford Open F   02:37:08 00:45:2802:10:11
203 172 David Barkwill Open M   02:37:26 00:43:1302:07:03
204 259 Stuart Gallagher Open M   02:37:27 00:43:0502:07:05
205 256 Xavier Frisch Open M   02:37:33 00:43:1402:06:56
206 474 Amy Zhou Open F   02:37:34 00:45:0602:09:06
207 220 Megan Collett Open F   02:38:04 00:45:2102:10:29
208 3075 David Pinckney V45 M   02:38:29 00:42:2902:08:03
209 165 Charles Archer Open M   02:39:12 00:43:5502:09:39
210 312 Paul King V55 M   02:39:42 00:43:3002:07:57
211 332 Helen Mackay Open F   02:39:54 00:48:0702:14:57
212 391 Dan Rourke Open M   02:40:01 00:48:0502:11:51
213 471 Verity Wright V50 F   02:40:03 00:48:0302:11:45
214 176 Julia Beaumont Open F   02:40:09 00:45:5702:12:10
215 161 Rebecca Allan Open F   02:40:11 00:44:4902:11:55
216 351 Mario Minelli V50 M   02:40:28 00:43:0702:09:59
217 407 Hannah Sinclair Open F   02:40:39 00:45:0202:10:26
218 408 John Sinclair V60 M   02:40:42 00:45:0402:10:00
219 234 Andre De Souza Neves Open M   02:40:48 00:45:1202:11:59
220 3129 Andrew Howe V45 M   02:41:00 00:44:4302:10:44
221 3133 Andrew Goodall Open M   02:41:51 00:44:3302:14:33
222 248 Tarathank Ferrari Open F   02:42:05 00:42:5502:13:20
223 3063 Pieter Engelbrecht Open M   02:43:16 00:48:1202:14:49
224 443 Ryan Van Der Riet Open M   02:43:17 00:48:1002:13:26
225 356 Clare Mortimer Open F   02:43:21 00:45:4502:12:39
226 357 Colin Mortimer V50 M   02:43:22 00:45:4602:12:52
227 224 Steven Conway V55 M   02:43:34 00:48:1502:15:07
228 314 Matthias Kleinert V45 M   02:44:03 00:44:4502:15:10
229 326 Eduardo Loureiro Open M   02:44:07 00:42:1802:10:47
230 345 Jessica Mcmorris V55 F   02:44:28 00:44:5002:13:36
231 226 Paul Cooper V45 M   02:44:35 00:46:1202:12:14
232 367 Sarah Osgood Open F   02:45:01 00:45:3002:16:34
233 3136 Simon Tack V50 M   02:45:04 00:49:3202:15:30
234 362 Katia Noordhof Open F   02:45:30 00:45:5202:14:46
235 289 Colin Hicks Open M   02:45:38 00:46:3102:14:13
236 440 Jack Turner Open M   02:45:40 00:46:3202:14:14
237 237 Laura Dunkley Open F   02:45:46 00:46:3402:14:22
238 421 Sunny Stanley V45 M   02:46:26 00:47:4002:17:02
239 217 Natalie Radford V50 F   02:46:30 00:49:3002:16:51
240 222 Mike Complin V65 M   02:47:10 00:46:0002:16:10
241 295 Dave Hutchings V50 M   02:48:08 00:46:1502:16:07
242 386 Graeme Roberts Open M   02:48:21 00:51:4702:19:43
243 313 Frederike Kirschner Open F   02:48:24 00:51:4802:19:41
244 365 Martin Orr V65 M   02:49:13 00:47:5302:18:37
245 279 Rabea Hands V45 F   02:49:44 00:47:3802:19:51
246 466 Piers Wilson V45 M   02:50:53 00:47:2902:17:58
247 389 Anna Rohr V45 F   02:50:55 00:47:3402:19:04
248 369 Kristie Parker Open F   02:50:56 00:47:3302:19:02
249 353 Jason Minns V50 M   02:50:58 00:47:3102:17:59
250 242 Nicholas Egmore V50 M   02:51:00 00:48:5302:20:32
251 291 Taylor Holding Open M   02:52:27 00:46:1602:21:19
252 233 Dawn Davis V50 F   02:52:28 00:50:1602:21:51
253 177 Brett Belshaw V45 M   02:52:59 00:32:2201:33:13
254 346 Michelle Meadows V50 F   02:53:14 00:48:2302:23:58
255 3125 Alex Axiom V45 F   02:53:21 00:48:4902:24:27
256 3139 Caroline Green V45 F   02:53:23 00:48:3102:24:25
257 333 James Maclean Open M   02:53:53 00:48:4502:22:23
258 214 Viktoria Cechova Open F   02:53:54 00:48:4602:22:20
259 274 Elizabeth Griffin V55 F   02:54:10 00:52:4402:24:02
260 180 Carla Bertellotti V45 F   02:54:48 00:48:0002:24:04
261 3120 Martina Flanagan Open F   02:55:14 00:49:2502:24:35
262 206 Rosie Camburn Open F   02:56:00 00:51:0002:24:33
263 456 Will Watchorn Open M   02:57:15 00:44:5902:23:54
264 420 Tessa Soole Open F   02:58:15 00:48:0802:26:07
265 308 Steph Kersey-Lane V50 F   02:58:52 00:53:3302:34:20
266 426 Lokesh Suraparaju V50 M   02:59:09 00:49:2802:25:06
267 378 Jo Plummer V45 F   02:59:15 00:52:2602:27:33
268 460 Rob West V50 M   02:59:17 00:52:2902:27:36
269 377 Chris Plummer Plummer V50 M   02:59:25 00:52:3102:27:42
270 241 Simon Eggington V50 M   03:00:24 00:52:4102:28:24
271 168 Kate Bailey Open F   03:00:26 00:52:2802:27:43
272 225 Janice Cook V50 F   03:00:28 00:52:3902:28:28
273 3090 Keith Eyles V50 M   03:00:52 00:43:5102:25:19
274 3116 Simon Bevan V60 M   03:00:56 00:47:3602:26:49
275 458 Katherine Welch Open F   03:01:23 00:49:2702:27:28
276 348 Nick Melville V50 M   03:02:33 00:46:0602:23:55
277 335 Adheem Malik Open M   03:03:35 00:53:2902:32:51
278 275 Heather Griffin V45 F   03:03:37 00:49:0602:30:17
279 198 Helen Brooks Open F   03:03:40 00:53:3102:32:53
280 419 Hazel Softley Open F   03:03:51 00:49:1002:30:25
281 171 Janet Ballantyne V50 F   03:03:54 00:51:3702:29:37
282 302 Eeva-Maria John V65 F   03:04:39 00:49:3702:30:48
283 3207 Colin Langbridge Open M   03:07:15 00:49:1702:29:42
284 297 Sophie Isles Open F   03:08:47 00:51:0902:35:54
285 246 Andrew Falkner V55 M   03:11:39 00:50:55-
286 299 Rupert Jenkin Open M   03:11:55 00:51:0502:35:47
287 300 Sydney Jenkin Open F   03:11:58 00:52:0702:35:50
288 381 Connor Rees Open M   03:15:26 00:49:1302:28:38
289 184 Gail Blakey V45 F   03:15:57 00:52:2002:35:10
290 185 Martin Blakey V45 M   03:15:59 00:52:2402:35:09
291 202 Sally Bryant V60 F   03:20:50 00:55:3602:43:18
292 231 Trycha Darling V65 F   03:25:16 00:58:1402:48:19
293 355 Kim Monti V55 F   03:31:42 00:57:1302:54:10
294 240 Kara Eagling V45 F   03:31:44 00:57:1402:54:12
295 3138 Fran Gordon Open F   04:07:50 01:05:2003:18:57
296 3117 Kate Liu-Bevan V45 F   04:31:01 01:23:4703:47:42
