Please wait...
Gower 2025 - Sold out
Gower 2025 - Sold out
Classic Quarter 2024 - Results
Solo
Relay Quad
Relay Pair
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 Mullion CP2 Church Cove CP3 Porthleven CP4 Perranuthnoe CP5 Penzance CP6 Lamorna CP7 Minack
1 250 Peter Le Grice GBR Open M   06:44:54 00:50:13 01:10:22 01:45:43 03:01:58 03:43:23 04:41:19 05:57:54
2 230 Ben James GBR Open M   06:58:21 00:51:36 01:13:42 01:53:16 03:12:13 03:57:41 04:59:57 06:10:11
3 342 Ashley Scott GBR Open M   07:01:50 00:54:54 01:17:08 01:57:36 03:18:09 04:01:33 05:00:53 06:12:16
4 294 Andrew Paroissien AUS Open M   07:04:32 00:56:12 01:19:12 01:59:41 03:20:36 04:04:21 05:03:01 06:15:33
5 183 Andres Figar ESP Open M   07:06:49 00:55:26 01:17:32 01:57:32 03:16:50 04:02:27 05:06:23 06:16:12
6 307 Robert Perry GBR Open M   07:08:20 00:55:39 01:18:06 01:58:38 03:18:43 04:02:40 05:02:31 06:18:14
7 364 Benjamin Tanner GBR Open M   07:21:18 01:00:41 01:23:14 02:03:22 03:24:22 04:11:09 05:13:21 06:30:41
8 263 Alex Marples GBR V45 M   07:21:21 00:56:43 01:19:45 02:00:07 03:24:19 04:10:45 05:13:19 06:30:48
9 166 Ed Dickinson GBR Open M   07:32:14 00:53:39 01:14:58 01:54:10 03:10:31 03:57:03 04:58:28 06:24:57
10 418 Neil Kempton GBR Open M   07:57:39 00:55:52 01:18:41 02:00:58 03:35:18 04:31:48 05:40:54 07:01:36
11 405 Nick Yates GBR Open M   08:01:17 01:02:57 01:30:35 02:14:59 03:45:11 04:37:34 05:44:50 07:07:22
12 178 Jamie Euden GBR V45 M   08:03:36 00:54:24 01:16:14 01:56:11 03:24:00 04:25:33 05:47:51 07:10:03
13 225 Mark Hughes GBR Open M   08:10:29 01:02:11 01:26:22 02:12:02 03:44:40 04:40:03 05:47:36 07:13:41
14 141 Nick Chick GBR V50 M   08:10:42 01:01:46 01:25:41 02:11:47 03:42:33 04:39:43 05:46:02 07:11:50
15 244 Helen Knight GBR Open F   08:21:18 01:03:44 01:29:03 02:15:02 03:51:02 04:41:49 05:48:25 07:18:42
16 226 Sam Hughes GBR Open M   08:24:00 01:01:32 01:26:42 02:10:39 03:44:01 04:42:53 05:57:33 07:24:17
17 102 Benj Akyol GBR Open M   08:26:56 00:57:18 01:21:13 02:03:24 03:30:57 04:21:49 05:37:48 07:10:30
18 366 Dan Tarbox GBR Open M   08:28:47 01:02:33 01:28:34 02:16:04 03:56:00 04:54:46 06:07:42 07:33:34
19 408 Fiona Curtis GBR Open F   08:29:16 01:03:30 01:29:28 02:17:18 03:57:54 04:54:12 06:04:02 07:30:18
20 198 Gareth Greeves GBR Open M   08:31:50 01:02:13 01:28:02 02:14:11 03:47:25 04:44:41 06:03:47 07:36:38
21 258 Tim Lyne GBR Open M   08:34:40 01:07:22 01:32:28 02:17:42 03:44:46 04:39:44 05:51:24 07:27:02
22 117 Joe Benney GBR Open M   08:35:01 01:05:06 01:29:54 02:15:56 03:48:34 04:44:17 05:58:04 07:31:32
23 116 James Bennett GBR V45 M   08:35:29 01:07:06 01:33:33 02:22:59 04:00:24 05:02:45 06:12:17 07:36:50
24 161 Ashley Davis GBR Open M   08:35:58 01:04:17 01:29:39 02:18:37 03:55:47 04:48:54 06:07:04 07:35:20
25 301 Ross Peagam GBR Open M   08:36:24 01:07:11 01:32:04 02:17:14 03:52:00 04:49:31 06:07:02 07:33:15
26 249 Matt Lawless GBR V45 M   08:41:43 00:58:55 01:22:08 02:03:19 03:34:21 04:35:25 05:57:40 07:34:06
27 123 Michael Blackwell GBR Open M   08:45:22 01:08:00 01:34:54 02:23:17 04:00:26 05:00:18 06:13:29 07:43:55
28 370 Alan Thomas GBR Open M   08:45:44 01:10:59 01:40:42 02:30:37 04:10:53 05:08:17 06:25:42 07:49:39
29 357 Sophie Street GBR Open F   08:47:52 01:09:04 01:37:02 02:26:18 04:03:55 04:57:52 06:09:53 07:40:26
30 201 Steve Hagan GBR Open M   08:50:24 01:01:19 01:26:05 02:11:50 03:48:08 04:45:36 06:07:00 07:42:43
31 352 Simon Stephens GBR V50 M   08:53:06 01:08:11 01:35:46 02:26:24 04:12:24 05:17:35 06:30:13 07:55:13
32 118 Harvey Bentham GBR Open M   08:57:15 01:08:34 01:32:32 02:14:13 03:46:17 04:54:03 06:15:49 07:50:12
33 369 Rob Taylor GBR Open M   08:59:00 01:17:14 01:48:06 02:39:14 04:22:42 05:18:48 06:32:34 07:56:59
34 105 Will Baker GBR Open M   09:01:08 01:08:50 01:36:02 02:23:26 04:03:38 05:03:02 06:21:46 07:55:25
35 286 Nick Moss GBR Open M   09:05:12 01:13:13 01:41:45 02:32:10 04:16:08 05:17:01 06:29:53 08:03:27
36 362 Jacob Summers GBR Open M   09:07:00 01:10:15 01:38:58 02:30:21 04:15:26 05:09:47 06:34:01 08:08:25
37 296 Chris Pascoe GBR Open M   09:07:22 01:16:35 01:44:20 02:30:44 04:17:33 05:15:01 06:28:18 07:59:08
38 242 Nathan King GBR Open M   09:09:50 01:09:35 01:36:59 02:26:37 04:04:00 05:02:50 06:22:12 07:56:57
39 399 Kane Wiles GBR Open M   09:10:33 01:15:16 01:43:44 02:34:03 04:18:03 05:10:10 06:21:39 08:00:44
40 153 Harry Colledge GBR Open M   09:10:35 01:02:09 01:28:06 02:15:18 04:03:28 05:04:00 06:21:43 08:01:31
41 397 Matthew Whitley GBR Open M   09:12:32 01:12:46 01:44:51 02:37:19 04:23:28 05:20:07 06:41:09 08:20:54
42 131 Chris Brown GBR Open M   09:15:13 01:15:46 01:44:23 - 04:15:37 05:15:40 06:31:14 08:05:44
43 336 Ben Rule GBR Open M   09:15:58 01:17:00 01:46:46 02:39:22 04:23:05 05:18:52 06:32:41 08:09:57
44 274 Rebecca Mcgarry GBR Open F   09:16:20 01:13:37 01:41:58 02:31:41 04:17:27 05:16:37 06:33:26 08:10:25
45 381 Felix Van Es NED Open M   09:16:44 01:13:31 01:44:13 02:34:11 04:19:32 05:21:04 06:34:54 08:12:26
46 404 Samuel Wrobel GBR Open M   09:16:49 01:17:59 01:48:59 02:40:24 04:23:21 05:23:44 06:35:54 08:06:56
47 103 Thomas Anzion NED Open M   09:16:52 01:13:33 01:44:18 02:35:15 04:19:48 05:21:11 06:34:57 08:12:48
48 332 Charlotte Robinson GBR Open F   09:18:10 01:09:24 01:38:17 02:29:56 04:18:02 05:16:50 06:31:34 08:11:24
49 182 Charles Field GBR Open M   09:22:04 01:01:04 01:25:39 02:16:00 04:03:43 05:05:10 06:23:52 08:07:32
50 162 Thomas Davis GBR Open M   09:27:05 01:06:42 01:31:51 02:18:05 03:56:47 04:57:22 06:26:24 08:11:21
51 314 Francis Pipe GBR Open M   09:27:11 01:18:04 01:51:28 02:45:37 04:33:27 05:45:17 06:55:28 08:22:35
52 354 Peter Stockall GBR V45 M   09:27:48 01:06:40 01:32:38 02:20:07 04:03:35 05:12:47 06:31:57 08:17:02
53 327 James Riley GBR Open M   09:27:50 01:08:59 01:35:10 02:23:06 04:00:29 05:09:07 06:28:57 08:13:32
54 304 Robin Pearson GBR V45 M   09:28:07 01:12:08 01:41:39 02:31:29 04:17:28 05:18:05 06:40:08 08:18:10
55 235 Simon Jeffery GBR Open M   09:28:17 01:10:19 01:41:33 02:30:25 04:25:57 05:24:12 06:42:24 08:26:41
56 287 Dave Musgrove GBR V45 M   09:29:07 01:08:44 01:38:14 02:28:28 04:16:40 05:15:33 06:37:19 08:20:05
57 285 Grace Mortlock GBR Open F   09:29:29 01:17:56 01:46:56 02:40:21 04:23:02 05:25:12 06:42:51 08:18:33
58 119 James Bills GBR Open M   09:29:32 01:17:57 01:46:56 02:40:23 04:23:05 05:25:14 06:42:48 08:18:37
59 257 Thomas Lonsdale GBR Open M   09:29:55 01:05:30 01:32:45 02:20:08 04:10:48 05:14:46 06:33:02 08:18:03
60 353 Rich Sterland GBR Open M   09:30:05 01:19:20 01:50:49 02:45:18 04:35:27 05:35:39 06:54:16 08:25:42
61 228 Katie Imong GBR Open F   09:30:16 01:21:54 01:53:34 02:47:27 04:37:29 05:37:22 06:54:02 08:28:02
62 400 Robert Windeyer GBR V45 M   09:30:27 01:10:51 01:41:42 02:35:36 04:22:49 05:32:41 06:43:17 08:25:05
63 302 Anna Pearce GBR Open F   09:31:22 01:12:49 01:44:55 02:37:21 04:23:29 05:20:10 06:41:25 08:21:37
64 122 Emily Bissett GBR Open F   09:34:06 01:18:43 01:48:59 02:43:56 04:32:43 05:33:18 06:56:22 08:29:35
65 308 Sam Perry GBR Open M   09:34:58 01:11:34 01:40:16 02:31:26 04:16:59 05:13:18 06:32:44 08:23:57
66 337 Andrew Rylance GBR Open M   09:35:21 01:13:39 01:42:05 02:33:47 04:17:47 05:21:19 06:41:16 08:23:12
67 321 Charlie Redhead GBR Open M   09:38:07 01:19:30 01:53:07 03:03:44 05:42:07 - - -
68 202 George Hamblin GBR Open M   09:40:48 01:13:44 01:44:33 02:33:45 04:22:37 05:24:02 06:45:59 08:27:48
69 113 Thomas Bateman GBR Open M   09:40:55 01:07:25 01:34:16 02:23:15 04:10:58 05:17:14 06:44:38 08:29:50
70 421 Willy Pugh-Jones GBR V50 M   09:41:07 01:18:47 01:54:45 - 04:44:11 05:46:05 07:05:55 08:35:17
71 246 Bartlomiej Krzywdzinski POL V45 M   09:45:24 01:10:54 01:40:17 02:32:13 04:25:11 05:30:22 06:51:48 08:34:48
72 288 Melissa Nicholas GBR Open F   09:45:57 01:13:50 01:44:30 02:35:22 04:23:32 05:25:07 06:48:02 08:34:59
73 167 Luke Dimech GBR V50 M   09:46:00 01:04:18 01:29:45 02:18:36 04:13:34 05:15:45 06:48:03 08:35:02
74 360 Jack Sullivan GBR Open M   09:46:02 01:10:56 01:37:06 02:24:33 04:15:40 05:25:00 06:44:32 08:33:23
75 200 Rupesh Gurung GBR Open M   09:46:24 01:17:24 01:45:49 02:35:12 04:17:13 05:23:04 06:53:25 08:34:08
76 126 Nick Block GBR Open M   09:47:08 01:05:32 01:31:14 02:18:46 04:04:22 05:09:18 06:37:31 08:34:51
77 231 Eleanor Jameson GBR Open F   09:51:13 01:13:21 01:42:39 02:39:44 04:31:11 05:39:46 07:02:20 08:43:58
78 211 Matthew Hewitt GBR V45 M   09:51:33 01:17:37 01:47:18 02:39:41 04:29:59 05:31:01 06:51:02 08:36:13
79 203 Simon Hambury GBR V45 M   09:51:45 01:12:24 01:41:50 02:33:49 04:23:47 05:27:53 06:50:18 08:35:43
80 318 Alex Quelch-Cliffe GBR Open M   09:51:46 01:17:16 01:47:45 02:42:42 04:37:13 05:45:48 07:06:31 08:45:42
81 313 Stuart Pickering GBR V60 M   09:53:43 01:13:25 01:42:32 02:33:40 04:27:04 05:24:46 06:57:34 08:47:26
82 329 Oliver Rippier GBR Open M   09:53:47 01:12:30 01:40:35 - 04:22:04 05:26:39 06:46:50 08:36:35
83 125 Samuel Blanning GBR Open M   09:55:48 01:10:27 01:39:25 02:32:19 04:20:44 05:30:16 06:55:32 08:43:44
84 192 Steve Glennie GBR Open M   09:56:46 01:18:30 01:47:15 02:40:51 04:33:44 05:37:57 07:02:18 08:43:53
85 101 Mark Ahlin GBR V50 M   10:03:32 01:12:38 01:44:04 02:42:51 04:44:08 06:10:35 07:26:29 09:00:44
86 299 Alice Pawson GBR Open F   10:05:43 01:15:14 01:44:34 02:34:30 04:23:39 05:22:45 06:51:37 08:54:17
87 238 Luke Jones GBR Open M   10:05:55 01:15:01 01:44:50 02:39:15 04:34:13 05:37:32 07:03:14 08:51:57
88 365 Nicholas Tanner GBR Open M   10:06:18 01:15:21 01:45:02 02:38:51 04:36:06 05:42:31 07:08:49 08:54:46
89 217 Chris Hitchings GBR Open M   10:07:33 01:03:22 01:29:23 02:20:25 04:24:31 05:33:20 07:03:50 08:53:11
90 319 Chris Reddan GBR Open M   10:09:07 01:10:44 01:39:25 02:33:43 04:33:15 05:37:05 06:59:40 08:53:23
91 394 Daniel Wells GBR Open M   10:09:18 01:14:23 01:44:21 02:35:04 04:29:25 05:36:33 07:02:58 08:56:00
92 367 Irina Tatarinova LAT Open F   10:11:11 01:25:36 02:01:27 02:58:34 04:55:56 05:56:58 07:15:48 08:58:41
93 395 Gregg Whelan GBR V50 M   10:12:17 01:18:34 01:48:16 02:43:27 04:45:34 05:54:31 07:19:01 09:06:16
94 176 Leonora Ellis GBR Open F   10:13:03 01:18:36 01:48:00 02:39:38 04:32:39 05:42:10 07:10:21 08:52:28
95 206 Pez Hargreaves GBR V55 M   10:13:18 01:16:15 01:48:10 02:46:17 04:42:45 05:45:36 07:11:58 08:58:29
96 114 Kate Battersby GBR Open F   10:13:39 01:18:48 01:52:06 02:47:42 04:45:12 05:53:18 07:18:53 09:04:07
97 135 Tom Cann GBR Open M   10:13:43 01:17:12 01:49:48 02:46:42 04:39:53 05:48:01 07:09:46 08:59:14
98 375 David Tiemessen GBR Open M   10:16:29 01:18:51 01:50:24 02:46:55 04:45:33 05:46:44 07:07:36 09:01:03
99 254 Alex Lingard GBR V50 M   10:16:37 01:24:45 01:57:31 02:52:56 04:45:41 05:59:05 07:24:12 09:07:10
100 325 Douglas Reid GBR V45 M   10:17:16 01:18:28 01:47:53 02:40:44 04:32:23 05:47:14 07:11:46 08:58:59
101 185 Matt Ford GBR V50 M   10:17:59 01:17:32 01:47:42 02:41:08 04:33:54 05:40:11 07:10:19 08:57:31
102 255 Sarah Liveley GBR V50 F   10:19:23 01:19:58 01:50:43 02:49:24 04:38:16 05:58:47 07:24:43 09:06:47
103 374 Hannah Thould GBR Open F   10:19:25 01:16:47 01:45:56 02:37:42 04:27:34 05:43:35 07:12:05 09:01:13
104 419 Neil Martin GBR V50 M   10:19:59 01:17:34 01:50:16 02:46:07 04:40:27 05:49:26 07:12:07 08:59:36
105 159 Sam Davies GBR Open M   10:20:04 01:15:38 01:48:18 02:40:49 04:37:05 05:46:28 07:18:50 09:05:42
106 349 Charles Spelina GBR Open M   10:20:19 01:24:22 02:01:38 02:57:37 04:57:01 06:04:48 07:25:20 09:06:49
107 417 Andreas Lynen BEL Open M   10:20:40 01:22:35 01:55:31 02:49:27 04:43:55 05:54:00 07:22:35 09:11:33
108 177 James Ellis-Nash GBR Open M   10:20:52 01:19:12 01:52:12 02:47:02 04:40:31 05:53:34 07:21:35 09:07:42
109 234 James Jardine GBR Open M   10:22:32 01:15:48 01:46:20 02:41:32 04:41:42 05:53:20 07:21:32 09:10:32
110 411 Sean Marsh GBR V50 M   10:23:05 01:13:19 01:45:50 02:38:42 04:37:32 05:39:48 07:06:33 09:04:19
111 133 Jon Burtenshaw GBR V45 M   10:23:15 01:25:45 01:58:48 02:59:04 04:52:22 06:00:51 07:24:53 09:12:36
112 207 Harry Harland GBR Open M   10:25:03 01:15:40 01:49:34 02:46:24 04:45:38 05:46:32 07:19:06 09:05:45
113 164 Steven Declercq BEL Open M   10:25:34 01:22:50 01:55:59 02:49:31 04:43:58 05:54:12 07:22:54 09:11:37
114 150 James Clifton GBR Open M   10:26:54 01:19:36 01:54:12 02:47:11 04:45:48 05:49:54 07:21:39 09:15:51
115 269 Leila Matthews GBR V45 F   10:27:14 01:16:27 01:49:57 02:48:00 04:50:38 06:03:06 07:26:31 09:11:55
116 323 Chris Reeve GBR Open M   10:28:44 01:18:57 01:50:24 02:47:20 04:49:06 06:03:53 07:30:54 09:16:09
117 316 Martyn Prouse GBR V45 M   10:28:52 01:16:54 01:48:00 02:42:43 04:39:39 05:43:47 07:12:31 09:10:39
118 248 Grant Lane GBR Open M   10:29:12 01:14:09 01:42:47 02:39:20 04:36:14 05:53:40 07:22:26 09:12:07
119 328 Ed Rimmell GBR V45 M   10:30:03 01:20:55 01:51:20 02:46:26 04:38:46 05:45:34 07:13:08 09:14:29
120 297 Pete Pascoe GBR Open M   10:30:36 01:19:18 01:50:02 02:47:34 04:45:58 05:58:54 07:27:05 09:18:06
121 196 Robbie Graham GBR Open M   10:31:56 01:21:24 01:59:10 02:57:44 05:01:26 06:15:02 07:39:57 09:20:49
122 317 Hugh Pryce GBR Open M   10:31:57 01:21:21 01:59:08 02:57:41 05:01:27 06:15:04 07:39:55 09:21:07
123 358 Cam Struben GBR Open M   10:31:59 01:21:29 01:59:10 02:57:46 05:01:25 06:15:18 07:39:53 09:20:52
124 410 H Wilton GBR Open M   10:32:01 01:21:02 01:59:07 02:57:43 05:01:23 06:15:03 07:39:52 09:21:03
125 264 Nick Marsh GBR Open M   10:32:06 01:21:44 01:53:04 02:49:57 04:44:45 05:49:24 07:23:50 09:19:23
126 210 David Hemming GBR Open M   10:32:34 01:16:02 01:48:06 02:43:53 04:48:14 06:01:30 07:26:33 09:21:11
127 191 Maddie Gleave GBR Open F   10:32:57 01:25:43 01:58:47 02:59:02 04:53:41 06:00:52 07:25:48 09:18:14
128 402 Megan Woodworth GBR Open F   10:33:05 01:19:01 01:50:45 02:44:21 04:39:17 05:52:29 07:16:05 09:11:44
129 121 Jack Bingham GBR Open M   10:33:06 01:19:04 01:50:36 02:44:19 04:39:15 05:51:51 07:15:51 09:11:40
130 222 Adi Hubbard GBR Open M   10:33:19 01:17:40 01:50:33 02:48:01 04:45:15 05:53:10 07:24:03 09:12:03
131 310 Kris Peter BRA Open M   10:34:07 01:21:52 01:54:57 02:49:54 04:45:29 06:09:15 07:38:21 09:22:02
132 276 Ben Meakin GBR Open M   10:34:08 01:21:50 01:54:54 02:49:53 04:45:26 06:09:18 07:38:22 09:22:28
133 140 Vincent Cheng GBR Open M   10:34:55 01:04:42 01:29:53 02:23:04 04:11:11 05:24:35 07:05:13 09:02:08
134 158 Tariq Daniel GBR Open M   10:34:59 01:20:03 01:52:12 02:54:35 05:08:51 06:22:32 07:48:34 09:28:36
135 143 Katie Christer GBR Open F   10:35:11 01:16:29 01:45:52 02:37:35 04:23:38 05:30:19 06:58:53 09:15:52
136 298 Richard Patten GBR Open M   10:35:18 01:20:13 01:54:13 02:51:15 04:53:54 06:13:59 07:46:28 09:32:54
137 233 Nick Jane GBR V55 M   10:36:10 01:12:05 01:41:07 02:31:55 04:25:08 05:34:05 07:00:17 09:05:11
138 272 Beth Mcclure GBR Open F   10:36:59 01:18:38 02:00:58 03:01:05 05:03:04 06:16:36 07:43:09 09:26:56
139 221 Richard Hoyland GBR V50 M   10:37:39 01:07:09 01:34:32 02:26:33 04:28:09 05:45:32 07:21:33 09:15:13
140 280 Simon Mills GBR V45 M   10:38:28 01:14:29 01:44:49 02:39:35 04:42:17 05:54:45 07:26:08 09:23:29
141 214 Peter Hills GBR Open M   10:38:37 01:19:25 01:54:14 - 04:47:30 06:02:32 07:32:28 09:20:26
142 415 Chris Pawson GBR Open M   10:39:43 01:21:07 01:52:18 02:54:38 04:58:37 06:04:18 07:34:32 09:26:32
143 124 Harry Blake GBR Open M   10:39:45 01:20:05 01:52:14 02:53:50 04:49:34 06:04:20 07:34:36 09:26:35
144 382 Fraser Veitch GBR Open M   10:39:48 01:20:09 01:52:16 02:53:49 04:49:36 06:04:20 07:34:35 09:26:37
145 324 Lizzie Reeve GBR Open F   10:40:33 01:19:16 01:52:25 02:50:39 04:49:14 06:08:47 07:33:43 09:27:51
146 194 Samuel Goodwin GBR Open M   10:41:14 01:11:43 01:42:26 02:34:00 04:29:23 05:40:14 07:10:17 09:11:30
147 111 James Barr GBR Open M   10:41:16 01:11:41 01:42:26 02:33:59 04:29:21 05:40:16 07:10:16 09:11:27
148 220 Lloyd Hopes GBR Open M   10:42:58 01:16:37 01:50:27 02:56:46 04:52:04 06:02:35 07:36:22 09:27:13
149 209 Gail Hartill GBR V50 F   10:44:13 01:17:22 01:47:50 02:41:49 04:42:57 05:47:49 07:15:43 09:26:26
150 109 Marty Barnfield GBR V50 M   10:44:16 01:17:29 01:47:50 02:41:51 04:42:58 05:47:52 07:16:08 09:26:30
151 315 Adam Price GBR Open M   10:44:38 01:08:47 01:34:45 02:22:01 04:17:31 05:41:51 07:22:38 09:30:14
152 387 Hannah Ward GBR V45 F   10:45:33 01:20:10 01:54:09 02:54:06 05:03:47 06:12:07 07:40:50 09:31:55
153 266 Gary Marshall-Stevens GBR V50 M   10:45:52 01:34:04 02:08:07 03:08:49 05:11:38 06:20:28 07:48:14 09:34:01
154 107 James Baldock GBR V45 M   10:46:51 01:17:45 01:48:02 02:42:00 04:42:05 05:55:18 07:22:30 09:25:15
155 416 Richard Farrel GBR Open M   10:46:59 01:17:52 01:49:41 02:50:37 04:54:29 06:08:57 07:39:08 09:34:04
156 215 Jennifer Hitchcott GBR Open F   10:48:52 01:14:26 01:44:57 02:38:35 04:34:16 05:48:41 07:11:02 09:15:44
157 110 Peter Barnish GBR V60 M   10:49:06 01:20:23 01:50:59 02:53:39 04:57:22 06:07:10 07:38:17 09:31:29
158 187 Mark Gallen GBR V55 M   10:49:07 01:20:21 01:51:00 02:52:07 04:57:26 06:07:11 07:38:25 09:31:35
159 335 Michael Rothon GBR Open M   10:50:03 01:18:46 01:48:16 02:41:12 04:45:30 06:07:47 07:41:30 09:33:50
160 403 Oliver Wright AFG Open M   10:50:25 01:23:36 02:00:09 02:59:14 04:56:39 06:15:49 07:44:22 09:30:46
161 237 Paul Johnson GBR Open M   10:50:56 01:18:58 01:50:48 02:43:31 04:41:45 05:54:59 07:20:47 09:25:01
162 256 George Long GBR V45 M   10:51:56 01:16:22 01:47:57 02:43:51 04:48:56 06:25:17 07:51:19 09:36:33
163 175 Grant Ellis GBR V50 M   10:52:36 01:17:09 01:47:54 02:47:01 04:52:13 06:03:40 07:38:55 09:36:40
164 396 Thomas Whitehouse GBR Open M   10:54:21 01:24:40 02:01:29 02:55:03 04:58:53 06:07:15 07:33:12 09:33:42
165 423 Oliver Trevail GBR Open M   10:54:22 01:24:38 02:01:31 02:55:05 04:58:55 06:07:16 07:32:02 09:33:38
166 346 Clare Smit GBR Open F   10:54:23 01:24:42 02:01:28 - 04:58:56 06:07:18 07:33:28 09:33:47
167 174 Stevie Elgie GBR Open M   10:55:25 01:21:27 01:59:12 02:57:49 05:04:03 06:27:52 07:54:44 09:39:58
168 401 Stephen Woodhouse GBR V50 M   10:55:31 01:07:15 01:35:33 02:38:39 04:56:41 06:10:24 07:45:28 09:34:53
169 414 Richard Hunt GBR V45 M   10:56:14 01:18:40 01:56:19 02:58:38 05:12:39 06:35:42 08:04:35 09:48:24
170 355 Nick Stone GBR V45 M   10:56:21 01:23:53 01:56:31 02:56:10 05:03:53 06:27:33 07:50:41 09:28:49
171 128 David Bowden GBR Open M   10:56:37 01:22:13 01:54:04 02:53:41 04:57:38 06:10:07 07:44:05 09:37:52
172 204 Luke Hamilton GBR Open M   10:56:41 01:13:27 01:43:41 02:42:06 04:40:01 05:56:51 07:30:27 09:27:43
173 384 Richard Wadman GBR V55 M   10:57:29 01:18:06 01:48:34 02:41:10 04:37:39 06:01:23 - 09:34:27
174 334 Mary Rossetti GBR V45 F   10:58:57 01:25:22 01:58:33 02:57:47 - 06:13:26 07:43:23 09:39:20
175 227 Jon Hyatt GBR Open M   11:04:56 01:21:57 01:53:07 02:51:21 04:59:07 06:23:53 07:46:30 09:48:09
176 348 Chris Southern GBR Open M   11:05:44 01:26:50 02:01:25 02:58:39 04:58:46 06:20:16 07:54:09 09:49:15
177 163 Catherine Dawes GBR Open F   11:05:45 01:27:05 02:01:23 02:58:36 04:58:46 06:20:17 07:51:39 09:49:13
178 134 Jeremy Butler GBR V45 M   11:06:00 01:15:28 01:46:15 02:41:59 04:41:40 05:56:30 07:31:54 09:32:56
179 251 Tim Lewis GBR Open M   11:06:05 01:17:27 01:48:09 02:42:35 04:40:06 06:00:13 07:32:12 09:41:44
180 309 Sophie Persey GBR Open F   11:06:54 01:27:44 02:07:23 03:09:15 05:09:41 06:34:48 08:01:35 09:50:30
181 252 Malgorzata Lewko-Brzeska GBR Open F   11:07:11 01:16:33 01:47:47 02:41:58 04:41:47 05:51:23 07:32:30 09:33:14
182 268 Eddie Mathieson GBR V50 F   11:07:24 01:13:16 01:43:06 02:38:27 04:46:20 06:00:45 07:32:57 09:33:27
183 350 Charlotte Stanley GBR Open F   11:07:59 01:23:56 02:00:17 02:59:44 05:06:08 06:19:11 07:57:04 09:51:44
184 260 Hamish Macdonald GBR Open M   11:09:11 01:19:32 01:52:30 02:51:38 04:52:21 06:08:42 07:39:14 09:43:56
185 326 Aidan Richards GBR Open M   11:09:24 01:20:25 01:54:49 02:56:57 05:06:10 06:24:13 08:06:01 09:58:58
186 193 Lee Godrich GBR Open M   11:09:51 01:27:17 02:02:24 02:59:17 05:02:53 06:22:55 07:52:39 09:49:40
187 338 Garrath Sambrook GBR V45 M   11:14:01 01:22:02 01:54:32 02:52:11 05:03:33 06:21:15 07:56:29 09:54:12
188 292 Mike Painton GBR V60 M   11:14:31 01:18:02 01:51:06 02:54:51 05:15:53 06:32:51 08:08:05 09:57:47
189 279 Guy Millership GBR Open M   11:18:17 01:15:59 01:47:24 02:52:14 04:45:37 05:50:28 07:15:56 09:24:39
190 278 Adrian Miller Yache SWE V45 M   11:19:20 01:20:15 01:51:02 02:47:18 04:57:01 06:07:45 07:43:25 09:45:08
191 386 David Want GBR V50 M   11:20:41 01:22:31 01:54:45 02:50:35 04:46:22 05:58:11 07:37:12 09:45:12
192 303 Andrew Pearson GBR V50 M   11:20:58 01:21:48 01:53:49 02:49:47 04:59:54 06:15:00 07:46:25 09:59:07
193 341 Peter Schloegl AUT V55 M   11:22:19 01:25:38 02:00:16 02:57:50 05:01:30 06:15:09 07:52:46 09:58:08
194 151 Vincent Clifton GBR Open M   11:25:36 01:25:09 02:02:15 03:04:47 05:10:47 06:23:43 07:50:28 09:55:48
195 112 Adrian Bastian GBR V55 M   11:26:30 01:15:23 01:46:46 02:43:43 04:45:55 06:04:39 07:50:43 10:02:59
196 343 Ian Seabury GBR V50 M   11:27:42 01:22:04 01:56:22 02:55:48 05:04:34 06:26:32 08:01:40 10:03:13
197 145 Elizabeth Clark CAN Open F   11:30:15 01:29:25 02:02:37 03:02:21 05:06:11 06:22:53 08:00:36 10:07:12
198 290 Sacha O'Reilly NZL Open F   11:31:45 01:24:29 01:55:28 02:49:13 04:46:26 05:56:13 07:45:20 09:54:28
199 379 Lee Troughton GBR V50 M   11:31:54 01:16:43 01:48:19 02:38:40 04:31:51 05:53:39 07:31:31 09:50:34
200 157 William Cunliffe GBR Open M   11:34:11 01:21:38 01:54:06 02:54:55 05:11:09 06:51:00 08:23:25 10:12:46
201 224 Nicholas Hubble GBR Open M   11:34:13 01:21:34 01:54:06 02:54:53 05:11:11 06:51:02 08:23:36 10:12:57
202 241 Charlie King GBR Open M   11:34:14 01:21:42 01:54:08 02:54:57 05:11:17 06:51:04 08:23:26 10:12:43
203 184 Edward Flood GBR V45 M   11:35:19 01:21:59 01:53:04 02:49:15 04:51:21 06:22:37 08:04:27 10:07:40
204 127 Emma Bodkin GBR Open F   11:37:23 01:15:36 - - 04:50:20 06:10:17 07:57:15 10:07:36
205 129 Karina Bowers GBR Open F   11:37:33 01:27:33 02:05:18 03:06:41 05:21:30 06:37:48 08:21:07 10:20:00
206 322 Luke Reed GBR Open M   11:39:26 01:16:19 01:46:37 02:39:18 04:35:16 05:57:31 07:44:57 10:05:48
207 331 Lowenna Robertson GBR V45 F   11:40:07 01:28:33 02:06:30 03:10:04 05:21:22 06:33:16 08:10:24 10:13:58
208 138 Guy Chappell GBR V45 M   11:43:30 01:17:03 01:48:22 02:46:45 05:05:14 06:28:32 08:08:10 10:14:30
