Please wait...
Next up! Suffolk 2026
Next up! Suffolk 2026
Classic Quarter 2019 - Results
Solo
Relay Quad
Relay Pair
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 CP2 CP3
1 272 Alex Van Tuyl GBR Open M   06:27:00 01:11:24 02:57:55 04:33:18
2 156 Alex Marples GBR Open M   07:16:04 01:16:59 03:20:18 05:11:01
3 68 Samuel Deller GBR Open M   07:29:57 01:15:48 03:10:14 05:00:09
4 445 Open M   07:31:27 01:16:03 03:20:34 05:23:04
5 288 Gareth Williams GBR Open M   07:39:55 01:19:27 03:25:04 05:25:37
6 201 Ross Porter GBR Open M   07:42:26 01:17:40 03:24:02 05:20:43
7 31 Duncan Bryan GBR Open M   07:53:53 01:17:43 03:19:57 05:24:08
8 184 Andy Norris GBR V45 M   07:59:53 01:26:06 03:38:26 05:44:16
9 61 Noel Craine GBR V55 M   08:00:30 01:25:36 03:42:46 05:39:11
10 255 Nigel Swift GBR Open M   08:03:34 01:22:48 03:37:20 05:39:37
11 45 Richard Clark GBR Open M   08:04:56 01:26:49 03:40:48 05:40:03
12 277 Amelia Watts GBR Open F   08:08:06 01:26:29 03:44:23 05:44:13
13 196 Please Philippon FRA Open M   08:14:53 01:24:06 03:31:51 05:38:53
14 215 Thomas Rosenfeld GBR Open M   08:15:32 01:27:26 03:41:02 05:44:04
15 222 Wayne Sara GBR Open M   08:19:08 01:17:51 03:25:30 05:39:44
16 252 Jeremy Stephens GBR V50 M   08:20:17 01:24:01 03:44:21 05:56:03
17 48 Stuart Cobb GBR Open M   08:24:15 01:29:32 03:47:11 05:44:34
18 160 Ross Matthews GBR Open M   08:27:45 01:25:10 03:38:30 05:45:54
19 233 Amy Sole GBR Open F   08:29:03 01:29:25 03:44:27 05:44:27
20 230 Lee Skedd GBR Open M   08:29:42 01:16:13 03:26:56 05:39:15
21 290 Shane Williams GBR V45 M   08:29:57 01:29:15 03:44:28 05:52:58
22 67 Nina Davies GBR V45 F   08:30:14 01:39:59 04:07:17 06:13:15
23 93 Open M   08:34:43 01:29:31 03:51:25 06:04:41
24 7 Ross Antonini GBR Open M   08:34:53 01:25:02 03:58:55 06:05:59
25 234 Paul Sole GBR Open M   08:41:35 01:31:43 03:44:28 06:01:07
26 282 Aidan Whitaker GBR Open M   08:43:08 01:30:52 03:57:18 06:19:03
27 271 Scott Ulatowski GBR V45 M   08:44:28 01:26:38 03:50:09 06:06:58
28 21 Ralph Blackbourn GBR Open M   08:44:44 01:38:20 04:07:17 06:18:10
29 105 Vincent Guillaume FRA Open M   08:46:28 01:29:28 03:56:59 06:15:10
30 64 Alex Daniels GBR V45 M   08:50:11 01:16:03 03:19:59 05:27:52
31 1 Josephine Adams GBR Open F   08:50:59 01:36:51 04:03:59 06:11:54
32 200 Lydia Poole GBR Open F   08:54:09 01:36:54 04:03:15 06:12:23
33 203 Loyd Purvis GBR V45 M   08:54:28 01:33:00 03:52:56 06:06:42
34 37 David Capps GBR Open M   08:54:59 01:32:31 03:48:20 06:01:59
35 175 Kelvin Mottram GBR V45 M   08:57:03 01:30:47 03:59:11 06:07:17
36 168 Toby Melville GBR V45 M   08:59:03 01:49:56 04:17:02 06:18:43
37 151 Chris Madeley GBR Open M   08:59:57 01:28:10 03:51:52 06:16:08
38 18 Tom Berryman GBR Open M   09:00:26 01:31:13 04:02:06 06:23:07
39 167 Bradley Medlock GBR Open M   09:00:30 01:29:23 03:58:57 06:20:40
40 66 Ellis Davies GBR Open M   09:01:50 01:23:33 03:49:33 06:12:01
41 227 Michael Sheridan GBR Open M   09:06:26 01:43:00 04:14:22 06:28:27
42 91 James Gale Gale GBR Open M   09:06:44 01:46:31 04:15:39 06:25:49
43 220 Kaitlynn Saldanha USA Open F   09:07:33 01:37:19 03:56:28 06:02:09
44 181 Andrew Nicholson GBR Open M   09:09:07 01:33:39 04:03:55 06:24:12
45 146 Will Leggett GBR Open M   09:11:20 01:32:12 04:05:05 06:27:39
46 49 Open M   09:16:45 01:32:56 04:00:01 06:25:51
47 202 Leigh Pursey GBR Open F   09:16:56 01:41:18 04:16:19 06:31:08
48 150 John Low GBR Open M   09:18:59 01:42:14 04:17:44 06:43:49
49 114 Sandra Helk EST Open F   09:19:29 01:56:50 04:38:58 06:44:15
50 153 Jez Mancer GBR V45 M   09:21:12 01:33:27 04:04:40 06:30:41
51 42 Lee Channon GBR Open M   09:25:47 01:52:10 04:30:26 06:42:14
52 182 Dan Nicoll GBR Open M   09:25:50 01:39:29 04:13:48 06:41:36
53 140 Beth Key GBR Open F   09:26:56 01:40:06 04:14:20 06:32:45
54 195 Andy Persson GBR V50 M   09:33:20 01:50:40 04:37:10 06:50:33
55 17 Phil Beckett GBR Open M   09:35:06 01:34:08 04:07:23 06:32:21
56 97 Paul Glasspoole GBR Open M   09:35:22 01:34:31 04:09:06 06:38:28
57 83 Open M   09:35:30 01:29:35 03:55:46 06:26:30
58 12 James Barrah GBR V45 M   09:36:15 01:29:36 03:58:51 06:23:24
59 260 Ellie Tew GBR Open F   09:36:42 01:49:39 04:28:06 06:45:04
60 123 Richard Holbrook GBR V50 M   09:39:07 01:33:19 04:04:59 06:35:52
61 258 Andrew Taylor GBR Open M   09:41:08 01:24:03 03:44:31 06:22:37
62 125 Holly Holmes GBR Open F   09:41:33 01:40:06 04:25:07 06:51:48
63 193 Richard Patrick GBR V45 M   09:41:39 01:38:37 04:15:48 06:46:59
64 110 Richard Hawcutt GBR Open M   09:42:54 01:49:58 04:40:55 06:57:30
65 5 Chris Annear GBR Open M   09:46:08 01:37:59 04:13:08 06:53:40
66 145 Thom Leggett GBR Open M   09:48:35 01:34:04 04:08:46 06:46:51
67 52 Paul Colman GBR Open M   09:52:52 01:26:01 03:53:15 06:30:52
68 157 Charlie Martin GBR Open M   09:52:56 01:31:03 03:58:09 06:27:15
69 16 Adrian Bastian GBR V50 M   09:52:59 01:45:16 04:30:01 07:03:45
70 90 Adam Freemantle GBR Open M   09:53:07 01:33:36 04:09:50 06:43:59
71 158 Larry Martin GBR V45 M   09:53:25 01:49:06 04:32:35 07:06:24
72 269 Ian Tucker GBR Open M   09:53:52 01:46:50 04:27:57 06:55:52
73 4 David Allison GBR V55 M   09:54:05 01:45:15 04:28:16 06:55:33
74 135 Aidan Jepson GBR Open M   09:55:17 01:35:31 04:18:33 06:54:19
75 250 Robert Standing GBR V45 M   09:55:22 01:27:50 04:05:19 06:54:22
76 113 Nick Hearn GBR Open M   10:00:23 01:41:25 04:28:34 07:02:54
77 212 Joe Rintoul GBR Open M   10:01:55 01:52:16 04:35:02 07:00:34
78 119 Sarah Hill GBR V45 F   10:03:12 01:44:39 04:36:52 07:06:49
79 186 Ales Opatrny CZE Open M   10:03:29 01:28:56 04:02:38 06:42:53
80 71 Nick Donohue GBR V45 M   10:04:23 01:42:46 04:28:22 07:13:42
81 149 James Lockley Lockley GBR Open M   10:05:46 01:43:03 04:24:01 07:00:43
82 34 Lucy Butt GBR Open F   10:07:32 01:38:30 04:19:00 07:02:34
83 273 Adam Walker GBR Open M   10:07:33 01:38:32 04:18:59 07:02:29
84 238 Julian Spencer GBR V50 M   10:13:57 01:38:32 04:26:27 07:10:01
85 292 Louise Wilson GBR Open F   10:15:34 01:51:08 04:41:20 07:19:26
86 188 Tim Owen GBR Open M   10:15:55 01:44:13 04:27:52 07:07:02
87 23 Michael Bogg GBR Open M   10:18:16 01:49:03 04:42:24 07:19:36
88 147 Isabelle Lemasson FRA Open F   10:24:32 01:54:02 04:48:21 07:17:10
89 144 Ed Lear GBR Open M   10:25:08 01:42:09 04:34:04 07:22:05
90 232 Mark Smitheram GBR V45 M   10:25:19 01:44:48 04:46:38 07:27:09
91 180 Karl Newman GBR Open M   10:26:01 01:44:42 04:30:17 07:06:39
92 207 Caitlin Rea GBR Open F   10:28:22 01:59:54 05:02:44 07:34:03
93 208 Simon Rea GBR Open M   10:28:24 01:59:47 05:02:43 07:33:47
94 159 Victor Manuel Mateu Garcia ESP Open M   10:29:07 01:42:37 04:15:56 06:51:45
95 96 Alan Giles GBR Open M   10:29:50 01:35:54 04:32:57 07:16:09
96 24 Patrick Bonin-Casey GBR V45 M   10:30:21 01:43:35 04:28:16 07:18:28
97 155 Mark Gallen GBR V50 M   10:31:33 01:49:19 04:48:14 07:31:23
98 278 Edward Webb GBR V45 M   10:31:36 01:49:31 04:42:27 07:31:17
99 226 Andrew Sewell GBR V55 M   10:32:22 01:52:19 04:41:24 07:08:20
100 53 Paul Compton GBR Open M   10:32:40 01:50:41 04:39:19 07:15:39
101 106 Dave Hannah GBR Open M   10:32:53 01:50:43 04:34:07 07:23:16
102 88 James Fletcher GBR V45 M   10:34:05 01:28:35 04:08:41 07:23:33
103 98 Charlie Goddard GBR V45 M   10:34:19 01:41:16 04:23:01 07:29:28
104 187 Sion Owen GBR Open M   10:34:30 01:59:56 05:02:45 07:33:50
105 264 Jamie Tonkin GBR Open M   10:35:55 01:42:52 04:29:57 07:28:57
106 280 Jeremy Westmore GBR V45 M   10:37:05 01:38:40 04:26:44 07:16:16
107 126 Luke Holmes GBR Open M   10:37:17 01:37:07 04:13:44 07:02:47
108 129 Angela Irving GBR Open F   10:38:04 01:53:54 04:47:00 07:28:33
109 162 Mark Mcdonald GBR V45 M   10:39:21 01:35:34 04:16:06 07:04:58
110 50 Tim Collingwood GBR V50 M   10:40:04 01:52:12 04:31:39 07:03:00
111 94 Andrew Gibbons GBR V50 M   10:42:37 01:52:04 04:50:51 07:33:44
112 60 Luke Cracknell GBR Open M   10:43:56 01:37:47 04:26:28 07:10:03
113 118 Jack Hickson GBR Open M   10:46:46 01:48:18 04:46:20 07:41:48
114 124 William Holden GBR Open M   10:46:50 01:48:16 04:46:20 07:41:45
115 236 David Speake GBR V45 M   10:48:21 01:43:58 04:39:44 07:25:38
116 141 Craig Kneebone GBR Open M   10:51:25 01:47:32 04:40:36 07:31:30
117 6 Mike Antonini GBR Open M   10:52:53 01:25:59 04:39:56 07:31:07
118 217 Michael Round GBR Open M   10:53:18 01:57:16 04:54:16 07:41:40
119 87 Sarah Liveley GBR V45 F   10:53:45 02:00:04 05:01:07 07:43:51
120 95 Jamie Giddens GBR V45 M   10:55:29 01:42:27 04:25:55 07:17:35
121 11 Peter Barnish GBR V55 M   10:56:44 01:49:35 04:48:13 07:39:49
122 293 Simon Wright GBR V45 M   10:59:09 01:50:34 04:58:28 07:43:39
123 286 Rebecca Wilding GBR Open F   11:07:53 01:49:00 04:51:07 07:50:36
124 165 Ben Meakin GBR Open M   11:10:07 01:52:38 05:06:41 08:10:30
125 279 Jake Wellings GBR Open M   11:11:31 01:50:46 04:55:51 07:49:33
126 41 Simon Centofanti GBR Open M   11:11:33 01:50:48 04:55:46 07:47:47
127 121 Alex Hocking GBR Open M   11:12:01 01:49:48 04:45:34 07:28:18
128 274 Karl Walker GBR V55 M   11:13:43 01:58:03 05:10:30 07:58:36
129 56 Peter Cook GBR Open M   11:14:08 01:52:00 04:49:21 07:46:23
130 256 Matt Swiggs GBR Open M   11:14:38 01:48:57 04:55:19 07:59:57
131 62 Jonathan Cresswell GBR Open M   11:15:59 01:59:10 05:00:31 07:47:06
132 82 Mark Evans GBR V55 M   11:17:20 02:03:01 04:59:45 07:41:59
133 57 Adam Cooke GBR Open M   11:21:43 01:42:50 04:34:10 07:30:04
134 194 Martin Penney GBR V45 M   11:21:45 01:49:00 04:48:23 07:41:55
135 103 Bea Griffiths GBR Open F   11:22:12 01:58:00 05:07:32 07:51:53
136 33 James Butler GBR Open M   11:22:28 01:51:38 04:54:03 07:41:42
137 85 Lloyd Fallesen GBR Open M   11:24:30 01:50:28 04:41:38 07:28:37
138 20 Andy Bishop GBR V45 M   11:26:51 01:52:08 04:51:29 07:49:52
139 171 Open M   11:27:46 01:49:43 04:56:51 08:00:38
140 261 Chris Thomas GBR Open M   11:29:08 02:07:04 05:10:42 07:58:48
141 127 Hadrian Howarth GBR Open M   11:30:27 01:56:58 04:59:42 07:52:22
142 84 Paul Evenden GBR V50 M   11:33:04 01:54:18 04:58:31 08:01:31
143 101 Mell Green GBR V45 F   11:33:07 01:54:17 04:58:33 08:01:34
144 281 Open F   11:33:31 01:49:31 04:59:42 08:03:20
145 13 Ron Barrett GBR V55 M   11:33:46 01:43:18 04:49:09 07:57:10
146 263 Claire Todd GBR V45 F   11:34:04 01:58:09 05:10:23 07:58:52
147 39 Luke Carter GBR V50 M   11:34:30 01:59:00 05:09:28 08:04:02
148 276 James Watt GBR Open M   11:35:32 02:04:45 05:25:18 08:33:11
149 223 Dean Sartin GBR Open M   11:39:07 02:02:57 05:06:11 07:55:52
150 154 Helen Margetts GBR V45 F   11:39:10 02:03:10 05:06:11 07:55:57
151 198 Andrew Pidden GBR V55 M   11:39:51 02:07:47 05:10:23 08:06:41
152 192 Scott Pateman GBR V45 M   11:41:44 01:58:12 05:11:56 08:12:27
153 257 James Symons GBR Open M   11:42:21 01:36:16 04:23:40 07:40:27
154 173 Andrew Moss GBR Open M   11:42:41 02:00:18 05:20:11 08:11:53
155 76 Amanda Dymond GBR Open F   11:44:30 02:02:16 05:13:42 08:16:00
156 77 Mark Dymond GBR V50 M   11:44:33 02:02:13 05:13:42 08:15:57
157 132 Karyn Jakes GBR Open F   11:45:05 02:04:45 05:18:43 08:25:14
158 265 Tracy Tonkin GBR Open F   11:45:08 02:04:48 05:18:43 08:25:11
159 174 Steve Moss GBR V60 M   11:45:38 02:00:17 05:20:23 08:12:48
160 80 Jon Eldon GBR V55 M   11:46:13 01:43:27 04:54:03 07:49:36
161 69 Luke Dimech GBR Open M   11:46:29 01:53:36 05:00:32 08:01:09
162 161 Becky Mayes GBR Open F   11:46:30 01:53:39 05:03:40 08:01:06
163 63 Ed Culshaw GBR V45 M   11:46:34 01:58:55 05:14:36 08:07:34
164 99 Sarah Godley GBR Open F   11:47:31 01:56:22 05:12:36 08:24:19
165 179 Chris Neilson GBR V55 M   11:47:35 01:56:23 05:12:38 08:24:22
166 92 Phil Gatsky GBR V50 M   11:48:12 01:57:39 05:11:10 08:05:39
167 30 Melanie Bruce-Miller GBR Open F   11:49:45 01:53:54 05:04:08 08:03:48
168 137 Patricia Keene GBR V60 F   11:52:06 02:05:12 05:22:14 08:23:56
169 216 Paul Rossiter GBR V55 M   11:53:43 02:01:51 05:15:06 08:22:07
170 169 James Metcalfe GBR V45 M   11:55:46 01:56:55 05:22:32 08:33:56
171 2 Stuart Adams GBR Open M   11:57:55 01:54:59 05:16:54 08:12:52
172 213 Nick Roberts GBR Open M   12:06:18 01:54:23 05:04:17 08:09:54
173 73 Scott Downing GBR V50 M   12:08:37 02:00:21 05:20:30 08:19:06
174 78 Kevin Eddy GBR Open M   12:08:39 02:01:48 05:20:00 08:28:07
175 65 Tamzin Davey GBR V45 F   12:11:30 02:12:59 05:25:35 08:36:45
176 32 Peter Bunyan GBR V65 M   12:12:31 02:03:37 05:23:12 08:39:56
177 10 John Barlow GBR V45 M   12:13:59 01:59:30 05:24:45 08:30:29
178 199 Mark Pinnick GBR Open M   12:16:29 01:57:05 05:14:37 08:28:37
179 166 Kim Medlin GBR Open F   12:17:16 01:51:31 05:20:13 08:38:18
180 287 Charmaine Williams GBR Open F   12:17:35 02:08:44 05:32:14 08:36:11
181 289 Mark Williams GBR V45 M   12:17:39 02:08:40 05:32:15 08:36:08
182 268 Gary Tubridy GBR V60 M   12:22:47 01:58:43 05:09:53 08:39:15
183 47 Luke Clifton GBR V55 M   12:30:24 02:06:11 05:25:39 08:32:05
184 138 Maria Kempson GBR V45 F   12:30:28 02:06:13 05:25:40 08:32:08
185 262 Richard Thomas GBR Open M   12:30:36 01:41:11 05:04:51 08:10:59
186 25 Guenter Bonnekessel GER V60 M   12:30:48 02:10:27 05:30:48 08:28:12
187 228 Neil Shoesmith GBR Open M   12:31:16 01:57:09 05:18:53 08:36:41
188 111 Vic Haymes GBR Open F   12:31:25 02:08:13 05:27:37 08:36:39
189 275 Matt Walters GBR V45 M   12:31:27 02:08:22 05:34:04 08:41:43
190 205 Buddie Rasmussen GBR Open F   12:31:38 02:08:19 05:34:06 08:41:45
191 40 Nicki Carter GBR V50 F   12:37:03 02:16:31 05:48:23 09:03:11
192 55 Naomi Connon GBR V45 F   12:37:05 02:16:35 05:48:21 09:03:09
193 197 Mark Picken GBR Open M   12:37:44 01:45:04 05:27:42 08:50:19
194 136 Stephen Jones GBR V45 M   12:42:53 01:56:58 05:27:48 08:35:10
195 183 Tom Nicoll GBR Open M   12:44:08 01:40:44 05:19:00 09:00:54
196 58 Nicola Cooke GBR Open F   12:45:16 02:04:47 05:26:37 08:44:53
197 237 Peter Speers GBR V50 M   12:54:56 02:07:10 05:44:35 08:49:06
198 46 Richard Clarke GBR V55 M   12:54:58 01:58:53 05:21:38 08:41:58
199 28 Roger Brown GBR V50 M   12:56:50 02:04:57 05:39:00 08:58:22
200 266 Louise Tremewan GBR Open F   13:07:46 02:05:05 05:36:28 08:55:13
201 122 Franz Josef Hoener GER Open M   13:20:45 02:06:44 05:39:31 08:55:47
202 291 Ben Willoughby GBR Open M   13:23:24 02:08:34 06:03:04 09:15:35
203 259 Connor Taylor GBR Open M   13:23:27 02:08:37 06:03:04 09:16:08
204 15 Dan Bassett GBR Open M   13:23:29 02:08:25 06:00:21 09:09:45
205 191 Yelda Muge Parsons GBR Open F   13:58:45 02:20:59 06:10:32 09:31:47
225 Andrea Sewell GBR V55 F   02:08:30 05:25:18 08:10:39
190 Andrew Palmer GBR Open M   01:36:47 04:25:56 07:34:13
14 Dave Barry GBR V60 M   02:13:09 06:15:48 10:05:58
152 Ian Malcolm GBR V45 M   01:28:31 03:52:47
211 Ian Riches GBR Open M   01:49:35 04:37:54 07:17:44
254 Jacob Swift GBR Open M   02:05:14 05:35:27
26 Jan Brenk CZE V45 M   01:27:38 03:47:11
116 Jason Henry GBR V45 M   02:07:08
270 Jonny Turner GBR Open M   01:52:36 05:06:42
128 Katherine Iles GBR Open F   02:07:06 05:36:14 09:02:36
130 Mark Jackson GBR V45 M  
120 Michelle Hinds GBR Open F  
210 Phil Richards GBR V45 F   01:29:43 03:58:50
59 Stuart Cox GBR Open M   02:05:15 05:35:24 09:02:33
214 Teresa Roberts GBR V50 F   02:07:59 05:54:44
176 Thomas Moulder GBR Open M   01:50:00 04:54:26
Find your next challenge! >>
Pl No Name Nat Category Notes Result CP1 CP2 CP3
1 355 Tristan Stephenson, Jo Stephenson, Patrick Stephenson, Jamie Stephenson GBR Open M   05:58:52 01:15:12 03:04:02 04:30:39
2 335 Edward Burke, Steven Robbins Robbins, David Withers, Matthew Marshall GBR Open M   06:39:47 01:18:34 03:12:07 04:51:34
3 360 Peter Scriven, Edric von Mayer, Taryn Retief, Nick Bester AUT Open Mixed   06:47:29 01:32:05 03:18:13 05:07:24
4 347 James Chamberlain, Luke Roberts, Anna Douglas, Harriet Roberts GBR Open Mixed   07:02:19 01:42:51 03:20:46 05:01:50
5 361 Daren Mccoll, Matt Ward, Dan Howes, Stuart Blackie GBR Open M   07:05:12 01:42:19 03:40:54 05:18:14
6 324 Tom Hanley, Ryan Hanley, Paul Hanley, Michael Hanley GBR Open M   07:15:55 01:48:31 03:29:00 05:10:52
7 314 Bronwen Daniel, James Everett, Neil Everett, Christine Everett GBR Open Mixed   07:19:18 01:47:31 03:48:34 05:45:24
8 342 Ed Southwood, Eleanor Parsons, Alex Murray, Alice Parsons GBR Open Mixed   07:26:04 01:40:59 03:49:52 05:27:17
9 328 Danny Yank, William Young, Andrew Dudley, Dom Jinks GBR Open M   07:26:37 01:22:55 03:41:20 05:21:04
10 296 Paul Angove, Karen Mcclay, Jeremy Marston, Andrew Hickson GBR Open Mixed   07:35:47 01:33:49 03:54:05 05:32:39
11 356 Chris Stevens, Nick Stevens, Kayleigh Stevens, Nigel STEVENS GBR Open Mixed   07:42:19 02:02:45 03:49:54 05:20:33
12 367 matt rose, Jim Wilsher, Morveth Ward, Jon Baglow GBR Open M   07:44:59 01:57:42 04:02:37 05:43:39
13 306 Scott Clackworthy, Stewart Paterson, Rachel Goulbourn, John Nash GBR Open Mixed   07:45:54 01:41:39 03:58:34 05:51:29
14 299 Matt Johns, Luke Wallis, John Bosustow GBR Open M   07:48:53 01:57:21 03:48:52 05:47:27
15 305 Emmie Carter, anna harrold, Jennifer Charleston, Sarah Hoskin GBR Open F   07:50:00 01:34:50 03:43:28 05:40:15
16 320 Harry Harding, Tim Gordon, Lucille Chapuis, Marilyne Chapuis GBR Open Mixed   07:55:48 01:05:38 03:36:43 05:14:49
17 318 Rose Friel, Paul Downie, Rachel Johnston, Steve Demmery GBR Open Mixed   07:56:05 01:35:09 03:47:04 05:47:08
18 325 Kawita Sharp, lizzy scrace, Polly Gray, Eve Hearle GBR Open F   07:59:29 01:40:43 03:58:37 05:50:30
19 300 George Taylor, Sandy Hending, David Shattock, Tom Bullivant GBR Open Mixed   08:04:03 01:43:33 04:15:21 06:11:10
20 354 Jonathan Walsh, Helen Dobbs, Paul Stainsby, Shawn Gimbert GBR Open Mixed   08:05:53 01:26:00 03:56:19 06:01:07
21 303 Ross Williamson, Mark Grubert, Jeremy Sharp, Simon Burnett Open M   08:08:34 01:24:54 03:49:52 05:50:21
22 343 Nick Rigg, Matt Ford, Justin Pickering, Tim Hayden GBR Open M   08:09:12 01:33:44 04:34:12 06:14:27
23 368 Tamara Young, Jon Davies, Carla Davies, James Rowe GBR Open Mixed   08:11:15 01:50:09 04:13:33 05:59:01
24 302 Helen Munro Berry, Amy Williamson, Catherine Burnett, Rachel Braxton GBR Open F   08:11:37 01:44:24 04:14:02 06:10:00
25 333 Iain King, Thomas Wallis, Al Woodward, Guy Norris GBR Open M   08:14:22 01:25:30 03:54:20 06:05:23
26 346 Hannah Reeve, Eszter Vincent Geri, Laura Pease, Carrie Eichstedt GBR Open F   08:18:17 01:41:42 03:57:45 05:59:18
27 352 Fiona Lister, Juliet May, Kerstin Spence, Robert Spence GBR Open Mixed   08:21:02 01:41:46 04:16:37 06:15:21
28 331 Craig Jordan, James Stevens, Richard Beaumont, Nick Astill GBR Open M   08:24:55 01:50:58 04:09:35 06:17:10
29 357 Oguz Levent , Benjamin Tahir, Alexandre Olikier, Louis Reynders BEL Open M   08:29:43 01:43:39 04:06:14 05:57:54
30 338 Janine Doggett, Tim Newcome, chris derrick, Katie Broadbent GBR Open Mixed   08:29:54 01:54:15 04:04:59 06:02:45
31 321 Open F   08:33:23 01:51:34 04:20:18 06:18:11
32 337 Michael Hawes, Neil McKay, Jamie Vann, Malcolm Macdonald GBR Open M   08:34:58 01:44:25 04:10:22 06:10:49
33 312 Anna Covey, Duncan Covey, Frazer Mountford, Roger Covey GBR Open Mixed   08:35:00 01:41:33 04:02:28 06:23:54
34 362 Ed Warner, Julian Pringle, Philip Jones, Linda Tombs GBR Open Mixed   08:39:52 01:47:22 04:18:59 06:21:57
35 344 Mark Bracey, Robin Philpott, chris gould , Tom Powell GBR Open M   08:41:00 01:46:59 04:11:14 06:31:53
36 311 stephen gough, peter Cortis, Richard Cortis, Jack Cortis GBR Open M   08:43:12 01:51:35 04:16:42 06:19:29
37 336 Kirsty McCandless, Henry Cameron, jo cameron, Mike Mccandless GBR Open Mixed   08:43:52 01:49:00 04:21:47 06:45:13
38 358 Alex Tubito, Filipe da Costa, Georgi Georgiev, oscar powell GBR Open M   08:47:34 01:33:51 04:08:42 06:19:54
39 307 Kathryn Walters, Lisa Marie Clarke, Sam Clarke, Joe Ivey GBR Open Mixed   08:50:06 02:04:26 04:04:58 06:18:38
40 349 Leo Scrimshaw, Denis Mcdonnell Mcdonnell, Gregory Chambers, George Taylor GBR Open M   08:50:10 01:24:32 03:42:50 06:13:52
41 297 Luke Bibbey, Lee Phibben, Kath Bessell, Mike Riches GBR Open Mixed   08:52:20 01:40:09 04:16:06 06:27:11
42 351 Natasha Burns, libby Mitton, Caroline Mcgrane, Fiona Shetty GBR Open F   08:52:26 01:51:39 04:21:03 06:18:34
43 353 simon elgar, Andrea Spencer-Smith, Martyn Lewis GBR Open Mixed   08:52:47 01:55:29 04:08:11 05:55:30
44 304 Carly Byrne, Katrina Tonkin, Iona Sanders, louisa nowell GBR Open F   08:59:12 01:48:41 04:28:28 06:32:59
45 363 Hetty Whitelock, JACK CATTRAN, lottie Millard, katie Hudson GBR Open Mixed   09:03:47 01:41:44 04:28:12 06:52:46
46 339 Chloe Nicholls, William Doveston, George Hole, Sue James GBR Open Mixed   09:07:21 02:15:34 04:34:36 06:41:53
47 323 Lydia Hale, Craig Tonkin, Anna Morris, Alison Galloway GBR Open Mixed   09:16:23 01:41:49 04:39:05 06:46:32
48 315 Sarah Barker, Marie Gentle, Chloe Howard-Smith, Emma Faraday GBR Open F   09:22:56 02:03:07 04:37:42 06:57:39
49 334 Dan French, jamie nevill, Bridget Lewis, Chantelle Hickman GBR Open Mixed   09:24:56 01:58:34 04:40:13 06:48:11
50 348 Nicholas Rowarth, Jamie Witts, Rosalie Finch, Andrew James Open Mixed   09:25:16 04:40:18 06:21:59
51 317 kate skinner, Amanda Pochee, Lisa Friday, Katri Iivonen-Gray GBR Open F   09:25:41 01:34:51 04:46:57 06:51:28
52 340 anthea osborne, laurence Ball, Fiona Hewett, Camilla Nicol GBR Open Mixed   09:31:47 02:03:17 04:58:04 07:06:48
53 301 Fran Long, Wendy Pascoe, Amelia Kitchen, Mel Burgess GBR Open F   09:36:07 01:49:37 04:49:21 07:03:59
54 308 Sam Fitzpatrick, Sam Fitzpatrick Open F   09:38:23 01:43:05 04:43:50 07:17:51
55 327 Hazel Redd, sophie grant crookston, Eve Butler, Gemma Hogg GBR Open F   09:41:01 01:47:30 04:23:46 06:46:08
56 341 Orestis Demetriou, Romain Ferrer, Manu Tripathi, Mark Parsley GBR Open M   09:43:34 01:54:22 04:38:03 07:19:27
57 316 Rachel Ford, Hayley Orchard, Helen Rigg, lucy page GBR Open F   09:44:11 01:54:43 04:49:48 07:04:25
58 310 Barbara Hunter, Tony Myers, Ruth Cornish, Helen Phillips GBR Open Mixed   09:47:39 02:10:00 04:53:10 06:54:07
59 345 James Prowse, George Hamblin, Samuel Roberts, Sam Burdekin GBR Open M   09:49:18 02:21:21 04:59:16 06:54:03
60 295 Louise Allen, Sophie Allen, Tom Allen, Amy Slack GBR Open Mixed   09:50:53 01:46:31 04:21:16 07:12:46
61 319 rachel Guppy, Claire Gilbert, Rob Smith, Victoria Marks GBR Open Mixed   09:59:07 02:05:03 05:01:31 07:02:57
62 322 Beth Greer, Melissa Houston, Catherine Newman, Helen Cooke GBR Open F   10:14:09 02:10:04 05:05:45 07:29:43
63 294 Tamsin Lay, Will Howitt, Kate Agascar, Rosie Howitt GBR Open Mixed   10:14:21 02:06:57 04:36:58 07:10:11
64 330 Simon Blackburn, Mark Jones, John Gorton, keith Gale GBR Open M   10:19:30 02:21:15 04:59:38 07:50:54
65 365 Robert Willcocks, jackie cope, David Wilton, Judith Wilkes GBR Open Mixed   10:19:53 01:56:40 05:00:35 07:21:00
66 313 Keith Dickson, Michelle Dyer, rebecca strike, Sandra Treleven GBR Open Mixed   10:31:01 02:22:42 04:51:52 07:50:50
67 359 Caroline Vinnicombe, Emma Mankee, kevin mankee, Jason Vinnicombe GBR Open Mixed   10:49:43 02:11:33 05:31:26 08:33:48
68 364 Tim Widdershoven, Demelza Widdershoven, Hayley Martin, Adam Tonkin GBR Open Mixed   10:49:47 02:11:30 05:31:28 08:33:52
69 332 Gary Furneaux, Ross Kettleborough, David Stott, Drystan Jones GBR Open M   10:50:31 02:05:33 04:46:09 06:28:26
70 329 Dawn Jones, sarah kettleborough, laura stott, Ruth Collins GBR Open F   10:50:32 02:05:34 05:52:32 07:59:51
