Please wait...
Classic Quarter - sold out (join waitlist)
Classic Quarter - sold out (join waitlist)
Classic Quarter 2016 - Results
Solo
Quad
Pair
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 450 John Ward GBR V45 M   06:50:31 01:15:11 03:11:26 04:49:07
2 343 Zelah Morrall GBR V45 F   07:02:05 01:20:23 03:18:53 05:01:06
3 439 Open M   07:14:41 01:15:13 03:09:55 04:58:27
4 136 Open M   07:17:57 01:18:25 03:18:01 05:02:33
5 315 Neil Martin GBR Open M   07:25:07 01:17:12 03:17:36 05:06:32
6 175 Christopher Buck GBR Open M   07:29:38 01:20:32 03:21:23 05:18:52
7 371 Clare Prosser GBR Open F   07:30:08 01:24:11 03:38:43 05:26:27
8 192 Wendy Chapman GBR Open F   07:45:16 01:29:00 03:39:04 05:27:38
9 273 Charmaine Horsfall GBR Open F   08:04:09 01:27:19 03:40:14 05:34:49
10 386 David Ross GBR V45 M   08:07:10 01:20:38 03:31:41 05:30:18
11 434 Lee Treadgold GBR Open M   08:11:12 01:29:00 03:40:16 05:41:01
12 317 Paul Maskell GBR Open M   08:15:21 01:23:11 03:31:43 05:42:28
13 131 Tim Adams GBR V45 M   08:15:22 01:23:15 03:37:12 05:43:01
14 308 Michael Mankus GBR V45 M   08:18:03 01:24:28 03:45:46 05:47:55
15 440 Jason Vinnicombe GBR Open M   08:21:42 01:23:45 03:39:14 05:44:54
16 381 Duane Roberts GBR V50 M   08:25:22 01:29:06 03:53:52 05:56:31
17 164 Tom Boland GBR Open M   08:25:49 01:17:58 03:25:30 05:38:49
18 231 Richard Dunley GBR Open M   08:27:13 01:31:03 03:50:04 05:52:26
19 383 James Roper GBR Open M   08:37:08 01:34:15 03:54:07 05:58:29
20 355 Rachel Normand GBR Open F   08:37:20 01:37:13 04:05:16 06:10:07
21 218 James Davies GBR Open M   08:40:37 01:33:15 03:53:10 06:00:43
22 259 Christian Green GBR Open M   08:44:28 01:34:30 03:54:20 06:08:32
23 191 Lee Channon GBR Open M   08:45:34 01:40:23 04:06:37 06:16:56
24 185 Sam Butler GBR Open M   08:46:05 01:35:33 04:04:00 06:10:25
25 307 Jez Mancer GBR V45 M   08:47:13 01:27:49 03:50:40 05:58:20
26 303 Richard Little GBR Open M   08:50:32 01:41:29 03:54:09 06:08:39
27 2209 Open M   08:53:10 01:23:34 03:36:25 05:37:04
28 272 Kajsa Holgersson GBR Open F   08:54:33 01:44:22 04:18:48 06:24:51
29 459 Michael Paul Whitley GBR V50 M   08:55:12 01:28:05 03:51:23 06:02:56
30 159 Nigel Bennett GBR V50 M   08:56:43 01:39:45 04:09:06 06:19:44
31 448 Chris Wall GBR Open M   08:58:19 01:29:21 03:51:25 06:09:35
32 266 George Heaton-Renshaw GBR Open M   08:59:41 01:39:28 04:04:54 06:25:52
33 339 Alasdair Moffett GBR Open M   09:04:53 01:45:17 04:11:29 06:26:26
34 334 Chris Mickleburgh GBR Open M   09:06:24 01:25:10 03:50:06 06:06:03
35 467 Laurent Zuijdwijk GBR Open M   09:18:10 01:40:15 04:21:45 06:39:07
36 157 Charlotte Bennett GBR Open F   09:18:57 01:32:57 04:07:29 06:29:49
37 217 James Davies GBR Open M   09:19:45 01:40:15 04:18:10 06:34:51
39 359 Barry Osborne GBR Open M   09:21:58 01:31:23 04:08:38 06:42:06
38 139 Open M   09:21:58 01:36:58 04:03:43 06:23:36
40 174 Peter Buchleitner GBR Open F   09:22:39 01:42:04 04:14:02 06:32:06
41 387 James Rowe GBR Open M   09:24:00 01:33:08 03:55:45 06:19:38
42 237 Peter Evans GBR V45 M   09:24:39 01:39:11 04:09:04 06:29:46
43 148 Christopher Barrett GBR Open M   09:24:54 01:27:01 03:39:01 06:24:42
44 408 Adam Steel GBR Open M   09:27:35 01:44:01 04:03:25 06:09:47
45 252 Mark Glanville GBR Open M   09:30:41 01:34:33 04:13:29 06:34:26
46 320 Richard Mayes GBR V45 M   09:31:53 01:41:22 04:11:14 06:35:00
47 326 David Mcintyre GBR Open M   09:32:58 01:33:52 04:15:48 06:35:31
48 428 Open F   09:33:08 01:32:58 04:07:24 06:33:26
49 861 Open F   09:37:04 01:39:49 04:12:50 06:38:34
50 260 Simon Green GBR V50 M   09:38:07 01:44:58 04:23:06 06:42:35
51 354 Karl Newman GBR Open M   09:40:16 01:37:48 04:15:44 06:37:28
52 193 Robert Chirgwin GBR Open M   09:46:06 01:44:39 04:18:45 06:41:02
53 169 Hannah Bradshaw GBR Open F   09:49:47 01:46:03 04:28:54 06:47:37
54 316 Ren Martin GBR Open M   09:50:28 01:46:01 04:08:52 06:53:15
55 431 Nathan Toms GBR Open M   09:51:22 01:41:06 04:28:52 07:07:33
56 246 Steve Fuller GBR V45 M   09:53:08 01:24:12 03:52:22 06:29:33
57 424 Rachael Thomas GBR Open F   09:53:58 01:42:48 04:32:02 06:51:59
58 2208 Open M   09:55:49 01:38:24 04:17:59 06:53:45
59 300 Andrea Lewis Jones GBR Open F   09:55:49 01:41:19 04:18:12 06:39:09
60 363 Justin Pegg GBR Open M   09:56:44 01:54:38 04:39:59 07:20:23
61 456 Florian Wendorff GBR Open M   09:56:51 01:53:35 04:40:55 07:08:13
62 445 Martin Walker GBR V45 M   09:57:33 01:43:50 04:28:56 06:55:40
63 405 Gary Spivey GBR Open M   10:00:24 01:44:28 04:26:32 06:48:55
64 432 V45 M   10:01:13 01:40:53 04:32:22 07:04:55
65 213 Kelly Cummins GBR Open F   10:01:30 01:49:48 04:32:36 06:55:16
66 181 Simon Burnett GBR Open M   10:04:20 01:43:19 04:16:33 06:58:46
67 283 Mark Jeffery GBR Open M   10:06:19 01:38:02 04:15:41 06:41:24
68 280 Zach Ikkanda GBR Open M   10:07:04 01:40:28 04:26:46 06:59:24
69 135 Phil Aldis GBR V50 M   10:07:21 01:43:02 04:33:47 07:14:55
70 388 Tim Royall GBR V50 M   10:08:00 01:44:34 04:28:59 06:58:03
71 152 James Beasley GBR Open M   10:11:25 01:38:55 04:09:01 06:43:45
72 446 Open M   10:13:15 01:39:45 04:19:44 07:01:34
73 199 Luke Clifton GBR V55 M   10:13:36 01:47:12 04:42:52 07:25:04
74 860 Open F   10:14:33 01:48:03 04:45:25 07:17:27
75 367 Nick Plant GBR V45 M   10:15:16 01:52:02 04:40:53 07:14:17
76 396 Lynsey Searle GBR Open F   10:17:43 01:53:31 04:42:14 07:14:23
77 366 Deborah Pitt GBR Open F   10:18:28 01:45:50 04:34:32 07:06:11
78 254 Paul Golley GBR Open M   10:19:23 01:43:22 04:30:16 07:12:43
79 357 Mark Norton GBR V50 M   10:22:09 01:41:01 04:31:14 07:07:14
80 294 Dominic Kisz GBR Open M   10:22:32 01:54:36 04:40:00 07:20:28
81 287 Nico Jones GBR Open M   10:23:04 01:27:41 04:05:00 07:03:23
82 278 Matt Hurshman GBR Open M   10:24:01 01:31:31 04:08:30 06:55:46
83 435 Matt Tucker GBR Open M   10:24:37 01:39:10 04:18:18 06:58:51
84 426 Stuart Thompson GBR V60 M   10:24:59 01:46:27 04:41:52 07:20:46
85 134 Wayne Aitken GBR Open M   10:25:39 01:38:26 04:30:47 07:20:03
86 256 Simon Goodwin GBR Open M   10:26:17 01:42:52 04:29:52 07:11:04
87 379 Steven Richards GBR V50 M   10:26:40 01:37:12 04:26:27 07:03:50
88 154 Jason Beever GBR V45 M   10:26:52 01:41:25 04:28:23 07:11:09
89 415 Heidi Swaby GBR V45 F   10:27:20 01:47:01 04:41:36 07:17:09
90 198 Open M   10:31:57 01:52:31 04:50:48 07:19:42
91 197 Chris Clark GBR V45 M   10:32:02 01:52:35 04:50:52 07:19:42
92 437 Tomas Ukleja GBR Open M   10:37:55 01:56:45 04:59:20 07:39:57
93 362 Ben Parish GBR Open M   10:37:57 01:56:45 04:59:23 07:40:01
94 182 Jack Burtenshaw GBR Open M   10:38:58 01:40:41 04:24:52 07:08:08
95 290 Joseph Kennett-Parsons GBR Open M   10:39:29 01:37:56 04:10:21 07:01:12
96 376 Katie Rhodes GBR Open F   10:39:53 01:49:22 04:43:34 07:20:53
97 161 Simon Bessant GBR Open M   10:40:01 01:49:25 04:43:39 07:21:04
98 375 David Restall GBR Open M   10:40:48 01:41:59 04:46:45 07:32:45
99 460 Ivon Whitmore GBR V60 M   10:41:54 01:49:49 04:55:08 07:27:31
100 321 Paul Mcauliffe GBR V60 M   10:41:58 01:49:43 04:40:49 07:14:27
101 399 Paul Sharples GBR V60 M   10:42:01 01:57:11 05:15:31 07:42:40
102 352 Jonathan Newby GBR V45 M   10:43:00 01:53:28 05:07:42 07:45:03
103 146 Open M   10:45:11 01:47:15 04:45:27 07:26:54
104 190 Catherine Ross GBR Open F   10:46:36 01:52:00 05:00:35 07:41:33
105 245 Matt Frost GBR Open M   10:47:03 01:42:03 04:33:05 07:19:51
106 438 Robin Upton GBR Open M   10:47:06 01:42:02 04:33:08 07:19:54
107 207 Robert Cook GBR Open M   10:48:07 01:53:32 04:36:54 07:17:30
108 170 Adam Bristowe GBR Open M   10:48:16 01:43:27 04:27:34 07:17:52
109 444 Ian Walker GBR V60 M   10:48:40 01:43:57 04:26:49 07:08:29
110 225 Marc Davide De Zorzi ITA V45 M   10:49:17 01:50:04 04:40:42 07:33:09
111 149 Adrian Bastian GBR V45 M   10:49:20 01:45:48 04:46:21 07:22:57
112 465 Stephen Woodhouse GBR Open M   10:49:23 01:47:54 04:46:15 07:25:19
113 337 Keith Miller GBR V45 M   10:49:25 01:47:51 04:46:11 07:25:17
114 276 Stan Hulton GBR V45 M   10:50:05 01:39:21 04:46:09 07:30:27
115 314 Carol Martin GBR V45 F   10:50:45 01:59:59 05:06:03 07:46:20
116 416 Mark Swetman GBR Open M   10:51:19 01:43:08 04:34:17 07:21:00
117 155 Paul Beevers GBR V45 M   10:51:21 01:42:37 04:22:20 07:04:51
118 295 Craig Kneebone GBR Open M   10:52:35 01:36:55 04:15:50 07:10:31
119 142 Ewart Aylward GBR Open M   10:52:46 02:00:00 05:12:13 07:58:39
120 353 Sarah Newing GBR Open F   10:55:01 01:49:50 04:53:57 07:39:48
121 244 Morgan Francis GBR Open M   10:55:46 01:49:46 04:47:57 07:31:50
122 361 V50 M   10:59:17 01:44:00 05:02:38 07:54:57
123 447 Alex Wall GBR Open M   11:02:22 01:45:45 04:34:03 07:30:53
124 255 Steven Goodland GBR Open M   11:03:00 01:43:33 04:42:02 07:40:30
125 341 Dylan Moore GBR Open M   11:04:35 01:41:17 04:42:48 07:45:25
126 144 Tom Bailey GBR Open M   11:04:35 01:41:18 04:42:51 07:45:29
127 296 Ian Lawson GBR V45 M   11:06:26 01:56:42 04:58:08 07:42:30
128 232 Will Edmondson GBR Open M   11:06:50 01:37:48 04:34:50 07:27:14
129 274 Billy Hosen RSA Open F   11:07:30 01:59:56 05:06:07 07:53:00
130 230 Ryan Duff GBR Open M   11:10:06 01:49:52 04:48:15 07:32:05
131 236 Mark Evans GBR V50 M   11:12:13 01:55:44 05:07:45 07:44:20
132 419 Witold Tatkiewicz POL Open M   11:13:44 01:46:08 04:33:57 07:35:33
133 380 Justin Roach GBR Open M   11:15:11 01:49:10 04:40:45 07:54:22
134 178 Jamie Burke GBR Open M   11:15:11 01:49:13 04:40:47 07:54:24
135 385 Jane Roscoe GBR V50 F   11:18:00 01:51:33 04:54:48 07:44:06
136 242 Linda Foley GBR V50 F   11:18:02 01:51:36 04:54:50 07:44:07
137 224 Stephen Day GBR V55 M   11:18:08 01:57:42 05:08:07 08:06:41
138 301 Vanessa Lewis Jones GBR Open F   11:19:49 01:48:27 05:00:32 07:56:03
139 270 Chris Hewlins GBR U20 M   11:21:10 01:50:22 04:59:37 07:54:11
140 429 Ian Timms GBR Open M   11:21:21 01:46:40 04:44:56 08:08:55
141 323 Lesley Mccormack GBR V50 F   11:23:10 01:54:44 05:04:21 08:09:02
142 200 Leonie Clitherow GBR Open F   11:23:49 01:50:13 05:00:42 07:50:44
143 158 Jason Bennett GBR Open M   11:24:17 01:58:04 05:06:17 08:04:39
144 324 Paul Mccormack GBR V50 M   11:24:19 01:54:43 05:04:18 08:09:00
145 212 Daniel Cullen GBR Open M   11:24:21 01:58:02 05:06:19 08:04:37
146 214 V55 M   11:27:20 01:46:43 04:54:46 07:58:50
147 322 Richard Mcavoy GBR Open M   11:29:24 01:54:07 05:03:31 08:08:52
149 412 Sharon Sullivan GBR Open F   11:29:42 01:45:22 04:50:59 07:44:16
148 374 Paul Reeve GBR V45 M   11:29:42 01:45:22 04:51:01 07:44:18
150 279 David Hutton GBR V45 M   11:30:09 01:53:07 05:08:11 08:03:06
152 397 Mel Seddon GBR Open F   11:30:40 02:01:02 05:12:46 08:06:24
151 216 Jessica Davidson GBR Open F   11:30:40 02:01:03 05:12:48 08:06:21
153 250 Jamie Giddens GBR Open M   11:31:25 01:37:09 04:33:52 08:01:12
154 179 Matthew Burnard GBR Open M   11:32:47 02:05:35 05:09:02 07:56:45
155 346 Giles Munro-Faure GBR Open M   11:33:51 02:03:41 05:20:51 08:19:21
156 365 Olly Pickard GBR Open M   11:33:51 02:03:44 05:20:54 08:19:24
157 306 Ian Maine GBR V45 M   11:34:45 02:01:06 05:12:53 08:06:45
158 393 Steve Schofield GBR Open M   11:37:11 01:46:23 04:41:58 07:56:55
159 402 Sharon Smith GBR Open F   11:39:01 01:58:40 05:12:42 08:08:46
160 163 Lisa Stockley GBR Open F   11:39:02 01:58:38 05:12:45 08:08:44
161 349 Kieran Murrant GBR Open M   11:39:41 01:41:26 04:32:09 07:31:39
162 443 Richard Wadman GBR V45 M   11:40:29 01:46:04 04:38:41 08:02:54
164 251 Angelo Giussani GBR Open M   11:41:10 01:54:49 04:58:52 08:03:55
163 2206 Open M   11:41:10 01:54:51 04:54:56 08:03:36
165 333 Michael Niklaus CHE Open M   11:42:43 01:55:39 04:58:41 07:56:49
166 370 Matt Price GBR Open M   11:43:51 01:53:31 05:09:10 08:11:09
167 298 Pedja Lazic GBR V45 M   11:46:29 01:54:33 05:13:16 08:19:18
168 233 Harrie Ellaway GBR Open M   11:47:42 01:58:59 05:23:56 08:09:29
169 392 Craig Schilling GBR Open M   11:49:01 01:48:47 05:12:22 08:17:27
170 449 Charlotte Walmesley-Cotham GBR Open F   11:49:01 02:11:15 05:30:59 08:19:30
171 389 Martin Rutherford GBR Open M   11:52:01 01:44:44 05:06:43 08:20:23
172 219 Jon Davies GBR Open M   11:52:39 01:59:56 05:05:51 08:10:52
173 240 Urte Fiek GBR Open F   11:54:42 01:56:30 05:08:23 08:03:51
174 239 Marco Ferreira De Carvalho GBR Open M   11:54:43 01:49:09 05:00:06 08:00:02
175 338 Open M   11:55:47 01:55:13 05:02:31 08:18:48
176 411 Fred Streatfield GBR V60 M   11:56:54 01:52:05 05:06:00 08:13:22
177 422 Open M   11:57:05 01:57:57 05:19:45 08:17:41
178 378 Michael Richards GBR Open M   11:58:27 01:54:47 05:07:56 08:08:48
179 184 Tracey Burton GBR Open F   11:59:44 01:55:16 05:08:28 08:15:37
180 132 Owen Ainsley GBR Open M   12:01:07 02:03:32 05:18:42 08:18:19
181 201 Robert Cocking GBR Open M   12:01:56 01:48:33 05:06:11 08:17:52
182 458 Jen Whiteside GBR Open F   12:04:05 02:02:07 05:13:28 08:09:18
183 463 Sandra Moffat GBR Open F   12:05:29 02:02:07 05:26:34 08:17:03
184 342 Alex Morley GBR Open M   12:06:24 01:37:17 04:45:02 08:07:03
185 329 Louise Mcwilliams GBR Open F   12:08:07 02:01:20 05:28:26 08:19:03
186 358 Open M   12:08:10 01:39:54 04:34:42 08:03:21
187 282 David Issitt GBR V60 M   12:08:48 01:49:40 05:10:36 08:20:00
188 285 Isabel Jones GBR Open F   12:09:05 02:03:51 05:35:03 08:35:05
189 211 Open M   12:10:17 02:04:01 05:11:35 08:09:22
190 345 Caleb Munday GBR Open M   12:10:17 02:04:03 05:11:33 08:09:24
191 420 David Taylor GBR Open M   12:12:13 01:47:45 05:16:16 08:20:34
192 311 Mark Marlow GBR V45 M   12:13:44 01:51:41 05:11:55 08:21:32
193 391 Terry Saville GBR Open M   12:15:29 01:38:25 04:51:15 08:12:16
194 167 Tim Bowden GBR Open M   12:16:35 01:56:07 05:07:58 08:12:19
195 394 Sandra Schulz GBR Open F   12:22:17 02:06:46 05:26:23 08:26:52
196 414 Marc Suxdorf GBR V45 M   12:22:21 02:06:51 05:26:18 08:26:51
197 140 Linde Arno GBR Open M   12:22:23 02:06:49 05:26:24 08:27:05
198 406 Dave Sproson GBR Open M   12:22:24 01:43:10 04:48:20 08:05:11
199 267 Neil Henn GBR V45 M   12:23:46 02:05:46 05:36:34 08:39:54
200 423 Pascal Thomas GBR V55 M   12:23:55 01:56:35 05:35:12 08:40:26
201 261 Amber Hahn GBR Open F   12:24:16 01:57:53 05:26:42 08:35:52
202 409 Hannah Stoughton GBR Open F   12:24:20 01:58:01 05:29:06 08:36:31
203 262 Gerard Hahn GBR Open M   12:24:21 01:57:46 05:26:38 08:35:45
204 410 Will Stoughton GBR Open M   12:24:24 01:57:59 05:26:45 08:35:50
205 427 Open F   12:27:57 01:59:46 05:31:43 08:39:38
206 210 Tom Cousins GBR V45 M   12:29:27 02:19:17 05:50:36 08:53:31
207 138 Alison Andrew GBR V50 F   12:36:14 01:57:08 05:19:58 08:25:12
208 325 James Mcewen GBR Open M   12:40:12 01:47:58 05:00:01 08:25:30
209 187 Paul Campbell GBR V60 M   12:42:14 02:03:21 05:37:46 08:52:37
210 400 Peter Shorland GBR V50 M   12:44:20 02:07:24 05:40:48 08:52:58
211 453 Janet Watson GBR V60 F   12:46:05 02:04:35 05:23:04 08:37:53
212 319 Steve May GBR V50 M   12:47:54 02:18:49 05:49:23 08:47:28
213 195 Kim Christensen GBR V45 M   12:48:00 02:18:52 05:49:21 08:48:13
214 202 Jeffrey Cohen GBR V60 M   12:50:15 02:02:29 05:37:42 08:52:31
377 Gary Richards GBR V45 M   01:17:35
384 Pete Roper GBR V50 M   01:20:20
309 Ricky Marino GBR Open M   01:28:27 04:09:22
165 Phil Bolt GBR V45 M   01:28:51 03:45:29 05:54:18
457 Steven Wherry GBR V50 M   01:29:13 03:43:44 06:13:11
156 Andrew Benham GBR Open M   01:33:26 04:03:18
203 Paul Coker GBR Open M   01:33:38 04:12:29
395 Simon Scotting GBR Open M   01:35:56 04:04:58 06:29:26
206 Emily Cook GBR Open F   01:43:08
258 Jay Grady GBR Open M   01:43:11 04:46:06
335 Pete Miles GBR V45 M   01:46:58 04:35:50 07:21:44
209 Jenny Corser GBR Open F   01:47:41 05:00:28
364 Susie Perry GBR Open F   01:47:42 05:47:02
173 Lewis Brown GBR Open M   01:48:32
433 Neill Travers GBR Open M   01:53:28 05:21:46 08:44:10
413 Daniel Summersgill GBR Open M   01:55:21 05:43:44
257 Paul Gordon USA Open M   01:56:41 04:49:11 08:36:16
331 Henry Metcalfe GBR U20 M   01:57:17 05:50:13 09:21:32
332 James Metcalfe GBR V45 M   01:57:23 05:50:17 09:21:05
288 Stephen Jones GBR V45 M   01:58:19 06:02:25 09:22:40
234 Steve Ellaway GBR V50 M   01:59:03 06:08:05
401 Adrian Smith GBR V45 M   01:59:05 05:52:42
403 Sabina Sojka GBR Open F   01:59:44 05:34:36
451 Dan Warner GBR Open M   01:59:50 05:49:43
147 Peter Barnish GBR V50 M   02:00:53 05:32:07
223 Sam Davis-Harding GBR Open M   02:00:57 05:29:50 08:52:41
310 Mark Gallen GBR V45 M   02:00:58 05:42:15
293 Trevor Kettle GBR V50 M   02:01:06 05:12:49 08:06:32
281 Barry Irvine GBR V45 M   02:01:56 06:22:27
235 Chris England GBR Open F   02:02:57 06:12:45
2207 Open M   02:03:08 05:29:20
133 Tara Aird GBR Open F   02:03:13 05:29:23
304 Kev Lynch GBR Open M   02:03:29 05:36:30 08:48:51
221 Stephanie Davies GBR Open F   02:03:53 05:35:07
166 Amanda Boswell GBR Open F   02:03:58 05:32:43
464 Olivia Wilson GBR Open F   02:03:58 05:32:45
150 Clive Baxter GBR Open M   02:04:05 05:54:54 09:41:30
253 Peter Gold GBR V50 M   02:05:01 05:43:33
455 Steve Wellsted GBR Open M   02:05:11 05:46:22
404 Peter Speers GBR V50 M   02:06:48 05:59:29
436 Mark Turner GBR V50 M   02:07:08 05:37:56 09:28:24
247 Wendy Gabbott GBR Open F   02:07:55 06:02:35 09:28:57
228 Matthew Donald GBR V50 M   02:09:24 05:58:42
302 Gregg Lind GBR Open M   02:17:27 05:57:25 09:20:54
189 Nicki Carter GBR V45 F   02:18:45 06:08:00 09:31:14
452 Yvonne Watkins GBR V50 F   02:18:49 06:07:45 09:31:08
248 Paul Gee GBR V50 M   02:18:51 05:49:28
277 Caroline Hunt GBR V50 F   02:19:41 06:08:16
141 Katie Atkins GBR Open F   02:35:44 06:15:57 09:28:17
344 Aadila Morton GBR Open F   02:36:32
788 Damian Koblintz GBR Open M   02:55:58 06:40:35
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 600 Andrew Martin ,Aaron Benney ,Nick Martin ,Richard Pascoe GBR Open M   06:02:35
2 844 Open M   06:26:48 01:18:11 03:04:43 04:43:13
3 648 Lee Phibben ,Sergio Benitez Pozo ,Chris Stockdale ,Paul Deaton GBR Open M   06:27:09 01:21:38 03:10:29 04:39:22
4 572 Dan Kingston ,Michael Birchmore ,Jacob Wood ,Barrie Prowse GBR Open M   06:32:15 01:22:18 03:10:52 04:46:45
5 620 Karen Mcclay , Rachel Tresdder ,Andrew Hickson ,Peter Scriven GBR Open Mixed   06:46:07 01:29:05 03:27:35 04:58:41
6 500 Mick Chapman ,Graham Ditty ,Tom Howell ,Ryan Moyle GBR Open M   07:02:53 01:13:37 03:22:18 04:52:22
7 608 Nick Masters ,Emma Paull ,Matthew Curtis ,James Manning GBR Open Mixed   07:07:50 01:23:31 03:26:18 05:10:03
8 584 Martin Lawless ,Rich Savage ,James Findlay ,Faye Toms GBR Open Mixed   07:16:54 01:20:15 03:09:04 05:10:35
9 524 Christopher Dodds ,William Soutar ,James Phillips ,Michael Ryan GBR Open M   07:20:08 01:34:43 03:24:00 05:10:09
10 560 Ian James ,Julie Clark , Carol Randall , Ben Hoadley GBR Open Mixed   07:25:13 01:22:49 03:44:16 05:18:57
11 700 Andrea Spencer-Smith , Martyn Lewis ,Steve Cooling GBR Open Mixed   07:26:24 01:46:32 03:52:52 05:33:56
12 612 Cherish Maxwell ,Edric Von Mayer ,Yvic Carr ,James Mcintosh GBR Open Mixed   07:39:28 01:28:56 03:43:42 05:24:22
13 668 Cassie Rowe ,Mark Roberts ,Ben Crowe ,Jonny Hewitt GBR Open Mixed   07:40:15 01:36:39 04:01:20 05:48:35
14 544 Karen Harrison , Donna Raggett ,Brydie Bray , Amy Sole GBR Open F   07:45:26 01:53:17 04:11:18 05:52:14
15 492 Matthew Box ,Pierre Purseigle ,Patrick Taylor ,David Sergeant GBR Open M   07:46:06 01:28:53 03:40:12 05:27:29
16 716 Claire Williams ,Nicki Jannaway , Liesi Ziegelwanger , Laurence Couch GBR Open Mixed   07:49:45 01:28:52 03:48:48 05:47:52
17 652 Thomas Philpott ,Sam Franklin ,Tom Harden ,Benjamin Wreford GBR Open M   07:53:39 01:23:54 04:02:41 05:52:59
18 692 Harry Soljak ,Rahul Mudannayake ,Rupert Parker ,Ben Hutter GBR Open M   07:54:46 01:44:36 04:17:28 06:14:08
19 564 Nick Kerry ,Tommy George ,Lewis Green ,Heather Fitzpatrick GBR Open Mixed   07:59:06 01:25:18 03:25:53 05:24:15
20 512 Zoe Cocksedge ,Scott Nicholas ,Daniel Tildesley ,Janet Haynes GBR Open Mixed   08:07:02 01:35:56 03:58:08 05:53:22
21 680 Deborah Sanders ,Anna Shekhdar ,Emmie Carter ,Clare Taylor GBR Open F   08:14:44 01:44:10 04:11:38 06:00:43
22 468 Helen Argall , Nigel Argall ,Rebecca Argall ,Robert Argall GBR Open Mixed   08:15:19 02:08:31 04:16:50 06:24:26
23 644 Deborah Pearce , Rachel Porte ,Corinne Gerrard ,Chris Ranford GBR Open Mixed   08:15:38 01:56:21 04:10:35 06:05:56
24 604 Lisa Maskell ,Paul Friday ,Steve Lee ,Amanda Pochee GBR Open Mixed   08:17:09 02:08:49 04:23:14 06:17:23
25 636 Steve Neads ,Rita Powers , Elly Milln , Dave Bonstow GBR Open Mixed   08:17:29 01:47:08 04:10:57 05:50:53
26 540 Tom Grant ,Sophie Grant , Adam Keogh GBR Open Mixed   08:22:13 01:42:09 04:13:39 05:55:27
27 552 Ravi Jaipaul ,Christopher Jarvis ,Steve Crabtree ,Tom Spencer GBR Open M   08:26:48 01:46:41 04:00:32 06:06:33
28 576 Sharon Lamerton ,Julia Burns , Joanne Holland ,Kelly Moore GBR Open F   08:29:51 01:45:37 04:18:52 06:16:19
29 508 Lisa Marie Clarke ,Joe Ivey ,Chris Cudlip ,Sam Clarke GBR Open Mixed   08:31:37 01:43:02 04:27:23 06:23:17
30 588 Pete Longley ,Dan Bridgewater ,Ben Bridgewater ,Nikolaos GBR Open M   08:37:00 01:18:49 04:04:19 05:55:44
31 616 Carla Davies ,Henry Lister ,Fiona Lister ,Tim May GBR Open Mixed   08:42:15 01:35:55 04:03:52 06:24:02
32 696 Nigel Somers ,Mark Picken ,Chris Madeley ,Rosalie Finch GBR Open Mixed   08:47:07 01:59:16 04:11:42 06:22:25
33 724 Penny Woodward ,Richard Head ,Dan George ,Dan Head GBR Open Mixed   08:49:16 01:58:47 03:53:45 05:52:52
34 656 Daniel Pownall ,Sion Pierce ,Ben Hall ,Kate Richardson / GBR Open Mixed   08:50:16 01:51:27 04:18:46 06:18:29
35 556 Karyn Jakes ,Ian Tucker ,Chantal Mclennan ,Nichola Green GBR Open Mixed   08:53:24 01:52:51 04:44:35 06:21:33
36 488 Andrei Bettinson ,Anna Bettinson ,Gabrielle Osborne ,David Osborne GBR Open Mixed   08:57:40 01:44:25 03:59:21 06:06:52
37 532 Open Mixed   08:58:02 01:43:23 04:20:41 06:28:41
38 708 Sebastian Venn GBR Open M   08:59:29 01:57:33 04:09:52 06:09:22
39 624 Ben Moore ,Nick Voisey ,Michelle Foreman , Nic Stanlake GBR Open Mixed   09:02:06 01:38:51 04:33:43 06:35:17
40 596 Sue Mansfield , Lydia Poole ,Jo Bales ,Sandie Sly GBR Open F   09:12:13 01:47:47 04:42:04 06:42:00
41 688 Leo Scrimshaw ,George Melling ,Gregory Chambers ,Denis Mcdonnell GBR Open M   09:15:07 02:09:37 04:34:00 06:59:07
42 728 Lindsey Young , Mike Young ,Michael Young ,Lauren Young GBR Open Mixed   09:17:51 02:09:38 04:24:04 06:35:09
43 476 Becky Baker ,Tam Curnow , Victoria Hugh-Jones , Wanda Summers GBR Open F   09:23:35 02:16:41 04:30:07 06:55:35
44 516 Rose Davey ,Rachel Snider ,Rosalind Thomson ,Rupert Eveleigh GBR Open Mixed   09:24:47 02:04:26 04:44:39 06:54:22
45 676 Carolyn Royall , Michelle Roskilly , Melanie Billington , Fran Long GBR Open F   09:25:42 01:49:06 04:25:30 06:35:03
46 568 Duncan King ,Katie Bray ,Boyd King , Judy King GBR Open Mixed   09:26:30 01:56:35 04:30:24 06:30:14
47 528 Leigh Edwards ,Natasha Stone , Jade Edwards ,Simon Blackburn GBR Open Mixed   09:27:10 01:52:50 04:44:59 07:03:25
48 720 Christian Wilson ,Anna Herbert ,Lizzie McIntosh ,Stephen Lenthall GBR Open Mixed   09:28:01 01:46:41 04:24:38 06:27:17
