Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Classic Quarter 2016 - Results
Solo
Quad
Pair
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 450 John Ward V45 M   06:50:31 01:15:1103:11:2604:49:07
2 343 Zelah Morrall GBR V45 F   07:02:05 01:20:2303:18:5305:01:06
3 439 Open M   07:14:41 01:15:1303:09:5504:58:27
4 136 Open M   07:17:57 01:18:2503:18:0105:02:33
5 315 Neil Martin GBR Open M   07:25:07 01:17:1203:17:3605:06:32
6 175 Christopher Buck Open M   07:29:38 01:20:3203:21:2305:18:52
7 371 Clare Prosser Open F   07:30:08 01:24:1103:38:4305:26:27
8 192 Wendy Chapman Open F   07:45:16 01:29:0003:39:0405:27:38
9 273 Charmaine Horsfall GBR Open F   08:04:09 01:27:1903:40:1405:34:49
10 386 David Ross GBR V45 M   08:07:10 01:20:3803:31:4105:30:18
11 434 Lee Treadgold Open M   08:11:12 01:29:0003:40:1605:41:01
12 317 Paul Maskell Open M   08:15:21 01:23:1103:31:4305:42:28
13 131 Tim Adams V45 M   08:15:22 01:23:1503:37:1205:43:01
14 308 Michael Mankus V45 M   08:18:03 01:24:2803:45:4605:47:55
15 440 Jason Vinnicombe Open M   08:21:42 01:23:4503:39:1405:44:54
16 381 Duane Roberts V50 M   08:25:22 01:29:0603:53:5205:56:31
17 164 Tom Boland Open M   08:25:49 01:17:5803:25:3005:38:49
18 231 Richard Dunley Open M   08:27:13 01:31:0303:50:0405:52:26
19 383 James Roper Open M   08:37:08 01:34:1503:54:0705:58:29
20 355 Rachel Normand GBR Open F   08:37:20 01:37:1304:05:1606:10:07
21 218 James Davies Open M   08:40:37 01:33:1503:53:1006:00:43
22 259 Christian Green Open M   08:44:28 01:34:3003:54:2006:08:32
23 191 Lee Channon GBR Open M   08:45:34 01:40:2304:06:3706:16:56
24 185 Sam Butler Open M   08:46:05 01:35:3304:04:0006:10:25
25 307 Jez Mancer GBR V45 M   08:47:13 01:27:4903:50:4005:58:20
26 303 Richard Little Open M   08:50:32 01:41:2903:54:0906:08:39
28 272 Kajsa Holgersson Open F   08:54:33 01:44:2204:18:4806:24:51
29 459 Michael Paul Whitley V50 M   08:55:12 01:28:0503:51:2306:02:56
30 159 Nigel Bennett V50 M   08:56:43 01:39:4504:09:0606:19:44
31 448 Chris Wall Open M   08:58:19 01:29:2103:51:2506:09:35
32 266 George Heaton-Renshaw Open M   08:59:41 01:39:2804:04:5406:25:52
33 339 Alasdair Moffett GBR Open M   09:04:53 01:45:1704:11:2906:26:26
34 334 Chris Mickleburgh Open M   09:06:24 01:25:1003:50:0606:06:03
35 467 Laurent Zuijdwijk Open M   09:18:10 01:40:1504:21:4506:39:07
36 157 Charlotte Bennett GBR Open F   09:18:57 01:32:5704:07:2906:29:49
37 217 James Davies GBR Open M   09:19:45 01:40:1504:18:1006:34:51
39 359 Barry Osborne Open M   09:21:58 01:31:2304:08:3806:42:06
38 139 Open M   09:21:58 01:36:5804:03:4306:23:36
40 174 Peter Buchleitner Open F   09:22:39 01:42:0404:14:0206:32:06
41 387 James Rowe Open M   09:24:00 01:33:0803:55:4506:19:38
42 237 Peter Evans V45 M   09:24:39 01:39:1104:09:0406:29:46
43 148 Christopher Barrett GBR Open M   09:24:54 01:27:0103:39:0106:24:42
44 408 Adam Steel Open M   09:27:35 01:44:0104:03:2506:09:47
45 252 Mark Glanville GBR Open M   09:30:41 01:34:3304:13:2906:34:26
46 320 Richard Mayes GBR V45 M   09:31:53 01:41:2204:11:1406:35:00
47 326 David Mcintyre Open M   09:32:58 01:33:5204:15:4806:35:31
48 428 Open F   09:33:08 01:32:5804:07:2406:33:26
50 260 Simon Green V50 M   09:38:07 01:44:5804:23:0606:42:35
51 354 Karl Newman GBR Open M   09:40:16 01:37:4804:15:4406:37:28
52 193 Robert Chirgwin GBR Open M   09:46:06 01:44:3904:18:4506:41:02
53 169 Hannah Bradshaw GBR Open F   09:49:47 01:46:0304:28:5406:47:37
54 316 Ren Martin Open M   09:50:28 01:46:0104:08:5206:53:15
55 431 Nathan Toms Open M   09:51:22 01:41:0604:28:5207:07:33
56 246 Steve Fuller GBR V45 M   09:53:08 01:24:1203:52:2206:29:33
57 424 Rachael Thomas GBR Open F   09:53:58 01:42:4804:32:0206:51:59
59 300 Andrea Lewis Jones GBR Open F   09:55:49 01:41:1904:18:1206:39:09
60 363 Justin Pegg GBR Open M   09:56:44 01:54:3804:39:5907:20:23
61 456 Florian Wendorff Open M   09:56:51 01:53:3504:40:5507:08:13
62 445 Martin Walker GBR V45 M   09:57:33 01:43:5004:28:5606:55:40
63 405 Gary Spivey Open M   10:00:24 01:44:2804:26:3206:48:55
64 432 V45 M   10:01:13 01:40:5304:32:2207:04:55
65 213 Kelly Cummins Open F   10:01:30 01:49:4804:32:3606:55:16
66 181 Simon Burnett GBR Open M   10:04:20 01:43:1904:16:3306:58:46
67 283 Mark Jeffery GBR Open M   10:06:19 01:38:0204:15:4106:41:24
68 280 Zach Ikkanda Open M   10:07:04 01:40:2804:26:4606:59:24
69 135 Phil Aldis V50 M   10:07:21 01:43:0204:33:4707:14:55
70 388 Tim Royall GBR V50 M   10:08:00 01:44:3404:28:5906:58:03
71 152 James Beasley GBR Open M   10:11:25 01:38:5504:09:0106:43:45
72 446 Open M   10:13:15 01:39:4504:19:4407:01:34
73 199 Luke Clifton GBR V55 M   10:13:36 01:47:1204:42:5207:25:04
75 367 Nick Plant V45 M   10:15:16 01:52:0204:40:5307:14:17
76 396 Lynsey Searle GBR Open F   10:17:43 01:53:3104:42:1407:14:23
77 366 Deborah Pitt Open F   10:18:28 01:45:5004:34:3207:06:11
78 254 Paul Golley Open M   10:19:23 01:43:2204:30:1607:12:43
79 357 Mark Norton V50 M   10:22:09 01:41:0104:31:1407:07:14
80 294 Dominic Kisz GBR Open M   10:22:32 01:54:3604:40:0007:20:28
81 287 Nico Jones Open M   10:23:04 01:27:4104:05:0007:03:23
82 278 Matt Hurshman GBR Open M   10:24:01 01:31:3104:08:3006:55:46
83 435 Matt Tucker Open M   10:24:37 01:39:1004:18:1806:58:51
84 426 Stuart Thompson GBR V60 M   10:24:59 01:46:2704:41:5207:20:46
85 134 Wayne Aitken Open M   10:25:39 01:38:2604:30:4707:20:03
86 256 Simon Goodwin Open M   10:26:17 01:42:5204:29:5207:11:04
87 379 Steven Richards GBR V50 M   10:26:40 01:37:1204:26:2707:03:50
88 154 Jason Beever V45 M   10:26:52 01:41:2504:28:2307:11:09
89 415 Heidi Swaby V45 F   10:27:20 01:47:0104:41:3607:17:09
90 198 Open M   10:31:57 01:52:3104:50:4807:19:42
91 197 Chris Clark GBR V45 M   10:32:02 01:52:3504:50:5207:19:42
92 437 Tomas Ukleja Open M   10:37:55 01:56:4504:59:2007:39:57
93 362 Ben Parish Open M   10:37:57 01:56:4504:59:2307:40:01
94 182 Jack Burtenshaw GBR Open M   10:38:58 01:40:4104:24:5207:08:08
95 290 Joseph Kennett-Parsons GBR Open M   10:39:29 01:37:5604:10:2107:01:12
96 376 Katie Rhodes Open F   10:39:53 01:49:2204:43:3407:20:53
97 161 Simon Bessant GBR Open M   10:40:01 01:49:2504:43:3907:21:04
98 375 David Restall GBR Open M   10:40:48 01:41:5904:46:4507:32:45
99 460 Ivon Whitmore V60 M   10:41:54 01:49:4904:55:0807:27:31
100 321 Paul Mcauliffe V60 M   10:41:58 01:49:4304:40:4907:14:27
101 399 Paul Sharples GBR V60 M   10:42:01 01:57:1105:15:3107:42:40
102 352 Jonathan Newby V45 M   10:43:00 01:53:2805:07:4207:45:03
103 146 Open M   10:45:11 01:47:1504:45:2707:26:54
104 190 Catherine Ross GBR Open F   10:46:36 01:52:0005:00:3507:41:33
105 245 Matt Frost Open M   10:47:03 01:42:0304:33:0507:19:51
106 438 Robin Upton Open M   10:47:06 01:42:0204:33:0807:19:54
107 207 Robert Cook GBR Open M   10:48:07 01:53:3204:36:5407:17:30
108 170 Adam Bristowe Open M   10:48:16 01:43:2704:27:3407:17:52
109 444 Ian Walker V60 M   10:48:40 01:43:5704:26:4907:08:29
110 225 Marc Davide De Zorzi ITA V45 M   10:49:17 01:50:0404:40:4207:33:09
111 149 Adrian Bastian GBR V45 M   10:49:20 01:45:4804:46:2107:22:57
112 465 Stephen Woodhouse GBR Open M   10:49:23 01:47:5404:46:1507:25:19
113 337 Keith Miller V45 M   10:49:25 01:47:5104:46:1107:25:17
114 276 Stan Hulton GBR V45 M   10:50:05 01:39:2104:46:0907:30:27
115 314 Carol Martin V45 F   10:50:45 01:59:5905:06:0307:46:20
116 416 Mark Swetman Open M   10:51:19 01:43:0804:34:1707:21:00
117 155 Paul Beevers V45 M   10:51:21 01:42:3704:22:2007:04:51
118 295 Craig Kneebone GBR Open M   10:52:35 01:36:5504:15:5007:10:31
119 142 Ewart Aylward Open M   10:52:46 02:00:0005:12:1307:58:39
120 353 Sarah Newing Open F   10:55:01 01:49:5004:53:5707:39:48
121 244 Morgan Francis GBR Open M   10:55:46 01:49:4604:47:5707:31:50
122 361 V50 M   10:59:17 01:44:0005:02:3807:54:57
123 447 Alex Wall Open M   11:02:22 01:45:4504:34:0307:30:53
124 255 Steven Goodland Open M   11:03:00 01:43:3304:42:0207:40:30
125 341 Dylan Moore GBR Open M   11:04:35 01:41:1704:42:4807:45:25
126 144 Tom Bailey GBR Open M   11:04:35 01:41:1804:42:5107:45:29
127 296 Ian Lawson V45 M   11:06:26 01:56:4204:58:0807:42:30
128 232 Will Edmondson GBR Open M   11:06:50 01:37:4804:34:5007:27:14
129 274 Billy Hosen RSA Open F   11:07:30 01:59:5605:06:0707:53:00
130 230 Ryan Duff Open M   11:10:06 01:49:5204:48:1507:32:05
131 236 Mark Evans GBR V50 M   11:12:13 01:55:4405:07:4507:44:20
132 419 Witold Tatkiewicz POL Open M   11:13:44 01:46:0804:33:5707:35:33
133 380 Justin Roach Open M   11:15:11 01:49:1004:40:4507:54:22
134 178 Jamie Burke Open M   11:15:11 01:49:1304:40:4707:54:24
135 385 Jane Roscoe GBR V50 F   11:18:00 01:51:3304:54:4807:44:06
136 242 Linda Foley V50 F   11:18:02 01:51:3604:54:5007:44:07
137 224 Stephen Day V55 M   11:18:08 01:57:4205:08:0708:06:41
138 301 Vanessa Lewis Jones Open F   11:19:49 01:48:2705:00:3207:56:03
139 270 Chris Hewlins U20 M   11:21:10 01:50:2204:59:3707:54:11
140 429 Ian Timms GBR Open M   11:21:21 01:46:4004:44:5608:08:55
141 323 Lesley Mccormack V50 F   11:23:10 01:54:4405:04:2108:09:02
142 200 Leonie Clitherow Open F   11:23:49 01:50:1305:00:4207:50:44
143 158 Jason Bennett Open M   11:24:17 01:58:0405:06:1708:04:39
144 324 Paul Mccormack V50 M   11:24:19 01:54:4305:04:1808:09:00
145 212 Daniel Cullen Open M   11:24:21 01:58:0205:06:1908:04:37
146 214 V55 M   11:27:20 01:46:4304:54:4607:58:50
147 322 Richard Mcavoy Open M   11:29:24 01:54:0705:03:3108:08:52
149 412 Sharon Sullivan GBR Open F   11:29:42 01:45:2204:50:5907:44:16
148 374 Paul Reeve V45 M   11:29:42 01:45:2204:51:0107:44:18
150 279 David Hutton V45 M   11:30:09 01:53:0705:08:1108:03:06
152 397 Mel Seddon GBR Open F   11:30:40 02:01:0205:12:4608:06:24
151 216 Jessica Davidson Open F   11:30:40 02:01:0305:12:4808:06:21
153 250 Jamie Giddens GBR Open M   11:31:25 01:37:0904:33:5208:01:12
154 179 Matthew Burnard Open M   11:32:47 02:05:3505:09:0207:56:45
155 346 Giles Munro-Faure GBR Open M   11:33:51 02:03:4105:20:5108:19:21
156 365 Olly Pickard GBR Open M   11:33:51 02:03:4405:20:5408:19:24
157 306 Ian Maine V45 M   11:34:45 02:01:0605:12:5308:06:45
158 393 Steve Schofield Open M   11:37:11 01:46:2304:41:5807:56:55
159 402 Sharon Smith Open F   11:39:01 01:58:4005:12:4208:08:46
160 163 Lisa Stockley GBR Open F   11:39:02 01:58:3805:12:4508:08:44
161 349 Kieran Murrant Open M   11:39:41 01:41:2604:32:0907:31:39
162 443 Richard Wadman GBR V45 M   11:40:29 01:46:0404:38:4108:02:54
164 251 Angelo Giussani Open M   11:41:10 01:54:4904:58:5208:03:55
165 333 Michael Niklaus CHE Open M   11:42:43 01:55:3904:58:4107:56:49
166 370 Matt Price GBR Open M   11:43:51 01:53:3105:09:1008:11:09
167 298 Pedja Lazic GBR V45 M   11:46:29 01:54:3305:13:1608:19:18
168 233 Harrie Ellaway Open M   11:47:42 01:58:5905:23:5608:09:29
169 392 Craig Schilling Open M   11:49:01 01:48:4705:12:2208:17:27
170 449 Charlotte Walmesley-Cotham Open F   11:49:01 02:11:1505:30:5908:19:30
171 389 Martin Rutherford Open M   11:52:01 01:44:4405:06:4308:20:23
172 219 Jon Davies GBR Open M   11:52:39 01:59:5605:05:5108:10:52
173 240 Urte Fiek Open F   11:54:42 01:56:3005:08:2308:03:51
174 239 Marco Ferreira De Carvalho Open M   11:54:43 01:49:0905:00:0608:00:02
175 338 Open M   11:55:47 01:55:1305:02:3108:18:48
176 411 Fred Streatfield V60 M   11:56:54 01:52:0505:06:0008:13:22
177 422 Open M   11:57:05 01:57:5705:19:4508:17:41
178 378 Michael Richards Open M   11:58:27 01:54:4705:07:5608:08:48
179 184 Tracey Burton Open F   11:59:44 01:55:1605:08:2808:15:37
180 132 Owen Ainsley Open M   12:01:07 02:03:3205:18:4208:18:19
181 201 Robert Cocking Open M   12:01:56 01:48:3305:06:1108:17:52
182 458 Jen Whiteside Open F   12:04:05 02:02:0705:13:2808:09:18
183 463 Sandra Moffat GBR Open F   12:05:29 02:02:0705:26:3408:17:03
184 342 Alex Morley Open M   12:06:24 01:37:1704:45:0208:07:03
185 329 Louise Mcwilliams Open F   12:08:07 02:01:2005:28:2608:19:03
186 358 Open M   12:08:10 01:39:5404:34:4208:03:21
187 282 David Issitt GBR V60 M   12:08:48 01:49:4005:10:3608:20:00
188 285 Isabel Jones Open F   12:09:05 02:03:5105:35:0308:35:05
189 211 Open M   12:10:17 02:04:0105:11:3508:09:22
190 345 Caleb Munday GBR Open M   12:10:17 02:04:0305:11:3308:09:24
191 420 David Taylor Open M   12:12:13 01:47:4505:16:1608:20:34
192 311 Mark Marlow GBR V45 M   12:13:44 01:51:4105:11:5508:21:32
193 391 Terry Saville Open M   12:15:29 01:38:2504:51:1508:12:16
194 167 Tim Bowden Open M   12:16:35 01:56:0705:07:5808:12:19
195 394 Sandra Schulz Open F   12:22:17 02:06:4605:26:2308:26:52
196 414 Marc Suxdorf V45 M   12:22:21 02:06:5105:26:1808:26:51
197 140 Linde Arno Open M   12:22:23 02:06:4905:26:2408:27:05
198 406 Dave Sproson GBR Open M   12:22:24 01:43:1004:48:2008:05:11
199 267 Neil Henn V45 M   12:23:46 02:05:4605:36:3408:39:54
200 423 Pascal Thomas V55 M   12:23:55 01:56:3505:35:1208:40:26
201 261 Amber Hahn Open F   12:24:16 01:57:5305:26:4208:35:52
202 409 Hannah Stoughton Open F   12:24:20 01:58:0105:29:0608:36:31
203 262 Gerard Hahn Open M   12:24:21 01:57:4605:26:3808:35:45
204 410 Will Stoughton Open M   12:24:24 01:57:5905:26:4508:35:50
205 427 Open F   12:27:57 01:59:4605:31:4308:39:38
206 210 Tom Cousins V45 M   12:29:27 02:19:1705:50:3608:53:31
207 138 Alison Andrew V50 F   12:36:14 01:57:0805:19:5808:25:12
208 325 James Mcewen Open M   12:40:12 01:47:5805:00:0108:25:30
209 187 Paul Campbell V60 M   12:42:14 02:03:2105:37:4608:52:37
210 400 Peter Shorland GBR V50 M   12:44:20 02:07:2405:40:4808:52:58
211 453 Janet Watson GBR V60 F   12:46:05 02:04:3505:23:0408:37:53
212 319 Steve May V50 M   12:47:54 02:18:4905:49:2308:47:28
213 195 Kim Christensen GBR V45 M   12:48:00 02:18:5205:49:2108:48:13
214 202 Jeffrey Cohen V60 M   12:50:15 02:02:2905:37:4208:52:31
377 Gary Richards GBR V45 M   01:17:35
384 Pete Roper V50 M   01:20:20
309 Ricky Marino Open M   01:28:2704:09:22
165 Phil Bolt V45 M   01:28:5103:45:2905:54:18
457 Steven Wherry GBR V50 M   01:29:1303:43:4406:13:11
156 Andrew Benham Open M   01:33:2604:03:18
203 Paul Coker Open M   01:33:3804:12:29
395 Simon Scotting GBR Open M   01:35:5604:04:5806:29:26
206 Emily Cook Open F   01:43:08
258 Jay Grady GBR Open M   01:43:1104:46:06
335 Pete Miles V45 M   01:46:5804:35:5007:21:44
209 Jenny Corser GBR Open F   01:47:4105:00:28
364 Susie Perry GBR Open F   01:47:4205:47:02
173 Lewis Brown Open M   01:48:32
433 Neill Travers Open M   01:53:2805:21:4608:44:10
413 Daniel Summersgill Open M   01:55:2105:43:44
257 Paul Gordon USA Open M   01:56:4104:49:1108:36:16
331 Henry Metcalfe GBR U20 M   01:57:1705:50:1309:21:32
332 James Metcalfe GBR V45 M   01:57:2305:50:1709:21:05
288 Stephen Jones GBR V45 M   01:58:1906:02:2509:22:40
234 Steve Ellaway V50 M   01:59:0306:08:05
401 Adrian Smith V45 M   01:59:0505:52:42
403 Sabina Sojka Open F   01:59:4405:34:36
451 Dan Warner GBR Open M   01:59:5005:49:43
147 Peter Barnish GBR V50 M   02:00:5305:32:07
223 Sam Davis-Harding Open M   02:00:5705:29:5008:52:41
310 Mark Gallen V45 M   02:00:5805:42:15
293 Trevor Kettle V50 M   02:01:0605:12:4908:06:32
281 Barry Irvine V45 M   02:01:5606:22:27
235 Chris England Open F   02:02:5706:12:45
133 Tara Aird Open F   02:03:1305:29:23
304 Kev Lynch Open M   02:03:2905:36:3008:48:51
221 Stephanie Davies GBR Open F   02:03:5305:35:07
166 Amanda Boswell Open F   02:03:5805:32:43
464 Olivia Wilson GBR Open F   02:03:5805:32:45
150 Clive Baxter Open M   02:04:0505:54:5409:41:30
253 Peter Gold GBR V50 M   02:05:0105:43:33
455 Steve Wellsted Open M   02:05:1105:46:22
404 Peter Speers GBR V50 M   02:06:4805:59:29
436 Mark Turner V50 M   02:07:0805:37:5609:28:24
247 Wendy Gabbott Open F   02:07:5506:02:3509:28:57
228 Matthew Donald V50 M   02:09:2405:58:42
302 Gregg Lind Open M   02:17:2705:57:2509:20:54
189 Nicki Carter GBR V45 F   02:18:4506:08:0009:31:14
452 Yvonne Watkins V50 F   02:18:4906:07:4509:31:08
248 Paul Gee V50 M   02:18:5105:49:28
277 Caroline Hunt V50 F   02:19:4106:08:16
141 Katie Atkins Open F   02:35:4406:15:5709:28:17
344 Aadila Morton Open F   02:36:32
788 Damian Koblintz GBR Open M   02:55:5806:40:35
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 600 Andrew Martin ,Aaron Benney ,Nick Martin ,Richard Pascoe GBR Open M   06:02:35
3 648 Lee Phibben ,Sergio Benitez Pozo ,Chris Stockdale ,Paul Deaton Open M   06:27:09 01:21:3803:10:2904:39:22
4 572 Dan Kingston ,Michael Birchmore ,Jacob Wood ,Barrie Prowse GBR Open M   06:32:15 01:22:1803:10:5204:46:45
5 620 Karen Mcclay , Rachel Tresdder ,Andrew Hickson ,Peter Scriven Open Mixed   06:46:07 01:29:0503:27:3504:58:41
6 500 Mick Chapman ,Graham Ditty ,Tom Howell ,Ryan Moyle Open M   07:02:53 01:13:3703:22:1804:52:22
7 608 Nick Masters ,Emma Paull ,Matthew Curtis ,James Manning Open Mixed   07:07:50 01:23:3103:26:1805:10:03
8 584 Martin Lawless ,Rich Savage ,James Findlay ,Faye Toms Open Mixed   07:16:54 01:20:1503:09:0405:10:35
9 524 Christopher Dodds ,William Soutar ,James Phillips ,Michael Ryan Open M   07:20:08 01:34:4303:24:0005:10:09
10 560 Ian James ,Julie Clark , Carol Randall , Ben Hoadley Open Mixed   07:25:13 01:22:4903:44:1605:18:57
11 700 Andrea Spencer-Smith , Martyn Lewis ,Steve Cooling GBR Open Mixed   07:26:24 01:46:3203:52:5205:33:56
12 612 Cherish Maxwell ,Edric Von Mayer ,Yvic Carr ,James Mcintosh Open Mixed   07:39:28 01:28:5603:43:4205:24:22
13 668 Cassie Rowe ,Mark Roberts ,Ben Crowe ,Jonny Hewitt Open Mixed   07:40:15 01:36:3904:01:2005:48:35
14 544 Karen Harrison , Donna Raggett ,Brydie Bray , Amy Sole GBR Open F   07:45:26 01:53:1704:11:1805:52:14
15 492 Matthew Box ,Pierre Purseigle ,Patrick Taylor ,David Sergeant GBR Open M   07:46:06 01:28:5303:40:1205:27:29
16 716 Claire Williams ,Nicki Jannaway , Liesi Ziegelwanger , Laurence Couch Open Mixed   07:49:45 01:28:5203:48:4805:47:52
17 652 Thomas Philpott ,Sam Franklin ,Tom Harden ,Benjamin Wreford Open M   07:53:39 01:23:5404:02:4105:52:59
18 692 Harry Soljak ,Rahul Mudannayake ,Rupert Parker ,Ben Hutter Open M   07:54:46 01:44:3604:17:2806:14:08
19 564 Nick Kerry ,Tommy George ,Lewis Green ,Heather Fitzpatrick Open Mixed   07:59:06 01:25:1803:25:5305:24:15
20 512 Zoe Cocksedge ,Scott Nicholas ,Daniel Tildesley ,Janet Haynes Open Mixed   08:07:02 01:35:5603:58:0805:53:22
21 680 Deborah Sanders ,Anna Shekhdar ,Emmie Carter ,Clare Taylor Open F   08:14:44 01:44:1004:11:3806:00:43
22 468 Helen Argall , Nigel Argall ,Rebecca Argall ,Robert Argall Open Mixed   08:15:19 02:08:3104:16:5006:24:26
23 644 Deborah Pearce , Rachel Porte ,Corinne Gerrard ,Chris Ranford Open Mixed   08:15:38 01:56:2104:10:3506:05:56
24 604 Lisa Maskell ,Paul Friday ,Steve Lee ,Amanda Pochee GBR Open Mixed   08:17:09 02:08:4904:23:1406:17:23
25 636 Steve Neads ,Rita Powers , Elly Milln , Dave Bonstow Open Mixed   08:17:29 01:47:0804:10:5705:50:53
26 540 Tom Grant ,Sophie Grant , Adam Keogh Open Mixed   08:22:13 01:42:0904:13:3905:55:27
27 552 Ravi Jaipaul ,Christopher Jarvis ,Steve Crabtree ,Tom Spencer Open M   08:26:48 01:46:4104:00:3206:06:33
28 576 Sharon Lamerton ,Julia Burns , Joanne Holland ,Kelly Moore GBR Open F   08:29:51 01:45:3704:18:5206:16:19
29 508 Lisa Marie Clarke ,Joe Ivey ,Chris Cudlip ,Sam Clarke Open Mixed   08:31:37 01:43:0204:27:2306:23:17
30 588 Pete Longley ,Dan Bridgewater ,Ben Bridgewater ,Nikolaos GBR Open M   08:37:00 01:18:4904:04:1905:55:44
31 616 Carla Davies ,Henry Lister ,Fiona Lister ,Tim May Open Mixed   08:42:15 01:35:5504:03:5206:24:02
32 696 Nigel Somers ,Mark Picken ,Chris Madeley ,Rosalie Finch Open Mixed   08:47:07 01:59:1604:11:4206:22:25
33 724 Penny Woodward ,Richard Head ,Dan George ,Dan Head Open Mixed   08:49:16 01:58:4703:53:4505:52:52
34 656 Daniel Pownall ,Sion Pierce ,Ben Hall ,Kate Richardson / Open Mixed   08:50:16 01:51:2704:18:4606:18:29
35 556 Karyn Jakes ,Ian Tucker ,Chantal Mclennan ,Nichola Green GBR Open Mixed   08:53:24 01:52:5104:44:3506:21:33
36 488 Andrei Bettinson ,Anna Bettinson ,Gabrielle Osborne ,David Osborne Open Mixed   08:57:40 01:44:2503:59:2106:06:52
37 532 Open Mixed   08:58:02 01:43:2304:20:4106:28:41
38 708 Sebastian Venn Open M   08:59:29 01:57:3304:09:5206:09:22
39 624 Ben Moore ,Nick Voisey ,Michelle Foreman , Nic Stanlake Open Mixed   09:02:06 01:38:5104:33:4306:35:17
40 596 Sue Mansfield , Lydia Poole ,Jo Bales ,Sandie Sly Open F   09:12:13 01:47:4704:42:0406:42:00
41 688 Leo Scrimshaw ,George Melling ,Gregory Chambers ,Denis Mcdonnell GBR Open M   09:15:07 02:09:3704:34:0006:59:07
42 728 Lindsey Young , Mike Young ,Michael Young ,Lauren Young Open Mixed   09:17:51 02:09:3804:24:0406:35:09
43 476 Becky Baker ,Tam Curnow , Victoria Hugh-Jones , Wanda Summers Open F   09:23:35 02:16:4104:30:0706:55:35
44 516 Rose Davey ,Rachel Snider ,Rosalind Thomson ,Rupert Eveleigh GBR Open Mixed   09:24:47 02:04:2604:44:3906:54:22
45 676 Carolyn Royall , Michelle Roskilly , Melanie Billington , Fran Long Open F   09:25:42 01:49:0604:25:3006:35:03
46 568 Duncan King ,Katie Bray ,Boyd King , Judy King Open Mixed   09:26:30 01:56:3504:30:2406:30:14
47 528 Leigh Edwards ,Natasha Stone , Jade Edwards ,Simon Blackburn Open Mixed   09:27:10 01:52:5004:44:5907:03:25
48 720 Christian Wilson ,Anna Herbert ,Lizzie McIntosh ,Stephen Lenthall GBR Open Mixed   09:28:01 01:46:4104:24:3806:27:17
49 580 Wiebke Lammers ,Toby Doyle ,Denise Lydall , Rachel Flanagan Open Mixed   09:31:08 01:55:4104:23:4306:50:12
50 684 Lucy Scoley ,Alex Mckerron ,Hayley Coombes ,Steve Tucker Open Mixed   09:32:55 01:31:0604:42:2207:16:16
51 628 Jackie Morse , Nicky Morse ,Damian Cook ,Ruth Glover GBR Open Mixed   09:36:09 01:53:5604:41:3306:47:24
52 496 Robert Burrows , Terence Bromfield , John Greenaway , Simon Jones Open M   09:36:11 01:46:2404:41:3907:03:43
53 660 Kate Richardson , Saul Marchant ,Demelza Prettejohn , Jenna Hunt Open Mixed   09:36:19 02:07:1304:49:1607:05:52
54 664 Martin Roper ,Rhys Thomas ,Caleigh Smith ,Thomas Geyton Open Mixed   09:39:52 01:42:5504:16:4606:52:05
55 672 Sam Rowe , Liz Prady , Joyce James , Mickey Ringwood Open Mixed   09:49:38 02:06:1805:12:5907:36:46
56 712 Diane Warren , Ann Senior , Alison Thomas , Becky Lee GBR Open F   09:57:18 01:51:4604:48:1606:57:26
57 640 Open Mixed   09:58:11 02:01:4505:05:4307:05:49
58 536 Ellyn Freitas Camacho ,Nicole Sheehan ,Neil Smith ,Claire Clark Open Mixed   10:07:35 01:51:3503:16:35
59 520 Open Mixed   10:13:11 01:51:3504:11:4707:07:36
60 548 Mike Hutchinson ,Emma Hall ,Sarah Head ,Kurt Trew Open Mixed   10:18:11 01:54:1805:06:3707:48:58
61 484 Henrik Barslev ,Marc Chevallot ,Lindy Prins ,Caitlin Graham Open Mixed   10:21:36 01:58:4904:48:1307:13:25
63 632 Calvin Mudd ,Jackie Haskins ,Tamzin Davey ,Mike Warren Open Mixed   10:37:30 01:50:3405:18:1207:33:12
64 480 Sharron Barclay , Helen Frow , Sarah Watson-Fisher , Pip Watson / Open F   10:58:30 02:01:3404:49:2807:54:58
67 472 Claire Backhouse , Amanda Prosser , Chris Trewhella ,Yvonne Turner GBR Open Mixed   11:18:01 02:22:3105:32:4908:09:37
69 704 Jacob Swift ,Davey Budd ,Gregory Owen Rose ,Nathan Holliday GBR Open M   11:20:28 02:09:4505:36:5508:09:33
70 504 Sarah Choak , Jules Wood , Jolene Turner , Jacquie Maycock Open F   11:43:17 01:38:2105:05:4007:34:57
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 746 Tom Carthey ,Jacob Dobson GBR Open M   06:37:52 01:13:5103:11:2004:39:55
2 738 Joe Argall ,Jordan Clay GBR Open M   06:51:24 01:13:3903:25:3104:58:08
3 770 Ryan Hanley ,Matthew Yates GBR Open M   07:04:32 01:14:0403:27:2504:58:15
4 818 David Smeath ,Daniel Simons Open M   07:25:37 01:24:0403:27:0305:20:40
