Please wait...
CQ 2026 - Launched!
Classic Quarter 2026 - Launched!
Classic Quarter 2016 - Results
Solo
Quad
Pair
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 450 John Ward V45 M   06:50:31 01:15:11
2 343 Zelah Morrall GBR V45 F   07:02:05 01:20:23
3 439 Open M   07:14:41 01:15:13
4 136 Open M   07:17:57 01:18:25
5 315 Neil Martin GBR Open M   07:25:07 01:17:12
6 175 Christopher Buck Open M   07:29:38 01:20:32
7 371 Clare Prosser Open F   07:30:08 01:24:11
8 192 Wendy Chapman Open F   07:45:16 01:29:00
9 273 Charmaine Horsfall GBR Open F   08:04:09 01:27:19
10 386 David Ross GBR V45 M   08:07:10 01:20:38
11 434 Lee Treadgold Open M   08:11:12 01:29:00
12 317 Paul Maskell Open M   08:15:21 01:23:11
13 131 Tim Adams V45 M   08:15:22 01:23:15
14 308 Michael Mankus V45 M   08:18:03 01:24:28
15 440 Jason Vinnicombe Open M   08:21:42 01:23:45
16 381 Duane Roberts V50 M   08:25:22 01:29:06
17 164 Tom Boland Open M   08:25:49 01:17:58
18 231 Richard Dunley Open M   08:27:13 01:31:03
19 383 James Roper Open M   08:37:08 01:34:15
20 355 Rachel Normand GBR Open F   08:37:20 01:37:13
21 218 James Davies Open M   08:40:37 01:33:15
22 259 Christian Green Open M   08:44:28 01:34:30
23 191 Lee Channon GBR Open M   08:45:34 01:40:23
24 185 Sam Butler Open M   08:46:05 01:35:33
25 307 Jez Mancer GBR V45 M   08:47:13 01:27:49
26 303 Richard Little Open M   08:50:32 01:41:29
28 272 Kajsa Holgersson Open F   08:54:33 01:44:22
29 459 Michael Paul Whitley V50 M   08:55:12 01:28:05
30 159 Nigel Bennett V50 M   08:56:43 01:39:45
31 448 Chris Wall Open M   08:58:19 01:29:21
32 266 George Heaton-Renshaw Open M   08:59:41 01:39:28
33 339 Alasdair Moffett GBR Open M   09:04:53 01:45:17
34 334 Chris Mickleburgh Open M   09:06:24 01:25:10
35 467 Laurent Zuijdwijk Open M   09:18:10 01:40:15
36 157 Charlotte Bennett GBR Open F   09:18:57 01:32:57
37 217 James Davies GBR Open M   09:19:45 01:40:15
39 359 Barry Osborne Open M   09:21:58 01:31:23
38 139 Open M   09:21:58 01:36:58
40 174 Peter Buchleitner Open F   09:22:39 01:42:04
41 387 James Rowe Open M   09:24:00 01:33:08
42 237 Peter Evans V45 M   09:24:39 01:39:11
43 148 Christopher Barrett GBR Open M   09:24:54 01:27:01
44 408 Adam Steel Open M   09:27:35 01:44:01
45 252 Mark Glanville GBR Open M   09:30:41 01:34:33
46 320 Richard Mayes GBR V45 M   09:31:53 01:41:22
47 326 David Mcintyre Open M   09:32:58 01:33:52
48 428 Open F   09:33:08 01:32:58
50 260 Simon Green V50 M   09:38:07 01:44:58
51 354 Karl Newman GBR Open M   09:40:16 01:37:48
52 193 Robert Chirgwin GBR Open M   09:46:06 01:44:39
53 169 Hannah Bradshaw GBR Open F   09:49:47 01:46:03
54 316 Ren Martin Open M   09:50:28 01:46:01
55 431 Nathan Toms Open M   09:51:22 01:41:06
56 246 Steve Fuller GBR V45 M   09:53:08 01:24:12
57 424 Rachael Thomas GBR Open F   09:53:58 01:42:48
59 300 Andrea Lewis Jones GBR Open F   09:55:49 01:41:19
60 363 Justin Pegg GBR Open M   09:56:44 01:54:38
61 456 Florian Wendorff Open M   09:56:51 01:53:35
62 445 Martin Walker GBR V45 M   09:57:33 01:43:50
63 405 Gary Spivey Open M   10:00:24 01:44:28
64 432 V45 M   10:01:13 01:40:53
65 213 Kelly Cummins Open F   10:01:30 01:49:48
66 181 Simon Burnett GBR Open M   10:04:20 01:43:19
67 283 Mark Jeffery GBR Open M   10:06:19 01:38:02
68 280 Zach Ikkanda Open M   10:07:04 01:40:28
69 135 Phil Aldis V50 M   10:07:21 01:43:02
70 388 Tim Royall GBR V50 M   10:08:00 01:44:34
71 152 James Beasley GBR Open M   10:11:25 01:38:55
72 446 Open M   10:13:15 01:39:45
73 199 Luke Clifton GBR V55 M   10:13:36 01:47:12
75 367 Nick Plant V45 M   10:15:16 01:52:02
76 396 Lynsey Searle GBR Open F   10:17:43 01:53:31
77 366 Deborah Pitt Open F   10:18:28 01:45:50
78 254 Paul Golley Open M   10:19:23 01:43:22
79 357 Mark Norton V50 M   10:22:09 01:41:01
80 294 Dominic Kisz GBR Open M   10:22:32 01:54:36
81 287 Nico Jones Open M   10:23:04 01:27:41
82 278 Matt Hurshman GBR Open M   10:24:01 01:31:31
83 435 Matt Tucker Open M   10:24:37 01:39:10
84 426 Stuart Thompson GBR V60 M   10:24:59 01:46:27
85 134 Wayne Aitken Open M   10:25:39 01:38:26
86 256 Simon Goodwin Open M   10:26:17 01:42:52
87 379 Steven Richards GBR V50 M   10:26:40 01:37:12
88 154 Jason Beever V45 M   10:26:52 01:41:25
89 415 Heidi Swaby V45 F   10:27:20 01:47:01
90 198 Open M   10:31:57 01:52:31
91 197 Chris Clark GBR V45 M   10:32:02 01:52:35
92 437 Tomas Ukleja Open M   10:37:55 01:56:45
93 362 Ben Parish Open M   10:37:57 01:56:45
94 182 Jack Burtenshaw GBR Open M   10:38:58 01:40:41
95 290 Joseph Kennett-Parsons GBR Open M   10:39:29 01:37:56
96 376 Katie Rhodes Open F   10:39:53 01:49:22
97 161 Simon Bessant GBR Open M   10:40:01 01:49:25
98 375 David Restall GBR Open M   10:40:48 01:41:59
99 460 Ivon Whitmore V60 M   10:41:54 01:49:49
100 321 Paul Mcauliffe V60 M   10:41:58 01:49:43
101 399 Paul Sharples GBR V60 M   10:42:01 01:57:11
102 352 Jonathan Newby V45 M   10:43:00 01:53:28
103 146 Open M   10:45:11 01:47:15
104 190 Catherine Ross GBR Open F   10:46:36 01:52:00
105 245 Matt Frost Open M   10:47:03 01:42:03
106 438 Robin Upton Open M   10:47:06 01:42:02
107 207 Robert Cook GBR Open M   10:48:07 01:53:32
108 170 Adam Bristowe Open M   10:48:16 01:43:27
109 444 Ian Walker V60 M   10:48:40 01:43:57
110 225 Marc Davide De Zorzi ITA V45 M   10:49:17 01:50:04
111 149 Adrian Bastian GBR V45 M   10:49:20 01:45:48
112 465 Stephen Woodhouse GBR Open M   10:49:23 01:47:54
113 337 Keith Miller V45 M   10:49:25 01:47:51
114 276 Stan Hulton GBR V45 M   10:50:05 01:39:21
115 314 Carol Martin V45 F   10:50:45 01:59:59
116 416 Mark Swetman Open M   10:51:19 01:43:08
117 155 Paul Beevers V45 M   10:51:21 01:42:37
118 295 Craig Kneebone GBR Open M   10:52:35 01:36:55
119 142 Ewart Aylward Open M   10:52:46 02:00:00
120 353 Sarah Newing Open F   10:55:01 01:49:50
121 244 Morgan Francis GBR Open M   10:55:46 01:49:46
122 361 V50 M   10:59:17 01:44:00
123 447 Alex Wall Open M   11:02:22 01:45:45
124 255 Steven Goodland Open M   11:03:00 01:43:33
125 341 Dylan Moore GBR Open M   11:04:35 01:41:17
126 144 Tom Bailey GBR Open M   11:04:35 01:41:18
127 296 Ian Lawson V45 M   11:06:26 01:56:42
128 232 Will Edmondson GBR Open M   11:06:50 01:37:48
129 274 Billy Hosen RSA Open F   11:07:30 01:59:56
130 230 Ryan Duff Open M   11:10:06 01:49:52
131 236 Mark Evans GBR V50 M   11:12:13 01:55:44
132 419 Witold Tatkiewicz POL Open M   11:13:44 01:46:08
133 380 Justin Roach Open M   11:15:11 01:49:10
134 178 Jamie Burke Open M   11:15:11 01:49:13
135 385 Jane Roscoe GBR V50 F   11:18:00 01:51:33
136 242 Linda Foley V50 F   11:18:02 01:51:36
137 224 Stephen Day V55 M   11:18:08 01:57:42
138 301 Vanessa Lewis Jones Open F   11:19:49 01:48:27
139 270 Chris Hewlins U20 M   11:21:10 01:50:22
140 429 Ian Timms GBR Open M   11:21:21 01:46:40
141 323 Lesley Mccormack V50 F   11:23:10 01:54:44
142 200 Leonie Clitherow Open F   11:23:49 01:50:13
143 158 Jason Bennett Open M   11:24:17 01:58:04
144 324 Paul Mccormack V50 M   11:24:19 01:54:43
145 212 Daniel Cullen Open M   11:24:21 01:58:02
146 214 V55 M   11:27:20 01:46:43
147 322 Richard Mcavoy Open M   11:29:24 01:54:07
149 412 Sharon Sullivan GBR Open F   11:29:42 01:45:22
148 374 Paul Reeve V45 M   11:29:42 01:45:22
150 279 David Hutton V45 M   11:30:09 01:53:07
152 397 Mel Seddon GBR Open F   11:30:40 02:01:02
151 216 Jessica Davidson Open F   11:30:40 02:01:03
153 250 Jamie Giddens GBR Open M   11:31:25 01:37:09
154 179 Matthew Burnard Open M   11:32:47 02:05:35
155 346 Giles Munro-Faure GBR Open M   11:33:51 02:03:41
156 365 Olly Pickard GBR Open M   11:33:51 02:03:44
157 306 Ian Maine V45 M   11:34:45 02:01:06
158 393 Steve Schofield Open M   11:37:11 01:46:23
159 402 Sharon Smith Open F   11:39:01 01:58:40
160 163 Lisa Stockley GBR Open F   11:39:02 01:58:38
161 349 Kieran Murrant Open M   11:39:41 01:41:26
162 443 Richard Wadman GBR V45 M   11:40:29 01:46:04
164 251 Angelo Giussani Open M   11:41:10 01:54:49
165 333 Michael Niklaus CHE Open M   11:42:43 01:55:39
166 370 Matt Price GBR Open M   11:43:51 01:53:31
167 298 Pedja Lazic GBR V45 M   11:46:29 01:54:33
168 233 Harrie Ellaway Open M   11:47:42 01:58:59
169 392 Craig Schilling Open M   11:49:01 01:48:47
170 449 Charlotte Walmesley-Cotham Open F   11:49:01 02:11:15
171 389 Martin Rutherford Open M   11:52:01 01:44:44
172 219 Jon Davies GBR Open M   11:52:39 01:59:56
173 240 Urte Fiek Open F   11:54:42 01:56:30
174 239 Marco Ferreira De Carvalho Open M   11:54:43 01:49:09
175 338 Open M   11:55:47 01:55:13
176 411 Fred Streatfield V60 M   11:56:54 01:52:05
177 422 Open M   11:57:05 01:57:57
178 378 Michael Richards Open M   11:58:27 01:54:47
179 184 Tracey Burton Open F   11:59:44 01:55:16
180 132 Owen Ainsley Open M   12:01:07 02:03:32
181 201 Robert Cocking Open M   12:01:56 01:48:33
182 458 Jen Whiteside Open F   12:04:05 02:02:07
183 463 Sandra Moffat GBR Open F   12:05:29 02:02:07
184 342 Alex Morley Open M   12:06:24 01:37:17
185 329 Louise Mcwilliams Open F   12:08:07 02:01:20
186 358 Open M   12:08:10 01:39:54
187 282 David Issitt GBR V60 M   12:08:48 01:49:40
188 285 Isabel Jones Open F   12:09:05 02:03:51
189 211 Open M   12:10:17 02:04:01
190 345 Caleb Munday GBR Open M   12:10:17 02:04:03
191 420 David Taylor Open M   12:12:13 01:47:45
192 311 Mark Marlow GBR V45 M   12:13:44 01:51:41
193 391 Terry Saville Open M   12:15:29 01:38:25
194 167 Tim Bowden Open M   12:16:35 01:56:07
195 394 Sandra Schulz Open F   12:22:17 02:06:46
196 414 Marc Suxdorf V45 M   12:22:21 02:06:51
197 140 Linde Arno Open M   12:22:23 02:06:49
198 406 Dave Sproson GBR Open M   12:22:24 01:43:10
199 267 Neil Henn V45 M   12:23:46 02:05:46
200 423 Pascal Thomas V55 M   12:23:55 01:56:35
201 261 Amber Hahn Open F   12:24:16 01:57:53
202 409 Hannah Stoughton Open F   12:24:20 01:58:01
203 262 Gerard Hahn Open M   12:24:21 01:57:46
204 410 Will Stoughton Open M   12:24:24 01:57:59
205 427 Open F   12:27:57 01:59:46
206 210 Tom Cousins V45 M   12:29:27 02:19:17
207 138 Alison Andrew V50 F   12:36:14 01:57:08
208 325 James Mcewen Open M   12:40:12 01:47:58
209 187 Paul Campbell V60 M   12:42:14 02:03:21
210 400 Peter Shorland GBR V50 M   12:44:20 02:07:24
211 453 Janet Watson GBR V60 F   12:46:05 02:04:35
212 319 Steve May V50 M   12:47:54 02:18:49
213 195 Kim Christensen GBR V45 M   12:48:00 02:18:52
214 202 Jeffrey Cohen V60 M   12:50:15 02:02:29
377 Gary Richards GBR V45 M   01:17:35
384 Pete Roper V50 M   01:20:20
309 Ricky Marino Open M   01:28:27
165 Phil Bolt V45 M   01:28:51
457 Steven Wherry GBR V50 M   01:29:13
156 Andrew Benham Open M   01:33:26
203 Paul Coker Open M   01:33:38
395 Simon Scotting GBR Open M   01:35:56
206 Emily Cook Open F   01:43:08
258 Jay Grady GBR Open M   01:43:11
335 Pete Miles V45 M   01:46:58
209 Jenny Corser GBR Open F   01:47:41
364 Susie Perry GBR Open F   01:47:42
173 Lewis Brown Open M   01:48:32
433 Neill Travers Open M   01:53:28
413 Daniel Summersgill Open M   01:55:21
257 Paul Gordon USA Open M   01:56:41
331 Henry Metcalfe GBR U20 M   01:57:17
332 James Metcalfe GBR V45 M   01:57:23
288 Stephen Jones GBR V45 M   01:58:19
234 Steve Ellaway V50 M   01:59:03
401 Adrian Smith V45 M   01:59:05
403 Sabina Sojka Open F   01:59:44
451 Dan Warner GBR Open M   01:59:50
147 Peter Barnish GBR V50 M   02:00:53
223 Sam Davis-Harding Open M   02:00:57
310 Mark Gallen GBR V45 M   02:00:58
293 Trevor Kettle V50 M   02:01:06
281 Barry Irvine V45 M   02:01:56
235 Chris England Open F   02:02:57
133 Tara Aird Open F   02:03:13
304 Kev Lynch Open M   02:03:29
221 Stephanie Davies GBR Open F   02:03:53
166 Amanda Boswell Open F   02:03:58
464 Olivia Wilson GBR Open F   02:03:58
150 Clive Baxter Open M   02:04:05
253 Peter Gold GBR V50 M   02:05:01
455 Steve Wellsted Open M   02:05:11
404 Peter Speers GBR V50 M   02:06:48
436 Mark Turner V50 M   02:07:08
247 Wendy Gabbott Open F   02:07:55
228 Matthew Donald V50 M   02:09:24
302 Gregg Lind Open M   02:17:27
189 Nicki Carter GBR V45 F   02:18:45
452 Yvonne Watkins V50 F   02:18:49
248 Paul Gee V50 M   02:18:51
277 Caroline Hunt V50 F   02:19:41
141 Katie Atkins Open F   02:35:44
344 Aadila Morton Open F   02:36:32
788 Damian Koblintz GBR Open M   02:55:58
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 600 Andrew Martin ,Aaron Benney ,Nick Martin ,Richard Pascoe GBR Open M   06:02:35
3 648 Lee Phibben ,Sergio Benitez Pozo ,Chris Stockdale ,Paul Deaton Open M   06:27:09 01:21:38
4 572 Dan Kingston ,Michael Birchmore ,Jacob Wood ,Barrie Prowse GBR Open M   06:32:15 01:22:18
5 620 Karen Mcclay , Rachel Tresdder ,Andrew Hickson ,Peter Scriven Open Mixed   06:46:07 01:29:05
6 500 Mick Chapman ,Graham Ditty ,Tom Howell ,Ryan Moyle GBR Open M   07:02:53 01:13:37
7 608 Nick Masters ,Emma Paull ,Matthew Curtis ,James Manning Open Mixed   07:07:50 01:23:31
8 584 Martin Lawless ,Rich Savage ,James Findlay ,Faye Toms Open Mixed   07:16:54 01:20:15
9 524 Christopher Dodds ,William Soutar ,James Phillips ,Michael Ryan Open M   07:20:08 01:34:43
10 560 Ian James ,Julie Clark , Carol Randall , Ben Hoadley Open Mixed   07:25:13 01:22:49
11 700 Andrea Spencer-Smith , Martyn Lewis ,Steve Cooling GBR Open Mixed   07:26:24 01:46:32
12 612 Cherish Maxwell ,Edric Von Mayer ,Yvic Carr ,James Mcintosh Open Mixed   07:39:28 01:28:56
13 668 Cassie Rowe ,Mark Roberts ,Ben Crowe ,Jonny Hewitt Open Mixed   07:40:15 01:36:39
14 544 Karen Harrison , Donna Raggett ,Brydie Bray , Amy Sole GBR Open F   07:45:26 01:53:17
15 492 Matthew Box ,Pierre Purseigle ,Patrick Taylor ,David Sergeant GBR Open M   07:46:06 01:28:53
16 716 Claire Williams ,Nicki Jannaway , Liesi Ziegelwanger , Laurence Couch Open Mixed   07:49:45 01:28:52
17 652 Thomas Philpott ,Sam Franklin ,Tom Harden ,Benjamin Wreford Open M   07:53:39 01:23:54
18 692 Harry Soljak ,Rahul Mudannayake ,Rupert Parker ,Ben Hutter Open M   07:54:46 01:44:36
19 564 Nick Kerry ,Tommy George ,Lewis Green ,Heather Fitzpatrick Open Mixed   07:59:06 01:25:18
20 512 Zoe Cocksedge ,Scott Nicholas ,Daniel Tildesley ,Janet Haynes Open Mixed   08:07:02 01:35:56
21 680 Deborah Sanders ,Anna Shekhdar ,Emmie Carter ,Clare Taylor Open F   08:14:44 01:44:10
22 468 Helen Argall , Nigel Argall ,Rebecca Argall ,Robert Argall Open Mixed   08:15:19 02:08:31
23 644 Deborah Pearce , Rachel Porte ,Corinne Gerrard ,Chris Ranford Open Mixed   08:15:38 01:56:21
24 604 Lisa Maskell ,Paul Friday ,Steve Lee ,Amanda Pochee GBR Open Mixed   08:17:09 02:08:49
25 636 Steve Neads ,Rita Powers , Elly Milln , Dave Bonstow Open Mixed   08:17:29 01:47:08
26 540 Tom Grant ,Sophie Grant , Adam Keogh Open Mixed   08:22:13 01:42:09
27 552 Ravi Jaipaul ,Christopher Jarvis ,Steve Crabtree ,Tom Spencer Open M   08:26:48 01:46:41
28 576 Sharon Lamerton ,Julia Burns , Joanne Holland ,Kelly Moore GBR Open F   08:29:51 01:45:37
29 508 Lisa Marie Clarke ,Joe Ivey ,Chris Cudlip ,Sam Clarke Open Mixed   08:31:37 01:43:02
30 588 Pete Longley ,Dan Bridgewater ,Ben Bridgewater ,Nikolaos GBR Open M   08:37:00 01:18:49
31 616 Carla Davies ,Henry Lister ,Fiona Lister ,Tim May Open Mixed   08:42:15 01:35:55
32 696 Nigel Somers ,Mark Picken ,Chris Madeley ,Rosalie Finch GBR Open Mixed   08:47:07 01:59:16
33 724 Penny Woodward ,Richard Head ,Dan George ,Dan Head Open Mixed   08:49:16 01:58:47
34 656 Daniel Pownall ,Sion Pierce ,Ben Hall ,Kate Richardson / Open Mixed   08:50:16 01:51:27
35 556 Karyn Jakes ,Ian Tucker ,Chantal Mclennan ,Nichola Green GBR Open Mixed   08:53:24 01:52:51
36 488 Andrei Bettinson ,Anna Bettinson ,Gabrielle Osborne ,David Osborne Open Mixed   08:57:40 01:44:25
37 532 Open Mixed   08:58:02 01:43:23
38 708 Sebastian Venn Open M   08:59:29 01:57:33
39 624 Ben Moore ,Nick Voisey ,Michelle Foreman , Nic Stanlake Open Mixed   09:02:06 01:38:51
40 596 Sue Mansfield , Lydia Poole ,Jo Bales ,Sandie Sly Open F   09:12:13 01:47:47
41 688 Leo Scrimshaw ,George Melling ,Gregory Chambers ,Denis Mcdonnell GBR Open M   09:15:07 02:09:37
42 728 Lindsey Young , Mike Young ,Michael Young ,Lauren Young Open Mixed   09:17:51 02:09:38
43 476 Becky Baker ,Tam Curnow , Victoria Hugh-Jones , Wanda Summers Open F   09:23:35 02:16:41
44 516 Rose Davey ,Rachel Snider ,Rosalind Thomson ,Rupert Eveleigh GBR Open Mixed   09:24:47 02:04:26
45 676 Carolyn Royall , Michelle Roskilly , Melanie Billington , Fran Long Open F   09:25:42 01:49:06
46 568 Duncan King ,Katie Bray ,Boyd King , Judy King Open Mixed   09:26:30 01:56:35
47 528 Leigh Edwards ,Natasha Stone , Jade Edwards ,Simon Blackburn Open Mixed   09:27:10 01:52:50
48 720 Christian Wilson ,Anna Herbert ,Lizzie McIntosh ,Stephen Lenthall GBR Open Mixed   09:28:01 01:46:41
49 580 Wiebke Lammers ,Toby Doyle ,Denise Lydall , Rachel Flanagan Open Mixed   09:31:08 01:55:41
50 684 Lucy Scoley ,Alex Mckerron ,Hayley Coombes ,Steve Tucker Open Mixed   09:32:55 01:31:06
51 628 Jackie Morse , Nicky Morse ,Damian Cook ,Ruth Glover GBR Open Mixed   09:36:09 01:53:56
52 496 Robert Burrows , Terence Bromfield , John Greenaway , Simon Jones Open M   09:36:11 01:46:24
53 660 Kate Richardson , Saul Marchant ,Demelza Prettejohn , Jenna Hunt Open Mixed   09:36:19 02:07:13
54 664 Martin Roper ,Rhys Thomas ,Caleigh Smith ,Thomas Geyton Open Mixed   09:39:52 01:42:55
55 672 Sam Rowe , Liz Prady , Joyce James , Mickey Ringwood Open Mixed   09:49:38 02:06:18
56 712 Diane Warren , Ann Senior , Alison Thomas , Becky Lee GBR Open F   09:57:18 01:51:46
57 640 Open Mixed   09:58:11 02:01:45
58 536 Ellyn Freitas Camacho ,Nicole Sheehan ,Neil Smith ,Claire Clark Open Mixed   10:07:35 01:51:35
59 520 Open Mixed   10:13:11 01:51:35
60 548 Mike Hutchinson ,Emma Hall ,Sarah Head ,Kurt Trew Open Mixed   10:18:11 01:54:18
61 484 Henrik Barslev ,Marc Chevallot ,Lindy Prins ,Caitlin Graham Open Mixed   10:21:36 01:58:49
63 632 Calvin Mudd ,Jackie Haskins ,Tamzin Davey ,Mike Warren Open Mixed   10:37:30 01:50:34
64 480 Sharron Barclay , Helen Frow , Sarah Watson-Fisher , Pip Watson / Open F   10:58:30 02:01:34
67 472 Claire Backhouse , Amanda Prosser , Chris Trewhella ,Yvonne Turner GBR Open Mixed   11:18:01 02:22:31
69 704 Jacob Swift ,Davey Budd ,Gregory Owen Rose ,Nathan Holliday GBR Open M   11:20:28 02:09:45
70 504 Sarah Choak , Jules Wood , Jolene Turner , Jacquie Maycock Open F   11:43:17 01:38:21
Find your next challenge! >>
Pl No Name Nat Category Notes Result T1 Gunwalloe T2 Perranuthnoe T3 Lamorna
1 746 Tom Carthey ,Jacob Dobson GBR Open M   06:37:52 01:13:51
2 738 Joe Argall ,Jordan Clay GBR Open M   06:51:24 01:13:39
3 770 Ryan Hanley ,Matthew Yates GBR Open M   07:04:32 01:14:04
4 818 David Smeath ,Daniel Simons Open M   07:25:37 01:24:04
6 756 Jim Evans ,Carolyn Evans GBR Open M   07:49:43 01:35:33
7 760 Ian Ferguson ,Samantha Payne GBR Open Mixed   07:50:42 01:50:50
8 802 Jamie Osborne ,Rory Coatsworth GBR Open M   07:53:14 01:24:35
9 800 Ed Moore ,Clem Mitchell GBR Open M   08:08:39 01:31:16
10 780 Chris Hopes ,Gary Jennings GBR Open M   08:17:15 01:31:18
11 742 Mike Brown ,Ian Biggs Open M   08:21:16 01:35:35
12 796 John Low ,Milan Goc GBR Open M   08:22:41 01:30:35
13 840 Richard Woolliscroft ,Phil Cope GBR Open M   08:27:35 01:29:08
14 774 Soraya Hawke-Perry ,Matt Perry GBR Open Mixed   08:34:25 01:24:57
15 784 Colin Hunter ,James Brydon Open M   08:41:53 01:46:30
16 732 Jayne Angilley , Debbie Nugent Open F   08:46:10 01:46:23
18 830 Nicola Thwaites ,Stephen Elsworth GBR Open Mixed   08:49:26 01:27:38
19 810 Open M   08:49:31 01:24:15
20 804 Julia Pearce ,Vivian Bray Open Mixed   08:51:18 01:38:46
21 758 Annaleen Feindt ,Benjamin Neske Open Mixed   08:53:14 01:41:54
22 832 Joe Tibble ,Helen Tingey Open Mixed   08:59:17 01:50:34
23 740 Emma Bamford ,David Barnes GBR Open Mixed   09:00:12 01:40:17
24 754 Ben Davies ,Sam Davies Open Mixed   09:11:49 01:46:52
25 782 Mike Hughes ,Stephen Magee GBR Open M   09:15:36 01:52:15
26 752 Frank Davey ,Paul Seaston Open M   09:18:35 01:39:54
27 792 Joseph Lewis ,Leo Davey Open M   09:22:42 01:35:52
28 734 Paul Angove ,Stuart Thomson GBR Open M   09:26:52 01:38:54
29 826 Walker Syachalinga ,Paul Derham GBR Open M   09:28:48 01:36:33
30 750 Peter Cook ,Jay Rowe GBR Open M   09:28:50 01:43:24
31 822 Chris Sparrow ,Rich Carpenter GBR Open M   09:29:50 01:41:03
32 736 Chris Annear ,Dan Cocks GBR Open M   09:35:27 01:47:08
33 834 Julie Towers , Sarah Pridham Open F   09:39:38 01:47:53
34 776 Sophie Heaton-Renshaw ,Katharine Gibbins Open F   09:42:55 01:49:10
35 744 Joe Cariveau , Wilko Koning Open M   09:46:18 01:34:33
36 838 Hertha Wood ,Emilie Techer Open F   09:49:28 01:57:50
37 814 Olli Jauch ,Frauke Mester GER Open Mixed   09:52:01 01:32:11
38 748 Sarah Chadburn ,Anna Harper GBR Open F   09:53:19 01:47:48
40 768 Open Mixed   09:54:52 01:51:53
41 766 Bea Griffiths ,Lewi Griffiths GBR Open Mixed   09:54:55 01:47:38
42 790 Ed Lear ,Dave Lear GBR Open M   09:56:39 01:39:50
43 798 Laura Millward , Andy Millward GBR Open Mixed   10:09:22 02:05:31
44 820 James Snowball ,Claire Turner GBR Open Mixed   10:12:34 01:47:32
45 812 Arne Schmidt ,Jennifer Grohs Open Mixed   10:15:22 01:50:52
46 786 Michele Jelf , Naomi Connon Open F   10:39:54 02:03:45
47 836 Phil Towner ,Sue Wiles GBR Open Mixed   10:43:31 02:07:06
48 794 Inga Loesing ,Lorraine Suxdorf Open F   10:50:56
49 808 Open F   10:54:42 01:52:03
51 828 Rachel Thomson , Helen Dobson GBR Open F   11:03:12 02:05:34
52 764 Bryony Gill ,Kirsty Webb Open F   11:06:54 01:55:17
53 824 Rob Spence ,Keith Kemp Open M   11:41:21 01:37:28
816 Charles Shelton ,Belinda Cobden-Ramsay Open Mixed   01:47:40