The response to the NTR 2022 ballot has been terrific - thank you!
Those who have secured a leg will be contacted with further details closer to the challenge.
We are still looking for runners to fill the following relay legs:
Pembrokeshire Coast Path
Leg 14 Blue Lagoon > Melin Tregwynt
Leg 17 Cwm-yr-Eglwys > Ceibwr Bay
Leg 18 Ceibwr Bay > Cardigan
South West Coast Path
Leg 58: Hartland Point > Buck's Mill
Leg 61: Instow > Chivenor
Full details of individual legs are available on 'The Trails' tab.
Please send us an e-mail to [email protected] if you would like to join the team!
Explore the trails and decide on your preferred legs here.
Please see the 'Maps' tab for a visual breakdown of the trails and the individual relay legs.
The published start times of each leg are given as a guide only; due to the nature of these challenges these will of course vary.
Grade: 1 is easy, 5 is tough.
Leg | From | To | Miles | Grade | ETD | Route | Participant |
1 | Farnham | Guildford | 10.5 | 1 | 03.06.2022 22:15:00 | View Route Online | J, Wiggins |
2 | Guildford | Dorking | 8.9 | 2 | 04.06.2022 00:00:00 | View Route Online | I, Park |
3 | Dorking | Betchworth | 8.6 | 2 | 04.06.2022 01:30:00 | View Route Online | G, Varga |
4 | Betchworth | Caterham | 11.0 | 3 | 04.06.2022 03:00:00 | View Route Online | A, Mazlo |
5 | Caterham | Knockholt | 10.4 | 3 | 04.06.2022 04:45:00 | View Route Online | L, Sheard |
6 | Knockholt | Wrotham | 11.0 | 3 | 04.06.2022 06:30:00 | View Route Online | T, Saunders |
7 | Wrotham | Rochester | 10.5 | 3 | 04.06.2022 08:15:00 | View Route Online | J, Gibson |
8 | Rochester | Maidstone | 10.7 | 3 | 04.06.2022 10:00:00 | View Route Online | P, Cohen |
9 | Maidstone | Lenham | 9.7 | 3 | 04.06.2022 11:45:00 | View Route Online | M, Foy |
10 | Lenham | Wye | 10.0 | 1 | 04.06.2022 13:15:00 | View Route Online | I, Howden |
11 | Wye | Farthing | 9.3 | 2 | 04.06.2022 15:00:00 | View Route Online | C, Barton |
12 | Farthing | Capel-le-Ferne | 10.1 | 3 | 04.06.2022 16:30:00 | View Route Online | C, Carter |
13 | Capel-le-Ferne | Dover | 5.2 | 1 | 04.06.2022 18:15:00 | View Route Online | L, Carter |
Leg | From | To | Miles | Grade | ETD | Route | Participant |
1 | Eastbourne | Alfriston | 10.4 | 3 | 04.06.2022 01:15:00 | View Route Online | A, Varley |
2 | Alfriston | Southease | 7.4 | 2 | 04.06.2022 03:00:00 | View Route Online | D, Evans |
3 | Southease | Westmeston | 11.6 | 4 | 04.06.2022 04:15:00 | View Route Online | T, Meanwell |
4 | Westmeston | Upper Breeding | 10.0 | 3 | 04.06.2022 06:15:00 | View Route Online | A, Scott |
5 | Upper Breeding | Storrington | 9.9 | 3 | 04.06.2022 08:00:00 | View Route Online | P, Vasey |
6 | Storrington | Upwaltham | 9.3 | 2 | 04.06.2022 09:45:00 | View Route Online | K, Jesse |
7 | Upwaltham | Cocking | 5.2 | 1 | 04.06.2022 11:30:00 | View Route Online | R, Eagles |
8 | Cocking | Buriton | 11.1 | 3 | 04.06.2022 12:30:00 | View Route Online | M, Rossiter |
9 | Buriton | Old Winchester Hill | 9.2 | 2 | 04.06.2022 14:30:00 | View Route Online | V, Wright |
10 | Old Winchester Hill | Temple Valley | 10.0 | 2 | 04.06.2022 16:15:00 | View Route Online | T, Mulcare |
11 | Temple Valley | Winchester | 5.7 | 1 | 04.06.2022 18:00:00 | View Route Online | C, Molyneux |
Leg | From | To | Miles | Grade | ETD | Route | Participant |
1 | West Kennett | Southend | 10.0 | 2 | 04.06.2022 06:00:00 | View Route Online | M, Jones |
2 | Southend | Ashbury | 9.9 | 2 | 04.06.2022 07:30:00 | View Route Online | S, Peacock |
3 | Ashbury | Farnborough | 10.1 | 2 | 04.06.2022 09:00:00 | View Route Online | S, Bennett |
4 | Farnborough | Streatley | 10.3 | 1 | 04.06.2022 10:30:00 | View Route Online | P, Silverwood |
5 | Streatley | Wallingford | 9.4 | 1 | 04.06.2022 12:00:00 | View Route Online | F, Jefferis-Boyd |
6 | Wallingford | Watlington | 10.1 | 3 | 04.06.2022 13:30:00 | View Route Online | M, Page |
7 | Watlington | Monks Risborough | 10.0 | 3 | 04.06.2022 15:00:00 | View Route Online | M, Pank |
8 | Monks Risborough | Hastoe | 9.9 | 3 | 04.06.2022 16:30:00 | View Route Online | H, Thomas |
9 | Hastoe | Ivinghoe | 6.9 | 1 | 04.06.2022 18:00:00 | View Route Online | J, Nicholls |
1700, Wednesday 27.04.22
Final call for runners interested in the Peddars Way, Thames Path and the Pembrokeshire Coast Path relays! If you'd like to be part of the team please complete the ballot form ASAP.
1100, Thursday 21.04.22
The majority of the applicants have now been e-mailed with the outcome of their ballot application.
We will be in touch next Tuesday (26.04.22) with an update to applicants on the following trails:
Fife Coast Path, Hadrian's Wall, Pembrokeshire Coast Path, Sheep's Head Way, Thames Path, Yorkshire Wolds Way
1300, Tuesday 19.04.2022
Thank you to everyone who applied to the NTR 2022 ballot - we had terrific response and all applicants will be contacted shortly.
The following trails are now SOLD OUT:
Cotswold Way, North Downs Way, South Downs Way, South West Coast Path, The Ridgeway
We are still accepting ballot applications for the following trails:
Fife Coast Path, Hadrian's Wall, Offa's Dyke Path, Peddars Way, Pembrokeshire Coast Path, Sheep's Head Way, Thames Path, Yorkshire Wolds Way