| ENDURANCELIFE TRAIL SERIES - PORTLAND 25.01.08 |
| MARATHON |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Sex | Age | CP1 | CP2 | CP3 | CP4 (LAP 1) | CP5 | CP6 | CP7 | FINISH |
| Time | Split | Time | Split | Time | Split | Time | Split | Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Oliver Sinclair | 335 | male | MS | 0:11:57 | 11:57 | 0:40:00 | 28:03 | 1:14:33 | 34:33 | 1:40:39 | 26:06 | 1:55:19 | 14:40 | 2:24:37 | 29:18 | 3:00:35 | 35:58 | 3:27:26 | 26:51 |
| 2 | David Ross | 330 | male | M40 | 0:12:08 | 12:08 | 0:40:03 | 27:55 | 1:13:53 | 33:50 | 1:41:11 | 27:18 | 1:55:40 | 14:29 | 2:25:15 | 29:35 | 3:10:43 | 45:28 | 3:43:44 | 33:01 |
| F1 / 3 | Kirsty Hewitson | 299 | female | FS | 0:13:25 | 13:25 | 0:44:51 | 31:26 | 1:23:30 | 38:39 | 1:52:18 | 28:48 | 2:07:44 | 15:26 | 2:40:43 | 32:59 | 3:20:26 | 39:43 | 3:48:51 | 28:25 |
| 4 | Guy Lavender | 312 | male | M40 | 0:15:15 | 15:15 | 0:48:44 | 33:29 | 1:27:56 | 39:12 | 1:55:49 | 27:53 | 2:11:05 | 15:16 | 2:42:47 | 31:42 | 3:20:16 | 37:29 | 3:51:32 | 31:16 |
| F2 / 5 | Phil Richards | 328 | female | FS | 0:13:08 | 13:08 | 0:44:46 | 31:38 | 1:23:16 | 38:30 | 1:52:03 | 28:47 | 2:07:42 | 15:39 | 2:40:36 | 32:54 | 3:22:19 | 41:43 | 3:54:27 | 32:08 |
| 6 | Paul Dickens | 283 | male | M45 | 0:14:10 | 14:10 | 0:45:33 | 31:23 | 1:23:28 | 37:55 | 1:52:06 | 28:38 | 2:07:01 | 14:55 | 2:39:54 | 32:53 | 3:24:25 | 44:31 | 3:58:13 | 33:48 |
| 7 | Paul Harnett | 297 | male | MS | 0:15:34 | 15:34 | 0:49:46 | 34:12 | 1:30:24 | 40:38 | 1:59:06 | 28:42 | 2:14:45 | 15:39 | 2:47:50 | 33:05 | 3:28:40 | 40:50 | 3:58:44 | 30:04 |
| 8 | Ian Corless | 276 | male | M40 | 0:13:09 | 13:09 | 0:44:47 | 31:38 | 1:23:24 | 38:37 | 1:52:16 | 28:52 | 2:07:56 | 15:40 | 2:40:38 | 32:42 | 3:25:20 | 44:42 | 4:00:20 | 35:00 |
| 9 | Fred Fox | 290 | male | M50 | 0:14:08 | 14:08 | 0:45:03 | 30:55 | 1:23:03 | 38:00 | 1:51:18 | 28:15 | 2:06:47 | 15:29 | 2:39:43 | 32:56 | 3:25:14 | 45:31 | 4:00:44 | 35:30 |
| 10 | James Adams | 257 | male | MS | 0:13:21 | 13:21 | 0:45:25 | 32:04 | 1:25:22 | 39:57 | 1:54:22 | 29:00 | 2:10:26 | 16:04 | 2:44:24 | 33:58 | 3:31:58 | 47:34 | 4:04:24 | 32:26 |
| 11 | Adam Jackson | 307 | male | MS | 0:12:30 | 12:30 | 0:41:41 | 29:11 | 1:17:26 | 35:45 | 1:44:53 | 27:27 | 2:00:31 | 15:38 | 2:37:04 | 36:33 | 3:29:32 | 52:28 | 4:06:01 | 36:29 |
| 12 | Adrian Pook | 324 | male | MS | 0:14:05 | 14:05 | 0:46:33 | 32:28 | 1:26:09 | 39:36 | 1:55:12 | 29:03 | 2:09:51 | 14:39 | 2:45:13 | 35:22 | 3:35:27 | 50:14 | 4:11:17 | 35:50 |
| F3 / 13 | Rachael Carrie | 266 | female | FS | 0:14:48 | 14:48 | 0:48:13 | 33:25 | 1:28:26 | 40:13 | 1:58:13 | 29:47 | 2:15:33 | 17:20 | 2:51:57 | 36:24 | 3:41:10 | 49:13 | 4:17:09 | 35:59 |
| 14 | Jonathan Ling | 313 | male | MS | 0:15:43 | 15:43 | 0:50:44 | 35:01 | 1:33:02 | 42:18 | 2:04:55 | 31:53 | 2:22:35 | 17:40 | 2:58:16 | 35:41 | 3:44:21 | 46:05 | 4:17:29 | 33:08 |
| F4 / 15 | Melanie Jewett | 309 | female | FS | 0:14:59 | 14:59 | 0:48:06 | 33:07 | 1:29:00 | 40:54 | 2:01:14 | 32:14 | 2:18:13 | 16:59 | 2:55:10 | 36:57 | 3:42:25 | 47:15 | 4:17:41 | 35:16 |
| 16 | phillip faulder | 288 | male | MS | 0:14:55 | 14:55 | 0:47:38 | 32:43 | 1:28:18 | 40:40 | 1:58:30 | 30:12 | 2:16:16 | 17:46 | 2:54:39 | 38:23 | 3:44:16 | 49:37 | 4:18:18 | 34:02 |
| 17 | KRIS GUFFEY | 295 | male | MS | 0:14:50 | 14:50 | 0:46:41 | 31:51 | 1:25:58 | 39:17 | 1:56:05 | 30:07 | 2:13:10 | 17:05 | 2:52:03 | 38:53 | 3:47:59 | 55:56 | 4:20:01 | 32:02 |
| 18 | Walter Spenst | 338 | male | MS | 0:14:17 | 14:17 | 0:46:39 | 32:22 | 1:26:06 | 39:27 | 1:55:45 | 29:39 | 2:13:11 | 17:26 | 2:50:23 | 37:12 | 3:42:15 | 51:52 | 4:22:02 | 39:47 |
| 19 | Zach de Beer | 280 | male | M50 | 0:15:30 | 15:30 | 0:50:23 | 34:53 | 1:33:21 | 42:58 | 2:05:47 | 32:26 | 2:24:13 | 18:26 | 3:01:56 | 37:43 | 3:48:34 | 46:38 | 4:22:22 | 33:48 |
| 20 | Denzil Hunt | 305 | male | M50 | 0:14:02 | 14:02 | 0:46:30 | 32:28 | 1:26:51 | 40:21 | 1:57:59 | 31:08 | 2:15:50 | 17:51 | 2:55:18 | 39:28 | 3:44:23 | 49:05 | 4:23:38 | 39:15 |
| 21 | Richard Chivers | 273 | male | M55 | 0:15:20 | 15:20 | 0:49:54 | 34:34 | 1:30:57 | 41:03 | 2:03:45 | 32:48 | 2:21:49 | 18:04 | 2:58:19 | 36:30 | 3:44:42 | 46:23 | 4:23:58 | 39:16 |
| 22 | Paul Thomson | 340 | male | MS | 0:14:42 | 14:42 | 0:46:36 | 31:54 | 1:27:14 | 40:38 | 1:57:09 | 29:55 | 2:13:43 | 16:34 | 2:52:11 | 38:28 | 3:47:15 | 55:04 | 4:26:10 | 38:55 |
| 23 | Matt Price | 326 | male | MS | 0:14:53 | 14:53 | 0:49:51 | 34:58 | 1:32:47 | 42:56 | 2:05:04 | 32:17 | 2:24:23 | 19:19 | 3:02:48 | 38:25 | 3:51:28 | 48:40 | 4:26:35 | 35:07 |
| 24 | Alan Dougall | 284 | male | M50 | 0:15:17 | 15:17 | 0:48:48 | 33:31 | 1:29:50 | 41:02 | 2:00:01 | 30:11 | 2:16:51 | 16:50 | 2:54:03 | 37:12 | 3:45:18 | 51:15 | 4:28:49 | 43:31 |
| 25 | Chris Cawthorne | 269 | male | MS | 0:16:10 | 16:10 | 0:50:51 | 34:41 | 1:34:06 | 43:15 | 2:09:38 | 35:32 | 2:27:16 | 17:38 | 3:05:06 | 37:50 | 3:52:47 | 47:41 | 4:30:23 | 37:36 |
| 26 | John Marshall | 316 | male | M45 | 0:14:25 | 14:25 | 0:48:17 | 33:52 | 1:28:50 | 40:33 | 1:59:14 | 30:24 | 2:18:10 | 18:56 | 2:58:11 | 40:01 | 3:54:09 | 55:58 | 4:33:50 | 39:41 |
| 27 | Chris Lomas | 314 | male | MS | 0:15:39 | 15:39 | 0:52:08 | 36:29 | 1:38:58 | 46:50 | 2:10:54 | 31:56 | 2:29:35 | 18:41 | 3:07:34 | 37:59 | 3:57:27 | 49:53 | 4:35:24 | 37:57 |
| 28 | Ben Jordan | 310 | male | MS | 0:15:36 | 15:36 | 0:50:40 | 35:04 | 1:33:07 | 42:27 | 2:06:44 | 33:37 | 2:24:26 | 17:42 | 3:03:15 | 38:49 | 3:55:54 | 52:39 | 4:35:38 | 39:44 |
| 29 | Jim Mundy | 321 | male | M55 | 0:15:12 | 15:12 | 0:49:58 | 34:46 | 1:32:45 | 42:47 | 2:04:39 | 31:54 | 2:23:22 | 18:43 | 3:01:23 | 38:01 | 3:52:43 | 51:20 | 4:36:25 | 43:42 |
| 30 | Hillary Carter | 268 | male | M50 | 0:15:59 | 15:59 | 0:53:27 | 37:28 | 1:37:38 | 44:11 | 2:14:08 | 36:30 | 2:33:29 | 19:21 | 3:11:21 | 37:52 | 3:59:00 | 47:39 | 4:36:40 | 37:40 |
| 31 | Jim whitmarsh | 345 | male | M45 | 0:14:57 | 14:57 | 0:48:09 | 33:12 | 1:29:30 | 41:21 | 2:02:55 | 33:25 | 2:22:23 | 19:28 | 3:03:37 | 41:14 | 4:00:02 | 56:25 | 4:39:20 | 39:18 |
| 32 | Matthew Giles | 294 | male | MS | 0:15:28 | 15:28 | 0:50:03 | 34:35 | 1:32:21 | 42:18 | 2:04:24 | 32:03 | 2:22:40 | 18:16 | 3:05:58 | 43:18 | 3:59:14 | 53:16 | 4:39:49 | 40:35 |
| 33 | Julian Holliss | 303 | male | MS | 0:15:22 | 15:22 | 0:50:00 | 34:38 | 1:32:59 | 42:59 | 2:06:22 | 33:23 | 2:26:53 | 20:31 | 3:07:14 | 40:21 | 4:01:10 | 53:56 | 4:40:16 | 39:06 |
| F5 / 34 | Linda O'Shaughnessy | 323 | female | FS | 0:16:22 | 16:22 | 0:53:34 | 37:12 | 1:39:34 | 46:00 | 2:12:59 | 33:25 | 2:32:35 | 19:36 | 3:11:15 | 38:40 | 4:02:43 | 51:28 | 4:40:34 | 37:51 |
| 35 | Phil Belfield | 261 | male | MS | 0:15:51 | 15:51 | 0:50:47 | 34:56 | 1:34:09 | 43:22 | 2:09:42 | 35:33 | 2:28:47 | 19:05 | 3:10:24 | 41:37 | 4:03:44 | 53:20 | 4:41:39 | 37:55 |
| 36 | Jeremy White | 342 | male | MS | 0:16:47 | 16:47 | 0:53:21 | 36:34 | 1:39:13 | 45:52 | 2:13:03 | 33:50 | 2:35:16 | 22:13 | 3:14:17 | 39:01 | 4:07:02 | 52:45 | 4:44:28 | 37:26 |
| 37 | Robert Harwood Matthews | 298 | male | MS | 0:16:05 | 16:05 | 0:51:46 | 35:41 | 1:35:37 | 43:51 | 2:09:15 | 33:38 | 2:30:03 | 20:48 | 3:11:41 | 41:38 | 4:10:01 | 58:20 | 4:47:38 | 37:37 |
| 38 | David bayley | 260 | male | MS | 0:15:25 | 15:25 | 0:51:04 | 35:39 | 1:34:49 | 43:45 | 2:10:27 | 35:38 | 2:32:19 | 21:52 | 3:11:38 | 39:19 | 4:09:05 | 57:27 | 4:49:09 | 40:04 |
| 39 | William Devas | 282 | male | MS | 0:16:27 | 16:27 | 0:52:31 | 36:04 | 1:37:10 | 44:39 | 2:10:57 | 33:47 | 2:29:38 | 18:41 | 3:07:53 | 38:15 | 4:05:38 | 57:45 | 4:50:35 | 44:57 |
| 40 | Joe Harling | 296 | male | M50 | 0:16:24 | 16:24 | 0:52:06 | 35:42 | 1:35:27 | 43:21 | 2:08:52 | 33:25 | 2:29:53 | 21:01 | 3:12:21 | 42:28 | 4:07:11 | 54:50 | 4:50:52 | 43:41 |
| 41 | David Roberts | 329 | male | M40 | 0:16:12 | 16:12 | 0:53:52 | 37:40 | 1:39:56 | 46:04 | 2:14:12 | 34:16 | 2:33:14 | 19:02 | 3:13:41 | 40:27 | 4:08:54 | 55:13 | 4:51:07 | 42:13 |
| 42 | Paul Steen | 339 | male | M45 | 0:16:01 | 16:01 | 0:51:53 | 35:52 | 1:35:51 | 43:58 | 2:10:07 | 34:16 | 2:29:32 | 19:25 | 3:13:29 | 43:57 | 4:11:11 | 57:42 | 4:51:16 | 40:05 |
| 43 | Andy Bridger | 263 | male | M45 | 0:15:54 | 15:54 | 0:51:56 | 36:02 | 1:35:58 | 44:02 | 2:10:10 | 34:12 | 2:29:29 | 19:19 | 3:13:25 | 43:56 | 4:11:16 | 57:51 | 4:51:40 | 40:24 |
| 44 | Duncan Hewson | 300 | male | MS | 0:15:45 | 15:45 | 0:50:28 | 34:43 | 1:32:38 | 42:10 | 2:03:41 | 31:03 | 2:23:27 | 19:46 | 3:09:23 | 45:56 | 4:15:25 | 66:02 | 4:51:41 | 36:16 |
| 45 | christopher mcgillicuddy | 318 | male | MS | 0:16:59 | 16:59 | 0:54:42 | 37:43 | 1:39:19 | 44:37 | 2:13:39 | 34:20 | 2:33:12 | 19:33 | 3:16:24 | 43:12 | 4:11:57 | 55:33 | 4:51:47 | 39:50 |
| 46 | Richard Denning | 281 | male | MS | 0:16:14 | 16:14 | 0:52:03 | 35:49 | 1:35:24 | 43:21 | 2:10:43 | 35:19 | 2:30:30 | 19:47 | 3:14:33 | 44:03 | 4:13:37 | 59:04 | 4:51:49 | 38:12 |
| 47 | Andrew Smerdon | 336 | male | M40 | 0:14:45 | 14:45 | 0:52:43 | 37:58 | 1:34:36 | 41:53 | 2:06:40 | 32:04 | 2:28:39 | 21:59 | 3:10:33 | 41:54 | 4:10:58 | 60:25 | 4:53:06 | 42:08 |
| F6 / 48 | Ruth White | 344 | female | FS | 0:16:41 | 16:41 | 0:53:46 | 37:05 | 1:40:42 | 46:56 | 2:15:59 | 35:17 | 2:38:21 | 22:22 | 3:20:28 | 42:07 | 4:14:19 | 53:51 | 4:56:32 | 42:13 |
| 49 | Jim White | 343 | male | M55 | 0:16:43 | 16:43 | 0:53:42 | 36:59 | 1:40:46 | 47:04 | 2:16:06 | 35:20 | 2:38:17 | 22:11 | 3:20:33 | 42:16 | 4:14:45 | 54:12 | 4:56:36 | 41:51 |
| 50 | Mark Bole | 262 | male | MS | 0:16:20 | 16:20 | 0:51:58 | 35:38 | 1:35:31 | 43:33 | 2:10:49 | 35:18 | 2:30:35 | 19:46 | 3:14:38 | 44:03 | 4:15:13 | 60:35 | 4:56:42 | 41:29 |
| 51 | Richard McIntosh | 319 | male | MS | 0:16:49 | 16:49 | 0:53:19 | 36:30 | 1:39:09 | 45:50 | 2:13:07 | 33:58 | 2:35:19 | 22:12 | 3:14:41 | 39:22 | 4:16:04 | 61:23 | 4:58:26 | 42:22 |
| 52 | Jamie Cowen | 277 | male | MS | 0:16:07 | 16:07 | 0:51:50 | 35:43 | 1:35:41 | 43:51 | 2:09:26 | 33:45 | 2:30:00 | 20:34 | 3:11:58 | 41:58 | 4:16:13 | 64:15 | 4:59:57 | 43:44 |
| F7 / 53 | Carol Rattigan | 327 | female | F40 | 0:17:10 | 17:10 | 0:57:59 | 40:49 | 1:47:42 | 49:43 | 2:29:58 | 42:16 | 2:50:41 | 20:43 | 3:33:59 | 43:18 | 4:25:58 | 51:59 | 5:05:12 | 39:14 |
| 54 | steven potter | 325 | male | MS | 0:15:49 | 15:49 | 0:53:14 | 37:25 | 1:39:00 | 45:46 | 2:14:28 | 35:28 | 2:35:37 | 21:09 | 3:21:44 | 46:07 | 4:22:16 | 60:32 | 5:08:12 | 45:56 |
| F8 / 55 | charlotte East | 286 | female | FS | 0:16:54 | 16:54 | 0:55:25 | 38:31 | 1:42:02 | 46:37 | 2:17:45 | 35:43 | 2:37:49 | 20:04 | 3:25:19 | 47:30 | 4:27:06 | 61:47 | 5:12:53 | 45:47 |
| 56 | Adam Wilton | 347 | male | MS | 0:16:56 | 16:56 | 0:55:29 | 38:33 | 1:42:08 | 46:39 | 2:17:48 | 35:40 | 2:37:54 | 20:06 | 3:25:27 | 47:33 | 4:27:55 | 62:28 | 5:12:56 | 45:01 |
| 57 | Mark Whyton | 346 | male | M40 | 0:16:35 | 16:35 | 0:55:45 | 39:10 | 1:47:18 | 51:33 | 2:28:14 | 40:56 | 2:50:17 | 22:03 | 3:34:30 | 44:13 | 4:33:02 | 58:32 | 5:17:27 | 44:25 |
| 58 | Edward Chapman | 271 | male | M50 | 0:17:13 | 17:13 | 0:55:50 | 38:37 | 1:45:12 | 49:22 | 2:27:17 | 42:05 | 2:52:35 | 25:18 | 3:35:41 | 43:06 | 4:31:39 | 55:58 | 5:17:40 | 46:01 |
| F9 / 59 | Jenny Moloney | 320 | female | F45 | 0:16:31 | 16:31 | 0:54:18 | 37:47 | 1:42:54 | 48:36 | 2:27:21 | 44:27 | 2:52:41 | 25:20 | 3:35:25 | 42:44 | 4:28:24 | 52:59 | 5:18:16 | 49:52 |
| 60 | Vince Simmonds | 334 | male | M50 | 0:17:02 | 17:02 | 0:54:50 | 37:48 | 1:46:08 | 51:18 | 2:22:27 | 36:19 | 2:44:40 | 22:13 | 3:34:11 | 49:31 | 4:37:52 | 63:41 | 5:20:57 | 43:05 |
| 61 | Martin Holland | 302 | male | MS | 0:16:52 | 16:52 | 0:53:50 | 36:58 | 1:39:36 | 45:46 | 2:16:46 | 37:10 | 2:39:32 | 22:46 | 3:30:13 | 50:41 | 4:37:59 | 67:46 | 5:28:44 | 50:45 |
| F10 / 62 | Sue Fox | 291 | female | F55 | 0:19:45 | 19:45 | 1:03:54 | 44:09 | 2:00:18 | 56:24 | 2:43:32 | 43:14 | 3:07:23 | 23:51 | 3:55:05 | 47:42 | 4:58:15 | 63:10 | 5:45:45 | 47:30 |
| 63 | Andrew Crane | 278 | male | M50 | 0:55:00 | 55:00 | 1:06:52 | 11:52 | 2:04:48 | 57:56 | 2:47:59 | 43:11 | 3:11:37 | 23:38 | 4:01:48 | 50:11 | 5:09:59 | 68:11 | 5:53:01 | 43:02 |
| 64 | Mark Nooney | 322 | male | MS | 0:19:04 | 19:04 | 1:06:00 | 46:56 | 2:05:21 | 59:21 | 2:49:55 | 44:34 | 3:14:40 | 24:45 | 4:11:57 | 57:17 | 5:13:54 | 61:57 | 6:03:21 | 49:27 |
| F11 / 65 | sian ellis-davies | 287 | female | FS | 0:19:12 | 19:12 | 1:06:03 | 46:51 | 2:05:16 | 59:13 | 2:49:58 | 44:42 | 3:14:43 | 24:45 | 4:12:02 | 57:19 | 5:13:58 | 61:56 | 6:03:23 | 49:25 |
| © Copyright SPORTident UK Ltd. 2008 |