| MARATHON |
| Results by Endurancelife - www.endurancelife.com |
| Pos | Name | Nr. | Sex | Age | CP1 | CP2 | CP3 | Finish |
| Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Mark Green | 145 | male | MS | 0:25:29 | 25:29 | 0:58:47 | 33:18 | 2:17:53 | 79:06 | 3:16:30 | 58:37 |
| 2 | Roger Denton | 132 | male | MV40 | 0:25:32 | 25:32 | 0:58:45 | 33:13 | 2:18:23 | 79:38 | 3:23:44 | 65:21 |
| 3 | John Waksgrove | 173 | male | MV45 | 0:26:45 | 26:45 | 1:00:45 | 34:00 | 2:22:17 | 81:32 | 3:26:29 | 64:12 |
| 4 | Joseph Green | 143 | male | MV45 | 0:26:34 | 26:34 | 1:00:49 | 34:15 | 2:23:28 | 82:39 | 3:28:03 | 64:35 |
| 5 | Shaun Lamb | 154 | male | MS | 0:27:09 | 27:09 | 1:01:20 | 34:11 | 2:23:44 | 82:24 | 3:28:55 | 65:11 |
| 6 | Mark Ford | 138 | male | MS | 0:29:18 | 29:18 | 1:06:20 | 37:02 | 2:34:07 | 87:47 | 3:39:32 | 65:25 |
| 7 | Martin White | 176 | male | MV40 | 0:29:20 | 29:20 | 1:06:18 | 36:58 | 2:33:52 | 87:34 | 3:41:37 | 67:45 |
| 8 | Fred Fox | 139 | male | MV50 | 0:33:18 | 33:18 | 1:12:33 | 39:15 | 2:43:12 | 90:39 | 3:52:55 | 69:43 |
| 9 | Phil Richards | 163 | female | FS | 0:29:16 | 29:16 | 1:07:51 | 38:35 | 2:44:23 | 96:32 | 3:56:15 | 71:52 |
| 10 | ROBERT THOMSON | 171 | male | MS | 0:27:21 | 27:21 | 1:03:16 | 35:55 | 2:36:29 | 93:13 | 3:56:18 | 79:49 |
| 11 | phil adams | 115 | male | MV45 | 0:30:07 | 30:07 | 1:07:47 | 37:40 | 2:42:39 | 94:52 | 3:56:55 | 74:16 |
| 12 | Richard Hurrell | 152 | male | MV40 | 0:30:42 | 30:42 | 1:11:21 | 40:39 | 2:50:18 | 98:57 | 4:09:54 | 79:36 |
| 13 | William Fox | 140 | male | MV45 | 0:34:09 | 34:09 | 1:18:12 | 44:03 | 2:58:45 | 100:33 | 4:14:58 | 76:13 |
| 14 | Ronald Shannon | 166 | male | MV45 | 0:34:01 | 34:01 | 1:17:29 | 43:28 | 2:58:48 | 101:19 | 4:15:18 | 76:30 |
| 15 | Barry Matthews | 181 | male | MS | 0:32:47 | 32:47 | 1:14:01 | 41:14 | 2:57:54 | 103:53 | 4:17:53 | 79:59 |
| 16 | Denzil Hunt | 151 | male | MV50 | 0:28:37 | 28:37 | 1:06:11 | 37:34 | 2:43:10 | 96:59 | 4:18:45 | 95:35 |
| 17 | Jonathan Morton | 157 | male | MS | 0:34:36 | 34:36 | 1:18:18 | 43:42 | 2:59:57 | 101:39 | 4:20:37 | 80:40 |
| 18 | Paul Dickens | 133 | male | MV45 | 0:35:58 | 35:58 | 1:18:35 | 42:37 | 2:58:11 | 99:36 | 4:22:26 | 84:15 |
| 19 | Richard Fuller | 142 | male | MS | 0:35:48 | 35:48 | 1:18:48 | 43:00 | 3:02:10 | 103:22 | 4:24:01 | 81:51 |
| 20 | Chris Conway | 129 | male | MS | 0:35:55 | 35:55 | 1:18:45 | 42:50 | 3:02:06 | 103:21 | 4:24:03 | 81:57 |
| 21 | Dominic Shields | 167 | male | MV40 | 0:33:08 | 33:08 | 1:13:56 | 40:48 | 3:00:40 | 106:44 | 4:25:00 | 84:20 |
| 22 | Rowena Melbourne | 156 | female | FS | 0:33:02 | 33:02 | 1:14:19 | 41:17 | 3:00:51 | 106:32 | 4:25:04 | 84:13 |
| 23 | Dominic Rutherford | 164 | male | MS | 0:31:18 | 31:18 | 1:10:41 | 39:23 | 2:52:05 | 101:24 | 4:26:21 | 94:16 |
| 24 | Nick Battersby | 118 | male | MV45 | 0:34:06 | 34:06 | 1:18:15 | 44:09 | 3:06:47 | 108:32 | 4:27:13 | 80:26 |
| 25 | Matt Price | 160 | male | MS | 0:33:59 | 33:59 | 1:19:40 | 45:41 | 3:10:54 | 111:14 | 4:28:43 | 77:49 |
| 26 | Charlotte Firth | 137 | female | FS | 0:32:55 | 32:55 | 1:14:34 | 41:39 | 3:04:01 | 109:27 | 4:31:49 | 87:48 |
| 27 | Ian Whitehead | 178 | male | MV45 | 0:34:14 | 34:14 | 1:20:46 | 46:32 | 3:09:03 | 108:17 | 4:35:27 | 86:24 |
| 28 | Paul Steen | 170 | male | MV40 | 0:34:30 | 34:30 | 1:18:27 | 43:57 | 3:09:31 | 111:04 | 4:38:31 | 89:00 |
| 29 | Joe Harling | 146 | male | MV50 | 0:39:13 | 39:13 | 1:23:29 | 44:16 | 3:12:09 | 108:40 | 4:39:42 | 87:33 |
| 30 | Phillip Howells | 150 | male | MV60 | 0:39:36 | 39:36 | 1:25:43 | 46:07 | 3:18:03 | 112:20 | 4:41:34 | 83:31 |
| 31 | Robert Harwood-M | 147 | male | MS | 0:33:28 | 33:28 | 1:15:20 | 41:52 | 3:04:04 | 108:44 | 4:41:52 | 97:48 |
| 32 | Phillip Faulder | 136 | male | MS | 0:32:49 | 32:49 | 1:12:54 | 40:05 | 3:00:45 | 107:51 | 4:43:53 | 103:08 |
| 33 | Andrew Bridger | 121 | male | MV45 | 0:34:32 | 34:32 | 1:18:26 | 43:54 | 3:10:36 | 112:10 | 4:47:50 | 97:14 |
| 34 | Philip Belfield | 119 | male | MS | 0:35:44 | 35:44 | 1:22:14 | 46:30 | 3:19:05 | 116:51 | 4:49:11 | 90:06 |
| 35 | Andrew Green | 144 | male | MS | 0:33:51 | 33:51 | 1:20:07 | 46:16 | 3:18:44 | 118:37 | 5:00:08 | 101:24 |
| 36 | Ady Dench | 131 | male | MS | 0:34:56 | 34:56 | 1:17:32 | 42:36 | 3:10:00 | 112:28 | 5:01:40 | 111:40 |
| 37 | chris cawthorne | 124 | male | MS | 0:33:13 | 33:13 | 1:14:58 | 41:45 | 3:24:28 | 129:30 | 5:01:43 | 97:15 |
| 38 | Rachael Carrie | 123 | female | FS | 0:35:41 | 35:41 | 1:21:36 | 45:55 | 3:26:02 | 124:26 | 5:08:37 | 102:35 |
| 39 | Julian Holliss | 148 | male | MS | 0:34:37 | 34:37 | 1:20:24 | 45:47 | 3:23:21 | 122:57 | 5:11:02 | 107:41 |
| 40 | Ruth White | 175 | female | FS | 0:39:03 | 39:03 | 1:28:04 | 49:01 | 3:34:22 | 126:18 | 5:12:14 | 97:52 |
| 41 | Jim White | 174 | male | MV55 | 0:39:24 | 39:24 | 1:28:16 | 48:52 | 3:34:31 | 126:15 | 5:12:20 | 97:49 |
| 42 | Adam Wilton | 180 | male | MS | 0:39:41 | 39:41 | 1:31:19 | 51:38 | 3:37:50 | 126:31 | 5:14:38 | 96:48 |
| 42 | Charlotte East | 135 | female | FS | 0:39:30 | 39:30 | 1:31:03 | 51:33 | 3:37:46 | 126:43 | 5:14:38 | 96:52 |
| 44 | jon Davies | 130 | male | MS | 0:37:50 | 37:50 | 1:26:25 | 48:35 | 3:31:04 | 124:39 | 5:16:58 | 105:54 |
| 44 | venetia price | 161 | female | FS | 0:37:48 | 37:48 | 1:26:28 | 48:40 | 3:31:00 | 124:32 | 5:16:58 | 105:58 |
| 46 | Vince Simmonds | 168 | male | MV50 | 0:33:24 | 33:24 | 1:19:16 | 45:52 | 3:28:41 | 129:25 | 5:17:02 | 108:21 |
| 47 | Neil Dixon | 134 | male | MV40 | 0:35:01 | 35:01 | 1:19:53 | 44:52 | 3:22:21 | 122:28 | 5:20:35 | 118:14 |
| 48 | Richard McIntosh | 155 | male | MS | 0:40:01 | 40:01 | 1:33:55 | 53:54 | 3:48:05 | 134:10 | 5:43:45 | 115:40 |
| 49 | Sue Fox | 141 | female | FV55 | 0:46:35 | 46:35 | 1:47:05 | 60:30 | 4:11:55 | 144:50 | 6:06:06 | 114:11 |
| 50 | Tanya Houston | 149 | female | FS | 0:40:51 | 40:51 | 1:38:10 | 57:19 | 4:22:33 | 164:23 | 6:27:34 | 125:01 |
| 51 | Dan Wilson | 179 | male | MS | 0:42:21 | 42:21 | 1:36:29 | 54:08 | 5:01:48 | 205:19 | 6:52:55 | 111:07 |
| 52 | Edward Chapman | 125 | male | MV50 | 0:44:02 | 44:02 | 1:45:55 | 61:53 | 4:45:13 | 179:18 | 7:02:25 | 137:12 |
| | Jenny Timms | 172 | female | FS | 0:31:12 | 31:12 | 1:13:41 | 42:29 | | | | |
| | lebert scarlett | 165 | female | FV45 | 0:38:44 | 38:44 | 1:37:17 | 58:33 | | | | |
| © Copyright SPORTident UK Ltd. 2007 |