| ENDURANCELIFE - EXMOOR CTS - 12.04.08 |
| Marathon |
| Enjoyed this? - Why not try one of our MSTs or the new Pirate RAID! |
| Pos | Name | Nr. | Sex | Age | CP1 | CP3 | CP5 | FINISH |
| Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Andrew Siggers | 255 | male | MS | 0:37:25 | 37:25 | 1:40:08 | 62:43 | 2:51:20 | 71:12 | 4:40:32 | 109:12 |
| 2 | Tim Charnecki | 196 | male | MS | 0:47:58 | 47:58 | 1:54:26 | 66:28 | 3:10:28 | 76:02 | 4:46:37 | 96:09 |
| 3 | Oliver Sinclair | 157 | male | MS | 0:43:12 | 43:12 | 1:55:18 | 72:06 | 3:10:17 | 74:59 | 4:53:18 | 103:01 |
| 4 | Vicky Skelton | 259 | female | F40 | 0:43:18 | 43:18 | 1:55:43 | 72:25 | 3:11:58 | 76:15 | 4:58:19 | 106:21 |
| 5 | David Burckett-St.Laurent | 190 | male | MS | 0:43:54 | 43:54 | 1:55:26 | 71:32 | 3:12:25 | 76:59 | 4:59:35 | 107:10 |
| 6 | Kirsty Hewitson | 279 | female | FS | 0:45:22 | 45:22 | 1:50:23 | 65:01 | 3:11:03 | 80:40 | 5:02:03 | 111:00 |
| 6 | Fred *Fox | 205 | male | M50 | 0:45:24 | 45:24 | 1:50:24 | 65:00 | 3:11:01 | 80:37 | 5:02:03 | 111:02 |
| 8 | claire akin-smith | 178 | female | FS | 0:43:43 | 43:43 | 1:56:42 | 72:59 | 3:14:28 | 77:46 | 5:05:35 | 111:07 |
| 9 | Paul *Dickens | 201 | male | M45 | 0:45:29 | 45:29 | 1:50:21 | 64:52 | 3:11:41 | 81:20 | 5:06:09 | 114:28 |
| 10 | Angie Sadler | 250 | female | F45 | 0:47:12 | 47:12 | 1:55:49 | 68:37 | 3:17:48 | 81:59 | 5:08:27 | 110:39 |
| 11 | Mark Bottomley | 187 | male | MS | 0:45:15 | 45:15 | 1:55:30 | 70:15 | 3:16:57 | 81:27 | 5:09:53 | 112:56 |
| 12 | James Adams | 177 | male | MS | 0:47:19 | 47:19 | 1:56:09 | 68:50 | 3:18:52 | 82:43 | 5:10:59 | 112:07 |
| 13 | Bernard Saupe | 253 | male | MS | 0:50:35 | 50:35 | 1:55:45 | 65:10 | 3:14:44 | 78:59 | 5:13:23 | 118:39 |
| 14 | MICHELLE LAWS | 227 | female | FS | 0:47:27 | 47:27 | 1:55:33 | 68:06 | 3:17:59 | 82:26 | 5:16:11 | 118:12 |
| 15 | Alexander Abrams | 176 | male | MS | 0:48:51 | 48:51 | 1:52:37 | 63:46 | 3:10:57 | 78:20 | 5:16:57 | 126:00 |
| 16 | Elizabeth Wiggins | 275 | female | FS | 0:49:31 | 49:31 | 1:58:19 | 68:48 | 3:23:14 | 84:55 | 5:19:19 | 116:05 |
| 17 | Rob Mead | 232 | male | MS | 0:44:55 | 44:55 | 1:57:29 | 72:34 | 3:23:22 | 85:53 | 5:19:20 | 115:58 |
| 18 | Kevin Glover | 209 | male | MS | 0:44:28 | 44:28 | 1:56:04 | 71:36 | 3:19:13 | 83:09 | 5:19:53 | 120:40 |
| 19 | James Ryle | 249 | male | MS | 0:51:57 | 51:57 | 1:53:24 | 61:27 | 3:16:11 | 82:47 | 5:23:18 | 127:07 |
| 20 | Adam Holland | 218 | male | MS | 0:37:58 | 37:58 | 1:42:00 | 64:02 | 3:11:31 | 89:31 | 5:23:40 | 132:09 |
| 21 | Tom Davies | 200 | male | MS | 0:48:46 | 48:46 | 1:57:48 | 69:02 | 3:20:58 | 83:10 | 5:23:47 | 122:49 |
| 22 | Jayne Angilley | 180 | female | F45 | 0:52:47 | 52:47 | 2:06:30 | 73:43 | 3:37:48 | 91:18 | 5:35:05 | 117:17 |
| 23 | Simon Illingworth | 223 | male | M45 | 0:51:25 | 51:25 | 2:00:25 | 69:00 | 3:22:36 | 82:11 | 5:36:28 | 133:52 |
| 24 | Peter O'kane | 235 | male | MS | 0:52:34 | 52:34 | 2:06:58 | 74:24 | 3:38:58 | 92:00 | 5:42:22 | 123:24 |
| 25 | Andrew Smerdon | 261 | male | M40 | 0:51:38 | 51:38 | 2:00:21 | 68:43 | 3:32:23 | 92:02 | 5:44:13 | 131:50 |
| 26 | Rachael *Carrie | 191 | female | FS | 0:48:37 | 48:37 | 1:59:19 | 70:42 | 3:34:43 | 95:24 | 5:46:47 | 132:04 |
| 27 | Matt *Price | 239 | male | MS | 0:50:11 | 50:11 | 1:58:59 | 68:48 | 3:48:27 | 109:28 | 5:48:50 | 120:23 |
| 28 | Gemma Sizer-Green | 258 | female | FS | 0:52:41 | 52:41 | 2:04:44 | 72:03 | 3:37:05 | 92:21 | 5:52:13 | 135:08 |
| 29 | Robin Blackburn | 185 | male | M55 | 0:52:53 | 52:53 | 2:04:19 | 71:26 | 3:39:02 | 94:43 | 5:52:14 | 133:12 |
| 30 | Andrea Larsen | 226 | female | FS | 0:51:36 | 51:36 | 2:06:37 | 75:01 | 3:40:45 | 94:08 | 5:55:04 | 134:19 |
| 31 | Campbell Taylor | 265 | male | MS | 0:47:30 | 47:30 | 2:00:29 | 72:59 | 3:37:29 | 97:00 | 5:55:59 | 138:30 |
| 32 | Phillip Howells | 220 | male | M60 | 0:51:50 | 51:50 | 2:07:05 | 75:15 | 3:41:28 | 94:23 | 5:56:27 | 134:59 |
| 33 | Chris *Cawthorne | 194 | male | MS | 0:51:27 | 51:27 | 2:09:43 | 78:16 | 3:47:20 | 97:37 | 5:58:24 | 131:04 |
| 34 | Paul *Stene | 263 | male | M45 | 0:50:52 | 50:52 | 2:03:09 | 72:17 | 3:36:55 | 93:46 | 6:00:33 | 143:38 |
| 35 | Andy Bridger | 188 | male | M45 | 0:50:50 | 50:50 | 2:03:05 | 72:15 | 3:36:59 | 93:54 | 6:00:35 | 143:36 |
| 36 | Robin Lush | 230 | male | MS | 0:55:28 | 55:28 | 2:08:22 | 72:54 | 3:40:33 | 92:11 | 6:01:38 | 141:05 |
| 37 | donald papworth | 237 | male | M45 | 0:50:55 | 50:55 | 2:04:52 | 73:57 | 3:50:11 | 105:19 | 6:03:16 | 133:05 |
| 38 | Chris Conway | 198 | male | MS | 0:54:44 | 54:44 | 2:09:10 | 74:26 | 3:44:03 | 94:53 | 6:03:19 | 139:16 |
| 39 | John Dunn | 202 | male | MS | 0:54:03 | 54:03 | 2:09:45 | 75:42 | 3:47:28 | 97:43 | 6:03:22 | 135:54 |
| 40 | Dawn Gardiner | 208 | female | F45 | 0:53:54 | 53:54 | 2:10:33 | 76:39 | 3:50:19 | 99:46 | 6:04:07 | 133:48 |
| 41 | Stephen Blake | 186 | male | MS | 0:56:55 | 56:55 | | | 3:58:04 | 181:09 | 6:04:57 | 126:53 |
| 42 | John Marshall | 231 | male | M45 | 0:51:52 | 51:52 | 2:07:02 | 75:10 | 3:47:24 | 100:22 | 6:10:18 | 142:54 |
| 43 | Ian Le Moigne | 278 | male | M40 | 0:54:30 | 54:30 | 2:11:06 | 76:36 | 3:52:54 | 101:48 | 6:11:10 | 138:16 |
| 44 | Bryan O'Meara | 236 | male | M45 | 0:54:34 | 54:34 | 2:11:01 | 76:27 | 3:52:43 | 101:42 | 6:11:11 | 138:28 |
| 45 | Nick Guilmoto | 211 | male | M45 | 0:54:25 | 54:25 | 2:11:27 | 77:02 | 3:52:46 | 101:19 | 6:11:13 | 138:27 |
| 46 | Chris Suckling | 264 | male | MS | 0:50:58 | 50:58 | 2:05:59 | 75:01 | 3:50:23 | 104:24 | 6:12:50 | 142:27 |
| 47 | Phil *Belfield | 184 | male | MS | 0:52:55 | 52:55 | 2:10:59 | 78:04 | 3:56:16 | 105:17 | 6:14:01 | 137:45 |
| 48 | Emily Thompson | 267 | female | FS | 0:54:05 | 54:05 | 2:14:24 | 80:19 | 3:57:53 | 103:29 | 6:14:56 | 137:03 |
| 49 | Vince *Simmonds | 256 | male | M50 | 0:54:08 | 54:08 | 2:16:23 | 82:15 | 3:57:19 | 100:56 | 6:15:03 | 137:44 |
| 50 | Rebecca Hall | 212 | female | FS | 0:56:51 | 56:51 | 2:18:58 | 82:07 | 4:05:12 | 106:14 | 6:15:45 | 130:33 |
| 51 | Jamie Avenell | 182 | male | MS | 0:56:48 | 56:48 | 2:19:18 | 82:30 | 4:03:31 | 104:13 | 6:15:47 | 132:16 |
| 52 | Craig Wilson | 276 | male | M40 | 0:51:40 | 51:40 | 2:01:37 | 69:57 | 3:40:31 | 98:54 | 6:20:43 | 160:12 |
| 53 | Martin Holland | 217 | male | MS | 0:55:26 | 55:26 | 2:14:22 | 78:56 | 4:01:21 | 106:59 | 6:22:31 | 141:10 |
| 54 | Marek Wedrychowski | 271 | male | MS | 0:54:36 | 54:36 | 2:10:12 | 75:36 | 3:58:28 | 108:16 | 6:24:37 | 146:09 |
| 55 | Allan Rumbles | 246 | male | M40 | 0:52:49 | 52:49 | 2:14:51 | 82:02 | 4:02:14 | 107:23 | 6:25:15 | 143:01 |
| 56 | Jeff Ryan | 248 | male | M45 | 0:50:47 | 50:47 | 2:05:06 | 74:19 | 3:55:48 | 110:42 | 6:25:45 | 149:57 |
| 57 | Joe *Harling | 213 | male | M50 | 0:57:48 | 57:48 | 2:16:40 | 78:52 | 4:03:18 | 106:38 | 6:27:14 | 143:56 |
| 58 | Andy Johnson | 224 | male | M60 | 0:54:00 | 54:00 | 2:13:57 | 79:57 | 3:59:51 | 105:54 | 6:28:49 | 148:58 |
| 59 | Michael Alsworth | 179 | male | M55 | 0:53:00 | 53:00 | 2:14:20 | 81:20 | 3:59:59 | 105:39 | 6:28:56 | 148:57 |
| 60 | Hillary Carter | 193 | male | M50 | 1:10:56 | 70:56 | 2:39:29 | 88:33 | 4:20:34 | 101:05 | 6:32:41 | 132:07 |
| 61 | Jeremy Wiltshire | 281 | male | MS | 0:52:37 | 52:37 | 2:14:48 | 82:11 | 4:01:27 | 106:39 | 6:36:54 | 155:27 |
| 62 | Andrew Luke | 229 | male | MS | 0:56:53 | 56:53 | 2:19:00 | 82:07 | 4:05:09 | 106:09 | 6:42:57 | 157:48 |
| 63 | Ronan Conlon | 197 | male | MS | 0:55:10 | 55:10 | 2:14:02 | 78:52 | 3:59:35 | 105:33 | 6:46:38 | 167:03 |
| 64 | Jim *White | 274 | male | M55 | 0:57:14 | 57:14 | 2:20:51 | 83:37 | 4:10:54 | 110:03 | 6:47:59 | 157:05 |
| 65 | Ruth *White | 272 | female | FS | 0:57:16 | 57:16 | 2:20:49 | 83:33 | 4:10:44 | 109:55 | 6:48:01 | 157:17 |
| 66 | Adam *Wilton | 277 | male | MS | 0:58:32 | 58:32 | 2:25:15 | 86:43 | 4:24:23 | 119:08 | 6:55:36 | 151:13 |
| 67 | Charlotte *East | 203 | female | FS | 0:58:30 | 58:30 | 2:25:17 | 86:47 | 4:24:11 | 118:54 | 6:55:39 | 151:28 |
| 68 | Jeremy Smeddle | 260 | male | M45 | 0:56:44 | 56:44 | 2:19:22 | 82:38 | 4:13:43 | 114:21 | 6:59:40 | 165:57 |
| 69 | Sean Joyce | 225 | male | MS | 0:55:24 | 55:24 | 2:14:07 | 78:43 | 4:08:09 | 114:02 | 7:01:24 | 173:15 |
| 70 | Christina Ashley | 181 | female | F45 | 1:01:07 | 61:07 | 2:33:44 | 92:37 | 4:32:52 | 119:08 | 7:09:32 | 156:40 |
| 71 | Edward Chapman | 195 | male | M50 | 0:57:20 | 57:20 | 2:27:34 | 90:14 | 4:34:02 | 126:28 | 7:29:30 | 175:28 |
| 72 | Tanya Houston | 219 | female | FS | 1:01:19 | 61:19 | 2:37:01 | 95:42 | 4:43:08 | 126:07 | 7:29:34 | 166:26 |
| 73 | Sue *Fox | 206 | female | F55 | 1:11:44 | 71:44 | 2:45:54 | 94:10 | 4:48:41 | 122:47 | 7:34:11 | 165:30 |
| 74 | peter Hatch | 214 | male | M45 | 0:55:47 | 55:47 | 2:20:24 | 84:37 | 4:27:02 | 126:38 | 7:40:37 | 193:35 |
| 75 | Michael Shead | 254 | male | M45 | 0:59:54 | 59:54 | 2:34:05 | 94:11 | 4:52:23 | 138:18 | 8:08:00 | 195:37 |
| | Iain Hindes | 216 | male | MS | 0:38:34 | 38:34 | 1:40:46 | 62:12 | | | 3:33:56 | 113:10 |
| * denotes black t-shirt winner! |
| © Copyright Endurancelife 2008 |