| ENDURANCELIFE - EXMOOR CTS - 12.04.08 |
| Half |
| Enjoyed this? - Why not try one of our MSTs or the new Pirate RAID! |
| Pos | Name | Nr. | Sex | Age | CP1 | CP3 | FINISH |
| Time | Split | Time | Split | Time | Split |
| 1 | daniel pebody | 109 | male | MS | 0:38:11 | 38:11 | 1:33:33 | 55:22 | 2:06:23 | 32:50 |
| 2 | Ian Bound | 18 | male | MS | 0:38:59 | 38:59 | 1:35:51 | 56:52 | 2:12:15 | 36:24 |
| 3 | Niall Urquhart | 155 | male | MS | 0:38:52 | 38:52 | 1:36:21 | 57:29 | 2:14:40 | 38:19 |
| 4 | Mark Rickinson | 125 | male | MS | 0:42:22 | 42:22 | 1:40:49 | 58:27 | 2:14:59 | 34:10 |
| 5 | Mark Norton | 102 | male | M40 | 0:40:55 | 40:55 | 1:40:01 | 59:06 | 2:18:05 | 38:04 |
| 6 | Charlie Ramsdale | 122 | female | FS | 0:41:16 | 41:16 | 1:41:13 | 59:57 | 2:19:14 | 38:01 |
| 7 | Simon French | 55 | male | MS | 0:41:54 | 41:54 | 1:41:10 | 59:16 | 2:19:16 | 38:06 |
| 8 | David Bunting | 25 | male | MS | 0:41:27 | 41:27 | 1:40:57 | 59:30 | 2:19:19 | 38:22 |
| 9 | Nikolas Jagodzinski | 75 | male | MS | 0:42:12 | 42:12 | 1:42:51 | 60:39 | 2:19:34 | 36:43 |
| 10 | DAVID HUNT | 73 | male | M45 | 0:41:10 | 41:10 | 1:41:18 | 60:08 | 2:20:03 | 38:45 |
| 11 | Will Lambeth | 283 | male | MS | 0:42:20 | 42:20 | 1:42:45 | 60:25 | 2:20:37 | 37:52 |
| 12 | Chris White | 166 | male | M55 | 0:43:50 | 43:50 | 1:43:33 | 59:43 | 2:21:10 | 37:37 |
| 13 | James Watson | 286 | male | MS | 0:41:56 | 41:56 | 1:44:12 | 62:16 | 2:21:48 | 37:36 |
| 14 | Richard Penny | 112 | male | MS | 0:42:00 | 42:00 | 1:44:17 | 62:17 | 2:21:57 | 37:40 |
| 15 | JAMES MOTTRAM | 97 | male | MS | 0:40:05 | 40:05 | 1:40:54 | 60:49 | 2:22:35 | 41:41 |
| 16 | Laura Parsonage | 106 | female | FS | 0:44:36 | 44:36 | 1:45:42 | 61:06 | 2:22:47 | 37:05 |
| 17 | Alan Avery | 7 | male | M40 | 0:44:39 | 44:39 | 1:45:40 | 61:01 | 2:22:49 | 37:09 |
| 18 | Joe Sheridan | 139 | male | MS | 0:43:16 | 43:16 | 1:47:34 | 64:18 | 2:25:06 | 37:32 |
| 19 | Matthew Owen | 105 | male | MS | 0:44:22 | 44:22 | 1:44:22 | 60:00 | 2:25:31 | 41:09 |
| 20 | Matt Thomas | 148 | male | MS | 0:42:51 | 42:51 | 1:47:00 | 64:09 | 2:26:30 | 39:30 |
| 21 | Alex Norman | 101 | male | MS | 0:43:59 | 43:59 | 1:45:47 | 61:48 | 2:26:46 | 40:59 |
| 22 | Lucy Hamilton | 59 | female | FS | 0:43:01 | 43:01 | 1:47:06 | 64:05 | 2:26:49 | 39:43 |
| 23 | David Florence | 54 | male | MS | 0:44:29 | 44:29 | 1:47:37 | 63:08 | 2:26:55 | 39:18 |
| 24 | Richard Veale | 159 | male | MS | 0:44:17 | 44:17 | 1:47:10 | 62:53 | 2:28:28 | 41:18 |
| 25 | Richard Chynoweth | 31 | male | MS | 0:43:55 | 43:55 | 1:48:18 | 64:23 | 2:28:49 | 40:31 |
| 26 | Andrew Cox | 37 | male | MS | 0:45:27 | 45:27 | 1:50:32 | 65:05 | 2:29:05 | 38:33 |
| 27 | Anna Lewis | 87 | female | FS | 0:46:49 | 46:49 | 1:51:52 | 65:03 | 2:29:16 | 37:24 |
| 28 | Ben Houghton | 69 | male | MS | 0:42:26 | 42:26 | 1:41:33 | 59:07 | 2:29:59 | 48:26 |
| 29 | daniel dimock | 48 | male | MS | 0:45:52 | 45:52 | 1:51:59 | 66:07 | 2:31:05 | 39:06 |
| 30 | Georgie Reed | 123 | female | FS | 0:45:08 | 45:08 | 1:50:46 | 65:38 | 2:31:43 | 40:57 |
| 31 | Charlie Mayo | 93 | male | M40 | 0:44:21 | 44:21 | 1:50:06 | 65:45 | 2:31:56 | 41:50 |
| 32 | Peter Sheridan | 140 | male | MS | 0:43:10 | 43:10 | 1:49:28 | 66:18 | 2:32:39 | 43:11 |
| 33 | Richard Sansbury | 132 | male | MS | 0:44:25 | 44:25 | 1:50:22 | 65:57 | 2:34:00 | 43:38 |
| 34 | Justine Kelly | 81 | female | FS | 0:46:29 | 46:29 | 1:54:10 | 67:41 | 2:34:29 | 40:19 |
| 35 | Simon Heppell | 62 | male | MS | 0:44:27 | 44:27 | 1:50:57 | 66:30 | 2:35:06 | 44:09 |
| 36 | Sam Empringham | 52 | male | MS | 0:43:36 | 43:36 | 1:48:51 | 65:15 | 2:36:40 | 47:49 |
| 37 | Alan Dougall | 287 | male | M50 | 0:47:23 | 47:23 | 1:54:59 | 67:36 | 2:36:43 | 41:44 |
| 38 | Dan Ashford | 6 | male | MS | 0:45:31 | 45:31 | 1:51:45 | 66:14 | 2:37:54 | 46:09 |
| 39 | Richard Bundy | 24 | male | MS | 0:44:59 | 44:59 | 1:50:40 | 65:41 | 2:38:24 | 47:44 |
| 40 | Matt Welch | 164 | male | MS | 0:48:50 | 48:50 | 1:55:30 | 66:40 | 2:38:51 | 43:21 |
| 41 | Nick Terrell | 147 | male | MS | 0:45:30 | 45:30 | 1:55:51 | 70:21 | 2:40:23 | 44:32 |
| 42 | Thomas Clark | 32 | male | MS | 0:43:24 | 43:24 | 1:50:29 | 67:05 | 2:40:39 | 50:10 |
| 43 | John Johnson | 77 | male | M50 | 0:48:37 | 48:37 | 1:59:06 | 70:29 | 2:40:48 | 41:42 |
| 44 | steven pengelly | 110 | male | MS | 0:47:08 | 47:08 | 1:53:02 | 65:54 | 2:40:54 | 47:52 |
| 45 | Alex McBride | 94 | male | MS | 0:47:15 | 47:15 | 1:53:58 | 66:43 | 2:41:23 | 47:25 |
| 46 | Maggie Wilson | 171 | female | F45 | 0:49:42 | 49:42 | | | 2:42:02 | 112:20 |
| 47 | Jonathan Taylor | 145 | male | M40 | 0:47:01 | 47:01 | 1:55:35 | 68:34 | 2:42:22 | 46:47 |
| 48 | Robin Johnston | 78 | male | MS | 0:44:46 | 44:46 | 1:51:55 | 67:09 | 2:42:46 | 50:51 |
| 49 | Dave Campbell | 28 | male | MS | 0:47:18 | 47:18 | 1:57:57 | 70:39 | 2:42:56 | 44:59 |
| 49 | Jaime Webb | 163 | male | MS | 0:48:22 | 48:22 | 1:57:54 | 69:32 | 2:42:56 | 45:02 |
| 51 | Charles Dixon | 49 | male | MS | 0:49:08 | 49:08 | 2:00:27 | 71:19 | 2:43:37 | 43:10 |
| 52 | Graeme Hastings | 60 | male | MS | 0:49:01 | 49:01 | 1:58:57 | 69:56 | 2:44:44 | 45:47 |
| 53 | Tim williams | 169 | male | M40 | 0:45:03 | 45:03 | 1:58:07 | 73:04 | 2:45:46 | 47:39 |
| 54 | oliver eastman | 50 | male | MS | 0:46:52 | 46:52 | 1:58:54 | 72:02 | 2:46:06 | 47:12 |
| 55 | Robert Cregan | 40 | male | M40 | 0:48:07 | 48:07 | 2:00:49 | 72:42 | 2:46:13 | 45:24 |
| 56 | Anna Shekhdar | 138 | female | FS | 0:48:31 | 48:31 | 1:58:02 | 69:31 | 2:46:25 | 48:23 |
| 57 | Ben Koppelman | 83 | male | MS | | | 2:02:19 | 122:19 | 2:46:37 | 44:18 |
| 58 | David Rees | 124 | male | M50 | 0:49:36 | 49:36 | 2:02:02 | 72:26 | 2:46:54 | 44:52 |
| 59 | Guy Hoskins | 68 | male | MS | 0:46:45 | 46:45 | 1:55:46 | 69:01 | 2:47:15 | 51:29 |
| 60 | Alexander Hooper | 66 | male | MS | 0:47:04 | 47:04 | 1:59:27 | 72:23 | 2:48:39 | 49:12 |
| 61 | Emma Whittlesea | 167 | female | FS | 0:49:55 | 49:55 | 2:03:53 | 73:58 | 2:49:09 | 45:16 |
| 62 | Howard Williams | 168 | male | MS | 0:48:03 | 48:03 | 1:59:02 | 70:59 | 2:49:21 | 50:19 |
| 63 | Edward Abel Smith | 1 | male | MS | 0:47:07 | 47:07 | 2:01:08 | 74:01 | 2:49:44 | 48:36 |
| 64 | Mark Davis | 285 | male | M45 | 0:51:13 | 51:13 | 2:05:08 | 73:55 | 2:49:52 | 44:44 |
| 65 | Rob Wetheridge | 165 | male | M45 | 0:49:19 | 49:19 | 2:05:19 | 76:00 | 2:50:11 | 44:52 |
| 66 | Alistaire Powell | 119 | male | MS | 0:49:00 | 49:00 | 2:01:50 | 72:50 | 2:50:18 | 48:28 |
| 67 | Dave Veale | 158 | male | MS | 0:48:42 | 48:42 | 1:59:53 | 71:11 | 2:50:30 | 50:37 |
| 68 | Angel David Osorio | 103 | male | MS | 0:49:59 | 49:59 | 2:04:41 | 74:42 | 2:50:55 | 46:14 |
| 68 | Paul Williamson | 170 | male | MS | 0:51:40 | 51:40 | 2:03:19 | 71:39 | 2:50:55 | 47:36 |
| 70 | Garry Craine | 38 | male | MS | 0:49:04 | 49:04 | 2:01:59 | 72:55 | 2:51:11 | 49:12 |
| 71 | Mike Robinson | 128 | male | MS | 0:50:18 | 50:18 | 2:04:38 | 74:20 | 2:51:40 | 47:02 |
| 72 | martyn lewis | 88 | male | M40 | 0:45:40 | 45:40 | 1:58:48 | 73:08 | 2:53:36 | 54:48 |
| 73 | Simon Clausen | 33 | male | MS | 0:51:32 | 51:32 | 2:08:51 | 77:19 | 2:54:01 | 45:10 |
| 74 | Mark Perry | 113 | male | M45 | 0:54:09 | 54:09 | 2:08:22 | 74:13 | 2:54:35 | 46:13 |
| 75 | Richard Taylor | 146 | male | MS | 0:50:47 | 50:47 | 2:04:35 | 73:48 | 2:55:09 | 50:34 |
| 76 | Carl Cuthbert-Brown | 42 | male | MS | 0:50:41 | 50:41 | 2:04:33 | 73:52 | 2:55:10 | 50:37 |
| 77 | Dominic Kanga | 80 | male | MS | 0:44:56 | 44:56 | 1:56:30 | 71:34 | 2:55:25 | 58:55 |
| 78 | Jennifer Siggers | 142 | female | FS | 0:51:05 | 51:05 | 2:05:17 | 74:12 | 2:57:08 | 51:51 |
| 79 | Richard Densham | 47 | male | MS | 0:48:58 | 48:58 | 2:02:25 | 73:27 | 2:57:21 | 54:56 |
| 80 | Peter Corcoran | 35 | male | MS | 0:51:44 | 51:44 | 2:10:31 | 78:47 | 2:57:26 | 46:55 |
| 81 | Charlie Scott | 136 | male | FS | 0:51:09 | 51:09 | 2:10:34 | 79:25 | 2:57:27 | 46:53 |
| 82 | Will King | 82 | male | MS | 0:50:20 | 50:20 | 2:06:43 | 76:23 | 2:57:49 | 51:06 |
| 83 | Wayne *Bray | 20 | male | M40 | 0:56:22 | 56:22 | 2:10:39 | 74:17 | 2:57:56 | 47:17 |
| 84 | Tom Tipper | 150 | male | MS | 0:50:24 | 50:24 | 2:09:12 | 78:48 | 2:58:14 | 49:02 |
| 85 | Joe Tipper | 149 | male | MS | 0:50:30 | 50:30 | 2:09:02 | 78:32 | 2:58:16 | 49:14 |
| 86 | Bill Tipper | 151 | male | MS | 0:50:28 | 50:28 | 2:09:09 | 78:41 | 2:58:19 | 49:10 |
| 87 | Rebecca Fryer | 56 | female | F40 | 0:52:14 | 52:14 | 2:08:46 | 76:32 | 2:58:58 | 50:12 |
| 88 | david von brandt | 160 | male | MS | 0:46:54 | 46:54 | 1:59:00 | 72:06 | 2:59:08 | 60:08 |
| 89 | Andreas Uddman | 154 | male | MS | 0:51:26 | 51:26 | 2:12:19 | 80:53 | 2:59:52 | 47:33 |
| 90 | Michael Davis | 43 | male | M40 | 0:51:29 | 51:29 | 2:12:16 | 80:47 | 3:00:35 | 48:19 |
| 90 | Sasha Brimacombe | 22 | female | FS | 0:52:53 | 52:53 | 2:11:23 | 78:30 | 3:00:35 | 49:12 |
| 92 | Gavin Murphy | 98 | male | MS | 0:51:42 | 51:42 | 2:12:45 | 81:03 | 3:00:46 | 48:01 |
| 93 | george butler | 26 | male | MS | 0:51:37 | 51:37 | 2:09:06 | 77:29 | 3:01:53 | 52:47 |
| 94 | Fay Brereton | 21 | female | FS | 0:50:54 | 50:54 | 2:12:30 | 81:36 | 3:02:28 | 49:58 |
| 95 | Simon Barker | 9 | male | MS | 0:54:32 | 54:32 | 2:13:52 | 79:20 | 3:04:09 | 50:17 |
| 96 | Tim Valentine | 156 | male | MS | 0:52:27 | 52:27 | 2:12:48 | 80:21 | 3:05:11 | 52:23 |
| 97 | Peter Lynch | 91 | male | M45 | 0:53:06 | 53:06 | 2:15:56 | 82:50 | 3:05:29 | 49:33 |
| 98 | Janet Gubbin | 58 | female | FS | 0:54:35 | 54:35 | 2:14:43 | 80:08 | 3:06:06 | 51:23 |
| 99 | Shaun Satterthwaite | 133 | male | MS | 0:53:00 | 53:00 | 2:14:40 | 81:40 | 3:06:10 | 51:30 |
| 100 | Andrea Casella | 30 | male | MS | 0:49:51 | 49:51 | 2:10:06 | 80:15 | 3:06:14 | 56:08 |
| 101 | Simon Lewis | 89 | male | MS | 0:51:01 | 51:01 | 2:12:58 | 81:57 | 3:06:19 | 53:21 |
| 102 | Rachel Perry | 115 | female | FS | 0:56:31 | 56:31 | 2:17:31 | 81:00 | 3:06:41 | 49:10 |
| 103 | Graham Penn | 111 | male | M50 | 0:52:23 | 52:23 | 2:12:24 | 80:01 | 3:07:37 | 55:13 |
| 104 | Richard Rowland | 130 | male | M55 | 0:51:21 | 51:21 | 2:13:41 | 82:20 | 3:09:01 | 55:20 |
| 105 | Alexandra Waterman | 1095 | female | FS | 0:58:03 | 58:03 | 2:19:54 | 81:51 | 3:09:15 | 49:21 |
| 106 | Simon Turnbull | 153 | male | MS | 0:50:37 | 50:37 | 2:13:28 | 82:51 | 3:09:35 | 56:07 |
| 107 | Phil Wilson | 172 | male | M45 | 0:53:03 | 53:03 | 2:17:53 | 84:50 | 3:13:52 | 55:59 |
| 108 | charlie holden | 64 | male | MS | 0:49:45 | 49:45 | 2:01:44 | 71:59 | 3:15:44 | 74:00 |
| 109 | Kate Birchenall | 12 | female | FS | 0:54:29 | 54:29 | 2:19:04 | 84:35 | 3:15:47 | 56:43 |
| 110 | David Rampton | 121 | male | M60 | 0:57:54 | 57:54 | 2:25:02 | 87:08 | 3:17:49 | 52:47 |
| 111 | Louise Langmead | 85 | female | FS | 0:57:50 | 57:50 | 2:25:11 | 87:21 | 3:17:52 | 52:41 |
| 111 | Mary Ostle | 104 | female | F55 | 0:53:58 | 53:58 | 2:19:39 | 85:41 | 3:17:52 | 58:13 |
| 113 | Anna Langdon | 84 | female | FS | 0:58:50 | 58:50 | 2:24:02 | 85:12 | 3:18:24 | 54:22 |
| 114 | Charlotte Mead | 95 | female | FS | 0:48:33 | 48:33 | 2:16:04 | 87:31 | 3:18:35 | 62:31 |
| 115 | Rob Hawke | 61 | male | MS | 1:02:16 | 62:16 | 2:32:30 | 90:14 | 3:18:57 | 46:27 |
| 116 | Kevin Crofton | 41 | male | M45 | 0:56:17 | 56:17 | 2:20:34 | 84:17 | 3:19:14 | 58:40 |
| 117 | Andrew Cameron | 27 | male | M40 | 0:56:52 | 56:52 | 2:25:33 | 88:41 | 3:19:28 | 53:55 |
| 118 | Coen de Groot | 45 | male | M40 | 0:56:13 | 56:13 | 2:26:41 | 90:28 | 3:20:03 | 53:22 |
| 119 | Michael *Payne | 108 | male | M50 | 0:54:38 | 54:38 | 2:25:18 | 90:40 | 3:20:47 | 55:29 |
| 120 | Stella *Payne | 107 | female | F50 | 0:55:57 | 55:57 | 2:25:25 | 89:28 | 3:20:50 | 55:25 |
| 121 | Suzanne Perry | 116 | female | F40 | 0:59:46 | 59:46 | 2:27:09 | 87:23 | 3:21:53 | 54:44 |
| 122 | Mark Laurie | 86 | male | MS | 0:58:16 | 58:16 | 2:25:48 | 87:32 | 3:21:57 | 56:09 |
| 123 | Philippa Newland | 99 | female | FS | 1:00:10 | 60:10 | 2:29:41 | 89:31 | 3:27:25 | 57:44 |
| 124 | Claire Hyne | 74 | female | FS | 1:00:47 | 60:47 | 2:29:37 | 88:50 | 3:27:29 | 57:52 |
| 125 | Anne Blackburn | 15 | female | F50 | 1:00:25 | 60:25 | 2:30:50 | 90:25 | 3:27:35 | 56:45 |
| 126 | Tom Holden | 65 | male | MS | 0:54:25 | 54:25 | 2:27:03 | 92:38 | 3:30:44 | 63:41 |
| 127 | Louise Lynch | 284 | female | F40 | 1:02:52 | 62:52 | 2:36:36 | 93:44 | 3:34:41 | 58:05 |
| 128 | Valerie Bitmead | 14 | female | F50 | 1:00:42 | 60:42 | 2:34:42 | 94:00 | 3:38:39 | 63:57 |
| 129 | Guy Balmer | 8 | male | MS | 0:58:14 | 58:14 | 2:33:21 | 95:07 | 3:39:18 | 65:57 |
| 130 | steve potter | 118 | male | MS | 0:53:40 | 53:40 | 2:28:55 | 95:15 | 3:39:30 | 70:35 |
| 131 | Jo Heyes | 63 | female | FS | 1:01:59 | 61:59 | 2:42:40 | 100:41 | 3:48:38 | 65:58 |
| 132 | Phil Pothecary | 117 | male | MS | 1:13:17 | 73:17 | 2:48:25 | 95:08 | 3:54:25 | 66:00 |
| 133 | David Howse | 70 | male | M60 | 1:02:57 | 62:57 | 2:37:20 | 94:23 | 4:11:04 | 93:44 |
| 134 | Disni Jayasuriya | 76 | female | F40 | 1:14:07 | 74:07 | 3:03:55 | 109:48 | 4:17:40 | 73:45 |
| 135 | Richard McIntosh | 280 | male | MS | 2:00:31 | 120:31 | 3:30:40 | 90:09 | 4:25:54 | 55:14 |
| | Dan Tisdall | 152 | male | MS | 0:57:21 | 57:21 | | | | |
| | Meg Bennett | 11 | female | FS | 1:02:21 | 62:21 | | | | |
| | Martin Selby | 137 | male | M55 | 1:08:20 | 68:20 | | | | |
| * denotes black t-shirt winner! |
| © Copyright Endurancelife 2008 |