| ENDURANCELIFE - EXMOOR CTS - 12.04.08 |
| 10k |
| Enjoyed this? - Why not try one of our MSTs or the new Pirate RAID! |
| Pos | Name | Nr. | Sex | Age | CP1 | FINISH |
| Time | Split | Time | Split |
| 1 | Anthony Vangasse | 1091 | male | MS | 0:37:04 | 37:04 | 0:54:49 | 17:45 |
| 2 | Phil Hopley | 1040 | male | MS | 0:35:59 | 35:59 | 0:55:11 | 19:12 |
| 3 | Robin Ridge | 1073 | male | M45 | 0:36:18 | 36:18 | 0:55:37 | 19:19 |
| 4 | Dylan Matthews | 1055 | male | MS | 0:38:24 | 38:24 | 1:00:21 | 21:57 |
| 5 | Paul Slaymaker | 1083 | male | MS | 0:40:01 | 40:01 | 1:00:55 | 20:54 |
| 6 | Richard Lavender | 1051 | male | M40 | 0:41:14 | 41:14 | 1:01:32 | 20:18 |
| 7 | Ady Dench | 1046 | male | MS | 0:41:19 | 41:19 | 1:02:22 | 21:03 |
| 8 | Andrew Stirling | 1086 | male | MS | 0:44:09 | 44:09 | 1:05:18 | 21:09 |
| 9 | Robert Bethune | 1005 | male | MS | 0:43:18 | 43:18 | 1:06:23 | 23:05 |
| 10 | Roger Cotter | 1015 | male | MS | 0:44:20 | 44:20 | 1:07:23 | 23:03 |
| 11 | Anna Geldard | 1032 | female | FS | 0:43:28 | 43:28 | 1:07:46 | 24:18 |
| 12 | Gregory Mould | 1065 | male | MS | 0:45:06 | 45:06 | 1:09:30 | 24:24 |
| 13 | Rob Soanes | 288 | male | M40 | 0:46:30 | 46:30 | 1:10:57 | 24:27 |
| 14 | Daniel Bonifant | 1008 | male | MS | 0:48:14 | 48:14 | 1:11:52 | 23:38 |
| 15 | georgi daluiso | 1016 | female | FS | 0:47:16 | 47:16 | 1:11:55 | 24:39 |
| 16 | Claire Gribbin | 1033 | female | FS | 0:47:30 | 47:30 | 1:12:58 | 25:28 |
| 17 | Thomas Wright | 1098 | male | MS | 0:47:56 | 47:56 | 1:13:03 | 25:07 |
| 18 | Jim Wright | 1099 | male | MS | 0:48:03 | 48:03 | 1:13:40 | 25:37 |
| 19 | Lucinda Meynell | 1060 | female | FS | 0:48:28 | 48:28 | 1:13:46 | 25:18 |
| 20 | Ian Moon | 1064 | male | MS | 0:49:21 | 49:21 | 1:14:05 | 24:44 |
| 20 | Jo Cowper | 36 | female | FS | 0:48:32 | 48:32 | 1:14:05 | 25:33 |
| 22 | Will Sherlock | 1081 | male | MS | 0:50:25 | 50:25 | 1:14:21 | 23:56 |
| 23 | Jim Rogers | 1075 | male | MS | 0:49:15 | 49:15 | 1:14:32 | 25:17 |
| 24 | Oliver Knell | 1048 | male | MS | 0:52:06 | 52:06 | 1:14:53 | 22:47 |
| 25 | Dennis Walters | 1093 | male | MS | 0:49:10 | 49:10 | 1:15:12 | 26:02 |
| 26 | Maciej Wasilewicz | 1094 | male | MS | 0:50:31 | 50:31 | 1:15:36 | 25:05 |
| 27 | Sharon English | 1026 | female | FS | 0:50:58 | 50:58 | 1:15:45 | 24:47 |
| 28 | Benjamin March | 1053 | male | MS | 0:51:45 | 51:45 | 1:16:20 | 24:35 |
| 29 | Gregory Williams | 1097 | male | MS | 0:51:51 | 51:51 | 1:17:17 | 25:26 |
| 30 | Daniel Street | 1087 | male | MS | 0:52:04 | 52:04 | 1:17:30 | 25:26 |
| 31 | Ismail Toumi | 1090 | male | M20 | 0:51:54 | 51:54 | 1:17:31 | 25:37 |
| 32 | Adam Robbins | 1074 | male | MS | 0:50:01 | 50:01 | 1:18:50 | 28:49 |
| 33 | Barry Miller | 1061 | male | MS | 0:54:05 | 54:05 | 1:21:00 | 26:55 |
| 34 | Mark Webber | 1096 | male | MS | 0:52:02 | 52:02 | 1:21:02 | 29:00 |
| 35 | Abigail Spinks | 1085 | female | FS | 0:53:05 | 53:05 | 1:21:04 | 27:59 |
| 36 | Assunta Debiase | 1020 | female | FS | 0:51:57 | 51:57 | 1:21:11 | 29:14 |
| 37 | Janine Baker | 1001 | female | FS | 0:52:49 | 52:49 | 1:21:30 | 28:41 |
| 38 | ron bratton | 1010 | male | M50 | 0:52:43 | 52:43 | 1:21:53 | 29:10 |
| 39 | rodney eastman | 1024 | male | M55 | 0:54:17 | 54:17 | 1:22:42 | 28:25 |
| 40 | Bernie Knell | 1047 | male | MS | 0:56:36 | 56:36 | 1:22:50 | 26:14 |
| 41 | David Rose | 1076 | male | M40 | 0:54:44 | 54:44 | 1:23:00 | 28:16 |
| 42 | Martin Rawle | 1070 | male | M40 | 0:50:52 | 50:52 | 1:23:05 | 32:13 |
| 43 | Polly Jackson | 1044 | female | F40 | 0:56:48 | 56:48 | 1:23:09 | 26:21 |
| 44 | BARRY HOPPER | 1041 | male | M60 | 0:55:21 | 55:21 | 1:23:14 | 27:53 |
| 45 | William Sanders | 1078 | male | MS | 0:55:03 | 55:03 | 1:23:43 | 28:40 |
| 46 | Mark *McManus | 1059 | male | M40 | 0:54:56 | 54:56 | 1:24:05 | 29:09 |
| 47 | Teresa *Pollard | 1069 | female | F40 | 0:58:02 | 58:02 | 1:27:07 | 29:05 |
| 48 | Vince Beeton | 1003 | male | MS | 0:52:36 | 52:36 | 1:27:14 | 34:38 |
| 49 | sean hannay | 1034 | male | MS | 0:56:17 | 56:17 | 1:27:34 | 31:17 |
| 49 | Francesca Fieldhouse | 1027 | female | FS | 0:56:32 | 56:32 | 1:27:34 | 31:02 |
| 51 | Aileen Bright | 1011 | female | FS | 0:55:33 | 55:33 | 1:27:38 | 32:05 |
| 51 | Sarah Heal | 1037 | female | FS | 0:55:35 | 55:35 | 1:27:38 | 32:03 |
| 53 | Ellie Finch | 1028 | female | FS | 0:59:03 | 59:03 | 1:29:51 | 30:48 |
| 54 | Kasia Reardon | 1071 | female | FS | 0:59:52 | 59:52 | 1:30:08 | 30:16 |
| 55 | Vanessa Lashmore-Lloyd | 1050 | female | FS | 0:59:39 | 59:39 | 1:30:25 | 30:46 |
| 56 | Barnet Heeley | 1038 | male | MS | 0:57:38 | 57:38 | 1:30:41 | 33:03 |
| 56 | Annette Pain | 1067 | female | FS | 0:57:44 | 57:44 | 1:30:41 | 32:57 |
| 58 | Jodie Bateman | 1002 | female | FS | 0:59:22 | 59:22 | 1:31:50 | 32:28 |
| 59 | PHILIPPA YOUNG | 1100 | female | FS | 1:02:06 | 62:06 | 1:32:37 | 30:31 |
| 60 | Sue Blackburn | 1007 | female | FS | 0:59:33 | 59:33 | 1:33:39 | 34:06 |
| 61 | Stephen Brant | 1009 | male | M40 | 0:59:30 | 59:30 | 1:33:41 | 34:11 |
| 62 | Marianne Koehler | 1049 | female | FS | 1:01:24 | 61:24 | 1:33:58 | 32:34 |
| 63 | john mower | 1066 | male | M55 | 1:02:11 | 62:11 | 1:34:02 | 31:51 |
| 64 | Jonathan Mills | 1062 | male | M50 | 1:01:21 | 61:21 | 1:34:11 | 32:50 |
| 65 | Michael Johnson | 1045 | male | MS | 1:02:53 | 62:53 | 1:34:58 | 32:05 |
| 66 | Michael McHale | 1057 | male | MS | 1:02:08 | 62:08 | 1:35:09 | 33:01 |
| 67 | Andrew Harris | 1035 | male | MS | 1:03:43 | 63:43 | 1:35:26 | 31:43 |
| 67 | Rebecca Carterboast | 1012 | female | FS | 1:02:59 | 62:59 | 1:35:26 | 32:27 |
| 69 | Phil Bell | 1004 | male | MS | 1:04:39 | 64:39 | 1:37:07 | 32:28 |
| 70 | steven mcgowan | 1056 | male | MS | 1:03:54 | 63:54 | 1:39:15 | 35:21 |
| 71 | Helen Dilks | 1021 | female | FS | 1:03:58 | 63:58 | 1:39:34 | 35:36 |
| 72 | Alan Smith | 1084 | male | M50 | 1:40:23 | 100:23 | 1:40:26 | 0:03 |
| 73 | sarah Pearson | 1068 | female | FS | 1:05:40 | 65:40 | 1:40:34 | 34:54 |
| 74 | Deborah Talbott | 1088 | female | F45 | 1:03:33 | 63:33 | 1:40:42 | 37:09 |
| 75 | Niamh Dunne | 1023 | female | FS | 1:07:02 | 67:02 | 1:42:32 | 35:30 |
| 76 | Nigel Day | 1019 | male | MS | 1:06:34 | 66:34 | 1:46:18 | 39:44 |
| 77 | Lara Rushton | 1077 | female | FS | 1:08:18 | 68:18 | 1:50:39 | 42:21 |
| 77 | Stuart March | 1054 | male | MS | 1:08:19 | 68:19 | 1:50:39 | 42:20 |
| 79 | Meryl Slaymaker | 1082 | female | F55 | 1:09:48 | 69:48 | 2:02:17 | 52:29 |
| 80 | Clare Downing | 1022 | female | FS | 1:11:32 | 71:32 | 2:02:23 | 50:51 |
| 81 | Vanessa Huxford | 1043 | female | FS | 1:24:39 | 84:39 | 2:06:50 | 42:11 |
| 82 | karen geer | 1031 | female | F40 | 1:25:38 | 85:38 | 2:06:53 | 41:15 |
| * denotes black t-shirt winner! |
| © Copyright Endurancelife 2008 |