| ENDURANCELIFE - CORNWALL |
| Marathon |
| Results by SPORTident Timing - www.sportident.co.uk |
| Pos | Name | Nr. | Sex | Age | CP1 | CP2 | CP3 | CP4 | FINISH |
| Time | Split | Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Mark De Boer | 176 | male | MS | 0:23:51 | 23:51 | 1:06:53 | 43:02 | 2:57:36 | 110:43 | 4:01:54 | 64:18 | 4:53:07 | 51:13 |
| 2 | Neil White | 223 | male | MS | 0:23:36 | 23:36 | 1:01:42 | 38:06 | 2:33:37 | 91:55 | 4:02:55 | 89:18 | 4:54:22 | 51:27 |
| 3 | Adam Holland | 195 | male | MS | 0:23:29 | 23:29 | 1:00:23 | 36:54 | 2:33:14 | 92:51 | 4:02:39 | 89:25 | 4:54:59 | 52:20 |
| 4 | Fred Fox | 184 | male | M50 | 0:27:24 | 27:24 | 1:11:35 | 44:11 | 2:54:28 | 102:53 | 4:03:14 | 68:46 | 4:56:08 | 52:54 |
| 5 | Richard Simpson | 213 | male | MS | 0:29:37 | 29:37 | 1:14:50 | 45:13 | 2:56:57 | 102:07 | 4:02:00 | 65:03 | 4:59:09 | 57:09 |
| F1 / 6 | Kirsty Hewitson | 193 | female | FS | 0:25:25 | 25:25 | 1:08:11 | 42:46 | 2:43:33 | 95:22 | 4:02:57 | 79:24 | 5:02:57 | 60:00 |
| 7 | david lawton | 205 | male | MS | 0:25:58 | 25:58 | 1:07:07 | 41:09 | 2:43:27 | 96:20 | 4:06:15 | 82:48 | 5:03:17 | 57:02 |
| 8 | Paul Dickens | 177 | male | M45 | 0:25:00 | 25:00 | 1:03:20 | 38:20 | 2:34:48 | 91:28 | 4:06:17 | 91:29 | 5:04:03 | 57:46 |
| 9 | Richard Hume | 199 | male | MS | 0:28:24 | 28:24 | 1:10:46 | 42:22 | 2:48:24 | 97:38 | 4:06:23 | 77:59 | 5:05:18 | 58:55 |
| 10 | Austin Blackburn | 169 | male | MS | 0:24:57 | 24:57 | 1:06:03 | 41:06 | 2:44:42 | 98:39 | 4:01:57 | 77:15 | 5:05:59 | 64:02 |
| F2 / 11 | Jen Timms | 216 | female | FS | 0:27:50 | 27:50 | 1:11:16 | 43:26 | 2:54:25 | 103:09 | 4:06:52 | 72:27 | 5:10:23 | 63:31 |
| F3 / 12 | Jayne Angilley | 166 | female | F45 | 0:28:08 | 28:08 | 1:13:55 | 45:47 | 3:03:47 | 109:52 | 4:17:57 | 74:10 | 5:13:40 | 55:43 |
| 13 | Matt Price | 210 | male | MS | 0:27:44 | 27:44 | 1:14:01 | 46:17 | 3:06:27 | 112:26 | 4:17:51 | 71:24 | 5:14:55 | 57:04 |
| 14 | Simon Illingworth | 201 | male | M45 | 0:29:13 | 29:13 | 1:14:56 | 45:43 | 3:02:00 | 107:04 | 4:18:04 | 76:04 | 5:15:40 | 57:36 |
| F4 / 15 | Caroline Hemsworth | 192 | female | F50 | 0:27:47 | 27:47 | 1:13:17 | 45:30 | 3:00:22 | 107:05 | 4:17:55 | 77:33 | 5:18:12 | 60:17 |
| 16 | Andy Lillicrap | 231 | male | MS | 0:28:35 | 28:35 | 1:13:46 | 45:11 | 2:58:22 | 104:36 | 4:18:24 | 80:02 | 5:20:36 | 62:12 |
| 17 | Andrew Smerdon | 214 | male | M40 | 0:28:54 | 28:54 | 1:13:52 | 44:58 | 2:58:31 | 104:39 | 4:19:32 | 81:01 | 5:24:25 | 64:53 |
| 18 | John Garman | 187 | male | MS | 2:13:29 | 133:29 | 3:09:28 | 55:59 | 5:23:49 | 134:21 | 6:07:57 | 44:08 | 5:29:04 | -39:07 |
| 19 | Chris Cawthorne | 174 | male | MS | 0:29:06 | 29:06 | 1:15:13 | 46:07 | 3:07:36 | 112:23 | 4:25:48 | 78:12 | 5:34:11 | 68:23 |
| 20 | Julian Holliss | 197 | male | MS | 0:28:13 | 28:13 | 1:13:49 | 45:36 | 3:04:46 | 110:57 | 4:25:30 | 80:44 | 5:34:36 | 69:06 |
| F5 / 21 | Rachael Carrie | 172 | female | FS | 0:25:52 | 25:52 | 1:10:02 | 44:10 | 3:00:27 | 110:25 | 4:30:35 | 90:08 | 5:37:43 | 67:08 |
| 22 | Matthew Evans | 183 | male | MS | 0:30:17 | 30:17 | 1:16:28 | 46:11 | 3:09:01 | 112:33 | 4:30:41 | 81:40 | 5:37:46 | 67:05 |
| 23 | Nick Jones | 202 | male | MS | 0:30:18 | 30:18 | 1:15:17 | 44:59 | 3:08:59 | 113:42 | 4:30:38 | 81:39 | 5:37:49 | 67:11 |
| F6 / 24 | cathy murray | 209 | female | F40 | 0:27:18 | 27:18 | 1:13:29 | 46:11 | 3:07:20 | 113:51 | 4:33:56 | 86:36 | 5:45:25 | 71:29 |
| 25 | Adam Hecquet | 191 | male | MS | 0:29:11 | 29:11 | 1:18:12 | 49:01 | 3:25:27 | 127:15 | 4:44:28 | 79:01 | 5:46:39 | 62:11 |
| 26 | Paul Steen | 232 | male | M45 | 0:29:01 | 29:01 | 1:19:15 | 50:14 | 3:25:17 | 126:02 | 4:44:18 | 79:01 | 5:48:23 | 64:05 |
| 27 | Jason Bulley | 171 | male | M40 | 0:30:28 | 30:28 | 1:21:16 | 50:48 | 3:28:25 | 127:09 | 4:46:14 | 77:49 | 5:50:02 | 63:48 |
| 28 | Jason Boeuf | 170 | male | MS | 0:29:40 | 29:40 | 1:15:05 | 45:25 | 3:12:18 | 117:13 | 4:37:10 | 84:52 | 5:53:01 | 75:51 |
| 29 | Phil Belfield | 168 | male | MS | 0:28:56 | 28:56 | 1:15:15 | 46:19 | 3:13:24 | 118:09 | 4:37:12 | 83:48 | 5:53:02 | 75:50 |
| F7 / 30 | Ruth White | 225 | female | FS | 0:30:21 | 30:21 | 1:24:42 | 54:21 | 3:34:18 | 129:36 | 4:51:07 | 76:49 | 5:54:16 | 63:09 |
| 31 | Andy Bridger | 233 | male | M45 | 0:29:09 | 29:09 | 1:19:17 | 50:08 | 3:25:21 | 126:04 | 4:49:30 | 84:09 | 5:55:05 | 65:35 |
| F8 / 32 | Tish Joyce | 203 | female | FS | 0:31:49 | 31:49 | 1:26:32 | 54:43 | 3:28:22 | 121:50 | 4:49:26 | 81:04 | 5:57:16 | 67:50 |
| F9 / 33 | dawn gardiner | 186 | female | F45 | 0:31:24 | 31:24 | 1:26:27 | 55:03 | 3:25:55 | 119:28 | 4:55:38 | 89:43 | 6:00:04 | 64:26 |
| 34 | Vince Simmonds | 212 | male | M50 | 0:32:24 | 32:24 | 1:23:10 | 50:46 | 3:26:01 | 122:51 | 4:51:16 | 85:15 | 6:01:30 | 70:14 |
| 35 | Joe Harling | 189 | male | M50 | 0:31:23 | 31:23 | 1:25:32 | 54:09 | 3:35:33 | 130:01 | 4:58:54 | 83:21 | 6:08:47 | 69:53 |
| 36 | William Weatherill | 222 | male | M40 | 0:27:41 | 27:41 | 1:13:58 | 46:17 | 3:19:14 | 125:16 | 4:50:31 | 91:17 | 6:09:21 | 78:50 |
| 37 | Carlos Barata | 167 | male | MS | 0:27:01 | 27:01 | 1:11:20 | 44:19 | 3:19:21 | 128:01 | 4:50:34 | 91:13 | 6:10:51 | 80:17 |
| 38 | Richard Wadman | 217 | male | M40 | 0:29:14 | 29:14 | 1:15:09 | 45:55 | 3:19:19 | 124:10 | 4:57:46 | 98:27 | 6:10:54 | 73:08 |
| 39 | Ben Wilkinson | 227 | male | MS | 0:31:37 | 31:37 | 1:26:59 | 55:22 | 3:33:49 | 126:50 | 5:02:51 | 89:02 | 6:17:01 | 74:10 |
| 40 | Robert Harwood Matthews | 190 | male | MS | 0:31:43 | 31:43 | 1:26:51 | 55:08 | 3:33:51 | 127:00 | 5:02:49 | 88:58 | 6:17:03 | 74:14 |
| 41 | Marek Wedrychowski | 220 | male | MS | 0:28:47 | 28:47 | 1:17:26 | 48:39 | 3:23:04 | 125:38 | 4:53:08 | 90:04 | 6:18:34 | 85:26 |
| 42 | Jim White | 224 | male | M55 | 0:30:27 | 30:27 | 1:24:45 | 54:18 | 3:35:28 | 130:43 | 5:13:00 | 97:32 | 6:28:12 | 75:12 |
| F10 / 43 | charlotte East | 181 | female | FS | 0:34:17 | 34:17 | 1:33:35 | 59:18 | 3:46:55 | 133:20 | 5:16:18 | 89:23 | 6:30:18 | 74:00 |
| 44 | Adam Wilton | 228 | male | MS | 0:34:19 | 34:19 | 1:33:41 | 59:22 | 3:46:52 | 133:11 | 5:16:21 | 89:29 | 6:30:20 | 73:59 |
| 45 | David Humphries | 200 | male | MS | 0:31:27 | 31:27 | 1:25:54 | 54:27 | 3:47:21 | 141:27 | 5:19:10 | 91:49 | 6:45:56 | 86:46 |
| 46 | Martin Holland | 196 | male | MS | 0:29:50 | 29:50 | 1:15:32 | 45:42 | 3:12:16 | 116:44 | 5:06:34 | 114:18 | 7:00:03 | 113:29 |
| F11 / 47 | Alexandra Mackenzie | 207 | female | FS | 0:32:57 | 32:57 | 1:33:26 | 60:29 | 4:04:12 | 150:46 | 6:01:26 | 117:14 | 7:23:44 | 82:18 |
| F12 / 48 | Tanya Houston | 198 | female | FS | 0:33:01 | 33:01 | 1:33:29 | 60:28 | 4:02:29 | 149:00 | 5:51:58 | 109:29 | 7:23:56 | 91:58 |
| 49 | Richard Webster | 219 | male | MS | 0:31:41 | 31:41 | 1:26:55 | 55:14 | 3:57:55 | 151:00 | 5:52:01 | 114:06 | 7:24:00 | 91:59 |
| F13 / 50 | Sue Fox | 185 | female | F55 | 0:38:57 | 38:57 | 1:44:39 | 65:42 | 4:16:49 | 152:10 | 6:04:08 | 107:19 | 7:36:23 | 92:15 |
| © Copyright SPORTident UK Ltd. 2008 |