| Endurancelife - Coastal Trail Series |
| South Devon - 23.02.08 |
| Marathon |
| Don't forget to check out our next events in Cornwall and Exmoor! |
| Pos | Name | Nr. | Sex | Age | Mill Bay | East Prawl | Slapton | Finish |
| Time | Split | Time | Split | Time | Split | Time | Split |
| 1 | Ian Sharman | 583 | male | MS | 1:26:18 | 86:18 | 2:00:03 | 33:45 | 3:17:06 | 77:03 | 3:41:06 | 24:00 |
| 2 | Nigel Jenkins | 542 | male | M40 | 1:26:33 | 86:33 | 2:01:03 | 34:30 | 3:19:11 | 78:08 | 3:43:43 | 24:32 |
| 3 | Oliver Sinclair | 586 | male | MS | 1:33:36 | 93:36 | 2:11:58 | 38:22 | 3:35:39 | 83:41 | 4:01:14 | 25:35 |
| 4 | Guy Lavender | 549 | male | M40 | 1:36:25 | 96:25 | 2:13:32 | 37:07 | 3:43:31 | 89:59 | 4:07:55 | 24:24 |
| 5 | David Ross | 580 | male | M40 | 1:33:50 | 93:50 | 2:10:35 | 36:45 | 3:43:43 | 93:08 | 4:09:30 | 25:47 |
| F1 / 6 | Vicky Skelton | 587 | female | F40 | 1:36:17 | 96:17 | 2:13:41 | 37:24 | 3:43:41 | 90:00 | 4:09:44 | 26:03 |
| 7 | Richard Hathway | 527 | male | MS | 1:31:56 | 91:56 | 2:10:02 | 38:06 | 3:43:23 | 93:21 | 4:10:33 | 27:10 |
| F2 / 8 | Lucy Brooks | 493 | female | FS | 1:38:27 | 98:27 | 2:16:12 | 37:45 | 3:44:20 | 88:08 | 4:11:51 | 27:31 |
| 9 | Steve Hilton | 530 | male | MS | 1:38:34 | 98:34 | 2:16:14 | 37:40 | 3:44:21 | 88:07 | 4:11:53 | 27:32 |
| 10 | Nigel Ashman | 480 | male | M40 | 1:37:03 | 97:03 | 2:14:53 | 37:50 | 3:47:40 | 92:47 | 4:16:40 | 29:00 |
| 11 | Richard Bird | 490 | male | MS | 1:40:16 | 100:16 | 2:20:06 | 39:50 | 3:51:06 | 91:00 | 4:18:52 | 27:46 |
| 12 | Gwilym Thomas | 593 | male | MS | 1:39:28 | 99:28 | 2:18:07 | 38:39 | 3:51:01 | 92:54 | 4:19:11 | 28:10 |
| 13 | Adam Forrest | 517 | male | MS | 1:36:32 | 96:32 | 2:13:58 | 37:26 | 3:49:33 | 95:35 | 4:20:19 | 30:46 |
| 14 | Luke Nuttall | 562 | male | MS | 1:32:45 | 92:45 | 2:12:24 | 39:39 | 3:56:15 | 103:51 | 4:26:44 | 30:29 |
| 15 | Adrian Pook | 568 | male | MS | 1:44:56 | 104:56 | 2:26:06 | 41:10 | 3:59:35 | 93:29 | 4:27:47 | 28:12 |
| 16 | Michael Krajewski | 546 | male | MS | 1:31:13 | 91:13 | 2:08:52 | 37:39 | 3:53:21 | 104:29 | 4:27:52 | 34:31 |
| 17 | Marcus Doyle | 510 | male | MS | 1:35:59 | 95:59 | 2:14:35 | 38:36 | 3:56:22 | 101:47 | 4:27:59 | 31:37 |
| 18 | James Adams | 476 | male | MS | 1:40:53 | 100:53 | 2:22:30 | 41:37 | 3:59:44 | 97:14 | 4:28:19 | 28:35 |
| 19 | john doidge | 509 | male | M40 | 1:40:29 | 100:29 | 2:22:40 | 42:11 | 3:59:38 | 96:58 | 4:28:41 | 29:03 |
| 20 | daniel stride | 591 | male | MS | 1:34:49 | 94:49 | 2:14:28 | 39:39 | 4:00:23 | 105:55 | 4:28:54 | 28:31 |
| 21 | Paul Dickens | 508 | male | M45 | 1:42:26 | 102:26 | 2:20:32 | 38:06 | 3:59:31 | 98:59 | 4:29:56 | 30:25 |
| 22 | Martin Lascelles | 547 | male | M50 | 1:43:59 | 103:59 | 2:25:16 | 41:17 | 4:01:36 | 96:20 | 4:31:19 | 29:43 |
| F3 / 23 | Linda Cummins | 505 | female | F40 | 1:44:05 | 104:05 | 2:25:17 | 41:12 | 4:01:42 | 96:25 | 4:31:25 | 29:43 |
| 24 | simon illingworth | 541 | male | M45 | 1:44:31 | 104:31 | 2:23:46 | 39:15 | 3:59:29 | 95:43 | 4:34:15 | 34:46 |
| 25 | Martin Rossiter | 581 | male | MS | 1:43:44 | 103:44 | 2:25:08 | 41:24 | 4:01:38 | 96:30 | 4:35:32 | 33:54 |
| 26 | James Wilson | 605 | male | MS | 1:44:50 | 104:50 | 2:26:51 | 42:01 | 4:05:31 | 98:40 | 4:38:29 | 32:58 |
| F4 / 27 | claire Akin-smith | 477 | female | FS | 1:44:53 | 104:53 | 2:26:04 | 41:11 | 4:05:21 | 99:17 | 4:38:31 | 33:10 |
| F5 / 28 | Kimberly Fisk | 516 | female | F40 | 1:44:43 | 104:43 | 2:27:50 | 43:07 | 4:09:07 | 101:17 | 4:39:02 | 29:55 |
| 29 | Rob Mead | 532 | male | MS | 1:43:25 | 103:25 | 2:26:13 | 42:48 | 4:08:42 | 102:29 | 4:39:30 | 30:48 |
| F6 / 30 | Jayne Angilley | 478 | female | F45 | 1:54:04 | 114:04 | 2:36:37 | 42:33 | 4:12:03 | 95:26 | 4:40:30 | 28:27 |
| 31 | Alex Cottle | 504 | male | MS | 1:44:34 | 104:34 | 2:26:04 | 41:30 | 4:05:28 | 99:24 | 4:41:09 | 35:41 |
| 32 | Nick Morrison-Smith | 559 | male | MS | 1:43:55 | 103:55 | 2:26:44 | 42:49 | 4:07:34 | 100:50 | 4:41:18 | 33:44 |
| 33 | Fred Fox | 518 | male | M50 | 1:44:25 | 104:25 | 2:25:28 | 41:03 | 4:07:58 | 102:30 | 4:41:20 | 33:22 |
| 34 | Michael Read | 573 | male | MS | 1:51:22 | 111:22 | 2:33:59 | 42:37 | 4:13:05 | 99:06 | 4:42:35 | 29:30 |
| 35 | Peter Read | 574 | male | MS | 1:51:41 | 111:41 | 2:34:01 | 42:20 | 4:13:09 | 99:08 | 4:42:38 | 29:29 |
| 36 | Clive Marston | 555 | male | M40 | 1:42:40 | 102:40 | 2:25:33 | 42:53 | 4:09:56 | 104:23 | 4:42:51 | 32:55 |
| F7 / 37 | Rachael Carrie | 495 | female | F40 | 1:45:22 | 105:22 | 2:29:12 | 43:50 | 4:10:12 | 101:00 | 4:43:46 | 33:34 |
| 38 | GARRY PLAYER | 567 | male | M40 | 1:45:38 | 105:38 | 2:29:04 | 43:26 | 4:12:06 | 103:02 | 4:45:11 | 33:05 |
| 39 | James Nightingale | 561 | male | MS | 1:42:33 | 102:33 | 2:23:51 | 41:18 | 4:13:28 | 109:37 | 4:48:40 | 35:12 |
| 40 | Geof Woodward | 607 | male | M40 | 1:53:22 | 113:22 | 2:36:09 | 42:47 | 4:16:34 | 100:25 | 4:49:30 | 32:56 |
| 41 | John Barrett | 483 | male | M50 | 1:44:17 | 104:17 | 2:25:25 | 41:08 | 4:16:02 | 110:37 | 4:49:46 | 33:44 |
| 42 | Chris Cawthorne | 497 | male | MS | 1:48:00 | 108:00 | 2:32:05 | 44:05 | 4:18:11 | 106:06 | 4:51:59 | 33:48 |
| 43 | Adam Hecquet | 528 | male | MS | 1:52:37 | 112:37 | 2:36:29 | 43:52 | 4:24:14 | 107:45 | 4:53:31 | 29:17 |
| 44 | John Lennon | 551 | male | MS | 1:40:43 | 100:43 | 2:22:15 | 41:32 | 4:15:24 | 113:09 | 4:56:06 | 40:42 |
| 45 | Barry Matthews | 556 | male | MS | 1:49:13 | 109:13 | 2:32:30 | 43:17 | 4:23:21 | 110:51 | 4:57:06 | 33:45 |
| 46 | Matt Price | 569 | male | MS | 1:52:41 | 112:41 | 2:36:12 | 43:31 | 4:23:37 | 107:25 | 4:57:07 | 33:30 |
| 47 | Phillip Howells | 539 | male | M60 | 1:55:20 | 115:20 | 2:41:40 | 46:20 | 4:25:13 | 103:33 | 4:58:09 | 32:56 |
| F8 / 48 | Elaine White | 601 | female | FS | 1:58:04 | 118:04 | 2:40:01 | 41:57 | 4:25:45 | 105:44 | 5:04:37 | 38:52 |
| 49 | Simon Redfern | 575 | male | M45 | 1:56:16 | 116:16 | 2:42:14 | 45:58 | 4:30:18 | 108:04 | 5:05:37 | 35:19 |
| 50 | MILES PEGLEY | 565 | male | MS | 1:54:42 | 114:42 | 2:42:31 | 47:49 | | | 5:07:10 | 144:39 |
| 51 | Laurent Grenen | 524 | male | M40 | 1:43:17 | 103:17 | 2:32:49 | 49:32 | 4:34:51 | 122:02 | 5:07:29 | 32:38 |
| 52 | Steve Reynolds | 577 | male | M40 | 1:55:15 | 115:15 | 2:42:45 | 47:30 | | | 5:08:53 | 146:08 |
| 53 | Jonathan Day | 507 | male | MS | 1:53:25 | 113:25 | 2:42:48 | 49:23 | 4:37:33 | 114:45 | 5:09:17 | 31:44 |
| 54 | Paul Steen | 590 | male | M45 | 1:52:20 | 112:20 | 2:38:14 | 45:54 | 4:33:01 | 114:47 | 5:09:32 | 36:31 |
| 55 | David Law | 550 | male | | 1:50:17 | 110:17 | 2:37:57 | 47:40 | 4:36:50 | 118:53 | 5:09:53 | 33:03 |
| 56 | Paul Bartlett | 484 | male | M40 | 2:01:25 | 121:25 | 2:48:58 | 47:33 | 4:36:17 | 107:19 | 5:10:21 | 34:04 |
| F9 / 57 | Rachel Short | 584 | female | F40 | 2:01:19 | 121:19 | 2:49:00 | 47:41 | 4:36:13 | 107:13 | 5:10:25 | 34:12 |
| 58 | Phil Robinson | 579 | male | M40 | 1:55:51 | 115:51 | 2:43:00 | 47:09 | 4:35:55 | 112:55 | 5:11:02 | 35:07 |
| 59 | Julian Holliss | 536 | male | MS | 1:50:46 | 110:46 | 2:39:45 | 48:59 | 4:35:16 | 115:31 | 5:14:12 | 38:56 |
| F10 / 60 | Naomi Walker | 597 | female | | 2:02:36 | 122:36 | 2:54:44 | 52:08 | 4:45:32 | 110:48 | 5:15:33 | 30:01 |
| 61 | David Longe | 554 | male | MS | 1:56:55 | 116:55 | 2:42:28 | 45:33 | 4:41:01 | 118:33 | 5:17:13 | 36:12 |
| 62 | Alex Newman-Burke | 560 | male | MS | 1:49:01 | 109:01 | 2:36:25 | 47:24 | 4:40:56 | 124:31 | 5:17:27 | 36:31 |
| 63 | Adam Holland | 534 | male | MS | 1:27:27 | 87:27 | 2:13:09 | 45:42 | 4:36:40 | 143:31 | 5:18:45 | 42:05 |
| F11 / 64 | Dawn Gardiner | 521 | female | F45 | 2:04:00 | 124:00 | 2:52:00 | 48:00 | 4:46:19 | 114:19 | 5:20:21 | 34:02 |
| 65 | Hillary Carter | 496 | male | M50 | 2:04:32 | 124:32 | 2:52:20 | 47:48 | 4:46:23 | 114:03 | 5:20:40 | 34:17 |
| 66 | ben ashenden | 479 | male | MS | 1:57:01 | 117:01 | 2:46:48 | 49:47 | 4:49:37 | 122:49 | 5:27:02 | 37:25 |
| 67 | Andrew Smerdon | 589 | male | M40 | 2:01:30 | 121:30 | 2:51:45 | 50:15 | 4:50:29 | 118:44 | 5:27:56 | 37:27 |
| 68 | Martin Holland | 535 | male | MS | 1:59:49 | 119:49 | 2:52:23 | 52:34 | 4:51:32 | 119:09 | 5:31:14 | 39:42 |
| 69 | Kevin John | 543 | male | M40 | 2:03:03 | 123:03 | 2:53:20 | 50:17 | 4:56:54 | 123:34 | 5:31:59 | 35:05 |
| 70 | Miles Watt | 599 | male | MS | 1:47:50 | 107:50 | 2:39:05 | 51:15 | 4:54:35 | 135:30 | 5:32:21 | 37:46 |
| 71 | Phil Belfield | 488 | male | MS | 1:58:24 | 118:24 | 2:56:28 | 58:04 | 4:57:26 | 120:58 | 5:33:21 | 35:55 |
| 72 | Chris Conway | 502 | male | MS | 1:56:11 | 116:11 | 2:42:42 | 46:31 | 4:55:36 | 132:54 | 5:33:53 | 38:17 |
| 73 | Richard Fuller | 520 | male | MS | 1:56:24 | 116:24 | 2:42:40 | 46:16 | 4:55:33 | 132:53 | 5:33:54 | 38:21 |
| 74 | Mark Reynolds | 576 | male | MS | 1:58:53 | 118:53 | 2:55:58 | 57:05 | 5:03:11 | 127:13 | 5:34:10 | 30:59 |
| 75 | Raphael Boreham | 491 | male | MS | 2:00:18 | 120:18 | 2:52:20 | 52:02 | 5:00:18 | 127:58 | 5:37:18 | 37:00 |
| F12 / 76 | Carol Rattigan | 570 | female | F40 | 2:10:46 | 130:46 | 3:02:59 | 52:13 | 5:03:20 | 120:21 | 5:40:09 | 36:49 |
| F13 / 77 | Jane Edmunds | 513 | female | FS | 2:04:49 | 124:49 | 2:56:53 | 52:04 | 4:59:27 | 122:34 | 5:40:26 | 40:59 |
| 78 | Joe Harling | 525 | male | M50 | 2:04:59 | 124:59 | 2:56:02 | 51:03 | 5:01:17 | 125:15 | 5:40:33 | 39:16 |
| 79 | alan Trevarthen | 595 | male | M45 | 2:02:50 | 122:50 | 2:54:22 | 51:32 | 5:02:18 | 127:56 | 5:42:39 | 40:21 |
| 80 | Vince Simmonds | 585 | male | M50 | 2:02:26 | 122:26 | 3:00:06 | 57:40 | 5:05:45 | 125:39 | 5:44:29 | 38:44 |
| 81 | Matthew Rea | 571 | male | MS | 1:56:20 | 116:20 | 2:49:33 | 53:13 | 5:06:24 | 136:51 | 5:45:08 | 38:44 |
| 82 | Jeremy White | 604 | male | MS | 2:04:19 | 124:19 | 3:00:08 | 55:49 | 5:05:50 | 125:42 | 5:45:19 | 39:29 |
| 83 | Andrew Ferguson | 514 | male | M40 | 1:49:37 | 109:37 | 3:05:43 | 76:06 | 5:10:05 | 124:22 | 5:50:52 | 40:47 |
| F14 / 84 | Harriet Kirk | 544 | female | FS | 2:02:41 | 122:41 | 2:54:29 | 51:48 | 5:10:19 | 135:50 | 5:51:34 | 41:15 |
| F15 / 84 | Ruth White | 603 | female | FS | 2:10:30 | 130:30 | 3:00:28 | 49:58 | 5:10:29 | 130:01 | 5:51:34 | 41:05 |
| 86 | Jim White | 602 | male | M55 | 2:08:56 | 128:56 | 3:00:33 | 51:37 | 5:10:34 | 130:01 | 5:51:39 | 41:05 |
| 87 | Andrew Gerrard | 522 | male | MS | 2:09:41 | 129:41 | 3:07:08 | 57:27 | 5:22:56 | 135:48 | 5:58:50 | 35:54 |
| F16 / 88 | charlotte East | 512 | female | FS | 2:10:36 | 130:36 | 3:04:56 | 54:20 | 5:20:52 | 135:56 | 6:02:20 | 41:28 |
| 89 | Adam Wilton | 606 | male | MS | 2:10:33 | 130:33 | 3:04:58 | 54:25 | 5:21:18 | 136:20 | 6:02:22 | 41:04 |
| F17 / 90 | karen Horsler | 537 | female | F40 | 2:21:00 | 141:00 | 3:16:59 | 55:59 | 5:31:20 | 134:21 | 6:15:28 | 44:08 |
| F18 / 91 | erica terblanche | 592 | female | FS | 2:16:35 | 136:35 | 3:21:37 | 65:02 | 5:43:03 | 141:26 | 6:21:40 | 38:37 |
| F19 / 92 | Gillain Banks | 548 | female | FS | 2:16:41 | 136:41 | 3:21:41 | 65:00 | | | 6:21:44 | 180:03 |
| F20 / 93 | Sue Fox | 519 | female | F55 | 2:30:46 | 150:46 | 3:30:35 | 59:49 | 5:44:04 | 133:29 | 6:26:05 | 42:01 |
| 94 | Edward Chapman | 501 | male | M50 | 2:20:29 | 140:29 | 3:23:40 | 63:11 | 5:50:04 | 146:24 | 6:31:22 | 41:18 |
| | Scott Oakes | 563 | male | MS | 2:10:24 | 130:24 | 2:55:54 | 45:30 | 5:10:42 | 134:48 | 3:56:25 | -75:43 |
| | Phil Richards | 578 | female | FS | | | | | | | | |
| | Denzil Hunt | 540 | male | M50 | 1:50:09 | 110:09 | 2:38:09 | 48:00 | | | | |
| | Tanya Houston | 538 | female | MS | 2:22:10 | 142:10 | 3:27:23 | 65:13 | | | | |
| | RICHARD BIRD | 489 | male | M40 | 2:23:03 | 143:03 | | | | | | |
| | Russ Hilton | 531 | male | M40 | 1:52:13 | 112:13 | 2:40:27 | 48:14 | | | | |
| | Simon Fisher | 515 | male | MS | 2:03:47 | 123:47 | 3:00:23 | 56:36 | | | | |
| | steven hodgkinson | 533 | male | M40 | | | | | | | | |
| © Copyright SPORTident UK Ltd. 2008 |