
The Endurancelife Real Relay is an exciting attempt to follow the entire route of the official Olympic Torch around the British Isles in one continuous non-stop journey, running every step of the way. Starting out from Land’s End at midnight on Monday 28 May, ten days behind the official Olympic Torch, the Real Relay will involve hundreds of runners from across the British Isles running through the day and night on an 8000 mile mission to reach London in time for the Olympic Games opening ceremony. We’re calling on runners from all over the British Isles to join the relay by signing up to run one or more of the stages (below) and help achieve one of the greatest Olympic endeavours of all time.Read More, select a stage to run below, or help us spread the word - tell your friends
| From | To | Miles | Date | Time | Runner | ||
|---|---|---|---|---|---|---|---|
| 1 | Land's End | Via | Penzance | 10 | 29/05 | 00:00 | Andrew Barker |
| 2 | Penzance | Via | Helston | 13.5 | 29/05 | 01:40 | Steve Phillips |
| 3 | Helston | Falmouth | 12 | 29/05 | 03:55 | Sarah Kenworthy | |
| 4 | Falmouth | Truro | 11 | 29/05 | 05:55 | Sarah Cave | |
| 5 | Truro | Newquay | 16 | 29/05 | 07:45 | Wanda Summers | |
| 6 | Newquay | St. Stephen | 11 | 29/05 | 10:25 | Lee Lewitt | |
| 7 | St. Stephen | Via | Bugle | 9.5 | 29/05 | 12:15 | Tom Sutton |
| 8 | Bugle | Via | Bodmin | 7.5 | 29/05 | 13:50 | Tom Sutton |
| 9 | Bodmin | Dobwalls | 10.5 | 29/05 | 15:05 | Steve Guard | |
| 10 | Dobwalls | Via | Tideford | 11 | 29/05 | 16:50 | Gav Priest |
| 11 | Tideford | Via | Plymouth Hoe | 11.5 | 29/05 | 18:40 | Mark Dalton |
| 12 | Plymouth Hoe | Via | Modbury | 12.5 | 29/05 | 20:35 | James Biggerstaff |
| 13 | Modbury | Kingsbridge | 8 | 29/05 | 22:40 | Gary Jolliffe | |
| 14 | Kingsbridge | Via | Strete | 10.5 | 30/05 | 00:00 | Stuart Parkes |
| 15 | Strete | Via | Tuckenhay | 12 | 30/05 | 01:45 | James Barker |
| 16 | Tuckenhay | Via | Paignton | 10 | 30/05 | 03:45 | Tom Trout |
| 17 | Paignton | Via | Shaldon | 10 | 30/05 | 05:25 | Richard Lander-Stow |
| 18 | Shaldon | Via | Kenton | 10 | 30/05 | 07:05 | William Allan |
| 19 | Kenton | Exeter | 8 | 30/05 | 08:45 | Tom Woodman | |
| 20 | Exeter | Cheriton Bishop | 11 | 30/05 | 10:05 | Tracy Bennett | |
| 21 | Cheriton Bishop | South Tawton | 10 | 30/05 | 11:55 | Louise Barnes | |
| 22 | South Tawton | Via | Hatherleigh | 12 | 30/05 | 13:35 | Damian Pope |
| 23 | Hatherleigh | Via | Great Torrington | 13 | 30/05 | 15:35 | Martin Warren |
| 24 | Great Torrington | Via | Instow | 10.5 | 30/05 | 17:45 | Mags Zaharia |
| 25 | Instow | Via | Wrafton | 11 | 30/05 | 19:30 | Jordan Farenden |
| 26 | Wrafton | Via | Ilfracombe | 9 | 30/05 | 21:20 | Mark Fresch |
| * 27 | Ilfracombe | Via | Combe Martin | 6 | 30/05 | 22:50 | Bridget Funnell |
| * 28 | Combe Martin | Via | Lynmouth | 14 | 31/05 | 01:10 | Tom Jones |
| * 29 | Lynmouth | Via | Porlock | 14 | 31/05 | 04:40 | Phil Richards |
| 30 | Porlock | Via | Carhampton | 10.5 | 31/05 | 08:10 | Lisa Greenfield |
* indicates strenuous stage
Contact: therealrelay@gmail.com