endurancelife
CTS10 South Devon 27.02.2010 Photos Coming: Tuesday 02 March 2010
10K
6.3K
Pl Name No. Class Start Finish Time Start Point
1 ADRIAN CURTIS 51 M 12:01:36 12:56:55 00:55:19 00:29:44
2 Daniel Lugsden 129 M 12:01:31 12:57:37 00:56:06 00:29:58
3 Nick Wright 225 M 12:02:03 13:00:43 00:58:40 00:30:48
4 Tom Beech 13 M 12:01:32 13:01:38 01:00:06 00:31:16
5 Stephen Clarke 40 MV45 12:01:28 13:02:30 01:01:02 00:31:59
6 Edward Johnston 111 M 12:03:10 13:06:21 01:03:11 00:33:29
7 Julian Carolan 35 M 12:01:43 13:05:06 01:03:23 00:33:06
8 Giles Bryan 24 MV40 12:01:48 13:06:04 01:04:16 00:33:45
8 Adam Miller 141 M 12:03:22 13:07:38 01:04:16 00:34:43
10 Gary O'Donovan 151 M 12:02:57 13:07:28 01:04:31 00:34:59
11 Mike Baker 6 M 12:01:28 13:06:02 01:04:34 00:32:57
1F 12 Kerry McGawley 136 F 12:01:30 13:06:05 01:04:35 00:34:10
13 Johnathan Parr 851 MV40 12:01:39 13:06:37 01:04:58 00:33:50
14 Tom Hall 90 MV40 12:01:56 13:07:33 01:05:37 00:32:50
15 Toby Simpson 177 M 12:02:40 13:08:25 01:05:45 00:34:26
16 Jamie Coen 42 MU20 12:02:06 13:07:55 01:05:49 00:35:06
17 Mike Godber 84 M 12:02:11 13:08:12 01:06:01 00:34:36
18 Andrew Lang 119 MV40 12:03:54 13:10:55 01:07:01 00:35:34
19 Ross Lovell 835 M 12:02:01 13:10:11 01:08:10 00:35:29
2F 20 Liz Robindon 869 F 12:03:37 13:11:53 01:08:16 00:36:44
3F 21 Mary Brooking 21 F 12:01:37 13:10:11 01:08:34 00:36:25
22 Toby Hewitt 97 M 12:03:05 13:12:00 01:08:55 00:36:12
23 Michelle Pank 155 F 12:01:53 13:10:58 01:09:05 00:36:15
24 Richard Turley 620 M 12:01:55 13:11:06 01:09:11 00:36:49
25 Christopher Turk 205 M 12:01:50 13:11:20 01:09:30 00:36:22
26 Sue Sidey 175 FV40 12:01:38 13:11:10 01:09:32 00:36:16
27 Mark Gracey 87 M 12:01:41 13:12:00 01:10:19 00:37:15
28 Patrick Coen 43 M 12:01:58 13:12:44 01:10:46 00:36:02
29 Nick Critchley 48 M 12:01:42 13:13:19 01:11:37 00:37:23
30 Sarah Street 187 F 12:01:33 13:13:28 01:11:55 00:37:10
31 Michael Jewell 108 M 12:02:52 13:14:48 01:11:56 00:38:49
32 Jacob Halpin 91 M 12:04:06 13:16:24 01:12:18 00:38:55
33 James Wilson 219 M 12:02:01 13:14:24 01:12:23 00:37:48
34 Holly Duggan 66 F 12:01:53 13:14:27 01:12:34 00:37:33
35 Olly Tollit 198 MV40 12:02:09 13:15:31 01:13:22 00:38:21
36 David Mccauley 134 M 12:03:10 13:16:34 01:13:24 00:40:02
37 Kirsti Robertson 167 FV40 12:02:14 13:16:17 01:14:03 00:39:40
38 Ruth Metcalf 139 F 12:03:11 13:17:22 01:14:11 00:38:51
39 Joe Byrnes 30 M 12:02:19 13:16:55 01:14:36 00:37:26
40 Will Flatman 77 M 12:02:43 13:17:38 01:14:55 00:38:44
41 Jonathan Burnill 27 M 12:01:50 13:17:08 01:15:18 00:38:32
42 David Wasserberg 211 MV45 12:02:55 13:18:29 01:15:34 00:39:17
43 Louise Francis 78 F 12:01:59 13:18:02 01:16:03 00:40:16
44 Matthew Tilbrook 196 M 12:03:26 13:19:33 01:16:07 00:41:19
45 Michael Page 154 M 12:01:55 13:18:08 01:16:13 00:38:59
46 Gareth Kear 114 MV40 12:03:06 13:19:33 01:16:27 00:40:10
47 Ross Duffield 65 M 12:02:36 13:19:56 01:17:20 00:41:40
48 David Salter 170 M 12:02:26 13:20:07 01:17:41 00:40:02
48 Mandy Sanders 171 FV40 12:02:20 13:20:01 01:17:41 00:41:04
50 Ben Claxton 41 M 12:02:28 13:20:15 01:17:47 00:40:41
51 Michael Evans 74 M 12:02:13 13:20:02 01:17:49 00:40:53
52 Simon Giles 81 M 12:03:08 13:21:01 01:17:53 00:41:39
53 Pete Beckhouse 11 M 12:03:38 13:21:33 01:17:55 00:42:23
54 Leisl Packer 153 F 12:02:29 13:20:29 01:18:00 00:40:19
55 Simon McFedries 838 M 12:01:46 13:20:04 01:18:18 00:40:32
55 Paul Clark 39 MV40 12:03:34 13:21:52 01:18:18 00:42:24
57 David Gunthorpe 393 M 12:01:42 13:20:16 01:18:34 00:42:27
58 Anthony Howard 100 M 12:02:24 13:21:30 01:19:06 00:44:18
59 Sharon English 72 F 12:01:58 13:21:35 01:19:37 00:43:37
60 Richard McIntosh 137 MV40 12:02:53 13:23:10 01:20:17 00:42:47
61 Sharon Springfield 181 F 12:02:03 13:23:21 01:21:18 00:43:41
61 Sarah Holton 99 F 12:02:16 13:23:34 01:21:18 00:42:42
63 Jessica Barnard 7 F 12:02:05 13:23:47 01:21:42 00:43:01
64 Annie Murray 145 F 12:02:14 13:24:38 01:22:24 00:43:42
65 Duncan Lannin 120 M 12:03:48 13:26:19 01:22:31 00:44:32
66 Ash Singal 178 MV45 12:03:32 13:26:15 01:22:43 00:43:01
67 Nigel Topping 201 MV40 12:02:40 13:25:28 01:22:48 00:43:06
68 Matthew Eastwood 68 M 12:01:48 13:24:39 01:22:51 00:43:06
69 Mike Roberts 844 MV50 12:03:51 13:26:50 01:22:59 00:42:28
70 Will Brooks 22 MV40 12:03:56 13:27:01 01:23:05 00:43:51
71 Crosby MacDonald 131 M 12:02:08 13:25:27 01:23:19 00:43:40
72 Nicola Shipley 581 F 12:03:13 13:26:35 01:23:22 00:43:31
73 Tom Davies 53 M 12:02:44 13:26:08 01:23:24 00:42:35
74 Anna Eastwood 839 F 12:03:35 13:27:09 01:23:34 00:44:43
74 Ian Moon 142 M 12:02:58 13:26:32 01:23:34 00:44:15
76 Ian Eastwood 863 MV40 12:01:46 13:25:30 01:23:44 00:43:03
77 Jen Young 226 F 12:02:37 13:26:24 01:23:47 00:44:09
78 Luke Scurr 173 MV60 12:03:28 13:27:17 01:23:49 00:42:47
79 Sally Johns 110 F 12:03:24 13:27:49 01:24:25 00:45:20
80 Gillian Stafford 182 F 12:02:02 13:26:40 01:24:38 00:45:42
81 Helen Murray 144 F 12:02:31 13:27:11 01:24:40 00:44:40
82 Caroline Thompson 194 F 12:01:52 13:26:39 01:24:47 00:46:00
82 Rowena Cahill 31 F 12:03:36 13:28:23 01:24:47 00:46:16
84 Jane Emslie 71 F 12:03:16 13:28:11 01:24:55 00:46:25
85 Eland David 52 MV45 12:04:14 13:29:13 01:24:59 00:45:25
86 Paul Gill 82 M 12:04:11 13:29:11 01:25:00 00:42:39
87 Sean Doogan 64 MV40 12:02:50 13:28:04 01:25:14 00:44:40
88 Chris Raymond 164 M 12:04:05 13:29:44 01:25:39 00:45:55
89 Tom Beasley 10 M 12:04:01 13:29:42 01:25:41 00:45:28
90 Jane Marriott 133 FV50 12:02:31 13:28:41 01:26:10 00:45:22
91 Jenny Hawes 866 F 12:03:06 13:29:18 01:26:12 00:47:01
92 Richard Williams 217 MV55 12:01:37 13:28:03 01:26:26 00:46:13
93 Sonja Harrow 92 FV40 12:01:49 13:28:37 01:26:48 00:44:16
94 John Batten 8 M 12:03:21 13:30:27 01:27:06 00:45:01
95 Jason Jones 113 M 12:03:59 13:31:49 01:27:50 00:46:32
96 Hugh Thompson 195 MV45 12:03:59 13:32:20 01:28:21 00:48:03
97 Vicky Livermore 125 F 12:03:22 13:31:53 01:28:31 00:47:16
98 Naomi Huntley 101 F 12:03:24 13:32:00 01:28:36 00:47:12
99 Alice Trehane 202 F 12:03:46 13:32:23 01:28:37 00:47:20
100 Brent IRELAND 103 M 12:04:00 13:32:53 01:28:53 00:45:50
101 Louisa Peaver 157 F 12:02:34 13:31:42 01:29:08 00:46:30
102 Jodie Giles 80 F 12:02:16 13:32:04 01:29:48 00:47:27
103 Kate Cooke 44 F 12:02:49 13:33:07 01:30:18 00:47:45
104 Lara Michel 140 F 12:02:23 13:33:02 01:30:39 00:47:50
105 Andrew Ross 168 M 12:02:21 13:33:01 01:30:40 00:47:16
106 Kate Loe 126 FV40 12:02:42 13:33:59 01:31:17 00:48:00
107 Edward Cant 32 M 12:03:26 13:34:46 01:31:20 00:49:45
108 Lizzie Jolley 112 F 12:03:14 13:34:43 01:31:29 00:48:44
109 Laura Toplis 200 F 12:03:24 13:35:28 01:32:04 00:48:55
110 Elaine Dean 55 FV45 12:04:04 13:36:15 01:32:11 00:48:32
111 Andy Dean 56 MV45 12:04:04 13:36:17 01:32:13 00:48:30
112 Nikki Deery 57 F 12:03:02 13:35:16 01:32:14 00:49:08
113 Susannah Turnbull 206 F 12:02:21 13:35:10 01:32:49 00:48:22
114 Alex Herd-Smith 96 F 12:03:40 13:36:35 01:32:55 00:48:32
115 Becky Wilson 893 FV40 12:02:59 13:36:47 01:33:48 00:49:43
116 Philip Butterworth 29 MV45 12:02:45 13:36:43 01:33:58 00:50:34
117 Jenn Uprichard 208 F 12:02:26 13:36:26 01:34:00 00:48:59
118 Clive Thomas 193 M 12:03:27 13:37:29 01:34:02 00:54:18
119 Philippa Carr 36 F 12:03:12 13:37:28 01:34:16 00:49:04
120 Jo Jenkins 107 FV40 12:02:48 13:37:16 01:34:28 00:50:21
121 Ruth Derry 60 FV40 12:02:45 13:37:18 01:34:33 00:50:54
122 Nick Jenkins 106 MV40 12:02:43 13:37:17 01:34:34 00:50:13
123 Laura Woodhall 223 F 12:04:06 13:39:09 01:35:03 00:50:18
124 Sonal Chaudhary 38 F 12:03:17 13:38:22 01:35:05 00:49:59
124 Clementina Thavenot 190 F 12:03:43 13:38:48 01:35:05 00:48:55
124 GABRIELLE LONGRIGG 127 F 12:02:22 13:37:27 01:35:05 00:48:18
127 Sharon Stones 186 FV45 12:02:33 13:37:50 01:35:17 00:49:41
128 Liz Gough 86 F 12:04:02 13:39:38 01:35:36 00:51:34
129 Lucy Edgson 69 F 12:03:51 13:39:32 01:35:41 00:50:17
130 Neville Denniff-Jones 59 MV60 12:02:26 13:38:20 01:35:54 00:49:39
131 Jill Kear 115 FV40 12:03:03 13:39:07 01:36:04 00:50:26
132 Philly Bignall 16 FV45 12:03:44 13:39:52 01:36:08 00:50:06
133 Anthony Trigg 204 M 12:03:04 13:39:25 01:36:21 00:47:29
134 Abigail Slade 180 FV45 12:02:19 13:38:42 01:36:23 00:50:28
135 Lauren Scott 172 F 12:03:38 13:40:08 01:36:30 00:51:50
136 Naomi Burgess 26 F 12:02:11 13:38:42 01:36:31 00:50:38
137 Jackie Couling 45   12:02:51 13:40:02 01:37:11 00:51:26
138 David White 214 M 12:03:18 13:40:45 01:37:27 00:53:18
139 Kate McMahon 138 F 12:03:41 13:41:18 01:37:37 00:52:52
139 Talbot Kennedy 836 MV45 12:03:47 13:41:24 01:37:37 00:50:25
141 Victoria Leonard 122 F 12:03:11 13:41:33 01:38:22 00:53:06
142 Alice Leonard 123 F 12:03:13 13:41:36 01:38:23 00:53:17
143 Elizabeth Dietz 62 FV45 12:03:49 13:43:41 01:39:52 00:53:24
144 Louisa Reeves 166 F 12:03:31 13:43:31 01:40:00 00:53:45
145 Martha Steevenson 185 F 12:02:49 13:42:54 01:40:05 00:52:25
146 AIME BAGSHAW 4 F 12:02:36 13:43:01 01:40:25 00:47:13
147 Roland Tan 189 M 12:03:31 13:43:59 01:40:28 00:54:34
148 Rebecca Stanton 184 F 12:03:40 13:44:42 01:41:02 00:53:44
149 Nicole IRELAND 102 F 12:03:58 13:45:30 01:41:32 00:53:03
150 Evan Erstich 73 M 12:02:46 13:44:20 01:41:34 00:53:16
151 Sarah Laurence 121 F 12:02:28 13:44:18 01:41:50 00:53:56
152 Geoff Chapman 37 MV55 12:02:59 13:45:10 01:42:11 00:52:57
153 Gilbert Dietz 61 MV40 12:03:47 13:46:22 01:42:35 00:53:44
154 Rowan Westwood 212 F 12:03:15 13:46:13 01:42:58 00:54:27
155 Liz Aslin 1 F 12:03:19 13:46:48 01:43:29 00:55:14
156 Jen Aslin 2 F 12:03:16 13:46:48 01:43:32 00:55:14
157 Alice Moore 143 F 12:02:56 13:46:59 01:44:03 00:54:51
158 Chris Lovett 128 M 12:02:54 13:47:00 01:44:06 00:55:15
159 Derek Blackford 17 M 12:02:54 13:47:07 01:44:13 00:55:17
160 Ann Singal 179 FV40 12:03:33 13:48:26 01:44:53 00:54:45
161 Jaquine Oliver Purchase 152 FV45 12:04:08 13:49:50 01:45:42 00:56:04
162 Sue Jewell 109 FV45 12:03:53 13:49:46 01:45:53 00:56:18
163 Emily Macaulay 130 F 12:03:49 13:49:47 01:45:58 00:56:20
164 Sueann Wilson 220 FV45 12:02:16 13:48:18 01:46:02 00:53:18
165 Jane Butterworth 28 FV45 12:03:51 13:51:07 01:47:16 00:56:11
166 Claire Tomkies 199 FV40 12:02:32 13:50:54 01:48:22 00:55:43
167 Laura Newcombe 892 FV40 12:03:02 13:51:50 01:48:48 00:56:44
168 Lucinda Watson 908 F 12:03:28 13:52:33 01:49:05 00:54:33
169 David Thavenot 191 MV55 12:03:42 13:53:21 01:49:39 00:56:33
170 Francesca Liloia 124 F 12:03:10 13:53:06 01:49:56 00:56:06
171 Louisa Gardner 79 F 12:03:01 13:53:23 01:50:22 00:57:31
172 Hilary Durrant 67 FV45 12:04:08 13:54:43 01:50:35 00:58:05
173 Maya Plass 160 F 12:02:47 13:55:55 01:53:08 00:59:04
174 Helen Philpott 159 F 12:02:18 13:55:44 01:53:26 01:00:33
175 Lucy Grenen 89 FV40 12:04:13 13:58:51 01:54:38 00:57:31
175 Sophie Bragg 20 F 12:04:11 13:58:49 01:54:38 00:57:42
177 Jane Jackson 105 F 12:03:20 14:01:44 01:58:24 01:01:52
178 Sam Turner 207 F 12:02:39 14:01:23 01:58:44 01:00:44
179 Rebecca Canty 33 F 12:02:37 14:01:23 01:58:46 00:59:57
180 Claire Silvers 176 F 12:03:29 14:06:45 02:03:16 01:05:04
181 Emily Prior 162 F 12:02:24 14:10:17 02:07:53 01:02:50
  Joanne Finkel 76 F       12:51:13
Half Marathon
8.3M
Pl Name No. Class Start Finish Time East Prawle
  Richard Bones 266 M 10:33:44 12:24:29 01:50:45 01:05:26
1 Niall Riddell 555 M 10:33:45 12:24:41 01:50:56 01:04:40
2 Tom Davies 341 M 10:33:43 12:25:30 01:51:47 01:05:35
3 Tom Robinson 559 M 10:34:35 12:26:50 01:52:15 01:04:52
4 Wesley Harrison 400 M 10:33:54 12:26:49 01:52:55 01:07:06
5 Garry Smart 588 MV45 10:34:00 12:26:56 01:52:56 01:05:40
6 Andrew Davis 342 M 10:33:43 12:28:09 01:54:26 01:06:56
7 Scott Mackie 460 M 10:30:00 12:24:42 01:54:42 01:09:40
8 Paul Brooking 279 M 10:33:43 12:28:39 01:54:56 01:07:18
9 Niall Urquhart 621 MV45 10:33:46 12:30:16 01:56:30 01:06:15
10 Matthew Yarlett 671 M 10:33:54 12:31:51 01:57:57 01:09:10
11 James Walker 629 M 10:34:06 12:32:10 01:58:04 01:10:51
12 Peter Holton 415 M 10:34:50 12:33:43 01:58:53 01:09:52
13 Ryan Scott 578 M 10:33:46 12:32:41 01:58:55 01:09:09
1F 14 Ellen Robinson 558 F 10:34:35 12:33:42 01:59:07 01:08:54
15 Lee Jackson 426 M 10:34:01 12:33:10 01:59:09 01:09:11
16 Nikolas Jagodzinski 427 M 10:33:59 12:33:35 01:59:36 01:09:52
17 Lee Smith 592 MV40 10:35:32 12:35:36 02:00:04 01:10:32
18 Andy Harding 397 M 10:36:57 12:37:39 02:00:42 01:13:33
19 Richard Cottle 325 MV40 10:34:33 12:35:30 02:00:57 01:10:30
20 Steve Schooling 576 MV45 10:33:59 12:35:10 02:01:11 01:11:01
21 Giles Savage 573 MU20 10:33:50 12:36:14 02:02:24 01:10:55
22 Tony Green 389 M 10:34:42 12:38:29 02:03:47 01:12:06
23 Robert Sparks 597 MV45 10:34:00 12:38:03 02:04:03 01:13:41
24 Adrian Savery 575 M 10:33:48 12:38:00 02:04:12 01:12:14
  KATE STUBBS 602 F 10:34:06 12:38:36 02:04:30 01:14:20
25 Mark Wilkes 648 MV40 10:40:07 12:45:15 02:05:08 01:15:18
26 Douglas Reid 549 M 10:34:12 12:40:29 02:06:17 01:13:12
27 Brendan Smith 591 MV40 10:35:45 12:42:06 02:06:21 01:15:46
28 Richard Gaches 373 M 10:34:56 12:41:32 02:06:36 01:15:43
29 Mark Thompson 877 MV40 10:34:23 12:42:02 02:07:39 01:14:13
30 Jonathan Graham 910 M 10:37:31 12:45:17 02:07:46 01:14:09
31 Mike Aylmore 244 M 10:35:42 12:43:30 02:07:48 01:13:34
32 Jerome O'Leary 502 M 10:33:50 12:41:46 02:07:56 01:14:11
33 Henry Waite 909 M 10:37:34 12:46:18 02:08:44 01:14:18
34 James Fern 362 M 10:34:53 12:44:06 02:09:13 01:15:38
35 Dave Anderton 235 M 10:33:46 12:43:27 02:09:41 01:16:14
36 Chris Bruce 283 M 10:33:54 12:43:40 02:09:46 01:15:04
  Juliet Bonnot 267 F 10:33:45 12:44:15 02:10:30 01:14:36
37 Martin Rossiter 566 MV40 10:34:10 12:44:41 02:10:31 01:14:15
38 Toby Clay 303 M 10:34:49 12:45:53 02:11:04 01:16:06
  Rachel Clay 304 F 10:34:48 12:45:53 02:11:05 01:16:09
39 Arko Oige 501 M 10:37:18 12:48:45 02:11:27 01:13:52
40 Alan Cooney 318 M 10:34:59 12:46:39 02:11:40 01:17:22
41 Eifion Jones 435 MV40 10:37:26 12:49:10 02:11:44 01:15:43
42 Richard Mortiboys 489 M 10:34:57 12:46:46 02:11:49 01:15:17
43 Alistair Bradley 270 M 10:34:17 12:47:00 02:12:43 01:14:56
44 Paul Penrose 516 MV40 10:37:24 12:50:18 02:12:54 01:16:22
2F 45 Dianne Aynsley 245 F 10:37:19 12:50:33 02:13:14 01:22:03
46 David Doyle 350 MV50 10:34:08 12:47:27 02:13:19 01:16:27
47 Marcello Burbante 288 M 10:35:49 12:49:10 02:13:21 01:19:38
48 David Bishop 259 M 10:36:33 12:50:31 02:13:58 01:17:14
49 Stuart Brizell-Hogg 275 M 10:33:52 12:48:01 02:14:09 01:17:54
50 Richard Flage 366 MV40 10:35:09 12:49:21 02:14:12 01:18:36
51 James Watson 634 M 10:34:02 12:48:38 02:14:36 01:17:04
52 James Wells 639 M 10:34:31 12:49:11 02:14:40 01:16:39
53 Matthew Curtis 336 M 10:33:57 12:48:39 02:14:42 01:18:06
54 Simon Bowden 268 MV40 10:33:56 12:48:40 02:14:44 01:17:28
55 TOBY STUBBS 603 M 10:34:12 12:49:00 02:14:48 01:18:10
56 Thomas Credland 330 M 10:34:04 12:48:54 02:14:50 01:17:03
57 Sam Hinde 411 M 10:34:04 12:49:49 02:15:45 01:20:01
58 Douglas Ireland 424 M 10:34:03 12:49:56 02:15:53 01:17:12
59 Kev Cook 316 M 10:37:57 12:53:50 02:15:53 01:17:39
60 Dan Hooton 416 M 10:34:44 12:51:09 02:16:25 01:16:49
61 Mark Maton 471 M 10:34:58 12:51:24 02:16:26 01:18:04
3F 62 Jo Cowper 327 F 10:34:43 12:51:13 02:16:30 01:18:12
63 Andy Holmes 414 M 10:37:48 12:54:20 02:16:32 01:18:15
64 Jasper Hasell 403 M 10:35:34 12:52:11 02:16:37 01:17:32
65 Sylvia Wheeldon 479 FV45 10:33:44 12:50:46 02:17:02 01:18:30
66 Dave Graham 387 MV40 10:35:02 12:52:07 02:17:05 01:21:08
67 Jessica Ward 632 F 10:35:55 12:53:01 02:17:06 01:21:41
68 Bill Tipper 614 M 10:34:03 12:51:41 02:17:38 01:16:57
69 Sam Fice 363 M 10:35:27 12:53:08 02:17:41 01:17:44
70 Gemma Collier 307 F 10:35:36 12:53:49 02:18:13 01:21:52
71 Josh Lively 455 M 10:34:57 12:53:32 02:18:35 01:18:17
72 Liam Hassard 405 M 10:37:42 12:56:40 02:18:58 01:21:09
73 Graham Colvin 311 MV45 10:34:27 12:53:38 02:19:11 01:21:11
74 Nick Baker 246 M 10:35:30 12:54:52 02:19:22 01:22:00
75 Alan Dougall 349 MV50 10:33:49 12:53:29 02:19:40 01:17:51
76 Lizzie Bradshaw 271 F 10:34:50 12:55:01 02:20:11 01:22:54
77 Tom Marcham 468 M 10:35:56 12:56:12 02:20:16 01:20:58
78 Kevin Russell 568 MV50 10:35:02 12:55:18 02:20:16 01:22:47
79 Leurent Grenen 531 MV40 10:34:38 12:54:58 02:20:20 01:19:44
80 Hamish Hall 394 M 10:36:15 12:57:20 02:21:05 01:24:17
81 Richard Carrick 296 MV40 10:33:47 12:55:03 02:21:16 01:20:36
82 Paul Westwood 642 M 10:34:40 12:56:24 02:21:44 01:22:13
83 Tim Murdoch 491 MV40 10:34:52 12:57:07 02:22:15 01:18:27
84 Rob Campion 294 M 10:36:03 12:58:44 02:22:41 01:23:27
85 Andy Spry 598 M 10:35:25 12:58:07 02:22:42 01:22:14
86 Guy Balmer 247 M 10:34:46 12:57:33 02:22:47 01:23:20
87 Garry Craine 328 MV50 10:35:45 12:58:39 02:22:54 01:22:07
88 Jason Potter 530 M 10:30:00 12:52:56 02:22:56 01:26:07
89 Andrew Barnett 250 M 10:36:06 12:59:11 02:23:05 01:20:50
90 Juan Carlos Esparragoza-Rodriguez 356 M 10:36:03 12:59:25 02:23:22 01:22:19
91 Jo Perriam 520 F 10:34:28 12:57:55 02:23:27 01:25:48
92 James Wooldridge 667 M 10:38:24 13:01:51 02:23:27 01:23:37
93 Mike Derrick 346 MV50 10:39:18 13:03:10 02:23:52 01:24:41
94 Katherine Bond 265 F 10:35:00 12:59:09 02:24:09 01:24:01
95 George Waite 628 M 10:37:32 13:01:54 02:24:22 01:25:39
96 Gemma Dawson 343 F 10:34:17 12:58:56 02:24:39 01:24:15
97 Mike Prince 537 M 10:37:23 13:02:04 02:24:41 01:26:49
98 Paul Blake 262 MV40 10:33:59 12:58:42 02:24:43 01:21:53
99 David Comport 312 M 10:36:37 13:01:31 02:24:54 01:26:10
100 Paul Figgins 364 MV40 10:36:06 13:01:14 02:25:08 01:23:24
101 Nick Hill 533 M 10:35:08 13:00:19 02:25:11 01:24:07
102 Stephen Pratt 534 M 10:35:06 13:00:19 02:25:13 01:24:09
103 Fleur Hellemans 407 F 10:34:06 12:59:33 02:25:27 01:23:52
104 David Osorio 505 M 10:35:38 13:01:05 02:25:27 01:24:11
105 Bill Thompson 612 MV55 10:36:03 13:01:41 02:25:38 01:22:31
106 Vito Rubino 567 M 10:35:29 13:01:08 02:25:39 01:25:22
107 Peter Raistrick 542 MV40 10:36:59 13:02:44 02:25:45 01:26:08
108 Sebastian Cormier 322 M 10:36:27 13:02:19 02:25:52 01:23:07
109 William Rees 547 M 10:36:08 13:02:04 02:25:56 01:23:25
110 Andrew Doig 347 M 10:34:31 13:00:34 02:26:03 01:24:49
111 David Thomas 611 M 10:34:30 13:01:37 02:27:07 01:22:07
112 Sue Curry 335 FV50 10:34:20 13:01:32 02:27:12 01:21:26
113 Brent Plump 529 M 10:35:46 13:02:58 02:27:12 01:24:09
114 Veera Partanen 513 FU20 10:35:06 13:02:46 02:27:40 01:27:19
115 Jonathan Scott 577 M 10:35:03 13:02:51 02:27:48 01:23:41
116 Petros Toseland 616 M 10:36:48 13:04:48 02:28:00 01:26:28
117 Michael Adamson 227 MV45 10:34:54 13:03:24 02:28:30 01:25:47
118 Craig Cooper 321 M 10:36:08 13:04:53 02:28:45 01:28:00
119 Adrian Wheal 643 MV40 10:33:48 13:02:37 02:28:49 01:24:24
120 Mark Winstone 660 MV45 10:33:54 13:03:10 02:29:16 01:26:15
121 Peter Chicken 299 MV45 10:37:01 13:06:35 02:29:34 01:32:20
122 James McLachlan 480 M 10:35:35 13:05:34 02:29:59 01:28:57
123 Mike Percival 517 MV45 10:34:50 13:04:57 02:30:07 01:26:45
124 Farouk Gohil 385 MV40 10:34:26 13:04:40 02:30:14 01:24:41
125 Hedd Jones 437 M 10:35:28 13:05:55 02:30:27 01:28:16
126 Mark Date 340 M 10:33:52 13:04:21 02:30:29 01:29:54
127 SARAH JONES 433 F 10:34:27 13:05:04 02:30:37 01:26:45
128 Colin Pickering 526 M 10:36:23 13:07:01 02:30:38 01:26:09
129 Dean Richardson 553 M 10:36:20 13:07:00 02:30:40 01:26:10
130 Toby Nelson 495 M 10:34:18 13:05:01 02:30:43 01:26:55
131 Nathan Gregory 891 MV40 10:34:17 13:05:03 02:30:46 01:28:02
132 David Angilley 236 MV45 10:33:57 13:04:59 02:31:02 01:16:27
133 Abigail Livesey 457 F 10:37:04 13:08:27 02:31:23 01:33:31
134 Andrew Morris 486 M 10:34:25 13:05:59 02:31:34 01:27:33
135 Nick Haslam 404 M 10:35:42 13:07:30 02:31:48 01:26:46
136 David Allen 232 M 10:36:37 13:08:38 02:32:01 01:26:40
137 Helen OMalley 504 F 10:37:26 13:09:44 02:32:18 01:30:24
138 Matthew Huntley 422 M 10:37:38 13:10:15 02:32:37 01:33:05
139 Ed Yaxley 672 M 10:35:07 13:08:04 02:32:57 01:28:44
140 Simon Harrow 401 MV40 10:34:42 13:08:00 02:33:18 01:24:56
141 Pete Roberts 898 MV50 10:34:23 13:08:23 02:34:00 01:30:01
142 Josie Dade 337 F 10:30:00 13:04:24 02:34:24 01:33:58
143 Adrian Woon 668 MV40 10:36:28 13:10:54 02:34:26 01:29:22
144 Nick Paisley 509 M 10:35:36 13:10:22 02:34:46 01:30:46
145 Rachel Paisley 510 F 10:35:34 13:10:21 02:34:47 01:30:51
146 Bruce Pedrick 515 MV40 10:36:30 13:11:17 02:34:47 01:29:19
147 Liam Condron 313 M 10:36:39 13:11:32 02:34:53 01:30:38
148 Andrew Ash 911 MV50 10:34:52 13:09:51 02:34:59 01:29:04
149 Piers Harrison 398 M 10:36:51 13:11:52 02:35:01 01:28:40
150 James King 446 M 10:37:50 13:13:01 02:35:11 01:28:40
151 Hayley Ratcliff 543 FV40 10:36:12 13:11:38 02:35:26 01:31:59
152 Rory Riddell 554 M 10:35:18 13:10:52 02:35:34 01:18:56
153 Louise Renwick 551 F 10:37:16 13:12:54 02:35:38 01:33:33
154 Nicholas Beazley-Long 254 M 10:35:18 13:10:59 02:35:41 01:32:24
155 Tom Murrell 493 M 10:36:13 13:12:03 02:35:50 01:30:42
156 Roddy Cooper 319 MV40 10:37:10 13:13:22 02:36:12 01:26:44
157 Peter Holberton 413 M 10:35:47 13:12:23 02:36:36 01:34:08
158 Jacki Woon 669 FV45 10:36:25 13:13:04 02:36:39 01:29:23
159 Paul Thomas 610 MV40 10:34:59 13:11:46 02:36:47 01:26:43
160 Richard Carresi 295 M 10:34:46 13:11:50 02:37:04 01:29:39
161 Melissa Gammons 255 F 10:35:11 13:12:55 02:37:44 01:32:28
162 Dave Brooker 278 M 10:36:01 13:13:56 02:37:55 01:31:08
163 Mark Bole 264 M 10:36:53 13:14:52 02:37:59 01:31:56
164 Craig Prior 539 M 10:37:20 13:15:20 02:38:00 01:32:30
165 Trevor Uff 473 M 10:33:50 13:12:20 02:38:30 01:33:54
