endurancelife
CTS10 Portland 23.01.2010
10K
3.7KM 6.9KM
Pl No. First Name Surname Sex Cat Time CP 1 CP 2
1 14 Stuart Bowers M   OPEN 01:00:08 00:18:09 00:33:30
2 11 Tom Beech M   OPEN 01:00:48 00:18:52 00:35:58
3 183 Ben Webeck M   OPEN 01:02:44 00:19:12 00:36:43
4 28 Stephen Clarke M   V45 01:04:09 00:19:34 00:36:26
5 6 Mike Baker M   OPEN 01:05:52 00:20:26 00:37:11
6 52 Will Flatman M   OPEN 01:06:41 00:20:28 00:37:25
1F 7 117 Kerry McGawley F   OPEN 01:07:11 00:20:53 00:37:55
2F 8 134 Michelle Pank F   OPEN 01:07:14 00:20:59 00:37:41
9 566 Stephen Thompson M   OPEN 01:09:48 00:18:56 00:36:11
10 2 Trevor Antao M   OPEN 01:12:29 00:22:27 00:42:23
11 94 Edward Johnston M   OPEN 01:12:48 00:21:55 00:42:49
12 177 Olly Tollit M   V40 01:12:54 00:22:11 00:42:43
13 23 Leo Carne M   OPEN 01:13:00 00:22:19 00:42:58
14 202 Stephen Poole M   OPEN 01:13:19 00:22:30 00:43:22
3F 15 167 Sarah Street F   OPEN 01:13:24 00:22:25 00:43:04
16 138 William Pearce M   OPEN 01:13:37 00:21:46 00:42:37
17 209 Ross Lovell M   OPEN 01:14:24 00:22:09 00:42:56
18 180 Christopher Turk M   OPEN 01:14:33 00:21:51 00:42:40
19 34 Paul Cumming M   V40 01:14:40 00:22:01 00:43:06
20 181 Tim Vanderpump M   OPEN 01:14:53 00:21:44 00:43:02
21 200 Keir Livock M   OPEN 01:15:26 00:24:37 00:43:44
22 161 Sue Sidey F   V40 01:15:32 00:22:06 00:42:59
23 102 James Law M   OPEN 01:16:12 00:24:19 00:46:07
24 193 Nick Woolfitt M   OPEN 01:16:19 00:21:52 00:43:17
25 33 Nick Critchley M   OPEN 01:16:39 00:22:21 00:43:49
26 60 Sally Fraser F   OPEN 01:16:40 00:24:01 00:44:02
27 18 Roger Brewer M   OPEN 01:16:43 00:23:58 00:43:51
28 77 Tim Harrison M   OPEN 01:17:58 00:24:07 00:44:12
29 273 Toby Chisnall M   OPEN 01:18:11 00:24:47 00:44:58
30 165 Howard Smith M   OPEN 01:18:14 00:24:40 00:44:54
31 141 Tim Pratt M   OPEN 01:18:17 00:24:16 00:44:10
32 115 David Mccauley M   OPEN 01:18:20 00:25:17 00:45:13
33 152 James Salmon M   OPEN 01:18:36 00:25:32 00:45:29
34 59 Louise Francis F   OPEN 01:18:41 00:24:29 00:44:39
35 83 Julia Hunter F   OPEN 01:18:46 00:23:48 00:44:07
36 99 Gareth Kear M   V40 01:18:54 00:24:23 00:44:22
37 93 David Johnson M   OPEN 01:18:56 00:23:37 00:44:52
38 187 Ian Whittaker M   OPEN 01:19:00 00:24:46 00:44:56
39 132 Michael Page M   OPEN 01:19:03 00:24:38 00:44:50
40 111 Tom Marcham M   OPEN 01:19:06 00:24:43 00:45:04
41 47 Ross Duffield M   OPEN 01:19:38 00:24:50 00:44:57
42 98 Anita Jones F   OPEN 01:19:44 00:24:32 00:44:26
43 128 Mark Nash M   V40 01:20:12 00:24:34 00:44:41
44 194 Joanna Prichard F   OPEN 01:20:45 00:25:09 00:45:36
45 150 Amelia Rodgers F   OPEN 01:21:04 00:24:25 00:44:45
46 66 Simon Giles M   OPEN 01:21:24 00:24:49 00:46:16
47 95 Matthew Jonas M   OPEN 01:21:48 00:25:43 00:46:28
48 163 Ash Singal M   V45 01:21:54 00:27:46 00:48:00
49 153 Mandy Sanders F   V40 01:21:59 00:26:19 00:46:35
50 147 Chris Redmond M   OPEN 01:22:04 00:25:37 00:46:10
51 105 Tim Lester M   OPEN 01:22:16 00:26:22 00:48:16
52 131 Emily O'Hare F   OPEN 01:22:22 00:26:04 00:46:30
53 31 Mhairi Crawford F   OPEN 01:22:48 00:26:48 00:47:29
54 178 Nigel Topping M   V40 01:22:57 00:26:10 00:47:36
55 474 VERITY PALK F   OPEN 01:23:26 00:25:29 00:46:04
56 140 Richard Poole M   OPEN 01:24:06 00:24:51 00:46:09
57 205 Paul Russell M   V40 01:24:35 00:28:29 00:50:02
58 393 Clare Jones M   OPEN 01:24:40 00:26:14 00:47:37
59 15 Hannah Bowers F   OPEN 01:24:55 00:25:55 00:47:29
60 127 Annie Murray M   OPEN 01:25:06 00:27:26 00:49:12
61 142 Heath Preston M   OPEN 01:25:10 00:26:02 00:47:14
62 90 Sarb Johal M   V40 01:25:22 00:26:46 00:48:05
63 36 Jamie Daniel M   OPEN 01:25:46 00:25:35 00:46:54
64 26 Paul Clark M   V40 01:25:51 00:28:22 00:49:40
65 158 Nicola Shipley F   OPEN 01:25:55 00:26:17 00:47:54
66 586 James Watson M   OPEN 01:25:57 00:26:16 00:47:52
67 89 Jenna Jagodzinska F   OPEN 01:26:15 00:26:25 00:47:26
68 4 Sarah Apperley F   OPEN 01:26:37 00:26:24 00:48:18
69 174 Phillip Thompson M   OPEN 01:27:27 00:27:15 00:49:06
70 110 Benjamin March M   V40 01:27:48 00:26:21 00:47:51
71 86 Brent IRELAND M   OPEN 01:28:07 00:25:56 00:48:00
72 49 Andy Evans M   V40 01:28:17 00:25:58 00:47:34
73 76 Lisa Harman F   OPEN 01:28:25 00:26:52 00:48:52
74 38 Eland David M   V45 01:28:28 00:27:01 00:48:56
75 51 Daniel Flanagan M   OPEN 01:28:32 00:29:01 00:51:02
76 42 Elaine Dean F   V45 01:29:07 00:27:13 00:49:37
77 84 Claudia Inglis F   OPEN 01:29:10 00:27:22 00:49:52
78 112 Jane Marriott F   V50 01:29:26 00:28:01 00:50:09
79 155 Sean Savage M   V40 01:29:57 00:27:54 00:50:42
80 53 Alison Foote F   OPEN 01:30:04 00:28:44 00:51:43
81 151 Robert Rumble M   V45 01:30:16 00:26:45 00:48:54
82 22 Jackie Campbell F   V40 01:31:09 00:29:27 00:51:23
83 107 Catherine Lister F   OPEN 01:31:14 00:27:40 00:51:26
84 189 Richard Williams M   V55 01:31:19 00:28:39 00:50:54
85 136 Chris Parry M   OPEN 01:31:24 00:29:49 00:53:21
86 79 Annelies Henshall F   OPEN 01:31:41 00:29:10 00:52:35
87 43 Andy Dean M   V45 01:32:01 00:27:19 00:50:07
88 186 Sarah Whitehouse F   OPEN 01:32:04 00:28:31 00:51:43
89 8 Jonathan Bawcombe M   OPEN 01:32:06 00:28:34 00:51:41
90 159 Joanna Short F   V40 01:33:40 00:28:12 00:51:41
91 63 Stephen Gaffney M   OPEN 01:33:44 00:28:56 00:52:27
92 48 Jane Emslie F   OPEN 01:33:51 00:28:52 00:53:18
93 137 Anish Patel  M   OPEN 01:34:00 ok ok
94 204 Allen Gavis M   OPEN 01:34:12 00:28:29 00:51:52
95 188 Simon Whittle M   V45 01:34:13 00:28:26 00:52:05
96 100 Raksha Khilosia F   OPEN 01:34:30 00:30:31 00:53:41
97 5 Annette Baker F   OPEN 01:35:03 00:29:24 00:53:00
98 25 Joyce Cheung F   OPEN 01:35:28 00:28:26 00:52:22
99 62 Denise Fung F   OPEN 01:35:54 00:28:40 00:52:54
100 91 Hywel Johns M   OPEN 01:37:27 00:30:50 00:54:32
101 124 George Mouzourou M   OPEN 01:37:28 00:29:18 00:53:32
102 81 Louise Hopper F   OPEN 01:37:40 00:31:11 00:56:43
103 78 Felicity Hartnett F   OPEN 01:38:08 00:28:53 00:52:47
104 125 Jessie Munton F   OPEN 01:38:14 00:31:05 00:56:49
105 72 Huw Green M   OPEN 01:38:16 00:31:08 00:56:46
106 68 Beth Grace F   OPEN 01:38:25 00:29:59 00:54:29
107 56 Alice Fordham F   OPEN 01:38:37 00:29:12 00:53:15
108 3 Gina Antoniazzi F   OPEN 01:38:41 00:31:00 00:55:50
109 173 Sarah Jane Thompson F   OPEN 01:39:06 00:31:12 00:56:47
110 73 James Gregory M   OPEN 01:39:26 00:30:01 00:54:31
111 45 Elizabeth Dietz F   V45 01:39:30 00:30:05 00:54:14
112 121 Laura Monger F   OPEN 01:39:36 00:29:47 00:54:26
113 164 Ann Singal F   V40 01:40:11 00:30:47 00:55:21
114 55 Geoff Foote M   V40 01:40:54 00:30:07 00:56:06
115 122 Lizzie Monger F   OPEN 01:41:08 00:29:50 00:54:29
116 192 Laura Woodhall F   OPEN 01:41:51 00:29:45 00:53:55
117 71 Natalie Green F   V40 01:42:35 00:31:25 00:56:30
118 133 Claire Painter F   OPEN 01:42:38 00:32:33 00:57:13
119 185 David White M   OPEN 01:42:55 00:32:51 00:58:31
120 119 Kate McMahon F   OPEN 01:43:18 00:30:42 00:56:17
121 114 Stephanie McCahon F   OPEN 01:43:21 00:30:42 00:56:18
122 118 Alison McLean F   OPEN 01:43:23 00:30:44 00:56:20
123 120 Andy Miller M   OPEN 01:43:42 00:35:16 01:02:42
124 46 Gilbert Dietz M   V40 01:46:58 00:31:31 00:57:54
125 85 Nicole IRELAND F   OPEN 01:47:48 00:32:01 00:58:42
126 172 Marc Thomas M   OPEN 01:48:46 00:25:40 00:53:41
127 113 Colleen Mayne-Lynch F   OPEN 01:49:09 00:31:28 00:58:36
128 75 Sam Hariry M   OPEN 01:50:06 00:32:39 01:00:46
129 123 Alice Moore F   OPEN 01:50:19 00:33:22 01:00:57
130 116 Melissa MCCULLOCH F   OPEN 01:50:35 00:32:17 00:58:33
131 198 Jennifer Mills F   OPEN 01:50:37 00:32:43 00:59:23
132 103 Jim Lawson M   OPEN 01:51:17 00:35:26 01:05:53
133 70 Helen Greatrex F   OPEN 01:51:48 00:33:25 01:00:29
134 108 Chris Lovett M   OPEN 01:54:29 00:33:22 01:04:04
135 101 Susan Kristiansen F   OPEN 01:56:03 00:35:23 01:03:23
136 199 Ellie Waugh-Baker F   OPEN 01:56:28 00:34:25 01:06:39
137 208 Amy Riddell F   OPEN 01:56:29 00:34:24 01:06:41
138 145 Helena Redmond F   V45 01:56:39 00:32:23 00:59:50
139 39 Katie Day F   OPEN 01:56:42 00:35:12 01:05:19
140 69 Andrew Graham M   OPEN 01:56:44 00:35:12 01:05:15
141 719 Mina King F   OPEN 01:57:14 00:35:31 01:05:12
142 57 Kate Fox F   OPEN 01:57:16 00:35:31 01:05:14
143 32 John Crickett M   OPEN 01:58:42 00:35:06 01:04:53
144 30 Jane Cooper F   OPEN 01:58:50 00:35:24 01:05:22
145 54 Elspeth Foote F   OPEN 01:58:58 00:35:27 01:05:56
146 203 Jenifer Gratton F   OPEN 02:00:05 00:35:39 01:06:17
147 130 Anastasia Nicholas F   OPEN 02:00:07 00:35:39 01:06:19
148 207 Sara Bagheri F   OPEN 02:00:32 00:36:38 01:06:26
149 206 Louise Haskins F   OPEN 02:00:34 00:36:37 01:05:58
150 182 Dawn Watson F   OPEN 02:00:36 00:36:39 01:06:15
151 65 John Garrity M   OPEN 02:00:39 00:38:21 01:07:46
152 201 Michael Sidey M   V55 02:03:05 00:34:36 01:05:33
153 143 Emily Prior F   OPEN 02:03:15 00:35:50 01:07:22
154 191 Nadia Wong F   OPEN 02:06:55 00:35:16 01:04:07
155 170 Li Lin Tan F   OPEN 02:06:58 00:35:36 01:06:28
156 196 Emily Caroy-wright F   V40 02:14:02 00:39:09 01:15:49
157 109 Marinn Mansell F   OPEN 02:14:16 00:37:34 01:15:22
158 146 Vanessa Redmond F   V45 02:14:55 00:39:08 01:15:51
159 486 Emma Price F   OPEN 02:25:38 00:31:52 00:59:25
160 24 Tansy Challis F   OPEN 01:48:50 00:23:32 00:58:26 (CP: 102)
161 35 Jon Dalton M   OPEN 01:49:24 00:22:56 00:57:47 (CP: 102)
162 1 Adam Acton M   OPEN 01:51:59 00:22:46 00:57:56 (CP: 102)
163 197 Michael McKenzie M   OPEN 01:52:24 00:22:49 00:57:59 (CP: 102)
164 7 Clare Bass F   OPEN 01:54:10 00:23:25 00:58:59 (CP: 102)
165 58 James Foxon M   OPEN 01:54:13 00:23:28 00:59:01 (CP: 102)
166 61 Darren Fry M   V40 01:56:31 00:22:50 00:58:14 (CP: 102)
167 148 Kirsti Robertson F   V40 01:59:56 00:23:40 00:59:08 (CP: 102)
168 195 Nancy Akwen F   OPEN 02:49:42 00:46:36 01:43:51 (CP: 102)
Half
2.3M 6.2M 11.8M
Pl No. First Name Surname Sex Cat Time CP 1 CP 2 CP 3
1 314 Will Downey M   OPEN 01:41:11 00:17:52 00:47:42 01:32:55
2 367 Marc Henrion M   OPEN 01:43:25 00:18:49 00:47:57 01:34:42
3 507 Niall Riddell M   OPEN 01:44:12 00:18:10 00:47:06 01:35:28
4 611 Andrew Young M   OPEN 01:44:19 00:18:32 00:47:19 01:35:23
5 545 Lee Smith M   V40 01:44:51 00:18:18 00:48:10 01:36:06
6 304 Andrew Davis M   OPEN 01:47:03 00:18:47 00:48:32 01:38:05
7 410 Damien Lane M   V40 01:47:19 00:19:01 00:49:39 01:38:37
8 274 Emlyn Christie Christie M   OPEN 01:47:56 00:21:10 00:52:33 01:39:28
9 360 Wesley Harrison M   OPEN 01:47:59 00:21:28 00:52:42 01:39:48
10 303 Tom Davies M   OPEN 01:48:01 00:19:09 00:49:24 01:39:40
11 395 Sebastian Jones M   OPEN 01:48:54 00:21:12 00:51:58 01:39:42
1F 12 603 Georgia Wood F   OPEN 01:49:15 00:21:59 00:52:38 01:40:30
13 307 James Deane M   OPEN 01:49:27 00:19:00 00:49:38 01:40:12
14 332 Simon Freeman M   OPEN 01:51:07 00:21:05 00:52:49 01:42:17
15 40 Rich Dayment M   OPEN 01:51:14 00:21:17 00:52:47 01:42:37
2F 16 231 Annie Baumber F   OPEN 01:51:21 00:21:30 00:52:45 01:42:27
17 295 Henry Crosby M   OPEN 01:52:11 00:20:59 00:52:39 01:42:58
18 271 Adam Chadburn M   OPEN 01:52:35 00:18:39 00:50:01 01:42:21
3F 19 524 Paula Rutherfoord F   OPEN 01:53:11 00:21:25 00:53:41 01:44:00
20 528 Giles Savage M   U20 01:53:27 00:20:24 00:51:37 01:43:19
21 608 Nick Wright M   OPEN 01:54:27 00:21:59 00:54:22 01:45:19
22 291 Richard Cottle M   V40 01:54:36 00:21:53 00:54:26 01:45:32
23 506 Phil Richards F   OPEN 01:54:44 00:21:36 00:54:07 01:45:29
24 477 Ian Pegler M   OPEN 01:54:48 00:21:20 00:54:13 01:45:15
25 244 Alistair Bradley M   OPEN 01:55:42 00:21:30 00:54:00 01:46:20
26 437 James McCann M   OPEN 01:55:44 00:21:52 00:53:33 01:46:08
27 406 Kevin Knights M   OPEN 01:55:49 00:22:46 00:57:18 01:46:46
28 348 Lisa Greenfield F   OPEN 01:56:10 00:20:38 00:54:07 01:46:24
29 530 Steve Schooling M   V45 01:57:02 00:21:00 00:52:42 01:46:44
30 242 Matthew Bould M   OPEN 01:57:11 00:22:24 00:54:58 01:46:29
31 394 Simon Jones M   OPEN 01:57:18 00:24:26 00:58:09 01:48:26
32 617 Cameron Williams M   V40 01:57:30 00:22:06 00:55:26 01:48:35
33 543 Harry Smith M   OPEN 01:57:33 00:21:50 00:55:07 01:47:57
34 422 Graham MacLean M   OPEN 01:57:52 00:22:01 00:54:37 01:48:16
35 254 Chris Bruce M   OPEN 01:58:36 00:23:06 00:56:04 01:49:04
36 514 Paul Roe M   OPEN 01:58:41 00:23:16 00:57:35 01:49:07
37 279 Doug Cload M   OPEN 01:59:10 00:22:29 00:56:29 01:49:17
38 241 Juliet Bonnot F   OPEN 01:59:27 00:22:45 00:55:54 01:49:52
39 565 Nick Thomas M   OPEN 02:00:32 00:23:36 00:57:08 01:50:40
40 579 Grant Vernon M   OPEN 02:00:53 00:21:58 00:54:51 01:50:05
41 322 Matt Eckford M   OPEN 02:01:18 00:23:31 00:57:08 01:51:55
42 250 Stuart Brizell-Hogg M   OPEN 02:01:30 00:21:14 00:54:34 01:51:15
43 516 Liam Rogan M   OPEN 02:01:35 00:24:19 00:57:32 01:51:22
44 318 Steven Duke M   OPEN 02:01:38 00:24:08 00:58:30 01:52:01
45 321 Marc Ebanks M   OPEN 02:01:45 00:22:04 00:56:08 01:52:43
46 424 Alastair Maher M   OPEN 02:02:15 00:22:25 00:56:00 01:52:44
47 320 Andy Dunn M   OPEN 02:02:20 00:24:34 00:58:03 01:52:04
48 464 Jerome O'Leary M   OPEN 02:02:23 00:22:19 00:57:06 01:52:47
49 268 Lotte Carritt F   OPEN 02:02:27 00:22:06 00:56:26 01:52:33
50 541 Brendan Smith M   V40 02:02:37 00:23:53 00:57:57 01:52:49
51 482 Steve Phillips M   OPEN 02:03:00 00:22:22 00:55:57 01:52:31
52 387 Nikolas Jagodzinski M   OPEN 02:03:13 00:21:56 00:54:23 01:53:34
53 548 Robert Sparks M   V45 02:03:15 00:23:34 00:58:39 01:53:18
54 417 Joe Llewellyn M   OPEN 02:03:56 00:23:46 00:58:06 01:53:36
55 614 Paul Leonard M   OPEN 02:04:01 00:25:59 01:00:25 01:54:33
56 570 Vincent Ting M   OPEN 02:04:03 00:23:13 00:59:06 01:53:50
57 365 Liam Hassard M   OPEN 02:04:07 00:23:08 00:57:23 01:52:38
58 339 Ben Gearey M   OPEN 02:04:10 00:22:01 00:57:11 01:53:42
59 626 Keith Burrows M   OPEN 02:04:36 00:22:23 00:58:54 01:53:52
60 221 Mike Aylmore M   OPEN 02:04:42 00:21:36 00:55:29 01:52:52
61 454 Clare Mullenger F   OPEN 02:05:05 00:23:29 00:58:44 01:55:08
62 415 Josh Lively M   OPEN 02:05:29 00:22:57 00:57:12 01:53:54
63 223 Nick Baker M   OPEN 02:05:39 00:22:50 00:57:28 01:55:36
64 234 Rob Bell M   OPEN 02:05:55 00:24:11 00:58:24 01:55:13
65 385 Tom Jackson M   OPEN 02:06:09 00:24:15 00:58:42 01:54:44
66 372 Duncan Hislop M   V40 02:06:36 00:22:57 00:59:06 01:55:42
67 247 Oliver Bratton M   OPEN 02:06:38 00:22:55 00:59:04 01:55:40
68 245 Lizzie Bradshaw F   OPEN 02:06:44 00:23:14 00:58:01 01:56:37
69 600 John Wood M   OPEN 02:07:10 00:21:55 00:56:51 01:57:41
70 281 Gemma Collier F   OPEN 02:07:13 00:24:51 01:01:05 01:57:10
71 368 Steve Henry M   V50 02:08:27 00:23:50 00:59:23 01:58:28
72 375 Andy Holmes M   OPEN 02:08:33 00:23:30 00:58:41 01:56:52
73 505 Mark Rice M   V40 02:09:40 00:24:45 01:01:51 01:58:54
73 536 Steve Skedgell M   OPEN 02:09:40 00:25:08 01:01:57 01:58:56
75 523 Alex Russell M   OPEN 02:09:44 00:23:55 00:59:25 01:59:46
76 590 Tim Westcott M   V40 02:09:47 00:23:26 00:59:15 01:57:30
77 452 Richard Mortiboys M   OPEN 02:09:48 00:30:12 01:05:07 02:00:20
78 294 Thomas Credland M   OPEN 02:09:53 00:25:25 01:01:43 01:59:05
79 292 Ben Cox M   OPEN 02:09:56 00:23:24 01:00:21 02:00:18
80 500 Georgie Reed F   OPEN 02:10:01 00:23:51 01:00:11 01:59:17
81 266 Simon Cane M   OPEN 02:10:04 00:25:18 01:01:16 01:59:52
82 267 Richard Carrick M   V40 02:10:06 00:23:15 00:57:49 01:59:59
83 591 Alexandra Whale F   OPEN 02:10:14 00:24:10 00:59:36 01:59:44
84 293 Garry Craine M   V50 02:11:19 00:23:12 01:00:12 02:00:03
85 442 William McDonald M   OPEN 02:11:49 00:23:44 01:00:03 02:00:45
86 501 William Rees M   OPEN 02:11:55 00:24:08 00:59:04 01:59:25
87 495 Lee Randle M   OPEN 02:12:10 00:27:04 01:05:25 02:01:52
88 413 Erwan Le Goff M   OPEN 02:12:12 00:27:00 01:02:27 02:00:34
89 519 Vito Rubino M   OPEN 02:12:15 00:26:06 01:02:52 02:01:33
90 162 Toby Simpson M   OPEN 02:12:17 00:23:38 00:57:09 01:59:10
90 549 Barry Spencer M   V45 02:12:17 00:26:10 01:03:14 02:02:04
92 361 Matt Harrison M   OPEN 02:12:26 00:26:33 01:04:01 02:01:01
93 568 Matthew Tilbrook M   OPEN 02:12:46 00:26:36 01:03:45 02:02:52
94 537 Simon Slinn M   OPEN 02:12:53 00:25:03 01:01:22 02:02:05
95 479 Alistair Perry M   OPEN 02:14:07 00:25:43 01:03:08 02:02:54
96 622 Nick Willson M   OPEN 02:14:49 00:29:58 01:09:23 02:05:04
97 488 Russell Procter M   V45 02:15:40 00:24:49 01:01:18 02:04:08
98 237 Paul Bennett M   V50 02:15:43 00:27:39 01:05:47 02:05:11
99 465 Katy Oliver F   OPEN 02:15:49 00:25:12 01:03:09 02:05:09
100 443 Stephen McEvoy M   V40 02:16:08 00:23:43 00:59:17 02:04:02
101 418 Andy Loble M   OPEN 02:16:17 00:24:23 01:01:05 02:05:37
102 518 Richard Rose M   OPEN 02:16:19 00:25:44 01:03:12 02:04:59
103 344 Mark Gloyens M   V45 02:16:21 00:27:06 01:04:57 02:05:18
104 412 Adam Lawrence M   OPEN 02:16:44 00:24:18 00:59:36 02:04:33
105 598 Mark Winstone M   V45 02:16:47 00:26:06 01:02:24 02:05:16
106 240 Nicola Blandford F   OPEN 02:16:48 00:30:00 01:09:21 02:06:37
106 287 Hannah Coombs F   OPEN 02:16:48 00:30:02 01:09:26 02:06:38
108 499 Lois Reed F   OPEN 02:17:15 00:27:31 01:05:03 02:05:50
109 544 Marie Stokes F   OPEN 02:17:19 00:29:58 01:09:19 02:07:29
110 429 Jonathan Mann M   OPEN 02:17:21 00:26:40 01:05:25 02:07:13
111 563 Nathan Thomas M   OPEN 02:17:23 00:28:14 01:06:37 02:07:14
112 625 Nicola Brett F   OPEN 02:17:42 00:25:57 01:03:37 02:06:10
113 366 Matt Hayward M   OPEN 02:17:50 00:27:32 01:05:05 02:07:01
114 455 Tom Murray M   OPEN 02:17:52 00:26:01 01:04:33 02:06:05
115 313 Alan Dougall M   V50 02:17:59 00:24:28 01:03:05 02:06:02
116 551 Shirley Staveley F   V45 02:18:02 00:25:48 01:03:58 02:06:59
117 498 Giles Reaney M   OPEN 02:18:04 00:26:02 01:04:33 02:06:34
118 226 Jon Banner M   OPEN 02:18:11 00:26:29 01:03:11 02:05:46
119 277 Tania Clifton F   OPEN 02:18:14 00:25:56 01:04:53 02:07:07
120 489 Andrew Procter M   OPEN 02:18:17 00:22:28 00:59:43 02:06:29
121 326 Nigel Felton M   OPEN 02:18:22 00:26:26 01:03:26 02:08:20
122 283 Graham Colvin M   V45 02:18:36 00:27:45 01:05:57 02:07:16
123 610 Ed Yaxley M   OPEN 02:18:50 00:24:59 01:03:43 02:07:50
124 329 Jay Foad M   OPEN 02:19:01 00:25:55 01:05:34 02:07:22
125 312 Andrew Doig M   OPEN 02:19:28 00:27:36 01:06:18 02:08:13
126 301 Mark Date M   OPEN 02:19:32 00:24:13 01:00:27 02:06:00
127 265 Rob Campion M   OPEN 02:19:33 00:24:55 01:02:43 02:08:22
128 334 Bill Fryer M   V40 02:19:37 00:26:28 01:06:32 02:08:45
129 290 Sebastian Cormier M   OPEN 02:19:59 00:27:17 01:05:34 02:07:20
130 562 Paul Thomas M   V40 02:20:06 00:27:52 01:06:44 02:09:31
131 416 Abigail Livesey F   OPEN 02:20:14 00:27:06 01:06:30 02:09:29
132 327 Sam Fice M   OPEN 02:20:28 00:27:13 01:05:30 02:07:46
133 340 Simon George M   OPEN 02:20:30 00:27:22 01:06:24 02:09:35
134 470 John O'Shea M   V45 02:20:52 00:30:01 01:09:28 02:10:12
135 263 Kevin Byrne M   V55 02:21:01 00:27:04 01:06:26 02:09:54
136 425 Kate Mahony F   OPEN 02:21:05 00:29:28 01:08:01 02:10:05
137 433 Greg Marsh M   V45 02:21:20 00:25:55 01:05:27 02:09:47
138 333 Lucy Freemantle F   OPEN 02:21:23 00:27:37 01:07:18 02:10:20
139 430 Ross Mansfield M   OPEN 02:21:47 00:27:58 01:06:57 02:10:01
140 431 Jacqueline Mansfield-Bond F   OPEN 02:21:49 00:27:57 01:06:58 02:10:02
141 472 Rachel Paisley F   OPEN 02:21:51 00:26:31 01:05:21 02:09:16
142 473 Nick Paisley M   OPEN 02:21:53 00:26:30 01:05:18 02:09:14
143 225 David Balch M   OPEN 02:22:54 00:23:11 00:59:27 02:07:18
144 560 David Thomas M   OPEN 02:22:57 00:27:44 01:05:58 02:10:32
145 350 Nathan Gregory M   V40 02:22:58 00:28:37 01:07:51 02:11:14
146 620 Jenny Corser F   OPEN 02:23:16 00:27:34 01:06:47 02:10:51
147 409 Julie Kummer    OPEN 02:24:00 00:27:51 01:07:22 02:11:23
148 438 Abi McCarter F   OPEN 02:24:11 00:27:53 01:06:43 02:12:32
149 342 Julie Georgiadis F   OPEN 02:24:26 00:31:09 01:12:02 02:13:18
150 445 Michael Moore M   OPEN 02:24:29 00:27:09 01:06:34 02:12:13
151 550 Andy Spry M   OPEN 02:24:43 00:24:39 01:02:08 02:10:55
152 347 Farouk Gohil M   V40 02:25:13 00:28:09 01:05:27 02:11:45
153 328 Chloe Fisher F   OPEN 02:25:15 00:28:06 01:08:22 02:14:08
154 529 David Jeremy Savage M   V50 02:25:30 00:25:32 01:04:49 02:13:10
155 428 Xavier Mangin M   OPEN 02:25:51 00:27:00 01:02:27 02:05:56
156 289 Roddy Cooper M   V40 02:25:55 00:26:51 01:05:21 02:12:02
157 592 Patrick Whale M   OPEN 02:25:57 00:25:48 01:02:30 02:10:54
158 217 Israel Archuletta M   OPEN 02:26:01 00:27:21 01:07:16 02:14:07
159 468 Darren Orchard M   OPEN 02:26:11 00:25:00 01:03:57 02:10:33
160 370 Olivia Hetreed F   V45 02:26:15 00:26:45 01:06:55 02:13:24
161 421 Kasey Lynch F   OPEN 02:26:22 00:29:45 01:10:31 02:15:15
162 539 Nick Smith M   OPEN 02:26:28 00:28:44 01:09:12 02:15:26
163 584 Sophia Warner F   OPEN 02:26:48 00:27:08 01:07:18 02:13:15
164 305 Lucy Deakin F   OPEN 02:27:12 00:29:07 01:11:32 02:15:53
165 446 Kyla Moore F   OPEN 02:27:15 00:29:05 01:11:33 02:15:55
166 461 Alan Oakley M   V50 02:27:18 00:29:03 01:09:32 02:15:23
167 558 Philip Sutton M   OPEN 02:27:20 00:29:06 01:11:32 02:15:51
168 257 Nick Buffery M   OPEN 02:27:30 00:26:13 01:05:32 02:15:34
169 286 Kev Cook M   OPEN 02:27:41 00:23:00 01:01:38 02:14:18
170 450 Andrew Morris M   OPEN 02:27:49 00:27:34 01:07:58 02:16:04
171 577 Paula Varley F   OPEN 02:28:16 00:29:44 01:10:06 02:16:25
172 426 Mark Mahy M   OPEN 02:28:41 00:27:02 01:05:37 02:14:52
173 493 Mark Purton M   OPEN 02:28:44 00:29:27 01:10:01 02:16:51
174 578 Iolanda Vendrell F   OPEN 02:29:46 00:29:26 01:10:25 02:17:46
175 451 Claire Morrissey F   OPEN 02:30:02 00:31:01 01:11:44 02:18:34
176 615 Stuart Gilmour M   V40 02:30:11 00:29:36 01:10:12 02:17:44
177 345 Natasha Goddard F   OPEN 02:30:24 00:29:15 01:11:26 02:18:45
178 618 Tracy Joseph F   V40 02:30:26 00:29:15 01:11:27 02:18:47
179 396 Rafer Joseph M   V40 02:30:27 00:29:16 01:12:15 02:18:32
180 491 Kirstie Puckle F   OPEN 02:30:56 00:28:01 01:08:43 02:18:51
