endurancelife
CTS10 Pembrokeshire 27.03.2010 Photos Coming: Tuesday 30 March 2010
10K
4.8K
Pl Name No. Class Start Finish Time Druidston
1 Josh Griffiths 64 MU20 11:39:59 12:24:34 00:44:35 00:20:24
2 Giles Savage 469 MU20 11:40:04 12:25:12 00:45:08 00:21:01
3 Darren Lloyd Thomas 145 M 11:40:07 12:27:56 00:47:49 00:21:14
4 Lawrence Percival 116 M 11:39:56 12:29:00 00:49:04 00:21:36
5 John Kimber 84 M 11:42:26 12:32:06 00:49:40 00:23:06
6 Christopher Turk 152 M 11:40:28 12:30:28 00:50:00 00:22:49
1F 7 Michelle Pank 112 F 11:40:23 12:30:26 00:50:03 00:22:52
8 Will Flatman 47 M 11:40:10 12:30:28 00:50:18 00:22:57
9 James Foxon 53 M 11:42:31 12:33:20 00:50:49 00:23:07
2F 10 Dianne Aynsley 201 F 11:40:53 12:32:12 00:51:19 00:24:04
11 Edward Green-Wilkinson 62 M 11:42:15 12:34:07 00:51:52 00:24:09
3F 12 Sue Dolan 34 FV45 11:40:14 12:32:42 00:52:28 00:23:50
13 Philip Warren 159 M 11:42:22 12:35:15 00:52:53 00:25:15
14 Scott Martin 97 M 11:41:00 12:33:57 00:52:57 00:23:52
15 Keith Gardner 54 M 11:40:17 12:33:21 00:53:04 00:23:55
16 Andrew Lewis 91 M 11:40:08 12:33:22 00:53:14 00:23:19
17 Heddwyn Evans 45 M 11:40:14 12:33:49 00:53:35 00:24:36
18 Carwyn Thomas 144 MV40 11:40:20 12:34:09 00:53:49 00:23:48
19 Jo Starr 139 F 11:40:37 12:34:41 00:54:04 00:24:58
20 Holly Duggan 36 F 11:41:00 12:35:11 00:54:11 00:25:37
21 Gareth Kear 82 MV40 11:40:43 12:36:15 00:55:32 00:25:10
22 Mhairi Crawford 23 F 11:40:31 12:36:20 00:55:49 00:25:17
23 Ross Duffield 35 M 11:40:21 12:36:37 00:56:16 00:26:23
24 Clare Bass 4 F 11:42:29 12:38:47 00:56:18 00:26:38
25 Michael Fitzgerald 174 M 11:40:42 12:37:04 00:56:22 00:25:28
26 Nick Cordrey 263 M 11:42:05 12:38:28 00:56:23 00:26:02
27 Paul Clark 19 MV40 11:40:30 12:37:02 00:56:32 00:25:50
28 David McNeille 93 M 11:41:59 12:38:43 00:56:44 00:26:51
29 Michael Page 111 M 11:40:27 12:37:20 00:56:53 00:25:55
30 Mandy Sanders 130 FV40 11:40:29 12:37:50 00:57:21 00:26:13
31 Tom Gravett 60 M 11:41:09 12:38:51 00:57:42 00:28:33
32 Chris Davies 29 MV50 11:41:13 12:39:33 00:58:20 00:27:04
33 Melissa Scaramellini 132 F 11:42:30 12:41:02 00:58:32 00:27:44
33 Andrew Toft 149 MV45 11:39:58 12:38:30 00:58:32 00:25:51
35 Evan Erstich 44 M 11:40:19 12:39:11 00:58:52 00:28:57
36 David Jeremy Savage 468 MV50 11:40:12 12:39:18 00:59:06 00:26:34
37 Russ Phimister 433 M 11:40:58 12:40:14 00:59:16 00:26:14
38 Tom Roberts 127 M 11:40:52 12:40:11 00:59:19 00:27:02
39 Matt Wright 170 M 11:42:34 12:41:57 00:59:23 00:28:11
40 Nick Morley 106 M 11:42:03 12:41:34 00:59:31 00:27:54
41 Alice Ely 42 F 11:41:48 12:41:51 01:00:03 00:27:14
42 Joanna James 75 F 11:40:33 12:40:38 01:00:05 00:26:44
43 Claire Swift 141 FV40 11:40:55 12:41:31 01:00:36 00:27:30
44 DEIAN PHILLIPS 117 M 11:40:12 12:40:53 01:00:41 00:27:36
45 Eurwyn Davies 28 MV40 11:40:01 12:40:55 01:00:54 00:27:13
46 Edward Ross 175 M 11:40:40 12:41:39 01:00:59 00:26:47
47 Annabel Duncan 37 F 11:41:06 12:42:26 01:01:20 00:29:07
48 Grant Pratt 120 M 11:41:02 12:42:28 01:01:26 00:27:09
49 NICK GRIFFITHS 63 MV40 11:40:04 12:41:43 01:01:39 00:27:00
50 Clare Jones 359 M 11:40:35 12:42:21 01:01:46 00:27:52
51 Karl Sepahpour 134 M 11:42:10 12:44:30 01:02:20 00:28:18
52 Stuart Everitt 177 M 11:42:24 12:45:00 01:02:36 00:29:46
53 David Eland 27 MV45 11:40:26 12:43:24 01:02:58 00:28:35
54 Ben Browne 231 M 11:42:08 12:45:13 01:03:05 00:28:36
55 Sarah Taylor 502 F 11:42:08 12:45:15 01:03:07 00:28:35
56 Elaine Dean 31 FV45 11:42:18 12:45:53 01:03:35 00:28:38
57 Ash Singal 137 MV45 11:42:04 12:45:48 01:03:44 00:30:00
58 Jonathan Bradshaw 8 M 11:41:04 12:45:25 01:04:21 00:29:14
59 Mark Hughes 72 M 11:40:10 12:44:39 01:04:29 00:29:19
60 Tim Beames 59 M 11:41:11 12:45:44 01:04:33 00:28:33
61 Anthony Howard 70 M 11:42:33 12:47:18 01:04:45 00:30:19
62 Peter McDaid 100 M 11:41:56 12:46:49 01:04:53 00:30:28
63 Paul Prosser 178 MV40 11:40:06 12:45:10 01:05:04 00:29:32
64 Jane Marriott 96 FV50 11:41:02 12:46:21 01:05:19 00:29:58
65 Brent IRELAND 74 M 11:41:10 12:46:38 01:05:28 00:29:19
66 Julia Howe 71 FV40 11:40:32 12:46:10 01:05:38 00:29:39
67 Michael Charlton 18 MV40 11:41:12 12:46:53 01:05:41 00:30:44
68 Samantha Mould 107 F 11:42:32 12:48:50 01:06:18 00:29:37
69 Alex Herd-Smith 67 F 11:40:39 12:47:06 01:06:27 00:29:54
69 Miranda Schnitger 133 F 11:42:27 12:48:54 01:06:27 00:31:16
71 Mark Evans 46 MV45 11:40:28 12:46:58 01:06:30 00:29:13
72 Sarah Walter 176 F 11:42:25 12:49:00 01:06:35 00:31:17
72 Simon Whittle 164 MV45 11:40:56 12:47:31 01:06:35 00:30:04
74 Jane Emslie 43 F 11:42:21 12:49:08 01:06:47 00:30:24
75 Stephanie McCahon 98 F 11:42:20 12:49:08 01:06:48 00:30:24
76 Susannah Turnbull 153 F 11:42:28 12:49:54 01:07:26 00:30:23
77 Caroline Cryer 25 F 11:40:33 12:48:04 01:07:31 00:30:29
78 David White 160 M 11:42:23 12:50:00 01:07:37 00:31:14
79 Tennifer McCaleb 173 F 11:42:14 12:50:15 01:08:01 00:31:19
80 Faye Coates 22 F 11:40:41 12:48:48 01:08:07 00:30:58
81 Andrew Charlton 17 M 11:41:14 12:49:35 01:08:21 00:30:43
82 Barbara Walshe 157 F 11:40:35 12:48:57 01:08:22 00:30:52
82 Hannah Robinson 129 F 11:44:00 12:52:22 01:08:22 00:31:03
84 Simone Maini 172 F 11:42:11 12:50:43 01:08:32 00:31:25
85 Ulrike Krumb 86 FV40 11:42:12 12:50:53 01:08:41 00:31:22
86 Andrea Thompson 148 F 11:40:15 12:49:05 01:08:50 00:31:21
87 Natalie Brooking 228 F 11:42:12 12:51:36 01:09:24 00:31:21
88 Geoff Foote 51 MV40 11:41:55 12:51:29 01:09:34 00:31:45
89 Sean Savage 131 MV40 11:41:52 12:51:34 01:09:42 00:32:01
90 Dave Abbott 1 M 11:40:58 12:50:41 01:09:43 00:31:39
91 Jim Lawson 89 M 11:41:57 12:51:41 01:09:44 00:31:48
92 Alison Foote 50 F 11:41:50 12:51:51 01:10:01 00:32:03
93 David Lewis 90 MV60 11:40:22 12:50:24 01:10:02 00:30:47
94 Arthur Turner 155 MV55 11:40:44 12:50:49 01:10:05 00:31:54
95 Jill Kear 81 FV40 11:40:45 12:50:58 01:10:13 00:31:35
96 David Willicombe 168 MV45 11:41:59 12:52:16 01:10:17 00:32:10
97 Andy Dean 30 MV45 11:42:17 12:52:56 01:10:39 00:30:15
98 Philly Bignall 6 FV45 11:41:15 12:52:05 01:10:50 00:31:39
99 Annelies Henshall 66 F 11:40:39 12:51:40 01:11:01 00:31:42
100 Emma Robinson 128 F 11:41:16 12:52:23 01:11:07 00:33:50
101 Lizzie Jolley 79 F 11:40:25 12:51:33 01:11:08 00:31:52
102 Philippa Carr 16 F 11:40:16 12:51:31 01:11:15 00:31:59
103 Nicky Willmore 169 FV45 11:40:53 12:53:11 01:12:18 00:32:56
104 Natalie Green 61 FV40 11:40:37 12:53:10 01:12:33 00:33:02
105 Ann Singal 138 FV40 11:42:02 12:54:46 01:12:44 00:32:11
106 Kimberleee Myers 108 F 11:42:01 12:54:48 01:12:47 00:32:25
107 Thomas Neale 179 MU20 11:42:06 12:55:45 01:13:39 00:34:29
108 Louise Pedersen 114 F 11:41:46 12:55:33 01:13:47 00:33:29
109 Elizabeth Dietz 32 FV45 11:42:10 12:55:59 01:13:49 00:33:54
110 Laura Williams 167 F 11:41:37 12:55:36 01:13:59 00:33:09
111 Alice Moore 104 F 11:41:33 12:55:47 01:14:14 00:32:19
112 Nicole IRELAND 73 F 11:41:08 12:56:01 01:14:53 00:32:51
113 Eleanor Turner 154 F 11:40:49 12:57:17 01:16:28 00:34:20
114 Kerry Briggs 223 F 11:40:24 12:57:05 01:16:41 00:34:54
115 Sarah Laurence 88 F 11:40:08 12:57:41 01:17:33 00:35:12
116 Louisa Gardner 55 F 11:41:39 12:59:21 01:17:42 00:34:04
116 GARETH KNIGHT 85 M 11:42:20 13:00:02 01:17:42 00:34:20
118 Gilbert Dietz 33 MV40 11:42:07 12:59:51 01:17:44 00:34:19
119 Tony Richards 123 MV55 11:40:18 12:59:49 01:19:31 00:35:05
120 Anthony Canning 14 M 11:40:47 13:00:21 01:19:34 00:33:42
121 Dai Morgan 105 MV45 11:40:49 13:00:25 01:19:36 00:33:37
122 Alison Thompson 146 F 11:44:00 13:04:36 01:20:36 00:36:01
123 Ella Richardson 124 FV55 11:41:51 13:04:22 01:22:31 00:37:46
124 Ian O'Grady 689 M 11:42:14 13:05:28 01:23:14 00:40:04
125 Cate Langley 87 FV40 11:41:43 13:05:34 01:23:51 00:38:11
126 Paula Walton 158 FV45 11:40:56 13:07:06 01:26:10 00:37:35
127 Shirley Roberts 126 FV50 11:40:47 13:07:06 01:26:19 00:38:46
128 Rebecca Rourands 171 F 11:41:35 13:08:34 01:26:59 00:38:19
129 Jake Pratt 119 M 11:41:06 13:17:00 01:35:54 00:42:11
130 Stephen Pratt 118 MV50 11:41:04 13:17:04 01:36:00 00:42:11
131 Marinn Mansell 95 F 11:02:47 12:57:45 01:54:58 00:54:06
dnf Tom Hall 65 MV40 11:40:51     -----
dns Sian Richardson 125 FV45   13:12:34 13:12:34 12:23:00
Half Marathon
4.6M 9.2M
Pl Name No. Class Start Finish Time St.Brides St.Brides
1 Charles Hazlerigg 334 M 10:35:25 12:19:18 01:43:53 00:35:30 01:09:38
2 Lee Smith 479 MV40 10:35:16 12:21:25 01:46:09 00:35:47 01:10:50
3 Andrew Davis 281 M 10:31:35 12:18:40 01:47:05 00:35:17 01:10:16
4 Jack Shepherd 474 M 10:31:38 12:20:28 01:48:50 00:35:18 01:10:42
5 Nicholas Keningston 569 M 10:31:39 12:20:58 01:49:19 00:35:36 01:13:00
6 James Jefferson 352 M 10:31:40 12:21:15 01:49:35 00:35:14 01:11:42
7 James Walker 520 M 10:31:50 12:21:42 01:49:52 00:38:12 01:14:04
8 Tom Davies 276 M 10:31:38 12:22:03 01:50:25 00:35:13 01:12:09
9 Steve Schooling 470 MV45 10:32:23 12:24:52 01:52:29 00:37:54 01:14:46
10 Arko Oige 412 M 10:34:20 12:26:56 01:52:36 00:37:38 01:14:52
11 Nick Smeeton 478 M 10:32:48 12:25:29 01:52:41 00:37:48 01:15:06
12 Niall Riddell 454 M 10:32:32 12:26:09 01:53:37 00:34:25 01:10:16
13 Nick Berryman 212 M 10:31:44 12:25:22 01:53:38 00:37:10 01:15:14
14 Tim McNeill 393 M 10:34:01 12:28:42 01:54:41 00:38:35 01:16:00
15 Andrew Palmer 418 M 10:35:33 12:30:30 01:54:57 00:40:52 01:17:53
16 Dominic Kanga 362 M 10:32:29 12:29:06 01:56:37 00:38:42 01:17:45
17 Robert Sparks 486 MV45 10:31:41 12:28:22 01:56:41 00:39:41 01:17:52
18 Stuart Brizell-Hogg 225 M 10:32:32 12:29:42 01:57:10 00:39:02 01:17:51
1F 19 Kat Steed 489 F 10:32:06 12:29:23 01:57:17 00:39:54 01:18:14
20 Matthew Knight 365 M 10:31:46 12:29:12 01:57:26 00:37:52 01:14:50
21 Andrew Stickley 491 M 10:31:43 12:29:21 01:57:38 00:38:15 01:17:36
2F 22 Dawn Gibbs 319 FV50 10:31:48 12:29:49 01:58:01 00:39:13 01:18:16
23 Adam Miller 396 M 10:35:19 12:33:24 01:58:05 00:40:19 01:18:25
24 Nick Elliott 295 MV40 10:32:48 12:31:18 01:58:30 00:40:09 01:18:48
25 Mike Aylmore 200 M 10:32:42 12:31:45 01:59:03 00:40:08 01:19:39
26 Mark Roche 458 M 10:33:55 12:33:54 01:59:59 00:40:15 01:19:53
26 Chris Bruce 232 M 10:31:41 12:31:40 01:59:59 00:39:15 01:18:07
28 Brendan Smith 480 MV40 10:36:44 12:36:55 02:00:11 00:41:19 01:20:26
29 James Rae 442 M 10:34:53 12:35:07 02:00:14 00:39:53 01:19:25
30 Doug Cload 251 M 10:32:00 12:33:52 02:01:52 00:39:27 01:19:10
31 Matthew Coates 253 M 10:32:07 12:34:59 02:02:52 00:39:17 01:18:23
32 Paul Westwood 530 M 10:33:30 12:36:34 02:03:04 00:41:55 01:22:46
33 James Mottram 404 M 10:32:12 12:37:11 02:04:59 00:39:07 01:19:01
34 Jerome O'Leary 413 M 10:32:54 12:37:59 02:05:05 00:42:08 01:23:24
35 Adrian Cheek 430 M 10:34:55 12:40:18 02:05:23 00:40:47 01:21:33
36 John Mihell 395 MV40 10:35:09 12:41:17 02:06:08 00:41:57 01:23:49
37 Brett Moreton 399 M 10:33:40 12:40:15 02:06:35 00:41:24 01:22:55
38 Paul Garcia 313 MV40 10:33:51 12:40:33 02:06:42 00:41:31 01:23:23
39 Naoto Takamatsu 498 M 10:32:02 12:39:06 02:07:04 00:40:52 01:22:04
40 Andrew Carmichael 242 M 10:35:29 12:42:51 02:07:22 00:41:12 01:22:34
3F 41 Lois Reed 446 F 10:33:46 12:41:28 02:07:42 00:42:31 01:25:15
42 Lizzie Bradshaw 220 F 10:33:11 12:40:59 02:07:48 00:43:05 01:25:37
43 Marcus Granville 558 M 10:33:53 12:41:43 02:07:50 00:41:34 01:24:24
43 Liam Jappy 351 M 10:32:02 12:39:52 02:07:50 00:40:37 01:22:20
45 Philippa Williams 537 F 10:32:22 12:40:18 02:07:56 00:42:38 01:25:25
46 Charles Proctor 438 M 10:34:47 12:42:51 02:08:04 00:43:01 01:25:19
47 Gemma Collier 256 F 10:35:13 12:43:22 02:08:09 00:43:17 01:26:00
48 Jamie Bradbourne 218 M 10:32:21 12:40:35 02:08:14 00:40:52 01:22:05
49 Janie Chapman 247 FV40 10:34:21 12:42:55 02:08:34 00:43:11 01:25:05
50 Nick Smyth 484 M 10:33:49 12:42:24 02:08:35 00:42:55 01:25:39
51 Nick Ross 564 M 10:36:12 12:44:57 02:08:45 00:41:10 01:24:18
52 Richard Turley 514 M 10:36:15 12:45:03 02:08:48 00:45:35 01:26:16
53 Alex Pellew 424 M 10:35:26 12:44:18 02:08:52 00:42:06 01:23:45
54 Paul Figgins 304 MV40 10:31:56 12:40:49 02:08:53 00:42:22 01:25:21
55 William Rees 447 M 10:32:56 12:41:52 02:08:56 00:42:10 01:24:55
56 Jason Woodruff 551 MV40 10:32:58 12:42:44 02:09:46 00:43:21 01:25:41
57 Graham Colvin 259 MV45 10:32:46 12:42:39 02:09:53 00:43:11 01:25:11
58 David Thomas 504 M 10:32:42 12:42:40 02:09:58 00:43:18 01:25:12
59 Mark Winstone 546 MV45 10:31:43 12:41:49 02:10:06 00:42:25 01:25:58
60 Andy Dunn 289 M 10:35:46 12:46:14 02:10:28 00:41:05 01:23:08
61 Vito Rubino 462 M 10:35:01 12:45:31 02:10:30 00:43:50 01:27:14
62 Sandy Sehmi 570 MV40 10:32:26 12:43:15 02:10:49 00:45:18 01:27:45
63 Garry Craine 268 MV50 10:32:46 12:43:36 02:10:50 00:41:19 01:24:44
64 Sebastian Cormier 264 M 10:34:05 12:44:58 02:10:53 00:42:45 01:25:57
65 Fleur Hellemans 337 F 10:31:52 12:43:03 02:11:11 00:44:30 01:28:29
66 Russell Dobbs 284 M 10:36:22 12:47:57 02:11:35 00:43:31 01:27:36
67 Matt Dykhuizen 291 MV60 10:35:04 12:46:41 02:11:37 00:43:27 01:28:10
68 Kevin Sherman 566 M 10:34:27 12:46:25 02:11:58 00:44:49 01:28:21
69 Richard Carrick 244 MV40 10:31:46 12:43:50 02:12:04 00:41:09 01:25:52
70 Tim Woodman 550 MV50 10:32:57 12:45:02 02:12:05 00:43:42 01:28:40
71 Andrew Iles 349 MV40 10:34:51 12:47:07 02:12:16 00:44:30 01:27:44
72 Richard Mortiboys 403 M 10:34:15 12:46:32 02:12:17 00:41:47 01:23:56
73 Julian Carolan 243 M 10:32:53 12:45:16 02:12:23 00:44:47 01:27:39
74 Nick Baker 202 M 10:34:09 12:46:33 02:12:24 00:42:15 01:25:45
75 Josie Dade 273 F 10:32:50 12:45:17 02:12:27 00:43:46 01:27:34
76 Sally Wilson 545 F 10:33:20 12:45:49 02:12:29 00:44:27 01:28:33
77 Farouk Gohil 321 MV40 10:32:10 12:44:40 02:12:30 00:43:10 01:26:21
78 Andrew Barratt 205 M 10:31:56 12:44:37 02:12:41 00:40:50 01:25:53
79 Mia Barry 206 F 10:32:04 12:44:54 02:12:50 00:43:39 01:28:00
80 Chris Greenroyd 565 M 10:34:24 12:47:50 02:13:26 00:43:19 01:26:11
81 Helen Walker 519 FV50 10:33:15 12:46:46 02:13:31 00:43:48 01:28:05
82 Maria Guggenbichler 325 F 10:32:04 12:46:17 02:14:13 00:44:17 01:29:00
83 Andrew Procter 437 M 10:31:59 12:46:19 02:14:20 00:40:45 01:26:37
84 George Waite 518 M 10:36:35 12:51:02 02:14:27 00:46:05 01:29:56
85 Alex Burns 562 M 10:33:03 12:47:39 02:14:36 00:44:07 01:28:37
86 Alice Hearne 335 F 10:33:23 12:48:06 02:14:43 00:43:03 01:27:05
87 Gethin Ellis 296 MV40 10:32:27 12:47:34 02:15:07 00:40:21 01:23:18
88 Dan Budge 234 M 10:36:11 12:51:36 02:15:25 00:45:05 01:29:15
89 Brian Whelan 532 MV40 10:31:49 12:47:57 02:16:08 00:44:23 01:31:22
90 Adam Curtis 272 M 10:32:34 12:49:02 02:16:28 00:44:06 01:29:32
91 Tania Clifton 250 F 10:31:58 12:48:46 02:16:48 00:44:29 01:29:44
92 Mike Hawtree 333 MV55 10:33:01 12:49:55 02:16:54 00:43:29 01:28:43
92 Mark Date 274 M 10:35:17 12:52:11 02:16:54 00:46:49 01:31:37
94 Andrew Frymann 310 M 10:35:36 12:52:32 02:16:56 00:46:19 01:30:33
95 Bill Tipper 509 M 10:34:06 12:51:05 02:16:59 00:45:17 01:31:49
96 James Lockley 371 M 10:33:17 12:50:21 02:17:04 00:44:47 01:29:20
97 Tom Shaw 472 M 10:36:30 12:53:51 02:17:21 00:44:14 01:28:05
97 Matthew Henry 338 M 10:36:06 12:53:27 02:17:21 00:46:57 01:31:44
99 Robert Witherall 549 M 10:34:34 12:51:59 02:17:25 00:42:22 01:26:38
100 Robert Strachan 494 M 10:36:36 12:54:35 02:17:59 00:43:49 01:28:04
101 Toby Simpson 476 M 10:36:14 12:54:19 02:18:05 00:47:43 01:33:19
102 Hoi Ping Mok 398 M 10:33:59 12:52:10 02:18:11 00:46:41 01:32:06
103 Jay Foad 306 M 10:32:00 12:50:18 02:18:18 00:46:11 01:32:04
104 Simon Slinn 477 M 10:32:17 12:50:41 02:18:24 00:45:04 01:30:37
105 Paul Hewitt 340 M 10:33:58 12:52:42 02:18:44 00:46:56 01:32:54
106 Clare Hewitt 341 F 10:33:56 12:52:43 02:18:47 00:46:57 01:33:02
107 David Frymann 311 M 10:35:32 12:54:52 02:19:20 00:45:09 01:30:21
108 Andy Spry 487 M 10:34:10 12:53:32 02:19:22 00:43:19 01:27:41
109 Joe Tipper 511 M 10:34:12 12:53:47 02:19:35 00:45:34 01:31:45
110 Andrew Ash 197 MV50 10:32:13 12:51:54 02:19:41 00:42:15 01:28:06
111 David Mccauley 388 M 10:34:31 12:54:31 02:20:00 00:43:50 01:28:16
112 Matthew Tilbrook 508 M 10:34:56 12:55:51 02:20:55 00:48:27 01:34:19
113 Mike Percival 425 MV45 10:35:01 12:56:03 02:21:02 00:45:26 01:31:17
114 Cressida Watt 525 F 10:34:00 12:55:24 02:21:24 00:46:28 01:32:03
115 Nick Buffery 235 M 10:34:48 12:56:17 02:21:29 00:45:05 01:31:41
116 Ben Wilkinson 534 M 10:35:19 12:56:50 02:21:31 00:45:55 01:31:40
117 Alison McLean 391 F 10:34:59 12:57:04 02:22:05 00:48:22 01:34:18
118 Alan Evans 300 M 10:34:59 12:57:10 02:22:11 00:45:11 01:30:23
119 Matthew Mangan 375 M 10:35:43 12:58:06 02:22:23 00:48:04 01:33:41
120 Mike Stockwell 492 M 10:34:26 12:56:55 02:22:29 00:42:34 01:27:32
121 Kevin Byrne 239 MV55 10:34:56 12:57:44 02:22:48 00:48:17 01:35:37
122 Colin Pari 420 MV40 10:32:19 12:55:35 02:23:16 00:45:21 01:31:57
123 Nathan Gregory 559 MV40 10:32:37 12:55:55 02:23:18 00:47:05 01:33:45
124 Caroline Kovachev 366 FV40 10:33:10 12:56:34 02:23:24 00:44:45 01:31:38
125 Gavin Bradley 219 MV40 10:32:10 12:56:11 02:24:01 00:44:24 01:32:05
126 Stewart Towers 513 M 10:35:07 12:59:14 02:24:07 00:47:08 01:32:57
126 Peter Wise 548 MV40 10:33:32 12:57:39 02:24:07 00:46:07 01:33:54
128 Pete Roberts 456 MV50 10:35:43 13:00:02 02:24:19 00:48:50 01:35:49
129 Olivia Hetreed 339 FV45 10:32:15 12:57:07 02:24:52 00:44:16 01:32:08
130 Chris McCallum-Banks 383 M 10:35:03 13:00:15 02:25:12 00:46:12 01:32:52
131 Catherine Thomas 505 F 10:36:00 13:01:23 02:25:23 00:48:13 01:36:04
132 Jack Shute 475 M 10:35:20 13:01:07 02:25:47 00:46:27 01:34:22
133 Rebecca Fryer 619 FV40 10:31:47 12:57:36 02:25:49 00:45:51 01:34:41
134 Jeanie Ward-Waller 522 F 10:35:05 13:01:05 02:26:00 00:48:33 01:36:07
135 David Gunthorpe 326 M 10:36:13 13:02:16 02:26:03 00:47:21 01:36:55
136 Louise Renwick 451 F 10:34:15 13:00:27 02:26:12 00:48:42 01:36:28
137 Chris Cooper 261 MV45 10:32:40 12:58:54 02:26:14 00:47:04 01:35:56
138 Julie Microy 332 F 10:33:08 12:59:28 02:26:20 00:46:23 01:34:55
139 Rhys Griffiths 324 M 10:36:32 13:02:56 02:26:24 00:48:16 01:35:29
139 Tony Eynon 301 M 10:36:48 13:03:12 02:26:24 00:49:34 01:36:34
141 Jordan Bowen 216 M 10:36:33 13:03:03 02:26:30 00:48:27 01:36:46
142 Joel Richards 452 M 10:34:17 13:00:55 02:26:38 00:49:35 01:37:18
143 James Faulkner 302 M 10:31:45 12:58:34 02:26:49 00:46:06 01:35:05
144 Catrin Williams 536 F 10:32:15 12:59:17 02:27:02 00:48:06 01:36:18
145 Tom Tipper 510 M 10:34:08 13:01:17 02:27:09 00:45:36 01:31:53
146 Rob Campion 241 M 10:34:07 13:01:18 02:27:11 00:44:25 01:33:26
147 Michael Foster 308 M 10:33:54 13:01:25 02:27:31 00:48:42 01:38:05
147 Charlotte Page 417 F 10:33:52 13:01:23 02:27:31 00:48:42 01:38:07
149 Claire Morrissey 402 F 10:32:59 13:00:52 02:27:53 00:51:03 01:39:25
150 Camilla Taylor 501 F 10:35:11 13:03:45 02:28:34 00:51:03 01:39:04
151 Lucy Prosser 439 F 10:33:27 13:02:24 02:28:57 00:47:33 01:37:12
152 Matthew Blackler 214 M 10:32:51 13:02:05 02:29:14 00:47:43 01:36:13
153 Jeremy Strong 496 M 10:35:14 13:04:32 02:29:18 00:50:08 01:38:23
154 Laura May Williams 539 F 10:32:29 13:01:54 02:29:25 00:47:07 01:37:25
155 Helen OMalley 415 F 10:35:52 13:05:18 02:29:26 00:48:20 01:37:00
156 Henry Martin 380 M 10:33:07 13:03:08 02:30:01 00:49:29 01:39:27
157 Rebecca Phillips 431 F 10:34:53 13:04:59 02:30:06 00:46:57 01:36:35
158 Daniel Watson 524 M 10:35:24 13:05:41 02:30:17 00:48:48 01:37:50
159 Maggie Collingborn 257 FV45 10:36:50 13:07:13 02:30:23 00:50:35 01:39:23
160 Israel Archuletta 196 M 10:32:50 13:03:57 02:31:07 00:49:02 01:38:30
161 Stewart Gilmour 568 MV40 10:35:34 13:07:16 02:31:42 00:48:48 01:38:08
162 Paul Sanderson 465 MV50 10:36:28 13:08:11 02:31:43 00:48:47 01:38:57
163 Winchester March 392 M 10:36:29 13:08:16 02:31:47 00:46:57 01:34:19
164 Tamara Moellenberg 397 F 10:33:06 13:05:07 02:32:01 00:49:32 01:39:29
165 Chris Smith 483 M 10:32:30 13:04:49 02:32:19 00:46:44 01:36:30
166 Wendy George 318 FV40 10:32:44 13:05:23 02:32:39 00:50:39 01:41:27
167 Iain Rodger 459 M 10:36:41 13:09:21 02:32:40 00:47:25 01:35:02
168 Tim Beggs 210 MV45 10:36:26 13:09:10 02:32:44 00:50:41 01:40:41
169 Deri Roberts 455 M 10:34:25 13:07:12 02:32:47 00:49:19 01:38:53
170 Paul Hearne 336 M 10:33:25 13:06:37 02:33:12 00:43:24 01:33:24
171 Pete Robson 457 M 10:32:55 13:06:25 02:33:30 00:48:17 01:38:10
172 Adrian Wheal 531 MV40 10:33:38 13:07:39 02:34:01 00:50:04 01:39:25
173 David Halliwell 328 MV40 10:33:34 13:07:41 02:34:07 00:50:06 01:39:31
174 Natasha Sauvem 563 F 10:33:01 13:07:23 02:34:22 00:47:09 01:39:23
174 Helen Hak 327 F 10:36:18 13:10:40 02:34:22 00:49:06 01:40:18
176 Tim Downing 286 M 10:34:50 13:09:47 02:34:57 00:50:22 01:41:52
177 Kate Mahony 374 F 10:35:59 13:11:34 02:35:35 00:48:56 01:38:05
177 David Johnson 357 M 10:36:02 13:11:37 02:35:35 00:48:26 01:36:16
179 Kathryn Morris 400 F 10:33:48 13:09:30 02:35:42 00:51:05 01:42:20
180 Alun Brain 221 M 10:35:56 13:11:40 02:35:44 00:48:38 01:39:00
181 Steve Ellaway 292 MV45 10:32:39 13:08:48 02:36:09 00:49:14 01:39:35
182 Kate Caunt 245 F 10:35:54 13:12:07 02:36:13 00:50:43 01:42:46
183 Sean Wortham 554 M 10:34:44 13:11:05 02:36:21 00:48:46 01:38:50
184 Ed Young 556 M 10:36:24 13:12:53 02:36:29 00:47:11 01:36:36
185 Luciana Caffarelli 240 F 10:34:37 13:11:12 02:36:35 00:52:35 01:43:48
186 Rozzie Yoxall 557 F 10:34:29 13:11:11 02:36:42 00:50:40 01:43:31
187 Mark Smith 482 MV40 10:36:09 13:13:00 02:36:51 00:51:19 01:43:23
188 Kimberly Woodhouse 747 F 10:36:38 13:13:45 02:37:07 00:50:13 01:41:53
189 CAROLYN PRICE 436 F 10:34:42 13:11:56 02:37:14 00:50:34 01:42:12
190 Carl Sanders 464 M 10:34:24 13:12:06 02:37:42 00:48:55 01:38:34
191 Martin King-Sheard 363 M 10:33:39 13:11:33 02:37:54 00:50:09 01:41:11
192 Clair Davies 279 FV40 10:33:19 13:11:36 02:38:17 00:44:00 01:35:19
193 Steven Marlborough 379 MV40 10:34:03 13:12:26 02:38:23 00:48:01 01:37:05
194 Adrian Geal 315 MV45 10:35:38 13:14:09 02:38:31 00:50:17 01:41:29
