endurancelife
CTS10 Exmoor 22.05.2010 Photos Coming: Tuesday 25 May 2010
10K
7.0KM
Pl Name No. Class Start Finish Time CP1
1 Giles Savage 573 MU20 11:30:00 12:26:06 00:56:06 00:37:53
2 Tom Beech 11 M 11:30:00 12:27:10 00:57:10 00:39:19
3 Lawrence Percival 159 M 11:30:00 12:28:54 00:58:54 00:40:36
4 Daniel Lugsden 120 M 11:30:00 12:30:01 01:00:01 00:40:24
1F 5 Clare Donovan 53 F 11:30:00 12:30:49 01:00:49 00:41:40
6 Andrew Stickley 188 M 11:30:00 12:30:51 01:00:51 00:42:03
7 Mike Baker 6 M 11:30:00 12:32:37 01:02:37 00:42:09
2F 8 Kerry McGawley 132 F 11:30:00 12:34:20 01:04:20 00:44:06
9 Andrew Lang 108 MV40 11:32:31 12:37:10 01:04:39 00:44:15
10 Matthew Taylor 193 M 11:30:00 12:34:55 01:04:55 00:44:17
11 James Foxon 70 M 11:30:00 12:35:15 01:05:15 00:44:47
3F 12 Kirstie Morrison 140 F 11:30:00 12:35:18 01:05:18 00:44:55
13 Charles Baumberg 970 M 11:34:11 12:39:40 01:05:29 00:44:44
14 Mark Connett 37 M 11:32:09 12:37:39 01:05:30 00:44:41
15 Matthew Baird 971 M 11:34:12 12:39:43 01:05:31 00:44:41
16 Will Flatman 66 M 11:30:00 12:35:52 01:05:52 00:44:53
17 Liz Robinson 169 F 11:30:00 12:36:14 01:06:14 00:45:57
18 Craig Cawthorne 28 M 11:32:24 12:39:03 01:06:39 00:45:40
19 Jo Perriam 528 F 11:30:00 12:36:41 01:06:41 00:45:15
20 Tom Hall 88 MV40 11:32:26 12:39:09 01:06:43 00:46:32
21 Christopher Turk 202 M 11:32:06 12:38:51 01:06:45 00:44:20
22 Charlie August 3 M 11:32:40 12:40:30 01:07:50 00:46:49
23 Tim Lester 114 M 11:32:04 12:40:06 01:08:02 00:45:51
24 Anthony Howard 96 M 11:33:40 12:42:03 01:08:23 00:47:09
25 Ross Duffield 54 M 11:32:01 12:41:16 01:09:15 00:48:10
26 Stuart Armstrong 957 M 11:32:18 12:42:15 01:09:57 00:47:15
27 Paul Bradley 16 MV50 11:32:12 12:42:10 01:09:58 00:47:50
28 Chris Wiltshire 221 M 11:32:21 12:42:25 01:10:04 00:47:34
29 Henry Hackford 87 M 11:32:20 12:42:47 01:10:27 00:48:42
30 Chris Whitehouse 215 M 11:32:46 12:43:52 01:11:06 00:48:17
31 Chris Dennis 49 M 11:32:25 12:44:18 01:11:53 00:48:22
32 Paul Safarik 174 M 11:33:59 12:45:57 01:11:58 00:50:37
33 Olly Tollit 201 MV40 11:32:06 12:44:29 01:12:23 00:50:24
34 Lizzy McCosh 130 F 11:34:58 12:47:31 01:12:33 00:50:02
35 Morean Jones 969 MV30 11:34:16 12:46:50 01:12:34 00:50:19
36 Karl Sepahpour 179 M 11:32:34 12:45:27 01:12:53 00:50:25
37 Ross Lovell 966 M 11:35:58 12:48:55 01:12:57 00:50:28
38 Mandy Sanders 176 FV40 11:32:03 12:45:06 01:13:03 00:50:46
38 Amy Riddell 967 F 11:35:52 12:48:55 01:13:03 00:50:32
40 Sarah Street 963 F 11:30:00 12:43:13 01:13:13 00:50:19
41 Gareth Kear 105 MV40 11:32:03 12:45:20 01:13:17 00:50:16
42 Crosby MacDonald 121 M 11:34:20 12:47:40 01:13:20 00:51:51
43 Louise Francis 71 F 11:32:07 12:45:46 01:13:39 00:50:37
44 Colin McKee 477 M 11:34:30 12:48:16 01:13:46 00:52:05
45 Andrew Uprichard 632 M 11:33:22 12:47:35 01:14:13 00:51:43
46 Tansy Challis 29 F 11:30:00 12:44:26 01:14:26 00:50:04
47 Mhairi Crawford 39 F 11:32:05 12:46:46 01:14:41 00:51:57
48 Bruce Maddick 123 MV60 11:32:52 12:47:39 01:14:47 00:51:49
49 Luke Alexander 962 MV30 11:34:24 12:49:18 01:14:54 00:52:03
50 Clare Bass 9 F 11:32:22 12:47:19 01:14:57 00:51:30
51 Guy Lovell 968 M 11:35:51 12:50:51 01:15:00 00:51:45
52 Alex Fice 65 MV55 11:33:06 12:48:38 01:15:32 00:52:41
52 Maaike Friedeman 73 F 11:32:17 12:47:49 01:15:32 00:51:52
54 Glen Morrison 141 M 11:30:00 12:45:41 01:15:41 00:51:18
55 Angus Murray 147 M 11:32:27 12:48:13 01:15:46 00:52:06
56 Tom Keys-Toyer 106 M 11:32:13 12:48:14 01:16:01 00:52:24
57 Chris Brown 959 M 11:33:47 12:50:16 01:16:29 00:52:58
58 Katherine Dunn 57 F 11:32:23 12:49:02 01:16:39 00:53:47
58 Julian Cole 36 M 11:32:33 12:49:12 01:16:39 00:53:17
60 Melissa Scaramellini 178 F 11:33:59 12:50:40 01:16:41 00:52:42
61 Darryl Hilliar 95 MV40 11:30:00 12:46:46 01:16:46 00:52:56
62 Ash Singal 184 MV45 11:33:34 12:51:00 01:17:26 00:52:27
63 Richard Tavare 192 M 11:32:37 12:50:07 01:17:30 00:53:37
64 Ian Whittaker 217 M 11:32:07 12:49:46 01:17:39 00:53:10
65 Matt Tipping 200 MV40 11:32:11 12:50:01 01:17:50 00:52:28
66 Sarah Apperley 1 F 11:33:11 12:52:07 01:18:56 00:54:29
67 Aaron Clarke 32 M 11:32:30 12:51:36 01:19:06 00:55:08
68 Andy Sherlock 180 M 11:33:03 12:52:29 01:19:26 00:55:00
69 Sam Thorp 199 M 11:34:26 12:54:29 01:20:03 00:55:29
70 Thomas Marshall 965 MV30 11:32:24 12:52:32 01:20:08 00:56:01
71 Richard Wilson 220 M 11:32:35 12:52:57 01:20:22 00:54:54
72 Jonathan Charles 30 M 11:33:50 12:54:26 01:20:36 00:56:07
73 Tom Brock 18 M 11:32:42 12:53:49 01:21:07 00:54:16
74 Sophie Marshall 126 F 11:32:15 12:53:41 01:21:26 00:56:12
75 Aaron Ruck 173 M 11:34:09 12:55:41 01:21:32 00:55:39
76 Martin Harris 89 M 11:33:11 12:54:56 01:21:45 00:56:52
77 Annie Murray 148 F 11:33:09 12:54:56 01:21:47 00:56:46
78 Jane Emslie 61 F 11:32:35 12:54:33 01:21:58 00:57:06
79 Heather Briscoe 17 F 11:33:42 12:55:42 01:22:00 00:57:00
80 Iolanda Vendrell 636 F 11:32:51 12:55:06 01:22:15 00:56:51
80 Aila Bruce 19 F 11:33:00 12:55:15 01:22:15 00:57:04
82 Greg Roulston 172 MV50 11:32:55 12:55:12 01:22:17 00:57:53
83 Jenn Uprichard 205 F 11:33:16 12:55:48 01:22:32 00:57:08
84 David Rose 171 MV40 11:32:44 12:55:21 01:22:37 00:57:08
85 Richard Williams 219 MV55 11:31:58 12:54:40 01:22:42 00:58:08
86 Sarah Whitehouse 216 F 11:34:31 12:57:18 01:22:47 00:58:02
87 Chris Parry 155 M 11:34:25 12:57:14 01:22:49 00:59:34
87 Eleanor Rawling 165 F 11:32:17 12:55:06 01:22:49 00:56:46
89 Matt Hill 93 M 11:32:46 12:55:36 01:22:50 00:57:04
90 Erin Alexander 961 F 11:34:22 12:57:49 01:23:27 00:57:17
91 Adrian Barsanti 8 M 11:33:17 12:57:04 01:23:47 00:57:28
92 Jackie Campbell 22 FV40 11:32:32 12:56:37 01:24:05 00:57:29
93 Edward Cant 24 M 11:34:32 12:58:50 01:24:18 00:58:26
94 Eland David 44 MV45 11:34:11 12:58:32 01:24:21 00:57:33
95 Jane Marriott 125 FV50 11:33:27 12:58:04 01:24:37 00:58:10
96 Kate Reid 167 F 11:33:12 12:57:59 01:24:47 00:58:35
97 Ben Crockatt 41 M 11:33:47 12:58:40 01:24:53 00:57:37
98 Stephanie McCahon 129 F 11:33:06 12:58:06 01:25:00 00:57:51
99 Sean Savage 177 MV40 11:32:53 12:58:01 01:25:08 01:00:32
100 Helen Murray 498 F 11:33:08 12:58:18 01:25:10 00:57:57
101 Clare Jones 433 M 11:33:10 12:58:21 01:25:11 00:57:57
102 Alison Foote 67 F 11:33:19 12:58:55 01:25:36 01:00:38
103 Vicky Hawker 90 FV40 11:33:15 12:59:10 01:25:55 00:58:44
104 Lizzie Monger 137 F 11:34:21 13:00:48 01:26:27 00:59:39
105 Anna Langdon 109 F 11:33:49 13:00:18 01:26:29 00:58:12
106 Victoria Thompson 198 F 11:33:45 13:00:16 01:26:31 00:57:49
107 David White 214 M 11:32:48 12:59:23 01:26:35 01:00:39
108 Nadine Utchigadoo 206 F 11:30:00 12:56:42 01:26:42 00:44:51
109 Laura Monger 136 F 11:34:49 13:01:37 01:26:48 01:00:02
110 Philippa Carr 27 F 11:32:42 12:59:39 01:26:57 01:00:08
111 Keith Stone 189 MV60 11:32:50 13:00:01 01:27:11 00:59:46
112 Steph Gillard 79 F 11:34:47 13:02:01 01:27:14 01:00:32
113 Charlie Hoare 973 M 11:34:23 13:01:59 01:27:36 01:01:12
114 Natalie Iliffe 972 F 11:34:20 13:01:57 01:27:37 01:01:15
115 Simon Whittle 218 MV45 11:34:06 13:01:53 01:27:47 00:59:22
116 Bernardine Way 211 FV40 11:32:58 13:00:56 01:27:58 00:59:49
117 Francesca Prophet 164 F 11:34:02 13:02:01 01:27:59 00:59:46
118 Ian Philp 161 MV55 11:33:02 13:01:05 01:28:03 00:59:37
119 Alison Van Staden 207 F 11:33:30 13:01:48 01:28:18 00:59:30
120 Elaine Dean 48 FV45 11:33:53 13:02:14 01:28:21 00:58:49
121 Luke Gibbin 77 M 11:32:09 13:00:52 01:28:43 00:59:41
122 Andy Dean 47 MV45 11:33:52 13:03:19 01:29:27 00:58:52
123 Sheena Plint 162 FV45 11:33:27 13:03:03 01:29:36 01:02:04
124 Lucy Edgson 60 F 11:34:27 13:04:07 01:29:40 01:02:39
125 Susannah Turnbull 203 F 11:33:37 13:03:33 01:29:56 01:00:58
126 Alex Herd-Smith 92 F 11:33:29 13:03:35 01:30:06 01:01:50
127 JO SMAILES 186 FV40 11:33:38 13:03:46 01:30:08 01:02:15
128 GABRIELLE LONGRIGG 117 F 11:33:41 13:04:17 01:30:36 01:00:24
129 Samnatha Barke 7 F 11:32:10 13:03:22 01:31:12 01:02:03
130 Becky Nixon 149 FV40 11:33:04 13:04:23 01:31:19 01:01:27
131 Janine Baker 5 F 11:32:37 13:04:23 01:31:46 01:01:30
132 Huw Green 84 M 11:35:02 13:06:51 01:31:49 01:03:26
133 Jessie Munton 144 F 11:35:05 13:06:56 01:31:51 01:03:20
134 Sarah Jane Thompson 196 F 11:35:04 13:06:57 01:31:53 01:03:22
135 Roland Tan 191 M 11:34:37 13:06:38 01:32:01 01:02:38
136 Michael Johnson 430 M 11:34:16 13:06:24 01:32:08 01:02:18
137 Kim James 94 F 11:32:15 13:04:30 01:32:15 01:03:40
138 Sharon English 62 F 11:34:15 13:06:51 01:32:36 01:03:20
139 Samantha Mould 142 F 11:33:46 13:06:44 01:32:58 01:01:25
140 Rob Bennett 13 M 11:33:52 13:07:11 01:33:19 01:02:39
141 Jonathan Bawcombe 10 M 11:34:49 13:08:20 01:33:31 01:02:28
142 Laura Pegg 157 F 11:34:14 13:08:03 01:33:49 01:03:52
143 Elizabeth Dietz 51 FV45 11:34:37 13:09:16 01:34:39 01:03:35
144 Gilbert Dietz 50 MV40 11:34:34 13:09:17 01:34:43 01:03:42
145 Annette Baker 4 F 11:34:51 13:09:36 01:34:45 01:04:48
146 Jill Kear 104 FV40 11:33:18 13:08:09 01:34:51 01:04:00
147 Geoff Foote 69 MV40 11:33:16 13:08:30 01:35:14 01:01:48
148 Louisa Reeves 546 F 11:34:34 13:10:00 01:35:26 01:03:29
149 Esther Taylor 194 F 11:33:45 13:09:15 01:35:30 01:05:43
150 Nick Bell 12 MV40 11:34:39 13:10:13 01:35:34 01:03:22
151 Christine Fullam 74 F 11:34:40 13:10:22 01:35:42 01:05:42
152 Wendy Couper 38 FV60 11:34:03 13:09:57 01:35:54 01:05:49
153 Lizzie Jolley 101 F 11:32:43 13:09:43 01:37:00 01:03:05
154 Sarah Madden 122 F 11:34:56 13:11:58 01:37:02 01:04:46
154 Rebecca Martin 127 F 11:34:01 13:11:03 01:37:02 01:11:18
156 Phil Dean 46 MV40 11:30:00 13:07:11 01:37:11 01:06:32
157 Helen Donovan 52 F 11:34:07 13:11:19 01:37:12 01:06:12
158 Keren Wheeler 212 F 11:33:34 13:10:55 01:37:21 01:06:03
159 Andy Blackburn 15 MV45 11:34:29 13:12:42 01:38:13 01:07:49
160 Catherine Lightfoot 115 F 11:33:25 13:11:54 01:38:29 01:08:38
161 Andrea Thompson 197 F 11:30:00 13:08:54 01:38:54 01:07:14
161 Annelies Henshall 91 F 11:34:48 13:13:42 01:38:54 01:08:55
163 Mark Potts 163 M 11:32:28 13:11:23 01:38:55 01:05:30
164 Chris Lovett 119 M 11:33:13 13:12:36 01:39:23 01:09:57
165 Ann Singal 183 FV40 11:33:31 13:13:02 01:39:31 01:07:32
166 Karen Keane 103 FV50 11:32:56 13:12:57 01:40:01 01:08:04
167 Florence Hearn 195 FV60 11:33:02 13:13:08 01:40:06 01:07:57
168 Liz Gough 81 F 11:34:18 13:15:04 01:40:46 01:08:48
169 Helen Jones 102 F 11:34:08 13:15:06 01:40:58 01:06:33
170 Alex Law 111 F 11:34:18 13:19:27 01:45:09 01:10:31
171 LAURA LOVEJOY 118 FV40 11:32:29 13:18:14 01:45:45 01:11:37
172 Helen Wheeler 213 F 11:33:32 13:19:49 01:46:17 01:11:46
172 Hilary Durrant 58 FV45 11:33:25 13:19:42 01:46:17 01:11:58
174 Gill Callus 21 FV55 11:34:05 13:21:04 01:46:59 01:12:03
175 Harriet Walsh 210 F 11:33:29 13:20:47 01:47:18 01:12:27
176 Abigail Martin 128 F 11:34:05 13:22:12 01:48:07 01:11:43
177 Vanessa Redmond 166 FV45 11:33:57 13:22:38 01:48:41 01:12:17
178 Cheryl Gorga 80 F 11:32:38 13:22:13 01:49:35 01:13:10
179 Lorraine Cushnie 335 F 11:32:55 13:26:52 01:53:57 01:20:32
180 Andrew Morris 139 MV60 11:34:44 13:34:41 01:59:57 01:20:34
181 Virginia Laurence 110 FV50 11:34:43 13:34:43 02:00:00 01:16:48
182 Natalie Green 85 FV40 11:34:53 13:37:31 02:02:38 01:28:08
183 Patrick Dunn 56 MV50 11:34:52 13:37:41 02:02:49 01:28:11
184 Emily Freshwater 72 FV40 11:32:49 13:38:05 02:05:16 01:28:18
185 Kathryn Berwick 14 FU20 11:33:23 13:43:21 02:09:58 01:27:38
186 Ellie Clarke 33 FU20 11:33:20 13:43:25 02:10:05 01:27:39
187 Marinn Mansell 124 F 11:34:43 13:47:10 02:12:27 01:32:07
188 Sean McHenry 133 MV40 10:34:31 13:06:30 02:31:59 00:56:28
mp Helen Spry 187 F 11:34:45 13:55:15 02:20:30 -----
Half Marathon
4.4M 10.3M
Pl Name No. Class Start Finish Time CP1 CP2
1 Chris Gill 378 M 10:30:00 12:13:38 01:43:38 00:38:17 01:20:26
2 Mitchell Barclay 252 M 10:30:00 12:15:55 01:45:55 00:39:46 01:23:15
1F 3 Ellen Robinson 555 F 10:30:00 12:16:11 01:46:11 00:39:06 01:22:27
4 James Walker 641 M 10:30:00 12:16:44 01:46:44 00:40:47 01:23:38
5 Lee Smith 594 MV40 10:30:00 12:17:31 01:47:31 00:39:26 01:22:04
6 Tom Davies 342 M 10:30:00 12:19:19 01:49:19 00:40:35 01:25:26
7 Johnathan Gordon 386 M 10:36:28 12:26:32 01:50:04 00:43:09 01:26:30
8 Arko Oige 509 M 10:30:00 12:20:54 01:50:54 00:41:50 01:27:20
9 Wesley Harrison 401 M 10:30:00 12:22:00 01:52:00 00:41:00 01:26:35
10 Jimmy Hunt 420 M 10:32:18 12:26:25 01:54:07 00:42:56 01:27:42
11 John Francis 369 M 10:32:21 12:27:40 01:55:19 00:42:56 01:29:09
11 Jamie Torrens 625 M 10:30:00 12:25:19 01:55:19 00:42:49 01:29:59
13 Andrew Davis 344 M 10:30:00 12:25:41 01:55:41 00:40:42 01:27:55
2F 14 Annie Baumber 259 F 10:30:00 12:26:34 01:56:34 00:43:43 01:30:12
15 Edward Dixon 347 M 10:32:37 12:29:32 01:56:55 00:43:41 01:30:04
16 Matt Eckford 357 M 10:32:06 12:30:43 01:58:37 00:44:18 01:32:52
17 Gary O'Donovan 508 M 10:32:25 12:31:05 01:58:40 00:44:54 01:31:01
18 Adam Lawrence 948 M 10:32:36 12:31:17 01:58:41 00:45:09 01:32:46
19 John Apsey 241 M 10:32:39 12:31:48 01:59:09 00:43:06 01:32:44
20 Matt Witko 669 M 10:36:33 12:35:58 01:59:25 00:45:57 01:33:40
21 Steve Schooling 574 MV45 10:30:00 12:30:10 02:00:10 00:44:47 01:33:13
22 James Mottram 495 M 10:32:31 12:33:00 02:00:29 00:42:35 01:33:03
23 Mike Aylmore 247 M 10:32:10 12:33:20 02:01:10 00:44:52 01:33:58
3F 24 Jo Starr 601 F 10:32:42 12:34:09 02:01:27 00:46:28 01:34:41
25 Ned How 416 M 10:30:00 12:32:02 02:02:02 00:45:55 01:34:37
26 Fleur Hellemans 407 F 10:30:00 12:33:07 02:03:07 00:46:04 01:35:21
27 Liam Rogan 558 M 10:32:29 12:35:37 02:03:08 00:45:18 01:33:41
28 Rowen Grandison 388 MV40 10:32:09 12:35:25 02:03:16 00:46:10 01:35:17
29 Nick Berryman 264 M 10:32:12 12:35:33 02:03:21 00:46:52 01:35:15
30 Dianne Aynsley 248 F 10:30:00 12:33:36 02:03:36 00:46:49 01:36:21
31 Chris Bruce 282 M 10:30:00 12:33:46 02:03:46 00:46:24 01:36:27
32 Andy Dunn 354 M 10:32:28 12:36:16 02:03:48 00:45:33 01:35:26
32 Jerome O'Leary 510 M 10:32:14 12:36:02 02:03:48 00:46:20 01:36:30
34 Nick Smyth 595 M 10:30:00 12:35:22 02:05:22 00:46:23 01:36:07
35 Brent Plump 535 M 10:32:37 12:38:11 02:05:34 00:49:42 01:39:45
36 Albert Phillimore 530 M 10:32:34 12:38:42 02:06:08 00:46:15 01:36:49
37 Damien Lane 446 MV40 10:30:00 12:36:28 02:06:28 00:44:51 01:38:51
38 Elizabeth Barker 253 F 10:30:00 12:36:32 02:06:32 00:49:00 01:39:34
39 Neil Coulson 323 M 10:34:15 12:41:11 02:06:56 00:48:42 01:38:04
40 Paul Burnage 290 MV45 10:34:06 12:41:03 02:06:57 00:49:51 01:38:53
41 Patrick Foulis 368 M 10:36:27 12:44:19 02:07:52 00:51:57 01:41:49
42 Lizzie Bradshaw 271 F 10:30:00 12:37:55 02:07:55 00:46:43 01:39:12
43 Lisa Abrey 226 F 10:32:16 12:40:20 02:08:04 00:48:26 01:40:47
44 Richard Cottle 321 MV40 10:39:52 12:48:25 02:08:33 00:47:05 01:39:19
45 Lynne Whitaker 656 FV50 10:30:00 12:38:36 02:08:36 00:47:15 01:38:44
46 Ross Mansfield 459 M 10:35:34 12:44:39 02:09:05 00:49:18 01:41:19
47 Paul Slaymaker 585 M 10:32:05 12:42:37 02:10:32 00:47:26 01:40:18
48 Andrew Mottram 497 M 10:33:41 12:44:21 02:10:40 00:49:06 01:39:56
49 James Wells 651 M 10:30:00 12:40:44 02:10:44 00:49:07 01:40:19
50 Michaela Neuberger 501 F 10:33:09 12:44:23 02:11:14 00:49:53 01:42:36
51 Claire Morrissey 493 F 10:34:14 12:46:28 02:12:14 00:50:45 01:46:40
52 Ian Ralph 544 M 10:32:16 12:45:00 02:12:44 00:50:08 01:42:50
53 Nick Baker 250 M 10:33:32 12:46:17 02:12:45 00:49:18 01:42:19
54 Peter Raistrick 543 MV40 10:32:34 12:45:34 02:13:00 00:50:44 01:44:42
55 Richard Carrick 296 MV40 10:33:29 12:47:02 02:13:33 00:49:35 01:42:20
56 Stuart Brizell-Hogg 276 M 10:32:07 12:45:43 02:13:36 00:49:12 01:43:38
57 Andrew Sharp 955 M 10:32:42 12:46:26 02:13:44 00:48:45 01:43:06
58 Jeremy Viner 638 M 10:34:02 12:47:58 02:13:56 00:48:43 01:42:44
59 Adrian Cheek 303 M 10:32:03 12:46:30 02:14:27 00:48:09 01:41:43
60 David Balch 251 M 10:32:18 12:46:47 02:14:29 00:53:47 01:46:52
61 David Stanbury 600 M 10:33:53 12:48:39 02:14:46 00:48:50 01:42:58
62 Gerard Andrews 545 MV30 10:32:32 12:47:23 02:14:51 00:49:09 01:44:30
63 Jacqueline Mansfield-Bond 460 F 10:35:31 12:50:23 02:14:52 00:51:52 01:46:10
64 Angus Urquhart 633 M 10:33:26 12:48:23 02:14:57 00:51:16 01:46:27
65 Josie Dade 337 F 10:35:23 12:50:32 02:15:09 00:51:51 01:45:42
66 Brian Alexander 232 M 10:33:24 12:48:40 02:15:16 00:50:11 01:46:54
67 Ricki Avery 246 MV45 10:32:46 12:48:05 02:15:19 00:50:30 01:44:26
68 Roger Butler 292 M 10:35:15 12:50:37 02:15:22 00:54:34 01:46:02
69 Juliet Bonnot 268 F 10:32:03 12:47:26 02:15:23 00:50:39 01:44:00
70 Will Monger 486 M 10:34:13 12:49:38 02:15:25 00:51:09 01:45:00
71 Chris Milliner 484 M 10:32:31 12:47:57 02:15:26 00:50:43 01:46:22
72 Neil Gabriel 373 M 10:33:10 12:48:38 02:15:28 00:50:45 01:46:41
73 Chris Crook 330 M 10:32:25 12:48:17 02:15:52 00:50:51 01:46:29
74 Stephen OConnell 506 M 10:33:16 12:49:32 02:16:16 00:52:04 01:45:19
75 Josh Harris 400 M 10:33:19 12:49:54 02:16:35 00:51:18 01:44:23
76 Julian Carolan 295 M 10:35:39 12:52:27 02:16:48 00:55:41 01:50:03
77 Athene Brown 958 F 10:35:29 12:52:33 02:17:04 00:51:52 01:46:46
78 Steve Wiseman 668 MV40 10:33:27 12:50:39 02:17:12 00:50:35 01:45:42
79 Matthew Abbott 225 M 10:35:41 12:53:33 02:17:52 00:57:13 01:50:42
80 Jasper Hasell 404 M 10:34:23 12:52:18 02:17:55 00:50:46 01:47:05
81 Joe Stych 608 M 10:34:19 12:52:15 02:17:56 00:52:46 01:48:20
82 Nick Cridlan 328 M 10:34:21 12:52:18 02:17:57 00:50:46 01:47:05
83 James Faulkner 362 M 10:32:08 12:50:08 02:18:00 00:52:37 01:46:44
84 David Allen 234 M 10:32:59 12:51:00 02:18:01 00:50:43 01:45:07
85 Andrew Doig 350 M 10:34:33 12:52:35 02:18:02 00:52:27 01:46:34
86 Jessica Ward 645 F 10:34:11 12:52:16 02:18:05 00:52:16 01:47:25
87 Simon Slinn 586 M 10:32:56 12:51:02 02:18:06 00:51:59 01:47:31
88 Richard Mortiboys 494 M 10:33:13 12:51:27 02:18:14 00:54:19 01:51:00
89 Hoi Ping Mok 485 M 10:34:45 12:53:03 02:18:18 00:52:56 01:48:49
90 Joanna Curtis 334 FV50 10:30:00 12:48:20 02:18:20 00:51:47 01:47:32
91 Farouk Gohil 382 MV40 10:32:23 12:51:06 02:18:43 00:49:25 01:47:24
92 Andrew Morris 491 M 10:32:26 12:51:14 02:18:48 00:52:04 01:47:30
93 Robert Sparks 597 MV45 10:32:10 12:51:26 02:19:16 00:52:59 01:47:31
94 Mark Winstone 666 MV45 10:32:04 12:51:26 02:19:22 00:53:07 01:47:37
95 Colin Pickering 533 M 10:34:37 12:54:03 02:19:26 00:51:43 01:47:40
96 Adam Acton 227 M 10:35:39 12:55:07 02:19:28 00:51:57 01:48:27
97 Michael Mckenzie 478 M 10:35:38 12:55:07 02:19:29 00:51:58 01:48:28
98 Jay Foad 366 M 10:33:50 12:53:25 02:19:35 00:52:25 01:48:37
99 Bill Thompson 619 MV55 10:33:33 12:53:10 02:19:37 00:52:03 01:48:11
100 Andy Spry 599 M 10:33:30 12:53:18 02:19:48 00:51:20 01:47:19
101 Alistair Perry 529 M 10:32:19 12:52:51 02:20:32 00:52:31 01:50:50
102 Mark Beveridge 265 MV40 10:34:25 12:55:17 02:20:52 00:53:28 01:50:04
103 Sarra Dally 338 F 10:32:51 12:54:06 02:21:15 00:52:01 01:49:20
104 Kevin Morris 492 M 10:34:17 12:55:47 02:21:30 00:51:01 01:47:53
105 Jane Carter 298 FV40 10:30:00 12:51:31 02:21:31 00:53:47 01:49:58
106 Sebastian Cormier 320 M 10:32:43 12:54:17 02:21:34 00:50:19 01:49:33
107 Paul Birch 266 MV40 10:36:48 12:58:29 02:21:41 00:54:46 01:50:45
108 Ali Gibson 377 M 10:32:09 12:54:08 02:21:59 00:51:17 01:50:05
109 Peter Holberton 413 M 10:33:03 12:55:18 02:22:15 00:56:00 01:52:15
110 Nathan Gregory 468 MV40 10:32:29 12:54:47 02:22:18 00:53:24 01:51:00
111 Paul Clark 306 MV40 10:33:37 12:55:56 02:22:19 00:53:23 01:51:15
112 Katy Oliver 511 F 10:32:15 12:54:37 02:22:22 00:53:56 01:51:11
113 Sally Overton 842 F 10:33:40 12:56:42 02:23:02 00:55:03 01:50:41
114 Graham Colvin 313 MV45 10:34:21 12:57:58 02:23:37 00:53:41 01:52:39
115 Matthew Tilbrook 620 M 10:34:52 12:58:35 02:23:43 00:53:16 01:49:19
115 David Thomas 618 M 10:34:17 12:58:00 02:23:43 00:53:45 01:52:43
117 Alison McLean 134 F 10:34:51 12:58:48 02:23:57 00:53:17 01:49:18
118 Janet Burnage 289 FV50 10:34:04 12:58:20 02:24:16 00:53:53 01:51:19
119 Paul Westwood 653 M 10:35:35 13:00:01 02:24:26 00:57:17 01:55:01
120 Robert Shade 577 M 10:32:49 12:57:28 02:24:39 00:53:35 01:53:20
121 Alan Cooney 316 M 10:36:39 13:01:44 02:25:05 00:53:50 01:50:11
122 Bob Groves 395 MV45 10:32:50 12:57:56 02:25:06 00:55:08 01:54:08
123 Greg Marsh 466 MV45 10:34:47 13:00:20 02:25:33 00:53:51 01:53:41
124 James Hartshorn 403 M 10:34:42 13:00:29 02:25:47 00:52:48 01:53:00
125 Edwin Nissen 504 M 10:33:52 13:00:01 02:26:09 00:51:04 01:49:38
126 David Gunthorpe 397 M 10:32:12 12:58:24 02:26:12 00:56:31 01:54:22
127 Sarah Coutts 324 F 10:33:22 12:59:38 02:26:16 00:52:09 01:52:15
128 VERITY PALK 521 F 10:33:38 13:00:06 02:26:28 00:55:17 01:53:54
129 Pete Robson 556 M 10:33:49 13:00:47 02:26:58 00:55:44 01:55:09
130 Mark Greatorex 389 MV45 10:33:45 13:00:44 02:26:59 00:56:21 01:55:56
131 Ashley Knight 440 M 10:33:31 13:00:44 02:27:13 00:53:22 01:53:53
132 Naomi Millner 944 F 10:32:23 12:59:49 02:27:26 00:55:26 01:55:02
133 Tim Woodman 671 MV50 10:35:44 13:03:28 02:27:44 00:57:07 01:55:17
134 Kai-Ting Chuang 305 F 10:32:44 13:00:45 02:28:01 00:56:17 01:53:17
135 Hugh Lea 450 M 10:36:14 13:04:19 02:28:05 00:53:46 01:47:45
136 Jim Wright 675 M 10:34:35 13:02:46 02:28:11 00:52:10 01:53:41
137 Joel Richards 552 M 10:34:00 13:02:16 02:28:16 00:54:46 01:53:49
138 Darren Orchard 513 M 10:33:58 13:02:58 02:29:00 00:53:25 01:55:27
139 Richard Rose 560 M 10:32:20 13:01:24 02:29:04 00:54:50 01:54:20
