endurancelife
CTS10 Cornwall 24.04.2010 Photos - Click Here!
10K
4.4KM
Pl Name No. Class Start Finish Time Levant
1 Sam Hill 66 M 11:32:00 12:20:38 00:48:38 00:15:27
2 Giles Savage 394 MU20 11:32:13 12:23:52 00:51:39 00:19:12
3 Peter May 97 M 11:32:48 12:25:46 00:52:58 00:20:30
4 Mike Godber 54 M 11:32:16 12:26:03 00:53:47 00:20:02
5 Frederic Laboroi 661 M 11:32:09 12:27:36 00:55:27 00:20:15
6 Simon Greenwood 58 M 11:32:07 12:27:36 00:55:29 00:20:14
7 James Foxon 51 M 11:32:19 12:28:27 00:56:08 00:20:57
7 Andrew Lang 85 MV40 11:33:11 12:29:19 00:56:08 00:22:11
1F 9 Clare Donovan 662 F 11:32:11 12:28:29 00:56:18 00:20:31
2F 9 Lucy Snowball 141 F 11:33:16 12:29:34 00:56:18 00:22:17
11 Will Flatman 49 M 11:32:40 12:29:29 00:56:49 00:20:59
12 Christopher Turk 156 M 11:32:14 12:29:51 00:57:37 00:21:22
3F 13 Elizabeth Robinson 686 F 11:32:27 12:30:08 00:57:41 00:21:35
14 William Pearce 124 M 11:32:34 12:32:01 00:59:27 00:21:26
15 Andrew Mottram 110 M 11:32:59 12:33:12 01:00:13 00:23:35
16 Nick Woolfitt 166 M 11:32:08 12:32:29 01:00:21 00:21:57
17 Dawn Davies 35 F 11:47:42 12:48:47 01:01:05 00:23:45
18 Joseph Barton 128 M 11:32:28 12:33:35 01:01:07 00:22:04
19 Ross Duffield 41 M 11:32:12 12:33:30 01:01:18 00:22:46
20 Andy Born 14 M 11:33:33 12:34:53 01:01:20 00:25:04
20 Tim Lester 88 M 11:32:36 12:33:56 01:01:20 00:23:50
22 David Mccauley 99 M 11:32:30 12:35:22 01:02:52 00:23:13
23 Olly Tollit 153 MV40 11:32:21 12:35:27 01:03:06 00:22:58
24 Fred Kimpton 83 MV40 11:47:45 12:51:15 01:03:30 00:23:46
25 Gareth Kear 80 MV40 11:32:16 12:35:49 01:03:33 00:23:31
26 David Jeremy Savage 395 MV50 11:32:34 12:36:55 01:04:21 00:24:31
27 Ben Macinnes 680 M 11:33:37 12:38:28 01:04:51 00:29:04
28 Peter Clothier 25 M 11:33:18 12:38:47 01:05:29 00:24:17
29 Seth Fratter 688 M 11:32:10 12:37:56 01:05:46 00:24:50
30 Mandy Sanders 135 FV40 11:32:42 12:38:46 01:06:04 00:24:59
31 Ash Singal 139 MV45 11:33:56 12:40:17 01:06:21 00:26:12
32 Louise Francis 52 F 11:32:18 12:38:52 01:06:34 00:25:19
33 Ian Moon 105 M 11:32:24 12:40:08 01:07:44 00:25:09
34 Sally Johns 75 F 11:33:35 12:41:45 01:08:10 00:26:38
35 Jessica Anstee 2 F 11:32:31 12:40:59 01:08:28 00:25:54
36 Stuart Armstrong 4 M 11:32:42 12:41:25 01:08:43 00:26:02
37 Jen Young 167 F 11:32:38 12:41:25 01:08:47 00:26:05
38 Sharon English 255 F 11:32:46 12:41:43 01:08:57 00:27:29
39 Gervase Campbell 19 M 11:33:58 12:43:10 01:09:12 00:27:49
40 Chris Raymond 130 M 11:32:45 12:42:06 01:09:21 00:25:35
41 Kate Baldry 7 F 11:32:31 12:42:26 01:09:55 00:26:22
42 Matthew Jonas 77 M 11:33:16 12:43:34 01:10:18 00:26:55
43 Aaron Clarke 684 M 11:32:59 12:43:22 01:10:23 00:26:51
44 Matt Hill 67 M 11:32:56 12:43:31 01:10:35 00:26:34
45 Sarah Apperley 3 F 11:32:33 12:43:58 01:11:25 00:27:28
46 Annie Murray 114 F 11:32:50 12:44:47 01:11:57 00:27:14
47 Greig Simms 138 M 11:34:08 12:46:06 01:11:58 00:27:53
48 Helen Rawling 129 F 11:34:05 12:46:06 01:12:01 00:27:57
49 Esther Clothier 26 F 11:33:07 12:45:10 01:12:03 00:27:29
50 Michelle Morgan 108 F 11:33:05 12:45:18 01:12:13 00:27:41
51 Nicky Hughes 71 F 11:33:03 12:45:23 01:12:20 00:27:44
52 Eland David 34 MV45 11:33:05 12:45:48 01:12:43 00:26:47
53 Jane Marriott 95 FV50 11:32:54 12:46:08 01:13:14 00:27:46
54 Tony Dunn 43 M 11:33:26 12:46:44 01:13:18 00:28:19
55 Tom Ovenstone 119 M 11:34:16 12:47:46 01:13:30 00:28:15
56 Richard Parsons 120 M 11:33:52 12:47:28 01:13:36 00:28:52
57 Jonny Marrion 94 M 11:33:09 12:46:53 01:13:44 00:28:27
58 Toby Green 56 M 11:34:31 12:48:27 01:13:56 00:28:16
58 Louise Hopper 68 F 11:33:29 12:47:25 01:13:56 00:29:30
60 Kate Laurence 689 F 11:32:29 12:46:26 01:13:57 00:29:05
61 Melissa Chilman 24 F 11:32:38 12:46:48 01:14:10 00:28:00
62 Ben Rom 133 M 11:33:58 12:48:32 01:14:34 00:28:39
63 Mark McManus 102 MV40 11:33:46 12:48:21 01:14:35 00:28:45
64 Justin Doyle 40 M 11:33:46 12:48:34 01:14:48 00:29:15
65 James Marks 93 M 11:33:12 12:48:29 01:15:17 00:28:40
66 Heidi Bright 15 F 11:33:10 12:48:29 01:15:19 00:28:41
67 Nigel Topping 155 MV40 11:33:01 12:48:31 01:15:30 00:28:15
68 Richard Sutcliffe 146 M 11:33:44 12:49:16 01:15:32 00:29:20
69 Simon Whittle 163 MV45 11:33:24 12:49:04 01:15:40 00:28:50
70 Sarah Jane Thompson 150 F 11:33:27 12:49:34 01:16:07 00:29:38
71 Jessie Munton 113 F 11:33:31 12:49:46 01:16:15 00:29:27
72 Huw Green 55 M 11:33:25 12:49:45 01:16:20 00:29:27
73 Matthew Barton 8 M 11:33:30 12:50:04 01:16:34 00:25:39
74 Marc Thomas 149 M 11:34:07 12:50:42 01:16:35 00:27:59
75 Lucy Springall 142 F 11:33:56 12:50:50 01:16:54 00:29:22
76 Brian Harries 60 M 11:33:48 12:50:51 01:17:03 00:30:13
77 Joanne Finkel 48 F 11:32:44 12:49:56 01:17:12 00:29:38
78 Mark Hughes 70 M 11:32:18 12:49:31 01:17:13 00:29:14
79 Brendon Dunn 681 M 11:33:33 12:51:01 01:17:28 00:29:09
80 Stephanie McCahon 98 F 11:33:22 12:50:54 01:17:32 00:29:13
81 Caroline Cryer 32 F 11:32:39 12:51:13 01:18:34 00:29:32
82 Vicky Hawker 285 FV40 11:32:36 12:51:15 01:18:39 00:29:37
83 Melanie Durup 683 F 11:33:08 12:52:01 01:18:53 00:29:20
84 Andrew Uprichard 158 M 11:35:47 12:54:50 01:19:03 00:28:53
85 Shelley Cheater 678 F 11:32:23 12:51:32 01:19:09 00:30:06
86 Sarah Cook 28 F 11:32:47 12:52:00 01:19:13 00:29:09
87 Michael Metcalfe 103 M 11:34:12 12:53:34 01:19:22 00:30:09
88 Paul Marsh 96 M 11:33:39 12:53:40 01:20:01 00:29:42
89 Hannah Green 57 F 11:32:37 12:53:08 01:20:31 00:30:19
90 Shelley Kearney 81 FV40 11:32:51 12:53:34 01:20:43 00:30:18
91 Annette Phillips 126 F 11:32:52 12:53:36 01:20:44 00:30:19
92 Jenn Uprichard 157 F 11:34:00 12:54:47 01:20:47 00:30:49
93 Jill Kear 79 FV40 11:33:44 12:54:40 01:20:56 00:30:10
94 Victoria Radford 687 F 11:33:03 12:54:44 01:21:41 00:30:10
95 Andy Dean 36 MV45 11:34:20 12:57:25 01:23:05 00:30:27
96 Elaine Dean 37 FV45 11:34:18 12:57:25 01:23:07 00:30:35
97 George Mouzourou 112 M 11:34:15 12:57:48 01:23:33 00:29:34
98 Hywel Johns 74 M 11:34:09 12:57:48 01:23:39 00:29:38
99 Gilbert Dietz 38 MV40 11:34:22 12:58:05 01:23:43 00:32:16
100 Caroline Danks 33 F 11:32:56 12:56:42 01:23:46 00:31:01
101 Kate Loe 89 FV40 11:33:19 12:57:06 01:23:47 00:31:57
102 Claire Tomkies 154 FV40 11:33:21 12:57:15 01:23:54 00:31:58
103 Lucy Knighton 84 F 11:32:49 12:56:46 01:23:57 00:31:15
103 Sally Guscott 685 F 11:32:57 12:56:54 01:23:57 00:31:29
105 Maya Plass 127 F 11:33:51 12:58:00 01:24:09 00:32:07
106 Elizabeth Dietz 39 FV45 11:34:24 12:58:36 01:24:12 00:32:17
107 Hayley Webb 161 F 11:34:10 13:00:08 01:25:58 00:33:02
108 Emma Hennigan 63 F 11:32:53 12:59:09 01:26:16 00:32:32
109 John Batten 11 M 11:34:28 13:01:13 01:26:45 00:31:45
110 Sarah Herbert 64 F 11:32:44 13:00:05 01:27:21 00:32:44
111 Jenna Butler 18 F 11:34:26 13:01:50 01:27:24 00:32:48
112 Laura Halpin 59 F 11:32:29 13:00:17 01:27:48 00:31:41
113 Stephen Binge 13 M 11:33:50 13:01:50 01:28:00 00:33:27
114 Justin Mandel 90 M 11:33:20 13:01:28 01:28:08 00:33:02
115 Evan Erstich 45 M 11:32:26 13:01:44 01:29:18 00:33:21
116 Sarah Laurence 86 F 11:32:27 13:01:48 01:29:21 00:33:36
117 Melanie Haslam 61 FU20 11:32:41 13:02:18 01:29:37 00:32:56
118 Alex Herd-Smith 65 F 11:33:13 13:03:40 01:30:27 00:33:54
119 Ian Hatch 62 MV40 11:33:28 13:05:17 01:31:49 00:31:45
120 Helen Finch 47 F 11:33:42 13:08:48 01:35:06 00:37:56
121 Joanna Vezey 159 F 11:34:18 13:09:41 01:35:23 00:36:01
122 Matthew Williams 164 M 11:34:23 13:15:32 01:41:09 00:36:38
123 Sarah Galley 53 F 11:34:20 13:15:33 01:41:13 00:36:47
124 Andrew Morris 109 MV60 11:34:03 13:20:42 01:46:39 00:37:58
125 Virginia Laurence 660 FV50 11:34:01 13:20:42 01:46:41 00:37:54
  Meeta Mgournay 104 F 11:34:26 13:12:31 01:38:05 -----
  Alison McLean 100 F 10:33:18 13:04:35 02:31:17 -----
  Matthew Tilbrook 151 M 10:33:17 13:04:35 02:31:18 -----
  Clare Sullivan 144 F 11:33:54 14:08:32 02:34:38 -----
Half Marathon
7.0M 8.6M
Pl Name No. Class Start Finish Time Rosemergy Bosullow
1 Shane Ohly 672 M 10:30:39 12:18:33 01:47:54 00:51:38 01:05:00
2 James Rae 375 M 10:31:06 12:25:18 01:54:12 00:55:45 01:09:42
3 Steve Schooling 396 MV45 10:30:31 12:25:49 01:55:18 00:58:11 01:12:13
4 Ben Lucas 315 MU20 10:34:18 12:29:54 01:55:36 01:01:40 01:14:38
5 Robert Booth 186 M 10:32:48 12:30:29 01:57:41 00:59:59 01:13:43
5 Nick Smeeton 408 M 10:30:44 12:28:25 01:57:41 00:59:22 01:13:22
7 Richard Morris 339 M 10:32:14 12:30:12 01:57:58 01:00:31 01:14:50
8 Paul Johnson 300 M 10:31:25 12:30:23 01:58:58 01:01:09 01:15:26
8 Jamie Torrens 436 M 10:30:46 12:29:44 01:58:58 00:59:20 01:13:23
10 Andy Harding 283 M 10:30:31 12:29:31 01:59:00 00:58:13 01:11:55
11 Robert Sparks 416 MV45 10:30:33 12:29:38 01:59:05 01:00:29 01:14:55
12 Richard Cottle 227 MV40 10:31:09 12:30:21 01:59:12 00:59:30 01:14:00
13 Oliver Brand 192 M 10:32:00 12:31:46 01:59:46 01:00:31 01:14:54
14 Jonny Brand 191 M 10:31:57 12:31:56 01:59:59 01:00:36 01:14:58
15 Scott Price 368 M 10:31:02 12:31:14 02:00:12 01:00:28 01:15:09
1F 16 Zelah Morrall 336 FV40 10:31:47 12:32:33 02:00:46 01:01:13 01:15:33
17 Ryan Scott 397 M 10:30:38 12:31:33 02:00:55 01:00:50 01:15:31
18 Mike Aylmore 175 M 10:31:15 12:33:20 02:02:05 01:01:28 01:15:57
19 Richard Mortiboys 341 M 10:30:39 12:32:51 02:02:12 01:01:41 01:16:30
20 Brendan Smith 410 MV40 10:30:58 12:33:14 02:02:16 01:02:05 01:16:25
21 Andrew Davis 242 M 10:30:30 12:34:06 02:03:36 00:57:56 01:11:52
22 Oli Coryton 226 M 10:32:06 12:36:29 02:04:23 01:00:54 01:15:21
23 Vincent Ting 434 M 10:31:39 12:36:31 02:04:52 01:02:33 01:17:15
24 Jason Potter 366 M 10:30:37 12:36:33 02:05:56 01:02:04 01:18:22
25 Jerome O'Leary 351 M 10:30:59 12:37:30 02:06:31 01:03:09 01:18:44
26 Alistair Bradley 189 M 10:31:11 12:37:47 02:06:36 01:01:18 01:15:59
26 Myles Uren 664 M 10:31:49 12:38:25 02:06:36 01:04:56 01:19:45
28 Chris Bruce 201 M 10:30:33 12:37:13 02:06:40 01:02:55 01:18:13
29 Tjiwolt Wierda 460 M 10:31:12 12:37:57 02:06:45 01:04:43 01:20:28
30 Peter Simms 403 MV40 10:30:52 12:39:16 02:08:24 01:03:01 01:18:40
31 Piers Bonifant 185 M 10:34:14 12:42:47 02:08:33 01:06:26 01:21:27
32 Keith Beesley 179 M 10:32:37 12:41:50 02:09:13 01:08:06 01:23:29
33 Edwin Cooper 675 M 10:30:36 12:40:01 02:09:25 01:03:22 01:19:21
34 Andy Holmes 290 M 10:30:48 12:40:19 02:09:31 00:59:20 01:15:15
35 James Wells 455 M 10:31:15 12:40:47 02:09:32 01:04:34 01:19:57
36 Arko Oige 350 M 10:30:47 12:40:28 02:09:41 00:56:45 01:10:08
37 Stephen McEvoy 328 MV40 10:32:52 12:42:42 02:09:50 01:06:13 01:20:49
38 Vito Rubino 389 M 10:33:20 12:43:37 02:10:17 01:06:43 01:22:20
39 Garry Smart 407 MV45 10:31:00 12:41:18 02:10:18 00:56:49 01:09:58
40 Harry Hogger 289 M 10:32:38 12:43:42 02:11:04 01:08:07 01:23:30
41 Mark Maton 324 M 10:31:10 12:43:07 02:11:57 01:04:03 01:22:23
42 Richard Pinney 364 M 10:31:57 12:44:03 02:12:06 01:01:21 01:16:43
43 Will Norcott 347 M 10:31:51 12:44:05 02:12:14 01:01:23 01:16:53
44 Adrian Wheal 458 MV40 10:30:57 12:43:39 02:12:42 01:07:53 01:23:36
45 Paul Clark 211 MV40 10:32:15 12:44:58 02:12:43 01:06:53 01:22:20
45 Nick Baker 176 M 10:31:53 12:44:36 02:12:43 01:07:12 01:23:05
47 Andy Spry 417 M 10:31:41 12:44:55 02:13:14 01:07:20 01:23:15
2F 48 Lizzie Bradshaw 190 F 10:31:07 12:44:23 02:13:16 01:07:38 01:23:27
49 Stuart Brizell-Hogg 195 M 10:31:29 12:44:49 02:13:20 01:04:18 01:20:27
50 James Ross 388 M 10:34:25 12:47:46 02:13:21 01:07:41 01:23:31
51 Douglas Ireland 294 M 10:31:01 12:45:05 02:14:04 01:05:35 01:22:21
52 David Bishop 183 M 10:33:41 12:47:55 02:14:14 01:06:42 01:22:56
53 Richard Carrick 207 MV40 10:31:22 12:45:39 02:14:17 01:05:16 01:21:03
54 Ben Gearey 269 M 10:32:26 12:46:50 02:14:24 01:06:32 01:22:29
55 Andrew Procter 371 M 10:31:04 12:45:30 02:14:26 01:07:10 01:23:22
3F 56 Jo Cowper 229 F 10:31:11 12:45:39 02:14:28 01:04:41 01:20:21
57 Harry Smith 409 M 10:31:04 12:45:36 02:14:32 01:05:29 01:21:19
58 Ray Sheridan 402 MV40 10:31:19 12:45:56 02:14:37 01:06:38 01:23:00
59 Andrew Doig 245 M 10:31:58 12:46:46 02:14:48 01:08:04 01:24:19
60 Jamie Brockbank 196 M 10:32:16 12:47:15 02:14:59 01:07:24 01:23:55
61 William Rees 378 M 10:32:19 12:47:19 02:15:00 01:06:34 01:24:06
62 James Lockley 314 M 10:31:06 12:46:09 02:15:03 01:06:00 01:21:05
63 Stephen Taylor 425 M 10:33:26 12:48:43 02:15:17 01:10:07 01:25:32
64 Sarah Holt 292 F 10:30:45 12:46:12 02:15:27 01:10:57 01:27:00
65 Mike Trebilcock 438 M 10:31:47 12:47:31 02:15:44 01:04:07 01:20:38
66 Steve Skedgell 405 M 10:32:41 12:49:06 02:16:25 01:10:44 01:26:28
67 Mark Russell 390 MV45 10:31:49 12:48:17 02:16:28 01:10:54 01:26:57
68 Mark Date 239 M 10:31:45 12:49:39 02:17:54 01:11:00 01:27:01
69 Naoto Takamatsu 424 M 10:30:41 12:48:44 02:18:03 01:06:14 01:23:23
70 Hoi Ping Mok 335 M 10:32:30 12:50:34 02:18:04 01:10:41 01:26:22
71 Adam Acton 168 M 10:33:12 12:51:18 02:18:06 01:10:02 01:27:40
72 Michael Mckenzie 332 M 10:33:08 12:51:17 02:18:09 01:10:03 01:27:45
73 Farouk Gohil 273 MV40 10:32:35 12:50:46 02:18:11 01:07:54 01:24:25
74 James Faulkner 257 M 10:31:30 12:49:42 02:18:12 01:08:52 01:25:42
75 Olivia Hetreed 287 FV45 10:32:37 12:51:06 02:18:29 01:08:15 01:24:38
76 Richard Wadman 446 MV40 10:33:58 12:53:26 02:19:28 01:09:31 01:25:48
77 Simon Stephens 418 M 10:33:54 12:53:42 02:19:48 01:12:18 01:29:58
78 Peter Martin 323 MV50 10:32:53 12:53:09 02:20:16 01:09:17 01:26:13
79 Richard Derrick 244 MV50 10:32:51 12:53:47 02:20:56 01:07:50 01:25:00
79 Rob Campion 205 M 10:32:02 12:52:58 02:20:56 01:10:02 01:27:00
81 Garry Craine 231 MV50 10:31:41 12:52:39 02:20:58 01:10:22 01:27:18
82 Heather Clarke 673 F 10:30:43 12:51:49 02:21:06 01:09:05 01:25:51
83 Jeff Wilson 466 M 10:32:00 12:53:07 02:21:07 01:08:57 01:26:01
84 Nathan Gregory 325 MV40 10:31:33 12:52:46 02:21:13 01:11:09 01:27:54
85 Andrew Morris 337 M 10:32:33 12:54:01 02:21:28 01:10:49 01:27:27
86 Richard Simpson 404 M 10:34:16 12:56:05 02:21:49 01:07:52 01:24:04
87 Kevin Edwards 659 M 10:32:44 12:54:34 02:21:50 01:13:36 01:30:49
88 Megan McGregor 330 F 10:32:49 12:54:56 02:22:07 01:09:31 01:27:07
89 Simon Slinn 406 M 10:31:28 12:53:37 02:22:09 01:11:40 01:28:55
90 Wayne Tillinghast 433 M 10:33:02 12:55:12 02:22:10 01:11:01 01:29:16
91 Douglas Webb 452 MV40 10:32:04 12:54:29 02:22:25 01:06:58 01:23:30
92 Mark Winstone 468 MV45 10:31:28 12:54:14 02:22:46 01:11:22 01:28:36
93 Doug Cload 215 M 10:30:57 12:54:21 02:23:24 01:07:59 01:26:58
94 Iestyn Lewis 674 M 10:30:40 12:54:27 02:23:47 00:54:28 01:08:09
95 Dave Boxold 188 M 10:31:24 12:55:31 02:24:07 01:09:10 01:26:45
96 Alberto Pierotti 363 M 10:34:10 12:59:15 02:25:05 01:18:39 01:38:19
97 Yitian Zhang 473 M 10:33:44 12:59:11 02:25:27 01:17:49 01:36:51
98 Sarah Coulthurst 655 F 10:31:21 12:57:03 02:25:42 01:13:09 01:30:26
99 Nick Cridlan 234 M 10:32:08 12:58:29 02:26:21 01:09:47 01:27:18
100 Graham Colvin 218 MV45 10:33:10 12:59:46 02:26:36 01:15:24 01:32:24
101 David Thomas 430 M 10:32:56 12:59:46 02:26:50 01:15:46 01:32:36
102 Richard Dunn 247 MU20 10:34:11 13:01:22 02:27:11 01:10:39 01:27:53
103 Anna Eklund Gear 249 F 10:32:10 13:00:06 02:27:56 01:16:12 01:33:22
104 Andrew Hazelwood 286 M 10:33:22 13:01:31 02:28:09 01:12:40 01:30:51
105 Russell Griffith 276 M 10:31:02 12:59:13 02:28:11 00:55:51 01:08:44
106 Trevor Reeves 611 M 10:32:22 13:00:55 02:28:33 01:07:43 01:25:56
107 Tom Davies (*115) 241 M 10:30:30 12:59:13 02:28:43 00:54:35 01:08:08
108 Darren Orchard 354 M 10:32:46 13:01:41 02:28:55 01:11:24 01:29:40
109 Paul Thomas 429 MV40 10:33:03 13:02:00 02:28:57 01:16:35 01:32:49
110 John Weeks 453 MV45 10:34:36 13:03:50 02:29:14 01:18:57 01:38:53
111 Antony Collier 216 MV40 10:31:22 13:00:47 02:29:25 01:17:40 01:37:18
112 Kate Von Klemperer 670 F 10:33:12 13:02:51 02:29:39 01:15:01 01:32:17
113 Lucy Prosser 372 F 10:30:48 13:00:54 02:30:06 01:13:16 01:31:41
113 Kimberley Woodhouse 469 F 10:33:35 13:03:41 02:30:06 01:19:35 01:39:13
115 Seonaid McIntyre 578 FU20 10:33:34 13:03:42 02:30:08 01:19:39 01:39:15
116 Matthew Blackler 184 M 10:32:03 13:02:22 02:30:19 01:15:18 01:33:34
117 Simon HI-TEC Crowther 236 M 10:31:54 13:02:19 02:30:25 01:14:19 01:32:13
118 Kieron Lapham 682 M 10:32:24 13:03:04 02:30:40 01:13:08 01:30:54
119 Karen Jackson 295 FV40 10:33:47 13:04:37 02:30:50 01:18:17 01:35:45
120 Loise Renwick 666 F 10:31:36 13:02:32 02:30:56 01:13:50 01:32:17
121 Russ Morris 338 M 10:34:22 13:05:38 02:31:16 01:27:13 01:46:01
122 Harriet Tice 431 F 10:34:21 13:05:38 02:31:17 01:27:11 01:46:04
122 Matt James 297 M 10:31:36 13:02:53 02:31:17 01:12:53 01:30:34
124 Matthew Archer 173 M 10:33:44 13:05:06 02:31:22 01:21:52 01:43:11
125 Anna Merrett 333 F 10:32:08 13:03:44 02:31:36 01:20:07 01:39:09
126 Pete Roberts 386 MV50 10:33:52 13:05:29 02:31:37 01:18:45 01:37:10
127 Helen OMalley 353 F 10:31:30 13:03:09 02:31:39 01:16:54 01:34:45
128 Alexander McEwen 329 M 10:32:57 13:04:42 02:31:45 01:18:39 01:36:47
129 Catrin Williams 463 F 10:31:26 13:03:18 02:31:52 01:16:52 01:34:08
130 Niall Sullivan 422 M 10:33:39 13:05:35 02:31:56 01:22:05 01:43:17
131 Nicola Elsworth 254 F 10:33:05 13:05:34 02:32:29 01:19:12 01:36:46
132 Philip Cooper 676 M 10:30:35 13:03:14 02:32:39 01:13:23 01:33:51
133 Johan Putter 374 M 10:31:34 13:04:16 02:32:42 01:11:47 01:29:40
134 Carl Sanders 391 M 10:32:40 13:05:49 02:33:09 01:10:52 01:29:33
135 Julie Tseng 441 F 10:34:03 13:07:21 02:33:18 01:26:08 01:45:32
136 Stephen Edwards 658 M 10:32:44 13:07:01 02:34:17 01:14:31 01:33:05
137 Nick Guilmoto 277 MV45 10:33:40 13:08:11 02:34:31 01:20:21 01:39:03
138 Simon Graham 274 MV40 10:33:25 13:08:05 02:34:40 01:20:35 01:39:18
138 Rob Lamb 309 M 10:30:50 13:05:30 02:34:40 01:11:34 01:29:06
140 Nicholas Bunce 671 MV40 10:33:15 13:07:58 02:34:43 01:15:00 01:32:14
141 Chris Solly 415 M 10:34:35 13:09:29 02:34:54 01:19:29 01:38:56
142 Pete Robson 387 M 10:32:11 13:07:08 02:34:57 01:18:22 01:36:02
143 Chris Cooper 223 MV45 10:34:40 13:09:39 02:34:59 01:20:26 01:38:45
144 Mike Prior 370 MV40 10:31:20 13:06:20 02:35:00 01:16:49 01:35:09
144 Ali Bunt 204 F 10:31:18 13:06:18 02:35:00 01:16:50 01:35:13
146 Thomas Alan 668 MV55 10:32:35 13:07:36 02:35:01 01:15:57 01:35:35
147 David Halliwell 280 MV40 10:31:13 13:06:39 02:35:26 01:17:16 01:37:29
148 Craig Cooper 224 M 10:31:07 13:06:42 02:35:35 01:17:10 01:36:15
149 Thibault Tgournay 427 M 10:34:05 13:09:56 02:35:51 01:21:18 01:38:51
150 Michael Johnson 301 M 10:34:09 13:10:32 02:36:23 01:22:52 01:43:00
151 Emily Sheetz 400 F 10:33:58 13:10:35 02:36:37 01:24:43 01:44:17
152 Tom Davies (244) 240 M 10:33:55 13:10:49 02:36:54 01:24:44 01:43:13
153 Stuart Gilmour 272 MV40 10:33:04 13:10:24 02:37:20 01:18:26 01:36:46
154 Tom Murrell 343 M 10:32:46 13:10:10 02:37:24 01:15:44 01:34:06
155 Justin Sanderson 393 M 10:32:50 13:10:25 02:37:35 01:20:16 01:39:55
156 CAROLYN PRICE 369 F 10:32:17 13:10:45 02:38:28 01:20:52 01:42:25
157 Becca Downing 246 F 10:31:35 13:10:18 02:38:43 01:22:22 01:45:37
158 Hugh Bourne 669 MV50 10:33:32 13:12:38 02:39:06 01:18:41 01:37:37
159 Sue Fullilove 261 FV40 10:33:28 13:12:38 02:39:10 01:18:43 01:37:41
160 Joanna James 298 F 10:31:38 13:11:04 02:39:26 01:17:52 01:37:56
161 Angela Reith 380 FV40 10:33:42 13:15:39 02:41:57 01:21:23 01:39:33
162 Wendy George 270 FV40 10:33:06 13:15:56 02:42:50 01:23:14 01:41:52
163 Guy Botterill 187 M 10:31:31 13:14:47 02:43:16 01:17:43 01:36:37
164 Rachel Bromley 198 F 10:31:26 13:14:47 02:43:21 01:17:46 01:36:43
165 Kate Caunt 208 F 10:33:01 13:16:26 02:43:25 01:22:17 01:41:23
166 David Johnson 299 M 10:32:31 13:16:12 02:43:41 01:17:39 01:35:34
167 Catherine Thomas 428 F 10:32:27 13:16:12 02:43:45 01:16:49 01:35:37
168 Alex Janus 679 F 10:34:21 13:18:25 02:44:04 01:17:32 01:38:53
169 Daniela Rivatelli 385 FV40 10:31:43 13:16:15 02:44:32 01:23:35 01:42:49
170 Paul Prosser 677 MV45 10:32:22 13:17:14 02:44:52 01:23:02 01:42:33
171 Kevin Crofton 235 MV45 10:32:24 13:18:07 02:45:43 01:23:03 01:42:07
172 Duncan Stevens 419 M 10:32:55 13:19:46 02:46:51 01:13:32 01:32:54
173 Jeremy Strong 421 M 10:32:28 13:20:15 02:47:47 01:22:01 01:41:19
174 Adrian Geal 268 MV45 10:32:54 13:21:21 02:48:27 01:20:34 01:40:27
175 Lynsey McInnes 331 F 10:31:45 13:20:59 02:49:14 01:24:15 01:44:54
176 Cath Elsworth 253 F 10:33:09 13:22:55 02:49:46 01:23:29 01:44:47
177 Jennifer Furstenau 263 F 10:32:42 13:22:47 02:50:05 01:25:53 01:46:41
178 Joe Harling 539 MV50 10:32:13 13:22:32 02:50:19 01:20:50 01:40:48
179 Joanne Clarke 212 F 10:32:06 13:22:31 02:50:25 01:19:57 01:38:58
180 Sally McConville 327 FV45 10:33:50 13:25:02 02:51:12 01:26:06 01:46:18
181 BINDU DASARI 238 F 10:34:01 13:26:06 02:52:05 01:26:57 01:48:24
182 Steve Ellaway 250 MV45 10:31:50 13:24:24 02:52:34 01:20:17 01:40:45
182 Kathryn Hall 279 FV45 10:33:50 13:26:24 02:52:34 01:30:46 01:50:22
184 Karen Triegaardt 439 F 10:33:46 13:27:03 02:53:17 01:33:07 01:53:21
185 Mary Ostle 357 FV55 10:33:52 13:27:32 02:53:40 01:28:12 01:47:38
186 Doug Brodie 197 MV50 10:32:29 13:26:29 02:54:00 01:24:10 01:45:47
187 Doug Launius 310 M 10:34:43 13:28:49 02:54:06 01:28:46 01:49:16
188 Lisa Abrey 474 F 08:33:58 11:28:14 02:54:16 01:17:11 01:17:11
189 Danny Rigby 384 M 10:34:28 13:28:45 02:54:17 01:19:41 01:41:25
190 Xavier Mangin 318 M 10:34:26 13:28:44 02:54:18 01:19:42 01:41:24
191 Jonathan Wilde 461 M 10:34:51 13:29:29 02:54:38 01:26:51 01:48:07
192 Alex Agar 169 M 10:34:37 13:29:58 02:55:21 01:24:10 01:46:01
193 Kelly Newvell 345 FV45 10:31:32 13:27:36 02:56:04 01:33:07 01:53:04
194 Susan Buckley 202 F 10:34:07 13:30:20 02:56:13 01:30:38 01:51:03
195 Karen Dean 243 F 10:33:48 13:30:47 02:56:59 01:29:56 01:50:40
196 Abbie Prestleton 367 F 10:32:20 13:29:24 02:57:04 01:29:17 01:50:34
197 Gillian Reynolds 381 F 10:33:37 13:30:46 02:57:09 01:31:06 01:52:04
198 Kimberley James 296 F 10:33:28 13:31:08 02:57:40 01:29:49 01:50:42
