endurancelife
Trail-X South Devon 16.05.09
103 = Run
198 = Swim Lap
102 = Transition
199 = MTB / Run Lap
[NB: Participants who have failed to register at one check point have been accepted; competitors who have failed to register at more than one check point have had their rankings removed.]
S-Class
Sprint
Solo
1 2 3
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch
1 M 236 2005986 Sutherland Matt 618:00:00 697:48:00 79:48:00 102 11:59 102 57:50:00 103 67:43:00
2 M 2 349002 Causon Ben 618:00:00 698:11:00 80:11:00 102 11:49 102 57:41:00 103 67:38:00
3 M 12 349012 Mackinder Luke 618:00:00 700:42:00 82:42:00 102 11:32 102 56:34:00 103 69:04:00
4 M 21 349021 White Peter 618:00:00 706:07:00 88:07:00 102 13:50 102 61:00:00 103 74:37:00
5 M 17 349017 Sice Paul 618:00:00 706:22:00 88:22:00 102 11:45 102 62:48:00 103 75:19:00
6 M 18 349018 Smith Xander 618:00:00 711:59:00 93:59:00 102 14:07 102 65:42:00 103 79:50:00
7 M 7 349007 Davies Peter 618:00:00 712:05:00 94:05:00 102 12:24 102 67:07:00 103 80:26:00
8 M 16 349016 Savery John 618:00:00 713:32:00 95:32:00 102 17:10 102 68:17:00 103 81:43:00
9 F 19 349019 Tanner Pippa 618:00:00 713:33:00 95:33:00 102 13:12 102 66:56:00 103 81:17:00
10 M 10 349010 Hodge Jon 618:00:00 718:09:00 100:09:00 102 14:16 102 72:59:00 103 87:06:00
11 M 9 349009 Hember Rob 618:00:00 726:04:00 108:04:00 102 16:32 102 77:53:00 103 92:48:00
12 M 6 349006 Courtman Simon 618:00:00 726:54:00 108:54:00 102 17:51 102 76:27:00 103 92:59:00
13 F 8 349008 Davies Nicola 618:00:00 726:56:00 108:56:00 102 14:14 102 76:33:00 103 93:03:00
14 M 11 349011 Hughes Richard 618:00:00 728:06:00 110:06:00 102 13:17 102 80:51:00 103 95:27:00
15 M 20 349020 Watts Matthew 618:00:00 729:11:00 111:11:00 102 13:37 102 75:59:00 103 93:12:00
17 F 24 349024 Combrink Carla 618:00:00 738:11:00 120:11:00 102 16:17 102 79:29:00 103 99:56:00
18 M 41 349041 Steenkamp Martin 618:00:00 738:13:00 120:13:00 102 14:09 102 79:42:00 103 100:00:00
19 M 1 349001 Barker Lauren 618:00:00 738:46:00 120:46:00 102 13:25 102 86:45:00 103 104:35:00
20 M 3 349003 Chevis Mark 618:00:00 750:00:00 132:00:00 102 16:23 102 88:36:00 103 111:46:00
S-Class
Sprint
Relay Team 3
1 2 3
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch
16 FFF 5 2006053 Team (Jeanette Courtman) 618:00:00 730:13:00 112:13:00 102 13:45 102 78:42:00 103 94:23:00
S-Class
Sport
Solo
1 2 3 4 5 6 7
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 M 33 349033 Ludemann Geoff 618:00:00 771:16:00 153:16:00 198 08:34 102 18:25 199 61:14:00 102 102:13:00 103 115:15:00 199 127:50:00 103 140:07:00
2 F 29 349029 Gilmour Liz 618:00:00 783:49:00 165:49:00 198 07:58 102 17:24 199 62:43:00 102 108:14:00 103 121:32:00 199 135:34:00 103 150:18:00
3 M 38 220514 Scott Steven 618:00:00 785:47:00 167:47:00 198 09:06 102 18:13 199 65:02:00 102 110:24:00 103 125:19:00 199 138:46:00 103 153:22:00
4 M 34 349034 Mackie Vince 618:00:00 788:27:00 170:27:00 198 08:00 102 17:22 199 65:15:00 102 109:33:00 103 125:23:00 199 140:24:00 103 155:14:00
5 M 35 349035 Macpherson Alistair 618:00:00 788:30:00 170:30:00 198 08:05 102 17:20 199 63:49:00 102 110:49:00 103 126:04:00 199 140:20:00 103 155:11:00
6 M 25 2006052 Cooney Phillip 618:00:00 804:24:00 186:24:00 198 07:32 102 18:16 199 72:43:00 102 125:22:00 103 139:23:00 199 154:43:00 103 170:35:00
7 M 23 349023 Chudleigh Anthony 618:00:00 804:36:00 186:36:00 198 08:29 102 17:43 199 70:51:00 102 122:47:00 103 140:44:00 199 155:44:00 103 170:38:00
8 M 32 349032 Jerrold Will 618:00:00 812:03:00 194:03:00 198 08:58 102 18:20 199 71:16:00 102 123:16:00 103 138:42:00 199 157:00:00 103 178:13:00
9 M 42 349042 Tindall Mike 618:00:00 816:15:00 198:15:00 198 09:51 102 21:38 199 75:44:00 102 129:09:00 103 146:19:00 199 162:33:00 103 179:49:00
10 M 28 349028 Frith Daniel 618:00:00 819:14:00 201:14:00 198 09:02 102 19:12 199 74:32:00 102 132:46:00 103 149:16:00 199 165:39:00 103 183:43:00
11 M 31 349031 Hodgetts Steve 618:00:00 819:33:00 201:33:00 198 10:16 102 23:18 199 78:40:00 102 133:20:00 103 151:38:00 199 169:01:00 103 185:00:00
12 M 39 349039 Scott Bruce 618:00:00 826:43:00 208:43:00 198 09:00 102 18:31 199 75:07:00 102 131:05:00 103 153:25:00 199 171:07:00 103 188:40:00
13 F 27 349027 Dunn Katherine 618:00:00 838:46:00 220:46:00 198 09:10 102 20:22 199 85:30:00 102 146:05:00 103 165:55:00 199 183:26:00 103 201:58:00
14 M 26 349026 Dunn Brendan 618:00:00 839:04:00 221:04:00 198 09:23 102 20:35 199 85:54:00 102 147:06:00 103 165:59:00 199 183:47:00 103 202:03:00
15 M 36 349036 Nichols Barry 618:00:00 851:15:00 233:15:00 198 08:56 102 20:28 199 90:03:00 102 160:09:00 103 177:12:00 199 198:46:00 103 216:31:00
  M 40 349040 Simmons Rob 618:00:00     198 09:03 102 18:56 199 68:46:00 102 119:36:00 103 135:03:00        
S-Class
Stamina
Solo
1 2 3 4 5 6 7 8 9 10 11
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 M 61 349061 Wadsworth Graham 618:00:00 807:47:00 189:47:00 198 06:36 198 11:16 102 18:46 199 55:04:00 199 89:45:00 102 125:35:00 103 135:52:00 199 146:21:00 103 156:42:00 199 167:31:00 103 178:31:00
2 M 48 349048 Hammerton Matt 618:00:00 811:40:00 193:40:00 198 06:54 198 11:35 102 18:52 199 55:45:00 199 91:43:00 102 129:23:00 103 139:50:00 199 150:48:00 103 161:24:00 199 172:01:00 103 182:34:00
3 M 50 349050 Holmes Llewellyn 618:00:00 812:34:00 194:34:00 198 05:55 198 10:22 102 18:06 199 55:19:00 199 90:36:00 102 126:24:00 103 137:01:00 199 148:21:00 103 159:24:00 199 171:11:00 103 182:27:00
4 M 54 349054 Mytton Oliver 618:00:00 824:06:00 206:06:00 198 06:31 198 10:58 102 18:37 199 55:49:00 199 95:16:00 102 135:54:00 103 146:54:00 199 158:04:00 103 169:28:00 199 181:28:00 103 193:20:00
5 M 51 349051 Holton Peter 618:00:00 854:17:00 236:17:00 198 09:25 198 14:27 102 23:51 199 71:28:00 199 114:54:00 102 159:32:00 103 174:50:00 199 186:54:00 103 199:09:00 199 211:26:00 103 224:01:00
6 M 49 349049 Harding Kevin 618:00:00 856:29:00 238:29:00 198 08:11 198 13:27 102 22:24 199 70:00:00 199 113:23:00 102 159:46:00 103 173:31:00 199 186:34:00 103 198:50:00 199 211:58:00 103 225:17:00
7 M 52 349052 Jones Huw 618:00:00 867:30:00 249:30:00 198 07:23 198 12:22 102 21:06 199 70:39:00 199 117:38:00 102 166:27:00 103 179:26:00 199 192:59:00 103 207:10:00 199 220:54:00 103 234:44:00
  M 57 349057 Sheehan Matthew 618:00:00 870:33:00 252:33:00 198 07:56 198 13:34 102 22:47 199 72:49:00 199 119:18:00 102 168:27:00     199 193:57:00     199 222:21:00 103 237:02:00
8 M 56 349056 Rippier Oliver 618:00:00 870:41:00 252:41:00 198 09:08 198 14:42 102 24:26:00 199 70:34:00 199 115:21:00 102 161:26:00 103 176:47:00 199 190:26:00 103 206:19:00 199 221:15:00 103 236:50:00
9 F 44 349044 Boyd Fiona 618:00:00 872:45:00 254:45:00 198 08:09 198 12:50 102 21:22 199 71:08:00 199 120:06:00 102 170:18:00 103 184:06:00 199 198:03:00 103 212:21:00 199 226:27:00 103 240:26:00
  M 43 349043 Austin Nick 618:00:00 876:41:00 258:41:00 198 07:52 198 12:48 102 21:08 199 71:26:00 199 120:02:00 102 174:49:00 103 215:08:00     103 243:43:00        
10 F 47 349047 George Kate 618:00:00 878:18:00 260:18:00 198 07:41 198 12:46 102 22:13 199 69:00:00 199 114:19:00 102 162:32:00 103 178:08:00 199 193:14:00 103 210:14:00 199 226:32:00 103 243:21:00
11 M 241 2005989 Barrett Tom 618:00:00 891:19:00 273:19:00 198 07:51 198 12:25 102 21:01 199 71:55:00 199 120:14:00 102 172:46:00 103 188:54:00 199 204:37:00 103 220:51:00 199 237:31:00 103 255:02:00
12 M 62 349062 Watson James 618:00:00 894:46:00 276:46:00 198 09:12 198 14:34 102 23:07 199 76:18:00 199 125:56:00 102 180:10:00 103 199:20:00 199 213:16:00 103 229:58:00 199 245:47:00 103 261:36:00
13 M 63 349063 Wilks Tim 618:00:00 902:47:00 284:47:00 198 08:07 198 13:12 102 22:27 199 81:35:00 199 136:24:00 102 190:29:00     199 220:28:00 103 235:57:00 199 251:42:00 103 268:25:00
14 F 221 2005971 Obolensky Lucy 618:00:00 903:36:00 285:36:00 198 07:54 198 13:01 102 22:04 199 80:41:00 199 137:58:00 102 195:13:00 103 209:33:00 199 224:33:00 103 239:31:00 199 254:23:00 103 270:03:00
15 M 55 349055 Penrose Paul 618:00:00 924:05:00 306:05:00 198 08:03 198 13:06 102 22:22 199 83:19:00 199 145:58:00 102 210:38:00 103 227:09:00 199 242:23:00 103 258:27:00 199 273:26:00 103 289:44:00
16 F 46 2005984 Ferrini-Safty Ambre 618:00:00 924:08:00 306:08:00 198 09:30 198 15:06 102 25:45:00 199 90:44:00 199 146:28:00 102 205:31:00 103 225:21:00 199 240:47:00 102 248:24:00 199 273:17:00 103 290:16:00
  M 237 2005987 Stokes Kit 618:00:00     198 06:23 198 11:04 102 18:43 199 79:07:00                            
S-Class
Stamina
Relay Team 3
1 2 3 4 5 6 7
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 MMM 67 349067 Stuart Jenkins / S.Richards / A.Bean 618:00:00 854:22:00 236:22:00 103 173:40:00 199 186:47:00 102 191:47:00 103 199:12:00 199 211:29:00 102 216:41:00 103 224:00:00
K-Class
Sprint
Solo
1 2 3 4
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch
1 M 97 349097 Werrey-Easterbrook James 621:00:00 723:52:00 102:52:00 103 13:21 102 26:23:00 102 73:24:00 103 88:27:00
2 M 80 349080 Flatman Will 621:00:00 724:28:00 103:28:00 103 11:29 102 24:49:00 102 76:49:00 103 90:41:00
3 M 87 349087 Miller Harry 621:00:00 726:07:00 105:07:00 103 12:00 199 24:45:00 102 75:10:00 103 90:18:00
4 M 89 349089 Munro James 621:00:00 731:30:00 110:30:00 103 13:00 102 28:01:00 102 77:19:00 103 92:32:00
5 M 74 349074 Butterworth Jamie 621:00:00 731:33:00 110:33:00 103 13:32 102 27:43:00 102 79:56:00 103 94:57:00
6 M 93 349093 Scheppel Deon 621:00:00 735:01:00 114:01:00 103 12:30 102 27:56:00 102 79:31:00 103 96:48:00
7 M 90 349090 Pratt Simon 621:00:00 742:37:00 121:37:00 103 14:11 102 29:35:00 102 87:12:00 103 105:12:00
8 F 78 349078 Fenelon Andrea 621:00:00 742:40:00 121:40:00 103 14:12 102 29:33:00 102 88:36:00 103 105:15:00
9 M 73 349073 Burningham Henry 621:00:00 742:57:00 121:57:00 103 12:17 102 26:53:00 102 91:16:00 103 106:39:00
  M 70 349070 Balmer Guy 621:00:00 747:52:00 126:52:00 103 13:33         103 109:37:00
10 M 86 349086 Mendez De Vigo Carlos 621:00:00 751:16:00 130:16:00 103 14:30 102 31:28:00 102 93:37:00 103 111:26:00
11 F 96 345625 Unstead Lisa 621:00:00 751:35:00 130:35:00 103 17:26 102 34:42:00 102 94:47:00 103 113:18:00
12 M 95 349095 Sweatman Stuart 621:00:00 752:05:00 131:05:00 103 17:29 102 33:30:00 102 93:44:00 103 112:08:00
13 F 76 349076 Cooke Kate 621:00:00 754:19:00 133:19:00 103 16:15 102 33:08:00 102 96:00:00 103 114:27:00
14 M 84 349084 Larder Christian 621:00:00 756:24:00 135:24:00 103 16:36 102 32:54:00 102 94:11:00 103 113:12:00
15 M 98 349098 Woodward Colin 621:00:00 756:56:00 135:56:00 103 16:39 102 31:24:00 102 100:11:00 103 118:47:00
  F 240 2005990 Pollard Teresa 621:00:00 757:13:00 136:13:00                
16 F 88 349088 Mills Claire 621:00:00 761:40:00 140:40:00 103 15:32 102 33:55:00 102 99:43:00 103 121:38:00
17 M 85 349085 Mendez De Vigo Cristobal 621:00:00 762:40:00 141:40:00     102 34:02:00 102 104:25:00 103 123:25:00
18 M 94 349094 Stentiford Alex 621:00:00 767:14:00 146:14:00 103 17:23 102 37:42:00 102 101:50:00 103 128:42:00
19 M 83 349083 Kirk Richard J 621:00:00 772:03:00 151:03:00 103 17:56 102 37:44:00 102 104:17:00 103 128:46:00
  M 92 349092 Salaun Flavie 621:00:00     103 16:08 102 32:13:00 102 110:07:00    
K-Class
Sprint
Team 2
1 2 3 4
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch
1 MF 103 349103 James Fowler / Annabel Newey 621:00:00 740:41:00 119:41:00 103 15:30 102 32:02:00 102 96:38:00 102 113:17:00
2 MM 99 2006051 Robert Chambers / Darren Wallis 621:00:00 752:39:00 131:39:00 103 15:46 102 29:52:00 102 100:17:00 103 116:44:00
3 MM 111 349111 Ben Rawlings / Matthew Hall 621:00:00 757:34:00 136:34:00 103 16:51 102 33:47:00 102 97:28:00 103 116:03:00
4 FF 109 349109 Katharine Pemberton / Pennie Lindeque 621:00:00 758:30:00 137:30:00 103 16:03 102 32:58:00 102 99:08:00 103 118:39:00
5 MM 101 349101 ANDREW CHAMMINGS / JONNY JONES 621:00:00 759:17:00 138:17:00 103 14:08 102 29:47:00 102 89:48:00 103 102:36:00
6 MF 166 2005916 Steve Pankiewicz / Katherine Pankiewicz 621:00:00 761:36:00 140:36:00 103 17:44 102 35:28:00 102 101:16:00 103 122:07:00
7 MM 113 349113 Nicolaus Von Habsburg / Alejandro Trenor 621:00:00 762:36:00 141:36:00 103 17:00 102 34:07:00 102 102:12:00 103 121:18:00
8 MF 107 349107 Keri Jenner / John Jenner 621:00:00 778:32:00 157:32:00 103 18:28 102 116:43:00 102 124:36:00 103 136:29:00
9 FF 105 349105 Elizabeth Greenhalgh / Kirsty Law 621:00:00 781:58:00 160:58:00 103 18:19 102 39:16:00 102 115:43:00 103 138:21:00
K-Class
Sport
Solo
1 2 3 4 5 6 7
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 M 142 349142 Uren Myles 621:00:00 798:23:00 177:23:00 103 12:20     103 36:09:00 102 49:42:00 199 98:24:00 102 150:59:00 103 163:35:00
2 M 176 2005926 Cruickshank John 621:00:00 799:51:00 178:51:00 103 11:25 199 23:11 103 34:38:00 102 47:09:00 199 95:26:00 102 146:42:00 103 163:33:00
3 M 144 349144 Walter Richard 621:00:00 802:06:00 181:06:00 103 11:41 199 24:43:00 103 37:39:00 102 51:11:00 199 102:35:00 102 154:44:00 103 167:32:00
  M 138 349138 Rose Richard 621:00:00 808:24:00 187:24:00     199 25:53:00 103 38:41:00     199 106:26:00 102 155:44:00 103 172:03:00
  M 137 349137 Rose Anton 621:00:00 817:04:00 196:04:00 103 12:15 199 25:52:00 103 38:43:00     199 110:58:00     103 181:00:00
4 M 122 349122 Crowther Simon 621:00:00 818:24:00 197:24:00 103 14:48     103 41:53:00 102 56:45:00 199 108:20:00 102 160:22:00 103 179:21:00
5 M 129 349129 Horner Martin 621:00:00 819:22:00 198:22:00 103 14:43     103 42:09:00 102 57:08:00 199 109:32:00 102 164:48:00 103 181:36:00
6 M 115 349115 Arana Andres 621:00:00 819:30:00 198:30:00 103 13:48 199 27:32:00 103 41:03:00 102 56:01:00 199 110:16:00 102 165:31:00 103 181:14:00
7 M 124 349124 Duncan Sam 621:00:00 820:11:00 199:11:00 103 13:08 199 27:40:00 103 41:42:00 102 59:40:00 199 108:48:00 102 160:16:00 103 180:37:00
8 M 141 349141 Smith Marc 621:00:00 826:35:00 205:35:00 103 16:41 199 30:56:00 103 44:33:00 102 59:24:00 199 115:22:00 102 173:47:00 103 189:37:00
9 M 118 349118 Beagley Andy 621:00:00 828:41:00 207:41:00 103 10:54 199 23:02 103 35:10:00 102 49:20:00 199 110:09:00 102 179:15:00 103 193:46:00
10 M 130 349130 Jordaan Brett 621:00:00 841:12:00 220:12:00 103 12:23 199 27:30:00 103 41:14:00 102 60:41:00 199 117:11:00 102 176:38:00 103 195:02:00
11 M 133 349133 KERR LACHLAN 621:00:00 841:25:00 220:25:00 103 11:23 199 23:39 103 36:12:00 102 50:12:00 199 113:38:00 102 181:57:00 103 201:56:00
12 F 131 349131 Jury Kerry 621:00:00 844:37:00 223:37:00 103 16:11 199 33:14:00 103 49:58:00 102 68:08:00 199 124:54:00 102 182:46:00 103 201:27:00
13 M 123 349123 Cumming David 621:00:00 849:20:00 228:20:00 103 12:57 199 27:37:00 103 41:49:00 102 60:50:00 102 120:45:00 102 187:36:00 103 207:41:00
14 M 145 349145 Whetman Peter 621:00:00 851:43:00 230:43:00 103 17:07 199 32:47:00 103 49:10:00 102 66:44:00 199 126:37:00 102 190:43:00 103 210:51:00
15 M 140 349140 Shade Neil 621:00:00 854:55:00 233:55:00 103 16:00 199 29:27:00 103 42:39:00 102 57:40:00 199 116:27:00     103 211:24:00
16 M 121 349121 Coe Judd 621:00:00 854:58:00 233:58:00 103 15:56 199 29:24:00 103 42:26:00 102 57:18:00 199 115:24:00     103 211:11:00
17 M 135 349135 Noble Thomas 621:00:00 855:03:00 234:03:00 103 15:37 199 28:03:00 103 41:20:00 102 56:14:00 199 118:50:00     103 211:20:00
18 F 139 349139 Rowan Susan 621:00:00 855:21:00 234:21:00 103 15:15 199 31:15:00 103 46:48:00 102 62:59:00 199 128:09:00     103 215:50:00
19 M 127 349127 Harper Thomas 621:00:00 856:48:00 235:48:00 103 11:38 199 25:57:00 103 39:11:00     199 120:21:00 102 194:06:00 103 213:54:00
  F 146 349146 Wood Anna 621:00:00 860:12:00 239:12:00 103 17:15     103 48:24:00     199 126:33:00 102 195:46:00 103 219:44:00
20 F 136 349136 Richards Lou 621:00:00 863:00:00 242:00:00 103 15:41 199 33:22:00 103 51:57:00 102 70:44:00     102 192:28:00 103 216:11:00
21 M 125 349125 Fagan Peter 621:00:00 865:20:00 244:20:00 103 16:57 199 32:45:00 103 49:34:00 102 66:24:00 199 131:53:00 102 211:38:00 103 227:24:00
22 M 238 2005988 ? ? 618:00:00 871:22:00 253:22:00 103 20:03 199 35:50:00 103 52:41:00 102 69:19:00 199 136:31:00 102 212:18:00 103 235:42:00
23 F 119 349119 Boyacigiller Tracy 621:00:00 891:50:00 270:50:00 103 17:35 199 36:37:00 103 56:08:00 102 75:49:00 199 150:16:00 102 231:50:00 103 251:33:00
24 M 128 349128 Hewitt Mike 621:00:00 893:36:00 272:36:00 103 18:36 199 37:52:00 103 58:01:00 102 77:07:00 199 149:32:00 102 224:21:00 103 249:45:00
K-Class
Sport
Team 2
1 2 3 4 5 6 7
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 MM 147 349147 Alistair Bradley / Richard Monk 621:00:00 810:20:00 189:20:00 103 10:36 199 22:41 103 34:26:00 102 47:18:00 199 96:29:00 102 156:26:00 103 174:26:00
2 MM 191 2005941 Mark Wynn / Greg Mook 621:00:00 817:26:00 196:26:00 103 14:00 199 29:15:00 103 43:43:00 102 59:06:00 199 111:39:00 102 158:30:00 103 173:54:00
3 MM 162 2005912 Aaron Lee / Rob Tadman 621:00:00 820:36:00 199:36:00 103 11:46 199 24:28:00 103 37:22:00 102 50:52:00 199 102:43:00 102 162:55:00 103 180:33:00
4 MM 177 2005927 Jon Spittle / Jamie Marshall 621:00:00 832:21:00 211:21:00 103 11:54 199 24:38:00 103 37:20:00 102 50:58:00 199 109:36:00 102 173:59:00 103 191:52:00
5 MM 160 2005910 Matt Hill / Ivan Kissane 621:00:00 849:10:00 228:10:00 103 16:33 199 30:51:00 103 45:26:00 102 61:03:00 199 126:14:00 102 194:25:00 103 211:57:00
6 MF 170 2005920 Rachel Pryce / Tony Dymond 621:00:00 850:52:00 229:52:00 103 15:54 199 30:45:00 103 46:02:00 102 62:56:00 199 123:50:00 102 189:11:00 103 210:11:00
7 MM 149 349149 Ian Butcher / Bob Gorman 621:00:00 852:44:00 231:44:00 103 14:35 199 29:05:00 103 44:15:00 102 62:38:00 199 123:28:00 102 191:56:00 103 211:29:00
8 MM 158 2005908 Mark Harwood / Matthew Grosse 621:00:00 852:57:00 231:57:00 103 15:50 199 30:27:00 103 44:53:00 102 60:34:00 199 124:04:00 102 191:03:00 103 212:36:00
9 MM 189 2005939 John Wood / Bruce Brooker 621:00:00 863:10:00 242:10:00 103 17:20     103 49:06:00 102 67:13:00 199 131:41:00 102 203:37:00 103 222:46:00
10 MM 187 2005937 Martyn West / Steve Bree 621:00:00 863:35:00 242:35:00 103 13:19 199 27:20:00 103 41:25:00 102 58:16:00 199 117:52:00 102 195:34:00 103 212:42:00
11 MM 172 2005922 Shaun Rogers / Suzanne Payne 621:00:00 895:44:00 274:44:00 103 16:31 199 30:57:00 103 45:46:00 102 60:58:00 199 122:32:00 102 195:12:00 103 217:20:00
12 MM 168 2005918 Phillip Parry / David Tidd 621:00:00 911:29:00 290:29:00 103 18:12 199 39:07:00 103 59:30:00 102 81:53:00 199 156:54:00 102 236:50:00 103 263:55:00
13 MF 156 2005906 Alison Fowler / Sam Fowler 621:00:00 928:36:00 307:36:00 103 19:37 199 37:47:00 103 58:33:00 102 77:16:00 199 168:29:00 102 258:50:00 103 286:11:00
14 MF 164 2005914 Cara Moore / Ben Crossland 621:00:00 934:34:00 313:34:00 103 17:33 199 34:30:00 103 50:34:00 102 67:42:00 199 186:25:00 102 267:03:00 103 292:32:00
  FF 179 2005929 Iwona Szmyd / Abigaile Bromfield 621:00:00 741:28:00 120:28:00 103 13:30 199 28:51:00         199 88:09:00     103 105:00:00
K-Class
Stamina
Solo
1 2 3 4 5 6 7 8 9 10
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 M 213 2005963 Whetman James 621:00:00 851:49:00 230:49:00 103 10:38 199 21:46 103 32:28:00 199 43:26:00 103 54:24:00 102 65:50:00 199 115:32:00 199 161:37:00 102 206:18:00 103 219:15:00
2 M 204 2005954 Rossiter Martin 621:00:00 869:22:00 248:22:00 103 10:45 199 22:12 103 33:31:00 199 45:41:00 103 57:40:00 102 70:33:00 199 121:12:00 199 170:35:00 102 221:47:00 103 235:32:00
3 M 210 2005960 Turner Stacy 621:00:00 884:35:00 263:35:00 103 11:04 199 22:38 103 34:04:00 199 46:07:00 103 58:04:00 102 70:35:00 199 131:26:00 199 181:28:00 102 235:53:00 103 249:53:00
4 M 203 2005953 Prag Andrew 621:00:00 887:33:00 266:33:00 103 13:14 199 25:55:00 103 37:43:00 199 50:23:00 103 62:21:00 102 75:46:00 199 128:20:00 199 182:25:00 102 236:33:00 103 253:04:00
5 M 222 2005972 Obolensky Ed 621:00:00 893:49:00 272:49:00 103 11:42 199 24:47:00 103 37:37:00 199 51:11:00 103 64:41:00 102 79:26:00 199 135:00:00 199 189:02:00 102 242:38:00 103 257:23:00
6 M 206 2005956 Suckling Rory 621:00:00 900:06:00 279:06:00 103 12:37 199 24:51:00 103 36:48:00 199 49:44:00 103 62:28:00 102 76:06:00 199 131:24:00 199 184:09:00 102 249:48:00 103 265:02:00
7 M 194 2005944 Bromley Dan 621:00:00 901:40:00 280:40:00 103 10:58 199 24:22:00 103 36:58:00 199 50:52:00 103 63:51:00 102 78:32:00 199 137:04:00 199 193:11:00 102 250:32:00 103 264:50:00
8 M 212 2005962 Webley Mark 621:00:00 903:08:00 282:08:00 103 12:25 199 24:48:00 103 37:07:00 199 50:27:00 103 63:17:00 102 77:13:00 199 131:37:00 199 189:20:00 102 250:17:00 103 266:40:00
9 M 209 2005959 Thomas Ian 621:00:00 906:45:00 285:45:00 103 11:26 199 23:37 103 34:58:00 199 47:17:00 103 59:22:00 102 72:06:00 199 129:17:00 199 189:56:00 102 257:37:00 103 272:11:00
10 M 201 2005951 Magee Thomas 621:00:00 918:01:00 297:01:00 103 13:58 199 28:08:00 103 41:32:00 199 56:00:00 103 69:46:00 102 87:21:00 199 140:51:00 199 200:20:00 102 263:26:00 103 279:34:00
11 M 208 2005958 Tawse Alistair 621:00:00 932:27:00 311:27:00 103 14:40 199 28:54:00 103 42:36:00 199 57:02:00 103 71:22:00 102 87:24:00 199 147:47:00 199 210:45:00 102 278:14:00 103 294:28:00
12 M 195 2005945 Brown Steve 621:00:00 938:48:00 317:48:00 103 16:27 199 29:22:00 103 42:17:00 199 56:31:00 103 70:59:00 102 85:28:00 199 144:59:00 199 211:50:00 102 281:01:00 103 299:42:00
13 M 200 2005950 Kimber John 621:00:00 938:49:00 317:49:00 103 16:24 199 29:20:00 103 42:13:00 199 56:28:00 103 70:53:00 102 85:24:00 199 144:57:00 199 211:26:00 102 280:52:00 103 299:38:00
14 M 196 2005946 DANBY WARREN 621:00:00 948:17:00 327:17:00 103 14:19 199 28:31:00 103 42:48:00 199 58:03:00 103 72:56:00 102 89:23:00 199 154:29:00 199 219:27:00 102 289:09:00 103 308:58:00
15 F 211 2005961 Tyler Clare 621:00:00 957:31:00 336:31:00 103 17:49 199 34:37:00 103 50:44:00 199 68:24:00 103 85:08:00 102 106:58:00 199 165:46:00 199 228:52:00 102 296:27:00 103 318:29:00
16 M 197 2005947 Gilbert James 621:00:00 958:57:00 337:57:00 103 16:43 199 31:18:00 103 46:05:00 199 62:09:00 103 77:45:00 102 95:34:00 199 158:24:00 199 227:25:00 102 294:13:00 103 315:40:00
  M 235 2005985 Batters Troy 621:00:00 889:50:00 268:50:00 103 13:25 199 29:03:00 103 44:19:00 199 61:13:00 103 77:35:00 102 95:47:00     199 179:10:00        
  M 193 2005943 Boyns Edward 621:00:00     103 13:03 199 28:56:00                                
K-Class
Stamina
Team 2
1 2 3 4 5 6 7 8 9 10
Pl Sex Stno Chip Surname First name Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 MM 225 2005975 Conrad Steyn / Shaun Brick 621:00:00 870:44:00 249:44:00 103 10:09 199 21:55 103 33:12:00 199 46:24:00 103 58:27:00 102 72:11:00 199 121:49:00 199 170:45:00 102 219:52:00 103 235:25:00
2 MM 216 2005966 Jonathan Kennedy / Dominic Paviour 621:00:00 896:08:00 275:08:00 103 10:30 199 22:08 103 33:16:00 199 45:26:00 103 57:11:00 102 69:54:00 199 122:38:00 199 183:29:00 102 246:07:00 103 260:58:00
3 MM 218 2005968 Justin McDouall / Lee Morgan 621:00:00 909:36:00 288:36:00 103 10:47 199 23:41 103 36:19:00 199 49:52:00 103 62:59:00 102 77:11:00 199 135:10:00 199 195:36:00 102 256:14:00 103 272:37:00
