Endurancelife
Trail-X - Purbecks, 2009 Key    
Run   151
Bike   102
Loop   152
Kayak - Sprint 170
Kayak - Sport 122
Kayak - Stamina 101
Transition   199
S Class
Sprint : Solo
1 2 3 4 5 6
Pl. No. Chip Surname First name Sex Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 27 2006048 Sagar Nick M 734:47:00 832:48:00 98:01:00 199 19:38 102 51:06:00 152 64:01:00 199 67:01:00 151 83:35:00 152 92:58:00
2 65 2006018 Surzyn Matthew M 734:47:00 836:32:00 101:45:00     102 52:04:00 152 66:59:00 199 69:34:00 151 86:42:00 152 96:43:00
3 4 349004 Burbidge Andrew M 734:47:00 841:12:00 106:25:00 199 16:51 102 51:36:00 152 66:23:00 199 69:28:00 151 87:27:00 152 100:22:00
4 5 2006053 Burnside Shane M 734:47:00 844:14:00 109:27:00 199 19:46 102 51:44:00 152 67:09:00 199 70:48:00 151 90:25:00 152 102:55:00
5 21 349021 Moore Ian M 734:47:00 844:20:00 109:33:00 199 16:41 102 43:35:00 152 59:32:00 199 62:48:00 151 90:49:00 152 103:07:00
6 20 349020 Merlet Frederic M 734:47:00 867:46:00 132:59:00 199 28:09:00 102 59:52:00 152 93:21:00 199 96:58:00 151 115:41:00 152 126:44:00
7 8 2006051 Collins Mike M 734:47:00 877:42:00 142:55:00 199 20:42 102 91:15:00 152 106:42:00 199 109:51:00 151 126:46:00 152 137:15:00
8 3 349003 Bloodworth Alan M 734:47:00 879:14:00 144:27:00 199 25:14:00 102 57:54:00 152 92:47:00 199 96:09:00 151 123:22:00 152 137:35:00
9 15 349015 Lewis Adam M 734:47:00 885:33:00 150:46:00 199 22:17 102 90:15:00 152 105:59:00 199 109:10:00 151 130:16:00 152 143:58:00
1F 10 23 349023 OMalley Helen F 734:47:00 887:16:00 152:29:00 199 21:21 102 92:13:00 152 110:14:00 199 113:42:00 151 133:25:00 152 145:56:00
11 32 2006047 Von Habsburg Nicolaus M 734:47:00 888:14:00 153:27:00 199 21:51 102 61:55:00 152 93:43:00 199 97:50:00 151 126:33:00 152 144:43:00
12 1 349001 Barker Lauren M 734:47:00 891:10:00 156:23:00 199 20:26 102 91:43:00 152 110:11:00 199 113:54:00 151 135:46:00 152 148:45:00
13 28 349028 Speakes Nab M 734:47:00 893:09:00 158:22:00 199 21:48 102 92:19:00 152 108:29:00 199 111:48:00 151 135:39:00 152 150:36:00
14 22 349022 Norval Alex M 734:47:00 893:11:00 158:24:00 199 24:38:00 102 87:26:00 152 106:39:00 199 110:13:00 151 135:21:00 152 150:39:00
15 29 349029 Surzyn Tim M 734:47:00 894:44:00 159:57:00 199 22:39 102 93:12:00 152 113:46:00 199 117:56:00 151 140:11:00 152 153:17:00
16 2 349002 Barnard Dattie M 734:47:00 907:28:00 172:41:00 199 22:59 102 90:28:00 152 111:25:00 199 115:58:00 151 144:32:00 152 163:04:00
2F 17 34 349034 Watson Kerry F 734:47:00 910:50:00 176:03:00 199 20:58 102 100:04:00 152 123:33:00 199 127:21:00 151 152:24:00 152 168:01:00
3F 18 11 349011 Griffiths Andrea F 734:47:00 912:35:00 177:48:00 199 28:36:00 102 89:08:00 152 111:18:00 199 116:18:00 151 148:51:00 152 167:56:00
19 7 349007 Butterwick Marcos M 734:47:00 912:37:00 177:50:00 199 28:42:00 102 89:29:00 152 111:21:00 199 116:17:00 151 148:54:00 152 167:53:00
20 17 349017 Mccray Rebecca F 734:47:00 913:36:00 178:49:00 199 27:22:00 102 101:02:00 152 123:18:00 199 127:21:00 151 156:02:00 152 171:04:00
21 13 2006050 Holmes Becky F 734:47:00 915:04:00 180:17:00 199 27:25:00 102 91:08:00 152 115:09:00 199 120:05:00 151 151:08:00 152 169:28:00
22 36 349036 Whitting Gayle F 734:47:00 938:01:00 203:14:00 199 23:39 102 99:16:00 152 121:41:00 199 126:23:00 151 179:40:00 152 195:28:00
23 24 349024 Palliser Andrew M 734:47:00 938:02:00 203:15:00 199 24:04:00 102 99:05:00 152 121:42:00 199 126:17:00 151 179:37:00 152 195:30:00
24 14 349014 Kerr Amy F 734:47:00 941:13:00 206:26:00 199 22:30 102 99:46:00 152 128:34:00 199 133:58:00 151 179:50:00 152 198:39:00
25 9 349009 Faulds Cameron M 734:47:00 941:15:00 206:28:00 199 21:20 102 99:52:00 152 128:36:00 199 133:53:00 151 179:46:00 152 198:36:00
  261 2006011 Tanner Pippa F 734:47:00 837:41:00 102:54:00 199 20:31     152 66:32:00 199 69:25:00 151 86:45:00 152 97:28:00
  33 349033 Warner Robert M 734:47:00 838:47:00 104:00:00 199 18:36     152 68:47:00 199 72:07:00 151 88:23:00 152 98:31:00
  31 349031 Taylor Gary M 734:47:00 847:02:00 112:15:00 199 28:20:00         199 71:57:00 151 92:43:00 152 105:14:00
  35 349035 Whitmore Kristyn M 734:47:00 847:35:00 112:48:00 199 20:06     152 68:03:00 199 71:32:00 151 93:09:00 152 105:53:00
  16 349016 Loic Letourneur M 734:47:00 856:09:00 121:22:00 199 28:06:00         199 74:54:00 151 99:51:00 152 113:21:00
  25 2006049 Purewall Bobby M 734:47:00 865:50:00 131:03:00 199 25:06:00         199 72:42:00        
  18 349018 Mendez De Vigo Carlos M 734:47:00 879:18:00 144:31:00 199 25:21:00         199 101:50:00 151 122:29:00 152 137:37:00
  19 349019 Mendez De Vigo Cristobal M 734:47:00 891:16:00 156:29:00 199 25:30:00 102 90:03:00 152 110:52:00 199 114:48:00     152 147:45:00
S Class
Sport: Solo
1 2 3 4 5 6 7 8 9 10
Pl. No. Chip Surname First name Sex Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 64 2006043 Slaymaker Paul M 749:47:00 920:09:00 170:22:00 199 26:50:00 102 65:30:00 152 83:36:00 102 102:30:00 152 116:12:00 199 118:59:00 151 135:00:00 152 145:03:00 151 155:01:00 152 165:14:00
2 41 349041 Boutflower Andrew M 749:47:00 925:56:00 176:09:00 199 29:17:00 102 66:16:00 152 83:34:00 102 104:09:00 152 118:38:00 199 121:30:00 151 138:24:00 152 149:01:00 151 159:53:00 152 170:36:00
3 55 349055 Morris Jim M 749:47:00 927:05:00 177:18:00 199 27:15:00 102 61:08:00 152 85:35:00 102 104:58:00 152 119:54:00 199 123:04:00 151 139:59:00 152 150:45:00 151 161:08:00 152 171:43:00
4 63 349063 Purvis Mitch M 749:47:00 928:38:00 178:51:00 199 31:30:00 102 60:50:00 152 85:06:00 102 102:38:00 152 115:38:00 199 118:17:00 151 136:31:00 152 148:25:00 151 160:10:00 152 172:28:00
5 52 349052 Howard James M 749:47:00 934:09:00 184:22:00 199 25:45:00 102 68:36:00 152 82:11:00 102 104:16:00 152 118:04:00 199 121:02:00 151 142:48:00 152 157:33:00 151 168:10:00 152 179:07:00
6 48 349048 Devlin Mannix M 749:47:00 934:20:00 184:33:00 199 26:48:00 102 61:44:00 152 85:05:00 102 103:56:00 152 116:53:00 199 119:39:00 151 139:45:00 152 152:24:00 151 167:02:00 152 178:51:00
7 54 349054 Mollin Fabrice M 749:47:00 937:28:00 187:41:00 199 32:23:00 102 65:23:00 152 84:13:00 102 108:54:00 152 126:27:00 199 129:55:00 151 146:57:00 152 158:11:00 151 170:23:00 152 181:46:00
8 59 349059 Powell Richard M 749:47:00 937:30:00 187:43:00 199 31:11:00 102 75:10:00 152 90:42:00 102 111:06:00 152 126:04:00 199 128:55:00 151 147:41:00 152 159:02:00 151 170:40:00 152 182:02:00
9 47 349047 Craw Pascal M 749:47:00 937:38:00 187:51:00 199 28:13:00 102 75:20:00 152 89:46:00 102 110:02:00 152 124:08:00 199 127:38:00 151 147:37:00 152 159:30:00 151 170:57:00 152 182:07:00
10 45 349045 Clutterbuck Ben M 749:47:00 937:51:00 188:04:00 199 32:58:00 102 67:26:00 152 82:14:00 102 103:26:00 152 117:50:00 199 120:59:00 151 141:28:00 152 154:23:00 151 168:08:00 152 181:37:00
11 51 349051 Gaskin Neil M 749:47:00 937:53:00 188:06:00 199 26:30:00 102 75:39:00 152 91:06:00 102 111:12:00 152 126:00:00 199 128:52:00 151 146:41:00 152 158:29:00 151 170:19:00 152 182:19:00
12 40 349040 Bouché De Vitray Yari M 749:47:00 942:57:00 193:10:00 199 34:09:00 102 65:04:00 152 80:35:00 102 101:49:00 152 115:19:00 199 118:25:00 151 144:28:00 152 158:05:00 151 172:08:00 152 186:01:00
13 60 2006044 Powis Nick M 749:47:00 943:10:00 193:23:00 199 29:53:00 102 72:37:00 152 88:07:00 102 110:20:00 152 125:57:00 199 129:11:00 151 150:11:00 152 161:52:00 151 174:08:00 152 186:41:00
14 57 349057 Parent Alex M 749:47:00 945:15:00 195:28:00 199 33:05:00 102 70:19:00 152 86:56:00 102 109:53:00 152 127:52:00 199 131:42:00 151 151:20:00 152 163:02:00 151 175:53:00 152 188:15:00
15 42 349042 Brockman Patrick M 749:47:00 947:32:00 197:45:00 199 29:29:00 102 68:38:00 152 87:02:00 102 110:52:00 152 127:02:00 199 130:37:00 151 150:55:00 152 163:00:00 151 176:54:00 152 190:25:00
16 49 349049 Evans Nick M 749:47:00 952:39:00 202:52:00 199 27:34:00 102 72:33:00 152 85:29:00 102 102:07:00 152 114:41:00 199 117:21:00 151 145:46:00 152 163:33:00 151 178:53:00 152 194:37:00
17 38 2006046 Beech Matt M 749:47:00 954:01:00 204:14:00 199 36:59:00 102 65:37:00 152 82:16:00 102 109:25:00 152 131:24:00 199 134:38:00 151 155:57:00 152 169:29:00 151 183:55:00 152 197:51:00
18 67 349067 Treby Nathan M 749:47:00 954:03:00 204:16:00 199 26:07:00 102 76:34:00 152 93:00:00 102 115:22:00 152 131:42:00 199 135:38:00 151 155:43:00 152 169:08:00 151 184:03:00 152 197:50:00
19 43 349043 Brown Sheldon M 749:47:00 955:19:00 205:32:00 199 27:21:00 102 76:03:00 152 92:07:00 102 114:11:00 152 130:05:00 199 133:19:00 151 155:51:00 152 169:27:00 151 183:59:00 152 197:57:00
20 39 349039 Blythin Roger M 749:47:00 955:26:00 205:39:00 199 26:57:00 102 77:08:00 152 92:41:00 102 115:17:00 152 131:40:00 199 135:42:00 151 157:45:00 152 170:58:00 151 185:37:00 152 198:47:00
21 50 349050 Foote Stephen M 749:47:00 959:14:00 209:27:00 199 42:30:00 102 68:22:00 152 84:10:00 102 106:54:00 152 124:49:00 199 128:18:00 151 153:08:00 152 168:17:00 151 185:03:00 152 200:44:00
22 53 349053 Liddle James M 749:47:00 964:36:00 214:49:00 199 27:19:00 102 71:26:00 152 89:43:00 102 114:32:00 152 133:26:00 199 137:03:00 151 159:42:00 152 173:42:00 151 189:33:00 152 205:33:00
1F 23 44 349044 Burrows Annette F 749:47:00 968:39:00 218:52:00 199 37:07:00 102 75:34:00 152 95:29:00 102 121:55:00 152 140:40:00 199 144:26:00 151 166:47:00 152 180:19:00 151 196:03:00 152 210:30:00
2F 24 58 2006045 Penning Helen F 749:47:00 971:10:00 221:23:00 199 37:03:00 102 73:48:00 152 92:51:00 102 121:14:00 152 139:50:00 199 143:41:00 151 167:30:00 152 182:23:00 151 198:16:00 152 213:17:00
25 66 349066 Tebbot Sarah F 749:47:00 971:17:00 221:30:00 199 32:35:00 102 74:34:00 152 95:35:00 102 121:44:00 152 142:49:00 199 146:32:00 151 169:38:00 152 184:02:00 151 199:03:00 152 214:11:00
26 62 2006017 Privat Dorothee F 749:47:00 984:53:00 235:06:00 199 29:57:00 102 81:29:00 152 103:39:00 102 135:07:00 152 156:01:00 199 160:40:00 151 182:45:00 152 196:43:00 151 213:05:00 152 227:17:00
  56 349056 Nelson Craig M 749:47:00 901:59:00 152:12:00 199 24:07:00 102 77:00:00 152 91:12:00 199 94:40:00 152 123:09:00     151 134:55:00 152 146:15:00        
  68 349068 Wassung Megan F 749:47:00 941:43:00 191:56:00 199 29:58:00 102 72:05:00 152 89:42:00 102 112:02:00 152 127:50:00 199 131:19:00 151 150:59:00 152 162:10:00     152 185:25:00
  260 2006010 Broadhead Peter M 749:47:00 942:07:00 192:20:00 199 29:33:00 102 71:08:00 152 86:56:00 102 108:34:00 152 124:21:00 199 127:53:00     152 159:15:00 151 172:52:00 152 185:31:00
  69 349069 Williams Tim M 749:47:00     199 26:53:00 102 61:59:00 152 85:19:00 199 88:24:00                        
S Class
Stamin: Solo
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Pl. No. Chip Surname First name Sex Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 75 2006042 Griffiths Edward M 764:46:00 1007:32:00 242:46:00 199 34:48:00 102 63:05:00 152 78:14:00 102 100:43:00 152 115:41:00 102 138:19:00 152 153:11:00 199 156:19:00 151 176:03:00 152 188:35:00 151 200:19:00 152 212:54:00 151 224:40:00 152 236:50:00
1F 2 79 2006040 Robertson Kirsti F 764:46:00 1026:33:00 261:47:00 199 34:51:00 102 66:44:00 152 88:35:00 102 112:46:00 152 132:04:00 102 156:37:00 152 177:02:00 199 180:27:00 151 199:39:00 152 210:26:00 151 221:43:00 152 232:57:00 151 244:29:00 152 255:54:00
3 78 349078 Pinch Neil M 764:46:00 1036:34:00 271:48:00 199 41:43:00 102 68:23:00 152 83:13:00 102 105:23:00 152 120:24:00 102 143:45:00 152 161:07:00 199 164:47:00 151 187:55:00 152 202:25:00 151 217:47:00 152 233:00:00 151 248:41:00 152 264:05:00
4 72 349072 Blyth Philip M 764:46:00 1074:46:00 310:00:00 199 45:27:00 102 74:00:00 152 97:43:00 102 120:29:00 152 137:05:00 102 161:00:00 152 178:05:00 199 181:48:00 151 204:52:00 152 220:28:00 151 238:35:00     151 286:20:00 152 303:30:00
  80 349080 Still Kevin M 764:46:00 927:36:00 162:50:00 199 18:19 102 51:23:00 152 68:08:00 102 88:03:00 152 101:55:00         199 104:47:00 151 123:39:00 152 135:17:00 151 146:43:00 152 157:22:00        
  71 349071 Bassford Graeme M 764:46:00 1022:55:00 258:09:00 199 41:04:00 102 68:15:00 152 83:53:00 102 105:31:00 152 120:43:00 102 143:55:00 152 161:17:00 199 164:55:00 151 185:27:00 152 197:47:00 151 211:14:00 152 224:03:00     152 251:08:00
  73 349073 Credland Thomas M 764:46:00     199 13:09 102 74:22:00 152 91:02:00 199 97:51:00                                        
  77 2006041 Metcalf Ruth F 764:46:00     199 14:07 102 74:55:00 152 92:23:00 199 97:55:00                                        
K Class
Sprint: Solo
1 2 3 4 5 6 7
Pl. No. Chip Surname First name Sex Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 106 349106 Werrey-Easterbrook James M 734:47:00 847:51:00 113:04:00 151 14:57 152 25:01:00 199 30:08:00 102 57:25:00 152 92:14:00 199 96:06:00 170 105:00:00
2 89 349089 Goodman Steve M 734:47:00 857:14:00 122:27:00 151 17:47 152 30:40:00 199 37:08:00 102 78:08:00 152 98:26:00 199 101:40:00 170 113:26:00
3 102 349102 Stentiford Alex M 734:47:00 857:44:00 122:57:00 151 17:06 152 29:23:00 199 35:55:00 102 82:56:00 152 98:31:00 199 101:38:00 170 114:03:00
4 84 349084 Butcher Ian M 734:47:00 860:27:00 125:40:00 151 15:55 152 28:03:00 199 34:24:00 102 82:08:00 152 98:27:00 199 101:58:00 170 114:53:00
5 105 349105 Vergnes Nicolas M 734:47:00 862:37:00 127:50:00 151 16:16 152 26:45:00 199 32:15:00 102 90:48:00 152 107:01:00 199 109:56:00 170 119:05:00
6 93 349093 Mason Ali M 734:47:00 863:18:00 128:31:00 151 17:00 152 28:38:00 199 35:11:00 102 87:55:00 152 106:02:00 199 109:36:00 170 119:48:00
7 99 2006035 Searles William M 734:47:00 863:25:00 128:38:00 151 18:06 152 31:22:00 199 38:22:00 102 89:15:00 152 105:52:00 199 109:58:00 170 120:46:00
1F 8 97 349097 Ride Jenny F 734:47:00 864:33:00 129:46:00 151 22:20 152 36:58:00 199 44:12:00 102 86:39:00 152 105:59:00 199 109:52:00 170 120:29:00
9 92 349092 Kirk Richard J M 734:47:00 864:51:00 130:04:00 151 20:56 152 35:20:00 199 42:40:00 102 85:25:00 152 102:21:00 199 105:43:00 170 120:10:00
10 81 349081 Anderson Paul M 734:47:00 866:16:00 131:29:00 151 16:55 152 29:10:00 199 35:43:00 102 92:23:00 152 110:16:00 199 113:42:00 170 123:12:00
11 100 349100 Singleton Ben M 734:47:00 866:20:00 131:33:00 151 18:19 152 31:08:00 199 37:48:00 102 93:35:00 152 110:23:00 199 113:51:00 170 123:34:00
12 96 2006036 Pothecary Philip M 734:47:00 867:28:00 132:41:00 151 22:03 152 32:48:00 199 38:20:00 102 91:50:00 152 108:39:00 199 112:41:00 170 123:59:00
13 95 349095 Mills Claire F 734:47:00 868:24:00 133:37:00 151 20:29 152 33:39:00 199 40:13:00 102 87:19:00 152 108:09:00 199 111:53:00 170 123:23:00
14 83 349083 Burningham Henry M 734:47:00 869:32:00 134:45:00 151 16:12 152 27:15:00 199 33:07:00 102 94:32:00 152 114:19:00 199 118:04:00 170 127:09:00
15 91 2006037 Kimbrey Gareth M 734:47:00 870:05:00 135:18:00 151 18:35 152 31:31:00 199 38:25:00 102 89:51:00 152 111:09:00 199 115:18:00 170 125:51:00
16 87 349087 Fordham Hayley F 734:47:00 870:46:00 135:59:00 151 22:51 152 38:29:00 199 46:37:00 102 89:18:00 152 110:58:00 199 114:56:00 170 126:02:00
17 82 2006039 Bouteiller Sylvain M 734:47:00 872:04:00 137:17:00 151 19:06 152 31:59:00 199 39:17:00 102 90:57:00 152 112:22:00 199 117:07:00 170 128:12:00
18 98 349098 Salaun Flavie M 734:47:00 872:23:00 137:36:00 151 19:01 152 31:41:00 199 38:22:00 102 90:53:00 152 112:23:00 199 116:23:00 170 128:08:00
19 90 349090 Johnson Mark M 734:47:00 906:09:00 171:22:00 151 15:04 152 25:51:00 199 31:13:00 102 120:54:00 152 142:22:00 199 146:42:00 170 161:34:00
20 101 349101 Stabbins Cheryl F 734:47:00 907:03:00 172:16:00 151 19:39 152 32:46:00 199 38:53:00 102 88:56:00 152 119:28:00 199 136:12:00 170 155:53:00
  88 349088 Gibb Ewan M 734:47:00 825:46:00 90:59:00 151 16:57 152 29:01:00 199 35:16:00     152 68:52:00 199 71:40:00 170 82:18:00
  94 349094 Mckenna Shaun M 734:47:00 827:34:00 92:47:00 151 16:20 152 27:41:00 199 33:29:00         199 71:49:00 170 82:52:00
K Class
Sprint: Pairs
1 2 3 4 5 6 7
Pl. No. Chip Names Sex Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 108 349108 Blackburn, Andy / Greatorex, Mark   M 734:47:00 862:00:00 127:13:00 151 21:52 152 36:29:00 199 44:17:00 102 85:56:00 152 104:12:00 199 108:02:00 170 118:39:00
2 126 349126 Watt, David / Mason, Debra   MIX 734:47:00 866:32:00 131:45:00 151 24:14:00 152 40:28:00 199 48:26:00 102 86:20:00 152 107:48:00 199 111:44:00 170 123:38:00
3 112 349112 Girling, John / Girling, Hayley   MIX 734:47:00 867:52:00 133:05:00 151 18:28 152 31:46:00 199 38:43:00 102 89:39:00 152 111:14:00 199 114:51:00 170 125:10:00
4 116 2006034 Rowland, Nicola / Moore, Nicola   F 734:47:00 873:23:00 138:36:00 151 22:44 152 37:58:00 199 45:53:00 102 92:32:00 152 115:14:00 199 119:05:00 170 129:35:00
5 120 2006033 Sampson, Vickie / Dowsing, Colin   MIX 734:47:00 873:59:00 139:12:00 151 18:51 152 31:56:00 199 38:49:00 102 89:49:00 152 106:45:00 199 110:02:00 170 131:28:00
6 122 349122 Sweeney, Alexandra / Sweeney, David   MIX 734:47:00 885:55:00 151:08:00 151 24:26:00 152 41:38:00 199 50:31:00 102 99:37:00 152 125:10:00 199 129:49:00 170 142:37:00
7 110 349110 Bleach, Nadine / Hanckel, Jenny   F 734:47:00 892:00:00 157:13:00 151 26:15:00 152 44:04:00 199 53:09:00 102 101:44:00 152 127:34:00 199 131:42:00 170 144:47:00
8 124 349124 Toms, Sarah / Weldon, Amanda   F 734:47:00 907:08:00 172:21:00 151 19:35 152 32:44:00 199 38:51:00 102 89:02:00 152 119:24:00 199 136:22:00 170 156:26:00
K Class
Sport: Solo
1 2 3 4 5 6 7 8 9 10 11
Pl. No. Chip Surname First name Sex Start Finish Time Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch Control Punch
1 136 349136 Clarke Morag M 749:47:00 898:10:00 148:23:00 151 13:36 152 23:20 151 33:09:00 152 43:01:00 199 48:00:00 102 71:03:00 152 85:03:00 102 103:35:00 152 116:28:00 199 119:04:00 122 134:47:00
2 146 349146 Hicks David M 749:47:00 899:33:00 149:46:00 151 13:21 152 22:17 151 31:12:00 152 40:32:00 199 45:15:00 102 67:29:00 152 82:54:00 102 100:34:00 152 113:53:00 199 116:36:00 122 134:32:00
3 128 349128 Aldridge Martin M 749:47:00 903:39:00 153:52:00 151 17:09 152 28:12:00 151 39:04:00 152 50:07:00 199 55:51:00 102 78:17:00 152 90:55:00 102 108:23:00 152 120:38:00 199 123:07:00 122 138:43:00
4 152 2005902 Lewis Andrew M 749:47:00 905:16:00 155:29:00 151 15:08 152 26:04:00 151 36:34:00 152 47:38:00 199 53:27:00 102 76:19:00 152 89:35:00 102 106:27:00 152 119:41:00 199 122:28:00 122 140:14:00
5 158 2006021 Rossiter Martin M 749:47:00 905:18:00 155:31:00 151 13:17 152 22:01 151 31:03:00 152 40:28:00 199 45:19:00 102 72:49:00 152 88:44:00 102 109:58:00 152 124:10:00 199 127:10:00 122 142:00:00
6 151 2005901 Kelly Kevin M 749:47:00 906:27:00 156:40:00 151 15:40 152 26:07:00 151 36:36:00 152 47:37:00 199 53:25:00 102 77:26:00 152 91:44:00 102 110:25:00 152 123:56:00 199 126:45:00 122 142:09:00
7 130 349130 Bayley Stephen M 749:47:00 909:51:00 160:04:00 151 14:21 152 24:06:00 151 33:36:00 152 43:29:00 199 48:42:00 102 75:24:00 152 90:46:00 102 111:54:00 152 127:23:00 199 130:33:00 122 145:46:00
8 131 349131 Blake Stephen M 749:47:00 910:21:00 160:34:00 151 13:15 152 22:20 151 31:30:00 152 40:38:00 199 45:13:00 102 72:45:00 152 88:37:00 102 109:39:00 152 125:05:00 199 128:12:00 122 145:40:00
9 150 349150 James Kev M 749:47:00 911:36:00 161:49:00 151 14:01 152 23:54 151 33:33:00 152 43:52:00 199 49:03:00 102 74:56:00 152 90:49:00 102 111:25:00 152 126:02:00 199 128:56:00 122 145:57:00
10 262 2006012 McLoughlin Austyln M 749:47:00 915:24:00 165:37:00 151 15:11 152 25:30:00 151 35:32:00 152 45:43:00 199 51:27:00 102 76:55:00 152 91:14:00 102 109:44:00 152 128:34:00 199 131:22:00 122 149:17:00
11 138 349138 Crowther Simon HI-TEC M 749:47:00 917:02:00 167:15:00 151 16:14 152 26:54:00 151 38:36:00 152 50:05:00 199 55:51:00 102 81:54:00 152 96:15:00 102 117:24:00 152 131:32:00 199 134:27:00 122 152:35:00
12 135 349135 Buckley Ian M 749:47:00 917:48:00 168:01:00 151 14:07 152 23:57 151 33:21:00 152 43:17:00 199 48:21:00 102 75:43:00 152 93:11:00 102 116:06:00 152 133:00:00 199 136:06:00 122 153:25:00
13 148 349148 Howell Thomas M 749:47:00 917:50:00 168:03:00 151 16:27 152 27:18:00 151 38:14:00 152 49:47:00 199 55:35:00 102 81:17:00 152 96:04:00 102 119:00:00 152 133:32:00 199 136:22:00 122 152:46:00
14 147 349147 Hooton Dan M 749:47:00 917:54:00 168:07:00 151 15:45 152 26:10:00 151 36:28:00 152 47:12:00 199 52:45:00 102 78:42:00 152 93:39:00 102 115:34:00 152 130:39:00 199 133:34:00 122 152:20:00
15 156 2005906 Moores Darren M 749:47:00 919:19:00 169:32:00 151 16:25 152 26:59:00 151 37:51:00 152 48:46:00 199 54:14:00 102 79:36:00 152 94:00:00 102 115:46:00 152 130:42:00 199 133:38:00 122 153:13:00
16 145 349145 Hicks Geoff M 749:47:00 920:38:00 170:51:00 151 17:32 152 28:26:00 151 39:06:00 152 50:03:00 199 55:35:00 102 83:06:00 152 99:07:00 102 120:43:00 152 136:34:00 199 139:29:00 122 156:51:00
17 153 2005903 Harvard Mike M 749:47:00 920:45:00 170:58:00 151 15:44 152 26:25:00 151 38:22:00 152 50:49:00 199 57:38:00 102 85:10:00 152 99:52:00 102 120:14:00 152 134:16:00 199 137:20:00 122 155:32:00
18 157 2005907 Rose Richard M 749:47:00 922:51:00 173:04:00 151 16:08 152 27:04:00 151 38:28:00 152 49:54:00 199 55:58:00 102 83:40:00 152 98:34:00 102 118:31:00 152 132:51:00 199 135:56:00 122 155:40:00
19 218 2005968 Duncan Sam M 749:47:00 922:55:00 173:08:00 151 16:06 152 27:06:00 151 38:29:00 152 49:56:00 199 56:00:00 102 83:34:00 152 98:40:00 102 118:43:00 152 132:53:00 199 135:59:00 122 155:50:00
20 155 2005905 Mellett Mark M 749:47:00 928:54:00 179:07:00 151 17:16 152 29:18:00 151 41:48:00 152 54:33:00 199 61:48:00 102 88:53:00 152 104:27:00 102 126:55:00 152 142:43:00 199 145:52:00 122 163:09:00
21 141 349142 Freestone Iain M 749:47:00 931:06:00 181:19:00 151 16:17 152 27:49:00 151 39:46:00 152 52:35:00 199 59:27:00 102 87:35:00 152 104:02:00 102 125:38:00 152 141:50:00 199 145:22:00 122 166:07:00
22 129 349129 Arana Andres M 749:47:00 931:25:00 181:38:00 151 16:23 152 26:57:00 151 37:48:00 152 49:25:00 199 55:20:00 102 82:49:00 152 101:20:00 102 124:51:00 152 142:45:00 199 145:57:00 122 165:05:00
23 144 349144 Halliwell Paul M 749:47:00 932:33:00 182:46:00 151 16:53 152 28:24:00 151 40:16:00 152 52:31:00 199 59:07:00 102 88:11:00 152 105:39:00 102 130:48:00 152 147:25:00 199 150:40:00 122 167:24:00
24 164 2005914 Tollit Oliver M 749:47:00 932:36:00 182:49:00 151 15:42 152 26:09:00 151 36:09:00 152 46:36:00 199 51:57:00 102 81:50:00 152 98:42:00 102 123:23:00 152 141:21:00 199 144:50:00 122 165:43:00
25 166 2005916 Whetman Peter M 749:47:00 932:40:00 182:53:00 151 18:10 152 30:52:00 151 43:45:00 152 56:01:00 199 63:17:00 102 91:42:00 152 107:41:00 102 130:02:00 152 146:24:00 199 150:15:00 122 167:37:00
26 163 2005913 Symms Steve M 749:47:00 946:34:00 196:47:00 151 17:11 152 28:50:00 151 40:35:00 152 53:39:00 199 60:39:00 102 90:55:00 152 107:42:00 102 135:17:00 152 153:36:00 199 157:26:00 122 178:55:00
27 134 349134 Bradley Paul M 749:47:00 950:19:00 200:32:00 151 15:35 152 26:18:00 151 37:43:00 152 49:30:00 199 55:32:00 102 89:46:00 152 108:42:00 102 135:23:00 152 156:03:00 199 159:52:00 122 182:21:00
28 165 2005915 Turner Jon M 749:47:00 951:36:00 201:49:00 151 18:21 152 30:57:00 151 44:02:00 152 57:03:00 199 63:44:00 102 95:17:00 152 114:28:00 102 141:49:00 152 163:35:00 199 167:33:00 122 185:20:00
1F 29 142 349141 George Wendy F 749:47:00 955:54:00 206:07:00 151 18:50 152 31:01:00 151 43:37:00 152 56:18:00 199 62:51:00 102 96:05:00 152 116:15:00 102 143:36:00 152 164:07:00     122 188:26:00
30 161 2005911 Smith Garrick M 749:47:00 959:07:00 209:20:00 151 18:31 152 30:47:00 151 43:51:00 152 57:13:00 199 64:48:00 102 96:10:00 152 114:43:00 102 146:09:00 152 166:18:00 199 170:51:00 122 191:51:00
