endurancelife                                
  Classic Crossings - 2009                                
                                       
  Solo                                    
  Pl. No. Name Sex Cat CP1 Split CP2 Split CP3 Split CP4 Split CP5 Split CP6 Split Finish Split
  1 61 Thomas Adams M OPEN 1:08:41 (68:41) 1:14:46 (6:05) 2:40:27 (85:41)     4:05:28 (85:01) 4:07:09 (1:41) 5:55:47 (108:38)
  2 85 Stuart Crispin M OPEN 1:07:42 (67:42) 1:15:38 (7:56) 2:40:43 (85:05) 3:00:42 (19:59) 4:11:58 (71:16) 4:14:14 (2:16) 6:07:25 (113:11)
  3 144 Luke Sturgess-Durden M OPEN 1:06:46 (66:46) 1:15:12 (8:26) 2:48:47 (93:35) 3:11:35 (22:48) 4:23:56 (72:21) 4:28:40 (4:44) 6:24:43 (116:03)
  4 106 Dan Hall M OPEN 1:14:53 (74:53) 1:24:23 (9:30) 2:53:40 (89:17) 3:08:37 (14:57) 4:17:48 (69:11) 4:22:02 (4:14) 6:25:58 (123:56)
  5 109 Wayne Hayes M V40 1:09:42 (69:42) 1:19:57 (10:15) 2:49:56 (89:59) 3:14:45 (24:49) 4:24:12 (69:27) 4:29:08 (4:56) 6:27:23 (118:15)
  6 126 Alistair Morris M OPEN 1:06:10 (66:10) 1:13:11 (7:01) 2:41:08 (87:57) 2:57:35 (16:27) 4:11:55 (74:20) 4:15:23 (3:28) 6:28:26 (133:03)
  7 133 David Potter M OPEN 1:06:17 (66:17) 1:13:17 (7:00) 2:41:13 (87:56) 2:57:10 (15:57) 4:11:52 (74:42) 4:15:16 (3:24) 6:28:28 (133:12)
  8 83 Ben Collins M OPEN 1:15:21 (75:21) 1:24:41 (9:20) 2:59:23 (94:42) 3:13:41 (14:18) 4:26:32 (72:51) 4:34:25 (7:53) 6:31:51 (117:26)
  9 136 Douglas Reid M OPEN 1:06:34 (66:34) 1:15:57 (9:23) 2:43:01 (87:04) 3:08:23 (25:22) 4:19:03 (70:40) 4:23:52 (4:49) 6:32:27 (128:35)
  10 146 Henry Thomas M V45 1:07:44 (67:44) 1:15:15 (7:31) 2:40:49 (85:34) 3:00:15 (19:26) 4:14:40 (74:25) 4:16:14 (1:34) 6:34:28 (138:14)
  11 93 James Eacott M OPEN 1:08:22 (68:22) 1:16:43 (8:21) 2:47:21 (90:38)     4:18:58 (91:37) 4:21:23 (2:25) 6:36:29 (135:06)
  12 99 Warick Gooch M OPEN 1:07:32 (67:32) 1:16:06 (8:34) 2:58:21 (102:15) 3:16:50 (18:29) 4:26:33 (69:43) 4:30:25 (3:52) 6:38:08 (127:43)
1F 13 142 Vicky Skelton F V40 1:15:01 (75:01) 1:23:31 (8:30) 3:04:36 (101:05) 3:19:49 (15:13) 4:34:24 (74:35) 4:40:51 (6:27) 6:39:07 (118:16)
  14 98 Stephen Gokhale M OPEN 1:06:20 (66:20) 1:13:47 (7:27) 2:42:56 (89:09)     4:18:54 (95:58) 4:23:08 (4:14) 6:42:37 (139:29)
  15 122 Jeremy Mikecz M OPEN 1:04:22 (64:22) 1:14:40 (10:18) 2:43:14 (88:34) 3:14:10 (30:56) 4:26:21 (72:11) 4:30:58 (4:37) 6:46:45 (135:47)
  16 70 Rob Black M OPEN 1:14:58 (74:58) 1:24:49 (9:51) 2:59:03 (94:14) 3:14:00 (14:57) 4:33:58 (79:58) 4:37:53 (3:55) 6:49:59 (132:06)
  17 105 Laurent Grenen M V40 1:08:29 (68:29) 1:17:22 (8:53) 2:58:41 (101:19) 3:14:05 (15:24) 4:30:30 (76:25) 4:35:16 (4:46) 6:50:52 (135:36)
  18 124 Paul Millward M V45 1:05:51 (65:51) 1:16:01 (10:10) 3:04:08 (108:07) 3:20:42 (16:34) 4:46:16 (85:34) 4:51:31 (5:15) 7:07:27 (135:56)
  19 143 Simon Smith M OPEN 1:05:13 (65:13) 1:12:51 (7:38) 2:44:10 (91:19)     4:31:27 (107:17) 4:38:36 (7:09) 7:08:08 (149:32)
2F 20 149 Sue VanHuyssteen F U20 1:21:59 (81:59) 1:33:02 (11:03) 3:17:09 (104:07) 3:32:45 (15:36) 4:52:08 (79:23) 5:02:20 (10:12) 7:08:29 (126:09)
  21 152 Ashley Wilkinson M OPEN 1:17:34 (77:34) 1:27:10 (9:36) 3:02:17 (95:07) 3:16:27 (14:10) 4:37:08 (80:41) 4:43:48 (6:40) 7:09:37 (145:49)
  22 76 Matthew Burch M OPEN 1:19:00 (79:00) 1:29:28 (10:28) 3:17:25 (107:57) 3:32:17 (14:52) 4:52:18 (80:01) 4:57:25 (5:07) 7:09:39 (132:14)
  23 81 Peter Collins M OPEN 1:07:15 (67:15) 1:18:30 (11:15) 2:50:05 (91:35) 3:12:10 (22:05) 4:28:14 (76:04) 4:34:27 (6:13) 7:12:10 (157:43)
  24 137 Brian Robb M OPEN 1:13:26 (73:26) 1:21:47 (8:21) 2:48:37 (86:50) 3:11:53 (23:16) 4:30:44 (78:51) 4:33:15 (2:31) 7:12:14 (158:59)
  25 111 Andy Kemp M OPEN 1:26:15 (86:15) 1:34:14 (7:59) 3:20:39 (106:25) 3:36:44 (16:05) 4:54:56 (78:12) 4:57:42 (2:46) 7:15:35 (137:53)
  26 102 Ian Grace M V40 1:16:39 (76:39) 1:25:35 (8:56) 3:09:58 (104:23) 3:23:35 (13:37) 4:46:12 (82:37) 4:50:35 (4:23) 7:18:10 (147:35)
  27 107 Keith Harris M OPEN 1:14:54 (74:54) 1:27:16 (12:22) 3:09:46 (102:30) 3:21:55 (12:09) 4:46:08 (84:13) 4:50:43 (4:35) 7:19:07 (148:24)
  28 108 Mike Harvey M V45 1:07:35 (67:35) 1:18:49 (11:14) 2:46:49 (88:00) 3:08:27 (21:38) 4:38:06 (89:39) 4:42:49 (4:43) 7:22:22 (159:33)
3F 29 147 Jen Timms F OPEN 1:12:03 (72:03) 1:19:15 (7:12) 3:09:54 (110:39) 3:24:24 (14:30) 4:48:37 (84:13) 4:53:18 (4:41) 7:25:05 (151:47)
  30 62 Ben Akin-smith M OPEN 1:16:05 (76:05) 1:23:21 (7:16) 3:09:50 (106:29) 3:27:54 (18:04) 4:48:32 (80:38) 4:52:56 (4:24) 7:25:09 (152:13)
  31 110 Joseph Hussey M OPEN 1:18:57 (78:57) 1:27:27 (8:30) 3:04:45 (97:18) 3:21:25 (16:40) 4:38:28 (77:03) 4:46:46 (8:18) 7:25:28 (158:42)
  32 63 Edward Anderson-Bickley M OPEN 1:16:07 (76:07) 1:26:03 (9:56) 3:05:18 (99:15) 3:22:15 (16:57) 4:48:54 (86:39) 4:55:01 (6:07) 7:29:10 (154:09)
  33 66 Chris Anthony M OPEN 1:16:10 (76:10) 1:25:55 (9:45) 3:05:13 (99:18) 3:22:04 (16:51) 4:48:56 (86:52) 4:55:11 (6:15) 7:29:13 (154:02)
  34 100 Ben Goss M OPEN 1:17:28 (77:28) 1:25:01 (7:33) 3:06:16 (101:15) 3:16:30 (10:14) 4:37:13 (80:43) 4:40:42 (3:29) 7:29:33 (168:51)
  35 101 Jonathan Goss M OPEN 1:17:27 (77:27) 1:25:27 (8:00) 3:06:12 (100:45) 3:16:37 (10:25) 4:36:59 (80:22) 4:39:56 (2:57) 7:29:37 (169:41)
  36 131 Steve Phillips M OPEN 1:12:55 (72:55) 1:23:06 (10:11) 3:03:55 (100:49) 3:23:12 (19:17) 4:56:35 (93:23) 5:00:46 (4:11) 7:33:15 (152:29)
  37 92 Iain Dundas M V40 1:12:59 (72:59) 1:23:36 (10:37) 3:11:27 (107:51) 3:26:09 (14:42) 4:57:04 (90:55) 5:02:03 (4:59) 7:34:06 (152:03)
  38 88 Mike Derry M V40 1:17:14 (77:14) 1:26:39 (9:25) 3:16:48 (110:09) 3:31:45 (14:57) 5:02:37 (90:52) 5:07:17 (4:40) 7:49:15 (161:58)
  39 118 Barry Matthews M OPEN 1:17:12 (77:12) 1:28:30 (11:18) 3:16:31 (108:01) 3:31:02 (14:31) 5:02:34 (91:32) 5:07:20 (4:46) 7:49:20 (162:00)
  40 138 Emma Rogan F OPEN 1:23:45 (83:45) 1:36:09 (12:24) 3:28:49 (112:40) 3:46:22 (17:33) 5:20:59 (94:37) 5:27:24 (6:25) 7:57:02 (149:38)
  41 139 Louise Rogan F OPEN 1:23:47 (83:47) 1:35:59 (12:12) 3:29:03 (113:04) 3:46:28 (17:25) 5:21:02 (94:34) 5:27:26 (6:24) 7:57:04 (149:38)
  42 67 James Barnes M V45 1:23:39 (83:39) 1:35:33 (11:54) 3:26:31 (110:58) 3:43:43 (17:12) 5:14:26 (90:43) 5:20:28 (6:02) 7:58:03 (157:35)
  43 87 Tim Davis M OPEN 1:22:03 (82:03) 1:33:08 (11:05) 3:22:37 (109:29) 3:43:49 (21:12) 5:14:19 (90:30) 5:19:57 (5:38) 7:58:23 (158:26)
  44 141 Christopher Shirley M OPEN 1:13:15 (73:15) 1:21:41 (8:26) 3:06:25 (104:44) 3:20:09 (13:44) 4:57:44 (97:35) 5:02:24 (4:40) 8:11:33 (189:09)
  45 71 Becci Bowdler F OPEN 1:13:18 (73:18) 1:21:28 (8:10) 3:06:21 (104:53) 3:20:03 (13:42) 4:57:38 (97:35) 5:02:22 (4:44) 8:11:37 (189:15)
  46 125 Stuart Moore M V40 1:25:56 (85:56) 1:36:15 (10:19) 3:28:58 (112:43) 3:46:05 (17:07) 5:20:57 (94:52) 5:26:06 (5:09) 8:13:59 (167:53)
  47 134 Matt Price M OPEN 1:23:37 (83:37) 1:34:08 (10:31) 3:28:42 (114:34) 3:44:45 (16:03) 5:22:23 (97:38) 5:26:46 (4:23) 8:14:19 (167:33)
  48 127 Jonathon Newby M OPEN 1:23:41 (83:41) 1:33:39 (9:58) 3:28:37 (114:58) 3:45:23 (16:46) 5:22:27 (97:04) 5:27:52 (5:25) 8:14:24 (166:32)
  49 104 Will Green M OPEN 1:07:17 (67:17) 1:18:25 (11:08) 2:58:29 (100:04) 3:14:28 (15:59) 5:09:12 (114:44) 5:14:19 (5:07) 8:17:22 (183:03)
  50 135 Jon Rainford M OPEN 1:21:45 (81:45) 1:31:19 (9:34) 3:28:07 (116:48) 3:43:40 (15:33) 5:21:36 (97:56) 5:26:30 (4:54) 8:29:32 (183:02)
  51 145 Sammie Taylor F OPEN 1:35:20 (95:20) 1:46:39 (11:19) 3:53:14 (126:35) 4:10:25 (17:11) 5:39:28 (89:03) 5:43:37 (4:09) 8:29:34 (165:57)
  52 84 Steph Cox F OPEN 1:21:43 (81:43) 1:32:39 (10:56) 3:32:53 (120:14)     5:36:50 (123:57) 5:42:05 (5:15) 8:45:55 (183:50)
  53 121 Peter May M OPEN 1:21:57 (81:57) 1:33:18 (11:21) 3:38:23 (125:05) 4:06:13 (27:50) 5:41:04 (94:51) 5:48:02 (6:58) 8:52:17 (184:15)
  54 119 David May M V40 1:21:55 (81:55) 1:33:49 (11:54) 3:38:18 (124:29) 4:01:41 (23:23) 5:41:02 (99:21) 5:47:56 (6:54) 8:52:18 (184:22)
  55 153 Nick Wilkinson M OPEN 1:22:06 (82:06) 1:35:09 (13:03) 3:40:12 (125:03) 4:02:18 (22:06) 5:50:05 (107:47) 5:56:42 (6:37) 9:02:08 (185:26)
  56 80 Simon Coles M V50 1:25:39 (85:39) 1:35:53 (10:14) 3:36:57 (121:04)     5:28:35 (111:38) 5:33:19 (4:44) 9:02:26 (209:07)
  57 69 Thomas Bird M OPEN 1:19:42 (79:42) 1:32:34 (12:52) 3:33:01 (120:27) 3:51:06 (18:05) 5:50:35 (119:29) 5:56:19 (5:44) 9:05:30 (189:11)
  58 130 Matthew Percy M OPEN 1:21:32 (81:32) 1:30:49 (9:17) 3:29:52 (119:03) 3:44:31 (14:39) 5:34:48 (110:17) 5:38:16 (3:28) 9:06:13 (207:57)
  59 123 Barry Miller M OPEN 1:22:05 (82:05) 1:36:59 (14:54) 3:40:15 (123:16) 4:01:28 (21:13) 5:50:31 (109:03) 5:57:07 (6:36) 9:11:00 (193:53)
  60 117 Stuart March M OPEN 1:22:10 (82:10) 1:36:21 (14:11) 3:40:18 (123:57) 4:01:31 (21:13) 5:50:08 (108:37) 5:56:56 (6:48) 9:11:04 (194:08)
  61 128 Kate O'Donoghue F OPEN 1:34:37 (94:37) 1:43:27 (8:50) 4:05:16 (141:49) 4:17:59 (12:43) 6:04:45 (106:46) 6:09:13 (4:28) 9:32:57 (203:44)
  62 114 Raoul Leonard M OPEN 1:34:42 (94:42) 1:42:30 (7:48) 4:04:02 (141:32) 4:18:02 (14:00) 6:04:02 (106:00) 6:08:21 (4:19) 9:32:59 (204:38)
  63 103 Mark Gray M OPEN 1:34:44 (94:44) 1:44:03 (9:19) 4:04:24 (140:21) 4:17:58 (13:34) 6:04:05 (106:07) 6:08:55 (4:50) 9:33:01 (204:06)
  64 72 James Bowring M V40 1:38:04 (98:04) 1:48:38 (10:34) 4:11:23 (142:45) 4:22:19 (10:56) 6:10:48 (108:29) 6:14:10 (3:22) 9:40:34 (206:24)
    74 Adam Brown M OPEN 1:14:47 (74:47) 1:24:12 (9:25) 2:59:15 (95:03) 3:15:06 (15:51) 4:42:18 (87:12) 4:46:33 (4:15)    
    140 Adam Shepherd M V40 1:21:48 (81:48) 1:35:26 (13:38) 3:48:01 (132:35) 4:01:43 (13:42) 5:50:03 (108:20) 5:56:38 (6:35)    
                                       
  Relay2                                    
  Pl. No. Name Sex Cat CP1 Split CP2 Split CP3 Split CP4 Split CP5 Split CP6 Split Finish Split
  1 174 Cottle Richard, Solly Peter M V40 1:18:53 (78:53) 1:26:50 (7:57) 3:00:41 (93:51) 3:12:06 (11:25) 4:08:03 (55:57) 4:11:30 (3:27) 6:01:33 (110:03)
  2 186 Jagodzinski Nikolas, Overend Andrew M OPEN 1:11:08 (71:08) 1:20:36 (9:28) 3:02:19 (101:43) 3:15:29 (13:10) 4:10:52 (55:23) 4:16:40 (5:48) 6:04:34 (107:54)
  3 188 Taylor Nichola, Taylor Sue  F OPEN 1:12:04 (72:04) 1:21:20 (9:16) 3:00:13 (98:53) 3:16:17 (16:04) 4:25:45 (69:28) 4:28:53 (3:08) 6:42:05 (133:12)
  4 183 Gass Alec, Tomlinson Mike M OPEN 1:19:02 (79:02) 1:27:40 (8:38) 3:16:37 (108:57) 3:27:48 (11:11) 4:48:50 (81:02) 4:52:35 (3:45) 7:00:27 (127:52)
  5 178 Fysh Matthew, Tomlinson Helen Mix OPEN 1:19:03 (79:03) 1:28:00 (8:57) 3:16:44 (108:44) 3:27:28 (10:44) 4:48:49 (81:21) 4:53:00 (4:11) 7:00:31 (127:31)
  6 176 Faulkner Mike, Power Jason M OPEN 1:21:50 (81:50) 1:32:46 (10:56) 3:32:49 (120:03) 3:46:35 (13:46) 5:21:05 (94:30) 5:25:53 (4:48) 8:13:42 (167:49)
  7 191 Towers Jenny, Brown Andrew Mix OPEN 1:38:09 (98:09) 1:48:57 (10:48) 4:11:20 (142:23) 4:22:22 (11:02) 6:00:23 (98:01) 6:06:00 (5:37) 9:15:50 (189:50)
                                       
  Relay4                                    
  Pl. No. Name Sex Cat CP1 Split CP2 Split CP3 Split CP4 Split CP5 Split CP6 Split Finish Split
  1 166 Sharples Georgina, Symington Sara, Briscoe Penny, Bond Katherine F OPEN 1:06:14 (66:14) 1:11:31 (5:17) 2:33:43 (82:12)     3:51:54 (78:11) 3:54:57 (3:03) 5:34:58 (100:01)
  2 154 Eksteen Bertus, Banz  Vanessa, Wuethrich Oliver, Hackforth Clive Mix OPEN 1:05:37 (65:37) 1:11:38 (6:01) 2:32:14 (80:36) 2:57:25 (25:11) 3:58:14 (60:49) 4:00:20 (2:06) 5:49:35 (109:15)
  3 170 Velterop Randy, Gaches Peter, King Martha, Hillyer Katie Mix OPEN 1:08:32 (68:32) 1:15:00 (6:28) 2:41:50 (86:50) 2:58:51 (17:01) 4:10:38 (71:47) 4:13:15 (2:37) 5:52:22 (99:07)
  4 162 McCarthy Robert, Somers Helen, Jones Ralph, Harrison Wayne Mix OPEN 1:11:06 (71:06) 1:20:42 (9:36) 3:00:58 (100:16) 3:11:45 (10:47) 4:13:11 (61:26) 4:16:37 (3:26) 5:58:51 (102:14)
  5 158 Gratrick Keenan, Ball David, Joule Tom, Jarvis Phil M V40 1:05:16 (65:16) 1:13:21 (8:05) 2:33:46 (80:25) 2:51:07 (17:21) 4:10:29 (79:22) 4:13:46 (3:17) 6:00:10 (106:24)