endurancelife 
CTQ Portland 25.01.2009
Marathon
Start: 09:00:00
                               
  Position Time Surname Forename No. Sex Category Finish CP1 CP2 CP3 CP4 CP5 CP6  
  1 03:36:10 Bragg Jez   526 M OPENM 12:36:10 09:10:32 09:40:54 10:27:00 10:55:56 11:27:53 12:18:05  
  2 03:45:55 Parker Chris   605 M V40 12:45:55 09:10:16 09:40:14 10:25:57 10:54:48 11:27:35 12:26:22  
  3 03:48:01 Deane James   539 M OPENM 12:48:01 09:11:57 09:43:21 10:31:54 11:02:18 11:35:51 12:29:30  
  4 03:48:45 Brunton Jerym   529 M OPENM 12:48:45 09:12:55 09:44:58 10:33:09 11:03:41 11:36:20 12:29:32  
  5 03:49:58 Mouncey Andy   597 M V40 12:49:58 09:11:41 09:41:32 10:30:00 11:01:29 11:33:35 12:30:06  
  6 03:50:21 Lamb Shaun   620 M OPENM 12:50:21 09:12:08 09:43:55 10:32:08 11:03:02 11:36:23 12:30:46  
  7 03:52:13 Ross David    617 M V40 12:52:13 09:10:56 09:40:56 10:26:48 10:57:12 11:31:19 12:30:19  
  8 03:54:17 Corless Ian   534 M V40 12:54:17 09:12:10 09:45:40 10:35:40 11:08:37 11:43:58 12:35:55  
  9 03:54:34 Thibault PJ   630 M OPENM 12:54:34 ok ok ok ok ok ok  
  10 04:11:29 Weston Nick   642 M OPENM 13:11:29 09:14:47 09:48:36 10:38:33 11:11:06 11:47:18 12:50:52  
  11 04:11:39 Toby Conlon   632 M OPENM 13:11:39 09:13:39 09:47:08 10:40:08 11:12:02 11:49:17 12:52:20  
  12 04:12:28 Douglas Dave   543 M V40 13:12:28 09:12:01 09:43:10 10:32:26 11:04:37 11:41:42 12:51:06  
  13 04:13:07 Haywood Jerry   561 M OPENM 13:13:07 09:12:33 09:46:01 10:39:39 11:14:05 11:49:54 12:52:21  
  14 04:14:45 LAWS MICHELLE   576 F OPENM 13:14:45 09:13:15 09:46:46 10:40:13 11:14:02 11:53:14 12:54:24  
  15 04:15:17 Payne Ian   607 M OPENM 13:15:17 09:13:49 09:48:39 10:41:03 11:16:05 11:54:35 12:55:14  
  16 04:16:39 Hathaway Karen   560 F OPENM 13:16:39 09:13:32 09:47:35 10:41:14 11:16:13 11:54:23 12:56:10  
  17 04:17:21 Gardiner Lee   551 M OPENM 13:17:21 09:13:12 09:46:30 10:41:05 11:15:41 11:55:55 12:57:43  
  18 04:17:26 Linehan Kevin   578 M V45M 13:17:26 09:12:23 09:45:53 10:40:19 11:13:49 11:53:13 12:58:24  
  19 04:18:41 Edward Will    547 M V45M 13:18:41 09:14:04 09:47:43 10:39:42 11:14:46 11:54:31 12:58:03  
  20 04:19:04 Morrison-Smith Nick   596 M V60M 13:19:04 09:14:12 09:49:39 10:43:12 11:19:52 11:59:13 12:59:26  
  21 04:20:28 Stones Sven   627 M OPENM 13:20:28 09:14:07 09:48:13 10:40:44 11:15:40 11:54:28 12:59:04  
  22 04:20:49 Timms Jen   631 F OPENM 13:20:49 09:14:40 09:50:18 10:45:07 11:22:22 12:04:42 13:01:40  
  23 04:21:08 Fox Fred   550 M V50M 13:21:08 09:14:42 09:50:23 10:44:28 11:20:08 11:59:43 13:01:41  
  24 04:21:20 Akin-smith Claire   516 F OPENM 13:21:20 09:13:25 09:48:46 10:43:16 11:19:41 11:59:16 13:01:25  
  25 04:21:21 Mead Robert   587 M OPENM 13:21:21 09:14:19 09:49:48 10:43:30 11:19:43 11:59:19 13:01:25  
  26 04:21:42 Morgan Kristian   595 M OPENM 13:21:42 09:10:49 09:53:56 10:50:09 11:24:28 12:07:43 13:03:50  
  27 04:25:59 Barry Lisa   521 F OPENM 13:25:59 09:16:07 09:54:03 10:50:07 11:25:29 12:05:55 13:05:13  
  28 04:27:23 Reading Steven   614 M OPENM 13:27:23 09:14:20 09:50:38 10:45:04 11:20:05 12:00:10 13:06:20  
  29 04:27:30 Smith Timothy   622 M OPENM 13:27:30 09:14:20 09:50:36 10:44:26 11:20:03 12:00:05 13:06:18  
  30 04:29:16 Phelps Sean   611 M OPENM 13:29:16 09:15:46 09:52:49 10:50:18 11:26:15 12:04:45 13:09:26  
  31 04:29:57 Webster Craig   639 M OPENM 13:29:57 09:13:06 09:48:45 10:43:48 11:19:43 11:59:32 13:07:46  
  32 04:35:35 McDonnell Jamie    584 M OPENM 13:35:35 09:13:56 09:48:10 10:42:28 11:19:54 12:00:32 13:11:19  
  33 04:37:06 Olver George   602 M OPENM 13:37:06 09:17:35 09:57:06 11:00:36 11:35:18 12:15:41 13:16:33  
  34 04:37:41 Bayley David    523 M OPENM 13:37:41 09:17:20 09:57:35 10:55:43 11:33:25 12:16:59 13:18:05  
  35 04:39:26 Torrens Jamie   633 M OPENM 13:39:26 09:13:08 09:45:58 10:36:22 11:10:16 11:53:00 13:14:27  
  36 04:39:50 Mitchell Neil   592 M OPENM 13:39:50 09:16:21 09:54:32 10:53:42 11:31:03 12:11:59 13:19:20  
  37 04:40:44 Gueorguiev Krasimir   558 M OPENM 13:40:44 09:14:22 09:49:22 10:43:50 11:21:58 12:05:31 13:17:45  
  38 04:41:34 Eckford Matt   546 M OPENM 13:41:34 09:15:05 09:50:32 10:49:23 11:27:53 12:10:21 13:20:29  
  39 04:44:29 Grehan Michael   557 M V40 13:44:29 09:16:53 09:54:58 10:52:04 11:30:50 12:13:50 13:24:04  
  40 04:44:55 Starmer Jessica   626 F OPENM 13:44:55 09:15:56 09:54:57 10:55:07 11:34:06 12:16:51 13:23:51  
  41 04:45:21 Oliver Cleo   601 F OPENM 13:45:21 09:14:13 09:50:22 10:51:58 11:31:56 12:17:28 13:25:34  
  42 04:45:24 Creed Gareth   535 M OPENM 13:45:24 09:17:24 09:56:20 10:56:48 11:34:13 12:17:33 13:25:34  
  43 04:45:45 Akin-smith Ben   515 M OPENM 13:45:45 09:15:37 09:53:14 10:51:47 11:30:22 12:13:03 13:24:32  
  44 04:45:57 Spenst Walter   625 M OPENM 13:45:57 09:13:12 09:46:50 10:40:42 11:18:42 12:03:55 13:21:44  
  45 04:47:48 Jewett Melanie   568 F OPENM 13:47:48 09:17:40 09:56:25 10:58:31 11:37:09 12:19:55 13:27:19  
  46 04:48:06 Barker Andy   520 M OPENM 13:48:06 09:15:40 09:52:30 10:47:35 11:25:03 12:07:26 13:24:00  
  47 04:49:03 Adams James   514 M OPENM 13:49:03 09:13:45 09:48:43 10:42:36 11:19:58 12:01:02 13:22:20  
  48 04:50:07 Jacobs Jennifer   567 F OPENM 13:50:07 09:17:11 09:55:36 10:59:28 11:40:59 12:24:37 13:29:41  
  49 04:50:37 Orringe Adrian   603 M V50M 13:50:37 09:14:13 09:49:04 10:43:35 11:21:06 12:05:52 13:26:15  
  50 04:52:36 Papworth Donald Allan    604 M V45M 13:52:36 09:16:17 09:53:34 10:51:50 11:30:57 12:13:07 13:29:55  
  51 04:52:38 Suckling Chris   628 M V45M 13:52:38 09:16:16 09:53:37 10:51:53 11:30:58 12:13:40 13:29:56  
  52 04:52:52 Hebbard Abi   562 F OPENM 13:52:52 09:17:39 09:56:20 10:56:47 11:35:54 12:20:13 13:31:36  
  53 04:53:12 Davis Tim   538 M OPENM 13:53:12 09:18:05 09:56:35 10:58:59 11:38:53 12:20:47 13:31:58  
  54 04:55:21 Liddell Andy   577 M OPENM 13:55:21 09:14:21 09:50:12 10:46:27 11:25:30 12:12:28 13:35:04  
  55 04:55:31 Dench Marc   540 M OPENM 13:55:31 09:15:29 09:52:29 10:50:45 11:32:00 12:16:56 13:33:47  
  56 04:57:21 Carter Hillary   532 M V50M 13:57:21 09:21:18 10:04:45 11:06:51 11:45:09 12:30:40 13:35:51  
  57 04:58:26 Wilson Craig   700 M V40 13:58:26 09:16:45 09:54:59 10:53:45 11:32:45 12:15:49 13:36:48  
  58 04:58:45 Wakeford Stephen   636 M V50M 13:58:45 09:15:20 09:55:07 10:55:17 11:34:46 12:20:09 13:37:12  
  59 05:01:13 Parry David   606 M V45M 14:01:13 09:16:15 09:55:03 10:53:24 11:32:42 12:16:22 13:37:50  
  60 05:03:09 Hughes Ian   566 M V40 14:03:09 09:17:05 09:54:21 10:49:54 11:28:37 12:20:30 13:42:03  
  61 05:03:50 Greenwood Anthony   556 M V45M 14:03:50 09:15:18 09:51:18 10:50:58 11:32:43 12:17:06 12:17:30  
  62 05:03:54 Cummins Kelly   536 F OPENM 14:03:54 09:18:13 10:00:14 11:05:59 11:45:01 12:30:49 13:44:01  
  63 05:05:39 Miles John A   589 M OPENM 14:05:39 09:14:52 09:50:17 10:48:27 11:31:00 12:20:29 13:41:06  
  64 05:05:53 Russell Ben   618 M OPENM 14:05:53 09:17:18 09:55:43 10:59:00 11:38:55 12:25:07 13:43:57  
  65 05:06:28 Whitmarsh Jim   646 M V45M 14:06:28 09:17:42 09:56:32 10:58:38 11:39:10 12:24:44 13:44:44  
  66 05:07:51 Holden Charlie   564 M OPENM 14:07:51 09:18:01 09:57:37 11:00:07 11:40:36 12:25:14 13:46:01  
  67 05:10:33 Burtt Charlotte   531 F OPENM 14:10:33 09:17:11 09:55:41 10:59:31 11:41:00 12:25:50 13:48:06  
  68 05:10:35 Burtt Sophie   530 F OPENM 14:10:35 09:17:10 09:55:36 10:59:29 11:40:58 12:25:31 13:48:06  
  69 05:14:25 Barter Alex   522 M OPENM 14:14:25 09:16:25 09:55:11 10:55:09 11:34:34 12:21:00 13:47:45  
  70 05:14:43 Williamson Stephen   647 M OPENM 14:14:43 09:14:34 09:49:12 10:50:38 11:33:05 12:25:54 13:50:25  
  71 05:17:16 Allocco Andrea   517 F OPENM 14:17:16 09:17:16 09:59:59 11:05:05 11:45:47 12:36:49 13:55:35  
  72 05:17:51 Dunn John   544 M OPENM 14:17:51 09:17:22 09:56:45 10:58:26 11:41:02 12:31:23 13:53:47  
  73 05:21:18 Somerset Quentin   624 M OPENM 14:21:18 09:19:45 09:59:42 11:07:05 11:48:49 12:36:58 14:00:15  
  74 05:21:57 Brady Joseph   525 M OPENM 14:21:57 09:18:38 09:59:48 11:04:58 11:45:35 12:36:00 13:59:17  
  75 05:22:59 Perry Mark   610 M V45M 14:22:59 09:17:31 09:57:30 11:00:28 11:42:04 12:30:30 13:57:14  
  76 05:23:02 Bailey Patrick   519 M OPENM 14:23:02 09:16:09 09:54:10 10:59:32 11:40:57 12:38:04 14:01:17  
  77 05:24:02 Lovell Ross   579 M OPENM 14:24:02 09:17:13 09:55:56 10:57:44 11:42:40 12:34:50 13:59:10  
  78 05:25:11 White Ruth   643 F OPENM 14:25:11 09:20:04 10:04:18 11:12:18 11:57:00 12:44:51 14:01:32  
  79 05:25:14 White Jim    645 M V55M 14:25:14 09:20:05 10:04:13 11:12:19 11:57:02 12:44:54 14:01:33  
  80 05:25:35 MARZAIOLI SARAH   582 F V60M 14:25:35 09:19:54 10:04:52 11:12:21 11:56:57 12:44:49 14:02:47  
  81 05:27:25 Taylor Sarah   629 F OPENM 14:27:25 09:18:43 09:59:46 11:07:24 11:52:06 12:44:11 14:04:34  
  82 05:29:30 Holliss Julian   565 M OPENM 14:29:30 09:17:14 09:55:54 11:03:14 11:48:29 12:37:47 14:05:52  
  83 05:29:34 Richards Drum   615 M OPENM 14:29:34 09:17:36 09:57:03 11:03:18 11:49:19 12:42:57 14:05:55  
  84 05:29:37 Addison-Evans Nigel   695 M OPENM 14:29:37 09:19:13 11:11:38 11:54:16   12:43:57 14:07:24  
  85 05:30:38 Perry Rachel   608 F OPENM 14:30:38 09:20:07 10:04:23 11:18:36 12:01:57 12:49:16 14:08:14  
  86 05:32:19 Waters Anne-Marie   637 F OPENM 14:32:19 09:19:05 10:01:31 11:12:15 11:56:44 12:46:40 14:09:51  
  87 05:34:13 Wedrychowski Marek   640 M OPENM 14:34:13 09:18:30 09:57:43 11:03:53 11:49:25 12:41:59 14:10:20  
  88 05:34:19 Hofstede Martine   563 F V40 14:34:19 09:19:38 10:02:33 11:16:10 12:02:02 12:51:36 14:12:07  
  89 05:34:20 Peperkamp Ingrid 696 F OPENM 14:34:20 09:19:39 10:02:09 11:16:12 12:02:04 12:51:31 14:12:16  
  90 05:36:19 Rattigan Carol 613 F V40M 14:36:19 ok ok ok ok ok ok  
  91 05:36:39 Darney Bryan   537 M V55M 14:36:39 09:21:01 10:06:07 11:17:25 12:04:04 12:56:34 14:13:45  
  92 05:39:29 Platt Stephen   612 M V50M 14:39:29 09:19:37 10:02:43 11:17:59 12:02:15 12:54:04 14:17:34  
  93 05:42:29 Smith Kevin   623 M OPENM 14:42:29 09:18:56 10:01:57 11:09:31 11:53:05 12:46:15 14:18:48  
  94 05:44:22 Johnson Andy   569 M V60M 14:44:22 09:20:39 10:05:30 11:18:52 12:06:06 12:57:50 14:20:58  
  95 05:45:31 Andrews Caitlin   518 F OPENM 14:45:31 09:21:16 10:08:00 11:24:15 12:10:44 13:02:25 14:22:19  
  96 05:45:35 Foster Adam   548 M OPENM 14:45:35 09:19:48 10:03:57 11:12:43 12:00:10 12:57:29 14:22:20  
  97 05:48:00 Searcy Angus   619 M V40 14:48:00 09:19:35 10:04:37 11:16:49 12:03:03 12:57:18 14:24:36  
  98 05:52:49 Wood Tim   649 M V45M 14:52:49 09:19:42 10:00:00 11:01:25 11:44:37 12:42:50 14:20:56  
  99 05:53:51 Hailwood Paul   559 M V45M 14:53:51 09:18:27 09:59:48 11:05:54 11:52:46 12:48:10 14:31:18  
  100 05:56:02 Smart Matt   621 M OPENM 14:56:02 09:19:43 10:03:44 11:12:05 12:09:12 13:06:03 14:33:43  
  101 05:56:06 Bean Marie   524 F V45M 14:56:06 09:18:34 10:02:12 11:16:46 12:01:57 13:00:28 14:33:15  
  102 05:57:00 Mundy Hugh   599 M V60M 14:57:00 09:20:07 10:04:56 11:22:09 12:09:33 13:02:30 14:33:57  
  103 05:57:57 Medley Jacqui   588 F OPENM 14:57:57 09:20:56 10:06:45 11:23:10 12:09:31 13:02:36 14:34:50  
  104 05:58:01 Donald Paul   542 M V40 14:58:01 09:19:15 10:03:02 11:13:40 11:59:48 12:57:10 14:34:52  
  105 06:02:28 Murgatroyd Matt   600 M OPENM 15:02:28 09:19:59 10:04:03 11:17:23 12:09:22 13:06:35 14:39:33  
  106 06:07:25 McKeown Sarah   585 F OPENM 15:07:25 09:22:27 10:13:38 11:30:21 12:16:52 13:11:33 14:42:24  
  107 06:09:24 Marvin Nick   581 M OPENM 15:09:24 09:19:17 10:03:05 11:15:27 12:08:05   14:43:25  
  108 06:10:58 Doherty Doc   541 M V50M 15:10:58 09:19:09 10:02:39 11:15:13 12:02:55 13:05:01 14:45:30  
  109 06:12:32 Roberts David   616 M V40 15:12:32 09:20:58 10:06:47 11:23:34 12:12:23 13:13:26 14:46:07  
  110 06:41:55 Fox Sue    549 F V55M 15:41:55 09:25:18 10:16:59 11:41:48 12:35:45 13:36:14 15:15:00  
  111 07:00:41 Brookes Malcolm   528 M V60M 16:00:41 09:23:06 10:13:35 11:30:23 12:29:10 13:45:10 15:31:29  
  112 07:08:07 Geal Alan   552 M V45M 16:08:07 09:25:02 10:21:43 11:52:34 12:48:28 13:56:52 15:38:45  
                               
Half Marathon
Start: 10:30:00
                         
  Position Time Surname Forename No. Sex Category Finish CP1 CP2 CP3  
  1 01:30:49 Thompson Stephen   479 M OPENH 12:00:49 10:36:59 11:03:32 11:42:56  
  2 01:33:19 Riddell Niall   693 M OPENH 12:03:19 10:37:00 11:03:24 11:44:53  
  3 01:36:57 Pengilly Martin   417 M V40H 12:06:57 10:37:41 11:05:39 11:48:22  
  4 01:40:24 Smith Ian   462 M OPENH 12:10:24 10:38:27 11:07:20 11:51:28  
  5 01:43:14 Durbin Matthew   296 M OPENH 12:13:14 10:38:57 11:07:55 11:54:01  
  6 01:44:29 Bamber GeofF 234 M OPENH 12:14:29 10:38:40 11:08:24 11:55:02  
  7 01:45:19 Payton Toby   412 M OPENH 12:15:19 10:39:54 11:10:27 11:56:02  
  8 01:46:07 Vernon Grant   486 M OPENH 12:16:07 10:39:07 11:09:09 11:56:58  
  9 01:47:00 Dumas Emile   294 M OPENH 12:17:00 10:38:54 11:09:04 11:57:09  
  10 01:47:11 Webster Grant   491 M OPENH 12:17:11 10:41:00 11:11:11 11:57:16  
  11 01:47:59 Urquhart Niall   484 M V45H 12:17:59 10:38:25 11:08:07 11:57:52  
  12 01:48:09 Tebbett Stephen   475 M OPENH 12:18:09 10:40:19 11:11:23 11:58:23  
  13 01:48:45 Bartram Anthony   236 M OPENH 12:18:45 10:39:58 11:10:19 11:58:52  
  14 01:49:54 Backhouse James   231 M OPENH 12:19:54 10:41:16 11:12:50 12:00:56  
  15 01:50:25 Smith Simon   463 M OPENH 12:20:25 ok ok ok  
  16 01:50:57 Pell Chris   416 M OPENH 12:20:57 10:40:26 11:12:41 12:01:20  
  17 01:51:27 Kenyon Simon   368 M V40H 12:21:27 10:39:43 11:12:03 12:01:47  
  18 01:51:46 Ling Kenneth   373 M OPENH 12:21:46 10:40:00 11:12:04 12:01:27  
  19 01:52:18 Davis Ben   280 M U20H 12:22:18 10:38:48 11:09:33 12:01:20  
  20 01:52:50 Copley Ben   272 M OPENH 12:22:50 10:40:07 11:12:02 12:03:07  
  21 01:53:22 Mack Peter   380 M OPENH 12:23:22 10:39:40 11:11:25 12:02:53  
  22 01:54:00 Sillett Ian   451 M OPENH 12:24:00 10:41:13 11:13:31 12:04:10  
  23 01:54:04 Sloan Andy   457 M OPENH 12:24:04 10:41:14 11:13:41 12:03:55  
  24 01:54:14 Palmer Glenn    410 M V40H 12:24:14 10:39:38 11:11:28 12:03:06  
  25 01:54:54 Anley Marc   226 M OPENH 12:24:54 10:40:48 11:13:43 12:05:06  
  26 01:54:58 Bishop Paul   242 M OPENH 12:24:58 10:39:42 11:11:36 12:04:24  
  27 01:55:15 Blake Stephen   244 M V40H 12:25:15 10:39:22 11:11:49 12:05:25  
  28 01:55:23 Edmunds Sarah   301 F OPENH 12:25:23 10:40:32 11:12:48 12:05:24  
  29 01:55:27 Kensington Nick   573 M OPENH 10:55:27 09:12:06 09:45:43 10:35:43 St: 0900
  30 01:56:33 Jagodzinski Nikolas   354 M OPENH 12:26:33 10:39:34 11:10:13 12:04:44  
  31 01:56:58 Causer Thomas    260 M OPENH 12:26:58 10:41:47 11:15:13 12:06:28  
  32 01:57:02 McCann James   388 M OPENH 12:27:02 10:40:44 11:12:45 12:06:41  
  33 01:57:17 Harrison Wesley   332 M OPENH 12:27:17 10:42:20 11:15:18 12:06:52  
  34 01:57:27 Foster Marc   313 M OPENH 12:27:27 10:40:47 11:13:57 12:07:14  
  35 01:57:42 Grandison Rowen   325 M OPENH 12:27:42 10:40:48 11:12:47 12:06:10  
  36 01:58:33 West Vernon   493 M OPENH 12:28:33 10:40:14 11:12:24 12:06:15  
  37 01:58:55 Cosser Steve   273 M OPENH 12:28:55 10:42:41 11:15:49 12:07:52  
  38 02:00:05 Arts Peter   228 M OPENH 12:30:05 10:40:55 11:14:20 12:09:00  
  39 02:00:12 Eastwood Matt   298 M OPENH 12:30:12 10:41:15 11:14:31 12:08:40  
  40 02:00:15 Hooton Dan   345 M OPENH 12:30:15 10:41:34 11:15:22 12:09:29  
  41 02:00:24 Worrall Richie   511 M OPENH 12:30:24 10:41:09 11:15:27 12:09:27  
  42 02:00:26 Bundy Richard 218 M OPENH 12:30:26 10:42:25 11:16:13 12:09:39  
  43 02:00:38 Empringham Sam   308 M OPENH 12:30:38 10:42:49 11:16:33 12:09:05  
  44 02:01:11 Kennedy Alexander   367 M OPENH 12:31:11 10:40:37 11:13:46 12:09:40  
  45 02:01:16 Duncan Mark   295 M OPENH 12:31:16 10:42:52 11:17:34 12:10:54  
  46 02:01:41 Andrews Steve    225 M OPENH 12:31:41 10:40:15 11:14:45 12:08:59  
  47 02:02:13 Lewis Peter   372 M OPENH 12:32:13 10:43:39 11:18:16 12:12:39  
  48 02:02:47 Rix Ian   438 M OPENH 12:32:47 10:42:07 11:17:57 12:12:53  
  49 02:02:52 Helm Nigel   337 M OPENH 12:32:52 10:42:16 11:16:31 12:11:58  
  50 02:03:03 Heppell Simon   338 M OPENH 12:33:03 10:42:51 11:16:35 12:11:13  
  51 02:03:09 Jubb Caroline   364 F OPENH 12:33:09 10:42:41 11:16:52 12:12:29  
  52 02:03:26 Witts James   508 M OPENH 12:33:26 10:43:52 11:19:05 12:12:50  
  53 02:04:02 Gillard Tom   321 M OPENH 12:34:02 10:43:54 11:19:02 12:13:53  
  54 02:04:49 Bungay Fran   251 F OPENH 12:34:49 10:42:22 11:17:26 12:13:50  
  55 02:04:50 Gilmour Liz   322 F OPENH 12:34:50 10:42:23 11:17:00 12:13:52  
  56 02:04:50 Phillips Rhodri    419 M OPENH 12:34:50 10:43:10 11:18:16 12:14:03  
  57 02:04:56 Webster Michael    490 M OPENH 12:34:56 10:43:01 11:18:08 12:14:14  
  58 02:04:59 Salter Chris   444 M OPENH 12:34:59 10:42:58 11:18:40 12:14:10  
  59 02:05:33 Clayton-Payne James   265 M OPENH 12:35:33 10:42:09 11:16:23 12:14:06  
  60 02:05:46 Burt Kevin   256 M OPENH 12:35:46 10:42:07 11:15:42 12:13:22  
  61 02:06:07 Spry Andy   466 M OPENH 12:36:07 10:42:59 11:18:38 12:15:06  
  62 02:06:16 Aubert Collette   229 M OPENH 12:36:16 10:42:52 11:19:01 12:15:39  
  63 02:06:29 Dougall Alan   290 M V50H 12:36:29 10:43:15 11:18:19 12:15:25  
  64 02:06:34 HASTE KEVIN HARRY   333 M V50H 12:36:34 10:42:58 11:18:42 12:15:22  
  65 02:06:56 Pearce Jon   415 M OPENH 12:36:56 10:44:18 11:19:29 12:15:12  
  66 02:07:16 Fryer Bill   315 M OPENH 12:37:16 10:44:33 11:22:00 12:17:25  
  67 02:07:27 Newton Oliver   402 M OPENH 12:37:27 10:41:39 11:16:38 12:15:59  
  68 02:07:35 Alhadeff Andrew   221 M OPENH 12:37:35 10:43:52 11:19:07 12:15:57  
  69 02:07:42 Peacock Thomas   414 M OPENH 12:37:42 10:43:04 11:18:03 12:15:55  
  70 02:08:01 Every George   310 M V40H 12:38:01 10:43:36 11:19:21 12:16:37  
  71 02:08:03 Van Staden Lionel   485 M OPENH 12:38:03 10:43:18 11:19:38 12:17:07  
  72 02:08:04 O'Leary Jerome   406 M OPENH 12:38:04 10:43:46 11:20:37 12:17:41  
  73 02:08:23 Kemp Mark   366 M OPENH 12:38:23 10:41:43 11:15:29 12:15:05  
  74 02:08:26 Baker Nick   233 M OPENH 12:38:26 10:43:30 11:19:50 12:18:31  
  75 02:08:28 Osorio David   407 M OPENH 12:38:28 10:42:09 11:16:42 12:17:24  
  76 02:08:32 Youle Richard   513 M OPENH 12:38:32 10:43:39 11:18:21 12:17:01  
  77 02:08:45 Thomson Chris   481 M OPENH 12:38:45 10:43:04 11:17:58 12:17:36  
  78 02:09:23 Whittlesea Emma   497 F OPENH 12:39:23 10:44:50 11:20:32 12:18:30  
  79 02:09:28 Snell Ben   464 M OPENH 12:39:28 10:42:27 11:18:27 12:17:50  
  80 02:09:31 HUGHES MARK   349 M OPENH 12:39:31 10:46:49 11:25:39 12:19:25  
  81 02:09:37 Douglas Helen   291 F OPENH 12:39:37 10:44:00 11:21:18 12:18:37  
  82 02:09:42 Skinner Simon   453 M OPENH 12:39:42 10:41:17 11:17:27 12:18:59  
  83 02:09:47 Connell Stuart   268 M OPENH 12:39:47 10:43:07 11:17:38 12:16:28  
  84 02:10:28 Rutherford Dominic   443 M OPENH 12:40:28 10:43:05 11:19:15 12:18:53  
  85 02:10:35 Lamb Douglas   575 M OPENH 12:40:35 10:46:51 11:23:49 12:19:56  
  86 02:11:20 Redmond Paula   431 F OPENH 12:41:20 10:46:24 11:24:14 12:20:02  
  87 02:11:22 Fryer Rebecca   314 F V40H 12:41:22 10:43:31 11:20:33 12:20:35  
  88 02:12:02 Rhodes Julian    435 M OPENH 12:42:02 10:43:55 11:20:58 12:20:40  
  89 02:12:03 Harris Stuart   329 M V40H 12:42:03 10:42:44 11:18:56 12:20:39  
  90 02:12:20 Straitt Paul   468 M OPENH 12:42:20 10:44:20 11:21:36 12:19:53  
  91 02:12:37 Firth Paul   312 M V45H 12:42:37 10:44:21 11:21:34 12:19:54  
  92 02:12:58 Newton Will   401 M OPENH 12:42:58 10:43:42 11:22:24 12:20:49  
  93 02:13:07 Avery Ricki   230 M V45H 12:43:07 10:44:24 11:20:36 12:20:06  
  94 02:13:52 Chandler David   262 M OPENH 12:43:52 10:46:31 11:23:46 12:22:43  
  95 02:13:57 Whale Alexandra   495 F OPENH 12:43:57 10:44:43 11:20:40 12:22:01  
  96 02:13:58 Pickard Alison   421 F OPENH 12:43:58 10:43:28 11:20:20 12:21:51  
  97 02:14:19 Weston Dominic   494 M V40H 12:44:19 10:46:30 11:23:49 12:22:45  
  98 02:14:19 Edwards Simon   302 M V45H 12:44:19 10:46:29 11:23:52 12:22:48  
  99 02:14:34 Denney Matthew   285 M V40H 12:44:34 10:45:04 11:22:27 12:23:31  
  100 02:14:47 Smith Jonathan   461 M OPENH 12:44:47 10:43:51 11:20:51 12:22:22  
  101 02:15:37 Roberts Helen    439 F OPENH 12:45:37 10:46:45 11:25:37 12:23:45  
  102 02:16:01 Morrissey Claire   399 F OPENH 12:46:01 10:48:18 11:26:29 12:25:01  
  103 02:16:26 Slinn Simon   456 M OPENH 12:46:26 10:44:54 11:22:14 12:25:02  
  104 02:16:34 Abrey Lisa   219 F OPENH 12:46:34 10:47:30 11:27:02 12:25:27  
  105 02:17:20 Williams Jonathan   506 M OPENH 12:47:20 10:45:40 11:22:47 12:26:18  
  106 02:17:48 Lister Neil   374 M OPENH 12:47:48 10:47:45 11:24:05 12:26:36  
  107 02:17:51 Gohil Farouk   323 M OPENH 12:47:51 10:45:19 11:20:43 12:24:45  
  108 02:17:56 Hazeldine Lee   334 M OPENH 12:47:56 10:47:51 11:25:50 12:25:54  
  109 02:18:06 Howell Priscilla   348 F OPENH 12:48:06 10:45:23 11:22:59 12:26:04  
  110 02:18:29 Long Owen    376 M V40H 12:48:29 10:44:51 11:22:58 12:26:20  
  111 02:18:34 Powell Alistaire   423 M V40H 12:48:34 10:44:01 11:20:49 12:26:39  
  112 02:19:33 Buckley Richard   250 M U20H 12:49:33 10:46:11 11:22:51 12:26:11  
  113 02:20:15 Parent Alexandre   411 M OPENH 12:50:15 10:44:52 11:23:02 12:26:22  
  114 02:20:19 Johnstone Melanie   360 F U20H 12:50:19 10:47:00 11:27:10 12:29:02  
  115 02:20:34 Wood Simon   509 M OPENH 12:50:34 10:44:48 11:23:07 12:27:38  
  116 02:20:37 Walkington Robert   488 M V40H 12:50:37 10:45:25 11:24:18 12:28:13  
  117 02:21:06 Griffith Steve 545 M V50H 12:51:06 10:45:26 11:22:50 12:27:34  
  118 02:21:07 Heimbichner Anna   335 F OPENH 12:51:07 10:47:58 11:27:26 12:29:21  
  119 02:21:12 Burrows Simon   255 M V40H 12:51:12 10:45:27 11:24:08 12:30:05  
  120 02:21:18 Norton Oliver   404 M OPENH 12:51:18 10:47:50 11:26:52 12:29:10  
  121 02:21:20 Ellis Rebecca    307 F OPENH 12:51:20 10:47:48 11:26:50 12:29:06  
