10K
Half Marathon
Marathon
CTS Exmoor 09.05.2009
10K
Pl No Forename Surname Sex Cat CP Split Finish Split
1 17 Tom Beech M OPEN 00:41:55 (41:55) 00:59:13 (17:18)
2 192 Jonathan Taylor M OPEN 00:42:22 (42:22) 01:00:15 (17:53)
3 152 Lawrence Percival M U20 00:42:37 (42:37) 01:01:01 (18:24)
4 22 Stuart Brizell-Hogg M OPEN 00:43:56 (43:56) 01:01:35 (17:39)
5 11 Andrew Barnett M OPEN 00:43:41 (43:41) 01:02:03 (18:22)
6 174 tbc tbc   OPEN 00:45:33 (45:33) 01:03:27 (17:54)
1F 7 121 Debbie Marsden F OPEN 00:45:09 (45:09) 01:03:37 (18:28)
8 83 Mark Gracey M OPEN 00:45:07 (45:07) 01:04:12 (19:05)
9 15 Andy Beagley M OPEN 00:46:37 (46:37) 01:06:28 (19:51)
10 221 Jim Wright M OPEN 00:46:47 (46:47) 01:06:39 (19:52)
11 10 Rodney Barkhuysen M OPEN 00:47:51 (47:51) 01:07:05 (19:14)
12 1 Beckhouse Peter M OPEN 00:47:48 (47:48) 01:07:09 (19:21)
13 5 Eric Anderson M OPEN 00:48:12 (48:12) 01:08:14 (20:02)
2F 14 84 Becky Griffiths F OPEN 00:48:02 (48:02) 01:08:55 (20:53)
15 72 Ewan Gibb M OPEN 00:47:31 (47:31) 01:08:59 (21:28)
3F 16 188 Pippa Tanner F OPEN 00:48:19 (48:19) 01:09:37 (21:18)
16 189 Nick Tanner M OPEN 00:48:17 (48:17) 01:09:37 (21:20)
18 25 Steven Brown M OPEN 00:49:36 (49:36) 01:10:09 (20:33)
19 170 Colin Sadler M U20 00:50:00 (50:00) 01:10:33 (20:33)
20 143 Greg Mould M OPEN 00:49:50 (49:50) 01:10:38 (20:48)
21 193 Marc Thomas M OPEN 00:50:05 (50:05) 01:10:52 (20:47)
22 107 Oliver Knell M OPEN 00:50:55 (50:55) 01:11:03 (20:08)
23 646 Amy Riddell F OPEN 00:50:53 (50:53) 01:11:37 (20:44)
24 160 SIMON PORTER M OPEN 00:51:06 (51:06) 01:11:57 (20:51)
25 165 James Riden M OPEN 00:51:45 (51:45) 01:12:06 (20:21)
26 54 Holly Duggan F OPEN 00:51:40 (51:40) 01:12:14 (20:34)
27 55 Johnston Chris M OPEN 00:48:56 (48:56) 01:12:16 (23:20)
28 2 Andrew Adamson M OPEN 00:51:43 (51:43) 01:12:21 (20:38)
29 158 DEIAN PHILLIPS M OPEN 00:52:31 (52:31) 01:12:48 (20:17)
30 196 Oliver Tollit M V40 00:52:23 (52:23) 01:12:54 (20:31)
31 124 Ed Martin M OPEN 00:51:29 (51:29) 01:12:56 (21:27)
32 197 Ben Totterdell M V40 00:54:08 (54:08) 01:14:55 (20:47)
33 453 David Reith M OPEN 00:53:39 (53:39) 01:15:03 (21:24)
34 29 Rowena Cahill F OPEN 00:53:47 (53:47) 01:15:05 (21:18)
35 151 Mike Percival M V40 00:52:18 (52:18) 01:15:07 (22:49)
36 57 Catherine Durkin F OPEN 00:52:04 (52:04) 01:15:09 (23:05)
37 92 Nancy Hill F V40 00:54:40 (54:40) 01:15:45 (21:05)
38 81 Stuart Gould M V40 00:53:37 (53:37) 01:15:54 (22:17)
39 138 Ian Moon M OPEN 00:53:41 (53:41) 01:15:56 (22:15)
40 65 Sam Fice M OPEN 00:53:53 (53:53) 01:16:24 (22:31)
41 90 Vicky Hawker F V40 00:53:19 (53:19) 01:16:54 (23:35)
42 206 Barbara Vintcent F OPEN 00:53:09 (53:09) 01:16:57 (23:48)
43 176 Justin Smart M OPEN 00:56:03 (56:03) 01:17:14 (21:11)
44 199 Kerry Trentham M OPEN 00:55:17 (55:17) 01:17:31 (22:14)
45 119 Dominic Lynn M OPEN 00:50:58 (50:58) 01:17:39 (26:41)
46 460 Meriel Rosser F OPEN 00:55:29 (55:29) 01:17:45 (22:16)
47 61 Sharon English F OPEN 00:55:24 (55:24) 01:17:47 (22:23)
48 168 Paul Russell M OPEN 00:55:03 (55:03) 01:17:49 (22:46)
49 40 Martin Cook M V40 00:55:39 (55:39) 01:18:14 (22:35)
50 219 Richard Williams M V55 00:55:08 (55:08) 01:18:20 (23:12)
51 194 Dave Thomson M V40 00:55:52 (55:52) 01:18:25 (22:33)
52 167 David Rose M V40 00:56:07 (56:07) 01:18:29 (22:22)
53 76 Stuart Gilmour M V40 00:54:53 (54:53) 01:18:39 (23:46)
54 184 Martin Sturley M OPEN 00:55:28 (55:28) 01:18:50 (23:22)
55 205 Cobus Viljoen M OPEN 00:55:50 (55:50) 01:18:55 (23:05)
56 190 Richard Tavare M OPEN 00:56:58 (56:58) 01:18:57 (21:59)
57 6 Andrew Archibald M OPEN 00:55:31 (55:31) 01:19:12 (23:41)
58 125 Mike Masters M OPEN 00:56:05 (56:05) 01:19:35 (23:30)
59 217 Lisa Wilkinson F V45 00:56:43 (56:43) 01:19:53 (23:10)
60 74 Katharine Gillard F OPEN 00:57:57 (57:57) 01:21:34 (23:37)
61 4 Carl Allen M OPEN 00:58:05 (58:05) 01:21:42 (23:37)
62 137 Olivia Montgomery   OPEN 00:58:20 (58:20) 01:21:45 (23:25)
63 509 Deric Van M OPEN 00:58:29 (58:29) 01:21:53 (23:24)
64 44 Wendy Crate F OPEN 00:55:27 (55:27) 01:21:59 (26:32)
65 51 Elaine Dean F V45 00:56:39 (56:39) 01:22:50 (26:11)
66 96 Julia Hunter F OPEN 00:56:55 (56:55) 01:22:52 (25:57)
67 28 Natalie Burrows F OPEN 00:57:30 (57:30) 01:22:54 (25:24)
68 97 Anthea Jackson   OPEN 00:57:52 (57:52) 01:22:59 (25:07)
69 123 Tom Marshall M OPEN 01:00:06 (60:06) 01:23:10 (23:04)
70 38 James Cleary M OPEN 00:58:23 (58:23) 01:23:32 (25:09)
71 635 Si Whittle M V45 00:59:30 (59:30) 01:23:34 (24:04)
72 144 Jo Muller F OPEN 00:59:46 (59:46) 01:23:37 (23:51)
73 171 Karl Sepahpour M OPEN 00:59:02 (59:02) 01:23:55 (24:53)
74 140 Andrew Morris M OPEN 01:00:16 (60:16) 01:24:24 (24:08)
75 216 Andrew Wightman F OPEN 01:02:03 (62:03) 01:25:05 (23:02)
76 687 Teresa Pollard F OPEN 01:01:14 (61:14) 01:25:38 (24:24)
77 85 Irvine Tanya F OPEN 01:01:03 (61:03) 01:25:51 (24:48)
78 122 Sophie Marshall F OPEN 01:01:00 (61:00) 01:25:54 (24:54)
79 45 Caroline Cryer F OPEN 00:59:49 (59:49) 01:25:58 (26:09)
80 105 Chris Kennedy M V55 01:01:11 (61:11) 01:26:25 (25:14)
81 214 Karla Wellington F OPEN 01:00:35 (60:35) 01:26:28 (25:53)
82 89 Leslie-Anne Harvey F V40 01:00:56 (60:56) 01:26:44 (25:48)
83 37 Aaron Clarke M OPEN 01:02:46 (62:46) 01:27:22 (24:36)
84 111 Heather Lane F OPEN 01:01:32 (61:32) 01:27:27 (25:55)
85 8 Janine Baker F OPEN 01:00:58 (60:58) 01:27:32 (26:34)
86 112 Rob Latimer M OPEN 01:03:19 (63:19) 01:27:53 (24:34)
87 210 Kate Ashley F OPEN 00:54:58 (54:58) 01:27:59 (33:01)
88 139 Mark Moore M OPEN 01:03:49 (63:49) 01:28:07 (24:18)
89 101 Rachel Jones F OPEN 01:02:18 (62:18) 01:28:18 (26:00)
90 7 Rebecca Badgett F OPEN 01:01:09 (61:09) 01:28:23 (27:14)
91 133 Henry Miller M U20 01:01:38 (61:38) 01:28:25 (26:47)
92 106 Paul Kennedy M OPEN 01:01:34 (61:34) 01:28:36 (27:02)
93 179 Rachel Storey F V40 01:03:02 (63:02) 01:28:54 (25:52)
94 50 Andy Dean M V45 01:00:54 (60:54) 01:28:56 (28:02)
95 86 Sally Guscott F OPEN 01:03:39 (63:39) 01:29:33 (25:54)
96 202 Alison Van Staden F OPEN 01:02:52 (62:52) 01:29:54 (27:02)
97 126 Simon Matthews M OPEN 01:03:45 (63:45) 01:30:14 (26:29)
98 80 Liz Gough F OPEN 01:03:05 (63:05) 01:30:24 (27:19)
99 201 David Tyler M V45 01:03:42 (63:42) 01:31:04 (27:22)
100 195 Victoria Tilney F OPEN 01:02:50 (62:50) 01:31:11 (28:21)
101 100 Leon Jonck M OPEN 01:03:48 (63:48) 01:31:13 (27:25)
102 41 Donna Cook F V40 01:05:20 (65:20) 01:31:16 (25:56)
103 115 Lotte Lindenbaum F OPEN 01:02:35 (62:35) 01:31:24 (28:49)
104 56 Tony Dunn M OPEN 01:07:54 (67:54) 01:32:36 (24:42)
105 26 Pamela Brunton F OPEN 01:06:28 (66:28) 01:33:49 (27:21)
106 215 Gina Wessels F OPEN 01:05:12 (65:12) 01:34:17 (29:05)
107 141 Carol Morris F V40 01:09:02 (69:02) 01:34:47 (25:45)
108 150 Peter Otto M V40 01:09:27 (69:27) 01:35:07 (25:40)
109 63 Jacqueline Feeney F OPEN 01:06:31 (66:31) 01:35:13 (28:42)
110 191 Nicola Taylor F OPEN 01:07:08 (67:08) 01:35:20 (28:12)
111 35 Stefan Chilcott M V40 01:08:00 (68:00) 01:35:51 (27:51)
112 42 Donna Cooper F OPEN 01:09:10 (69:10) 01:36:34 (27:24)
113 128 Stephanie McCahon F OPEN 01:07:50 (67:50) 01:36:47 (28:57)
114 404 Kate McMahon F OPEN 01:07:46 (67:46) 01:36:49 (29:03)
115 129 Alison McLean F OPEN 01:07:52 (67:52) 01:36:51 (28:59)
116 208 Sally Walker F OPEN 01:09:22 (69:22) 01:37:26 (28:04)
117 183 Annabel Stroud F OPEN 01:08:05 (68:05) 01:37:29 (29:24)
118 175 JO SMAILES F V40 01:09:48 (69:48) 01:37:59 (28:11)
119 149 Siobhan O'Keeffe F OPEN 01:08:20 (68:20) 01:38:08 (29:48)
120 203 Katherine Vaughan F OPEN 01:09:04 (69:04) 01:38:18 (29:14)
121 99 Emma Johnson F OPEN 01:07:31 (67:31) 01:38:31 (31:00)
122 213 Katherine Webster F OPEN 01:09:51 (69:51) 01:39:19 (29:28)
123 131 Toni Lian Michel F OPEN 01:11:09 (71:09) 01:39:39 (28:30)
124 21 Corrina Briggs F OPEN 01:09:20 (69:20) 01:39:54 (30:34)
125 14 Alison Baylay F OPEN 01:10:41 (70:41) 01:40:51 (30:10)
126 114 Hayley Lewis F OPEN 01:10:00 (70:00) 01:40:54 (30:54)
127 198 Jenny Towers F OPEN 01:09:54 (69:54) 01:41:09 (31:15)
128 23 Andrew Brown M OPEN 01:09:56 (69:56) 01:41:11 (31:15)
129 135 FLORA MINOR F OPEN 01:10:27 (70:27) 01:41:14 (30:47)
130 73 Rachel Gill F V40 01:09:57 (69:57) 01:41:35 (31:38)
131 3 Alison Allen F OPEN 01:10:23 (70:23) 01:41:49 (31:26)
132 58 Farrah Easton F OPEN 01:10:47 (70:47) 01:42:02 (31:15)
133 53 Elizabeth Dietz F V45 01:12:41 (72:41) 01:45:00 (32:19)
134 52 Gilbert Dietz M V40 01:12:35 (72:35) 01:45:02 (32:27)
135 78 Sophie Goldsworthy F OPEN 01:14:41 (74:41) 01:45:39 (30:58)
136 302 Mark Duncan M OPEN 01:14:39 (74:39) 01:45:41 (31:02)
137 130 Jacqui Medley F OPEN 01:14:42 (74:42) 01:48:28 (33:46)
138 540 Wendi Witton F V55 01:15:10 (75:10) 01:48:58 (33:48)
139 204 Delia Viljoen F OPEN 01:17:20 (77:20) 01:50:39 (33:19)
140 98 Emily Jakubowski F OPEN 01:18:42 (78:42) 01:50:54 (32:12)
141 19 Dulcey Bower F OPEN 01:18:39 (78:39) 01:50:56 (32:17)
142 157 Michelle Phillips F OPEN 01:18:12 (78:12) 01:51:37 (33:25)
143 32 Polly Chancellor F OPEN 01:18:14 (78:14) 01:51:39 (33:25)
144 108 Stephan Kotzenberg M OPEN 01:15:59 (75:59) 01:54:57 (38:58)
145 155 Claude Peters M OPEN 01:16:02 (76:02) 01:55:00 (38:58)
146 161 Rebecca Proctor F OPEN 01:19:29 (79:29) 01:55:43 (36:14)
147 418 Jilly Oatham F V40 01:23:23 (83:23) 01:59:40 (36:17)
148 298 Marianna Doria F OPEN 01:10:54 (70:54) 01:59:49 (48:55)
149 93 Carol Holton F V50 01:24:05 (84:05) 02:01:12 (37:07)
150 69 Richard George M OPEN 01:23:56 (83:56) 02:03:05 (39:09)
151 20 Laura Brayford F OPEN 01:26:11 (86:11) 02:03:48 (37:37)
152 211 Yvette Watson F OPEN 01:26:14 (86:14) 02:04:59 (38:45)
Half Marathon
Pl No Forename Surname Sex Cat CP Split CP Split Finish Split
1 456 Niall Riddell M OPEN 00:38:11 (38:11) 01:17:34 (39:23) 01:38:29 (20:55)
2 499 Stephen Thompson M OPEN 00:38:32 (38:32) 01:18:45 (40:13) 01:40:00 (21:15)
3 435 Martin Pengilly M V40 00:39:39 (39:39) 01:20:48 (41:09) 01:42:00 (21:12)
4 394 DUNCAN MARTIN M OPEN 00:39:54 (39:54) 01:21:05 (41:11) 01:43:59 (22:54)
5 349 Richard Hoad M OPEN 00:40:12 (40:12) 01:23:08 (42:56) 01:46:55 (23:47)
6 235 MITCHELL BARCLAY M OPEN 00:40:07 (40:07) 01:23:09 (43:02) 01:48:38 (25:29)
7 267 Richard Chynoweth M OPEN 00:42:12 (42:12) 01:26:44 (44:32) 01:49:42 (22:58)
8 494 John Terry M OPEN 00:42:34 (42:34) 01:26:40 (44:06) 01:50:45 (24:05)
9 372 Alexander Kennedy M OPEN 00:43:14 (43:14) 01:27:35 (44:21) 01:51:27 (23:52)
10 303 Matthew Durbin M OPEN 00:42:15 (42:15) 01:27:02 (44:47) 01:51:54 (24:52)
11 284 Tom Davies M OPEN 00:43:06 (43:06) 01:28:16 (45:10) 01:52:43 (24:27)
12 644 Samuel Page M OPEN 00:42:13 (42:13) 01:28:45 (46:32) 01:52:55 (24:10)
13 332 Lyndon Gwillym M V50 00:43:48 (43:48) 01:28:59 (45:11) 01:53:04 (24:05)
14 384 Daniel Lugsden M OPEN 00:40:09 (40:09) 01:25:50 (45:41) 01:53:29 (27:39)
15 363 Nikolas Jagodzinski M OPEN 00:43:57 (43:57) 01:29:24 (45:27) 01:53:54 (24:30)
16 377 Kevin Lewis M V45 00:44:31 (44:31) 01:30:17 (45:46) 01:55:04 (24:47)
17 253 Richard Bundy M OPEN 00:45:05 (45:05) 01:31:21 (46:16) 01:55:32 (24:11)
18 200 Alistair Duvoisin M OPEN 00:45:14 (45:14) 01:31:01 (45:47) 01:55:46 (24:45)
19 492 Dan Taylor-Edwards M OPEN 00:43:34 (43:34) 01:30:18 (46:44) 01:56:25 (26:07)
20 279 Stuart Curtis M V40 00:43:38 (43:38) 01:30:20 (46:42) 01:56:47 (26:27)
1F 21 441 Natasha Poole F U20 00:46:22 (46:22) 01:33:32 (47:10) 01:56:51 (23:19)
22 699 Tim Taylor M OPEN 00:44:37 (44:37) 01:30:49 (46:12) 01:57:29 (26:40)
23 307 Matt Eckford M OPEN 00:47:09 (47:09) 01:33:35 (46:26) 01:57:37 (24:02)
24 379 Kenneth Ling M OPEN 00:45:17 (45:17) 01:32:17 (47:00) 01:57:42 (25:25)
25 296 Edward Dixon M OPEN 00:46:07 (46:07) 01:32:57 (46:50) 01:58:52 (25:55)
26 339 Wesley Harrison M OPEN 00:45:32 (45:32) 01:33:34 (48:02) 01:58:59 (25:25)
27 417 Mark Norton M V40 00:43:52 (43:52) 01:32:28 (48:36) 01:59:31 (27:03)
28 420 Gary O'Donovan M OPEN 00:46:08 (46:08) 01:32:53 (46:45) 01:59:36 (26:43)
29 233 Mark Baker M OPEN 00:47:20 (47:20) 01:35:55 (48:35) 02:00:33 (24:38)
30 466 Richard Sansbury M OPEN 00:48:26 (48:26) 01:35:49 (47:23) 02:00:41 (24:52)
31 436 Richard Penny M OPEN 00:46:12 (46:12) 01:35:04 (48:52) 02:01:09 (26:05)
32 330 Russell Griffith M OPEN 00:52:17 (52:17) 01:38:03 (45:46) 02:01:23 (23:20)
33 395 Duane Maxwell M OPEN 00:49:47 (49:47) 01:37:09 (47:22) 02:02:03 (24:54)
34 299 Alan Dougall M V50 00:48:22 (48:22) 01:36:18 (47:56) 02:02:20 (26:02)
35 371 Teddy Keen M OPEN 00:47:06 (47:06) 01:35:14 (48:08) 02:02:21 (27:07)
36 244 Stephen Blake M V40 00:46:34 (46:34) 01:34:50 (48:16) 02:02:53 (28:03)
37 242 Rob Bethune M OPEN 00:46:14 (46:14) 01:35:06 (48:52) 02:02:56 (27:50)
38 341 Graeme Hattie M OPEN 00:47:55 (47:55) 01:37:07 (49:12) 02:03:06 (25:59)
39 512 Duncan Vaughan M OPEN 00:48:00 (48:00) 01:35:56 (47:56) 02:03:32 (27:36)
40 405 Tom McPhail M V40 00:48:09 (48:09) 01:37:29 (49:20) 02:04:25 (26:56)
2F 41 475 Anna Shekhdar F OPEN 00:47:04 (47:04) 01:35:58 (48:54) 02:04:37 (28:39)
42 421 Jerome O'Leary M OPEN 00:48:50 (48:50) 01:38:35 (49:45) 02:04:49 (26:14)
43 389 Xavier Mangin M OPEN 00:45:08 (45:08) 01:34:26 (49:18) 02:05:10 (30:44)
44 376 Erwan Le Goff M OPEN 00:45:09 (45:09) 01:34:30 (49:21) 02:05:14 (30:44)
45 313 Paul Figgins M V40 00:48:11 (48:11) 01:38:51 (50:40) 02:05:55 (27:04)
46 285 John Davies M OPEN 00:48:07 (48:07) 01:38:55 (50:48) 02:06:23 (27:28)
47 528 James Wells M OPEN 00:49:39 (49:39) 01:38:34 (48:55) 02:06:26 (27:52)
48 458 Ian Rix M OPEN 00:51:14 (51:14) 01:38:59 (47:45) 02:06:45 (27:46)
49 398 Mike McClement M V40 00:47:28 (47:28) 01:38:18 (50:50) 02:07:03 (28:45)
50 30 Logan Campbell M OPEN 00:50:53 (50:53) 01:40:17 (49:24) 02:07:07 (26:50)
51 469 Shaun Satterthwaite M OPEN 00:47:22 (47:22) 01:39:35 (52:13) 02:07:28 (27:53)
52 338 Stuart Harris M V40 00:47:35 (47:35) 01:36:01 (48:26) 02:07:45 (31:44)
53 545 Richard Youle M OPEN 00:49:28 (49:28) 01:40:20 (50:52) 02:07:48 (27:28)
54 378 Peter Lewis M OPEN 00:46:41 (46:41) 01:36:03 (49:22) 02:07:50 (31:47)
3F 55 438 Jo Perriam F OPEN 00:50:13 (50:13) 01:39:03 (48:50) 02:07:54 (28:51)
56 230 Gareth Arnold M OPEN 00:47:19 (47:19) 01:38:50 (51:31) 02:08:21 (29:31)
57 682 Tom Sutton M OPEN 00:48:44 (48:44) 01:39:59 (51:15) 02:09:54 (29:55)
58 650 Doug Wharf M V50 00:49:42 (49:42) 01:39:51 (50:09) 02:10:05 (30:14)
59 533 Mark Whillans M OPEN 00:50:18 (50:18) 01:40:42 (50:24) 02:10:12 (29:30)
60 519 Richard Walter M OPEN 00:51:20 (51:20) 01:42:22 (51:02) 02:10:17 (27:55)
61 346 Malcolm Hilton M V40 00:51:05 (51:05) 01:42:14 (51:09) 02:10:54 (28:40)
62 445 Catherine Powrie F OPEN 00:51:07 (51:07) 01:42:14 (51:07) 02:10:58 (28:44)
63 388 Ian Mallinson M OPEN 00:48:04 (48:04) 01:40:43 (52:39) 02:11:08 (30:25)
64 316 Nicholas Francis M OPEN 00:49:17 (49:17) 01:41:40 (52:23) 02:11:54 (30:14)
65 365 David Jenkins M OPEN 00:49:59 (49:59) 01:42:26 (52:27) 02:12:15 (29:49)
66 500 Bill Tipper M OPEN 00:51:03 (51:03) 01:43:27 (52:24) 02:12:30 (29:03)
67 282 Lydia Davies F OPEN 00:51:47 (51:47) 01:44:33 (52:46) 02:12:57 (28:24)
68 366 Christopher John M OPEN 00:53:23 (53:23) 01:45:26 (52:03) 02:13:23 (27:57)
69 292 Alex Depper M OPEN 00:54:33 (54:33) 01:46:09 (51:36) 02:13:49 (27:40)
70 245 Tom Blathwayt M OPEN 00:58:55 (58:55) 01:49:31 (50:36) 02:13:54 (24:23)
71 393 Will Martin M OPEN 00:53:47 (53:47) 01:45:44 (51:57) 02:14:29 (28:45)
72 490 Matthew Surzyn M OPEN 00:50:20 (50:20) 01:43:18 (52:58) 02:14:40 (31:22)
73 477 Kevin Sherman M OPEN 00:56:20 (56:20) 01:48:05 (51:45) 02:14:44 (26:39)
74 636 Kevin Mowat M V50 00:50:19 (50:19) 01:43:56 (53:37) 02:14:50  
75 535 Emma Whittlesea F OPEN 00:50:43 (50:43) 01:45:11 (54:28) 02:14:55 (29:44)
76 444 Alistaire Powell M V40 00:51:21 (51:21) 01:45:25 (54:04) 02:15:02 (29:37)
77 348 Duncan Hislop M OPEN 00:51:11 (51:11) 01:45:14 (54:03) 02:15:30 (30:16)
78 455 Julian Rhodes M OPEN 00:51:12 (51:12) 01:45:13 (54:01) 02:15:32 (30:19)
79 317 Rebecca Fryer F V40 00:51:57 (51:57) 01:46:30 (54:33) 02:15:48 (29:18)
80 265 Chris Chancellor M OPEN 00:53:52 (53:52) 01:46:50 (52:58) 02:15:55 (29:05)
81 472 Jo Seddon F OPEN 00:58:51 (58:51) 01:49:29 (50:38) 02:16:07 (26:38)
82 353 Warren Holton M OPEN 00:56:51 (56:51) 01:48:35 (51:44) 02:16:26 (27:51)
83 402 Roslyn McGinty F OPEN 00:53:38 (53:38) 01:47:32 (53:54) 02:16:30 (28:58)
84 256 Keith Burrows M OPEN 00:52:48 (52:48) 01:45:37 (52:49) 02:16:51 (31:14)
85 343 Lee Hazeldine M OPEN 00:51:10 (51:10) 01:46:11 (55:01) 02:17:33 (31:22)
86 320 Serena Gates F OPEN 00:52:43 (52:43) 01:46:31 (53:48) 02:17:43 (31:12)
87 407 Steve Mee M OPEN 00:51:44 (51:44) 01:45:06 (53:22) 02:18:20 (33:14)
88 487 Rich Sterland M OPEN 00:54:49 (54:49) 01:48:16 (53:27) 02:18:42 (30:26)
89 361 Douglas Ireland M OPEN 00:53:40 (53:40) 01:48:13 (54:33) 02:18:48 (30:35)
90 544 Martyn Yarde M OPEN 00:52:44 (52:44) 01:47:03 (54:19) 02:19:34 (32:31)
91 485 Tom Spears M OPEN 00:56:42 (56:42) 01:50:31 (53:49) 02:19:39 (29:08)
92 503 Johnny Tripe M OPEN 00:53:33 (53:33) 01:49:23 (55:50) 02:19:42 (30:19)
93 323 James Gill M V45 00:57:20 (57:20) 01:50:29 (53:09) 02:20:05 (29:36)
94 276 Garry Craine M V50 00:53:10 (53:10) 01:49:08 (55:58) 02:20:09 (31:01)
95 310 Juan Carlos Esparragoza-Rodrigue M OPEN 00:54:58 (54:58) 01:49:01 (54:03) 02:20:15 (31:14)
96 661 Andrew Sharp M OPEN 00:59:19 (59:19) 01:56:03 (56:44) 02:20:19 (24:16)
97 654 Philip Reilly M OPEN 00:59:20 (59:20) 01:56:02 (56:42) 02:20:22 (24:20)
98 511 EBEN VANDERWALT M OPEN 00:54:52 (54:52) 01:50:10 (55:18) 02:20:25 (30:15)
99 504 Rene Truter M OPEN 00:54:51 (54:51) 01:50:11 (55:20) 02:20:28 (30:17)
100 510 Lionel Van Staden M OPEN 00:56:57 (56:57) 01:50:08 (53:11) 02:20:31 (30:23)
101 257 Harry Burrows M OPEN 00:56:38 (56:38) 01:52:18 (55:40) 02:20:46 (28:28)
102 342 Andrea Hayslop F OPEN 00:54:54 (54:54) 01:50:03 (55:09) 02:20:57 (30:54)
103 286 Mark Davis M V50 00:52:34 (52:34) 01:49:17 (56:43) 02:21:22 (32:05)
104 357 Matt Hutchings M OPEN 00:53:19 (53:19) 01:50:16 (56:57) 02:21:40 (31:24)
105 448 Askand Purbhoo M OPEN 00:57:01 (57:01) 01:50:51 (53:50) 02:21:46 (30:55)
106 493 Mary Tebb F V40 00:54:07 (54:07) 01:50:38 (56:31) 02:21:49 (31:11)
107 358 Neil Hutchings M OPEN 00:53:21 (53:21) 01:50:43 (57:22) 02:22:13 (31:30)
108 539 Paul Williamson M OPEN 00:55:29 (55:29) 01:51:09 (55:40) 02:22:23 (31:14)
109 375 David Langrish M V55 00:51:53 (51:53) 01:46:27 (54:34) 02:22:33 (36:06)
110 385 Hien Luong M OPEN 00:53:42 (53:42) 01:49:03 (55:21) 02:22:45 (33:42)
111 225 Lisa Abrey F OPEN 00:53:26 (53:26) 01:51:27 (58:01) 02:23:16 (31:49)
112 232 Alexandra Baird F OPEN 00:52:31 (52:31) 01:49:25 (56:54) 02:23:21 (33:56)
113 464 Dominic Rutherford M OPEN 00:50:51 (50:51) 01:48:33 (57:42) 02:23:37 (35:04)
114 414 John Morton M OPEN 00:55:58 (55:58) 01:53:16 (57:18) 02:23:38 (30:22)
115 655 Thomas Reilly M OPEN 00:59:21 (59:21) 01:55:57 (56:36) 02:23:52 (27:55)
116 350 Chris Holdsworth M V45 00:53:44 (53:44) 01:51:09 (57:25) 02:23:54 (32:45)
117 409 Leah Middlewick F OPEN 00:55:21 (55:21) 01:52:48 (57:27) 02:24:06 (31:18)
118 305 Spencer Earp M OPEN 00:56:39 (56:39) 01:52:20 (55:41) 02:24:15 (31:55)
119 489 Tim Surzyn M OPEN 00:56:17 (56:17) 01:53:19 (57:02) 02:24:19 (31:00)
120 337 Steve Hames M V45 00:55:40 (55:40) 01:50:24 (54:44) 02:24:26 (34:02)
121 383 KIM LOWE F V40 00:57:21 (57:21) 01:52:57 (55:36) 02:24:39 (31:42)
122 281 Tim Daniel M OPEN 00:52:52 (52:52) 01:51:06 (58:14) 02:24:44 (33:38)
123 248 Michael Bridgwater M V45 00:57:15 (57:15) 01:53:46 (56:31) 02:25:09 (31:23)
124 306 Dave Eaton M OPEN 00:57:36 (57:36) 01:54:30 (56:54) 02:25:18 (30:48)
125 331 David Gunthorpe M OPEN 00:57:25 (57:25) 01:53:48 (56:23) 02:25:34 (31:46)
126 252 Dan Budge M OPEN 00:57:23 (57:23) 01:53:42 (56:19) 02:25:36 (31:54)
127 243 Matthew Blackler M OPEN 00:55:27 (55:27) 01:53:34 (58:07) 02:25:38 (32:04)
128 314 Alexander Finch M OPEN 01:00:06 (60:06) 01:56:49 (56:43) 02:25:48 (28:59)
129 390 James March M OPEN 00:57:35 (57:35) 01:54:01 (56:26) 02:25:50 (31:49)
130 507 Tim Valentine M OPEN 00:55:30 (55:30) 01:51:44 (56:14) 02:26:11 (34:27)
131 461 Antonio Ruiz M OPEN 00:57:05 (57:05) 01:51:44 (54:39) 02:26:15 (34:31)
132 457 Cole Rintoul M OPEN 00:53:03 (53:03) 01:53:03 (60:00) 02:26:18 (33:15)
133 309 Lauren Elliot F OPEN 00:56:41 (56:41) 01:54:08 (57:27) 02:26:19 (32:11)
134 451 Eleanor Rawling F V55 00:55:23 (55:23) 01:53:06 (57:43) 02:26:21 (33:15)
135 442 Steve Potter M OPEN 00:52:13 (52:13) 01:52:04 (59:51) 02:26:22 (34:18)
136 328 Nathan Gregory M V40 00:55:42 (55:42) 01:52:28 (56:46) 02:26:24 (33:56)
137 278 Claire Curtis F OPEN 00:54:55 (54:55) 01:51:12 (56:17) 02:26:28 (35:16)
138 290 Steven Dekarski M OPEN 00:57:17 (57:17) 01:54:57 (57:40) 02:26:34 (31:37)
139 411 Hoi Ping Mok M OPEN 00:57:58 (57:58) 01:54:50 (56:52) 02:27:08 (32:18)
