10K
Half Marathon CTS Cornwall 04.04.09
Marathon
10K
Pl Name No. Sex Cat CP Split Finish Split
1 Lawrence Percival 76 M U20 0:19:38 (19:38) 0:51:27 (31:49)
2 Tom Beech 416 M OPEN 0:19:43 (19:43) 0:51:33 (31:50)
3 Kyle Kearey 50 M OPEN 0:19:38 (19:38) 0:52:22 (32:44)
4 Stuart Brizell-Hogg 4 M OPEN 0:19:40 (19:40) 0:53:17 (33:37)
5 Matt Sutherland 97 M OPEN 0:19:50 (19:50) 0:53:53 (34:03)
6 Logan Campbell 381 M OPEN 0:20:32 (20:32) 0:55:05 (34:33)
7 Tom Sutton 386 M OPEN 0:21:02 (21:02) 0:56:27 (35:25)
8 James Hargreaves 34 M OPEN 0:19:41 (19:41) 0:56:34 (36:53)
1F 9 Nancy Hill 39 F V40 0:21:43 (21:43) 0:56:49 (35:06)
10 Ewan Gibb 27 M OPEN 0:22:16 (22:16) 1:03:50 (41:34)
11 Richard Walter 106 M OPEN 0:21:35 (21:35) 1:04:06 (42:31)
12 Jim Wright 116 M OPEN 0:23:44 (23:44) 1:04:13 (40:29)
13 Paul Bradley 3 M V50 0:23:40 (23:40) 1:04:29 (40:49)
14 Harry Wood 115 M OPEN 0:22:21 (22:21) 1:04:35 (42:14)
15 Stuart Lowe 56 M OPEN 0:22:34 (22:34) 1:04:39 (42:05)
16 David Langrish 55 M V55 0:22:53 (22:53) 1:04:56 (42:03)
2F 17 Becky Griffiths 32 F OPEN 0:22:24 (22:24) 1:04:57 (42:33)
3F 18 Bernie Bush 9 F V45 0:23:57 (23:57) 1:05:17 (41:20)
19 Sarah Holton 389 F OPEN 0:24:01 (24:01) 1:05:31 (41:30)
20 Andrea Hayslop 36 F OPEN 0:23:20 (23:20) 1:06:57 (43:37)
21 Carl Sanders 88 M OPEN 0:23:35 (23:35) 1:07:01 (43:26)
22 Eric Anderson 396 M OPEN 0:21:26 (21:26) 1:07:36 (46:10)
23 Dave Chilman 12 M V40 0:24:37 (24:37) 1:08:34 (43:57)
24 Courtenay Mayne 61 F OPEN 0:24:18 (24:18) 1:08:37 (44:19)
25 Andrew Trebell 385 M V45 0:24:18 (24:18) 1:08:40 (44:22)
26 Bryn Posey 80 M OPEN 0:24:29 (24:29) 1:08:53 (44:24)
27 Heidi Williams 112 F OPEN 0:26:10 (26:10) 1:09:40 (43:30)
28 Wood Ben 155 M OPEN 0:25:31 (25:31) 1:09:48 (44:17)
29 Reiss Gunston 374 M OPEN 0:25:10 (25:10) 1:10:03 (44:53)
30 Mary James 47 F V45 0:26:08 (26:08) 1:10:05 (43:57)
31 John France 383 M V40 0:22:02 (22:02) 1:10:29 (48:27)
32 Mike Percival 78 M V40 0:24:51 (24:51) 1:10:44 (45:53)
33 Hugh James 46 M V45 0:23:56 (23:56) 1:10:55 (46:59)
34 Nigel Tomlinson 395 M V40 0:25:16 (25:16) 1:10:57 (45:41)
35 Lorna Hicks 38 F OPEN 0:24:42 (24:42) 1:11:04 (46:22)
36 Julia Abab 431 F V50 0:26:19 (26:19) 1:11:33 (45:14)
37 Ian Moon 67 M OPEN 0:24:47 (24:47) 1:11:45 (46:58)
38 Alex Boakes 1 M OPEN     1:12:01 (72:01)
39 Jo Brown 6 F OPEN 0:28:11 (28:11) 1:12:07 (43:56)
40 Darren Orchard 74 M OPEN 0:24:26 (24:26) 1:12:10 (47:44)
41 Darren Edwards 22 M OPEN 0:24:32 (24:32) 1:12:12 (47:40)
42 MATTHEW RICHARDS 85 M OPEN 0:26:41 (26:41) 1:13:27 (46:46)
43 Ian Richardson 86 M OPEN 0:24:46 (24:46) 1:13:39 (48:53)
44 Joanna Henley 37 F OPEN 0:26:49 (26:49) 1:15:08 (48:19)
45 Ross Duffield 21 M OPEN 0:28:01 (28:01) 1:15:56 (47:55)
46 Richard Davey 16 M OPEN 0:31:04 (31:04) 1:15:57 (44:53)
47 Anthony Trigg 104 M OPEN 0:27:22 (27:22) 1:16:08 (48:46)
48 Samantha See 89 F OPEN 0:27:03 (27:03) 1:16:10 (49:07)
49 Leslie-Anne Harvey 35 F V40 0:27:34 (27:34) 1:16:20 (48:46)
50 Simon Whittle 108 M V45 0:27:07 (27:07) 1:16:30 (49:23)
51 Mikaela Burnett 8 F OPEN 0:26:51 (26:51) 1:16:35 (49:44)
52 Richard Williams 113 M V55 0:26:26 (26:26) 1:16:56 (50:30)
53 Sam Munson 69 M OPEN 0:29:02 (29:02) 1:16:58 (47:56)
54 Rod Warren 404 M V40 0:28:24 (28:24) 1:17:00 (48:36)
55 Sasha McPherson 64 F OPEN 0:26:53 (26:53) 1:17:41 (50:48)
56 Jean Smyth 92 M OPEN 0:26:35 (26:35) 1:17:42 (51:07)
57 Emma Robinson 87 F OPEN 0:27:45 (27:45) 1:17:57 (50:12)
58 Andrea Markham 58 F V45 0:27:14 (27:14) 1:18:06 (50:52)
59 Dan Thomas 99 M OPEN 0:27:25 (27:25) 1:18:12 (50:47)
60 Jennie Reeves 83 F OPEN 0:28:09 (28:09) 1:19:05 (50:56)
61 Victoria Pymm 81 F OPEN 0:28:30 (28:30) 1:19:08 (50:38)
62 Claire Boyd 2 F OPEN 0:29:49 (29:49) 1:19:55 (50:06)
63 Teresa Pollard 373 F V40 0:28:22 (28:22) 1:19:57 (51:35)
64 Jemma Mack 57 F V40 0:29:51 (29:51) 1:20:02 (50:11)
65 Craig Wilkinson 111 M OPEN 0:28:32 (28:32) 1:20:04 (51:32)
66 Anita Oh 72 F OPEN 0:28:06 (28:06) 1:20:10 (52:04)
67 Nick Thorpe 101 M V55 0:30:01 (30:01) 1:20:19 (50:18)
68 Jude O'Carroll 71 F OPEN 0:27:37 (27:37) 1:20:41 (53:04)
69 Simon Matthews 59 M OPEN 0:30:03 (30:03) 1:21:18 (51:15)
70 Gerry Evans 407 M V60 0:30:59 (30:59) 1:21:35 (50:36)
71 Elin NG 392 F OPEN 0:29:25 (29:25) 1:21:46 (52:21)
72 Ian Whyton 109 M V40 0:29:45 (29:45) 1:21:50 (52:05)
73 Denis Costello 414 M V55 0:30:41 (30:41) 1:23:12 (52:31)
74 Jake Norman 70 M OPEN 0:31:07 (31:07) 1:23:45 (52:38)
75 Vanessa Glyn-Jones 406 F V60 0:30:56 (30:56) 1:23:48 (52:52)
76 Robert Cranfield 15 M OPEN 0:29:00 (29:00) 1:24:03 (55:03)
77 David Reith 276 M OPEN 0:30:52 (30:52) 1:24:58 (54:06)
78 Sara Edwards 23 F V40 0:31:02 (31:02) 1:25:14 (54:12)
79 Liz Slade 91 F V50 0:34:00 (34:00) 1:26:03 (52:03)
80 Sarah Wesson 107 F OPEN 0:31:26 (31:26) 1:26:57 (55:31)
81 Robert Wiggins 110 M OPEN 0:31:22 (31:22) 1:27:00 (55:38)
82 Simon Oh 73 M OPEN 0:28:14 (28:14) 1:27:39 (59:25)
83 Nicola Taylor 98 F OPEN 0:30:17 (30:17) 1:28:09 (57:52)
84 Clare Kavanagh 49 F OPEN 0:32:04 (32:04) 1:28:21 (56:17)
85 Dave Howse 44 M V60 0:32:59 (32:59) 1:29:26 (56:27)
86 Emma Johnson 48 F OPEN 0:30:48 (30:48) 1:30:27 (59:39)
87 Rachel Hills 40 F OPEN 0:33:41 (33:41) 1:30:44 (57:03)
88 Anneli Frederiksen 26 F OPEN 0:33:51 (33:51) 1:30:47 (56:56)
89 Rebecca Ting 102 F OPEN 0:33:24 (33:24) 1:31:34 (58:10)
90 Ana DeSousa 19 F OPEN 0:32:50 (32:50) 1:31:41 (58:51)
91 Claire Tippet 424 F OPEN 0:33:36 (33:36) 1:31:51 (58:15)
92 Gill Callus 10 F V55 0:35:03 (35:03) 1:38:06 (63:03)
93 Jackie Costello 411 F V50 0:36:31 (36:31) 1:46:54 (70:23)
94 Sandra Thorpe 415 F V50 0:36:28 (36:28) 1:46:57 (70:29)
95 Pat Croucher 427 F V50 0:36:22 (36:22) 1:46:58 (70:36)
96 Alison Guest 33 F V40 0:36:40 (36:40) 1:47:01 (70:21)
97 Katie McQueen 65 F OPEN 0:36:59 (36:59) 1:51:18 (74:19)
98 Christina Ashley 121 F V45 0:36:56 (36:56) 1:51:21 (74:25)
  Will Brooks 5 M V40        
  Louise Witts 114 F OPEN        
Half Marathon
Pl Name No. Sex Cat CP Split CP Split Finish Split
1 Niall Riddell 278 M OPEN 0:49:32 (49:32) 1:02:08 (12:36) 1:41:42 (39:34)
2 Peter Williams 328 M OPEN 0:57:46 (57:46) 1:10:06 (12:20) 1:51:15 (41:09)
3 Martin Pengilly 267 M V40 0:57:01 (57:01) 1:10:23 (13:22) 1:52:32 (42:09)
4 Ian Bound 136 M OPEN 0:57:42 (57:42) 1:11:11 (13:29) 1:55:21 (44:10)
5 Richard Chynoweth 150 M OPEN 0:59:09 (59:09) 1:12:22 (13:13) 1:57:40 (45:18)
6 Tom Woolley 332 M OPEN 1:00:47 (60:47) 1:14:41 (13:54) 1:58:46 (44:05)
7 Jamie Torrens 311 M OPEN 0:59:41 (59:41) 1:13:20 (13:39) 1:58:53 (45:33)
8 Nick Berryman 133 M OPEN 1:00:55 (60:55) 1:15:17 (14:22) 2:01:31 (46:14)
9 Nikolas Jagodzinski 215 M OPEN 0:59:44 (59:44) 1:14:51 (15:07) 2:02:02 (47:11)
10 Peter Lewis 229 M OPEN 1:00:48 (60:48) 1:15:44 (14:56) 2:02:23 (46:39)
11 William Kumar 223 M OPEN 1:01:16 (61:16) 1:15:54 (14:38) 2:02:27 (46:33)
12 Stuart Curtis 160 M V40 1:00:28 (60:28) 1:15:10 (14:42) 2:03:04 (47:54)
13 Damien May 247 M OPEN 1:03:31 (63:31) 1:18:14 (14:43) 2:03:16 (45:02)
14 Trelawny Wylie 334 M OPEN 1:01:18 (61:18) 1:15:58 (14:40) 2:03:29 (47:31)
15 Richard Love 232 M OPEN 1:01:15 (61:15) 1:15:42 (14:27) 2:04:50 (49:08)
16 Mark Norton 261 M V40 1:02:01 (62:01) 1:16:50 (14:49) 2:05:05 (48:15)
17 Adrian Boyd 139 M OPEN 1:03:28 (63:28) 1:18:40 (15:12) 2:09:19 (50:39)
1F 18 Sophie Keay 221 F OPEN 1:06:47 (66:47) 1:22:10 (15:23) 2:10:20 (48:10)
19 Graham Thomas 309 M OPEN 1:07:55 (67:55) 1:23:25 (15:30) 2:12:03 (48:38)
20 Xavier Mangin 236 M OPEN 1:09:03 (69:03) 1:24:47 (15:44) 2:12:08 (47:21)
21 Giles Savage 291 M U20 1:07:58 (67:58) 1:23:12 (15:14) 2:12:12 (49:00)
22 Chris Ridler 279 M OPEN 1:06:39 (66:39) 1:21:56 (15:17) 2:12:15 (50:19)
23 Alistair Carley-Smith 148 M OPEN 1:09:04 (69:04) 1:24:49 (15:45) 2:12:20 (47:31)
24 Stuart Harris 200 M V40 1:06:10 (66:10) 1:22:18 (16:08) 2:12:38 (50:20)
25 Nathan March 237 M OPEN 1:07:20 (67:20) 1:22:52 (15:32) 2:13:22 (50:30)
26 Adrian Wheal 323 M OPEN 1:09:45 (69:45) 1:25:03 (15:18) 2:13:36 (48:33)
27 Andy Spry 302 M OPEN 1:06:07 (66:07) 1:20:51 (14:44) 2:13:57 (53:06)
28 Richard Harris 436 M V50 1:09:57 (69:57) 1:25:02 (15:05) 2:13:59 (48:57)
29 Dominic Rutherford 286 M OPEN 1:07:17 (67:17) 1:23:53 (16:36) 2:14:10 (50:17)
30 Richard Youle 335 M OPEN 1:06:04 (66:04) 1:22:19 (16:15) 2:14:32 (52:13)
31 Ian Rix 281 M OPEN 1:10:10 (70:10) 1:25:10 (15:00) 2:15:33 (50:23)
32 Jonathan Graham 196 M OPEN 1:06:50 (66:50) 1:22:00 (15:10) 2:16:37 (54:37)
33 Vinny Syme 305 M OPEN 1:06:09 (66:09) 1:21:21 (15:12) 2:17:07 (55:46)
34 Ross Bailey 125 M OPEN 1:11:17 (71:17) 1:26:47 (15:30) 2:17:11 (50:24)
2F 35 Dianne Aynsley 124 F OPEN 1:13:24 (73:24) 1:28:48 (15:24) 2:17:14 (48:26)
36 Jon Warman 317 M OPEN 1:11:35 (71:35) 1:27:07 (15:32) 2:17:29 (50:22)
3F 37 Joanna Curtis 159 F V50 1:13:36 (73:36) 1:28:28 (14:52) 2:17:57 (49:29)
38 Steve Davey 165 M V45 1:11:20 (71:20) 1:27:13 (15:53) 2:18:16 (51:03)
39 Brent Plump 270 M OPEN 1:13:53 (73:53) 1:30:06 (16:13) 2:18:24 (48:18)
40 Julian Rhodes 277 M OPEN 1:10:12 (70:12) 1:26:59 (16:47) 2:18:27 (51:28)
41 Judy Davey 166 F V45 1:10:30 (70:30) 1:26:52 (16:22) 2:19:03 (52:11)
42 Ian Ralph 275 M OPEN 1:13:32 (73:32) 1:29:26 (15:54) 2:20:38 (51:12)
43 Paul Figgins 437 M V40 1:08:32 (68:32) 1:24:29 (15:57) 2:20:43 (56:14)
44 Matt Thurling 310 M OPEN 1:13:34 (73:34) 1:29:28 (15:54) 2:20:50 (51:22)
45 Louisa Seymour 293 F OPEN 1:09:01 (69:01) 1:25:55 (16:54) 2:21:30 (55:35)
46 Rob Campion 147 M OPEN 1:13:32 (73:32) 1:30:00 (16:28) 2:21:55 (51:55)
47 Emma Whittlesea 325 F OPEN 1:10:52 (70:52) 1:27:44 (16:52) 2:22:28 (54:44)
48 Neil Lister 230 M OPEN 1:15:52 (75:52) 1:32:20 (16:28) 2:22:50 (50:30)
49 Lee Hazeldine 202 M OPEN 1:11:00 (71:00) 1:27:45 (16:45) 2:23:50 (56:05)
50 Ali Gibson 192 M OPEN 1:12:41 (72:41) 1:29:34 (16:53) 2:24:06 (54:32)
51 Angela Irwin 213 F OPEN 1:15:34 (75:34) 1:31:34 (16:00) 2:24:52 (53:18)
52 David Tozer 312 M OPEN 1:15:33 (75:33) 1:31:36 (16:03) 2:24:54 (53:18)
53 Chris Hough 211 M OPEN 1:12:28 (72:28) 1:28:39 (16:11) 2:24:58 (56:19)
54 Rebecca Fryer 183 F V40 1:13:09 (73:09) 1:30:36 (17:27) 2:25:14 (54:38)
55 Julian Burdzik 143 M OPEN 1:15:54 (75:54) 1:32:30 (16:36) 2:25:35 (53:05)
56 Mike Hawtree 201 M V50 1:15:21 (75:21) 1:32:31 (17:10) 2:26:17 (53:46)
57 Richard Wadman 316 M V40 1:17:19 (77:19) 1:33:53 (16:34) 2:26:47 (52:54)
58 Duncan Hislop 209 M OPEN 1:12:24 (72:24) 1:30:20 (17:56) 2:27:09 (56:49)
59 Scott Robertson 283 M OPEN 1:21:14 (81:14) 1:36:49 (15:35) 2:27:35 (50:46)
60 Holly Ferrar 176 F OPEN 1:16:15 (76:15) 1:33:58 (17:43) 2:28:34 (54:36)
61 Claire Curtis 161 F OPEN 1:16:31 (76:31) 1:33:51 (17:20) 2:28:43 (54:52)
62 Lucy Prosser 273 F OPEN 1:15:36 (75:36) 1:33:20 (17:44) 2:29:16 (55:56)
63 Mark Adams 117 M V40 1:15:19 (75:19) 1:33:18 (17:59) 2:29:27 (56:09)
64 DavidJeremy Savage 290 M V50 1:13:18 (73:18) 1:30:46 (17:28) 2:29:43 (58:57)
65 David Austin 122 M V60 1:13:28 (73:28) 1:31:44 (18:16) 2:30:11 (58:27)
66 Douglas Ireland 212 M OPEN 1:13:21 (73:21) 1:31:23 (18:02) 2:30:15 (58:52)
67 Richard Rose 284 M OPEN 1:14:40 (74:40) 1:32:00 (17:20) 2:30:28 (58:28)
68 Roslyn McGinty 434 F OPEN 1:17:00 (77:00) 1:35:18 (18:18) 2:31:11 (55:53)
69 John Smith 300 M OPEN 1:11:30 (71:30) 1:30:02 (18:32) 2:31:36 (61:34)
70 Farouk Gohil 195 M OPEN 1:13:19 (73:19) 1:31:11 (17:52) 2:31:44 (60:33)
71 Claire Morrissey 256 F OPEN 1:13:25 (73:25) 1:32:35 (19:10) 2:31:48 (59:13)
72 Ricki Avery 123 M V45 1:14:51 (74:51) 1:32:28 (17:37) 2:32:03 (59:35)
73 Andrena Lynes 234 F OPEN 1:18:46 (78:46) 1:36:16 (17:30) 2:32:24 (56:08)
74 Garry Craine 157 M V50 1:15:52 (75:52) 1:33:49 (17:57) 2:33:44 (59:55)
75 Alexandre Parent 264 M OPEN 1:16:48 (76:48) 1:35:27 (18:39) 2:33:56 (58:29)
76 Natasha Templeton 307 F OPEN 1:18:21 (78:21) 1:35:36 (17:15) 2:34:14 (58:38)
77 Jane FIeld 178 F V40 1:21:06 (81:06) 1:38:23 (17:17) 2:34:18 (55:55)
78 Steve Mee 250 M OPEN 1:12:52 (72:52) 1:31:46 (18:54) 2:36:14 (64:28)
79 Alistair Macpherson 235 M OPEN 1:18:50 (78:50) 1:36:25 (17:35) 2:36:28 (60:03)
80 Roberts Peter 268 M V50 1:21:06 (81:06) 1:38:56 (17:50) 2:36:33 (57:37)
81 Mariana Ivantsoff 214 F OPEN 1:21:10 (81:10) 1:38:07 (16:57) 2:36:50 (58:43)
82 Jany Tsai 314 F OPEN 1:21:13 (81:13) 1:38:08 (16:55) 2:36:52 (58:44)
83 Rick Ganzi 188 M V45 1:21:12 (81:12) 1:38:10 (16:58) 2:36:55 (58:45)
84 Paul Cutbill 162 M V45 1:21:10 (81:10) 1:38:33 (17:23) 2:36:58 (58:25)
85 Mel Saunders 439 F OPEN 1:17:38 (77:38) 1:36:23 (18:45) 2:37:04 (60:41)
86 Owen Kelly 222 M OPEN 1:28:00 (88:00) 1:47:56 (19:56) 2:37:06 (49:10)
87 John Batten 128 M OPEN 1:17:09 (77:09) 1:36:26 (19:17) 2:37:28 (61:02)
88 Catherine Thomas 308 F OPEN 1:19:49 (79:49) 1:36:29 (16:40) 2:37:45 (61:16)
89 David Johnson 218 M OPEN 1:18:33 (78:33) 1:35:20 (16:47) 2:37:54 (62:34)
90 David Halliwell 199 M V40 1:21:26 (81:26) 1:40:09 (18:43) 2:37:58 (57:49)
91 Deena Geal 189 F V45 1:20:20 (80:20) 1:38:45 (18:25) 2:38:27 (59:42)
92 Sarah Warren 435 F V40 1:24:56 (84:56) 1:41:45 (16:49) 2:38:31 (56:46)
93 Daniela Rivatelli 280 F V40 1:20:01 (80:01) 1:38:59 (18:58) 2:38:34 (59:35)
94 Mary Ostle 263 F V55 1:22:58 (82:58) 1:40:57 (17:59) 2:39:27 (58:30)
95 Meriel Rosser 285 F OPEN 1:18:49 (78:49) 1:38:13 (19:24) 2:39:45 (61:32)
96 David May 245 M V40 1:20:32 (80:32) 1:39:33 (19:01) 2:40:30 (60:57)
97 Jeremy Viner 430 M OPEN 1:23:00 (83:00) 1:41:27 (18:27) 2:40:43 (59:16)
98 James Skinner 296 M OPEN 1:22:37 (82:37) 1:41:39 (19:02) 2:41:09 (59:30)
99 Phillip Gamble 187 M V40 1:22:40 (82:40) 1:41:41 (19:01) 2:41:10 (59:29)
100 Nic Fieldsend 179 M OPEN 1:24:24 (84:24) 1:42:53 (18:29) 2:41:12 (58:19)
101 Michelle John 216 F OPEN 1:21:17 (81:17) 1:40:33 (19:16) 2:41:31 (60:58)
102 Toby McMahon 438 M OPEN 1:27:16 (87:16) 1:46:54 (19:38) 2:41:38 (54:44)
103 Keiren Marwood 242 M V45 1:21:01 (81:01) 1:40:21 (19:20) 2:41:48 (61:27)
104 Paul Dawson 168 M OPEN 1:22:44 (82:44) 1:40:29 (17:45) 2:42:16 (61:47)
105 George Every 174 M V40 1:24:17 (84:17) 1:41:51 (17:34) 2:42:42 (60:51)
106 Mark Kingdon 376 M V40 1:25:08 (85:08) 1:45:28 (20:20) 2:42:48 (57:20)
107 Steve Davies 167 M V50 1:21:57 (81:57) 1:41:32 (19:35) 2:42:51 (61:19)
108 John Miller 253 M V40 1:22:36 (82:36) 1:41:57 (19:21) 2:43:00 (61:03)
109 Helen Noble 259 F OPEN 1:21:22 (81:22) 1:40:31 (19:09) 2:43:04 (62:33)
110 Duncan Goddard 194 M OPEN 1:23:02 (83:02) 1:41:29 (18:27) 2:43:08 (61:39)
111 Brian Lawton 226 M V55 1:22:33 (82:33) 1:40:59 (18:26) 2:43:12 (62:13)
112 Matt Beech 129 M OPEN 1:21:30 (81:30) 1:43:31 (22:01) 2:43:25 (59:54)
113 Kevin Crofton 158 M V45 1:21:23 (81:23) 1:40:48 (19:25) 2:43:37 (62:49)
114 Judith Chubb-Whittle 149 F V45 1:21:19 (81:19) 1:41:55 (20:36) 2:45:18 (63:23)
115 Angela Reith 84 F V40 1:26:06 (86:06) 1:44:44 (18:38) 2:46:06 (61:22)
116 Christopher Lane 224 M V45 1:22:22 (82:22) 1:42:38 (20:16) 2:46:50 (64:12)
117 Steven Dekarski 169 M OPEN 1:23:13 (83:13) 1:42:51 (19:38) 2:47:27 (64:36)
118 Hannah Broadway 141 F OPEN 1:24:34 (84:34) 1:44:27 (19:53) 2:47:48 (63:21)
119 Peter Holberton 440 M OPEN 1:25:28 (85:28) 1:44:38 (19:10) 2:48:08 (63:30)
120 Crispin Wright 333 M OPEN 1:24:35 (84:35) 1:44:23 (19:48) 2:49:07 (64:44)
121 Wendy George 190 F U20 1:27:14 (87:14) 1:46:50 (19:36) 2:49:38 (62:48)
122 Kathryn Maskell 243 F OPEN 1:28:03 (88:03) 1:49:24 (21:21) 2:50:12 (60:48)
123 Peter May 246 M OPEN 1:35:00 (95:00) 1:52:45 (17:45) 2:50:37 (57:52)
124 Tom Gallagher 186 M OPEN 1:23:20 (83:20) 1:44:25 (21:05) 2:52:08 (67:43)
125 Owen Long 231 M V40 1:21:26 (81:26) 1:43:33 (22:07) 2:54:01 (70:28)
126 Sharon English 172 F OPEN 1:22:25 (82:25) 1:42:06 (19:41) 2:54:10 (72:04)
127 Lisa Browne 142 F OPEN 1:34:34 (94:34) 1:53:45 (19:11) 2:54:13 (60:28)
128 Brian Williams 327 M V55 1:30:11 (90:11) 1:50:44 (20:33) 2:54:36 (63:52)
129 Andy Colley 153 M OPEN 1:24:24 (84:24) 1:45:40 (21:16) 2:54:38 (68:58)
130 Caitriona Minnock 255 F OPEN 1:34:15 (94:15) 1:54:15 (20:00) 2:55:33 (61:18)
131 Victoria Starr 303 F OPEN 1:33:04 (93:04) 1:53:49 (20:45) 2:55:52 (62:03)
132 Michael Johnson 219 M OPEN 1:28:08 (88:08) 1:49:30 (21:22) 2:56:32 (67:02)
133 Carolyne Woods 331 F V45 1:31:31 (91:31) 1:53:15 (21:44) 2:57:10 (63:55)
134 Pete Johnson 217 M V40 1:27:49 (87:49) 1:48:19 (20:30) 2:57:24 (69:05)
135 Alle Alexe 313 M OPEN 1:27:57 (87:57) 1:49:02 (21:05) 2:58:03 (69:01)
136 Sarah Hinton 208 F OPEN 1:32:45 (92:45) 1:54:47 (22:02) 2:58:20 (63:33)
137 Zach Blair 135 M OPEN 1:25:26 (85:26) 1:45:44 (20:18) 2:59:50 (74:06)
138 Jason Carrados 401 M V45 1:34:04 (94:04) 1:55:19 (21:15) 2:59:57 (64:38)
139 Fiona Graham-dobson 197 F V45 1:32:47 (92:47) 1:54:45 (21:58) 3:00:24 (65:39)
140 Tatiane May 244 F OPEN 1:35:12 (95:12) 1:54:10 (18:58) 3:00:37 (66:27)
141 Bridin Fenlon 175 F OPEN 1:34:09 (94:09) 1:55:00 (20:51) 3:01:31 (66:31)
142 Marilyn Merryweather 251 F V55 1:33:14 (93:14) 1:54:13 (20:59) 3:01:48 (67:35)
143 Sheree Millen 252 F OPEN 1:33:20 (93:20) 1:55:14 (21:54) 3:02:20 (67:06)
144 Tom Murrell 258 M OPEN 1:27:45 (87:45) 1:49:19 (21:34) 3:02:23 (73:04)
145 Rachel Andrews 120 F V40 1:35:08 (95:08) 1:53:40 (18:32) 3:02:47 (69:07)
146 Jenny Rainbow 274 F V40 1:31:34 (91:34) 1:54:00 (22:26) 3:03:57 (69:57)
147 Don Murray 257 M OPEN 1:24:21 (84:21) 1:45:02 (20:41) 3:04:19 (79:17)
148 Jennifer Svrcek 304 F V40 1:35:27 (95:27) 1:57:31 (22:04) 3:07:14 (69:43)
149 Matthew Higham 206 M V40 1:31:01 (91:01) 1:54:02 (23:01) 3:09:36 (75:34)
150 Cedric Previtali 272 M OPEN 1:27:40 (87:40) 1:51:41 (24:01) 3:11:13 (79:32)
151 Hazel Smith 298 F V45 1:36:08 (96:08) 1:59:33 (23:25) 3:12:41 (73:08)
152 Shaun Peacock 266 M OPEN 1:36:23 (96:23) 1:59:35 (23:12) 3:12:42 (73:07)
153 Mark Shelley 295 M V40 1:32:57 (92:57) 1:53:57 (21:00) 3:15:31 (81:34)
154 Wendy Couper 156 F V60 1:39:49 (99:49) 2:01:04 (21:15) 3:16:36 (75:32)
155 David Leckie 227 M OPEN 1:33:49 (93:49) 1:56:07 (22:18) 3:16:58 (80:51)
156 Catherine Lee 228 F OPEN 1:33:52 (93:52) 1:56:06 (22:14) 3:17:01 (80:55)
157 Mark Willcocks 326 M V40 1:36:59 (96:59) 2:00:15 (23:16) 3:19:38 (79:23)
158 Sarah-Jayne Williams 329 F OPEN 1:39:56 (99:56) 2:03:21 (23:25) 3:20:08 (76:47)
159 Alex Weller 420 F OPEN 1:40:24 (100:24) 2:04:02 (23:38) 3:20:49 (76:47)
160 Victoria Weller 419 F OPEN 1:40:28 (100:28) 2:04:04 (23:36) 3:20:52 (76:48)
161 David Medley 248 M OPEN 1:52:34 (112:34) 2:17:33 (24:59) 3:30:30 (72:57)
162 Brenda Marshall 239 F OPEN 1:50:05 (110:05) 2:14:55 (24:50) 3:35:53 (80:58)
163 John Marshall 240 M U20 1:50:10 (110:10) 2:15:00 (24:50) 3:35:55 (80:55)
164 C Bass 127 M V40 1:50:07 (110:07) 2:14:57 (24:50) 3:36:00 (81:03)
165 Mark Warwick 318 M V55 1:43:02 (103:02) 2:07:53 (24:51) 3:39:34 (91:41)
166 Jacqui Medley 249 F OPEN 1:52:27 (112:27) 2:18:48 (26:21) 3:40:23 (81:35)
167 Chris Lovett 233 M OPEN 1:56:33 (116:33) 2:20:52 (24:19) 3:43:45 (82:53)
  Carolina Marte 241 F OPEN            
  Mary Tebb 306 F V40 1:28:49 (88:49)        
Marathon
Pl Name No. Sex Cat CP Split CP Split CP Split Finish Split
1 Adam Holland 367 M OPEN 0:54:53 (54:53) 2:13:41 (78:48) 3:10:14 (56:33) 3:58:20 (48:06)
2 David Angilley 339 M V40 1:00:25 (60:25) 2:24:00 (83:35) 3:19:53 (55:53) 4:09:31 (49:38)
1F 3 Karen Hathaway 362 F OPEN 1:03:38 (63:38) 2:31:54 (88:16) 3:27:34 (55:40) 4:18:24 (50:50)
4 Dave Douglas 349 M V40 1:00:52 (60:52) 2:27:26 (86:34) 3:25:34 (58:08) 4:19:47 (54:13)
5 Dai Lawton 380 M OPEN 1:03:42 (63:42) 2:29:24 (85:42) 3:32:28 (63:04) 4:30:59 (58:31)
6 Rob Kingdon 375 M V40 1:04:07 (64:07) 2:28:06 (83:59) 3:25:40 (57:34) 4:35:00 (69:20)
7 Anthony Gilling 355 M V40 1:00:21 (60:21) 2:27:21 (87:00) 3:27:57 (60:36) 4:36:07 (68:10)
8 Lee Gardiner 353 M OPEN 1:03:39 (63:39) 2:36:03 (92:24) 3:39:47 (63:44) 4:36:59 (57:12)
9 George Williams 425 M V45 1:07:14 (67:14) 2:41:29 (94:15) 3:40:44 (59:15) 4:39:38 (58:54)
10 Craig Webster 417 M OPEN 1:17:11 (77:11) 2:49:48 (92:37) 3:48:44 (58:56) 4:39:55 (51:11)
2F 11 Jayne Angilley 338 F V45 1:05:57 (65:57) 2:45:15 (99:18) 3:46:20 (61:05) 4:41:06 (54:46)
